Massey - CF Ratings

Through games of Monday, January 2, 1950

Key | Description | Conferences

    Homefield Advantage (h):  0.68 Points
    Standard Deviation:      16.08 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Notre Dame        10   0   0  40.28 (  2)  19.38 (  3)  40.53  15.55 ( 18)
  2 Oklahoma          11   0   0  41.53 (  1)  14.88 ( 10)  37.28   6.72 ( 40)
  3 Ohio St            7   1   2  35.36 (  5)  20.83 (  2)  37.07  22.30 (  3)
  4 California        10   1   0  38.58 (  3)  16.53 (  7)  35.98  16.86 ( 15)
  5 Michigan           6   2   1  29.08 ( 18)  22.24 (  1)  32.20  22.39 (  2)
  6 Minnesota          7   2   0  34.08 (  6)  17.21 (  6)  32.17  19.10 (  7)
  7 Rice              10   1   0  33.14 (  9)  18.02 (  5)  32.04   8.68 ( 32)
  8 Army               9   0   0  36.49 (  4)  13.43 ( 13)  30.80  -3.92 ( 80)
  9 Santa Clara        8   2   1  27.97 ( 21)  18.87 (  4)  27.72  17.88 ( 11)
 10 USC                5   3   1  31.95 ( 11)  12.13 ( 15)  24.96  19.75 (  5)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Wisconsin          5   3   1  29.86 ( 16)  14.17 ( 11)  24.91  18.86 (  9)
 12 Stanford           7   3   1  30.41 ( 13)  13.15 ( 14)  24.43  14.69 ( 19)
 13 Maryland           9   1   0  27.31 ( 24)  15.34 (  9)  23.53   0.74 ( 58)
 14 Baylor             8   2   0  31.49 ( 12)  10.39 ( 23)  22.76   8.95 ( 30)
 15 UCLA               6   3   0  33.17 (  8)   8.68 ( 25)  22.73  17.18 ( 13)
 16 Louisiana St       8   3   0  24.41 ( 36)  15.75 (  8)  21.04  10.65 ( 24)
 17 Texas              6   4   0  27.55 ( 22)  11.87 ( 17)  20.29  12.72 ( 22)
 18 Michigan St        6   3   0  33.37 (  7)   5.61 ( 37)  19.86  10.36 ( 25)
 19 Tulane             7   2   1  30.08 ( 15)   7.51 ( 28)  18.46   9.78 ( 28)
 20 Oregon St          7   3   0  26.56 ( 27)  10.81 ( 20)  18.25   4.67 ( 46)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Texas Christian    6   3   1  27.41 ( 23)   9.62 ( 24)  17.91  11.11 ( 23)
 22 Pittsburgh         6   3   0  24.85 ( 34)  11.88 ( 16)  17.61  13.70 ( 20)
 23 Northwestern       4   5   0  25.25 ( 31)  11.34 ( 19)  17.46  17.73 ( 12)
 24 SMU                5   4   1  30.23 ( 14)   5.99 ( 36)  17.10  16.74 ( 16)
 25 Illinois           3   4   2  25.57 ( 30)  10.64 ( 21)  17.09  19.00 (  8)
 26 Iowa               4   5   0  33.06 ( 10)   3.10 ( 47)  17.04  20.39 (  4)
 27 Purdue             4   5   0  22.60 ( 43)  13.49 ( 12)  16.96  18.55 ( 10)
 28 Tennessee          7   2   1  23.64 ( 41)  11.66 ( 18)  16.17   5.95 ( 43)
 29 Missouri           7   4   0  29.39 ( 17)   4.74 ( 39)  15.01   9.16 ( 29)
 30 North Carolina     7   4   0  26.77 ( 26)   7.32 ( 30)  14.97  10.35 ( 26)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Kentucky           9   3   0  23.28 ( 42)  10.43 ( 22)  14.59   7.79 ( 37)
 32 Villanova          8   1   0  28.09 ( 20)   4.55 ( 40)  13.51  -3.85 ( 79)
 33 Boston U           6   2   0  27.26 ( 25)   2.92 ( 48)  11.05 -11.08 ( 98)
 34 Navy               3   5   1  26.15 ( 28)   3.73 ( 44)  10.76  15.98 ( 17)
 35 Georgia Tech       7   3   0  22.16 ( 47)   7.46 ( 29)  10.50   3.47 ( 52)
 36 Cornell            8   1   0  26.12 ( 29)   2.74 ( 50)   9.73  -9.92 ( 93)
 37 Virginia           7   2   0  20.95 ( 51)   7.17 ( 31)   9.00  -1.20 ( 70)
 38 Penn St            5   4   0  21.69 ( 48)   6.22 ( 33)   8.79   6.72 ( 39)
 39 Arkansas           5   5   0  19.81 ( 58)   8.00 ( 27)   8.69  13.17 ( 21)
 40 Washington         3   7   0  28.26 ( 19)  -0.81 ( 64)   8.33  17.08 ( 14)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Miami (Florida)    6   3   0  18.77 ( 62)   8.65 ( 26)   8.30   6.37 ( 41)
 42 Pennsylvania       4   4   0  22.27 ( 46)   4.83 ( 38)   7.98   8.66 ( 34)
 43 San Francisco      7   3   0  24.35 ( 37)   2.64 ( 52)   7.86   0.13 ( 62)
 44 Alabama            6   3   1  20.66 ( 52)   6.16 ( 34)   7.69   1.14 ( 56)
 45 Duke               6   3   0  24.29 ( 38)   1.73 ( 56)   6.90  -0.65 ( 68)
 46 Princeton          6   3   0  21.57 ( 49)   3.97 ( 43)   6.41  -1.70 ( 72)
 47 Indiana            1   8   0  24.91 ( 33)   0.55 ( 58)   6.34  24.67 (  1)
 48 Texas Tech         7   5   0  17.89 ( 66)   7.07 ( 32)   5.84   0.12 ( 63)
 49 Vanderbilt         5   5   0  22.58 ( 44)   2.30 ( 53)   5.75   8.66 ( 33)
 50 William & Mary     6   4   0  24.54 ( 35)  -0.22 ( 63)   5.19  -0.43 ( 66)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Oregon             4   6   0  23.69 ( 40)   0.11 ( 60)   4.67   8.94 ( 31)
 52 Dartmouth          6   2   0  18.55 ( 63)   4.02 ( 42)   3.44 -11.08 ( 97)
 53 Iowa St            5   3   1  16.42 ( 73)   6.05 ( 35)   3.34   3.53 ( 51)
 54 Kansas             5   5   0  23.80 ( 39)  -2.18 ( 72)   2.50   0.57 ( 59)
 55 Texas A&M          1   8   1  20.61 ( 53)   0.82 ( 57)   2.30  19.65 (  6)
 56 Nebraska           4   5   0  15.71 ( 80)   4.39 ( 41)   0.98   7.83 ( 35)
 57 Mississippi        4   5   1  25.06 ( 32)  -5.08 ( 84)   0.85   7.67 ( 38)
 58 Wyoming            9   1   0  15.77 ( 79)   3.56 ( 46)   0.20 -20.63 (116)
 59 South Carolina     4   6   0  15.89 ( 74)   2.65 ( 51)  -0.58   2.82 ( 53)
 60 Boston College     4   4   1  19.48 ( 59)  -1.34 ( 67)  -0.98  -0.53 ( 67)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 Brown              8   1   0  15.81 ( 77)   2.14 ( 54)  -1.17 -17.95 (113)
 62 St. Mary's         3   6   1  20.28 ( 54)  -2.68 ( 76)  -1.53   5.09 ( 45)
 63 Oklahoma St        4   4   2  19.90 ( 57)  -2.50 ( 73)  -1.72   0.30 ( 61)
 64 Loyola LA          6   4   0  19.39 ( 60)  -1.99 ( 70)  -1.72  -0.24 ( 64)
 65 Georgia            4   6   1  13.48 ( 87)   3.60 ( 45)  -2.04   3.77 ( 49)
 66 Auburn             2   4   3  16.72 ( 72)   0.16 ( 59)  -2.23   1.67 ( 55)
 67 Florida            4   5   1  21.45 ( 50)  -4.87 ( 82)  -2.55   0.34 ( 60)
 68 Houston            5   4   1  13.67 ( 85)   2.76 ( 49)  -2.69 -11.73 (102)
 69 Detroit Mercy      5   4   0  15.83 ( 76)   0.02 ( 61)  -3.28  -3.70 ( 76)
 70 Temple             5   4   0  16.96 ( 70)  -1.39 ( 68)  -3.55   1.00 ( 57)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Wake Forest        4   6   0  18.22 ( 65)  -3.11 ( 78)  -4.01  -0.26 ( 65)
 72 Tulsa              5   5   1  17.67 ( 67)  -2.66 ( 75)  -4.11  -2.98 ( 75)
 73 Texas-El Paso      8   2   1  15.86 ( 75)  -1.25 ( 66)  -4.51 -17.92 (112)
 74 Washington St      3   6   0  15.40 ( 82)  -0.97 ( 65)  -4.69   4.30 ( 47)
 75 Marquette          4   5   0  19.90 ( 56)  -5.67 ( 85)  -4.89   5.53 ( 44)
 76 West Virginia      4   6   1  20.25 ( 55)  -6.53 ( 88)  -5.40   7.80 ( 36)
 77 G Washington       4   5   0  15.27 ( 83)  -2.02 ( 71)  -5.87  -0.82 ( 69)
 78 Hardin-Simmons     6   4   1  18.96 ( 61)  -7.53 ( 91)  -7.69  -9.86 ( 92)
 79 West Texas St      5   4   0  16.94 ( 71)  -6.15 ( 87)  -8.33 -14.63 (106)
 80 Clemson            4   4   2  18.39 ( 64)  -7.88 ( 93)  -8.61  -3.75 ( 78)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Colorado St        9   1   0  10.26 ( 97)  -0.14 ( 62)  -9.01 -26.72 (118)
 82 Fordham            5   3   0  17.52 ( 68)  -7.57 ( 92)  -9.17  -6.21 ( 83)
 83 Drake              6   2   1   7.62 (105)   2.00 ( 55)  -9.50 -11.63 (101)
 84 NC State           3   7   0  11.01 ( 94)  -1.63 ( 69)  -9.74  -2.00 ( 74)
 85 Yale               4   4   0  12.61 ( 91)  -3.69 ( 79) -10.20  -7.14 ( 85)
 86 Rutgers            6   3   0  13.03 ( 89)  -4.63 ( 81) -10.72 -13.88 (104)
 87 Georgetown         5   5   0  12.30 ( 92)  -4.62 ( 80) -11.44  -6.81 ( 84)
 88 Washington & Lee   3   5   1  13.58 ( 86)  -5.99 ( 86) -11.53  -9.80 ( 91)
 89 Nevada             5   5   0   9.75 ( 99)  -2.56 ( 74) -11.92  -3.72 ( 77)
 90 VMI                3   5   1  15.06 ( 84)  -8.35 ( 95) -12.41  -6.02 ( 82)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Idaho              3   5   0  22.42 ( 45) -15.79 (111) -12.49   6.06 ( 42)
 92 Syracuse           4   5   0  15.80 ( 78)  -9.72 ( 98) -13.04  -7.32 ( 87)
 93 Mississippi St     0   8   1   7.61 (106)  -2.80 ( 77) -14.32   9.86 ( 27)
 94 Virginia Tech      1   7   2  12.66 ( 90)  -7.98 ( 94) -14.44  -1.97 ( 73)
 95 Arizona St         7   3   0  17.10 ( 69) -13.85 (108) -15.87 -29.78 (119)
 96 Kansas St          2   8   0  15.44 ( 81) -12.24 (105) -15.92   4.09 ( 48)
 97 Citadel            4   5   0   9.28 (101)  -6.61 ( 89) -16.45  -8.16 ( 89)
 98 Furman             3   6   0   7.64 (104)  -5.04 ( 83) -16.52 -12.10 (103)
 99 Columbia           2   7   0  10.76 ( 95)  -8.79 ( 96) -17.15   3.66 ( 50)
100 Duquesne           3   6   0  13.46 ( 88) -12.44 (106) -18.10  -7.20 ( 86)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Wichita St         3   6   1  11.19 ( 93) -10.18 ( 99) -18.12 -10.62 ( 94)
102 Denver             4   6   0  10.69 ( 96) -11.66 (102) -20.09 -15.29 (109)
103 Colorado           3   7   0   5.95 (112)  -7.36 ( 90) -20.53  -9.00 ( 90)
104 Harvard            1   8   0   8.98 (103) -11.88 (104) -22.02   1.74 ( 54)
105 Bradley            5   5   0   7.32 (107) -10.91 (101) -22.71 -14.85 (108)
106 Richmond           3   7   0   5.24 (114)  -9.62 ( 97) -23.50 -10.68 ( 95)
107 Arizona            2   7   1   6.17 (110) -11.83 (103) -24.78 -11.12 ( 99)
108 Montana            5   4   0   7.07 (108) -14.52 (109) -26.57 -15.50 (110)
109 New Mexico         2   8   0   5.96 (111) -13.64 (107) -26.80  -7.98 ( 88)
110 Utah               2   7   1   2.51 (115) -10.27 (100) -26.88 -14.82 (107)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 St. Louis          2   6   1   9.21 (102) -19.13 (114) -29.04 -14.02 (105)
112 Holy Cross         1   9   0   6.65 (109) -17.47 (113) -29.94 -11.19 (100)
113 NYU                3   6   0   1.84 (116) -14.61 (110) -31.89  -5.41 ( 81)
114 Davidson           2   8   0   5.40 (113) -19.14 (115) -32.87 -10.88 ( 96)
115 Colgate            1   8   0   9.61 (100) -25.27 (118) -34.78  -1.65 ( 71)
116 New Mexico St      4   6   0   9.92 ( 98) -26.98 (119) -36.18 -21.70 (117)
117 Utah St            3   7   0  -2.77 (117) -15.96 (112) -37.85 -18.65 (114)
118 Brigham Young      0  11   0  -3.61 (118) -24.46 (117) -47.19 -17.57 (111)
119 N Arizona          1   6   1  -9.03 (119) -23.80 (116) -51.95 -19.90 (115)


Conference Tms W L T Off Def Overall 1 Western 9 15 9 2 28.86 12.62 22.36 2 SWC 7 21 7 1 27.18 9.24 17.30 3 PCC 10 21 9 2 25.75 2.93 9.56 4 Eastern Independent 14 59 27 2 24.17 3.07 8.11 5 SEC 12 27 13 4 20.93 4.36 6.16 6 Big 7 7 17 12 1 21.18 1.18 3.24 7 South/West Independent 9 43 25 3 18.60 3.14 2.62 8 Southern 16 21 38 2 15.66 -3.16 -6.62 9 Northeast Independent 13 22 29 1 14.69 -6.81 -11.24 10 MVC 7 17 19 2 12.68 -6.19 -12.64 Conference Tms W L T Off Def Overall 11 Border 9 18 21 4 11.09 -10.88 -18.92 12 Skyline 6 13 19 1 5.48 -9.82 -23.47

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:35 1999 Massey's Ratings and Rankings | College Football