Massey - CF Ratings

Through games of Wednesday, January 1, 1958

Key | Description | Conferences

    Homefield Advantage (h):  0.37 Points
    Standard Deviation:      14.21 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Auburn            10   0   0  27.40 (  5)  18.02 (  1)  29.99   8.16 ( 21)
  2 Ohio St            9   1   0  29.17 (  3)  10.79 (  8)  24.53   6.36 ( 30)
  3 Michigan St        8   1   0  29.54 (  2)   9.15 ( 12)  23.26   5.24 ( 38)
  4 Mississippi        9   1   1  26.32 (  8)  12.18 (  4)  23.07   7.48 ( 25)
  5 Navy               9   1   1  26.35 (  7)  12.07 (  6)  22.99   4.70 ( 41)
  6 Iowa               7   1   1  28.26 (  4)   9.01 ( 13)  21.84   4.25 ( 43)
  7 Mississippi St     6   2   1  25.30 ( 10)  10.67 ( 10)  20.54  13.54 (  2)
  8 Oklahoma          10   1   0  30.61 (  1)   5.11 ( 27)  20.28   2.77 ( 50)
  9 Tennessee          8   3   0  22.57 ( 16)  12.94 (  2)  20.07  13.16 (  3)
 10 Florida            6   2   1  22.13 ( 19)  12.17 (  5)  18.87   9.32 ( 14)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Notre Dame         7   3   0  24.95 ( 11)   8.18 ( 16)  17.70  10.24 (  8)
 12 Wisconsin          6   3   0  25.42 (  9)   6.58 ( 22)  16.56   7.38 ( 26)
 13 NC State           7   1   2  19.06 ( 34)  10.71 (  9)  14.33   3.60 ( 47)
 14 Rice               7   4   0  21.11 ( 25)   8.65 ( 15)  14.32  10.01 ( 10)
 15 Clemson            7   3   0  19.97 ( 30)   9.30 ( 11)  13.83   5.12 ( 39)
 16 Texas A&M          8   3   0  16.34 ( 52)  12.91 (  3)  13.82   6.26 ( 32)
 17 Army               7   2   0  26.63 (  6)   1.89 ( 43)  13.09   1.87 ( 53)
 18 VMI                9   0   1  24.63 ( 12)   3.39 ( 35)  12.58  -5.30 ( 82)
 19 North Carolina     6   4   0  21.26 ( 24)   6.47 ( 24)  12.29   9.46 ( 13)
 20 Duke               6   3   2  22.37 ( 17)   5.34 ( 25)  12.28  10.05 (  9)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Texas              6   4   1  20.92 ( 27)   6.50 ( 23)  11.99   8.90 ( 17)
 22 Vanderbilt         5   3   2  18.31 ( 40)   8.92 ( 14)  11.80   8.48 ( 20)
 23 Oregon St          8   2   0  22.76 ( 15)   4.37 ( 30)  11.69   0.63 ( 58)
 24 UCLA               8   2   0  19.41 ( 33)   7.54 ( 18)  11.52  -0.50 ( 62)
 25 Purdue             5   4   0  19.68 ( 31)   7.24 ( 20)  11.49   9.54 ( 12)
 26 Michigan           5   3   1  23.12 ( 14)   3.64 ( 33)  11.33   6.65 ( 28)
 27 Maryland           5   5   0  18.76 ( 37)   6.80 ( 21)  10.13   8.76 ( 18)
 28 Louisiana St       5   5   0  19.51 ( 32)   5.01 ( 28)   9.08   8.02 ( 23)
 29 Arizona St        10   0   0  23.99 ( 13)   0.23 ( 54)   8.79 -14.86 (109)
 30 Georgia Tech       4   4   2  12.68 ( 69)  11.47 (  7)   8.72   9.80 ( 11)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 West Virginia      7   2   1  18.68 ( 38)   5.32 ( 26)   8.56  -0.56 ( 64)
 32 Arkansas           6   4   0  22.12 ( 20)   1.83 ( 45)   8.51   5.39 ( 36)
 33 Penn St            6   3   0  21.07 ( 26)   2.46 ( 41)   8.10   0.79 ( 56)
 34 Texas Christian    5   4   1  15.76 ( 56)   7.49 ( 19)   7.81   5.33 ( 37)
 35 Miami (Florida)    5   4   1  18.95 ( 36)   3.75 ( 31)   7.27   4.54 ( 42)
 36 Illinois           4   5   0  18.98 ( 35)   3.70 ( 32)   7.24   9.04 ( 16)
 37 Oregon             7   4   0  14.23 ( 65)   7.82 ( 17)   6.61   2.27 ( 52)
 38 Washington St      6   4   0  21.42 ( 22)   0.24 ( 53)   6.23   2.67 ( 51)
 39 Georgia            3   7   0  16.77 ( 47)   4.51 ( 29)   5.84  11.29 (  6)
 40 SMU                4   5   1  21.30 ( 23)  -0.17 ( 58)   5.70   7.67 ( 24)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Stanford           6   4   0  21.88 ( 21)  -0.98 ( 63)   5.47   1.01 ( 55)
 42 Minnesota          4   5   0  22.16 ( 18)  -2.00 ( 71)   4.72   8.13 ( 22)
 43 South Carolina     5   5   0  20.66 ( 28)  -0.58 ( 60)   4.65   5.80 ( 35)
 44 Kansas             5   4   1  18.19 ( 41)   1.07 ( 50)   3.82   3.05 ( 48)
 45 Boston College     7   2   0  16.88 ( 46)   2.36 ( 42)   3.80  -3.87 ( 76)
 46 Kentucky           3   7   0  15.63 ( 58)   3.33 ( 36)   3.52  15.93 (  1)
 47 Colorado           6   3   1  19.99 ( 29)  -1.28 ( 65)   3.28  -4.77 ( 81)
 48 Houston            5   4   1  15.94 ( 54)   2.76 ( 38)   3.27   4.19 ( 44)
 49 Holy Cross         5   3   1  16.68 ( 48)   1.89 ( 44)   3.14  -0.51 ( 63)
 50 Princeton          7   2   0  17.92 ( 42)   0.22 ( 55)   2.71  -8.19 ( 94)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Dartmouth          7   1   1  15.41 ( 60)   2.71 ( 39)   2.69  -6.54 ( 87)
 52 Virginia           3   6   1  14.34 ( 63)   3.00 ( 37)   1.91   6.95 ( 27)
 53 Missouri           5   4   1  15.50 ( 59)   1.65 ( 46)   1.72   1.17 ( 54)
 54 Oklahoma St        6   3   1  15.92 ( 55)   1.20 ( 49)   1.69  -3.86 ( 74)
 55 Syracuse           5   3   1  16.62 ( 49)   0.39 ( 52)   1.58  -2.54 ( 71)
 56 Pittsburgh         4   6   0  15.35 ( 61)   1.61 ( 47)   1.53   6.31 ( 31)
 57 Washington         3   6   1  16.27 ( 53)  -0.61 ( 61)   0.23   5.88 ( 34)
 58 Yale               6   2   1  17.84 ( 43)  -2.19 ( 72)   0.22  -8.20 ( 95)
 59 William & Mary     4   6   0  12.11 ( 72)   2.64 ( 40)  -0.69   2.85 ( 49)
 60 Baylor             3   6   1  10.61 ( 85)   3.43 ( 34)  -1.39   4.82 ( 40)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 Alabama            2   7   1  13.03 ( 68)   0.15 ( 57)  -2.25  12.16 (  5)
 62 Citadel            5   4   1  13.98 ( 67)  -0.98 ( 62)  -2.43  -3.90 ( 77)
 63 Boston U           5   3   0  18.57 ( 39)  -6.23 ( 91)  -3.09   0.70 ( 57)
 64 Dayton             6   3   1  17.71 ( 44)  -5.50 ( 86)  -3.23  -7.05 ( 89)
 65 Drake              7   2   0  11.23 ( 79)   0.75 ( 51)  -3.45 -10.58 (100)
 66 Tulane             2   8   0  12.65 ( 70)  -1.60 ( 68)  -4.39   5.96 ( 33)
 67 Idaho              4   4   1  10.48 ( 86)   0.19 ( 56)  -4.76  -3.43 ( 73)
 68 Kansas St          3   6   1  12.16 ( 71)  -1.72 ( 69)  -5.00   0.41 ( 59)
 69 Rutgers            5   4   0  16.54 ( 50)  -6.32 ( 92)  -5.22  -8.75 ( 97)
 70 Virginia Tech      4   6   0  11.10 ( 81)  -1.09 ( 64)  -5.42  -0.90 ( 66)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Florida St         4   6   0  14.48 ( 62)  -4.56 ( 84)  -5.51   3.66 ( 46)
 72 Iowa St            4   5   1  12.04 ( 74)  -2.71 ( 76)  -6.10  -0.25 ( 61)
 73 Brown              5   4   0  11.94 ( 75)  -2.80 ( 77)  -6.30  -7.39 ( 91)
 74 Texas-El Paso      6   3   0  17.44 ( 45)  -8.39 ( 98)  -6.38 -13.70 (104)
 75 Pacific            5   3   2   9.42 ( 89)  -0.38 ( 59)  -6.40  -5.98 ( 86)
 76 California         1   9   0  11.37 ( 78)  -2.41 ( 75)  -6.47   8.49 ( 19)
 77 Pennsylvania       3   6   0  11.16 ( 80)  -2.27 ( 73)  -6.54  -1.73 ( 69)
 78 Utah               6   4   0  15.66 ( 57)  -6.93 ( 95)  -6.70 -11.49 (102)
 79 West Texas St      7   3   0  13.98 ( 66)  -5.85 ( 88)  -7.30 -14.48 (106)
 80 Cincinnati         5   4   1   6.17 (104)   1.47 ( 48)  -7.79  -9.88 ( 98)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 USC                1   9   0  10.80 ( 84)  -3.38 ( 78)  -8.02   6.51 ( 29)
 82 Detroit Mercy      6   3   0  10.88 ( 83)  -3.74 ( 80)  -8.29 -12.18 (103)
 83 North Texas        5   5   0   8.82 ( 90)  -2.36 ( 74)  -8.98  -6.82 ( 88)
 84 Northwestern       0   9   0  12.07 ( 73)  -5.73 ( 87)  -9.09  12.80 (  4)
 85 Indiana            1   8   0  14.24 ( 64)  -8.13 ( 97)  -9.32  10.70 (  7)
 86 Tulsa              4   6   0   7.84 ( 95)  -1.80 ( 70)  -9.39  -7.37 ( 90)
 87 Hardin-Simmons     5   5   0  16.44 ( 51) -10.94 (106)  -9.93  -7.66 ( 93)
 88 Brigham Young      5   3   2   6.87 ( 99)  -1.46 ( 66) -10.03 -17.07 (111)
 89 Cornell            3   6   0   8.66 ( 92)  -3.90 ( 82) -10.67  -5.94 ( 85)
 90 Villanova          3   6   0   5.81 (105)  -1.54 ( 67) -11.16  -5.53 ( 84)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Furman             3   7   0  11.86 ( 76)  -8.50 ( 99) -12.07  -3.86 ( 75)
 92 Nebraska           1   9   0   7.46 ( 97)  -4.14 ( 83) -12.11   4.04 ( 45)
 93 Richmond           4   6   0   9.81 ( 88)  -6.86 ( 94) -12.48  -3.90 ( 78)
 94 Colgate            3   6   0  11.38 ( 77)  -8.52 (100) -12.58   0.33 ( 60)
 95 Denver             6   4   0   8.60 ( 93)  -5.91 ( 89) -12.74 -16.56 (110)
 96 Wake Forest        0  10   0   8.75 ( 91)  -6.20 ( 90) -12.89   9.14 ( 15)
 97 G Washington       2   7   0   5.78 (106)  -3.56 ( 79) -13.21  -0.79 ( 65)
 98 Texas Tech         2   8   0   8.46 ( 94)  -6.34 ( 93) -13.31  -2.51 ( 70)
 99 Davidson           5   3   0   5.64 (107)  -3.78 ( 81) -13.58  -3.23 ( 72)
100 Wyoming            4   3   3   6.90 ( 98)  -5.10 ( 85) -13.64 -14.57 (107)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Harvard            3   5   0  10.91 ( 82)  -9.31 (101) -13.84  -5.51 ( 83)
102 San Jose St        3   7   0   9.95 ( 87) -10.71 (104) -16.20  -1.09 ( 67)
103 Wichita St         1   9   0   6.36 (102) -10.86 (105) -19.93  -3.95 ( 79)
104 Colorado St        3   7   0   6.65 (100) -11.26 (107) -20.05 -14.71 (108)
105 Air Force          3   6   1   4.45 (108)  -9.86 (103) -20.84 -10.64 (101)
106 Columbia           1   8   0   2.19 (109)  -7.83 ( 96) -21.08  -4.71 ( 80)
107 New Mexico         4   6   0   1.52 (112)  -9.69 (102) -23.61 -18.67 (112)
108 Montana            2   7   0   6.31 (103) -14.50 (109) -23.62 -14.45 (105)
109 Arizona            1   8   1   7.78 ( 96) -16.15 (111) -23.81  -8.40 ( 96)
110 Utah St            2   7   1   6.64 (101) -16.02 (110) -24.81 -10.24 ( 99)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 Marquette          0  10   0   2.13 (110) -12.45 (108) -25.76  -1.13 ( 68)
112 New Mexico St      3   7   0   1.83 (111) -17.14 (112) -30.74  -7.61 ( 92)


Conference Tms W L T Off Def Overall 1 SEC 12 23 9 2 19.36 8.15 12.07 2 Big Ten 10 16 7 0 22.26 3.43 10.25 3 SWC 7 19 10 2 18.31 5.81 8.68 4 ACC 8 13 11 3 18.15 4.36 7.07 5 PCC 9 13 13 2 16.51 1.42 2.50 6 Big 7 7 13 11 5 16.56 -0.29 0.84 7 Eastern Independent 15 49 29 4 16.50 -0.90 0.17 8 Southern 9 21 19 3 12.62 -1.49 -4.30 9 Ivy 8 8 7 0 12.00 -3.17 -6.60 10 South/West Independent 8 32 36 5 11.61 -3.27 -7.09 Conference Tms W L T Off Def Overall 11 MVC 5 13 21 2 9.03 -2.16 -8.56 12 Border 6 19 13 1 13.58 -9.71 -11.56 13 Skyline 8 7 16 2 7.39 -8.86 -16.90

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:37 1999 Massey's Ratings and Rankings | College Football