Massey - CF Ratings

Through games of Thursday, January 1, 1959

Key | Description | Conferences

    Homefield Advantage (h):  1.31 Points
    Standard Deviation:      15.30 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Louisiana St      11   0   0  30.18 (  2)  13.36 (  4)  27.89   7.05 ( 29)
  2 Iowa               8   1   1  34.59 (  1)   7.61 ( 20)  26.55  13.03 (  3)
  3 Wisconsin          7   1   1  25.82 (  8)  13.74 (  3)  23.90   9.02 ( 17)
  4 Ohio St            6   1   2  29.19 (  3)  10.27 ( 12)  23.80  12.82 (  5)
  5 Purdue             6   1   2  27.73 (  5)  11.35 (  7)  23.42  12.67 (  7)
  6 Oklahoma          10   1   0  27.58 (  6)  11.33 (  8)  23.26   3.13 ( 45)
  7 Auburn             9   0   1  24.90 ( 12)  13.99 (  2)  23.23   5.98 ( 31)
  8 Army               8   0   1  25.86 (  7)  12.55 (  5)  22.76   0.77 ( 60)
  9 Air Force          9   0   2  25.22 ( 10)  11.00 (  9)  20.57   1.61 ( 52)
 10 Texas Christian    8   2   1  21.14 ( 23)  14.09 (  1)  19.58   8.26 ( 23)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Mississippi        9   2   0  23.72 ( 14)  10.82 ( 10)  18.89   8.78 ( 20)
 12 SMU                6   4   0  24.93 ( 11)   7.26 ( 22)  16.54  11.33 ( 10)
 13 Notre Dame         6   4   0  27.99 (  4)   3.54 ( 41)  15.87  12.95 (  4)
 14 Oklahoma St        8   3   0  21.46 ( 22)   8.78 ( 17)  14.59   5.82 ( 34)
 15 Texas              7   3   0  22.12 ( 17)   7.12 ( 23)  13.59   8.83 ( 19)
 16 Indiana            5   3   1  16.71 ( 47)  12.05 (  6)  13.11  11.46 (  9)
 17 Northwestern       5   4   0  24.37 ( 13)   4.05 ( 36)  12.77  11.47 (  8)
 18 Syracuse           8   2   0  21.73 ( 20)   6.49 ( 28)  12.57  -0.17 ( 66)
 19 Rice               5   5   0  23.32 ( 15)   4.70 ( 31)  12.37  12.81 (  6)
 20 Kentucky           5   4   1  17.50 ( 44)   9.17 ( 16)  11.02  13.34 (  2)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Florida            6   4   1  15.79 ( 55)  10.58 ( 11)  10.71   8.55 ( 21)
 22 Clemson            8   3   0  18.73 ( 36)   7.27 ( 21)  10.34   2.21 ( 48)
 23 Illinois           4   5   0  21.63 ( 21)   4.26 ( 32)  10.24   9.63 ( 16)
 24 Tulsa              7   3   0  19.99 ( 26)   5.30 ( 29)   9.63   0.33 ( 64)
 25 Vanderbilt         5   2   3  15.51 ( 59)   9.73 ( 14)   9.58   4.45 ( 40)
 26 Georgia Tech       5   4   1  15.61 ( 57)   9.52 ( 15)   9.48   9.74 ( 14)
 27 Alabama            5   4   1  14.96 ( 64)  10.04 ( 13)   9.35   8.18 ( 25)
 28 South Carolina     7   3   0  18.12 ( 41)   6.76 ( 26)   9.23   0.88 ( 58)
 29 Arkansas           4   6   0  19.77 ( 27)   4.01 ( 37)   8.13   8.88 ( 18)
 30 North Texas        7   2   1  15.28 ( 62)   8.34 ( 18)   7.97  -2.69 ( 78)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Tennessee          4   6   0  16.49 ( 49)   7.04 ( 25)   7.88  10.28 ( 12)
 32 Cincinnati         6   2   2  15.40 ( 60)   8.02 ( 19)   7.76   1.41 ( 54)
 33 Penn St            6   3   1  19.42 ( 30)   3.82 ( 39)   7.59  -0.46 ( 67)
 34 Georgia            4   6   0  21.85 ( 19)   1.35 ( 50)   7.55   8.30 ( 22)
 35 North Carolina     6   4   0  19.29 ( 31)   3.87 ( 38)   7.50   2.65 ( 47)
 36 Houston            5   4   0  25.75 (  9)  -2.72 ( 72)   7.37   5.86 ( 32)
 37 Washington St      7   3   0  19.76 ( 28)   2.84 ( 46)   6.95  -1.16 ( 74)
 38 Missouri           5   4   1  19.71 ( 29)   2.42 ( 47)   6.48   3.69 ( 42)
 39 Duke               5   5   0  15.51 ( 58)   6.50 ( 27)   6.35   5.19 ( 37)
 40 Boston College     7   3   0  21.06 ( 24)   0.91 ( 54)   6.32  -0.83 ( 71)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Navy               6   3   0  21.92 ( 18)  -0.43 ( 59)   5.84  -0.97 ( 72)
 42 Pittsburgh         5   4   1  17.80 ( 43)   3.47 ( 42)   5.61   5.43 ( 36)
 43 Wyoming            8   3   0  18.20 ( 39)   2.91 ( 45)   5.46  -6.37 ( 85)
 44 Kansas             4   5   1  16.10 ( 51)   4.23 ( 33)   4.67   5.68 ( 35)
 45 Texas A&M          4   6   0  18.96 ( 33)   1.27 ( 51)   4.58   7.79 ( 27)
 46 California         7   4   0  20.97 ( 25)  -0.81 ( 61)   4.51   0.11 ( 65)
 47 Tulane             3   7   0  18.40 ( 37)   1.18 ( 52)   3.92  10.30 ( 11)
 48 Florida St         7   4   0  17.14 ( 46)   2.37 ( 48)   3.85   2.07 ( 49)
 49 Colorado           6   4   0  18.89 ( 34)  -0.04 ( 56)   3.20   0.52 ( 62)
 50 Michigan St        3   5   1  15.32 ( 61)   3.36 ( 43)   3.03   7.98 ( 26)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Rutgers            8   1   0  19.15 ( 32)  -0.78 ( 60)   2.72 -20.32 (112)
 52 Mississippi St     3   6   0  17.24 ( 45)   0.61 ( 55)   2.20  15.94 (  1)
 53 USC                4   5   1  14.57 ( 67)   2.91 ( 44)   1.83   1.55 ( 53)
 54 Holy Cross         6   3   0  11.97 ( 81)   4.94 ( 30)   1.26  -3.76 ( 81)
 55 Oregon St          6   4   0  12.68 ( 77)   4.21 ( 34)   1.23  -0.66 ( 69)
 56 Wichita St         4   5   1  18.24 ( 38)  -1.38 ( 64)   1.20   1.10 ( 56)
 57 Maryland           4   6   0  15.85 ( 54)  -0.06 ( 57)   0.14   3.20 ( 44)
 58 Michigan           2   6   1  18.13 ( 40)  -2.42 ( 69)   0.06  10.07 ( 13)
 59 Hardin-Simmons     6   5   0  13.43 ( 75)   2.13 ( 49)  -0.09   0.61 ( 61)
 60 Baylor             3   7   0  18.81 ( 35)  -3.75 ( 79)  -0.59   7.05 ( 30)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 West Virginia      4   5   1  22.15 ( 16)  -7.54 ( 95)  -1.04   0.45 ( 63)
 62 Villanova          6   4   0  10.64 ( 85)   3.76 ( 40)  -1.25  -3.08 ( 79)
 63 Pacific            6   4   0  16.38 ( 50)  -2.64 ( 71)  -1.92  -0.48 ( 68)
 64 Nebraska           3   7   0  14.96 ( 63)  -1.67 ( 66)  -2.36   7.37 ( 28)
 65 Minnesota          1   8   0  14.70 ( 66)  -1.65 ( 65)  -2.60   9.64 ( 15)
 66 UCLA               3   6   1  15.72 ( 56)  -2.85 ( 73)  -2.78   2.06 ( 50)
 67 Oregon             4   6   0   5.73 (103)   7.10 ( 24)  -2.82   0.83 ( 59)
 68 New Mexico         7   3   0  18.09 ( 42)  -5.29 ( 86)  -2.85 -10.44 (100)
 69 Wake Forest        3   7   0  14.45 ( 68)  -1.97 ( 68)  -3.17   5.00 ( 38)
 70 Dartmouth          7   2   0  13.44 ( 74)  -1.16 ( 63)  -3.37 -14.06 (107)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Arizona St         7   3   0  16.53 ( 48)  -4.81 ( 83)  -3.93 -12.54 (103)
 72 Colorado St        6   4   0  10.56 ( 86)   0.95 ( 53)  -4.14  -7.69 ( 87)
 73 Brigham Young      6   4   0  14.86 ( 65)  -3.98 ( 80)  -4.76  -7.96 ( 91)
 74 Miami (Florida)    2   8   0  12.62 ( 78)  -1.86 ( 67)  -4.89   8.24 ( 24)
 75 Kansas St          3   7   0  13.80 ( 72)  -3.31 ( 76)  -5.17   3.33 ( 43)
 76 Virginia Tech      5   4   1  14.00 ( 70)  -3.73 ( 77)  -5.38 -10.35 ( 99)
 77 Texas Tech         3   7   0  10.10 ( 91)  -0.14 ( 58)  -5.70   2.95 ( 46)
 78 Boston U           4   5   0  16.09 ( 52)  -6.32 ( 89)  -5.88   2.01 ( 51)
 79 Washington         3   7   0   9.23 ( 94)  -0.83 ( 62)  -7.26   1.40 ( 55)
 80 Cornell            6   3   0  11.20 ( 82)  -2.89 ( 74)  -7.33 -13.75 (105)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Stanford           2   8   0  13.20 ( 76)  -5.34 ( 87)  -7.80   4.74 ( 39)
 82 Iowa St            4   6   0   3.53 (108)   4.14 ( 35)  -7.98  -1.65 ( 75)
 83 San Jose St        4   5   0  13.83 ( 71)  -6.46 ( 90)  -8.28  -7.94 ( 90)
 84 Princeton          6   3   0  15.95 ( 53)  -9.18 (100)  -8.88 -14.67 (109)
 85 Detroit Mercy      4   4   1  10.20 ( 90)  -3.73 ( 78)  -9.18  -2.61 ( 77)
 86 NC State           2   7   1   8.87 ( 95)  -2.52 ( 70)  -9.30  -0.67 ( 70)
 87 VMI                6   2   2   9.65 ( 93)  -3.31 ( 75)  -9.31 -12.63 (104)
 88 Idaho              4   5   0  10.36 ( 89)  -4.11 ( 81)  -9.40  -8.05 ( 92)
 89 Marquette          2   7   1  14.26 ( 69)  -8.43 ( 99)  -9.82   5.86 ( 33)
 90 Brown              6   3   0  12.43 ( 79)  -7.76 ( 96) -10.98 -16.75 (111)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Pennsylvania       4   5   0  10.90 ( 84)  -7.41 ( 93) -12.16 -10.03 ( 97)
 92 Utah               4   7   0   6.60 ( 99)  -4.12 ( 82) -13.17  -5.15 ( 83)
 93 G Washington       3   5   0   6.76 ( 98)  -4.82 ( 84) -13.72  -8.88 ( 94)
 94 Virginia           1   9   0  13.54 ( 73) -13.14 (104) -15.26   4.19 ( 41)
 95 Richmond           3   7   0  10.55 ( 87) -10.44 (101) -15.54 -10.07 ( 98)
 96 Harvard            4   5   0   6.56 (100)  -6.76 ( 91) -15.86 -13.91 (106)
 97 Arizona            3   7   0   9.73 ( 92) -11.05 (102) -16.97  -7.68 ( 86)
 98 Utah St            3   7   0   6.44 (101)  -7.84 ( 97) -17.05  -9.57 ( 95)
 99 Citadel            4   6   0   6.43 (102)  -7.86 ( 98) -17.08 -11.21 (102)
100 Denver             2   8   0   5.49 (105)  -6.97 ( 92) -17.13  -3.98 ( 82)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 William & Mary     2   6   1   4.28 (107)  -5.77 ( 88) -17.14  -7.90 ( 89)
102 Texas-El Paso      2   7   0   2.82 (110)  -4.90 ( 85) -17.73  -8.50 ( 93)
103 Dayton             2   8   0   5.38 (106)  -7.49 ( 94) -17.76  -3.13 ( 80)
104 Furman             2   7   0  11.07 ( 83) -13.53 (105) -18.11  -1.07 ( 73)
105 Davidson           5   4   0   7.14 ( 97) -12.21 (103) -20.72 -16.22 (110)
106 Drake              2   7   0  10.49 ( 88) -15.86 (110) -21.01   1.08 ( 57)
107 West Texas St      1   9   0   8.13 ( 96) -14.83 (107) -22.36  -9.77 ( 96)
108 New Mexico St      4   6   0  12.32 ( 80) -19.21 (111) -22.54  -6.06 ( 84)
109 Columbia           1   8   0   3.26 (109) -14.02 (106) -26.42 -10.67 (101)
110 Yale               2   7   0   1.58 (111) -15.44 (108) -29.52 -14.43 (108)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 Montana            0  10   0   5.60 (104) -20.10 (112) -30.15  -7.88 ( 88)
112 Colgate            1   8   0   0.97 (112) -15.76 (109) -30.44  -1.85 ( 76)


Conference Tms W L T Off Def Overall 1 Big Ten 10 18 6 1 22.82 6.26 13.43 2 SEC 12 33 9 0 19.35 8.12 11.81 3 SWC 7 16 12 1 21.29 4.96 10.60 4 MVC 5 21 8 0 18.93 3.51 6.79 5 Big 7 7 15 14 0 16.37 2.44 3.16 6 ACC 8 11 19 1 15.54 0.84 0.73 7 Eastern Independent 15 47 27 1 16.30 -0.23 0.41 8 South/West Independent 8 37 34 2 15.91 -0.60 -0.35 9 PCC 9 10 18 0 13.58 0.35 -1.73 10 Skyline 8 9 19 0 10.73 -5.55 -10.47 Conference Tms W L T Off Def Overall 11 Southern 9 13 25 3 10.23 -7.69 -13.12 12 Border 6 10 24 0 10.49 -8.78 -13.94 13 Ivy 8 8 8 0 9.41 -8.08 -14.31

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:37 1999 Massey's Ratings and Rankings | College Football