Massey - CF Ratings
Through games of Thursday, January 1, 1970
Key |
Description |
Conferences
Homefield Advantage (h): 3.76 Points
Standard Deviation: 16.40 Points
Team W L T Offense Defense Overall Sched
1 Penn St 11 0 0 33.61 ( 18) 25.87 ( 1) 37.60 4.94 ( 50)
2 USC 10 0 1 35.64 ( 12) 22.92 ( 2) 36.68 12.12 ( 17)
3 Texas 11 0 0 40.18 ( 3) 13.58 ( 8) 31.87 0.46 ( 74)
4 Nebraska 9 2 0 33.07 ( 21) 19.96 ( 3) 31.13 13.72 ( 7)
5 Missouri 9 2 0 39.49 ( 5) 11.75 ( 13) 29.36 14.54 ( 5)
6 Houston 9 2 0 40.97 ( 2) 9.09 ( 21) 28.17 8.66 ( 34)
7 UCLA 8 1 1 33.54 ( 19) 14.56 ( 5) 26.21 7.50 ( 40)
8 Mississippi 8 3 0 35.54 ( 13) 11.90 ( 12) 25.56 13.05 ( 11)
9 Colorado 8 3 0 36.12 ( 10) 11.13 ( 15) 25.36 13.22 ( 9)
10 Florida 9 1 1 35.47 ( 14) 11.44 ( 14) 25.03 8.77 ( 31)
Team W L T Offense Defense Overall Sched
11 Stanford 7 2 1 39.25 ( 7) 7.42 ( 29) 24.78 9.69 ( 24)
12 Louisiana St 9 1 0 33.19 ( 20) 12.76 ( 9) 24.07 2.79 ( 61)
13 Ohio St 8 1 0 36.64 ( 9) 9.08 ( 22) 23.83 3.53 ( 56)
14 Tennessee 9 2 0 34.49 ( 16) 11.05 ( 16) 23.65 12.22 ( 16)
15 Michigan 8 3 0 30.94 ( 25) 13.63 ( 7) 22.68 9.54 ( 26)
16 San Diego St 11 0 0 47.16 ( 1) -3.01 ( 78) 22.27 -5.19 ( 94)
17 Auburn 8 3 0 34.25 ( 17) 9.58 ( 19) 21.94 9.27 ( 28)
18 Notre Dame 8 2 1 32.61 ( 22) 10.84 ( 17) 21.56 8.51 ( 35)
19 Purdue 8 2 0 39.97 ( 4) 2.74 ( 48) 20.83 8.75 ( 32)
20 Arizona St 8 2 0 39.42 ( 6) 2.05 ( 51) 19.58 5.17 ( 48)
Team W L T Offense Defense Overall Sched
21 West Virginia 10 1 0 29.18 ( 27) 11.94 ( 11) 19.23 -4.79 ( 93)
22 Utah 8 2 0 26.28 ( 35) 14.37 ( 6) 18.76 4.89 ( 51)
23 Oklahoma 6 4 0 37.34 ( 8) 3.30 ( 47) 18.75 14.71 ( 4)
24 Oregon St 6 4 0 23.82 ( 49) 15.68 ( 4) 17.61 13.20 ( 10)
25 Memphis 8 2 0 34.65 ( 15) 4.73 ( 40) 17.49 3.31 ( 57)
26 Oklahoma St 5 5 0 26.95 ( 33) 12.17 ( 10) 17.23 17.13 ( 1)
27 Arkansas 9 2 0 29.14 ( 28) 9.20 ( 20) 16.46 0.55 ( 73)
28 Kansas St 5 5 0 35.79 ( 11) 1.77 ( 53) 15.67 13.69 ( 8)
29 Toledo 11 0 0 31.87 ( 23) 5.49 ( 37) 15.48 -9.11 (102)
30 Air Force 6 4 0 28.24 ( 29) 5.40 ( 38) 11.75 6.75 ( 44)
Team W L T Offense Defense Overall Sched
31 Florida St 6 3 1 25.23 ( 42) 7.51 ( 28) 10.85 4.33 ( 54)
32 Alabama 6 5 0 31.53 ( 24) 0.97 ( 55) 10.62 9.77 ( 23)
33 Minnesota 4 5 1 26.36 ( 34) 5.92 ( 35) 10.40 10.86 ( 19)
34 North Texas 7 3 0 25.87 ( 38) 6.13 ( 33) 10.11 0.14 ( 77)
35 Georgia 5 5 1 21.99 ( 58) 9.94 ( 18) 10.04 11.30 ( 18)
36 California 5 5 0 24.07 ( 47) 7.78 ( 26) 9.96 10.06 ( 21)
37 Rutgers 6 3 0 23.16 ( 54) 8.65 ( 24) 9.92 -17.91 (110)
38 Wyoming 6 4 0 25.01 ( 43) 6.70 ( 30) 9.82 8.09 ( 36)
39 Brigham Young 6 4 0 20.92 ( 65) 9.03 ( 23) 8.07 3.99 ( 55)
40 Long Beach St 8 3 0 25.28 ( 40) 2.47 ( 50) 5.87 -9.07 (101)
Team W L T Offense Defense Overall Sched
41 Michigan St 4 6 0 22.47 ( 56) 4.85 ( 39) 5.43 9.57 ( 25)
42 Iowa 5 5 0 27.02 ( 31) -0.42 ( 62) 4.71 4.58 ( 52)
43 South Carolina 7 4 0 20.26 ( 67) 6.17 ( 32) 4.54 1.00 ( 68)
44 Miami (Florida) 4 6 0 22.11 ( 57) 3.67 ( 43) 3.89 8.00 ( 37)
45 Pittsburgh 4 6 0 26.98 ( 32) -1.34 ( 67) 3.75 9.50 ( 27)
46 Iowa St 3 7 0 21.14 ( 64) 3.99 ( 42) 3.24 12.23 ( 15)
47 Vanderbilt 4 6 0 27.69 ( 30) -2.75 ( 76) 3.06 7.11 ( 43)
48 Mississippi St 3 7 0 29.26 ( 26) -4.41 ( 85) 2.95 12.93 ( 12)
49 West Texas St 6 4 0 16.78 ( 90) 7.77 ( 27) 2.66 -1.78 ( 81)
50 Oregon 5 5 1 23.72 ( 50) 0.38 ( 58) 2.22 4.99 ( 49)
Team W L T Offense Defense Overall Sched
51 Miami (Ohio) 7 3 0 19.54 ( 73) 4.34 ( 41) 1.99 -6.42 ( 98)
52 Arizona 3 7 0 25.25 ( 41) -1.41 ( 68) 1.95 10.30 ( 20)
53 New Mexico 4 6 0 24.01 ( 48) -0.35 ( 61) 1.77 4.49 ( 53)
54 Indiana 4 6 0 24.17 ( 46) -0.70 ( 64) 1.58 5.54 ( 46)
55 Ohio 5 4 1 25.87 ( 37) -2.76 ( 77) 1.23 0.76 ( 72)
56 Texas Christian 4 6 0 23.69 ( 51) -0.62 ( 63) 1.19 5.48 ( 47)
57 Bowling Green 6 4 0 17.02 ( 88) 6.05 ( 34) 1.18 -3.43 ( 86)
58 Georgia Tech 4 6 0 17.13 ( 87) 5.82 ( 36) 1.06 6.02 ( 45)
59 Northwestern 3 7 0 21.70 ( 60) 0.74 ( 56) 0.55 12.56 ( 13)
60 Tulane 3 7 0 19.67 ( 72) 2.61 ( 49) 0.39 7.95 ( 38)
Team W L T Offense Defense Overall Sched
61 Texas Tech 5 5 0 22.92 ( 55) -0.79 ( 66) 0.23 2.27 ( 63)
62 Syracuse 5 5 0 14.14 (102) 7.96 ( 25) 0.21 2.37 ( 62)
63 Pacific 7 3 0 18.41 ( 81) 3.67 ( 44) 0.19 -6.74 ( 99)
64 New Mexico St 5 5 0 24.39 ( 45) -3.35 ( 79) -0.85 1.96 ( 65)
65 Kentucky 2 8 0 19.31 ( 76) 1.65 ( 54) -0.93 14.81 ( 3)
66 Army 4 5 1 13.83 (105) 6.37 ( 31) -1.68 0.77 ( 71)
67 Wisconsin 3 7 0 25.91 ( 36) -6.11 ( 93) -2.09 9.01 ( 30)
68 San Jose St 2 8 0 21.42 ( 61) -1.90 ( 70) -2.37 12.49 ( 14)
69 Buffalo 6 3 0 15.65 ( 96) 3.51 ( 46) -2.73 -12.44 (105)
70 Colorado St 4 6 0 23.36 ( 53) -4.50 ( 87) -3.03 0.95 ( 69)
Team W L T Offense Defense Overall Sched
71 Texas A&M 3 7 0 14.61 ( 98) 3.59 ( 45) -3.68 7.21 ( 41)
72 North Carolina 5 5 0 16.14 ( 93) 2.00 ( 52) -3.75 -4.72 ( 92)
73 Texas-El Paso 4 6 0 18.90 ( 78) -0.77 ( 65) -3.76 2.11 ( 64)
74 Kent 5 5 0 16.66 ( 92) 0.61 ( 57) -4.62 -4.48 ( 91)
75 Kansas 1 9 0 21.31 ( 62) -4.04 ( 82) -4.62 14.30 ( 6)
76 Washington 1 9 0 19.09 ( 77) -1.85 ( 69) -4.64 15.56 ( 2)
77 NC State 3 6 1 19.51 ( 74) -2.72 ( 75) -5.09 2.84 ( 60)
78 Louisville 5 4 1 21.26 ( 63) -4.86 ( 89) -5.49 -3.46 ( 87)
79 SMU 3 7 0 18.51 ( 80) -2.41 ( 72) -5.78 3.14 ( 58)
80 Southern Miss 5 5 0 19.95 ( 70) -3.90 ( 80) -5.84 -0.82 ( 78)
Team W L T Offense Defense Overall Sched
81 Boston College 5 4 0 25.56 ( 39) -9.54 (105) -5.86 -4.30 ( 90)
82 Virginia Tech 4 5 1 15.70 ( 95) 0.17 ( 59) -6.02 -8.80 (100)
83 Utah St 3 7 0 18.16 ( 82) -2.32 ( 71) -6.05 2.85 ( 59)
84 W Michigan 4 6 0 19.36 ( 75) -4.28 ( 84) -6.81 -1.48 ( 80)
85 Clemson 4 6 0 20.14 ( 69) -5.64 ( 91) -7.38 -0.85 ( 79)
86 Cincinnati 4 6 0 21.71 ( 59) -8.32 (101) -8.49 -3.04 ( 84)
87 Yale 7 2 0 13.48 (106) -0.14 ( 60) -8.54 -25.61 (120)
88 Rice 3 7 0 14.60 ( 99) -2.48 ( 73) -9.76 1.25 ( 66)
89 Princeton 6 3 0 17.93 ( 84) -5.93 ( 92) -9.88 -21.09 (116)
90 Duke 3 6 1 16.66 ( 91) -5.02 ( 90) -10.25 -5.56 ( 96)
Team W L T Offense Defense Overall Sched
91 Dayton 3 7 0 15.84 ( 94) -4.43 ( 86) -10.48 -5.19 ( 95)
92 Dartmouth 8 1 0 18.88 ( 79) -7.65 ( 96) -10.66 -27.74 (121)
93 Richmond 6 4 0 14.59 (100) -4.02 ( 81) -11.32 -17.29 (109)
94 Marshall 3 7 0 19.79 ( 71) -9.44 (104) -11.53 -5.81 ( 97)
95 Fresno St 6 4 0 17.28 ( 85) -7.39 ( 95) -11.99 1.13 ( 67)
96 Colgate 5 3 1 23.69 ( 52) -14.12 (115) -12.31 -16.96 (108)
97 Maryland 3 7 0 14.09 (103) -4.70 ( 88) -12.49 0.31 ( 75)
98 Villanova 6 3 0 17.15 ( 86) -7.78 ( 98) -12.52 -9.74 (103)
99 Wichita St 2 8 0 11.95 (108) -2.60 ( 74) -12.54 0.86 ( 70)
100 Washington St 1 9 0 18.07 ( 83) -9.99 (106) -13.80 9.89 ( 22)
Team W L T Offense Defense Overall Sched
101 Davidson 7 4 0 24.44 ( 44) -17.47 (119) -14.92 -19.67 (112)
102 Tulsa 1 9 0 20.21 ( 68) -13.46 (112) -15.14 8.68 ( 33)
103 Santa Barbara 6 4 0 14.99 ( 97) -8.32 (100) -15.22 -2.63 ( 82)
104 Wake Forest 3 7 0 14.54 (101) -7.95 ( 99) -15.30 -2.95 ( 83)
105 N Illinois 3 7 0 20.66 ( 66) -14.90 (116) -16.13 -3.56 ( 89)
106 Navy 1 9 0 11.84 (109) -6.97 ( 94) -17.01 7.51 ( 39)
107 Illinois 0 10 0 13.90 (104) -10.81 (108) -18.80 9.09 ( 29)
108 Idaho 2 8 0 16.82 ( 89) -14.11 (114) -19.17 -3.52 ( 88)
109 Citadel 7 3 0 12.49 (107) -10.91 (109) -20.30 -27.79 (122)
110 Virginia 3 7 0 3.72 (115) -4.27 ( 83) -22.44 -14.06 (107)
Team W L T Offense Defense Overall Sched
111 Cornell 4 5 0 6.70 (112) -7.76 ( 97) -22.95 -20.48 (114)
112 Baylor 0 10 0 9.04 (110) -10.28 (107) -23.12 7.13 ( 42)
113 William & Mary 3 7 0 7.48 (111) -12.83 (110) -27.23 -13.66 (106)
114 Xavier 1 9 0 3.43 (117) -9.16 (103) -27.62 -3.07 ( 85)
115 Los Angeles St 0 9 0 -0.56 (120) -8.88 (102) -31.32 0.23 ( 76)
116 Harvard 3 6 0 6.51 (113) -18.18 (120) -33.56 -23.40 (119)
117 Pennsylvania 4 5 0 0.48 (118) -13.36 (111) -34.76 -23.23 (118)
118 East Carolina 2 7 0 0.31 (119) -13.80 (113) -35.38 -19.70 (113)
119 VMI 0 10 0 5.99 (114) -22.78 (121) -38.68 -10.24 (104)
120 Columbia 1 8 0 -1.47 (121) -15.34 (117) -38.70 -19.06 (111)
Team W L T Offense Defense Overall Sched
121 Brown 2 7 0 -4.46 (122) -15.70 (118) -42.05 -21.42 (117)
122 Furman 1 8 1 3.58 (116) -28.45 (122) -46.76 -20.48 (115)
Conference Tms W L T Off Def Overall
1 Big 8 8 18 9 0 31.40 7.50 17.01
2 SEC 10 34 12 0 30.27 6.21 14.60
3 Pac 8 8 18 10 2 27.15 7.11 12.38
4 Big Ten 10 12 17 1 26.91 1.89 6.91
5 WAC 8 18 12 0 25.39 3.14 6.65
6 South/West Independent 12 48 53 0 22.10 1.53 1.74
7 SWC 8 10 16 0 21.59 1.22 0.92
8 MAC 7 20 8 1 21.44 0.00 -0.44
9 Eastern Independent 15 49 38 3 20.49 0.46 -0.94
10 MVC 6 13 18 1 22.61 -3.07 -2.34
Conference Tms W L T Off Def Overall
11 PCAA 7 26 17 0 20.57 -3.34 -4.65
12 ACC 8 7 24 0 15.63 -2.77 -9.02
13 Ivy 8 7 9 0 7.26 -10.51 -25.14
14 Southern 7 9 26 1 9.84 -15.75 -27.80
- To obtain predictions use the formulas:
- Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)
Massey Ratings 2.1 ©
Kenneth Massey, Sun Jun 27 18:23:40 1999
Massey's Ratings and Rankings |
College Football