Massey - CF Ratings

Through games of Saturday, January 2, 1971

Key | Description | Conferences

    Homefield Advantage (h):  2.34 Points
    Standard Deviation:      16.09 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Nebraska          11   0   1  44.61 (  1)  14.41 (  5)  37.76  11.30 ( 24)
  2 Notre Dame        10   1   0  36.57 (  6)  19.20 (  1)  34.51  10.34 ( 30)
  3 Tennessee         11   1   0  35.77 (  9)  17.45 (  3)  31.97   7.87 ( 44)
  4 Texas             10   1   0  40.76 (  2)  10.51 ( 13)  30.00  12.51 ( 18)
  5 Louisiana St       9   3   0  30.07 ( 21)  17.90 (  2)  26.72  11.47 ( 23)
  6 Stanford           9   3   0  33.99 ( 11)  13.71 (  8)  26.44  14.92 (  8)
  7 Ohio St            9   1   0  32.88 ( 14)  14.32 (  6)  25.94   9.43 ( 35)
  8 Arizona St        11   0   0  37.53 (  4)   9.60 ( 14)  25.87  -0.21 ( 70)
  9 Auburn             9   2   0  39.56 (  3)   7.46 ( 26)  25.76  10.84 ( 26)
 10 Michigan           9   1   0  31.87 ( 17)  13.85 (  7)  24.46   6.87 ( 46)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Georgia Tech       9   3   0  28.09 ( 29)  16.94 (  4)  23.78   9.53 ( 34)
 12 Arkansas           9   2   0  36.23 (  8)   8.11 ( 24)  23.09   5.58 ( 54)
 13 USC                6   4   1  36.27 (  7)   7.61 ( 25)  22.62  19.27 (  1)
 14 Oklahoma           7   4   1  33.09 ( 13)   9.40 ( 16)  21.22  16.54 (  4)
 15 Washington         6   4   0  37.41 (  5)   4.51 ( 40)  20.66  13.28 ( 16)
 16 UCLA               6   5   0  33.13 ( 12)   8.59 ( 20)  20.47  18.09 (  2)
 17 Oregon St          6   5   0  28.02 ( 31)  11.48 ( 12)  18.25  15.27 (  6)
 18 California         6   5   0  29.55 ( 25)   9.58 ( 15)  17.87  13.41 ( 15)
 19 Houston            8   3   0  29.81 ( 24)   8.81 ( 19)  17.36   6.24 ( 49)
 20 Air Force          9   3   0  35.22 ( 10)   3.33 ( 45)  17.29   6.56 ( 48)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Alabama            6   5   1  32.40 ( 16)   6.00 ( 36)  17.15  13.57 ( 11)
 22 Northwestern       6   4   0  29.26 ( 27)   8.88 ( 18)  16.88  10.79 ( 27)
 23 Oregon             6   4   1  30.71 ( 19)   7.37 ( 27)  16.82  10.37 ( 29)
 24 Colorado           6   5   0  30.87 ( 18)   7.08 ( 30)  16.69  13.60 ( 10)
 25 Tulane             8   4   0  24.26 ( 50)  12.83 ( 10)  15.83   8.25 ( 42)
 26 Kansas St          6   5   0  24.69 ( 48)  11.54 ( 11)  14.97  13.48 ( 13)
 27 Texas Tech         8   4   0  23.03 ( 56)  13.02 (  9)  14.79   8.92 ( 37)
 28 Dartmouth          9   0   0  25.50 ( 43)   9.10 ( 17)  13.34 -16.81 (116)
 29 Mississippi St     6   5   0  26.02 ( 40)   8.19 ( 23)  12.96  12.68 ( 17)
 30 Missouri           5   6   0  26.68 ( 36)   7.27 ( 28)  12.70  15.04 (  7)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Mississippi        7   4   0  32.62 ( 15)   0.52 ( 65)  11.88   9.92 ( 32)
 32 Iowa St            5   6   0  29.49 ( 26)   3.02 ( 48)  11.25  13.62 (  9)
 33 Georgia            5   5   0  25.60 ( 42)   6.67 ( 33)  11.01   8.37 ( 39)
 34 Oklahoma St        4   7   0  29.98 ( 22)   2.08 ( 56)  10.79  16.89 (  3)
 35 Toledo            12   0   0  25.64 ( 41)   6.31 ( 35)  10.69 -15.37 (115)
 36 Florida            7   4   0  27.28 ( 35)   4.67 ( 39)  10.69   5.77 ( 53)
 37 Florida St         7   4   0  27.53 ( 33)   4.35 ( 42)  10.62   5.00 ( 58)
 38 New Mexico         7   3   0  30.38 ( 20)   1.26 ( 61)  10.38   0.63 ( 69)
 39 Kansas             5   6   0  28.07 ( 30)   3.12 ( 46)   9.93  13.51 ( 12)
 40 Long Beach St      9   2   1  23.91 ( 52)   7.07 ( 31)   9.72  -7.25 ( 86)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Rice               5   5   0  22.23 ( 59)   8.23 ( 22)   9.20   8.16 ( 43)
 42 Wisconsin          4   5   1  24.72 ( 47)   5.44 ( 37)   8.90   9.40 ( 36)
 43 Purdue             4   6   0  22.18 ( 61)   7.20 ( 29)   8.13  13.43 ( 14)
 44 SMU                5   6   0  20.63 ( 66)   8.35 ( 21)   7.72  11.53 ( 22)
 45 Michigan St        4   6   0  23.96 ( 51)   4.97 ( 38)   7.67  12.03 ( 20)
 46 Penn St            7   3   0  26.52 ( 38)   2.21 ( 55)   7.46  -2.73 ( 78)
 47 Wake Forest        6   5   0  22.22 ( 60)   6.47 ( 34)   7.43   6.63 ( 47)
 48 Utah               6   4   0  21.39 ( 63)   7.03 ( 32)   7.16   3.06 ( 62)
 49 Louisville         8   3   1  24.81 ( 45)   3.11 ( 47)   6.66  -7.36 ( 87)
 50 North Carolina     8   4   0  29.88 ( 23)  -2.95 ( 82)   5.67  -3.54 ( 81)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Texas Christian    4   6   1  24.75 ( 46)   2.07 ( 57)   5.57  10.75 ( 28)
 52 San Diego St       9   2   0  24.58 ( 49)   1.42 ( 60)   4.74  -9.27 ( 92)
 53 Minnesota          3   6   1  23.02 ( 57)   2.53 ( 52)   4.29  11.99 ( 21)
 54 Duke               6   5   0  26.21 ( 39)  -1.40 ( 77)   3.55   2.93 ( 63)
 55 Syracuse           6   4   0  25.46 ( 44)  -0.99 ( 70)   3.21  -1.99 ( 76)
 56 Iowa               3   6   1  21.42 ( 62)   2.36 ( 54)   2.52   8.36 ( 40)
 57 Boston College     8   2   0  22.46 ( 58)   0.85 ( 64)   2.04 -15.27 (114)
 58 Texas-El Paso      6   4   0  26.61 ( 37)  -3.46 ( 84)   1.89  -1.71 ( 75)
 59 West Virginia      8   3   0  23.38 ( 53)  -0.48 ( 67)   1.64 -10.13 ( 96)
 60 Tulsa              6   4   0  18.17 ( 76)   4.48 ( 41)   1.39  -1.26 ( 73)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 South Carolina     4   6   1  27.41 ( 34)  -5.71 ( 92)   0.44   5.01 ( 57)
 62 Memphis            6   4   0  19.62 ( 73)   1.69 ( 59)   0.06  -3.81 ( 82)
 63 Illinois           3   7   0  23.12 ( 55)  -1.96 ( 78)  -0.09  10.84 ( 25)
 64 Fresno St          8   4   0  27.72 ( 32)  -6.87 ( 96)  -0.40  -8.27 ( 89)
 65 Arizona            4   6   0  17.70 ( 78)   2.51 ( 53)  -1.05   5.46 ( 55)
 66 Yale               7   2   0  18.62 ( 75)   1.15 ( 62)  -1.48 -14.38 (112)
 67 W Michigan         7   3   0  20.71 ( 65)  -1.35 ( 74)  -1.89 -11.19 (101)
 68 Cincinnati         7   4   0  15.62 ( 85)   3.73 ( 44)  -1.91 -10.02 ( 95)
 69 Pittsburgh         5   5   0  20.40 ( 67)  -1.16 ( 71)  -2.02   2.45 ( 64)
 70 Harvard            7   2   0  19.85 ( 71)  -0.96 ( 69)  -2.37 -13.69 (109)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Washington St      1  10   0  28.36 ( 28)  -9.90 (105)  -2.81  16.43 (  5)
 72 Vanderbilt         4   7   0  15.11 ( 89)   2.79 ( 50)  -3.36   8.28 ( 41)
 73 Texas A&M          2   9   0  20.04 ( 68)  -2.33 ( 79)  -3.55  12.35 ( 19)
 74 Colorado St        4   7   0  18.14 ( 77)  -0.44 ( 66)  -3.55   1.64 ( 65)
 75 Miami (Florida)    3   8   0  19.95 ( 70)  -2.41 ( 81)  -3.72   6.03 ( 51)
 76 Miami (Ohio)       7   3   0  12.98 ( 99)   3.73 ( 43)  -4.55 -13.24 (108)
 77 Kentucky           2   9   0  14.96 ( 90)   1.10 ( 63)  -5.20  10.22 ( 31)
 78 Pacific            5   6   0  13.09 ( 97)   2.73 ( 51)  -5.45   1.35 ( 66)
 79 Southern Miss      5   6   0  19.78 ( 72)  -4.14 ( 87)  -5.62   5.99 ( 52)
 80 Utah St            5   5   0  19.97 ( 69)  -4.38 ( 89)  -5.67  -4.56 ( 83)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Baylor             2   9   0  16.40 ( 83)  -1.39 ( 76)  -6.25   9.62 ( 33)
 82 West Texas St      7   3   0  13.16 ( 96)   1.74 ( 58)  -6.36 -17.12 (117)
 83 Virginia Tech      5   6   0  15.36 ( 87)  -0.68 ( 68)  -6.58  -6.92 ( 85)
 84 San Jose St        2   9   0  19.04 ( 74)  -4.72 ( 90)  -6.94   7.58 ( 45)
 85 Ohio               4   5   0  23.24 ( 54)  -9.31 (103)  -7.33  -3.21 ( 80)
 86 Cornell            6   3   0  16.50 ( 82)  -3.10 ( 83)  -7.86 -12.42 (106)
 87 Idaho              4   7   0  20.73 ( 64)  -7.65 ( 99)  -8.18   5.16 ( 56)
 88 Brigham Young      3   8   0  13.46 ( 94)  -1.22 ( 73)  -9.02   0.85 ( 68)
 89 Clemson            3   8   0  17.24 ( 79)  -5.08 ( 91)  -9.10   3.19 ( 61)
 90 Indiana            1   9   0  15.92 ( 84)  -4.24 ( 88)  -9.58   8.45 ( 38)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Villanova          9   2   0  15.26 ( 88)  -3.93 ( 86)  -9.93 -21.37 (120)
 92 NC State           3   7   1   8.24 (115)   2.84 ( 49) -10.17  -2.31 ( 77)
 93 Dayton             5   4   1  11.67 (105)  -1.37 ( 75) -10.96 -11.60 (103)
 94 Princeton          5   4   0  13.84 ( 92)  -5.84 ( 93) -13.25 -13.75 (110)
 95 Navy               2   9   0  10.75 (107)  -3.78 ( 85) -14.29   3.59 ( 60)
 96 Wyoming            1   9   0  12.86 (100)  -5.94 ( 94) -14.35   6.06 ( 50)
 97 Maryland           2   9   0   7.05 (117)  -1.20 ( 72) -15.41  -2.84 ( 79)
 98 Virginia           5   6   0  13.05 ( 98)  -7.42 ( 97) -15.63 -12.29 (105)
 99 North Texas        3   8   0  12.42 (101)  -7.64 ( 98) -16.48  -5.36 ( 84)
100 Pennsylvania       4   5   0  13.45 ( 95)  -9.58 (104) -17.39  -9.23 ( 91)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 New Mexico St      4   6   0  16.73 ( 80) -13.87 (112) -18.40  -0.72 ( 71)
102 Bowling Green      2   6   1   8.88 (110)  -6.05 ( 95) -18.43  -7.94 ( 88)
103 Furman             8   3   0   4.96 (119)  -2.34 ( 80) -18.64 -24.62 (123)
104 East Carolina      3   8   0  11.04 (106)  -8.50 (102) -18.72 -11.51 (102)
105 Richmond           4   6   0  13.56 ( 93) -11.06 (109) -18.76 -14.50 (113)
106 Santa Barbara      2   9   0  16.72 ( 81) -14.31 (113) -18.85  -1.34 ( 74)
107 Citadel            5   6   0  11.92 (104) -10.44 (107) -19.77 -19.13 (119)
108 N Illinois         3   7   0  15.40 ( 86) -14.46 (114) -20.33  -9.99 ( 93)
109 Kent               3   7   0   8.81 (111)  -8.14 (100) -20.59 -11.09 (100)
110 Army               1   9   1   8.74 (113)  -8.20 (101) -20.73   4.68 ( 59)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 William & Mary     5   7   0  12.12 (103) -11.80 (110) -20.94 -11.05 ( 99)
112 Marshall           3   6   0   9.63 (109) -10.80 (108) -22.43 -10.76 ( 98)
113 Columbia           3   6   0  10.48 (108) -12.87 (111) -23.64 -10.44 ( 97)
114 Brown              2   7   0   4.42 (120) -10.19 (106) -27.03 -10.02 ( 94)
115 Rutgers            5   5   0   8.78 (112) -15.03 (116) -27.51 -23.98 (122)
116 Wichita St         0   9   0  13.90 ( 91) -20.35 (121) -27.71   0.95 ( 67)
117 Davidson           2   8   0  12.29 (102) -20.14 (120) -29.11 -21.48 (121)
118 Colgate            5   6   0   6.81 (118) -17.72 (117) -32.17 -18.56 (118)
119 Buffalo            2   9   0   7.48 (116) -18.59 (118) -32.36 -12.13 (104)
120 Los Angeles St     1   9   0   3.29 (122) -14.88 (115) -32.85  -1.20 ( 72)

    Team               W   L   T    Offense      Defense   Overall   Sched

121 VMI                1  10   0   8.57 (114) -21.69 (123) -34.38  -9.23 ( 90)
122 Xavier             1   9   0   3.40 (121) -21.37 (122) -39.23 -12.62 (107)
123 Holy Cross         0  10   1  -4.72 (123) -20.12 (119) -46.10 -14.33 (111)


Conference Tms W L T Off Def Overall 1 Pac 8 8 18 12 2 32.18 6.62 17.54 2 Big 8 8 21 11 2 30.93 7.24 16.92 3 SEC 10 34 13 1 27.94 7.28 13.96 4 SWC 8 17 14 1 25.51 5.82 10.07 5 Big Ten 10 12 17 1 24.84 5.33 8.91 6 South/West Independent 12 60 44 0 22.55 1.24 2.53 7 WAC 8 17 16 0 22.26 1.17 2.17 8 ACC 8 13 26 0 18.91 -1.81 -4.15 9 MAC 6 20 9 1 16.71 -2.47 -7.02 10 PCAA 7 17 22 1 18.34 -4.22 -7.15 Conference Tms W L T Off Def Overall 11 MVC 5 13 18 1 17.79 -3.74 -7.22 12 Ivy 8 15 1 0 15.33 -4.03 -9.96 13 Eastern Independent 18 47 58 3 14.64 -6.22 -12.84 14 Southern 7 10 30 0 10.64 -12.28 -22.90

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:40 1999 Massey's Ratings and Rankings | College Football