Massey - CF Ratings
Through games of Wednesday, January 1, 1975
Key |
Description |
Conferences
Homefield Advantage (h): 3.27 Points
Standard Deviation: 16.30 Points
Team W L T Offense Defense Overall Sched
1 Oklahoma 11 0 0 43.05 ( 1) 12.39 ( 9) 35.51 9.99 ( 18)
2 USC 10 1 1 34.77 ( 2) 12.40 ( 8) 27.23 8.25 ( 36)
3 Alabama 11 1 0 31.36 ( 9) 15.74 ( 4) 27.16 8.50 ( 31)
4 Michigan 10 1 0 29.72 ( 16) 16.61 ( 1) 26.39 8.43 ( 34)
5 Auburn 10 2 0 28.44 ( 22) 15.74 ( 3) 24.25 6.95 ( 45)
6 Ohio St 10 2 0 32.98 ( 4) 10.67 ( 13) 23.70 8.21 ( 37)
7 Miami (Ohio) 10 0 1 27.12 ( 29) 15.98 ( 2) 23.17 -0.69 ( 72)
8 Notre Dame 10 2 0 31.59 ( 8) 11.22 ( 10) 22.87 6.25 ( 48)
9 Penn St 10 2 0 31.87 ( 5) 10.57 ( 14) 22.50 3.73 ( 61)
10 Nebraska 9 3 0 29.38 ( 17) 12.74 ( 5) 22.19 9.18 ( 24)
Team W L T Offense Defense Overall Sched
11 Tennessee 7 3 2 26.48 ( 31) 12.61 ( 6) 19.15 11.65 ( 8)
12 Michigan St 7 3 1 30.63 ( 12) 8.42 ( 19) 19.12 9.67 ( 20)
13 Missouri 7 4 0 28.11 ( 23) 10.28 ( 16) 18.44 13.18 ( 3)
14 Baylor 8 4 0 29.96 ( 15) 7.76 ( 22) 17.78 11.73 ( 6)
15 Mississippi St 9 3 0 31.35 ( 10) 5.96 ( 32) 17.37 7.82 ( 42)
16 Texas 8 4 0 31.85 ( 6) 5.35 ( 33) 17.26 9.46 ( 22)
17 Texas A&M 8 3 0 24.47 ( 39) 12.59 ( 7) 17.13 8.96 ( 26)
18 NC State 9 2 1 31.77 ( 7) 4.96 ( 35) 16.79 5.48 ( 55)
19 Wisconsin 7 4 0 34.41 ( 3) 2.16 ( 52) 16.63 11.59 ( 9)
20 Maryland 8 4 0 25.51 ( 36) 11.03 ( 11) 16.60 7.57 ( 44)
Team W L T Offense Defense Overall Sched
21 Oklahoma St 7 5 0 25.55 ( 35) 10.31 ( 15) 15.92 11.56 ( 11)
22 Florida 8 4 0 27.32 ( 28) 8.46 ( 18) 15.84 10.86 ( 15)
23 Clemson 7 4 0 30.61 ( 13) 3.95 ( 41) 14.62 8.48 ( 33)
24 Arkansas 6 4 1 27.41 ( 27) 6.21 ( 29) 13.68 9.71 ( 19)
25 Kentucky 6 5 0 27.58 ( 25) 5.16 ( 34) 12.80 8.99 ( 25)
26 Pittsburgh 7 4 0 25.17 ( 38) 7.40 ( 24) 12.63 8.10 ( 40)
27 California 7 3 1 28.47 ( 21) 3.62 ( 44) 12.16 4.86 ( 57)
28 UCLA 6 3 2 23.91 ( 43) 8.06 ( 20) 12.03 5.91 ( 51)
29 Houston 8 3 1 25.57 ( 34) 6.16 ( 30) 11.79 2.95 ( 64)
30 Georgia Tech 6 5 0 25.50 ( 37) 6.11 ( 31) 11.67 8.51 ( 30)
Team W L T Offense Defense Overall Sched
31 Stanford 5 4 2 24.46 ( 40) 7.13 ( 25) 11.66 8.94 ( 27)
32 Vanderbilt 7 3 2 27.71 ( 24) 3.56 ( 45) 11.33 3.40 ( 63)
33 Colorado 5 6 0 30.32 ( 14) 0.84 ( 58) 11.22 13.71 ( 2)
34 Illinois 6 4 1 23.79 ( 44) 6.99 ( 26) 10.84 7.78 ( 43)
35 Georgia 6 6 0 29.36 ( 18) 0.72 ( 59) 10.14 11.57 ( 10)
36 Louisiana St 5 5 1 22.13 ( 53) 7.81 ( 21) 10.01 8.92 ( 28)
37 Texas Tech 6 4 2 18.77 ( 70) 11.01 ( 12) 9.84 8.01 ( 41)
38 Tulsa 8 3 0 27.57 ( 26) 2.20 ( 51) 9.83 -2.06 ( 76)
39 North Carolina 7 5 0 31.02 ( 11) -1.62 ( 74) 9.46 6.01 ( 50)
40 SMU 6 4 1 26.26 ( 33) 2.85 ( 49) 9.17 6.80 ( 46)
Team W L T Offense Defense Overall Sched
41 Iowa St 4 7 0 20.32 ( 63) 7.40 ( 23) 7.78 11.76 ( 5)
42 Duke 6 5 0 20.81 ( 61) 6.73 ( 27) 7.61 6.24 ( 49)
43 Boston College 8 3 0 26.69 ( 30) 0.40 ( 66) 7.15 -2.36 ( 79)
44 Purdue 4 6 1 26.34 ( 32) 0.56 ( 65) 6.97 10.87 ( 13)
45 Memphis 7 4 0 21.47 ( 57) 4.95 ( 36) 6.48 1.04 ( 67)
46 Kansas 4 7 0 21.81 ( 55) 4.54 ( 37) 6.41 12.90 ( 4)
47 Cincinnati 7 4 0 22.20 ( 52) 4.09 ( 39) 6.36 1.25 ( 66)
48 Temple 8 2 0 28.65 ( 19) -2.60 ( 78) 6.11 -6.42 ( 98)
49 San Diego St 8 2 1 23.47 ( 46) 2.45 ( 50) 5.98 -5.24 ( 92)
50 Arizona 9 2 0 22.27 ( 50) 3.63 ( 43) 5.96 -5.89 ( 95)
Team W L T Offense Defense Overall Sched
51 Lamar 8 2 0 16.24 ( 86) 9.26 ( 17) 5.56 -9.69 (114)
52 Miami (Florida) 6 5 0 18.84 ( 69) 6.62 ( 28) 5.53 6.34 ( 47)
53 Washington 5 6 0 28.58 ( 20) -3.22 ( 88) 5.42 8.14 ( 38)
54 Kansas St 4 7 0 24.13 ( 41) 1.08 ( 56) 5.27 10.86 ( 14)
55 San Jose St 8 3 1 21.77 ( 56) 1.91 ( 53) 3.75 -2.89 ( 82)
56 Brigham Young 7 4 1 22.84 ( 49) 0.68 ( 61) 3.58 -3.52 ( 87)
57 Iowa 3 8 0 22.89 ( 48) 0.60 ( 64) 3.55 14.62 ( 1)
58 Rice 2 8 1 17.19 ( 78) 4.42 ( 38) 1.67 11.69 ( 7)
59 Arizona St 7 5 0 17.56 ( 77) 3.98 ( 40) 1.59 -1.75 ( 75)
60 Ohio 6 5 0 20.70 ( 62) 0.67 ( 62) 1.43 0.43 ( 69)
Team W L T Offense Defense Overall Sched
61 Mississippi 3 8 0 18.21 ( 74) 3.12 ( 48) 1.39 10.62 ( 17)
62 South Carolina 4 7 0 23.72 ( 45) -2.96 ( 83) 0.82 5.91 ( 52)
63 Utah St 8 3 0 17.16 ( 79) 3.40 ( 46) 0.62 -3.14 ( 84)
64 Oregon St 3 8 0 21.25 ( 58) -0.96 ( 72) 0.35 8.11 ( 39)
65 Virginia 4 7 0 18.96 ( 68) 1.24 ( 55) 0.26 4.76 ( 58)
66 Bowling Green 6 4 1 21.01 ( 60) -1.09 ( 73) -0.01 -5.69 ( 94)
67 West Virginia 4 7 0 18.98 ( 67) 0.63 ( 63) -0.32 3.87 ( 60)
68 Minnesota 4 7 0 19.47 ( 66) 0.00 ( 68) -0.47 9.28 ( 23)
69 Virginia Tech 4 7 0 23.98 ( 42) -4.91 ( 96) -0.86 1.63 ( 65)
70 Northwestern 3 8 0 22.25 ( 51) -3.19 ( 87) -0.88 9.49 ( 21)
Team W L T Offense Defense Overall Sched
71 Hawaii 6 5 0 17.63 ( 75) 1.34 ( 54) -0.97 -5.46 ( 93)
72 Navy 4 7 0 14.77 ( 98) 3.95 ( 42) -1.23 5.86 ( 53)
73 Kent 7 4 0 18.35 ( 71) -0.90 ( 71) -2.49 -3.33 ( 86)
74 VMI 7 4 0 14.18 (101) 3.21 ( 47) -2.55 -7.55 (102)
75 Southern Miss 6 5 0 16.05 ( 88) 1.06 ( 57) -2.83 -2.58 ( 81)
76 Tulane 5 6 0 15.64 ( 90) -0.25 ( 69) -4.55 -0.93 ( 73)
77 Toledo 6 5 0 23.34 ( 47) -8.14 (113) -4.74 -7.68 (103)
78 Louisville 4 7 0 15.42 ( 93) -0.56 ( 70) -5.08 0.53 ( 68)
79 West Texas St 6 5 0 14.58 (100) 0.24 ( 67) -5.11 -8.45 (107)
80 Colorado St 4 6 1 21.96 ( 54) -7.23 (107) -5.20 -0.46 ( 70)
Team W L T Offense Defense Overall Sched
81 Yale 8 1 0 13.87 (103) 0.69 ( 60) -5.38 -22.20 (129)
82 Pacific 6 5 0 21.07 ( 59) -6.78 (105) -5.65 -4.81 ( 91)
83 Indiana 1 10 0 17.10 ( 82) -3.16 ( 86) -6.00 11.27 ( 12)
84 Harvard 7 2 0 18.32 ( 72) -4.51 ( 92) -6.13 -19.03 (127)
85 Syracuse 2 9 0 15.25 ( 95) -1.79 ( 75) -6.48 8.49 ( 32)
86 East Carolina 7 4 0 16.11 ( 87) -2.67 ( 79) -6.50 -8.71 (110)
87 Florida St 1 10 0 17.58 ( 76) -4.20 ( 91) -6.56 10.78 ( 16)
88 Long Beach St 6 5 0 19.96 ( 64) -6.75 (104) -6.73 -8.57 (108)
89 Washington St 2 9 0 15.32 ( 94) -2.77 ( 81) -7.38 5.70 ( 54)
90 New Mexico 4 6 1 17.11 ( 81) -4.86 ( 95) -7.69 -3.17 ( 85)
Team W L T Offense Defense Overall Sched
91 Fresno St 5 7 0 15.14 ( 97) -2.93 ( 82) -7.72 -4.12 ( 89)
92 Appalachian St 6 5 0 13.97 (102) -1.91 ( 76) -7.88 -10.43 (115)
93 Tampa 6 5 0 16.31 ( 85) -5.39 ( 98) -9.02 -7.23 (101)
94 Arkansas St 7 3 0 13.75 (105) -3.00 ( 85) -9.18 -14.12 (120)
95 Richmond 5 5 0 18.24 ( 73) -7.81 (111) -9.51 -8.34 (105)
96 William & Mary 4 7 0 17.09 ( 83) -7.20 (106) -10.05 -3.84 ( 88)
97 Texas Christian 1 10 0 15.90 ( 89) -6.52 (103) -10.56 8.52 ( 29)
98 Rutgers 7 3 1 15.23 ( 96) -5.98 (100) -10.69 -13.18 (118)
99 Army 3 8 0 16.58 ( 84) -7.98 (112) -11.34 4.60 ( 59)
100 Texas-El Paso 4 7 0 19.57 ( 65) -11.01 (118) -11.37 -6.37 ( 97)
Team W L T Offense Defense Overall Sched
101 Oregon 2 9 0 13.37 (106) -5.12 ( 97) -11.69 5.26 ( 56)
102 North Texas 2 7 2 12.02 (109) -4.01 ( 90) -11.94 -2.53 ( 80)
103 New Mexico St 5 6 0 13.25 (107) -5.53 ( 99) -12.23 -9.53 (111)
104 Wake Forest 1 10 0 11.45 (111) -4.53 ( 93) -13.03 8.29 ( 35)
105 W Michigan 3 8 0 13.87 (104) -7.75 (110) -13.81 -5.91 ( 96)
106 Holy Cross 5 5 1 9.55 (116) -3.54 ( 89) -13.94 -9.67 (113)
107 Citadel 4 7 0 15.49 ( 92) -9.58 (116) -14.03 -6.92 (100)
108 Pennsylvania 6 2 1 14.62 ( 99) -9.40 (115) -14.72 -19.72 (128)
109 Brown 5 4 0 7.12 (121) -2.68 ( 80) -15.50 -17.68 (124)
110 N Illinois 4 7 0 11.66 (110) -7.63 (108) -15.90 -16.55 (122)
Team W L T Offense Defense Overall Sched
111 Drake 3 7 1 17.12 ( 80) -13.36 (123) -16.19 -6.91 ( 99)
112 Wichita St 1 9 1 9.75 (115) -6.09 (101) -16.28 -1.01 ( 74)
113 Villanova 3 8 0 6.46 (124) -2.96 ( 84) -16.44 -2.35 ( 78)
114 Air Force 2 9 0 9.11 (117) -6.12 (102) -16.95 -4.43 ( 90)
115 Wyoming 2 9 0 10.20 (113) -7.72 (109) -17.45 -2.94 ( 83)
116 Utah 1 10 0 12.42 (108) -10.28 (117) -17.79 -0.67 ( 71)
117 Princeton 4 4 1 10.61 (112) -8.78 (114) -18.11 -18.41 (125)
118 Furman 5 6 0 2.39 (127) -2.11 ( 77) -19.67 -9.55 (112)
119 Dartmouth 3 6 0 3.64 (126) -4.57 ( 94) -20.87 -17.00 (123)
120 S Illinois 2 9 0 9.93 (114) -13.24 (122) -23.25 -8.30 (104)
Team W L T Offense Defense Overall Sched
121 Dayton 3 8 0 8.60 (118) -12.16 (121) -23.50 -13.20 (119)
122 Texas-Arlington 1 10 0 7.07 (122) -11.55 (120) -24.42 -8.39 (106)
123 SW Louisiana 2 9 0 8.15 (120) -13.43 (124) -25.22 -8.69 (109)
124 Marshall 1 10 0 4.60 (125) -11.45 (119) -26.79 -2.21 ( 77)
125 Colgate 4 6 0 15.59 ( 91) -22.55 (129) -26.90 -12.01 (117)
126 Cornell 3 5 1 8.39 (119) -16.43 (127) -27.98 -18.55 (126)
127 UT Chattanooga 4 7 0 6.92 (123) -15.76 (126) -28.78 3.50 ( 62)
128 Idaho 2 8 1 2.19 (128) -14.37 (125) -32.13 -11.29 (116)
129 Columbia 1 8 0 -1.83 (129) -19.07 (128) -40.83 -15.99 (121)
Conference Tms W L T Off Def Overall
1 Big 8 8 23 11 0 27.83 7.45 15.34
2 SEC 10 43 11 3 27.00 7.89 14.94
3 Big Ten 10 16 14 1 25.96 3.97 9.98
4 SWC 8 18 14 3 23.98 5.46 9.50
5 ACC 7 21 16 1 24.30 3.11 7.47
6 Pac 8 8 14 17 2 23.77 2.39 6.22
7 MAC 6 23 11 2 20.73 -0.20 0.59
8 PCAA 5 23 12 2 20.29 -2.42 -2.07
9 Eastern Independent 18 56 68 2 17.41 -2.98 -5.51
10 WAC 8 12 23 1 17.99 -4.10 -6.05
Conference Tms W L T Off Def Overall
11 South/West Independent 19 61 81 2 15.94 -2.26 -6.26
12 MVC 7 11 26 0 15.67 -3.87 -8.14
13 Southern 7 19 19 0 13.92 -4.01 -10.03
14 Ivy 8 10 5 1 9.34 -8.09 -18.69
- To obtain predictions use the formulas:
- Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)
Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:42 1999
Massey's Ratings and Rankings |
College Football