Massey - CF Ratings

Through games of Wednesday, January 1, 1981

Key | Description | Conferences

    Homefield Advantage (h):  1.52 Points
    Standard Deviation:      15.62 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Georgia           12   0   0  35.01 (  5)  16.20 (  3)  30.65   5.24 ( 58)
  2 Pittsburgh        11   1   0  37.07 (  2)  14.06 (  9)  30.57  10.18 ( 11)
  3 Florida St        10   2   0  33.10 (  6)  14.94 (  6)  27.48  12.03 (  3)
  4 Oklahoma          10   2   0  36.03 (  4)  11.46 ( 12)  26.92   8.32 ( 27)
  5 Penn St           10   2   0  31.88 (  9)  15.12 (  4)  26.44  11.23 (  8)
  6 Nebraska          10   2   0  36.08 (  3)  10.58 ( 14)  26.10   8.69 ( 26)
  7 Michigan          10   2   0  28.85 ( 19)  17.35 (  1)  25.64   5.77 ( 52)
  8 Alabama           10   2   0  29.31 ( 16)  14.97 (  5)  23.72   7.34 ( 35)
  9 North Carolina    11   1   0  29.17 ( 18)  14.84 (  7)  23.46   5.71 ( 53)
 10 Notre Dame         9   2   1  27.25 ( 29)  16.33 (  2)  23.02  11.20 (  9)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Brigham Young     12   1   0  43.62 (  1)  -1.11 ( 73)  21.95   1.55 ( 78)
 12 Miami (Florida)    9   3   0  30.49 ( 13)  11.87 ( 11)  21.80  12.17 (  1)
 13 USC                8   2   1  28.20 ( 23)  14.15 (  8)  21.80  11.68 (  6)
 14 UCLA               9   2   0  28.17 ( 24)  13.07 ( 10)  20.69   6.87 ( 41)
 15 Florida            8   4   0  28.39 ( 20)  10.36 ( 16)  18.19  11.26 (  7)
 16 Baylor            10   2   0  28.28 ( 21)  10.41 ( 15)  18.13   3.82 ( 68)
 17 Mississippi St     9   3   0  32.56 (  8)   6.08 ( 33)  18.08   6.62 ( 43)
 18 Washington         9   3   0  29.22 ( 17)   8.20 ( 20)  16.87   5.24 ( 59)
 19 Purdue             9   3   0  32.65 (  7)   4.11 ( 44)  16.20   4.50 ( 64)
 20 Ohio St            9   3   0  31.75 ( 10)   4.68 ( 39)  15.87   6.13 ( 48)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Maryland           8   4   0  24.30 ( 43)  11.09 ( 13)  14.83   9.92 ( 13)
 22 SMU                8   4   0  27.70 ( 27)   7.50 ( 22)  14.65   6.09 ( 49)
 23 Arizona St         7   4   0  31.09 ( 12)   4.11 ( 45)  14.64   7.80 ( 32)
 24 Oregon             6   3   2  27.04 ( 30)   7.40 ( 24)  13.88   7.30 ( 36)
 25 Louisiana St       7   4   0  26.85 ( 31)   7.34 ( 25)  13.64   8.10 ( 28)
 26 Houston            7   5   0  25.35 ( 37)   8.80 ( 19)  13.59   9.60 ( 17)
 27 South Carolina     8   4   0  29.64 ( 14)   4.31 ( 42)  13.39   7.92 ( 31)
 28 Missouri           8   4   0  26.52 ( 32)   7.02 ( 26)  12.98   6.19 ( 46)
 29 Boston College     7   4   0  24.85 ( 39)   6.68 ( 27)  10.98   6.49 ( 45)
 30 Navy               8   4   0  21.83 ( 64)   9.04 ( 18)  10.31   1.98 ( 73)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Southern Miss      9   3   0  23.26 ( 52)   7.43 ( 23)  10.12  -2.01 ( 90)
 32 Stanford           6   5   0  31.23 ( 11)  -0.65 ( 69)  10.02   9.90 ( 14)
 33 Arkansas           7   5   0  27.50 ( 28)   3.04 ( 48)   9.98   5.69 ( 55)
 34 Texas              7   5   0  24.85 ( 40)   5.40 ( 36)   9.69   8.99 ( 24)
 35 Clemson            6   5   0  26.11 ( 33)   3.61 ( 46)   9.16   7.74 ( 33)
 36 Rice               5   6   0  22.28 ( 60)   6.53 ( 28)   8.25   9.29 ( 20)
 37 Long Beach St      8   3   0  22.71 ( 57)   6.09 ( 31)   8.25  -4.28 ( 96)
 38 Louisville         5   6   0  20.53 ( 73)   8.02 ( 21)   7.99   7.98 ( 30)
 39 Furman             9   1   1  27.91 ( 25)   0.49 ( 63)   7.84  -9.63 (109)
 40 NC State           6   5   0  23.85 ( 49)   4.46 ( 40)   7.76   5.70 ( 54)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 Kansas             4   5   2  22.21 ( 61)   6.09 ( 32)   7.74  10.23 ( 10)
 42 Auburn             5   6   0  25.55 ( 35)   2.48 ( 51)   7.48   9.13 ( 21)
 43 Tennessee          5   6   0  24.41 ( 42)   3.21 ( 47)   7.06   9.13 ( 22)
 44 Texas A&M          4   7   0  21.90 ( 63)   5.32 ( 38)   6.66  12.16 (  2)
 45 Virginia Tech      8   4   0  17.97 ( 90)   9.06 ( 17)   6.48   1.50 ( 79)
 46 Syracuse           5   6   0  20.43 ( 74)   6.38 ( 29)   6.25   6.98 ( 39)
 47 West Virginia      6   6   0  28.21 ( 22)  -1.85 ( 81)   5.80   6.65 ( 42)
 48 Hawaii             8   3   0  20.84 ( 70)   5.38 ( 37)   5.67  -3.14 ( 93)
 49 Villanova          6   5   0  20.17 ( 78)   5.52 ( 35)   5.13  -4.01 ( 95)
 50 UNLV               7   4   0  29.52 ( 15)  -3.96 ( 99)   5.00  -0.35 ( 85)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Texas Tech         5   6   0  19.54 ( 86)   6.00 ( 34)   4.98   6.59 ( 44)
 52 Iowa St            6   5   0  21.18 ( 67)   4.34 ( 41)   4.97   4.82 ( 61)
 53 Arizona            5   6   0  25.82 ( 34)  -0.48 ( 67)   4.78   6.91 ( 40)
 54 Tulane             7   5   0  24.12 ( 44)   0.67 ( 61)   4.23   2.69 ( 69)
 55 San Jose St        7   4   0  27.88 ( 26)  -3.52 ( 97)   3.80   1.98 ( 75)
 56 Wake Forest        5   6   0  25.21 ( 38)  -0.92 ( 72)   3.73   4.00 ( 66)
 57 Indiana            6   5   0  22.66 ( 58)   1.55 ( 57)   3.65   2.22 ( 71)
 58 Colorado St        6   4   1  24.43 ( 41)  -0.40 ( 65)   3.47   1.06 ( 81)
 59 Tulsa              8   3   0  21.82 ( 65)   1.91 ( 55)   3.17  -5.03 ( 97)
 60 McNeese St        10   2   0  22.03 ( 62)   1.50 ( 58)   2.98 -15.33 (138)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 Mississippi        3   8   0  23.92 ( 48)  -0.47 ( 66)   2.89   9.77 ( 16)
 62 Utah St            6   5   0  25.50 ( 36)  -2.23 ( 84)   2.71   1.98 ( 74)
 63 Utah               5   5   1  23.99 ( 46)  -0.76 ( 70)   2.67   2.09 ( 72)
 64 Rutgers            7   4   0  21.06 ( 68)   2.05 ( 54)   2.55  -2.23 ( 91)
 65 Wisconsin          4   7   0  16.48 ( 97)   6.37 ( 30)   2.29   7.09 ( 37)
 66 North Texas        6   5   0  23.97 ( 47)  -1.83 ( 79)   1.58  -0.49 ( 86)
 67 Washington St      4   7   0  23.78 ( 50)  -1.83 ( 78)   1.39   3.96 ( 67)
 68 Minnesota          5   6   0  20.59 ( 72)   1.33 ( 59)   1.36   4.55 ( 63)
 69 Virginia           4   7   0  19.60 ( 85)   2.26 ( 52)   1.29   8.06 ( 29)
 70 California         3   8   0  22.93 ( 53)  -1.17 ( 74)   1.20  10.06 ( 12)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Iowa               4   7   0  16.61 ( 96)   4.20 ( 43)   0.25   4.60 ( 62)
 72 Oklahoma St        3   7   1  20.25 ( 77)   0.47 ( 64)   0.15   5.82 ( 51)
 73 Yale               8   2   0  17.65 ( 91)   3.00 ( 49)   0.10 -11.33 (117)
 74 Wyoming            6   5   0  22.91 ( 54)  -2.92 ( 90)  -0.58  -1.04 ( 87)
 75 Kentucky           3   8   0  20.42 ( 75)  -0.76 ( 71)  -0.90   9.88 ( 15)
 76 East Carolina      4   7   0  22.78 ( 56)  -4.26 (100)  -2.04   4.32 ( 65)
 77 Illinois           3   7   1  24.05 ( 45)  -5.67 (106)  -2.17   5.97 ( 50)
 78 Temple             4   7   0  19.72 ( 82)  -2.01 ( 82)  -2.85   9.09 ( 23)
 79 Richmond           5   6   0  20.81 ( 71)  -3.14 ( 92)  -2.88  -1.81 ( 89)
 80 Michigan St        3   8   0  20.96 ( 69)  -3.49 ( 96)  -3.09   6.16 ( 47)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 Texas Christian    1  10   0  19.72 ( 83)  -3.17 ( 93)  -4.01  11.70 (  5)
 82 Duke               2   9   0  21.40 ( 66)  -4.87 (102)  -4.04   7.02 ( 38)
 83 C Michigan         9   2   0  15.45 (101)   0.75 ( 60)  -4.36 -15.17 (136)
 84 Army               3   7   1  22.79 ( 55)  -6.69 (114)  -4.46   5.33 ( 57)
 85 Citadel            7   4   0  17.61 ( 92)  -1.84 ( 80)  -4.79  -2.38 ( 92)
 86 San Diego St       4   8   0  14.76 (104)   0.60 ( 62)  -5.19   2.28 ( 70)
 87 Drake              8   3   0  19.74 ( 81)  -4.51 (101)  -5.33 -14.11 (133)
 88 Air Force          2   9   1  16.07 ( 99)  -1.45 ( 76)  -5.94   5.44 ( 56)
 89 UT Chattanooga     8   3   0  22.41 ( 59)  -7.89 (119)  -6.04 -13.00 (127)
 90 New Mexico         4   7   0  23.26 ( 51)  -9.21 (124)  -6.51   1.75 ( 77)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 Vanderbilt         2   9   0  19.69 ( 84)  -6.04 (109)  -6.90   9.35 ( 19)
 92 Georgia Tech       1   9   1  14.13 (109)  -0.59 ( 68)  -7.03  11.88 (  4)
 93 Harvard            7   3   0  10.82 (122)   2.06 ( 53)  -7.68 -14.20 (134)
 94 NE Louisiana       7   4   0  18.61 ( 88)  -6.13 (111)  -8.08 -11.76 (119)
 95 Kansas St          3   8   0   9.64 (126)   2.79 ( 50)  -8.13   4.83 ( 60)
 96 Pacific            4   8   0  18.21 ( 89)  -5.97 (107)  -8.32   1.95 ( 76)
 97 SW Louisiana       7   4   0  10.55 (123)   1.69 ( 56)  -8.32 -14.68 (135)
 98 Cornell            5   5   0  13.56 (111)  -1.64 ( 77)  -8.64 -12.37 (123)
 99 N Illinois         7   4   0  14.37 (106)  -2.49 ( 86)  -8.68 -12.69 (126)
100 Ball St            6   5   0  16.83 ( 94)  -5.13 (104)  -8.85 -12.10 (120)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Appalachian St     6   4   1  14.21 (107)  -2.64 ( 87)  -8.99  -8.86 (106)
102 W Michigan         7   4   0  14.86 (103)  -3.48 ( 95)  -9.18 -13.22 (129)
103 Fresno St          5   6   0  12.56 (116)  -1.18 ( 75)  -9.18  -3.41 ( 94)
104 Colgate            5   4   1  20.08 ( 79)  -8.99 (122)  -9.47  -7.03 (101)
105 Princeton          6   4   0  14.18 (108)  -3.24 ( 94)  -9.62 -12.26 (122)
106 Brown              6   4   0  19.96 ( 80)  -9.05 (123)  -9.65 -15.31 (137)
107 Wichita St         5   5   1  13.28 (113)  -2.37 ( 85)  -9.65  -6.54 (100)
108 Colorado           1  10   0  20.37 ( 76) -10.48 (126) -10.66   9.53 ( 18)
109 Ohio               6   5   0  14.49 (105)  -4.97 (103) -11.05 -13.86 (131)
110 Miami (Ohio)       5   6   0  15.37 (102)  -6.04 (110) -11.23  -9.44 (108)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 VMI                3   7   1  11.24 (121)  -2.69 ( 88) -12.01  -6.32 ( 99)
112 Cincinnati         2   9   0  11.50 (119)  -2.97 ( 91) -12.03  -0.18 ( 83)
113 Indiana St         6   5   0  15.58 (100)  -7.41 (117) -12.39  -8.53 (105)
114 West Texas St      5   6   0  16.78 ( 95)  -9.25 (125) -13.03  -6.01 ( 98)
115 William & Mary     2   9   0  12.98 (114)  -5.48 (105) -13.05  -0.21 ( 84)
116 Bowling Green      4   7   0  10.48 (124)  -3.57 ( 98) -13.64 -10.17 (112)
117 Dartmouth          4   6   0  13.58 (110)  -7.37 (116) -14.35 -14.03 (132)
118 Oregon St          0  11   0  13.35 (112)  -7.19 (115) -14.40   8.89 ( 25)
119 Fullerton St       4   7   0  16.88 ( 93) -11.04 (127) -14.72   1.35 ( 80)
120 Memphis            2   9   0   7.84 (130)  -2.21 ( 83) -14.93  -1.05 ( 88)

    Team               W   L   T    Offense      Defense   Overall   Sched

121 Illinois St        4   7   0   7.55 (132)  -2.88 ( 89) -15.89 -13.30 (130)
122 New Mexico St      3   7   1  11.93 (117)  -7.80 (118) -16.43  -9.96 (110)
123 Texas-El Paso      1  11   0  12.70 (115)  -8.98 (121) -16.83   0.94 ( 82)
124 Holy Cross         3   8   0   8.97 (128)  -6.02 (108) -17.61  -8.48 (104)
125 Northwestern       0  11   0  18.85 ( 87) -16.14 (134) -17.85   7.69 ( 34)
126 Toledo             4   7   0   8.88 (129)  -6.38 (113) -18.06 -13.08 (128)
127 W Carolina         3   7   1  10.32 (125)  -8.91 (120) -19.15  -8.22 (103)
128 S Illinois         3   8   0  11.39 (120) -11.09 (128) -20.26  -9.27 (107)
129 Texas-Arlington    3   8   0  16.11 ( 98) -16.01 (133) -20.46 -10.59 (115)
130 Louisiana Tech     5   6   0   6.19 (135)  -6.13 (112) -20.50 -10.56 (114)

    Team               W   L   T    Offense      Defense   Overall   Sched

131 Kent               3   8   0  11.54 (118) -12.36 (131) -21.38 -12.11 (121)
132 E Tennessee St     2   9   0   6.53 (134) -12.25 (130) -26.27 -10.17 (113)
133 Pennsylvania       1   9   0   9.39 (127) -15.20 (132) -26.37 -10.00 (111)
134 Marshall           2   8   1   3.12 (136) -11.87 (129) -29.30 -12.63 (125)
135 E Michigan         1   9   0   6.88 (133) -16.98 (136) -30.66 -12.51 (124)
136 Lamar              3   8   0   7.63 (131) -17.95 (138) -30.88  -7.75 (102)
137 Columbia           1   9   0   2.23 (137) -16.96 (135) -35.29 -11.65 (118)
138 Arkansas St        2   9   0   1.35 (138) -17.51 (137) -36.71 -10.74 (116)


Conference Tms W L T Off Def Overall 1 SEC 10 33 19 0 26.61 5.34 11.39 2 SWC 9 18 14 0 24.12 5.54 9.10 3 Pac 10 10 21 15 1 26.08 3.56 9.09 4 ACC 7 21 16 0 24.23 4.35 8.03 5 Big 8 8 18 16 1 24.03 4.03 7.51 6 Big Ten 10 12 18 1 23.35 1.43 4.22 7 Eastern Independent 15 54 40 3 21.56 2.92 3.92 8 Southern Independent 15 66 56 1 21.98 1.91 3.34 9 WAC 9 19 24 1 22.51 -2.09 -0.14 10 PCAA 6 19 18 0 20.62 -2.97 -2.91 Conference Tms W L T Off Def Overall 11 MVC 7 19 18 0 15.79 -5.79 -10.56 12 Southern 8 17 20 1 14.17 -5.95 -12.34 13 MAC 10 10 15 0 12.91 -6.07 -13.71 14 Ivy 8 10 14 0 12.67 -6.05 -13.94 15 Southland 6 15 22 0 10.64 -9.07 -18.98

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:44 1999 Massey's Ratings and Rankings | College Football