Massey - CF Ratings

Through games of Wednesday, December 31, 1981

Key | Description | Conferences

    Homefield Advantage (h):  2.48 Points
    Standard Deviation:      15.52 Points

    Team               W   L   T    Offense      Defense   Overall   Sched

  1 Clemson           12   0   0  33.42 (  4)  19.08 (  1)  32.15   6.48 ( 34)
  2 Penn St           10   2   0  36.66 (  1)  11.17 (  9)  27.48  13.36 (  1)
  3 Pittsburgh        11   1   0  35.84 (  3)  11.50 (  8)  26.99   9.28 (  6)
  4 Texas             10   1   1  29.59 ( 16)  16.93 (  2)  26.17   8.53 ( 14)
  5 SMU               10   1   0  32.64 (  6)  12.34 (  5)  24.63   4.64 ( 47)
  6 Miami (Florida)    9   2   0  29.65 ( 15)  12.99 (  3)  22.29   9.18 (  7)
  7 Nebraska           9   3   0  32.16 (  8)   9.95 ( 13)  21.75   9.58 (  4)
  8 Georgia           10   2   0  31.66 (  9)   9.64 ( 14)  20.95   7.22 ( 26)
  9 Alabama            9   2   1  29.79 ( 14)  10.70 ( 10)  20.14   6.48 ( 35)
 10 North Carolina    10   2   0  31.14 ( 11)   8.01 ( 18)  18.79   3.63 ( 62)

    Team               W   L   T    Offense      Defense   Overall   Sched

 11 Washington        10   2   0  25.98 ( 28)  11.89 (  6)  17.53   0.99 ( 75)
 12 West Virginia      9   3   0  25.70 ( 32)  11.71 (  7)  17.06   5.04 ( 42)
 13 Michigan           9   3   0  29.00 ( 18)   8.29 ( 16)  16.94   4.42 ( 50)
 14 Brigham Young     11   2   0  36.60 (  2)  -0.68 ( 75)  15.56  -0.92 ( 88)
 15 Oklahoma           7   4   1  30.89 ( 12)   4.54 ( 38)  15.08   7.27 ( 24)
 16 USC                9   3   0  25.03 ( 36)  10.22 ( 12)  14.90   5.81 ( 38)
 17 Arizona St         9   2   0  32.68 (  5)   2.50 ( 55)  14.82   0.75 ( 76)
 18 Ohio St            9   3   0  32.42 (  7)   2.23 ( 56)  14.30   3.34 ( 64)
 19 Arkansas           8   4   0  28.91 ( 19)   4.52 ( 39)  13.08   6.69 ( 32)
 20 Mississippi St     8   4   0  20.26 ( 75)  12.98 (  4)  12.88   4.71 ( 46)

    Team               W   L   T    Offense      Defense   Overall   Sched

 21 Houston            7   4   1  23.91 ( 45)   9.26 ( 15)  12.82   8.91 ( 11)
 22 Temple             5   5   0  26.39 ( 27)   6.61 ( 24)  12.64  11.41 (  2)
 23 UCLA               7   4   1  27.41 ( 23)   4.87 ( 33)  11.92   6.80 ( 30)
 24 Southern Miss      9   2   1  25.63 ( 33)   6.41 ( 27)  11.69   0.41 ( 78)
 25 Missouri           8   4   0  24.30 ( 43)   7.43 ( 20)  11.38   4.40 ( 51)
 26 Iowa               8   4   0  21.39 ( 62)  10.25 ( 11)  11.29   6.04 ( 37)
 27 Illinois           7   4   0  31.47 ( 10)  -0.20 ( 71)  10.92   6.77 ( 31)
 28 Texas A&M          7   5   0  24.61 ( 40)   6.60 ( 25)  10.86   6.41 ( 36)
 29 Hawaii             9   2   0  23.33 ( 50)   6.89 ( 23)   9.86  -2.82 ( 99)
 30 Florida            7   5   0  24.17 ( 44)   5.92 ( 30)   9.74   5.75 ( 39)

    Team               W   L   T    Offense      Defense   Overall   Sched

 31 Utah               8   2   1  27.43 ( 22)   2.54 ( 54)   9.62  -0.77 ( 86)
 32 Wyoming            8   3   0  26.44 ( 26)   3.49 ( 45)   9.58  -0.79 ( 87)
 33 Washington St      8   3   1  25.36 ( 34)   4.51 ( 40)   9.51   3.71 ( 61)
 34 Tennessee          8   4   0  26.87 ( 25)   2.11 ( 57)   8.63   1.78 ( 70)
 35 Kansas             8   4   0  20.88 ( 68)   7.81 ( 19)   8.33   3.85 ( 58)
 36 Syracuse           4   6   1  27.82 ( 21)   0.74 ( 63)   8.21   9.30 (  5)
 37 South Carolina     6   6   0  23.43 ( 49)   4.70 ( 35)   7.78   8.19 ( 18)
 38 Florida St         6   5   0  28.68 ( 20)  -0.90 ( 77)   7.43   7.93 ( 19)
 39 Notre Dame         5   6   0  21.70 ( 58)   6.04 ( 29)   7.39   7.27 ( 25)
 40 Cincinnati         6   5   0  20.29 ( 74)   7.42 ( 21)   7.36   4.20 ( 55)

    Team               W   L   T    Offense      Defense   Overall   Sched

 41 San Jose St        9   3   0  30.20 ( 13)  -3.00 ( 95)   6.84  -1.01 ( 89)
 42 Oklahoma St        7   5   0  21.65 ( 59)   5.52 ( 31)   6.82   4.34 ( 52)
 43 Tulane             6   5   0  20.70 ( 71)   6.36 ( 28)   6.71   2.87 ( 66)
 44 Duke               6   5   0  22.22 ( 53)   4.70 ( 36)   6.57   4.88 ( 43)
 45 Drake             10   1   0  23.13 ( 51)   3.66 ( 43)   6.44  -6.47 (107)
 46 Miami (Ohio)       8   2   1  19.17 ( 81)   7.21 ( 22)   6.02  -6.61 (108)
 47 Wisconsin          7   5   0  21.88 ( 57)   4.21 ( 41)   5.73   3.84 ( 60)
 48 Navy               7   4   1  21.18 ( 65)   4.59 ( 37)   5.41   1.47 ( 71)
 49 Maryland           4   6   1  22.01 ( 54)   3.13 ( 48)   4.78   7.90 ( 20)
 50 Auburn             5   6   0  18.44 ( 86)   6.57 ( 26)   4.65   5.53 ( 40)

    Team               W   L   T    Offense      Defense   Overall   Sched

 51 Toledo             9   3   0  21.19 ( 64)   3.59 ( 44)   4.43  -8.94 (115)
 52 Boston College     5   6   0  25.93 ( 30)  -1.16 ( 80)   4.42   9.97 (  3)
 53 Baylor             5   6   0  24.66 ( 39)  -0.71 ( 76)   3.59   5.39 ( 41)
 54 Tulsa              6   5   0  25.97 ( 29)  -2.11 ( 88)   3.51  -0.53 ( 84)
 55 Michigan St        5   6   0  25.84 ( 31)  -2.06 ( 86)   3.43   3.84 ( 59)
 56 Utah St            5   5   1  15.62 (105)   8.10 ( 17)   3.37   2.47 ( 68)
 57 S Illinois         7   4   0  20.59 ( 72)   2.80 ( 51)   3.03  -6.42 (106)
 58 Mississippi        4   6   1  23.48 ( 48)  -0.12 ( 70)   3.01   8.31 ( 17)
 59 Rice               4   7   0  25.01 ( 37)  -2.33 ( 91)   2.33   9.16 (  8)
 60 Virginia Tech      7   4   0  17.58 ( 91)   4.92 ( 32)   2.14  -2.79 ( 98)

    Team               W   L   T    Offense      Defense   Overall   Sched

 61 Minnesota          6   5   0  24.36 ( 42)  -1.98 ( 84)   2.03   1.00 ( 74)
 62 Iowa St            5   5   1  20.07 ( 76)   1.92 ( 58)   1.64   4.02 ( 56)
 63 San Diego St       6   5   0  21.99 ( 55)  -0.22 ( 72)   1.41   0.60 ( 77)
 64 Purdue             5   6   0  21.56 ( 60)   0.19 ( 65)   1.40   4.75 ( 45)
 65 Vanderbilt         4   7   0  24.70 ( 38)  -3.28 ( 97)   1.06   7.00 ( 27)
 66 West Texas St      7   4   0  20.34 ( 73)   1.03 ( 60)   1.02  -2.25 ( 96)
 67 Stanford           4   7   0  27.13 ( 24)  -5.78 (110)   1.00   4.23 ( 53)
 68 Pacific            5   6   0  21.23 ( 63)   0.05 ( 67)   0.93   2.43 ( 69)
 69 McNeese St         7   3   1  22.42 ( 52)  -1.51 ( 82)   0.55  -5.61 (104)
 70 Texas-Arlington    6   5   0  20.87 ( 69)  -0.42 ( 73)   0.10  -1.67 ( 92)

    Team               W   L   T    Offense      Defense   Overall   Sched

 71 Rutgers            5   6   0  16.39 ( 98)   3.87 ( 42)  -0.09   4.21 ( 54)
 72 Kentucky           3   8   0  16.88 ( 96)   3.35 ( 47)  -0.12   8.72 ( 12)
 73 Yale               9   1   0  21.49 ( 61)  -1.28 ( 81)  -0.14 -16.72 (135)
 74 NC State           4   7   0  17.04 ( 95)   2.93 ( 50)  -0.39   7.57 ( 22)
 75 Arizona            6   5   0  18.20 ( 88)   1.72 ( 59)  -0.43  -1.64 ( 91)
 76 Arkansas St        6   5   0  14.78 (108)   4.84 ( 34)  -0.73  -3.45 (101)
 77 Louisville         5   6   0  16.34 ( 99)   2.93 ( 49)  -1.08  -0.41 ( 83)
 78 Fresno St          5   6   0  23.81 ( 47)  -4.79 (106)  -1.33  -3.28 (100)
 79 Colgate            7   3   0  21.14 ( 66)  -2.25 ( 89)  -1.47  -5.07 (103)
 80 UNLV               6   6   0  29.34 ( 17) -10.61 (125)  -1.62   1.24 ( 73)

    Team               W   L   T    Offense      Defense   Overall   Sched

 81 C Michigan         7   4   0  16.03 (103)   2.56 ( 53)  -1.76  -9.40 (118)
 82 Texas Christian    2   7   2  24.42 ( 41)  -5.93 (113)  -1.86   8.45 ( 16)
 83 Colorado           3   8   0  18.75 ( 84)  -0.55 ( 74)  -2.15   7.88 ( 21)
 84 Louisiana St       3   7   1  19.92 ( 79)  -2.55 ( 94)  -2.99   4.49 ( 49)
 85 East Carolina      5   6   0  23.84 ( 46)  -6.74 (115)  -3.26   1.28 ( 72)
 86 Indiana            3   8   0  16.27 (100)   0.76 ( 62)  -3.33   6.97 ( 28)
 87 New Mexico         4   7   1  13.66 (111)   2.67 ( 52)  -4.02  -0.34 ( 82)
 88 Air Force          4   7   0  16.07 (102)   0.14 ( 66)  -4.15   0.15 ( 80)
 89 Wake Forest        4   7   0  25.34 ( 35)  -9.20 (119)  -4.21   3.05 ( 65)
 90 Holy Cross         6   5   0  20.71 ( 70)  -4.99 (107)  -4.63 -10.52 (123)

    Team               W   L   T    Offense      Defense   Overall   Sched

 91 NE Louisiana       5   6   0  21.01 ( 67)  -5.89 (112)  -5.23  -5.88 (105)
 92 California         2   9   0  17.11 ( 94)  -2.04 ( 85)  -5.28   8.46 ( 15)
 93 Texas Tech         1   9   1  20.06 ( 77)  -5.85 (111)  -6.14   9.14 (  9)
 94 Louisiana Tech     4   6   1  16.25 (101)  -2.09 ( 87)  -6.19  -1.87 ( 93)
 95 William & Mary     5   6   0  18.78 ( 82)  -4.69 (104)  -6.27  -3.66 (102)
 96 Furman             8   3   0  21.95 ( 56)  -7.93 (118)  -6.33 -10.89 (124)
 97 Wichita St         4   6   1  18.60 ( 85)  -4.76 (105)  -6.51  -2.09 ( 95)
 98 VMI                6   3   1  13.23 (113)   0.60 ( 64)  -6.52 -11.19 (126)
 99 Kansas St          2   9   0  17.85 ( 90)  -4.15 (102)  -6.66   9.03 ( 10)
100 Bowling Green      5   5   1  10.07 (124)   3.39 ( 46)  -6.89  -8.31 (112)

    Team               W   L   T    Offense      Defense   Overall   Sched

101 Citadel            7   3   1  15.64 (104)  -2.29 ( 90)  -7.00  -9.07 (116)
102 Lamar              4   6   1  14.25 (109)  -0.98 ( 78)  -7.08  -0.67 ( 85)
103 UT Chattanooga     7   3   1  13.07 (117)  -0.98 ( 79)  -8.26  -9.77 (120)
104 Indiana St         5   5   1  13.85 (110)  -2.37 ( 92)  -8.88  -8.63 (114)
105 W Michigan         6   5   0  14.83 (107)  -3.50 ( 99)  -9.02 -10.50 (122)
106 North Texas        2   9   0  10.78 (122)   0.04 ( 68)  -9.54   4.51 ( 48)
107 Georgia Tech       1  10   0  16.80 ( 97)  -6.11 (114)  -9.66   8.63 ( 13)
108 Oregon             2   9   0  13.10 (115)  -2.45 ( 93)  -9.71   3.48 ( 63)
109 Dartmouth          6   4   0  12.43 (119)  -1.85 ( 83)  -9.77 -16.95 (136)
110 Ohio               5   6   0  20.04 ( 78)  -9.53 (123)  -9.84  -8.28 (111)

    Team               W   L   T    Offense      Defense   Overall   Sched

111 Princeton          5   4   1  19.89 ( 80)  -9.50 (122)  -9.97 -18.04 (137)
112 Army               3   7   1   9.20 (126)   0.83 ( 61) -10.32  -2.04 ( 94)
113 Richmond           4   7   0  17.46 ( 92)  -7.44 (117) -10.33  -2.26 ( 97)
114 Fullerton St       3   8   0  13.09 (116)  -3.93 (100) -11.20   2.77 ( 67)
115 Virginia           1  10   0  13.12 (114)  -4.04 (101) -11.27   6.87 ( 29)
116 Memphis            1  10   0   8.83 (128)  -0.01 ( 69) -11.53   4.79 ( 44)
117 Long Beach St      2   8   0  12.21 (120)  -3.49 ( 98) -11.63  -0.24 ( 81)
118 E Tennessee St     6   5   0  13.40 (112)  -5.65 (109) -12.61 -11.07 (125)
119 Harvard            5   4   1  12.56 (118)  -5.31 (108) -13.10 -15.71 (133)
120 W Carolina         4   7   0  17.36 ( 93) -10.84 (126) -13.83  -9.19 (117)

    Team               W   L   T    Offense      Defense   Overall   Sched

121 SW Louisiana       1   9   1  10.68 (123)  -4.44 (103) -14.11  -1.17 ( 90)
122 Northwestern       0  11   0  18.36 ( 87) -13.01 (132) -15.00   7.54 ( 23)
123 Kent               4   7   0   6.90 (131)  -3.19 ( 96) -16.64  -8.46 (113)
124 Oregon St          1  10   0  18.76 ( 83) -15.73 (133) -17.32   3.89 ( 57)
125 Texas-El Paso      1  10   0  15.41 (106) -12.99 (131) -17.93   0.19 ( 79)
126 Colorado St        0  12   0  18.16 ( 89) -16.60 (135) -18.80   6.52 ( 33)
127 Ball St            4   7   0   8.68 (129)  -7.15 (116) -18.82 -12.41 (128)
128 New Mexico St      3   8   0  10.90 (121)  -9.80 (124) -19.26  -6.98 (109)
129 N Illinois         3   8   0   9.29 (125)  -9.21 (120) -20.27 -12.03 (127)
130 Appalachian St     3   7   1   5.74 (134)  -9.22 (121) -23.84  -8.22 (110)

    Team               W   L   T    Offense      Defense   Overall   Sched

131 Marshall           2   9   0   6.54 (132) -11.02 (127) -24.83  -9.66 (119)
132 Cornell            3   7   0   7.36 (130) -11.95 (129) -24.94 -13.68 (131)
133 Brown              3   7   0   8.92 (127) -15.75 (134) -27.18 -14.92 (132)
134 Illinois St        3   7   0   2.20 (136) -12.48 (130) -30.63 -12.41 (129)
135 Columbia           1   9   0   0.39 (137) -11.57 (128) -31.53 -13.45 (130)
136 Pennsylvania       1   9   0   5.96 (133) -17.92 (136) -32.31 -15.87 (134)
137 E Michigan         0  11   0   4.21 (135) -18.90 (137) -35.05  -9.85 (121)


Conference Tms W L T Off Def Overall 1 SWC 9 20 10 1 25.98 3.87 9.50 2 SEC 10 31 21 1 23.62 4.53 7.79 3 Eastern Independent 13 47 23 1 23.76 4.31 7.73 4 Big 8 8 22 15 0 23.32 4.06 7.02 5 ACC 7 20 16 1 23.47 3.51 6.63 6 Big Ten 10 15 11 0 24.25 0.87 4.77 7 Pac 10 10 21 17 0 23.08 0.97 3.69 8 WAC 9 20 19 0 22.12 -1.64 0.13 9 Southern Independent 15 54 67 1 20.59 -0.27 -0.03 10 PCAA 6 14 21 1 19.36 -1.18 -2.17 Conference Tms W L T Off Def Overall 11 Southland 6 15 21 0 16.54 -0.77 -4.58 12 MVC 8 21 16 0 16.95 -3.00 -6.41 13 MAC 10 8 15 0 13.04 -3.47 -10.79 14 Southern 8 20 17 0 13.37 -5.92 -12.90 15 Ivy 8 6 18 0 11.12 -9.39 -18.62

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Sat Jun 26 22:33:44 1999 Massey's Ratings and Rankings | College Football