Massey - CF Ratings

Through games of Friday, January 2, 1998

Key | Description | Conferences

    Homefield Advantage (h):  3.67 Points
    Standard Deviation:      15.45 Points

    Team                   W   L    Offense      Defense   Overall   Sched

  1 Nebraska              13   0  55.94 (  1)  21.14 (  7)  52.66  21.43 ( 41)
  2 Michigan              12   0  42.52 ( 16)  31.11 (  1)  49.22  22.02 ( 40)
  3 Florida St.           11   1  51.78 (  3)  21.57 (  6)  48.93  27.53 ( 13)
  4 Florida               10   2  47.77 (  7)  23.26 (  3)  46.61  29.70 (  8)
  5 Tennessee             11   2  50.84 (  5)  19.82 ( 12)  46.24  32.94 (  1)
  6 UCLA                  10   2  50.91 (  4)  19.15 ( 15)  45.63  27.59 ( 12)
  7 Georgia               10   2  46.40 (  9)  21.76 (  5)  43.74  25.98 ( 19)
  8 Auburn                10   3  43.77 ( 12)  22.12 (  4)  41.46  32.28 (  2)
  9 Washington St.        10   2  51.80 (  2)  13.67 ( 33)  41.04  25.37 ( 21)
 10 North Carolina        11   1  40.39 ( 24)  24.92 (  2)  40.88  21.32 ( 43)

    Team                   W   L    Offense      Defense   Overall   Sched

 11 Kansas St.            11   1  44.00 ( 11)  20.21 ( 11)  39.79  18.29 ( 59)
 12 Washington             8   4  46.91 (  8)  14.70 ( 29)  37.19  29.95 (  5)
 13 LSU                    9   3  42.71 ( 14)  17.26 ( 21)  35.55  24.38 ( 27)
 14 Arizona St.            9   3  39.10 ( 33)  20.77 ( 10)  35.45  22.43 ( 38)
 15 Ohio St.              10   3  40.03 ( 27)  19.73 ( 13)  35.33  22.19 ( 39)
 16 Mississippi            8   4  40.25 ( 25)  19.33 ( 14)  35.16  28.41 ( 10)
 17 Arizona                7   5  41.61 ( 19)  15.70 ( 25)  32.89  26.75 ( 15)
 18 Penn St.               9   3  40.87 ( 23)  15.89 ( 24)  32.34  21.39 ( 42)
 19 USC                    6   5  35.68 ( 46)  21.00 (  8)  32.26  29.71 (  7)
 20 Mississippi St.        7   4  35.59 ( 48)  20.86 (  9)  32.03  26.32 ( 17)

    Team                   W   L    Offense      Defense   Overall   Sched

 21 Colorado St.          11   2  40.01 ( 28)  16.22 ( 23)  31.80  13.86 ( 85)
 22 Oregon                 7   5  47.84 (  6)   8.07 ( 68)  31.48  27.23 ( 14)
 23 Southern Miss          9   3  37.76 ( 38)  17.71 ( 17)  31.05  18.50 ( 58)
 24 Virginia               7   4  40.09 ( 26)  15.00 ( 27)  30.67  24.23 ( 29)
 25 Clemson                7   5  36.66 ( 42)  17.73 ( 16)  29.96  24.11 ( 30)
 26 Georgia Tech           7   5  41.28 ( 20)  12.88 ( 38)  29.74  26.74 ( 16)
 27 Purdue                 9   3  43.26 ( 13)   9.25 ( 58)  28.08  17.94 ( 61)
 28 N.C. State             6   5  41.67 ( 18)  10.24 ( 52)  27.49  23.06 ( 35)
 29 South Carolina         5   6  39.55 ( 30)  12.13 ( 41)  27.26  30.70 (  4)
 30 Texas A&M              9   4  37.40 ( 40)  14.26 ( 31)  27.24  17.51 ( 63)

    Team                   W   L    Offense      Defense   Overall   Sched

 31 Michigan St.           7   5  39.06 ( 34)  12.14 ( 40)  26.78  22.56 ( 37)
 32 Notre Dame             7   6  33.72 ( 61)  17.41 ( 19)  26.71  25.21 ( 22)
 33 Stanford               5   6  39.42 ( 32)  11.62 ( 44)  26.62  29.92 (  6)
 34 Louisiana Tech         9   2  42.31 ( 17)   8.57 ( 63)  26.46  11.01 (100)
 35 Syracuse               9   4  37.13 ( 41)  13.05 ( 37)  25.76  15.65 ( 70)
 36 Arkansas               4   7  33.78 ( 60)  15.61 ( 26)  24.97  30.74 (  3)
 37 Marshall              10   3  39.54 ( 31)   9.50 ( 56)  24.62  12.10 ( 94)
 38 Kentucky               5   6  45.77 ( 10)   3.24 (101)  24.59  25.96 ( 20)
 39 Missouri               7   5  42.64 ( 15)   5.56 ( 85)  23.78  20.91 ( 46)
 40 Wisconsin              8   5  34.43 ( 56)  13.33 ( 36)  23.34  20.31 ( 49)

    Team                   W   L    Offense      Defense   Overall   Sched

 41 Alabama                4   7  34.20 ( 57)  13.48 ( 34)  23.26  28.00 ( 11)
 42 Iowa                   7   5  32.52 ( 67)  14.34 ( 30)  22.44  18.08 ( 60)
 43 Texas Tech             6   5  29.48 ( 88)  17.09 ( 22)  22.14  20.70 ( 48)
 44 Colorado               5   6  38.09 ( 36)   8.46 ( 64)  22.13  26.28 ( 18)
 45 Miami OH               8   3  40.93 ( 22)   5.44 ( 86)  21.95  10.97 (101)
 46 Wake Forest            5   6  34.90 ( 54)  11.39 ( 46)  21.87  23.72 ( 32)
 47 Air Force             10   3  28.36 (100)  17.59 ( 18)  21.54  11.17 ( 98)
 48 Central Florida        5   6  41.03 ( 21)   4.76 ( 91)  21.37  21.20 ( 45)
 49 Tulane                 7   4  37.46 ( 39)   8.04 ( 69)  21.09  14.43 ( 81)
 50 Oklahoma St.           8   4  33.28 ( 63)  11.62 ( 43)  20.48  15.53 ( 71)

    Team                   W   L    Offense      Defense   Overall   Sched

 51 California             3   8  37.93 ( 37)   6.75 ( 74)  20.25  28.91 (  9)
 52 W. Michigan            8   3  35.60 ( 47)   8.85 ( 62)  20.02   9.76 (103)
 53 New Mexico             9   4  34.82 ( 55)   9.43 ( 57)  19.83  11.70 ( 96)
 54 Northwestern           5   7  32.65 ( 64)  11.28 ( 47)  19.51  22.84 ( 36)
 55 Toledo                 9   3  32.64 ( 65)  10.88 ( 49)  19.10  11.95 ( 95)
 56 Rice                   7   4  36.54 ( 43)   6.73 ( 75)  18.85  14.64 ( 78)
 57 Cincinnati             8   4  31.78 ( 73)  11.48 ( 45)  18.83  12.11 ( 93)
 58 Ohio                   8   3  28.85 ( 94)  14.22 ( 32)  18.65   9.90 (102)
 59 Youngstown State      13   2  30.53 ( 81)  11.18 ( 48)  17.29  -3.65 (134)
 60 Fresno St.             6   6  33.62 ( 62)   7.85 ( 70)  17.04  14.05 ( 84)

    Team                   W   L    Offense      Defense   Overall   Sched

 61 East Carolina          5   6  31.19 ( 76)  10.26 ( 51)  17.04  19.03 ( 55)
 62 West Virginia          7   5  35.39 ( 50)   6.02 ( 79)  17.00  14.80 ( 75)
 63 Utah                   6   5  26.53 (114)  14.88 ( 28)  16.99  13.10 ( 89)
 64 SMU                    6   5  31.39 ( 74)   9.96 ( 53)  16.93  16.02 ( 68)
 65 Wyoming                7   6  27.82 (104)  12.63 ( 39)  16.03  15.31 ( 72)
 66 San Diego St.          5   7  32.16 ( 69)   8.11 ( 66)  15.85  19.94 ( 50)
 67 Navy                   7   4  35.04 ( 51)   5.11 ( 87)  15.73   5.21 (111)
 68 Pittsburgh             6   6  35.95 ( 45)   3.90 ( 94)  15.43  14.48 ( 80)
 69 Virginia Tech          7   5  29.84 ( 87)   9.90 ( 54)  15.31  12.87 ( 90)
 70 Villanova             12   1  39.90 ( 29)  -0.30 (118)  15.18  -3.36 (132)

    Team                   W   L    Offense      Defense   Overall   Sched

 71 Oregon St.             3   8  27.23 (107)  12.07 ( 42)  14.87  24.75 ( 25)
 72 McNeese State         13   2  25.73 (117)  13.38 ( 35)  14.69  -0.63 (117)
 73 NE Louisiana           5   7  29.95 ( 86)   9.01 ( 61)  14.54  18.69 ( 57)
 74 Brigham Young          6   5  30.18 ( 83)   8.09 ( 67)  13.85  15.31 ( 73)
 75 Kansas                 5   6  27.92 (103)  10.32 ( 50)  13.81  19.28 ( 53)
 76 Oklahoma               4   8  32.36 ( 68)   5.81 ( 83)  13.75  21.32 ( 44)
 77 Delaware              12   2  28.38 ( 99)   9.70 ( 55)  13.66  -0.56 (116)
 78 Vanderbilt             3   8  20.51 (152)  17.26 ( 20)  13.35  24.68 ( 26)
 79 Texas                  4   7  34.93 ( 53)   2.31 (103)  12.82  18.77 ( 56)
 80 San Jose St.           4   7  36.15 ( 44)  -0.40 (119)  11.32  16.84 ( 65)

    Team                   W   L    Offense      Defense   Overall   Sched

 81 Duke                   2   9  32.04 ( 71)   3.52 ( 99)  11.14  24.94 ( 24)
 82 Minnesota              3   9  29.31 ( 91)   6.15 ( 78)  11.04  20.88 ( 47)
 83 Miami FL               5   6  32.52 ( 66)   2.93 (102)  11.03  13.75 ( 86)
 84 Ball St.               5   6  26.16 (115)   9.08 ( 60)  10.81  11.01 ( 99)
 85 Western Illinois      11   2  28.53 ( 98)   6.02 ( 80)  10.13  -6.58 (151)
 86 Maryland               2   9  28.18 (101)   6.01 ( 81)   9.77  25.20 ( 23)
 87 Eastern Washington    12   2  30.05 ( 85)   3.74 ( 96)   9.37  -3.91 (137)
 88 Texas-El Paso          4   7  24.32 (128)   9.24 ( 59)   9.14  14.69 ( 76)
 89 Boston College         4   7  29.09 ( 93)   4.44 ( 93)   9.11  14.21 ( 82)
 90 Utah St.               6   6  33.99 ( 59)  -0.58 (121)   8.98   8.92 (104)

    Team                   W   L    Offense      Defense   Overall   Sched

 91 Nevada                 5   6  34.93 ( 52)  -1.57 (129)   8.94  11.66 ( 97)
 92 Memphis                4   7  25.19 (123)   7.83 ( 71)   8.60  13.69 ( 87)
 93 E. Michigan            4   7  32.12 ( 70)   0.70 (113)   8.40  12.70 ( 91)
 94 Houston                3   8  31.38 ( 75)   1.24 (110)   8.19  19.50 ( 52)
 95 Indiana                2   9  26.81 (112)   5.72 ( 84)   8.11  24.28 ( 28)
 96 Harvard                9   1  25.83 (116)   6.19 ( 77)   7.60 -10.65 (169)
 97 Northeastern           8   3  29.42 ( 90)   2.29 (104)   7.29  -2.13 (124)
 98 Hofstra                9   3  31.95 ( 72)  -0.93 (125)   6.60  -5.37 (147)
 99 Bowling Green          3   8  24.70 (126)   6.23 ( 76)   6.51  19.69 ( 51)
100 Baylor                 2   9  27.06 (111)   3.84 ( 95)   6.49  23.54 ( 34)

    Team                   W   L    Offense      Defense   Overall   Sched

101 Tulsa                  2   9  35.48 ( 49)  -5.30 (150)   5.76  17.82 ( 62)
102 Iowa St.               1  10  34.20 ( 58)  -4.66 (146)   5.12  23.60 ( 33)
103 Cal Poly SLO          10   1  30.53 ( 80)  -1.14 (126)   4.97  -4.78 (143)
104 Kent                   3   8  38.89 ( 35)  -9.56 (187)   4.90  14.49 ( 79)
105 William and Mary       7   4  22.11 (140)   7.19 ( 72)   4.88  -1.11 (119)
106 Alabama-Birm.          5   6  23.35 (132)   5.91 ( 82)   4.84   6.35 (109)
107 Temple                 3   8  27.61 (105)   1.33 (108)   4.51  15.21 ( 74)
108 Hampton               10   2  20.59 (151)   8.22 ( 65)   4.38 -10.49 (167)
109 Northwestern State     8   4  25.22 (122)   3.55 ( 98)   4.34  -0.37 (115)
110 Montana                8   4  27.07 (110)   1.46 (107)   4.11  -3.08 (128)

    Team                   W   L    Offense      Defense   Overall   Sched

111 Army                   4   7  23.10 (135)   4.80 ( 90)   3.48   8.56 (105)
112 Akron                  2   9  28.58 ( 97)  -0.93 (124)   3.24  19.28 ( 54)
113 Hawaii                 3   9  22.80 (137)   4.59 ( 92)   2.97  13.24 ( 88)
114 Bucknell              10   1  24.91 (124)   1.96 (105)   2.45 -13.89 (184)
115 UNLV                   3   8  31.11 ( 77)  -4.37 (145)   2.32  12.38 ( 92)
116 Boise St.              4   7  27.15 (108)  -0.70 (122)   2.03   7.69 (106)
117 Southern University   11   1  25.39 (121)   1.06 (111)   2.02 -19.65 (205)
118 Stephen F. Austin      8   3  25.65 (119)   0.41 (116)   1.64  -3.21 (130)
119 Northern Iowa          7   4  31.02 ( 78)  -5.18 (149)   1.43  -1.76 (121)
120 Liberty                9   2  27.49 (106)  -1.69 (131)   1.38  -8.20 (155)

    Team                   W   L    Offense      Defense   Overall   Sched

121 North Texas            4   7  28.13 (102)  -2.49 (135)   1.22   7.29 (107)
122 Georgia Southern      10   3  27.11 (109)  -1.49 (128)   1.20 -10.66 (170)
123 Richmond               6   5  18.47 (161)   6.90 ( 73)   0.95  -0.29 (114)
124 Western Kentucky      10   2  28.73 ( 96)  -4.32 (143)  -0.01 -15.69 (188)
125 Texas Christian        1  10  23.52 (131)   0.84 (112)  -0.06  15.94 ( 69)
126 New Hampshire          5   6  18.58 (160)   5.05 ( 89)  -0.79  -0.71 (118)
127 Colgate                7   5  30.44 ( 82)  -6.89 (167)  -0.87  -5.36 (146)
128 Idaho                  5   6  23.92 (129)  -0.43 (120)  -0.94   4.37 (112)
129 Florida A&M            9   3  29.43 ( 89)  -5.97 (157)  -0.96 -12.37 (180)
130 Louisville             1  10  28.77 ( 95)  -5.77 (156)  -1.43  17.00 ( 64)

    Team                   W   L    Offense      Defense   Overall   Sched

131 Illinois               0  11  20.88 (147)   1.78 (106)  -1.76  23.90 ( 31)
132 Dartmouth              8   2  19.03 (157)   3.62 ( 97)  -1.77 -11.32 (174)
133 C. Michigan            2   9  31.02 ( 79)  -8.68 (181)  -2.08  14.68 ( 77)
134 Connecticut            7   4  29.11 ( 92)  -7.32 (170)  -2.63  -7.49 (152)
135 SW Louisiana           1  10  30.12 ( 84)  -8.80 (182)  -3.10  16.19 ( 67)
136 Montana State          6   5  17.25 (167)   3.36 (100)  -3.81  -4.59 (141)
137 Sam Houston State      5   6  25.73 (118)  -5.52 (154)  -4.22  -2.26 (125)
138 Pennsylvania           6   4  18.68 (159)   1.30 (109)  -4.44  -9.77 (165)
139 Appalachian State      7   4  21.38 (144)  -2.36 (134)  -5.40  -9.08 (157)
140 James Madison          5   6  25.46 (120)  -6.58 (162)  -5.54  -1.81 (122)

    Team                   W   L    Offense      Defense   Overall   Sched

141 S. Carolina St.        9   3  20.87 (148)  -2.27 (133)  -5.83 -16.29 (190)
142 Maine                  5   6  24.58 (127)  -6.37 (160)  -6.20  -4.13 (139)
143 Weber State            6   5  19.41 (155)  -1.41 (127)  -6.42  -5.55 (148)
144 Eastern Kentucky       8   4  20.79 (150)  -2.99 (138)  -6.63 -17.27 (195)
145 Northern Arizona       6   5  22.10 (141)  -5.47 (153)  -7.79  -1.83 (123)
146 Rutgers                0  11  26.78 (113) -10.17 (189)  -7.81  14.16 ( 83)
147 Brown                  6   4  20.86 (149)  -4.33 (144)  -7.90 -11.58 (175)
148 SW Texas St.           5   6  21.91 (142)  -5.43 (152)  -7.94  -5.55 (149)
149 Furman                 7   4  21.27 (145)  -4.83 (148)  -7.98 -11.75 (176)
150 Princeton              5   5  11.15 (192)   5.10 ( 88)  -8.18  -7.67 (153)

    Team                   W   L    Offense      Defense   Overall   Sched

151 Nicholls State         5   6  15.92 (176)   0.23 (117)  -8.26  -3.51 (133)
152 N. Illinois            0  11  19.20 (156)  -3.21 (139)  -8.42  16.39 ( 66)
153 Cal St. Northridge     5   7  22.70 (138)  -6.76 (165)  -8.48  -3.17 (129)
154 Portland State         4   7  18.37 (162)  -2.63 (136)  -8.67  -3.34 (131)
155 Jackson St.            9   3  23.29 (133)  -7.75 (173)  -8.88 -20.11 (206)
156 Lehigh                 4   7  24.90 (125)  -9.50 (186)  -9.02  -4.37 (140)
157 Howard                 7   4  21.71 (143)  -6.40 (161)  -9.11 -12.12 (179)
158 Cornell                5   5  23.76 (130)  -9.29 (185)  -9.96  -9.96 (166)
159 E. Tennessee St.       7   4  22.36 (139)  -8.81 (183) -10.87 -14.69 (186)
160 Troy State             5   6  13.11 (183)   0.43 (115) -10.88  -9.58 (164)

    Team                   W   L    Offense      Defense   Overall   Sched

161 New Mexico St.         2   9  20.35 (153)  -7.04 (168) -11.11   5.66 (110)
162 SW Missouri St.        5   6  21.00 (146)  -8.36 (178) -11.78  -8.83 (156)
163 Samford                7   4  11.39 (190)   0.60 (114) -12.43 -15.73 (189)
164 Idaho State            3   8  17.83 (165)  -6.34 (159) -12.94  -4.74 (142)
165 Murray State           7   4  13.54 (182)  -2.18 (132) -13.06 -20.84 (207)
166 Eastern Illinois       8   3  16.44 (172)  -5.37 (151) -13.34 -18.10 (198)
167 Citadel                6   5  11.89 (188)  -0.91 (123) -13.44 -10.91 (172)
168 Dayton                 9   1  17.58 (166)  -6.82 (166) -13.66 -28.15 (216)
169 Fordham                5   6  14.96 (178)  -4.20 (142) -13.66 -11.97 (177)
170 Saint Mary's-CA        4   6  18.77 (158)  -8.14 (176) -13.79  -3.66 (135)

    Team                   W   L    Offense      Defense   Overall   Sched

171 UT-Chattanooga         7   4  14.19 (181)  -3.71 (140) -13.95 -16.66 (191)
172 Rhode Island           2   9  16.04 (175)  -6.65 (164) -15.03  -2.39 (126)
173 Arkansas St.           2   9  16.85 (170)  -7.65 (172) -15.22   6.66 (108)
174 North Carolina A&T     7   4  17.14 (168)  -8.53 (180) -15.81 -13.38 (183)
175 Tennessee Tech         6   5  11.23 (191)  -2.79 (137) -15.99 -18.13 (199)
176 Lafayette              3   8  18.37 (163) -10.18 (190) -16.23  -9.15 (158)
177 Cal St. Sacramento     2   9  18.35 (164) -10.65 (191) -16.72  -2.75 (127)
178 Arkansas-Pine Bluff    6   3  14.53 (179)  -7.10 (169) -16.99 -23.50 (213)
179 Boston University      1  10  14.45 (180)  -7.81 (175) -17.79   0.37 (113)
180 Southern Utah          5   6  20.14 (154) -13.81 (203) -18.09  -5.02 (145)

    Team                   W   L    Offense      Defense   Overall   Sched

181 Massachusetts          2   9  12.93 (184)  -7.64 (171) -19.12  -3.71 (136)
182 Indiana State          3   8   6.28 (206)  -1.64 (130) -19.79  -4.97 (144)
183 Tennessee State        4   7  16.96 (169) -12.38 (197) -19.84 -14.54 (185)
184 Columbia               3   7  12.66 (186)  -8.36 (177) -20.11 -11.99 (178)
185 Norfolk State          3   7  10.85 (193)  -6.58 (163) -20.15  -9.39 (161)
186 Western Carolina       3   8   7.60 (200)  -4.05 (141) -20.88 -10.59 (168)
187 Holy Cross             3   8  12.77 (185)  -9.26 (184) -20.91 -10.83 (171)
188 Southern Illinois      3   8  16.81 (171) -13.76 (202) -21.37  -9.42 (162)
189 Morgan State           3   7   8.64 (198)  -5.68 (155) -21.46 -13.28 (182)
190 Jacksonville State     1  10  15.32 (177) -13.60 (200) -22.70  -3.91 (138)

    Team                   W   L    Offense      Defense   Overall   Sched

191 Wofford                3   7   9.59 (196)  -8.44 (179) -23.27 -17.11 (192)
192 Mid Tennessee St.      4   6  16.24 (174) -15.85 (208) -24.04 -21.01 (210)
193 Towson State           3   7   5.00 (211)  -4.72 (147) -24.14 -15.02 (187)
194 San Diego              8   3  23.13 (134) -23.68 (220) -24.97 -22.24 (212)
195 Alcorn State           4   7   9.26 (197)  -9.96 (188) -25.12 -18.86 (202)
196 Illinois State         2   9  11.71 (189) -12.45 (198) -25.16  -9.50 (163)
197 Buffalo                2   9  16.32 (173) -17.43 (211) -25.53  -1.66 (120)
198 Delaware State         3   8  10.83 (194) -12.89 (199) -26.48 -11.05 (173)
199 Texas Southern         5   6   9.65 (195) -11.86 (195) -26.64 -20.86 (209)
200 Yale                   1   9   5.55 (209)  -7.80 (174) -26.67  -9.35 (160)

    Team                   W   L    Offense      Defense   Overall   Sched

201 Morehead State         7   3  22.86 (136) -25.92 (224) -27.49 -25.84 (215)
202 Robert Morris          7   3  11.95 (187) -15.99 (209) -28.46 -28.32 (217)
203 Bethune-Cookman        4   7   7.47 (201) -11.56 (193) -28.52  -9.34 (159)
204 South Florida          5   6   1.79 (220)  -6.02 (158) -28.65 -13.21 (181)
205 Miss. Valley St.       4   6   7.10 (203) -11.71 (194) -29.03 -19.03 (203)
206 SE Missouri St.        4   7   5.99 (207) -10.95 (192) -29.38 -20.85 (208)
207 Georgetown             8   2   6.72 (204) -13.83 (204) -31.53 -46.68 (227)
208 Virginia Military      0  11   6.36 (205) -13.68 (201) -31.74  -6.31 (150)
209 Drake                  8   3   3.76 (214) -11.94 (196) -32.61 -17.29 (196)
210 Alabama State          3   8   4.22 (213) -14.87 (205) -35.07 -18.41 (200)

    Team                   W   L    Offense      Defense   Overall   Sched

211 Grambling              3   8   4.29 (212) -15.61 (207) -35.74 -19.40 (204)
212 Tennessee-Martin       1  10   5.57 (208) -17.60 (212) -36.45 -17.84 (197)
213 Butler                 6   4   2.14 (218) -16.52 (210) -38.80 -25.11 (214)
214 Monmouth-NJ            5   4   7.93 (199) -22.49 (216) -38.99 -34.18 (221)
215 Charleston Southern    1   9   7.25 (202) -23.42 (219) -40.59  -8.01 (154)
216 Valparaiso             3   7   2.76 (215) -19.53 (214) -41.19 -21.81 (211)
217 Duquesne               7   3   2.24 (217) -19.49 (213) -41.68 -48.32 (228)
218 Saint John's           8   3  -6.23 (226) -15.02 (206) -45.67 -43.53 (224)
219 Austin Peay            0  10   5.10 (210) -26.80 (225) -46.12 -17.15 (194)
220 Siena                  6   3   2.58 (216) -24.58 (223) -46.43 -46.37 (226)

    Team                   W   L    Offense      Defense   Overall   Sched

221 Marist                 6   4  -2.53 (224) -19.62 (215) -46.57 -53.15 (230)
222 Fairfield              7   3  -0.12 (221) -22.77 (217) -47.31 -54.72 (231)
223 Prairie View           0   9  -0.28 (222) -22.90 (218) -47.60 -18.68 (201)
224 Evansville             2   8   2.11 (219) -27.96 (226) -50.27 -17.14 (193)
225 Wagner                 6   4  -1.95 (223) -24.33 (222) -50.70 -39.54 (222)
226 Central Connecticut    5   5  -3.82 (225) -28.76 (228) -56.99 -33.75 (219)
227 Canisius               3   7 -12.87 (230) -24.13 (221) -61.42 -40.24 (223)
228 Saint Francis-PA       2   9 -10.69 (228) -28.47 (227) -63.58 -34.18 (220)
229 Saint Peter's          1   9  -8.88 (227) -37.49 (230) -70.79 -52.48 (229)
230 Iona                   0  10 -15.51 (231) -32.46 (229) -72.39 -43.84 (225)

    Team                   W   L    Offense      Defense   Overall   Sched

231 La Salle               1   8 -11.65 (229) -37.70 (231) -73.77 -31.26 (218)


Conference Tms W L Off Def Overall 1 Southeastern East 6 29 11 41.81 16.25 33.63 2 Southeastern 12 37 5 40.09 17.18 32.85 3 Southeastern West 6 27 13 38.38 18.11 32.07 4 Pacific Ten 10 28 8 41.84 14.35 31.77 5 Atlantic Coast 9 22 9 38.55 13.69 27.83 6 Big 12 North 6 27 13 40.46 10.17 26.21 7 Big Ten 11 28 16 34.76 12.79 23.13 8 Big Twelve 12 26 16 36.44 9.66 21.68 9 Division 1-A 112 32 6 34.47 8.90 18.95 10 Big 12 South 6 18 22 32.42 9.16 17.15 Conference Tms W L Off Def Overall 11 WAC Pacific 8 21 20 31.50 7.78 14.86 12 Conference USA 7 16 21 31.93 7.25 14.77 13 Western Athletic 16 25 32 30.93 7.26 13.76 14 WAC Mountain 8 13 21 30.35 6.74 12.66 15 Big East 8 13 24 31.79 3.92 11.29 16 Mid-American 12 12 23 31.52 3.54 10.64 17 1-A Independents 9 34 46 30.61 4.35 10.53 18 Middle Atlantic 6 35 6 27.29 3.20 6.07 19 Big West 6 11 26 28.08 -2.14 1.52 20 Atlantic 10 12 19 12 23.29 -0.96 -2.10 Conference Tms W L Off Def Overall 21 Southland 8 22 15 21.08 -0.82 -4.16 22 Big Sky 9 16 16 21.46 -2.74 -5.71 23 Gateway 7 23 18 20.84 -3.46 -7.04 24 Ivy League 8 15 9 17.19 -1.70 -8.93 25 New England 6 7 29 19.28 -5.12 -10.26 26 Patriot League 7 14 21 18.76 -6.11 -11.77 27 Mid-Eastern 9 20 10 16.39 -5.74 -13.77 28 Southern 9 14 14 15.75 -5.36 -14.04 29 Division 1-AA 119 92 61 14.96 -8.38 -17.84 30 Ohio Valley 8 15 19 13.34 -8.77 -19.84 Conference Tms W L Off Def Overall 31 1-AA Independents 13 56 55 16.21 -12.82 -21.04 32 Southwestern 9 9 15 10.83 -11.19 -24.78 33 Pioneer 6 21 11 8.58 -17.74 -33.58 34 Northeast 5 15 15 0.68 -24.01 -47.75 35 Metro Atlantic 9 10 8 -3.85 -23.26 -51.53

To obtain predictions use the formulas:
Team A's Predicted Score = A Off - B Def +/- (h / 2)
Team B's Predicted Score = B Off - A Def -/+ (h / 2)

Massey Ratings 2.1 ©
Kenneth Massey, Tue Jun 22 22:34:19 1999 Massey's Ratings and Rankings | College Football