College Baseball Ranking Composite

Sunday, May 14, 2017 (15 Rankings)

| Last Week | Archived | Interactive | CSV Data | Schedule |
About | Standings | CB360 Composite | Kislanko Analysis |
You can buy your College World Series tickets
together with baseball tickets for all
MLB regular season and World Series games
from GoTickets.com


 Boyd ISR              Kislanko ISOV                                           USA Today Coaches     
 Sagarin               RPI                                                     Perfect Game          
 Burrus                Moore                                                   Baseball America       
 Massey                NCBWA                                                   D1 Baseball            
 RoundTable            Nolan                                                   Collegiate Baseball  

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

   1   1   1   1   1     1   1   2   1   1    1 Oregon St        P12    42-4     1   1   1   1   1    1.07   1.0   0.26
   2   2   2   2   3     2   3   4   2   2    2 Louisville       ACC    47-6     2   2   2   2   2    2.27   2.0   0.59
   3   3   3   3   2     4   2   5   3   3    3 North Carolina   ACC   41-10     3   3   3   3   3    3.07   3.0   0.70
   4   4   5   4   5     9   4   3   4   5    4 Texas Tech       B12   39-13     4   4   4   4   7    4.67   4.0   1.50
   8   5   4   7   4     3   7   1   6  14    5 Kentucky         SEC   36-16     7   7   8   6   8    6.33   7.0   2.94
   6   8   7   9   9     8   6   8   7  11    6 TCU              B12   37-13     8   9   6   7   6    7.67   8.0   1.45
   7  14  10   5  14     6   5  20   5  10    7 Florida          SEC   39-14     5   5   5   5   4    8.00   5.0   4.69
  11   6   8  10   6    15  11  22   8   8    8 Virginia         ACC   38-12     9   6  12  12  13   10.47  10.0   4.19
  15  12   9  13  10     7  12   6   9  31    9 LSU              SEC   35-17     6   8  10  10   5   10.87  10.0   6.23
   9   7   6   8   7    14  16   7  17   6   10 Southern Miss    CUSA  41-12    17  20  18  15  17   12.27  14.0   5.18

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  10   9  13  12  11    11   8  21  12  15   11 Clemson          ACC   37-16    12  12  14  13  14   12.47  12.0   3.02
   5  11  11   6  24    20  10  26  11  17   12 Stanford         P12   33-13    10  11   9  11  10   12.80  11.0   6.16
  13  19  12  15  28     5  21  39  10  21   13 Long Beach St    BWC   33-16    11  10   7   9  11   15.40  12.0   8.97
  14  10  14  14  12    25   9  12  20   9   14 Wake Forest      ACC   35-16    18  19  15  19  22   15.47  14.0   4.85
  16  15  15  11  13    31  18  24  16  16   15 Arkansas         SEC   38-14    16  14  16  17  15   16.87  16.0   4.81
  21  21  16  20   8    13  14  15  21   7   16 Missouri St      MVC   37-14    21  22      22  12   17.53  18.0   5.24
  12  13  17  27  21    24  15   9  15  29   17 Arizona          P12   33-18    19  21  17  18  19   18.40  18.0   5.46
  22  17  20  19  23    28  31  30  18  13   18 Michigan         B10   41-12    15  16  19  16  29   21.07  19.0   5.87
  23  20  18  17  19    12  35  16  24  32   19 Texas A&M        SEC   35-17    22  24  23  24       23.13  22.5   6.03
  20  29  22  29  37    16  42  36  14  49   20 CS Fullerton     BWC   31-17    14  13  13  14  21   24.60  21.0  11.78

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  17  16  24  18  22    30  13  18  27  23   21 Baylor           B12   33-17                    27   25.62  22.0   5.37
  19  26  30  16  16    45  19  34  23  20   22 South Florida    AAC   40-12    25  17  25           26.25  23.0   8.30
  27  31  32  31  27    23  17  37  22  33   23 Oklahoma         B12   34-18    24  23  20  21  26   26.27  26.0   5.59
  28  36  37  21  36    53  24  42  13  53   24 Mississippi St   SEC   33-19    13  15  11   8   9   26.60  24.0  15.49
  35  24  33  24  18    55  29  59  19   4   25 St John's        BE     37-8    20      21  20  20   28.04  22.5  14.64
  26  25  26  25  17    19  25  13  29  22   26 UCF              AAC   36-16                         28.71  25.0   4.92
  18  18  19  23  20    10  23  17      61   27 Texas            B12   31-19                         31.31  19.0  14.68
  29  23  21  28  15    26  28  14      40   28 Florida St       ACC   33-20                         32.88  26.0   7.91
  30  33  34  36  30    32  26  25  26  26   29 Houston          AAC   33-18        18               33.02  30.0   5.14
  25  22  25  34  26    18  22  11      46   30 Vanderbilt       SEC   30-22                         33.40  25.0   9.90

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  34  27  28  26  25    29  34  19      27   31 Louisiana Tech   CUSA  35-16                         35.50  27.0   4.58
  32  28  27  35  29    42  27  27      18   32 SE Louisiana     SLC   34-16                         37.18  28.0   6.58
  36  30  23  30  32    41  69  10      39   33 BYU              WCC   32-15                    18   38.36  31.0  15.91
  45  32  40  39  31    39  38  23      25   34 South Alabama    SBC   34-18                    25   39.23  35.0   7.59
  39  46  47  43  41    47  43  55  28  41   35 Nebraska         B10   32-17            22  23  23   39.92  41.0  10.76
  41  37  38  42  35    46  41  53  30  36   36 Old Dominion     CUSA  35-16                25       42.53  38.0   7.53
  31  35  36  45  39    49  20  38      34   37 West Virginia    B12   30-20                         43.68  36.0   8.28
  38  42  41  37  33    22  30  45      68   38 South Carolina   SEC   30-21                    30   43.92  37.5  12.38
  54  48  48  54  46    44  45  57  25  58   39 Auburn           SEC   32-21    23  25  24           44.15  46.0  13.33
  24  38  35  22  44    33  56  43      37   40 Loy Marymount    WCC   33-16                         44.21  37.0  10.37

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  46  43  49  49  40    58  36  52      30   41 McNeese St       SLC   34-16                    28   48.23  44.5   9.65
  33  40  45  33  49    38  51  41      44   42 San Diego        WCC   33-17                         48.61  41.0   6.37
  40  44  43  32  38    34  32  33      79   43 Mississippi      SEC   31-21                         48.72  38.0  14.74
  51  53  54  44  43    52  46  60      28   44 Coastal Car      SBC   34-17                    24   50.53  48.5  11.49
  50  47  39  46  34    40  40  47      51   45 NC State         ACC   31-21                         50.71  46.0   5.74
  37  34  31  38  47    54  89  31      35   46 San Diego St     MWC   36-16                         50.92  37.0  18.50
  43  41  29  50  52    17  59  32      99   47 UCLA             P12   25-23                         53.64  43.0  23.41
  48  39  44  57  54    43  52  35      78   48 Utah             P12   23-21                         56.58  48.0  12.69
  42  49  46  41  63    36  68  48      57   49 Gonzaga          WCC   28-17                         56.58  48.0  10.63
  44  52  53  40  73    48  65  28      60   50 St Mary's CA     WCC   33-18                         57.94  52.0  13.57

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  52  55  52  51  56    50  37  79      50   51 Maryland         B10   33-17                         59.94  52.0  10.99
  53  45  42  58  59    27  66  46      97   52 Washington       P12   26-22                         61.09  53.0  19.52
  49  58  58  55  61    67  33  77      43   53 Indiana          B10   29-19                         61.93  58.0  12.95
  58  61  55  53  66    35  47  74      54   54 ULL              SBC   32-21                         62.14  55.0  11.12
  63  60  61  56  45    59  57  40      63   55 Dallas Bap       MVC   33-18                         62.24  59.0   8.11
  57  50  60  70  53    84  49  29      64   56 New Mexico       MWC   28-23                         63.50  57.0  15.28
  56  56  56  52  51    57  63  58      69   57 Missouri         SEC   31-21                         63.71  56.0   5.50
  47  51  50  61  79    21  71  49     102   58 Oregon           P12   26-22                         65.08  51.0  22.99
  61  54  51  67  50    63  77  44      71   59 Sam Houston St   SLC   32-20                         65.81  61.0  10.85
  55  65  78  48  55    94  48  87      12   60 Mercer           SC    38-12                         66.23  55.0  24.69

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  67  69  77  69  81    64  70  97      19   61 Kent             MAC   33-14                    16   67.21  69.0  25.73
  77  72  65  78  48    56  54  65      42   62 Liberty          BSo   30-19                         67.80  65.0  12.72
  59  57  57  64  62    71  73  54      72   63 FL Atlantic      CUSA  30-18                         69.06  62.0   7.21
  60  62  62  60  65    74  44  73      80   64 Tennessee        SEC   26-22                         70.21  62.0  10.47
  86  78  70  71  42    51  93  62      38   65 Oral Roberts     SL    36-14                         71.37  70.0  19.09
  64  71  73  59  67    76  75  63      45   66 Minnesota        B10   31-18                         71.58  67.0   9.74
  62  66  72  47  71    79  72  84      47   67 Ga Southern      SBC   35-17                         72.31  71.0  12.86
  73  63  64  74  58    61  84  50      81   68 Charlotte        CUSA  28-22                         73.15  64.0  11.17
  68  76  76  68  57    85  55  68      59   69 FL Gulf Coast    ASUN  34-16                         73.57  68.0   9.92
  66  67  67  65  78    69  39 100      67   70 Connecticut      AAC   28-21                         74.20  67.0  15.72

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  72  83  95  73  72    60  50  94      24   71 Binghamton       AEC   27-11                         74.72  72.0  22.35
  76  59  59  76  69    66  91  61      86   72 UT San Antonio   CUSA  28-22                         76.82  69.0  11.67
  71  64  63  83  60    68  67  51     121   73 Oklahoma St      B12   24-24                         77.35  67.0  20.29
  83  68  66  63  64    37 131  89      52   74 IL Chicago       HL    35-13                         77.87  66.0  26.72
  75  70  68  77  76    62  64  80      93   75 Georgia Tech     ACC   25-24                         79.13  75.0   9.40
  69  74  71  62  77    95  58  66      94   76 Kansas           B12   29-23                         79.23  71.0  12.98
  84  75  75  92  70    77  81  71      65   77 Michigan St      B10   27-21                         81.75  75.0   8.11
  74  77  69  66  86    78  60  83     114   78 Rice             CUSA  24-28                         83.53  77.0  15.61
  82  85  87  72  85    72  90  75      66   79 UT Arlington     SBC   29-21                         84.27  82.0   8.28
  79  82  74  75  84    89  61  81     126   80 Miami FL         ACC   24-26                         88.15  81.0  17.80

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  87  79  88  88  74    82  85  70     119   81 East Carolina    AAC   27-25                         90.35  85.0  13.98
  85  90  85  86  88    80  74 106      95   82 Florida Intl     CUSA  28-25                         92.13  86.0   9.07
  78  73  79  84  80   105  98  67     125   83 Kansas St        B12   27-24                         92.13  80.0  18.32
  95  84 107  90  90   104 110  64      55   84 New Mexico St    WAC   33-20                         93.18  90.0  18.82
 105  89  92 108  68    81 109  76      87   85 North Florida    ASUN  32-20                         94.86  89.0  14.50
  89 102 105 104  82   109  95  95      56   86 Tennessee Tech   OVC   36-17                         97.17  95.0  16.26
  90  96  96  99  83   113  76 117      70   87 Seton Hall       BE    28-21                         97.48  96.0  15.64
  98  95  84  96  75   102 107  78     105   88 Lamar            SLC   32-21                         97.48  96.0  11.66
  65  81  82  81 112    70  78  98     173   89 California       P12   21-26                         97.48  81.0  33.04
  94 103 103  85  87   114  62 156      48   90 Yale             Ivy   28-16                         98.74  94.0  30.97

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

  88  86  81  82  96    88 159  56     117   91 Fresno St        MWC   29-22                         98.85  88.0  28.82
  97  80  83 107  92    73 129  69     137   92 San Francisco    WCC   28-26                        100.31  92.0  23.95
  92 100  93  91 107    99  82 102     112   93 Cincinnati       AAC   27-25                        101.47  99.0   9.10
  81  92  86  79 101    92 150  86     116   94 Hawaii           BWC   26-18                        101.99  92.0  22.49
  96  93  99  93  89   126  96 103      89   95 Iowa             B10   31-18                        102.10  96.0  11.34
  70  91  89  87 115    87  88  88     170   96 Arizona St       P12   22-26                        102.20  88.0  29.21
  99 104 101  95  99    83 103 126      77   97 Wright St        HL    34-18                        102.41  99.0  13.82
 101  99 100  94  91    86 111 110      96   98 Troy             SBC   30-21                        102.52  99.0   8.19
 100 112 113 105  97    96  53 153      62   99 Rhode Island     A10   29-19                        102.83 100.0  29.19
  80  94  90  89 125    65 116  82     164  100 Washington St    P12   24-23                        104.30  90.0  29.96

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 107  98  94 102  94    91 118  85     129  101 Duke             ACC   26-25                        105.66  98.0  13.98
  91  97  97  80 113   106  79 133     143  102 Tulane           AAC   24-28                        107.87  97.0  22.12
 108 101  98  97 118    75  92  91     169  103 Georgia          SEC   22-30                        108.91  98.0  26.61
 103 114 112 103 102   134  80 114      88  104 Jacksonville     ASUN  30-22                        109.02 103.0  15.73
  93  87  80  98 114   117 126  72     168  105 Cal Poly SLO     BWC   23-27                        109.54  98.0  29.27
 106 107 106 100 111   119  94 104     127  106 Memphis          AAC   27-25                        111.54 106.0   9.85
 109 111 102 111  98   110  99 130     107  107 Houston Bap      SLC   26-20                        111.85 109.0   9.50
 104  88  91 109 103   101 121  99     179  108 Santa Barbara    BWC   22-27                        113.74 103.0  27.41
 117 124 123 131 100   127  86 124     103  109 Bethune-Cookman  MEAC  30-23                        117.93 123.0  15.17
 130 134 122 120 105    93 108 150      83  110 VA Commonwealth  A10   30-20                        118.98 120.0  21.01

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 115 105 108 112 106   130 133 112     124  111 Cent Arkansas    SLC   28-22                        118.98 112.0  10.41
 118 109 111 110  93   143 148 127      90  112 UNC Greensboro   SC    30-19                        119.40 111.0  19.97
 113 118 117 106 132   108  87 131     138  113 Boston College   ACC   21-26                        119.51 117.0  15.73
 132 116 124 122 109   123 102 120     106  114 W Carolina       SC    27-25                        119.93 120.0   9.71
 111 108 114 101 116   121  97 121     167  115 Notre Dame       ACC   25-27                        120.14 114.0  20.35
 126 113 109 126 128    97 114  90     162  116 Virginia Tech    ACC   22-29                        121.08 114.0  20.95
 112 115 118 121 127   124 139 101     128  117 Grand Canyon     WAC   27-25                        123.18 121.0  10.85
 124 110 115 129  95   111 123 149     141  118 New Orleans      SLC   25-25                        124.44 123.0  16.53
 114 147 136 114 119   129  83 184      73  119 Winthrop         BSo   29-20                        124.65 119.0  33.12
 123 131 121 118 133   112 119 148     101  120 Dartmouth        Ivy   23-17                        125.38 121.0  13.41

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 102 106 104 116 142   100 105 140     196  121 USC              P12   19-27                        125.90 106.0  31.56
 122 119 128 127 120    90 146  92     192  122 Wichita St       MVC   25-26                        128.53 122.0  30.24
 110 117 120 113 134   115 179 115     139  123 CS Bakersfield   WAC   28-20                        129.16 117.0  21.85
 120 128 140 125 130   133 120 132     118  124 Samford          SC    28-23                        129.57 128.0   7.26
 121 136 144 147 110   184 125  93      91  125 Morehead St      OVC   32-19                        130.10 125.0  29.14
 136 125 125 132 123   103 145 116     152  126 SF Austin        SLC   26-26                        130.73 125.0  14.81
 141 122 135 138 104   152 136 111     130  127 Furman           SC    27-24                        131.99 135.0  15.13
 144 126 130 135 126   107 142 109     157  128 Col Charleston   CAA   25-27                        132.72 130.0  16.17
 129 148 147 145 139   147 100 125      98  129 Jacksonville St  OVC   27-23                        132.93 139.0  19.85
 119 130 137 119 148   142 124 152     109  130 Purdue           B10   26-24                        133.14 130.0  14.62

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 139 121 119 136 122   128 134 105     180  131 Pittsburgh       ACC   22-27                        133.56 128.0  20.94
 137 139 142 142 117   135 112 145     120  132 William & Mary   CAA   28-23                        134.08 137.0  12.35
 128 120 131 133 140   160 106 141     142  133 Xavier           BE    25-25                        135.34 133.0  15.20
 143 138 138 139 108   150 153 123     115  134 Delaware         CAA   28-20                        135.97 138.0  15.46
 134 127 133 130 147   139 117 119     165  135 MTSU             CUSA  22-29                        136.39 133.0  14.71
 151 149 132 123 131   120 147 128     146  136 Stetson          ASUN  25-26                        138.07 132.0  11.96
 116 123 116 115 157   125 173 136     184  137 CS Northridge    BWC   25-27                        139.96 125.0  26.45
 127 142 139 117 154   145 104 173     147  138 Marshall         CUSA  25-26                        140.27 142.0  20.44
 125 129 127 128 151   151 138 134     181  139 UC Riverside     BWC   19-28                        141.95 134.0  18.10
 147 144 148 151 138   176 115 172      85  140 Cornell          Ivy   21-17                        143.21 147.0  27.83

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 138 150 145 152 137   157 154 135     111  141 Ball St          MAC   28-25                        143.52 145.0  14.11
 131 133 110 143 159   118 164 118     211  142 UC Irvine        BWC   18-30                        144.36 133.0  31.43
 140 146 143 124 160   155 135 137     160  143 Illinois         B10   22-26                        145.73 143.0  12.16
 150 141 151 153 121   132 149 138     166  144 UNC Wilmington   CAA   26-25                        145.83 149.0  13.18
 145 140 164 164 124   161 161 158     100  145 St Louis         A10   29-19                        147.51 158.0  22.02
 135 158 159 134 165   153 122 188     113  146 C Michigan       MAC   28-24                        148.56 153.0  23.45
 153 143 154 155 171   148 127 142     140  147 Columbia         Ivy   18-23                        149.19 148.0  12.27
 149 137 141 149 141   140 183 113     187  148 Texas St         SBC   25-27                        149.92 141.0  23.05
 142 151 152 141 146   146 140 177     151  149 Nicholls St      SLC   28-25                        150.55 146.0  11.24
 164 154 134 170 136    98 176  96     218  150 Alabama          SEC   19-33                        150.55 154.0  38.70

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 157 159 160 168 143   137 141 144     144  151 SE Missouri St   OVC   25-24                        151.28 144.0  10.75
 163 162 161 172 135   177 130 181      75  152 Marist           MAAC  26-19                        151.60 162.0  33.27
 133 132 126 144 170   116 167 155     216  153 UC Davis         BWC   17-26                        151.91 144.0  30.50
 155 145 149 140 176   136 206 108     175  154 Air Force        MWC   25-25                        155.16 149.0  28.22
 160 152 163 163 178   170 101 146     158  155 Rutgers          B10   19-29                        155.27 160.0  22.14
 154 168 172 137 168   163 132 191     108  156 High Point       BSo   27-20                        155.48 163.0  25.12
 165 171 170 156 145   158 128 212      92  157 St Bonaventure   A10   25-16                        155.90 158.0  32.86
 146 135 129 154 173   138 199 107     217  158 Pepperdine       WCC   20-29                        156.00 146.0  35.10
 175 164 165 158 158   131 163 182     104  159 Fairfield        MAAC  27-19                        156.21 163.0  23.89
 152 163 167 146 167   197 137 202      74  160 Butler           BE    30-18                        156.74 163.0  37.56

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 169 155 157 175 144   159 152 163     132  161 Wofford          SC    26-27                        156.84 157.0  12.87
 148 156 153 150 174   166 168 143     148  162 Indiana St       MVC   24-23                        156.84 153.0  10.66
 161 179 181 162 161   164 155 193      82  163 Canisius         MAAC  31-19                        160.20 162.0  31.67
 158 157 150 173 175   122 211 129     177  164 CS Sacramento    WAC   25-29                        161.67 158.0  26.89
 173 160 169 182 153   141 162 154     163  165 Kennesaw         ASUN  22-27                        162.19 162.0  12.05
 156 167 155 148 162   183 165 165     174  166 Creighton        BE    22-22                        164.08 165.0  10.47
 159 170 175 161 172   175 158 162     149  167 Belmont          OVC   26-25                        164.71 162.0   8.93
 179 181 188 157 129   188 200 206      84  168 Navy             PL    37-17                        167.96 181.0  39.14
 186 153 146 180 152   144 207 122     228  169 Ark Little Rock  SBC   21-30                        168.59 153.0  33.99
 171 189 184 189 155   210 113 183     133  170 Florida A&M      MEAC  26-24                        169.53 183.0  30.68

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 172 161 166 183 156   169 189 147     195  171 ETSU             SC    24-26                        170.69 169.0  15.71
 166 182 187 179 149   204 143 198     135  172 Davidson         A10   24-22                        171.21 179.0  24.61
 176 165 176 177 164   149 205 157     176  173 Lipscomb         ASUN  25-23                        171.42 176.0  15.92
 162 166 158 159 186   167 172 161     214  174 UAB              CUSA  23-30                        171.42 166.0  18.05
 167 169 162 174 179   181 151 160     203  175 Ohio St          B10   20-32                        171.52 169.0  15.06
 168 184 182 165 180   180 157 208     136  176 Presbyterian     BSo   27-25                        172.99 180.0  20.12
 183 187 180 178 166   187 144 232     134  177 Bryant           NEC   28-23                        176.24 180.0  28.13
 170 185 179 167 188   168 190 174     178  178 S Illinois       MVC   26-26                        177.08 178.0   8.62
 185 178 177 176 184   174 178 195     154  179 Northeastern     CAA   25-23                        177.29 178.0  11.02
 178 177 192 186 187   165 171 164     186  180 Austin Peay      OVC   23-27                        177.82 178.0  10.11

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 177 190 186 190 190   173 169 179     159  181 Murray St        OVC   25-26                        178.55 179.0  10.91
 181 174 168 184 150   190 174 200     194  182 Stony Brook      AEC   23-23                        178.76 181.0  15.11
 184 197 195 185 169   194 156 231     110  183 Central Conn     NEC   28-20                        179.39 185.0  33.45
 188 173 173 204 177   162 185 176     185  184 MA Lowell        AEC   22-26                        179.60 177.0  11.92
 174 176 193 169 202   171 186 170     188  185 Arkansas St      SBC   23-26                        180.23 176.0  11.72
 182 172 156 166 196   154 212 151     245  186 Nevada           MWC   18-32                        180.75 172.0  31.31
 193 180 174 187 195   172 198 159     191  187 Valparaiso       HL    23-28                        182.33 187.0  12.92
 180 175 171 160 203   193 204 168     200  188 Northwestern     B10   21-28                        182.85 180.0  16.57
 207 212 206 218 163   226 224 139      76  189 Jackson St       SWAC  34-15                        184.63 207.0  50.52
 187 194 202 181 182   209 177 218     122  190 G Washington     A10   29-23                        184.74 187.0  27.59

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 189 183 183 171 181   207 192 214     155  191 Penn             Ivy   24-20                        185.05 183.0  17.67
 190 188 200 191 189   182 170 197     189  192 Radford          BSo   22-28                        187.26 189.0   8.65
 200 198 189 188 192   196 210 178     198  193 Campbell         BSo   23-28                        192.81 196.0   9.00
 195 191 191 197 199   202 180 203     215  194 Appalachian St   SBC   19-32                        195.33 197.0   9.71
 203 205 196 199 198   200 223 180     171  195 Ohio             MAC   25-25                        195.54 199.0  14.81
 199 207 198 205 207   179 194 166     227  196 TAM C. Christi   SLC   19-32                        196.28 199.0  17.51
 196 195 205 193 197   229 187 211     183  197 Harvard          Ivy   19-23                        197.80 196.0  13.88
 210 210 217 198 194   223 203 220     131  198 Georgetown       BE    28-24                        198.79 210.0  27.89
 206 199 204 208 183   206 226 186     193  199 James Madison    CAA   24-23                        199.32 204.0  12.99
 194 202 194 194 211   203 187 216     210  200 E Michigan       MAC   21-31                        199.37 202.0   9.71

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 221 208 212 203 191   214 184 219     161  201 George Mason     A10   24-29                        199.53 208.0  19.54
 211 223 220 228 185   231 196 201     123  202 Alabama St       SWAC  28-24                        200.05 211.0  33.41
 213 206 201 215 193   201 213 221     156  203 Niagara          MAAC  24-21                        200.16 206.0  19.32
 192 186 178 195 219   186 245 169     252  204 UNLV             MWC   19-34                        200.47 192.0  29.50
 202 200 211 214 201   192 201 190     219  205 Elon             CAA   22-30                        201.31 201.0   9.67
 217 209 216 217 216   220 166 240     145  206 UMBC             AEC   18-21                        202.99 216.0  29.83
 198 213 215 196 200   205 175 243     208  207 Gardner Webb     BSo   22-27                        203.72 205.0  18.25
 226 196 197 220 212   156 242 175     230  208 WI Milwaukee     HL    21-30                        203.83 212.0  27.72
 215 204 210 221 217   189 191 167     242  209 Bradley          MVC   17-28                        204.04 210.0  21.73
 214 219 221 211 208   235 182 235     153  210 Albany NY        AEC   21-23                        206.34 214.0  26.20

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 197 192 190 192 235   208 236 171     265  211 San Jose St      MWC   17-35                        207.18 197.0  29.72
 191 193 185 201 234   178 250 185     271  212 Pacific          WCC   17-32                        207.39 193.0  33.36
 204 201 203 206 224   216 225 204     233  213 Northwestern LA  SLC   20-30                        210.33 206.0  11.88
 205 211 213 202 231   195 215 215     237  214 Georgia St       SBC   20-31                        211.17 213.0  13.30
 201 234 225 200 218   239 160 253     197  215 Hartford         AEC   20-24                        211.48 218.0  27.96
 219 229 228 219 214   198 230 189     207  216 Edwardsville     OVC   23-26                        212.11 219.0  14.37
 220 214 222 210 209   219 195 233     220  217 VMI              SC    21-29                        213.06 219.0  10.58
 227 203 199 234 206   222 216 199     241  218 Brown            Ivy   13-24                        213.58 216.0  15.62
 218 221 237 212 210   217 219 205     209  219 TN Martin        OVC   24-27                        213.74 217.0   9.36
 216 217 223 209 205   234 218 225     202  220 Fordham          A10   24-23                        213.79 217.0  10.14

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 208 232 218 225 213   185 252 194     222  221 UTRGV            WAC   24-25                        213.79 218.0  19.96
 224 218 208 223 225   191 234 222     206  222 W Michigan       MAC   20-26                        214.00 222.0  12.95
 225 220 209 207 232   218 227 196     231  223 N Kentucky       HL    20-30                        215.47 220.0  12.17
 212 216 207 216 220   236 221 217     235  224 Miami OH         MAC   21-32                        217.04 217.0   9.72
 222 241 240 213 215   255 197 247     150  225 NC A&T           MEAC  26-23                        217.04 222.0  32.21
 209 222 236 233 222   215 232 210     224  226 E Kentucky       OVC   24-28                        219.45 222.0   9.88
 228 215 224 226 221   232 219 234     212  227 Holy Cross       PL    21-25                        220.34 224.0   7.42
 245 238 230 240 204   221 248 187     204  228 S Dakota St      SL    23-22                        220.92 230.0  21.46
 232 233 226 236 227   233 193 223     240  229 Maine            AEC   20-24                        223.65 232.0  13.78
 234 224 227 224 230   211 237 244     234  230 St Joseph's PA   A10   19-24                        225.96 230.0   9.46

 ISR SAG BUR MAS  RT   KLK RPI MOR NCB NOL      Rank, Team, Conf, Record       USA PFG  BA D1B CBN    Mean Median St.Dev

 223 226 231 229 245   230 209 226     251  231 Penn St          B10   16-35                        226.48 229.0  12.20
 239 227 233 243 229   227 214 239     232  232 Monmouth NJ      MAAC  17-26                        227.84 232.0   8.66
 241 247 238 227 226   251 249 228     182  233 N Dakota St      SL    27-22                        228.47 238.0  21.12
 233 228 214 232 246   212 265 192     276  234 Santa Clara      WCC   13-36                        229.42 232.0  26.34
 229 235 235 238 233   242 231 230     226  235 Charleston So    BSo   21-26                        229.52 233.0   4.89
 231 231 232 222 228   241 253 229     239  236 SC Upstate       ASUN  22-29                        230.25 231.0   9.10
 240 236 219 237 243   199 273 207     254  237 Seattle          WAC   18-30                        230.46 237.0  22.99
 230 225 229 231 239   252 240 209     261  238 WKU              CUSA  16-36                        231.36 231.0  15.24
 237 242 243 235 240   254 202 249     247  239 E Illinois       OVC   19-33                        234.76 242.0  15.01
