College Football Ranking Comparison

Saturday, November 16, 2002 (28 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Massey                Sauceda-Elo                                     Montgomery            Holland               The Sports Report                   Dwiggins              
 Matthews              Self                                            Wilson                Dunkel                Armstrong                           USA Today 1AA         
 Sagarin               Massey BCS                                      Wolfe                 Born                  Elrod                               Sports Network         
 Dolphin               Sagarin-Elo                                     CPA                   Claassen              Bassett                
 Rudacille             Rothman                                         CPA Retro             E-Ratings             CSL                  

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

   1   1   1   2   1     1   1   1   1   1    1 McNeese St       9-1     1   1   1   1   1     1   2   2   1   4     3   1   3   3   2    1 McNeese      1   1   1    1.46   1.0   0.84
   3   2   2   1   3     3   2   2   2   2    2 W Illinois      10-1     2   2   2   2   2     2  11  14   3  11     5   4   7  14   3    2 W Ill        2   3   5    4.14   2.0   3.73
   2   7   3   4   2     2   3   7   6   4    3 Penn             8-1     3   7   7   7   7     4   4   4  13   5     9   3   2   1   8    3 Penn         6  17  16    5.82   4.0   4.01
   8   6   7   9   6     7   8  10  12  10    4 Ga Southern      9-2     7  10   9   6   8     3   1   1   7   1    13   6   5   2   5    4 Ga So        3   2   3    6.25   6.0   3.34
   4   8   8   7  10     6   4   5   7   5    5 Montana         10-1     5   5   5   5   3    10   9   9   5  14     8   5   6   7   4    5 Montana      5   4   4    6.32   5.0   2.47
   5   3   6   3   4     5   7   6   5   6    6 Northeastern     9-2     6   6   8   4   6     9   3   5   6   3    11   9  10  13  10    6 NEastern    11  10  10    6.79   6.0   2.83
   6   4   4   6   5     4   6   8   8   7    7 Villanova        8-3     8   8  10   8   9     5   5   3  11   2    12  11   8   4  12    7 V'nova      16  13  13    7.71   8.0   3.51
   9   5   5  12   8     8   5   4   3   3    8 W Kentucky       8-3     4   4   6   3   5    11   6   6   4   6     6  14  15  12  14    8 W Kent      12  12  15    7.75   6.0   4.02
  10  10   9   8   9    12  10   3   4   8    9 E Illinois       8-2    12   3   4  10   4    15  15  17   2  27    10   8  11  24  11    9 E Ill        7   5   2    9.64   9.0   6.00
   7   9  10   5   7     9   9   9   9   9   10 Maine            9-2    13   9  11  15  14    12  26  16  12   7    14   7  13   9   6   10 Maine       13   9   9   10.64   9.0   4.13

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  14  11  12  14  13    13  14  18  19  16   11 Furman           7-3    15  17  16  11  10    16   7   7  14   9    25  22  16   8  21   11 Furman      20   7   8   14.05  14.0   4.80
  16  14  19  13  15    19  16  12  18  19   12 Appalachian St   8-3    20  16  13  22  16    19  17  12  10  18    21  16  25  23  18   12 App St      15   8   7   16.32  16.0   4.26
  15  12  15  10  14    16  15  16  16  20   13 Wofford          8-3    16  19  14  18  18    25  10  13   8  12    20  20  26  27  17   13 Wofford     21  15  14   16.50  16.0   4.63
  12  13  11  15  11    11  13  14  14  12   14 William & Mary   6-4    11  15  22  12  17    23  13  11  24  10    26  29  17  15  26   14 Wm&Mary     29  23  23   16.86  14.0   6.13
  11  15  14  25  29    10  12  11  15  11   15 Idaho St         7-3    10  13  25  14  25    13  12  10  33  13    15  28  14  34  25   15 Idaho St    19  16  18   17.52  14.0   7.35
  13  16  13  11  12    14  11  13  13  13   16 Massachusetts    7-4    14  13  21  19  13    21  14  21  17  15    19  24  23  33  22   16 U Mass      28  24       17.90  15.0   5.65
  22  19  24  32  25    20  23  19  22  21   17 Northwestern LA  8-3    17  17  19  25  15    17  20  18   9  31    17  21  21  29  23   17 NW La       22  14  12   20.52  20.0   5.19
  17  21  17  17  16    17  18  20  20  18   18 Lehigh           8-3    23  20  18  49  48    14  49  35  23  16    23  15  20  11  16   18 Lehigh      23  20  20   22.29  20.0  10.22
  29  44  33  16  19    41  27  36  17  29   19 Duquesne        11-0    35  21   3  58  43    32  42  62  19  35     1   2   1   6   1   19 Duquesne     4  21  21   24.93  21.0  17.18
  28  26  22  24  24    38  45  30  21  39   20 Grambling       10-1    34  35  12  36  11     6  43  45  29  65     7  18  19  10   9   20 Gramb       10   6   6   24.95  24.0  14.95

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  18  17  18  22  17    15  17  28  27  17   21 Delaware         6-5     9  26  34   9  21    29   8   8  40   8    35  49  43  16  48   21 Delaware    47           24.97  18.0  13.06
  19  24  29  18  18    30  36  42  37  43   22 Bethune-Cookman 10-1    52  46  17  37  45     6  34  39  18  25    28  10   9  18   7   22 B Cook       9  11  11   25.66  24.0  13.63
  26  22  25  23  20    25  31  37  36  27   23 Fordham          8-2    29  37  23  43  53     8  38  29  27  23    33  12  12  17  13   23 Fordham     17  24  25   26.27  25.0  10.05
  21  30  26  19  21    27  26  26  25  28   24 Colgate          8-3    21  30  24  33  49    22  28  38  32  36    30  17  18  22  20   24 Colgate     18           27.24  26.0   7.26
  30  18  16  26  26    26  20  17  11  15   25 Youngstown St    6-4    27  12  27  17  12    48  32  34  25  41    18  35  53  38  42   25 Young St    33           27.67  26.0  11.37
  31  20  20  27  23    24  19  15  10  14   26 Illinois St      6-5    18  11  26  16  19    33  35  37  22  42    22  45  51  64  33   26 Ill St      46           28.59  23.0  13.34
  20  33  23  20  22    23  25  24  24  25   27 Harvard          6-3    26  30  29  31  39    38  36  40  38  29    31  26  29  26  32   27 Harvard     32           29.66  29.0   5.89
  23  23  21  36  55    22  21  22  26  24   28 Montana St       6-5    30  23  41  20  24    41  16  19  31  19    24  47  38  40  41   28 Mont St     35           30.07  24.0  10.18
  33  29  38  39  35    32  33  23  35  32   29 Nicholls St      7-3    33  26  28  34  33    26  27  36  15  38    36  25  30  50  28   29 Nich St     25  18  17   30.55  32.0   7.38
  25  25  27  31  42    21  22  21  29  22   30 Portland St      6-5    28  22  32  27  35    35  24  20  28  30    29  41  37  45  37   30 Port St     50           30.93  28.0   8.03

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  36  36  31  35  28    31  32  38  42  35   31 E Kentucky       7-4    31  38  31  32  32    29  23  22  20  17    37  34  33  36  43   31 E Kent      39  22  22   31.64  32.0   6.70
  37  34  34  37  32    36  37  35  31  34   32 SE Missouri St   8-4    24  34  30  21  22    28  21  30  21  54    45  39  39  42  36   32 SE MO       37      24   33.45  34.0   7.82
  32  27  30  40  43    28  29  27  30  31   33 SF Austin        6-4    22  26  33  28  28    37  31  24  30  21    32  44  42  43  52   33 SF Aust     42           33.52  30.0   7.75
  34  31  28  29  27    29  30  33  32  26   34 Hofstra          5-6    25  32  39  13  20    51  22  23  47  24    41  56  59  19  60   34 Hofstra     58           34.85  30.0  13.32
  38  35  47  21  30    52  43  29  33  48   35 Gardner Webb     9-1    58  36  15  51  34    18  52  59  16  68    16  13  40  65  19   35 G Webb       8  19  19   35.07  34.0  17.21
  24  28  32  49  48    18  24  32  38  23   36 E Washington     6-5    19  32  50  23  27    31  19  15  51  26    27  63  47  37  58   36 E Wash      57           35.23  31.0  13.89
  27  32  39  34  53    33  28  25  34  30   37 N Arizona        6-5    32  25  40  30  40    54  30  28  36  37    34  52  41  52  49   37 N Ariz      55           37.94  34.0   9.57
  39  38  37  45  36    37  42  43  44  36   38 Murray St        6-4    36  40  43  24  30    42  18  26  34  39    56  50  28  51  47   38 Murray      40           39.16  39.0   8.54
  35  37  35  28  31    34  39  44  41  40   39 Yale             6-3    38  43  36  47  54    27  62  50  50  34    39  32  31  30  40   39 Yale        41           39.75  38.0   8.32
  51  41  45  51  41    47  53  57  56  55   40 Hampton          7-4    45  61  47  48  68    20  33  27  41  22    49  33  24  28  31   40 Hampton     31           43.05  45.0  12.79

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  52  57  56  54  34    58  58  63  50  60   41 Dayton          10-1    55  58  20  69  69    44  54  63  58  53     2  19   4   5  15   41 Dayton      14           44.53  54.0  21.68
  40  43  42  30  33    39  41  40  39  42   42 Princeton        5-4    44  40  35  52  52    45  68  58  52  50    42  37  46  49  44   42 Pr'ton      54           45.06  42.0   8.22
  41  42  43  33  37    40  40  41  43  41   43 James Madison    5-6    42  40  52  40  31    70  29  31  56  33    47  62  60  46  71   43 J Mad       65           45.80  41.0  11.94
  45  40  41  47  46    42  35  34  28  37   44 N Iowa           5-6    43  26  46  26  23    70  48  54  39  46    38  65  69  67  65   44 N Iowa      71           46.40  43.0  14.37
  49  39  36  42  45    45  38  31  23  33   45 Indiana St       5-7    41  23  37  29  26    60  53  57  49  57    43  66  71  84  57   45 Ind St      66           46.67  43.0  15.47
  47  54  51  53  49    48  44  39  45  45   46 Jacksonville St  5-6    47  38  38  42  42    47  37  41  35  58    46  53  61  70  55   46 Jack St     60           48.37  47.0   8.43
  43  51  46  43  40    49  49  54  48  49   47 Lafayette        6-5    53  51  44  50  60    33  56  51  63  51    48  43  48  44  46   47 Lafay'te    52           49.13  49.0   6.15
  46  46  40  46  39    35  34  45  46  38   48 Richmond         3-7    37  45  63  38  47    65  39  25  70  20    57  80  66  31  80   48 Richmond    88           49.15  45.0  17.42
  42  55  50  41  38    44  51  55  52  50   49 Towson           6-4    48  53  48  56  58    42  60  64  57  44    55  40  36  39  45   49 Towson      49           49.41  49.0   7.43
  55  50  55  48  50    60  62  62  64  64   50 Florida A&M      7-4    61  63  42  61  64    40  55  55  26  40    61  30  27  35  27   50 Fla A&M     34           50.09  55.0  13.25

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  50  45  49  38  44    46  50  51  54  53   51 W Carolina       5-6    54  52  56  46  41    55  40  32  37  32    62  61  68  57  67   51 W Carol     67           50.70  50.0  10.11
  54  47  44  57  51    50  46  46  40  44   52 SW Missouri St   4-7    39  44  57  35  36    61  45  48  53  47    50  78  78  63  70   52 SW Mo St    90           53.20  48.0  13.57
  44  52  48  67  80    43  47  49  47  46   53 CS Sacramento    4-7    50  47  73  41  46    64  25  33  73  45    52  82  55  85  74   53 CS Sac      78           55.98  49.0  16.04
  53  62  52  50  47    53  48  48  49  47   54 New Hampshire    3-7    49  47  65  39  29    82  46  44  76  49    65  85  74  69  86   54 N Hamp      84           57.95  50.0  15.59
  57  53  58  66  71    55  52  47  57  52   55 SW Texas St      4-6    46  50  61  45  38    67  44  52  42  67    58  64  77  83  68   55 SW Tex      75           58.20  57.0  11.50
  60  49  60  59  56    68  70  71  71  73   56 Jackson St       6-4    70  73  59  65  80    39  67  53  43  66    81  48  44  25  51   56 Jackson     38           59.48  60.0  13.98
  61  65  67  52  54    71  67  66  60  68   57 Howard           6-4    75  67  51  60  65    49  63  71  44  70    60  38  54  82  38   57 Howard      36           60.05  61.0  11.82
  56  60  70  44  52    64  56  52  55  62   58 VMI              6-6    65  55  54  54  50    63  61  67  48  61    53  60  79  96  62   58 VMI         62           60.32  60.0  10.39
  58  63  63  56  59    69  69  61  62  69   59 Alabama A&M      7-3    73  68  45  76  71    36  72  74  64  74    69  31  65  48  30   59 AL A&M      44           60.65  63.0  13.41
  48  58  57  77  88    51  55  60  58  54   60 St Mary's        6-6    51  59  81  55  59    57  47  49  78  52    59  84  56  56  73   60 St Mary     77           61.76  57.0  12.03

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  69  59  53  69  63    57  54  50  51  51   61 S Illinois       4-8    40  49  71  44  37    77  69  65  66  43    70  89  85  86  87   61 S Ill       96           63.69  63.0  16.29
  62  70  61  70  78    62  60  53  53  58   62 Sam Houston St   3-7    59  53  67  53  44    72  57  61  60  73    63  76  95  81  79   62 Sam Hou     86           65.83  62.0  11.85
  76  73  78  75  68    83  87  82  66  87   63 Morehead St      9-2    76  83  53  83  81    74  65  78  82  90     4  57  32  20  34   63 Morehead    30           66.24  75.0  23.18
  68  66  64  63  69    65  63  64  68  65   64 Tennessee Tech   4-7    66  65  75  63  56    69  59  60  46  69    78  72  67  62  76   64 TN Tech     80           66.26  65.0   7.02
  70  68  74  62  58    73  74  74  70  74   65 Morgan St        6-5    69  71  62  71  66    50  73  77  65  76    73  54  58  75  54   65 Morgan      27           66.28  70.0  11.00
  67  56  54  64  57    54  57  67  72  59   66 Citadel          2-9    56  64  89  64  51    84  58  42  72  28    83  92  83  47  97   66 Citadel    106           66.45  64.0  18.02
  75  61  80  71  62    76  75  70  74  77   67 Florida Intl     5-5    79  74  55  81  78    24  74  75  67  80    64  51  64  74  53   67 FL Intl     48           67.96  74.0  13.06
  73  64  72  68  60    70  72  75  75  72   68 S Carolina St    6-5    71  74  66  78  73    52  80  70  80  55    71  58  45  68  59   68 SC St       68           68.23  70.0   8.64
  71  48  69  60  65    67  66  59  67  67   69 E Tennessee St   4-8    64  60  70  67  57    68  70  68  54  79    68  75  91  78  85   69 E Ten St    89           68.69  67.0  10.00
  64  69  65  55  61    63  61  56  59  57   70 Rhode Island     3-8    60  56  79  59  55    95  66  69  79  59    67  90 106  66  99   70 RI         101           69.99  64.0  15.59

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  63  72  59  61  66    59  64  68  65  63   71 Holy Cross       4-7    68  66  76  72  63    66  79  79  87  63    75  74  80  60  90   71 H Cross     87           70.31  66.0   9.08
  59  71  66  72  81    56  59  58  61  56   72 Weber St         3-7    57  56  90  62  67    86  41  43  85  56    54  97 103  97  94   72 Weber St   102           70.48  62.0  18.42
  66  76  73  58  67    74  68  65  63  66   73 Cornell          4-5    78  62  72  68  61    87  78  81  92  83    72  71  73  92  75   73 Cornell     73           72.93  72.0   8.92
  72  75  75  74  76    79  79  73  73  82   74 Alcorn St        6-4    82  74  64  86  76    46  95  88  59  82    82  55  57  80  56   74 Alcorn      56           73.04  75.0  11.86
  65  74  62  65  64    61  65  69  69  61   75 Dartmouth        3-6    63  68  83  75  72    75  81  72  98  62    80  88  76  79  92   75 Dartm'th    92           73.61  72.0  10.57
  84  67  68  78  74    77  80  87  76  81   76 NC A&T           4-7    83  85  86  73  77    59  64  56  86  71    79  81  62  32  84   76 NC A&T      85           74.50  77.0  12.37
  81  88  96  80  73    91  98  95  93  99   77 Stony Brook      8-2    92  94  49  99 100    58  98  98  45  97    91  23  22  61  24   77 S Brook     24           75.86  91.0  27.69
  79  83  79  83  82    82  84  86  88  83   78 Alabama St       5-5    80  88  85  84  90    53  83  73  61  72    94  70  50  59  78   78 AL St       59           77.29  82.0  11.75
  78  84  90  79  70    84  94  93  90  96   79 Albany NY        7-4    85  94  60  97  98    78  94  95  62  95    86  36  52  53  35   79 Albany      43           77.83  84.0  19.91
  89  91  97  90  72    96  99  98  97 100   80 Sacred Heart     7-3    96  94  58 100 103    79  91  94  55  92    95  27  34  21  29   80 Sacred H    26           77.91  91.0  27.76

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  80  81  77  81  77    75  73  76  82  76   81 UT Chattanooga   2-9    74  77  92  57  75    89  51  46  81  64    88  94 104  93 106   81 UT Chat     98           79.48  77.0  14.43
  86  80  84  84  87    87  86  81  85  86   82 Southern Univ    5-6    91  85  78  90  87    62  85  84  69  89    92  68  75  77  69   82 Southern    63           81.13  84.0   8.55
  74  77  76  96  98    66  71  77  84  70   83 Cal Poly SLO     2-8    62  68 105  66  74   100  50  47  93  48    96 115  99  94 107   83 CP SLO     118           81.95  77.0  20.06
  82  85  87  85  90    86  77  72  81  79   84 Samford          4-6    84  71  84  77  62    81  84  90  68  85    84  87  87 111  82   84 Samford     91           82.72  84.0   9.05
  83  79  86  73  79    85  83  78  79  84   85 Elon             4-6    87  78  82  80  83    93  77  82  77  88    74  86  98  91  91   85 Elon        79           82.83  82.0   5.98
  77  82  71  86  75    72  76  83  80  71   86 Brown            1-8    67  80 103  74  82    94  75  66 112  60    93 112 100  54 113   86 Brown      112           83.40  80.0  16.70
  92  93  92  76  89    94  89  80  78  88   87 Georgetown       4-6    93  80  74  94  79    76  97  97  89 100    76  67  94  98  72   87 G'town      70           85.56  89.0   9.83
  94 102 101  89  85    98  97  92  92  97   88 Davidson         7-3    95  92  77  96  97    90  92  92  84 103    40  73  70  95  63   88 Davidson    45           86.45  92.0  16.29
  96  98 100  94  91   100 102 102 103 103   89 Wagner           7-4   102 105  69 103 106    99 101 101  75  96    97  46  35  55  50   89 Wagner      53           87.62  98.0  21.76
  87  89  83  88  86    80  82  85  86  80   90 Bucknell         2-8    77  83  97  87  85    83  96  83 108  84    90  99  89  58 109   90 Bucknell   108           87.65  86.0  10.66

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  85  78  81  82  83    78  81  84  87  78   91 FL Atlantic      1-9    72  82 102  70  89    97  86  85  74  81   115 102 110 102  98   91 FL Atl     103           87.73  84.0  11.94
  88  87  82  92  84    81  78  79  83  75   92 Columbia         1-8    81  78  98  82  70    88  90  91 110  86    89 107 108 103 105   92 Columbia   115           89.46  87.0  11.90
 102  99 102  98 101   103 104 101  98 104   93 Marist           7-4   103 103  68 105 109    91 104 109  71 107    99  42  49  73  39   93 Marist      51           89.64 101.0  22.26
  97  94  94  87  92    95  91  89  89  89   94 Norfolk St       4-6    98  88  88  91  84    80  87  96  91  93    85  79  88 104  88   94 Norfolk     81           89.80  89.0   5.72
  93  86  85 100 103    90  93  99  94  92   95 Texas Southern   4-7    88  94 101  89  93    56  88  89 103  87   101  95  72  72  95   95 TX Sou      94           90.39  93.0  10.49
  98  90  89 104 108    99  95  91  77  95   96 San Diego        5-5   101  88  96  98  95   102  99  99 120 104    44 104  82  41  64   96 S Diego     72           90.45  95.0  18.23
  90 100  93  95  95    93  92  94  95  93   97 Miss Valley St   5-6    90  93  93  79  86    73  82  86 101  94   103  91  92 105  96   97 MV St       76           91.33  93.0   7.62
  99  92  88 103  93    88  90  96 101  90   98 Tennessee St     2-9    89  94 106  85  92    85  71  80 105  77   108 105  96  76 111   98 Tenn St    111           93.39  92.0  10.87
 100  96  95  91  94    92  88  90  99  91   99 Liberty          2-8    94  88  99  93  88    92  93  87  83  75    98 101 107 108 101   99 Liberty    100           93.78  93.0   7.18
 106 103 103 105 102   104 109 108 104 110  100 St Peter's       6-5   109 110  80 112 111   103 112 110  90 111   106  59  63  71  61  100 StPeter     61           96.75 104.0  18.35

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

  91  97  98 102 110    89  85  88 106  85  101 S Utah           1-9    86  87 114  88  94   104  76  76  97  78   107 117 117 112 116  101 S Utah     121           97.43  97.0  13.69
  95 104 104  97 100   101 100  97 102  98  102 Drake            5-6    99  94 100 102 101   113 100 100 100 105    66  96 105  89  89  102 Drake       82           97.49 100.0   8.81
 101 101  99  99  96    97  96 100 100  94  103 Delaware St      3-8    97  94 104  92  91    98  89  93 104  91   102  98  84 100 112  103 DE St      110           97.60  98.0   6.12
 105 109 105  93  99   110 106 104  96 106  104 Austin Peay      7-5   105 101  91 106  99   105 106 107 107 109    51 100 101 107  66  104 A Peay      69           98.26 105.0  14.54
 104 105 108 101  97   106 108 105 108 108  105 Central Conn     5-6   106 109  87 104 105   112 103 108  88 110   105  69  97 106  77  105 C Conn      64           99.66 105.0  12.67
 103  95  91 109 104   102 101 107  91 101  106 Ark Pine Bluff   3-7   100 106 113 101 104   101 109 103  95  98   104 111  86 101 104  106 Ark PB     113          101.67 102.0   6.64
 113 108 109 112 112   114 113 111 107 113  107 Fairfield        5-6   115 111  94 113 116   109 110 111  96 117   109  77  81  90  81  107 F'field     74          104.09 110.0  13.13
 108 111 111 106 107   108 105 106 105 105  108 Butler           4-6   110 103 107 109 102   115 111 112 119 108    77 113 112  99  93  108 Butler      93          105.56 107.0   8.34
 110 106 110 107 105   109 107 109 115 107  109 Charleston So    4-7   112 107 112 108 108    96 105 104  99 101   100 108 113 116 108  109 Chas Sou    97          106.46 107.0   5.09
 107 107 106 108 109   105 103 103 109 102  110 Tenn Martin      2-9   107 102 116  95  96   106 102 102  94  99   111 118 120 122 114  110 TN Mart    120          106.59 106.0   7.68

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

 109 110 107 114 106   107 111 112 113 111  111 Monmouth NJ      2-8   104 114 108 107 110   116 107 105 113 102   114 103 102  87 110  111 Monmouth   104          107.55 108.0   5.85
 114 113 114 113 114   115 116 113 110 117  112 Iona             5-6   116 114  95 118 117   108 117 118 102 118   113  83  90 110  83  112 Iona        83          108.23 113.0  11.60
 112 119 115 111 113   113 110 110 111 109  113 Jacksonville     3-7   111 107 111 110 107   111 114 116 118 113    87 116 118 109 103  113 J'ville     99          110.02 111.0   6.54
 111 112 112 110 111   112 115 115 112 114  114 Robert Morris    3-7   113 114 110 116 114   117 119 114 111 115   112 106 111  88 100  114 R Morris   107          110.78 112.0   6.03
 118 117 116 118 118   118 119 118 114 119  115 Siena            3-7   118 114 109 119 118   114 120 120 109 121   117  93  93 114 102  115 Siena       95          113.05 117.0   8.39
 115 114 117 115 116   111 112 116 123 112  116 Morris Brown    1-10   108 114 122 111 115   107 108 106 106 106   123 120 119 121 122  116 M Brown    119          114.08 115.0   5.57
 117 116 118 116 117   117 118 119 116 118  117 St Francis PA    2-8   117 114 115 117 119   120 116 115 114 119   116 109 115 113 115  117 St Fran    105          115.33 116.0   3.16
 116 118 113 117 115   116 114 114 117 115  118 Prairie View    1-10   114 111 121 114 113   110 115 119 122 114   122 122 123 118 123  118 Pr View    122          116.29 116.0   3.84
 119 115 119 119 120   119 117 117 119 116  119 Savannah St      1-8   119 111 120 115 112   118 113 113 115 112   121 121 121 123 119  119 Savannah   116          116.71 118.0   3.23
 121 121 121 121 121   121 122 120 118 121  120 Canisius         2-9   121 120 117 120 120   121 121 122 116 122   118 110 114 119 117  120 Canisius   109          118.37 120.0   3.44

 MAS MAT SAG DOL RUD   SAU SEL  MB  SE RTH      Rank, Team, Record     MGY WIL WOL CPA CPR   HOL DUN BRN CLA  ER   TSR ARM ERD BAS CSL    Rank, Team   DWI UAA SNW    Mean Median St.Dev

 120 120 120 122 119   120 121 121 120 120  121 St John's        2-8   120 121 118 121 122   119 123 121 117 120   119 114 109 115 118  121 St John    114          118.41 120.0   3.06
 123 123 122 120 122   123 120 123 121 123  122 Valparaiso      1-10   123 121 123 123 123   123 118 117 123 116   110 123 122 117 121  122 Valp'o     123          120.38 122.0   3.12
 122 122 123 123 123   122 123 122 122 122  123 La Salle         2-9   122 121 119 122 121   122 122 123 121 123   120 119 116 120 120  123 La Salle   117          120.61 122.0   1.84

--------------------  --------------------                            --------------------  --------------------  --------------------                ------------

 990 986 985 983 982   980 978 977 975 973  Correlation to Consensus   973 970 958 956 951   948 947 943 940 935   901 890 882 882 881  Correlation    852 734 701
 185 171 174 178 185   192 179 181 165 176  Ranking Violation %        187 167 174 181 172   188 199 218 192 217   178 190 211 229 178  Violation %    190 231 160  171

Compiled by Kenneth Massey, Thu Nov 21 09:16:57 2002