College Football Ranking Comparison

Saturday, August 31, 2002 (14 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 CPA                   Matthews                                        Sports Network        
 Born                  Sagarin                                         Bassett               
 Massey                Sagarin-Elo                                     CSL                    
 Dunkel                Dwiggins                                        The Sports Report      
 CPA Retro             Claassen                         

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Montana          1-0     1   1   1  36    3.50   9.35
   8   2   2   2   8    13   4   5   2   6    2 Furman           0-0     4   2   2  31    6.50   7.76
   3  11   7  12   6     4   7   9   8   2    3 Lehigh           1-0     3   9   8  12    7.21   3.31
   2   6   3   7   5     2   5   3   5   8    4 Villanova        1-0    15  12  18  14    7.50   5.20
   4   4  14   3  14     3  11  17   9   7    5 McNeese St       1-0     6   5   5   4    7.57   4.65
  10  18   4   9   3     9  10  11  26   4    6 N Iowa           1-0     2  19   4  19   10.57   7.35
   5   5   6   5   7    10   8  13   7  19    7 William & Mary   0-1    10  14   9  47   11.79  10.90
   7   7  10   4   4     8   2   2  11  37    8 Delaware         1-0     9  13  26  32   12.29  11.19
  11   3   5   6  17    20   3   7   3  42    9 Ga Southern      0-1    12   6   3  44   13.00  13.78
   6  14  11  13   2    11   6   4  13   5   10 Appalachian St   0-1     5  31  17  84   15.86  20.95

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  12   9  17  10  21    21  17  20  14  10   11 Northwestern LA  1-0    16  25  24  17   16.64   5.18
  16  12  15  11  10     7  13  16  35  15   12 Youngstown St    1-0     8  15  36  27   16.86   9.22
  14  21   9  17  13     5  15  10  19  22   13 Portland St      1-0    13  37  25  18   17.00   7.90
  13  15  13  18  16    15  39  55   4  23   14 Maine            1-0    11   7   6   6   17.21  14.01
  15   8   8   8  12    24   9   6  20  13   15 W Kentucky       0-1    22  23  16  79   18.79  18.38
   9  17  19  14   9    17  25  24  22   3   16 E Illinois       0-1     7  28  23  53   19.29  12.26
  22  10  16  16  11    25  12  12  10  33   17 Hofstra          0-1    20  32  20  41   20.00   9.70
  19  13  21  20  36     6  18  32  36  31   18 W Illinois       1-0        10  52   2   23.68  14.07
  20  23  22  32  23    32  23  23   6  26   19 Penn             0-0         8  38  39   25.11   9.82
  18  25  18  22  15    19  22  19  27  11   20 E Kentucky       0-1    17  47  22  81   25.93  17.91

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  21  20  26  21  31    16  27  28  24  20   21 W Carolina       1-0        22  39  35   26.25   6.56
  23  33  27  33  24    29  29  29  12  16   22 Harvard          0-0    25  21  30  45   26.86   7.98
  25  32  12  27  20    27  16  14  23  18   23 N Arizona        0-1        66  32  64   29.73  17.22
  30  24  28  15  25    23  38  31  29   9   24 Tennessee Tech   0-1        38  31  70   30.87  14.47
  29  22  30  19  34    30  35  36  18  28   25 Wofford          1-0        39  66   9   31.17  13.62
  27  30  24  36  18    47  40  42  30  12   26 Sam Houston St   0-1    14  51   7  62   31.43  15.94
  17  35  32  37  22    18  31  30  25  32   27 Colgate          0-0        29  42  52   31.70   9.59
  47  43  38  45  32    35  34  34  21  21   28 Rhode Island     1-0        20  10  28   32.16  10.99
  32  26  34  26  19    28  46  45  28  25   29 Montana St       1-0    19  62  43  22   32.50  12.33
  31  16  29  24  39    53  37  41  17  41   30 Northeastern     1-0        33  63   8   33.98  15.14

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  24  31  33  35  26    33  36  37  15  46   31 Brown            0-0        18  61  51   35.04  12.80
  46  37  47  44  46    12  14   8  67  14   32 Florida A&M      0-1    21  27  15  98   35.43  25.21
  26  39  43  48  29    14  20  18  54  17   33 E Tennessee St   0-1        54  57  58   37.38  16.69
  28  19  25  23  27    41  21  21  16  54   34 Richmond         0-1        40 114  61   38.37  26.79
  35  36  23  30  37    31  30  38  33  56   35 SF Austin        0-1        56  51  63   40.57  12.37
  48  57  51  53  49    22  41  33  83  49   36 Hampton          1-0    23  42  12  16   41.36  18.92
  41  47  45  41  28    52  54  51  39  36   37 Grambling        0-1    18  30  13  89   41.71  18.34
  49  40  20  40  42    54  19  15  43  38   38 E Washington     0-1        46  59  83   42.76  18.13
  36  45  31  39  38    45  28  26  53  24   39 Cal Poly SLO     0-1        67  41  76   42.84  15.49
  69  34  36  31  61    36  42  46  49  29   40 SW Missouri St   1-0        41  50  29   43.14  12.29

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  40  44  44  42  43    48  47  50  34  44   41 Bucknell         0-0        24  58  49   44.20   8.17
  42  61  60  66  47    38  48  52  48  43   42 Southern Univ    0-1        43  34  13   46.32  13.53
  50  41  49  49  35    58  61  59  42  47   43 Jacksonville St  1-0    24  65  45  33   47.00  11.56
  33  46  35  34  33    34  24  25  55  73   44 Massachusetts    0-0        55  87  93   48.75  23.07
  54  59  63  46  56    69  64  64  37  40   45 Dayton           0-0         3  19  59   49.20  19.51
  34  28  37  29  44    40  33  40  41  53   46 Weber St         0-1        76 111  90   50.94  25.75
  38  27  54  28  54    81  65  65  40  39   47 Nicholls St      1-0        85  84   3   51.47  24.83
  45  29  50  38  45    55  57  57  31  66   48 Citadel          0-0        49  93  54   51.93  16.36
  43  55  41  62  41    56  45  47  44  59   49 New Hampshire    0-1        73  80  60   54.73  12.43
  39  68  40  71  30    44  53  44  46  34   50 Murray St        0-1        91  79  88   56.32  20.91

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  44  48  46  58  58    73  67  75  58  70   51 Tennessee St     0-1        44  37  50   56.39  12.34
  37  56  42  47  40    49  52  53  69 115   52 Idaho St         1-0        92  75   7   56.85  26.88
  57  63  70  67  74    61  72  78  77  64   53 Bethune-Cookman  1-0        16  29  11   57.23  22.92
  67  69  67  55  53    63  69  62  81  51   54 S Carolina St    1-0        57  21  25   57.30  17.08
  58  58  52  64  55    59  43  35  50  45   55 SW Texas St      0-1       100  60  73   58.21  15.97
  53  42  61  43  71    64  63  68  51  75   56 St Mary's        0-1        75  40  56   58.97  12.23
  70  66  65  69  68    37  51  43  74  35   57 Jackson St       0-1        61  33  94   59.27  18.02
  66  52  71  52  66    78  71  71  38  58   58 Fordham          0-0        34  49  68   59.88  13.64
  60  54  72  54  67    57  74  73  65  30   58 Alabama St       1-0        35  28 105   59.88  20.89
  51  50  53  59  52    75  60  60  32  83   60 Princeton        0-0        50  92  67   60.64  15.82

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  65  53  39  50  65    51  32  22  70  62   61 Illinois St      0-1        82 113  86   61.09  24.18
  56  62  48  61  57    43  44  48  73  84   62 S Utah           0-0        52  98  72   61.70  16.42
  71  49  57  51  69    66  66  66  56  68   63 S Illinois       1-0        96  85   1   61.92  22.30
  72  65  90  56  72    60 102 100  64  27   64 Sacred Heart     0-0         4  11  82   62.23  31.19
  90  72  78  88  90    39  58  58  63  78   65 NC A&T           0-1        17  14  69   62.91  25.48
  64  60  59  60  64    42  26  27  66  87   66 Elon             0-0        59  99 104   63.14  23.66
  61  38  83  25  88    26  85  89 121  48   67 Florida Intl     1-0        70  54  30   63.21  29.49
  55  51  58  57  50    46  59  63  47  99   68 James Madison    0-1        60 121  65   64.20  21.72
  74  74  66  70  60    74  73  72  61  50   69 SE Missouri St   1-0        78  82   5   64.80  19.80
  59  67  62  80  59    50  56  56  45  85   70 Yale             0-0        64  88  78   65.56  13.52

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  81  71  68  68  70    67  68  67  78  52   71 Samford          1-0        95  62  26   67.38  15.97
  78  81  86  74  78    77  86  87  71  61   72 Duquesne         0-0        11  35  77   69.57  22.26
  63  70  73  65  63    72  70  69  57  81   73 Holy Cross       0-0        53  77  92   69.80  10.19
  52  75  56  73  48    68  55  54  75  57   74 Indiana St       0-1       106 112  80   70.26  20.16
  68  64  64  72  62    65  49  39  62  60   75 UT Chattanooga   0-1       105 115  95   70.94  21.61
  88  78  79  63  76    84  76  70  79  67   76 Gardner Webb     1-0        89  55  21   71.32  17.90
  62  80  55  76  51    62  50  49  76  82   77 CS Sacramento    0-1       109 116  74   72.60  21.30
  84  94  80  89  81    71  87  85  82  55   78 Alcorn St        1-0        83  47  15   73.44  22.02
  77  79  81  75  83    83  78  76  95  72   79 Delaware St      1-0        72  48  38   73.74  14.96
  73  77  69  86  73    76  62  61  52  91   80 Cornell          0-0        79 101  91   76.31  13.69

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  87  86  89  77  86    80  84  86  84  76   81 Robert Morris    0-0        26  46  99   77.45  19.66
  75  90  82  81  87    86  81  88  80  93   82 Alabama A&M      0-1        45 110  43   80.10  18.13
  85  84  87  85  85    85  83  77  87  80   83 VMI              1-0       112  72  23   80.40  19.51
  82  73  85  79  91    70  90  92  85  86   84 Texas Southern   1-0        68  74  75   80.78   8.18
  76  85  74  82  75    87  75  74  60  88   85 Columbia         0-0        93  91  97   81.31  10.15
  89  76  75  78  77    89  77  83  68  79   86 Liberty          0-1       117 118  42   82.15  19.53
  83  82  76  83  82    88  82  82  72  94   87 Lafayette        0-0        77 100 100   84.65   8.64
  91  88  92  87  95   103  93  93  88 116   87 Morehead St      1-0        58  73  24   84.65  22.75
  80  91  84  92  80    79  80  80  86  89   89 Towson St        0-0        80  90 110   86.16   8.63
  79  83  77  97  79    90  79  79  59 108   90 Dartmouth        0-0       101 105  96   86.99  13.87

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

  86  92 101  90  84    82  88  84 113  65   91 FL Atlantic      0-1       110  64  85   87.90  14.39
  93 108  97 103  93    91  91  90  97  69   92 Albany NY        0-0        63  44 108   88.13  18.66
  97  89 112  84  97   108 115 115 100  74   93 St Peter's       0-1        88  27  46   88.51  26.51
  98 102 103 105  98   102 103 101  90  71   94 Monmouth NJ      0-0        36  53 103   89.49  22.20
 103 101 102 102 102    93 100  97 101  97   95 Fairfield        0-1        48  71  48   89.49  20.28
 109 103  94 104 108    98  96  94 109  63   96 Norfolk St       1-0       103  68  20   89.80  25.54
  94  96  96 100  94   101 104 103  89  90   97 San Diego        0-0        71  56 107   92.22  14.21
  92  87  98  91  92    92  99 105  91 111   98 Charleston So    0-1       116  86  55   93.28  14.71
 101 105  88  98  89   100  89  81  96  96   99 Drake            0-1       104  69 101   93.43  10.24
  99  97 100  95  96    95  97 102 104 106  100 Morris Brown     0-1       114  81  40   94.11  17.97

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

 102  98  99  93 106   109 106 107  92  77  101 Tenn Martin      1-0       123  83  34   94.34  21.68
  95  93  93  94 101    97  95  99  93 110  102 Morgan St        0-1        99 122  57   95.78  14.35
 104 100 106  96 103   106 107 108  94 102  103 Butler           0-0        69  67 102   96.99  13.60
  96 106  95 109  99    96  94  95 103  95  104 Ark Pine Bluff   0-1        98 117  66   97.37  11.71
 107  95 107  99 109   104 112 112 102 101  105 Jacksonville     0-0        74  70 106   99.57  13.31
 106 104 109 107 105    94  98  96  98 114  106 Davidson         0-0        94  76 109  100.47   9.78
 100 110 105 110 100    99 101  98  99  98  107 Georgetown       0-0        90  89 113  100.63   7.16
 105  99  91 101 104   107  92  91 107 113  108 Howard           0-0       102 103 115  101.99   7.66
 112 107 108 108 107   113 114 114 105 112  109 Prairie View     0-1       118 119  10  103.28  28.45
 110 109 114 106 111   120 117 117 108 123  110 Austin Peay      1-0       107 102  37  105.85  21.65

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

 108 113 111 115 112   105 109 109 106 103  111 Wagner           0-0        86  95 111  106.00   8.00
 111 114 104 113 113   111 105 106 112 122  112 Valparaiso       0-0        81  97 114  107.52  10.13
 115 111 116 111 115   115 116 116 110 104  113 Stony Brook      0-0        87  94 112  108.96   9.15
 113 115 110 112 110   117 111 110 116 107  114 Savannah St      0-1       113 120  71  109.18  12.11
 116 116 115 117 116   114 108 104 111 105  115 Central Conn     0-1       108 123  87  110.32   8.94
 117 117 117 116 117   112 113 113 115 109  116 Marist           0-0        84  96 116  110.47   9.90
 118 118 118 118 118   116 119 119 118 100  117 Iona             0-0        97  78 118  111.46  12.55
 120 119 119 119 120   118 120 120 117  92  118 La Salle         0-0       111  65 119  111.76  16.13
 114 112 113 114 114   110 110 111 114 118  119 Miss Valley St   0-0       121 109 117  113.12   3.45
 119 120 120 121 119   119 118 118 119 117  120 St John's        0-0       115 106 123  117.44   4.08

 CPA BRN MAS DUN CPR   MAT SAG  SE DWI CLA      Rank, Team, Record     SNW BAS CSL TSR Average St.Dev

 121 121 121 122 121   121 121 121 122 121  121 Siena            0-0       119 104 121  119.11   4.77
 122 122 122 120 122   122 122 122 120 119  122 Canisius         0-0       120 107 120  119.41   4.06
 123 123 123 123 123   123 123 123 123 120  123 St Francis PA    0-0       122 108 122  120.85   4.14

--------------------  --------------------                            ----------------

 981 974 973 973 971   956 951 936 934 900  Correlation to Consensus   814 807 719 596
  56 167 111   0   0     0  56   0 222   0  Ranking Violation %          0 167 167  56   56

Compiled by Kenneth Massey, Fri Sep 6 09:12:23 2002