College Football Ranking Comparison

Saturday, September 21, 2002 (18 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Matthews              CPA Retro                                       USA Today 1AA         Sports Network        
 CPA                   Sagarin-Elo                                     Claassen              Montgomery            
 Massey                Dolphin                                         Wilson                The Sports Report      
 Dunkel                Born                                            Bassett                
 Sagarin               Dwiggins                                        CSL                  

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

   3   4   1   2   3     1   3   1   5  10    1 Montana          4-0     1  17   4   1   1     1   6   8    4.02   3.0   4.17
   5   5   5   7   4     7   5   3   7   4    2 McNeese St       3-0     2   4   2   6   3     2  15   1    4.83   4.0   3.13
   2   2   3   4   1     2   1  18   6   9    3 W Illinois       3-0    12   1   1   8  11    12   1   3    5.39   3.0   5.10
   6   3   2   6   6     4   2  12   9   5    4 Maine            4-0     3  20  20   2   2     3   3   2    6.11   3.0   5.73
   4   6  10   8  10     6  14   2   8   1    5 Lehigh           3-0     4   9   9   9   7     4   4  10    6.94   7.0   3.33
   1   1   7   3   2    21  12  10   3   2    6 Northeastern     3-0    10   6  29  18  34    14   2   7   10.11   7.0   9.79
   9  13   4   1   5     9   7   8   1  13    7 Furman           2-1     6  18  14   5   5     7  20  42   10.39   7.0   9.49
  12   7   8   5  11     8  18   6   2   3    8 Villanova        3-1     8  35  42   4  22     8   8  24   12.83   8.0  11.20
  15  10  13   9   8    22   4  15  12  12    9 Wofford          3-0    19  22  28  14   6    19  34  11   15.17  13.0   7.71
  18  19  11  14  12     3   9   4  22  35   10 Appalachian St   2-1     5   5   7  42  20     5  22  37   16.11  12.0  11.96

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  11  17  14  21  15    19  10  21  21  21   11 Northwestern LA  3-1    11   2  11  22  13    10  35  20   16.35  15.0   7.19
  10  14   6  18   9    12  13   9  15  19   12 N Arizona        2-1    16   7  24  32  19    16  31  38   17.11  15.0   8.99
  14  28   9  11  17     5  15   7  26  34   13 N Iowa           2-1     7  14  15  26  18     6  28  48   18.22  15.0  11.43
   7  36  15  27  13    11   6  11  28  28   14 Portland St      2-1     9   3  10  35  15     9  51  18   18.44  13.0  12.92
   8   9  18  28  27    20  21  13  17   7   15 Penn             1-0        23  16  13  28        17   6   18.56  17.0   7.32
  19  12  16  15  22    15  28   5  10  14   16 William & Mary   1-2    18  41  49  20  35    17  12  55   22.39  17.0  13.86
  13  15  19  31  14    16   8  16  25  22   17 W Carolina       3-1         8   4  66  26        19  32   22.43  16.0  14.43
  22  37  17  19  20    17  17  19  16  27   18 W Kentucky       2-2    23  16   3  30  52    25  23  33   23.11  20.0  10.44
  16  20  26  35  37    18  23  17  36  15   19 Harvard          1-0        10  13  27  24        72  12   26.47  20.0  15.15
  20  30  33  44  38    25  35  23  34  53   20 Grambling        3-1    15  36   6  12   4    15  41  17   26.72  25.0  13.66

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  26  27  22  25  19    10  16  14  27  40   21 E Illinois       1-2    14  13  47  53  51    13  32  75   29.11  25.0  17.66
  28   8  12  20   7    36  11  27  11  31   22 E Washington     3-1        52  50  23  43        38  50   29.27  27.0  15.72
  29  21  20  10  16    38  31  26   4   8   23 Ga Southern      1-2    17  79  61  17  17    18  49  69   29.47  20.0  21.57
  23  24  24  16  28    14  33  22  29  36   24 E Kentucky       2-2    20  25  26  56  54    21  24  61   29.78  24.0  13.63
  24  40  44  45  31    45  32  32  37  57   25 Florida A&M      3-1    13  28  11  15  14    11  64  19   31.26  31.0  15.93
  35  16  49  17  46    68  49  50  30  73   26 Bethune-Cookman  4-0    22  29  30  10   8    20  18  13   32.39  29.0  19.46
  27  31  41  30  26    27  26  37  18  18   27 Citadel          1-2        26  22  44  49        33  52   32.93  27.0  10.31
  39  38  25  12  24    13  19  24  14  23   28 Richmond         1-2        49  27  46  55        39  64   33.17  25.0  15.72
  25  33  23  23  25    24  24  33  23  29   29 SF Austin        2-2        37  33  38  60        54  58   35.06  29.0  12.73
  51  23  28  22  21    30  29  30  19  16   30 Delaware         2-2        61  43  21  38        40  72   35.19  29.0  16.00

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  52  11  32  13  18    43  25  44  13   6   31 Weber St         2-1        44  25  93  66         9  73   36.59  25.0  25.61
  49  42  27  26  34    28  47  31  24  42   32 Youngstown St    1-2    21  55  19  16  83    22  37  60   36.83  31.0  17.19
  21  46  29  24  40    23  38  25  31  46   33 Tennessee Tech   2-2        21  41  29  45        87  41   37.81  31.0  16.23
  31  49  34  39  33    39  22  64  41  41   34 SW Missouri St   3-1        19  18  58  16        42  47   38.17  39.0  13.88
  43  32  39  32  41    42  43  40  32  20   35 Nicholls St      3-1        15  32  51  29        71  57   39.76  39.0  13.59
  40  51  21  29  30    35  34  20  20  17   36 Hofstra          2-2    24  70  76  11  65    24  73  89   40.50  30.0  23.95
  41  25  45  42  44    40  45  45  53  26   37 Holy Cross       2-1        39  40  24  44        82  23   42.13  41.0  14.12
  61  29  52  41  85    56  81  35  47  37   38 Dayton           3-0        63  61   3  21         5   4   43.57  41.0  25.65
  37  22  38  36  45    37  59  56  43  24   39 Massachusetts    2-1        47  83  61  64        14  35   44.79  38.0  17.61
  36  44  36  40  36    33  36  29  35  51   40 Montana St       2-2        27  52  59  59        60  71   45.00  36.0  13.00

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  45  50  37  38  47    31  39  60  40  61   41 James Madison    3-1    25  50  56  37  41    23  67  70   45.39  41.0  13.50
  34  18  31  33  23    41  37  53  33  50   42 Idaho St         1-2        89  48  47  84        13  79   45.49  37.0  22.56
  50  48  74  50  72    60  68  58  71  39   43 Duquesne         3-0        30  52   7   9        16   9   45.55  50.0  23.68
  46  26  50  47  29    55  44  36  38  11   44 Princeton        0-1        83  31  45  81        11 102   46.83  44.0  24.98
  48  60  35  46  35    44  20  63  55  52   45 Illinois St      2-1        12  38  88  53        27  62   47.04  46.0  18.58
  47  43  62  61  67    48  67  43  42  25   46 Fordham          2-1        74  52  28  25        29  27   47.20  43.0  16.49
  33  53  70  58  66    34  54  55  76  30   47 Columbia         1-0        62  23  87  23        26  16   48.72  53.0  21.64
  30  35  47  55  42    67  40  47  46  69   48 Jackson St       2-2        48  58  25  36        68  59   49.14  47.0  13.52
  55  45  30  37  51    26  57  34  39  59   49 Sam Houston St   2-2        32  51  62  33        88  78   49.39  45.0  17.62
  57  47  46  51  49    29  41  61  56  58   50 SW Texas St      2-1        11  36  92  48        75  22   49.51  48.0  19.47

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  32  52  65  34  56    61  61  54  44  56   51 Hampton          2-2        56  38  39  32        62  56   50.70  54.0  11.49
  17  55  72  69  32    73  27  42  60  64   52 NC A&T           1-2        73  58  19  47        70  43   52.13  55.0  19.47
  38  41  69  85  59    57  53  71  72  71   53 Alcorn St        2-1        40  21  65  10        47  36   52.92  53.0  20.35
  54  34  63  62  63    52  64  66  45  38   54 S Carolina St    3-1        94  58  48  39        57  28   54.82  54.0  15.86
  44  39  55  77  80    62  78  49  59  32   55 Yale             1-0        81  16  40  57        99  14   55.84  55.0  24.07
  56  63  40  48  55    54  58  51  58  48   56 Murray St        1-2        42  70  69  71        30  86   56.82  55.0  13.74
  53  62  51  43  50    47  50  69  52  65   57 St Mary's        2-2        76  77  57  75        53  84   60.79  53.0  12.56
  74  57  53  49  68    51  72  39  48  33   58 Colgate          1-2        98  83  50  87        48  63   61.39  53.0  18.12
  42  61  58  57  53    58  56  46  51  94   59 E Tennessee St   2-2        24  80  60  62        97  76   61.49  58.0  18.53
  64  70  54  59  62    63  62  57  68  60   60 SE Missouri St   2-2        43  35  76  73        46  88   61.76  62.0  13.01

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  70  91  68  60  58    66  42  72  82 100   61 Elon             2-1        38  37  67  31        63  46   62.43  63.0  19.60
  87  75  43  54  43    32  48  28  54  55   62 Rhode Island     1-2        78  99  33  88       101 105   64.40  54.0  26.33
  67  64  59  53  64    49  63  52  61  63   63 Jacksonville St  1-2        59  64  91  70        95  80   66.27  63.0  12.87
  63  76  66  66  61    46  46  48  77  91   64 Gardner Webb     3-1        45  73  98  40        98  68   66.78  66.0  18.65
  68  74  90  84  73    92  69  86  90  80   65 Albany NY        2-1        66  67  54  27        25  29   67.54  69.0  22.46
  59  59  60  63  39    50  51  75  64  78   66 Indiana St       1-3        97  78  77  90        45 101   68.22  63.0  18.25
  71  85  81  83  77    72  71  68  86  72   67 Lafayette        2-1        57  44  72  37        93  21   68.51  72.0  19.40
  58  54  48  52  57    53  55  67  63  74   68 CS Sacramento    1-2        68  95  95  97        59 100   68.80  59.0  18.13
  66  73  76  67  65    77  65  77  66  54   69 Liberty          1-2        54  44 103  92        56  67   69.24  66.0  14.56
  65  81  82  71  83    82  75  90  65  84   70 Delaware St      2-2        31  34  71  69        77  51   69.75  71.0  17.27

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  62  58  42  56  48    64  66  73  49  43   71 Cal Poly SLO     0-4        69 109  85 111        65 119   70.28  64.0  24.16
  60  68  71  81  60    76  60  80  85  47   72 Southern Univ    1-3        64  67  70  77        78  87   71.02  70.0  10.82
  81  77 105 105 104   113 103  93 102  85   73 Wagner           3-0        33  55  52  12         7   5   71.03  81.0  38.26
  72  84  77  72  75    84  74  81  70  67   74 Towson St        2-1        58  75  55  58        96  44   71.63  72.0  12.86
  80  66  67  68  70    71  73  59  62  62   75 Bucknell         1-2        96 103  41 100        58  97   73.52  68.0  17.50
  69  71  73  80  76    75  79  79  69  66   76 Alabama St       3-1        51  87  49  74        86  98   74.07  74.0  12.27
  82  67  86  70  88    81  89 103  67 101   77 Florida Intl     2-2        84  66  36  50        66  54   74.56  70.0  18.27
  85  78  89  86  94    85  93  85  92  76   78 Robert Morris    2-1        95  89  43  68        21  34   76.01  85.0  22.89
  73  94  93  98  98   107  98  91  98  90   79 Norfolk St       2-0        46   7  99  56        52  15   76.14  91.0  31.44
  88  69  56  73  54    59  52  74  73  70   80 S Utah           1-2        75  98 101  86       107 111   77.97  73.0  18.87

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  99  87  61  76  79    91  82  38  57  49   81 Brown            0-1        77 104  31  93       115 108   78.03  79.0  24.85
  75  56  83  87  78    69  76  94  88  87   82 Ark Pine Bluff   2-2        71  71  80  80        79  93   79.25  79.0   9.77
  97  83  75  64  86    74  94  82  50  45   83 S Illinois       2-2        60  93 100 103        76 103   80.37  82.0  18.29
  84  98  88  82  52    83  30  89  94 112   84 Drake            2-2        80  63 107  95        94  40   80.72  84.0  23.14
  86  93  79  79  90    70  86  84  81  86   85 Samford          2-2        34  67 108  72       104  90   81.89  84.0  16.84
  78  88  64  65  82    87  88  65  78  75   86 Tennessee St     1-3       109  89  64 104        84  91   82.00  82.0  13.54
  83  90  57  78  69    65  70  41  75  68   87 New Hampshire    0-4       101 101  74 119       100 122   82.08  75.0  22.08
  98  99 110 100 106    93  99 109 111  93   88 Marist           2-1        82  80  73  30        44  30   84.81  93.0  27.25
  79  79  85  88  84    79  77  83  87  88   89 VMI              2-2        67  99  97  78       110  82   85.08  83.0  10.15
  96  65  80  95  71    78  84  76  79  44   90 Dartmouth        0-1       114 109 104 102        61 109   85.42  80.0  19.84

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

  91 108  94 102  93    99  85  98 108 105   91 Morehead St      3-1        99  57  63  61        81  31   85.84  93.0  21.99
 100 100 104 106 107   104 106  62  96  89   92 Sacred Heart     1-2       110 105  34  46        74  65   87.88 100.0  24.12
  76  72  95  93  81    89  87 102  83  81   93 FL Atlantic      0-4        90  79  94 114        69 117   88.70  87.0  13.62
 106  86  78  91  74    90  83  70  84  77   94 Cornell          0-1       107 115  82 101        80 115   89.75  84.0  14.49
  92  92  87  92  89    88  91  88  97  79   95 Alabama A&M      1-2       103  89  68  98       102  96   90.54  91.0   8.53
 101  96 115 111 117   115 117 112 107  95   96 Stony Brook      1-1        92  83  84  63        10  39   90.93  96.0  30.45
  77  89  84  75  87    80  95  78  74  83   97 UT Chattanooga   0-4        88 105 105 118       109 120   91.48  87.0  15.20
  89 101  92  99  91    95  80  92 101  92   98 Howard           1-2        93  72 115  96        89  85   92.36  92.0   9.56
  90 105  99 101  97   101  90 104 105 106   99 Georgetown       1-2        85  73  86  82       114  49   92.71  97.0  15.89
 121  97  96  74 108    86 105  99  91  99  100 Butler           2-1       116  88  78  76        92  74   93.46  92.0  14.34

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

 103  82  98  89 102    96 102  95  93  96  101 Davidson         2-1        53 114  96  91       117  92   94.61  96.0  14.18
 105 114 118 119 118   117 116 115 119 118  102 Iona             2-1        72  80 109  42        36  25   94.94 114.0  33.33
  94  80  91  90  92   105  97 101  80  82  103 Texas Southern   1-3       105 107  89 117        90 107   95.10  92.0  10.77
 108 103 101 112  96   108  92  87 106 109  104 San Diego        1-2       115  44 102  89       122  45   95.92 102.0  22.23
  93  95  97  97  95   102  96  97  89  97  105 Morgan St        1-3       104 101  79 110       103  94   96.48  97.0   6.91
 102 110 113  96 112   103 112  96  95 114  106 St Peter's       2-2       100  95  81  67       105  81   98.53 100.0  13.33
 104 106 100  94 105   100 104 107  99 113  107 Morris Brown     1-3        86  65 121 106        91  83   98.58 100.0  13.17
 119 109 109 110 116   111 113 106 112 103  108 Austin Peay      2-2       122  92 112  79        50  26   98.88 109.0  26.41
 116 115 107 107 103    97 100 108 110 104  109 Tenn Martin      2-2        65  95 122  99       118  99  103.59 104.0  13.10
 111 102 102 108 100    94 110 114 109 107  110 Miss Valley St   1-2        87  93 117 113       111 106  104.71 107.0   8.35

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

 115 116 119 118 119   121 119 120 118 119  111 Siena            1-2       102 108 106  85        55  53  105.22 116.0  22.27
  95 113 103 104  99    98 109 100 104 108  112 Charleston So    2-2       106 119 114 112       120  95  105.66 104.0   7.89
 109 112 111 115 111   109 108 110 114 111  113 Fairfield        1-2       108 113  75 105       121  77  106.19 110.0  12.56
 107 107 116 117 101   118 101 117 115 110  114 Central Conn     0-4       113 109 113 115        43 110  106.49 110.0  17.87
 117 104 106 103 115   106 115 113 100 102  115 Jacksonville     1-2        91 123  90 109       119 104  106.68 106.0   9.39
 112 111 112 109 113   110 118 105 103  98  116 Monmouth NJ      0-3       119 117  83 121       106 121  109.21 111.0   9.72
 120 121 121 123 121   119 122 123 122 121  117 St John's        1-2       111 109 116  94        83  66  111.38 120.0  16.71
 113 118 114 113 114   114 111 116 116 120  118 Savannah St      0-4       112  86 120 116       116 113  112.47 114.0   7.72
 110 122 117 116 109   116 107 111 117 116  119 Valparaiso       0-3       123 119 110 107       112 114  113.42 114.0   4.95
 114 117 108 114 110   112 114 119 113 117  120 Prairie View     0-4       120 117 111 123       108 123  114.21 114.0   4.73

 MAT CPA MAS DUN SAG   CPR  SE DOL BRN DWI      Rank, Team, Record     UAA CLA WIL BAS CSL   SNW MGY TSR    Mean Median St.Dev

 118 120 122 121 120   123 121 121 120 115  121 St Francis PA    0-2       117 115 118 108       113 116  117.15 118.0   3.90
 123 119 123 120 123   122 123 118 121 123  122 Canisius         0-3       121 119 123 120        85 112  117.63 121.0   9.37
 122 123 120 122 122   120 120 122 123 122  123 La Salle         0-3       118 119 119 122       123 118  120.07 122.0   1.77

--------------------  --------------------                            --------------------  ------------

 957 953 952 948 942   941 940 939 936 903  Correlation to Consensus   851 850 847 838 829   817 745 674
  35  97 118 118  76    28  14 181 174 167  Ranking Violation %        300  56   0 215  42   200  21  14   56

Compiled by Kenneth Massey, Thu Sep 26 07:38:48 2002