College Football Ranking Comparison

Saturday, August 30, 2003 (15 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Ranking List | About | Massey Ratings |

 Laz Index             Massey                                           Claassen              
 Sorensen              Matthews                                         Dwiggins              
 CPA                   Armstrong                                        Bassett                
 CPA Retro             Sagarin                                          Sports Network         
 Born                  Sagarin-Elo                                      CSL                  

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

   4   7   3   3   1     2   4   7   2   2    1 Ga Southern       0-0     1   3   2   2   3    3.07   3.0   1.83
   5   3   1   1   7     1   1   4   1   1    2 Montana           1-0     4   4   6   3   5    3.13   3.0   2.07
   2   1   2   2   3     4   3   1   5   4    3 McNeese St        1-0     5   5   9   1   1    3.20   3.0   2.21
   9   6   5   4  12     8   7   3   7   5    4 W Illinois        1-0     7   7  11   4   6    6.73   7.0   2.52
   1   4  11  17   2     5   5   5  19  18    5 Villanova         1-0     2   1   3   9   4    7.07   5.0   6.28
  12   5  16  14   6     3   2   2   3   3    6 W Kentucky        1-0    22   6  10   5   2    7.40   5.0   6.09
   3   2   9   9   5     7   6   8  10   9    7 Penn              0-0     3   9   1  21  17    7.93   8.0   5.39
   6   9  14  12   4    14  18  12  22  22    8 Northeastern      1-0     9   2   7   6  10   11.13  10.0   6.07
  16  15   6   6  10     6  10  17   8   7    9 Furman            1-0     8  16  21   7  18   11.40  10.0   5.18
  17  20  12  11  17    13  24  10   9  12   10 Appalachian St    0-1     6  25  36  11  25   16.53  13.0   8.09

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  14  13   8   7  20    27  27  14  23  23   11 Massachusetts     0-0    10  15  19  12  19   16.73  15.0   6.44
  15  10  15  16  18    23  14  18  28  40   12 Maine             0-1    25  12  15  20   9   18.53  16.0   7.95
  20  28   4   5   8     9  11  47  14  13   13 Delaware          0-0    31  13  14  14  53   18.93  14.0  14.68
   7  14   7   8  13    35  29  22  56  55   14 Fordham           1-0    21   8   5  13  22   21.00  14.0  16.49
   8  22  13  24   9    11   9  31  29  29   15 N Arizona         1-0    29  17  17      38   21.32  19.5   9.76
  18  12  35  37  26    25  16  11  35  30   16 Northwestern LA   1-0    11  18  25  18  20   22.47  20.0   8.81
  10   8  21  13  11    26  13  13  36  36   17 Idaho St          1-0    85  14  38  10  13   23.13  13.0  20.01
  25  18  26  26  42    20  15  19  13  11   18 Lehigh            0-0    13  46   8      33   23.36  19.5  11.41
  23  17  34  25  41    24  20   6  21  21   19 E Illinois        1-0    18  40  33  17  12   23.47  21.0   9.86
  21  26  27  27  21    17  25  33  18  19   20 William & Mary    0-0    23  19  20      29   24.07  22.0   4.73

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  35  23  32  18  36    28  30   9  20  16   21 Wofford           0-1    12  22  64  25  16   25.73  23.0  13.34
  24  36  30  29  22    12  28  40   6   6   22 Hofstra           0-1    16  20  30      68   27.02  26.0  15.83
  19  16  20  20  19    32  40  20  31  37   23 Montana St        0-1    40  10  58  16  28   27.07  20.0  12.67
  30  27  22  21  34    22  21  24  15  14   24 Youngstown St     1-0    37  26  46      31   27.23  25.0   8.66
  13  30  25  30  15    15  26  25  16  25   25 E Washington      0-1    42  29  55      47   28.85  25.5  12.51
  32  19  24  22  43    33  34  28  33  33   26 Colgate           0-0    14  57  16       7   28.99  30.0  12.73
  11  37  18  34  35    19  17  32   4   8   27 N Iowa            0-1    15  53  53      70   29.77  25.5  19.45
  28  24  29  32  39    30  23  39  30  31   28 Harvard           0-0    20  51  13      42   31.53  30.0   9.70
  31  41  33  35  29    53  39  29  76  72   29 Bethune-Cookman   1-0    17  11  18   8  11   33.53  31.0  20.67
  27  25  36  38  23    18  19  26  24  26   30 Portland St       0-0    38  50  56      55   33.64  26.5  12.89

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  34  29  19  19  30    31  32  41  34  34   31 SF Austin         0-0    41  47  50  23  50   34.27  34.0  10.01
  44  33  39  23  38    29  35  16  26  24   32 E Kentucky        0-1    27  36  67      36   34.49  34.0  12.16
  38  40  28  31  14    21  22  57  25  27   33 Richmond          0-0    46  28  27      86   35.68  28.0  18.37
  37  43  41  40  33    39  38  36  11  10   34 W Carolina        0-1    19  39  68      73   38.29  38.5  17.69
  36  31  42  28  49    34  41  23  62  51   35 Illinois St       1-0    26  37  54      32   39.63  36.5  11.46
  26  47  23  36  24    38  31  64  48  49   36 James Madison     1-0    34  24  34      74   40.05  35.0  15.42
  39  44  44  45  32    54  56  21  40  48   37 SE Missouri St    0-1    28  52  72  22  39   42.40  44.0  13.49
  49  38  48  47  47    43  43  37  43  28   38 Jacksonville St   1-0    30  49  47      45   43.01  44.0   6.79
  42  46  31  33  40    42  36  53  12  15   39 CS Sacramento     0-1    53  58  74      63   43.29  42.0  17.19
  52  32  58  58  31    45  46  15  60  62   40 Nicholls St       1-0    54  32  61  19  26   43.40  46.0  16.19

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  22  21  10  10  27    10   8      17  17   41 UC Davis          0-0   111  30 112           46.17  19.0  37.37
  62  48  52  50  64    58  44  27  38  43   42 Grambling         0-1    52  34 107  15   8   46.80  48.0  23.17
  43  35  37  39  52    48  54  58  50  50   43 Yale              0-0    43  59  12      69   46.88  49.0  13.59
  53  50  60  61  46    63  63  35  67  69   44 Dayton            1-0    49  21   4      14   47.30  51.5  20.70
  33  11  17  15  16    16  12      41  41   45 N Colorado        1-0    94  23 114           48.85  20.0  33.68
  46  34  50  52  58    51  50  54  58  59   46 Princeton         0-0    36  62  29      40   48.99  50.5  10.20
  29  53  38  48  25    36  45  56  44  45   47 SW Missouri St    1-0    63  54  66      89   49.83  46.5  16.40
  50  42  51  44  48    37  53  34  81  79   48 Murray St         1-0    50  44  59      34   50.89  49.0  14.44
  41  56  40  41  37    44  42  70  77  78   49 New Hampshire     1-0    51  31  22      77   50.96  43.0  18.30
  51  45  57  57  54    72  47  38  63  66   50 Gardner Webb      1-0    24 100  60      15   53.92  55.5  20.63

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  47  39  63  64  45    65  59  49  72  71   51 Lafayette         0-0    35  69  24      48   53.99  54.0  14.78
  40  59  54  59  28    49  37  62  71  73   52 Citadel           1-0    47  43  35     105   54.83  51.5  19.77
  48  77  55  42  62    52  57  50  32  20   53 FL Atlantic       1-0    33 108  84  24  84   55.20  52.0  24.61
  57  54  43  46  56    41  33  55  42  42   54 Sam Houston St    0-0    71  79  77      78   55.68  54.5  15.42
  45  49  56  56  61    66  74  30  39  46   55 Indiana St        0-1    44  73  90      52   56.17  54.0  15.90
  64  65  47  43  51    46  61  46  37  39   56 Tennessee Tech    0-1    60  77  85      71   56.95  55.5  14.71
  67  58  69  63  55    69  83  59  47  47   57 Hampton           0-1    67  33  41      61   58.85  60.0  13.08
  60  72  68  74  57    70  62  48  65  52   58 Southern Univ     1-0    56  63  31      41   58.85  61.0  12.23
  74  62  64  65  59    74  67  45  53  64   59 Jackson St        0-1    79  72  44      24   60.75  64.0  14.76
  54  60  49  53  44    40  55  74  54  53   60 Weber St          1-0    80  65  95     102   63.00  54.5  18.56

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  63  68  74  70  63    86  87  67  83  77   61 Morgan St         1-0    32  35  51      27   63.35  67.5  19.80
  55  66  59  60  53    59  72  66  66  68   62 S Illinois        1-0    58  56  87      83   65.11  63.0  10.15
  56  70  62  66  70    61  52  65  51  65   63 E Tennessee St    0-1    62  42  94      98   65.54  63.5  15.16
  76  52  61  62  82    55  68  44  46  38   64 SW Texas St       0-1    70  70 109      88   66.03  65.0  19.12
  65  74  46  51  50    47  51  77  59  60   65 Cal Poly SLO      0-0    88  83  91      93   67.01  62.5  17.22
  71  57  81  80  89    82  76  43  78  82   66 Duquesne          0-1    61  82  23      30   67.01  77.0  21.05
  72  76  45  49  79    57  48  86  57  56   67 Rhode Island      0-0    83  60  78     107   68.28  66.0  17.78
  69  86  89  85  67    71  49  81  52  44   68 Alabama St        1-0   101  38  52      82   69.20  70.0  19.32
  73  83  53  54  65    50  66 105  55  54   69 Brown             0-0    86  87  40     100   69.55  65.5  20.02
  59  55  77  78  78    85  70  72  89  89   70 Towson            0-1    72  66  48      58   71.31  72.0  12.72

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  78  81  72  72  72    67  73  80  49  35   71 Samford           1-0    65  74  97      90   71.94  72.5  15.46
  83  51  66  55  77    64  78  82  61  61   72 St Mary's         0-1   102  48  92      87   72.08  71.5  16.30
  70  87  79  75  85    62  60  99  64  57   73 Bucknell          1-0    59  84  32      97   72.29  72.5  18.09
  61  64  70  69  76    68  58  78  75  75   74 Holy Cross        0-0    74  86  49     108   72.36  72.0  13.88
  68  63  76  71  68    83  84  63  73  76   75 VMI               0-1    64  41 101      80   72.36  72.0  13.65
  80  61  85  83  86    88  88  51  95  93   76 Albany NY         0-0    48  94  37      35   73.28  84.0  21.89
 102  78  80  87 104    84  65  73  69  63   77 Alcorn St         1-0    57  55  62      49   73.56  71.0  16.75
  85  93  86  86  69    73  69  88  68  70   78 NC A&T            1-0    76  27  39     104   73.91  74.5  20.39
  95  79  91  92  95    95  80  52  94  83   79 Sacred Heart      1-0    39  97  26      23   74.48  87.0  27.20
  75  67  83  84  74    87  77  60  88  98   80 Alabama A&M       0-1    82  68  89      21   75.32  79.5  18.59

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  66  71  65  67  75    77  85  98  80  81   81 Dartmouth         0-0    81  85  57      79   76.31  78.0  10.42
  58  89  75  89  60    56  71  89  45  58   82 S Utah            0-1    77  81 104     118   76.52  76.0  20.32
  77  94  73  73  71    60  75  96  70  67   83 Tennessee St      1-0    73  64  71     110   76.80  73.0  13.78
  81  73  78  76  83    78  79  92  74  74   84 Cornell           0-0    78  92  75      54   77.72  78.0   9.08
  79      67  68  87    76  64  68  85  85   85 Florida Intl      0-0    55 102  70      62   77.90  70.0  12.79
  90  69  88  88  84    81  86  42  84  88   86 Florida A&M       0-1    89  75  69      64   78.42  84.0  13.51
  87  95  71  79  73    75  81  91  27  32   87 Elon              0-1    84 114  88     109   79.05  82.5  24.38
  82  80  94  93  80    92 100  76  91  90   88 Howard            0-0    66  61  79      67   82.22  81.0  11.79
  93  84  95  95  90    96  99  69  96  94   89 Morehead St       0-0    96  76  28      44   82.50  93.5  21.68
  92  85  87  82  81    90  95  75  87  87   90 S Carolina St     0-1    92  67  81      81   84.40  86.0   7.40

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

  94  82 106 107 101   105 105  61 113 113   91 Stony Brook       0-0    45  98  45      37   86.52  99.5  27.53
  88  88  82  77  66    79  89  87  90  99   92 Chattanooga       0-1    93  80  98     113   87.71  88.0  11.31
  91  75  98  97  94    98  92  83 100 102   93 Georgetown        0-0    75  96  80      51   87.92  93.0  13.98
  84  97  93  94  88    91  82  97  98  97   94 TX Southern       1-0    90  71  73      92   88.98  91.5   8.70
  86  91  84  81  92    80  90 112  86  86   95 Columbia          0-0    97  89  76     116   90.32  87.5  11.35
  98  92 108 108 103   103 102  71 109 109   96 Wagner            0-0    69 103  43      56   90.88 102.5  21.91
  97  96  96  98  98    93  97 103  79  84   97 Drake             0-1   106  99  82      72   92.71  96.5   9.78
  99  90  97  96 102    99  98  94 105 105   98 San Diego         0-0   117  95  42      65   92.99  97.5  18.53
  96 102  90  91  91    94  91 104  97  96   99 Delaware St       0-0    91  78  96     111   94.68  95.0   7.70
 107  99 105 104 100   111  94  79 106 107  100 Davidson          0-1   115  93  93      46   96.87 102.0  17.30

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

 103  98  92  90  99    89 103  93  82  80  101 Liberty           0-1   103 115 110     114   97.71  98.5  10.92
 100 103 100 100  97   108  96 100 104 104  102 Norfolk St        0-1   112  45 100     106   97.99 100.0  15.91
 104 105 107 110 108   114  93  95 118 119  103 St Peter's        0-1    87 107  65      43   97.99 106.0  21.22
 101 100 122 122 109   112 101  85 114 115  104 Marist            0-0    68 106  63      66   98.63 103.5  20.40
 111     101 103 105    97 123  84  93  92  105 SE Louisiana      1-0    98 122 111      57  101.10 101.0  17.13
 105 101 103 102  96   107 109 101 107 112  106 MS Valley St      0-1   109  90 117      91  103.27 104.0   7.60
  89 110 102  99  93   106 107 113 108 111  107 Ark Pine Bluff    0-1   113  91 105     112  103.91 106.5   8.25
 112 114  99 101 115   101 106 109 102 103  108 Robert Morris     0-0   107 112  83      95  103.91 104.5   8.58
 106 109 109 109 106   102 104 110 110 110  109 Monmouth NJ       0-0    99 109  86     101  104.68 107.5   6.59
 114 104 115 115 113   115 114 102 103 100  110 Central Conn      0-1   104 110 115      76  106.79 111.5  10.63

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

 115     104 105 123   100 122      92  91  111 Coastal Car       0-0   110 123 113      59  106.95 107.5  18.17
 110 107 111 111 112   110 108 107 117 116  112 Butler            0-0   120 104 102      75  107.50 110.0  10.65
 108 108 113 113 110   109 110 106 112 106  113 Tenn Martin       1-0    95  88 119     115  107.64 109.5   7.95
 109 106 116 116 107   116 112  90 116 117  114 Austin Peay       0-1   116 101 116      85  108.41 114.0  10.30
 116 113 112 112 119   120 113 108 120 120  115 Iona              0-0   100 113  99      60  108.55 113.0  15.59
 118 111 110 106 111   104 111 111  99  95  116 Charleston So     0-1   114 118 120     117  109.96 111.0   7.30
 113 112 114 114 118   113 115 114 119 118  117 Jacksonville      0-0   121 111 106     103  113.20 114.0   4.85
 119 117 120 120 120   122 118 116 121 121  118 Siena             0-0   105 117 108      94  115.10 118.5   7.92
 117 115 123 123 117   123 121 115 123 123  119 St Francis PA     0-0   108 116 103      99  115.66 117.0   7.82
 120 116 117 117 114   117 117 117 111 108  120 Savannah St       0-1   118 121 121     119  116.16 117.0   3.63

 LAZ SOR CPA CPR BRN   MAS MAT ARM SAG  SE      Rank, Team, Record      CLA DWI BAS SNW CSL    Mean Median St.Dev

 122 119 119 121 116   118 120 119 101 101  121 Valparaiso        0-1   123 120 123     120  116.79 119.5   7.15
 121 118 121 119 121   119 116 118 115 114  122 Prairie View      0-1   122 105 122     121  117.50 119.0   4.54
 123 120 118 118 122   121 119 120 122 122  123 La Salle          0-0   119 119 118      96  117.85 119.5   6.65

--------------------  --------------------                            --------------------

 972 964 956 955 954   953 947 930 907 905  Correlation to Consensus    902 891 793 782 742
 695 721 749 712 791   772 698 719 595 663  Top 25 Cor to Con           778 729 537 782 608
  91 227  45   0 136    45  45 182   0   0  Ranking Violation %          45  45 136   0 273   45
   0   0   0   0   0     0   0   0   0   0  Top 25 RV %                   0   0   0   0   0    0

Compiled by Kenneth Massey, Fri Sep 5 08:04:09 2003