College Football Ranking Comparison

Saturday, September 6, 2003 (17 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Ranking List | About | Massey Ratings |

 Massey                Laz Index                                        Dwiggins              USA Today 1AA         
 Born                  Matthews                                         Claassen              Sports Network        
 Sorensen              Armstrong                                        Elrod                  
 CPA Retro             Sagarin                                          Bassett                
 CPA                   Sagarin-Elo                                      CSL                  

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

   2   2   3   4   4     1   6   5   3   3    1 Villanova         2-0     1   1   1   4   4     5   6    3.24   3.0   1.71
   5   7   1   1   1     2  11   1   1   1    2 McNeese St        1-1     7   5   9  16   2     4   3    4.53   3.0   4.30
   4  15   2   3   6    10   2   3   6   4    3 W Illinois        2-0     5   3   6  17   8     1   1    5.65   4.0   4.60
   3   3   5  16  21    20   3   2   5   5    4 W Kentucky        2-0     9  42   5  11   1     3   4    9.29   5.0  10.46
   8   6   4  11  17     5   7   4   9  12    5 Penn              0-0    14   2   3   1  15    24  22    9.68   8.0   6.86
   6  13   6   7   7    12   1   8   2   2    6 Montana           1-1     8  61   4   7  14    12  12   10.71   7.0  13.56
   1   5   7   2   5    17  15   6  51  54    7 Ga Southern       1-0     4   6  10   6   3     2   2   11.53   6.0  16.04
  14   1  10  12  11     8   9   7  42  50    8 Northeastern      2-0     2   7   2   2  12     6   5   11.76   8.0  13.54
  28  11  17  10   2     7  12  13  30  28    9 Fordham           2-0     3  19   7   5  11    11   9   13.12  11.0   8.61
  11  10  11  19  10    15   8  15   8   9   10 Maine             1-1    11  37   8  10  17    18  18   13.82  11.0   7.09

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

   9   4  28   5   3     9   4  37  19  20   11 Delaware          1-0    10  24  12  12  36     9  11   14.82  11.0  10.81
   7  12  26   6   8    22  16  20   7   6   12 Furman            1-1    13  25  36  22  30     8   8   16.00  13.0   9.50
  12  17  25  13  16    18   5  21  17  15   13 E Kentucky        1-1    31   4  57  31  20    21  23   20.35  18.0  11.99
  20  18  13  36  24    14  25   9  22  24   14 Northwestern LA   1-1    17   9  33  29  27    19  19   21.06  20.0   7.66
  31   9  19  22  15    13  27  24  32  39   15 Montana St        1-1     6  22  29  25  19    13  13   21.06  22.0   8.93
  25  25  23   9  14    21  30  16  66  67   16 Massachusetts     1-0    16  14  11   9   6    10  10   21.88  16.0  18.11
  16   8  20  25   9    16  20  34  11  14   17 N Arizona         1-1    19  18  16  33  56             22.60  18.0  12.26
  10  20  22  21  22    11  19  26  10  10   18 E Washington      1-1    21   8  27  46  50             23.12  21.0  12.43
  23  42  15  26  35    32  22  10  20  19   19 E Illinois        1-0    36  23  34  30  16    14  15   24.24  23.0   9.22
  24  30  18   8  18    24  29  30  16  11   20 SF Austin         1-0    29  16  38  50  39    16  17   24.29  24.0  11.06

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  19  38  21  27  28    25  13  19  34  32   21 Lehigh            1-0    43  13  13  13  26             25.78  25.0   9.61
  17  23  12  20  23    26  23  18  13  13   22 Youngstown St     2-0    26  43  44  44  23             26.04  23.0  10.88
  15  14  24  33  13     3  14  33   4   7   23 N Iowa            1-1    45  10  23  57  81             26.59  15.0  21.80
  26  31   8  15  32    34  34  11  12   8   24 Idaho St          1-1    20  81  37  65  18    17  16   27.35  20.0  19.84
  50  28  37  34  37    27  31  23  63  60   25 Bethune-Cookman   2-0    12  21  14  23   9     7   7   28.41  27.0  17.20
  29  32  31  18  36    40  33  14  33  29   26 Wofford           1-1    22  15  53  34  22    22  24   28.65  29.0   9.77
  18  24  14  37  34    28  21  29  23  21   27 Portland St       1-0    38  48  19  52  45             31.43  28.0  11.76
  32  40  27  31  29    33  26  32  31  31   28 Harvard           0-0    60  26  21  14  40             32.86  31.0  10.23
  27  36  34  28  41    38  53  40  15  16   29 William & Mary    0-1    24  31  18  47  43             34.03  34.0  11.42
  37  19  38  32  20    19  28  60  21  27   30 CS Sacramento     1-1    49  40  20  27  59             34.35  28.0  13.95

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  43  26  30  59  50    35  43  12  26  34   31 Nicholls St       1-1    28  45  31  49  42    20  20   34.88  34.0  12.51
  22  21  46  30  27    37  24  66  24  22   32 Richmond          0-0    40  46  17  24  75             35.97  27.0  17.20
  40  29  47  35  25    23  35  62  28  26   33 James Madison     1-1    25  12  24  40  93             37.47  29.0  19.68
  45  56  29  24  45    47  52  22  53  46   34 Colgate           1-0    74  17  28  20   5             38.70  45.0  18.45
  42  33  54  48  38    36  32  58  37  33   35 S Illinois        2-0    47  28  32  37  64    23  21   39.00  37.0  11.87
  38  47  32  29  43    39  49  25  39  43   36 Illinois St       1-1    37  35  49  60  34             41.04  39.0   8.92
  33  46  35  23  42    51  42  27  25  25   37 Appalachian St    0-2    46  33  72  61  38             41.04  38.0  13.89
  30  35  55  38  26    41  18  77  18  18   38 Cal Poly SLO      1-0    55  54  84  78  82    25  25   44.65  38.0  23.74
  34  37  48  42  48    46  45  52  29  35   39 Hofstra           0-2    32  64  42  35  69             44.86  42.0  11.38
  54  72  45  51  49    69  41  28  44  42   40 Grambling         1-1    35  38  80  79  10    15  14   45.06  44.0  21.46

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  55  51  50  61  59    54  59  17  64  57   41 Dayton            2-0    18  34  74   3   7             45.19  54.0  22.47
  49  54  40  39  33    43  50  48  50  52   42 Yale              0-0    70  41  30  15  58             45.77  48.0  12.95
  44  50  33  47  46    48  36  42  48  41   43 Jacksonville St   1-0    48  27  58  66  44             46.16  46.0   9.42
  60  34  41  66  63    29  38  38  88  89   44 Lafayette         1-0    64  20  15   8  29             46.42  38.0  25.03
  47  39  60  43  31    31  47  75  58  65   45 New Hampshire     1-1    27  32  25  51  54             46.62  47.0  14.97
  53  57  36  52  47    45  48  45  57  58   46 Princeton         0-0    75  36  26  26  52             48.43  48.0  12.87
  41  49  39  45  55    52  62  35  60  63   47 Murray St         1-1    50  39  60  72  13             49.86  50.0  14.53
  13  16   9  17  12     5  17      40  44   48 N Colorado        2-0    15  68 121 114                 49.96  17.0  39.51
  39  27  49  49  30    30  46  56  43  47   49 SW Missouri St    1-0    53  58  56  63  96             50.32  49.0  16.80
  21  22  16  14  19     3  10      14  17   50 UC Davis          0-1    33 116     112                 51.84  18.0  38.48

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  35  43  43  46  39    44  37  57  41  45   51 Sam Houston St    1-0    65  66  64  76  78             52.72  45.0  14.39
  48  41  58  44  40    42  39  65  38  40   52 Tennessee Tech    0-2    78  11  68  92  80             53.04  44.0  20.97
  65  55  61  64  71    61  68  49  47  48   53 Hampton           0-1    39  62  22  38  57             54.54  57.0  13.34
  46  44  56  40  44    49  67  59  35  37   54 W Carolina        0-2    41  47  65  85  92             54.54  47.0  17.06
  66  52  67  75  65    56  56  50  70  71   55 Southern Univ     2-0    57  53  55  21  31             57.00  56.0  14.63
  61  60  44  55  58    55  66  43  56  53   56 Indiana St        1-1    73  30  73  88  37             57.46  56.0  14.88
  58  65  84  63  67    75  54  79  46  38   57 NC A&T            2-0    23  52  46  19  94             58.17  58.0  21.28
  36  45  52  53  51    50  44  73  59  51   58 Weber St          2-0    62  51  43  96  98             58.24  51.0  18.18
  56  48  69  60  57    57  55  80  62  64   59 Citadel           1-1    51  72  39  54 101             62.20  57.0  14.75
  72  53  53  58  64    59  72  41  69  77   60 SE Missouri St    0-2    63  70  67  97  33             63.69  64.0  15.21

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  59  71  62  41  52    58  40  78  36  23   61 FL Atlantic       1-1   103  80  89  91  71             64.08  62.0  22.68
  74  61  65  78  76    64  70  47  78  75   62 Florida A&M       1-1    59  71  45  56  65             66.02  65.0  10.53
  51  64  51  62  54    65  76  61  45  36   63 SW Texas St       1-1    69  60  88 105 100             66.22  62.0  19.43
  70  68  80  74  68    53  51  74  68  70   64 Alabama St        1-1    34  96  48  48  86             66.28  68.0  16.33
  76  67  63  72  74    66  60  53  82  79   65 Alabama A&M       1-1    66  59  77  70  24             66.28  67.0  14.12
  83  89  73  81  81    74  79  36  75  82   66 Duquesne          0-1    87  50  40  18  48             66.80  75.0  22.02
  57  81  83  69  75    70  57  94  67  59   67 Bucknell          2-0    80  29  41  36 105             67.26  69.0  21.07
  52  66  82  54  53    76  63 103  54  56   68 Brown             0-0    89  88  52  39  77             67.32  63.0  17.99
  79  63  68  73  72    63  58  70  80  74   69 VMI               1-1    42  57  83  80  47             67.65  70.0  12.23
  84  58  59  83  77    60  77  63  92  94   70 Towson            1-1    54  82  35  32  66             68.10  66.0  18.79

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  75  69  57  57  70    79  85  39  65  62   71 Gardner Webb      1-1    98  63 100  86  28             69.21  69.0  19.74
  67  77  70  71  69    71  65  85  49  55   72 Holy Cross        0-1    86  83  50  41  99             69.53  70.0  15.75
  62  70  79  67  61    67  61  76  52  61   73 E Tennessee St    1-1    44  65  82  89 109             69.98  67.0  15.79
  64  73  66  65  73    73  64  83  55  49   74 Samford           2-0    68  55  95 104  87             71.87  68.0  15.20
  81  62  71  85  82    72  69  55  73  83   75 Jackson St        0-2    72  90  79  59  55             72.78  72.0  11.01
  88  82  75  80  88    85 100  68  91  86   76 Morgan St         1-1    52  75  54  58  32             74.46  80.0  18.25
  73  74  72  68  66    68  84  95  84  81   77 Dartmouth         0-0    88  79  51  55  79             74.66  74.0  11.84
  77  80  74  76  79    82  73  91  71  73   78 Cornell           0-0    91  78  59  69  60             75.70  76.0   9.08
  92  95  90  90  92    96  89  44  99  93   79 Sacred Heart      1-0    97  49  75  28  21             76.80  90.0  26.95
  78  79  81  70  62    77  83  72  72  80   80 Florida Intl      0-1   101  73  90  64  72             77.06  77.0   9.80

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  90  93  76  82  89    93  92  51  79  69   81 Albany NY         0-1    95  74  76  62  46             77.90  79.0  15.42
  69  85  77  50  56    84  78  93  81  78   82 Rhode Island      0-1    67  92  70  83 108             78.16  78.0  14.58
  86 102  78  84  80   100  71  69  85  85   83 Alcorn St         1-1    56  69  85  75  83             80.56  83.0  11.78
  71  76  96  77  78    83  87 102  76  76   84 Tennessee St      1-1    61  86  61  71 112             80.89  77.0  14.12
  63  59  87  88  60    62  75 110  61  68   85 S Utah            0-2    81  87  87 106 119             80.89  81.0  19.42
  85  78  89  93  91    81  82  86  93  91   86 TX Southern       2-0    58  56 106  74  62             81.67  85.0  14.11
  95  88  86  96  94    80  80  87  90  92   87 Georgetown        0-1    92  76  63  68  41             81.86  87.0  14.96
  98  87  85  94  96    89  98  46  96  99   88 Morehead St       0-1    77  97  97  43  35             82.45  94.0  22.23
  68  94  64  56  84    97  90  84  74  66   89 St Mary's         0-2    71 104 101  99 104             83.68  84.0  16.15
 104 101  92 106 104    90 103  54 113 113   90 Stony Brook       0-0   100  44  66  45  25             83.94 100.0  29.03

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  91  84  88  86  85    95  99  71  86  88   91 S Carolina St     0-2    79 100  71  77  88             85.76  86.0   8.73
  87  83  99  91  87    94  81  98  27  30   92 Elon              0-2   110 110  99  87 115             86.41  91.0  25.65
  80  91  95  79  83    86  88 112  89  87   93 Columbia          0-0    90  94  62  73 107             87.57  88.0  12.28
  97  86  91  95  95    88 102  81  98 100   94 Howard            0-1    76  85  86  82  73             88.81  88.0   8.80
  82  75  93  87  86    87  91 101  87  90   95 Chattanooga       0-2    82  93  91 110 111             90.82  90.0   9.86
  94  90 103  92  90    91  86 106  97 102   96 Delaware St       0-1    83  91  47  93 110             91.40  92.0  14.45
  99 103 109 104 101    92  74 104 109 110   97 Monmouth NJ       1-0   102  77  78  53  74             92.31 101.0  17.17
  93 105  42 100  99   106 123  31  95  96   98 SE Louisiana      2-0   122 107 122 115  51             93.48 100.0  29.12
 106 108 101 108 110   103 106  67 117 115   99 Wagner            1-0   107  67  81  67  49             93.81 106.0  21.69
 105  96 107 103 103   102  93  96 104 107  100 Norfolk St        0-1    30 109  69  98  95             94.13 102.0  20.27

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

  96  98  97  98  97    98  94  88  83  84  101 Drake             1-1    99 112 104  84  89             94.39  97.0   7.99
 103 100 100  97  98   101  97  89 108 109  102 San Diego         0-1    96 123 113  42  63             95.56 100.0  19.82
  89  97  98  89  93    99 101 107  77  72  103 Liberty           0-2   114  95 110 111 117             97.51  98.0  12.91
 102  92 105  99 102    78  96 105 106 105  104 Ark Pine Bluff    1-1    85 101 105 101 114             99.26 102.0   8.99
 101 109  94 109 108   113 122  64  94  95  105 Coastal Car       1-0   123  98 120 113  53            100.56 108.0  19.94
 110 104 102 105 106   107  95  82 111 112  106 Davidson          0-2    94 114 109 100  67            100.69 105.0  12.60
 111 113 111 122 122   108 108  90 105 101  107 Marist            0-1   106  89  93  95  76            102.76 106.0  12.74
 100 115 115 101 100   115 105 109 101 104  108 Robert Morris     1-0   113 106  98  81 103            103.80 104.0   8.81
 115 114 112 110 112   110 104 100 118 118  109 St Peter's        0-2   108 102  94  90  68            104.39 110.0  13.16
 112 112 108 115 114   109 113  99 102  98  110 Central Conn      0-2   109 103 107 118  61            104.71 109.0  13.60

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

 109  99 104 102 107   104 116  97 112 111  111 MS Valley St      0-2    93 113 115 116  91            105.29 107.0   8.23
 120 117 116 111 111   112 111 111 119 116  112 Iona              1-0   111  84  92  94  70            105.68 111.0  14.55
 107 110 106 112 115   105 109 113 110 108  113 Tenn Martin       1-1    84  99 112 123 113            107.70 110.0   8.59
 117 106 110 116 113   111 112  92 116 119  114 Austin Peay       0-2   104 122 114 117  84            109.45 113.0  10.27
 113 118 113 113 119   118 107 108 115 117  115 Butler            0-1   112 121 116 102  90            111.33 113.0   7.93
 108 111 114 107 109   119 114 115 100  97  116 Charleston So     0-2   119 119 118 120 120            111.85 114.0   7.28
 116 107 117 117 105   114 110 119 107 106  117 Savannah St       0-2   121 108 111 119 118            112.17 114.0   5.52
 122 120 123 120 120   116 120 117 122 122  118 Siena             0-1   116 105  96 109  85            113.34 120.0  11.03
 114 122 119 114 117   121 115 114 120 120  119 Jacksonville      0-1   115 120 117 107 102            114.90 117.0   5.41
 121 121 122 118 116   117 117 121 121 121  120 La Salle          0-1   118 111 103 108 106            115.16 118.0   6.15

 MAS BRN SOR CPR CPA   LAZ MAT ARM SAG  SE      Rank, Team, Record      DWI CLA ERD BAS CSL   UAA SNW    Mean Median St.Dev

 118 116 120 121 118   120 119 118 103 103  121 Valparaiso        1-1   120 115 119 121 116            115.55 118.0   5.76
 123 119 121 123 123   122 121 116 123 123  122 St Francis PA     0-1   117 117 102 103  97            115.74 121.0   8.71
 119 123 118 119 121   123 118 120 114 114  123 Prairie View      0-2   105 118 108 122 121            116.59 119.0   5.26

--------------------  --------------------                            --------------------  --------

 958 955 954 951 950   946 935 905 900 896  Correlation to Consensus    888 870 854 798 736   662 654
 750 655 692 665 583   273 582 787 739 762  Top 25 Cor to Con           740 652 850 400 562   662 654
  38 115 135   0  38    58  19 192  19  19  Ranking Violation %          38  38 115  96 192     0   0   58
   01000   0   0   0     0   0   0   0   0  Top 25 RV %                   0   0   0   0   0     0   0    0

Compiled by Kenneth Massey, Wed Sep 10 18:08:31 2003