College Football Ranking Comparison

Saturday, September 13, 2003 (19 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Ranking List | About | Massey Ratings |

 Massey                CPA Retro                                        Dwiggins              USA Today 1AA         
 Laz Index             Matthews                                         Elrod                 Sports Network        
 Born                  Sagarin                                          Armstrong             CSL                    
 Sorensen              Dolphin                                          Claassen              The Sports Report      
 CPA                   Sagarin-Elo                                      Bassett              

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

   1   1   1   3   2     4   5   2   1   2    1 Villanova         3-0     1   1   5   1   3     4   5   5   5    2.74   2.0   1.69
   2   3   3   1   1     1   3   1   2   1    2 McNeese St        2-1     8   8   1  10   8     1   1   2   4    3.21   2.0   2.97
   5   6   8   4   5     3   7   4   6   4    3 W Illinois        2-1    11   6   3  13  20     2   2  10  15    7.05   6.0   4.80
   3  20   4   7  22    15   4   6   3   5    4 W Kentucky        2-0    14   5   2  33  10     3   3   1  26    9.79   5.0   9.30
   4   2   2  15   3     5   2   9   9  13    5 Delaware          2-0     3   7  37  12   7     8   8  49  12   10.89   8.0  12.15
  18  16   7  13  15    12  22  19   5  20    6 Northeastern      3-0     9   2   7  16   4     5   4  12   3   11.00  12.0   6.40
  13  10  27   9   6    11   6  26  11  21    7 Lehigh            2-0     7  10  19   3   9    20  20  11   2   12.68  11.0   7.37
   7   7   6   5  13    13   1   3  21   3    8 Montana           2-1    23   4   8  64   6    10  10  14  45   13.84   8.0  15.77
   6  30   9  12  12     2  16  18   4  22    9 Ga Southern       1-1    37  16   6  36  11     6   6   4  46   15.74  12.0  12.84
   8  13  12  27   9     6  11   7   7   6   10 Furman            1-1     5  35  20  21  22     9   9  21  52   15.79  11.0  12.07

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

   9   4   5   2  16     9   8   8       9   11 Penn              0-0    17   3   4   2   1        23  24  24   16.51   8.0   7.95
  28   8  21  21  11    22  18  31  13  38   12 Fordham           2-1     4   9  13  34   5    19  18  17  17   18.26  18.0   9.44
  10   9  16  10  18    16  12  10  25  10   13 E Washington      2-1    10  28  26  15  29            26  25   18.83  16.0   7.47
  23  12  15  23  10     8  30  28  12  42   14 Massachusetts     1-1    30  11  16  11  12    12  12  39  36   20.11  15.0  10.93
  12  17  19  22  20    20  19  12   8  11   15 Maine             2-1    29  12  15  71  13    15  16  18  76   22.37  17.0  18.65
  16  14  13  17  23    35  26  27  26  32   16 Northwestern LA   2-1    15  19   9  20  25    17  15  28  51   22.53  20.0   9.77
  30  23  40  16  32    23  31  34  16  26   17 Colgate           2-0    19  25  22   5  21    25  24   3  18   22.79  23.0   9.10
  32  11  11  20  14    19  29  33  31  40   18 Montana St        1-1     2  30  24  38  28    11  11   8  59   23.74  24.0  13.95
  20  15  20  30  19    14  13  20  20  25   19 E Kentucky        1-2    33  45  21   4  34    22      15  64   24.74  20.0  13.60
  19  18  10  14   7    26  20  13  44  16   20 N Arizona         1-1    24  15  34  26  30            25  58   24.81  20.0  12.81

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  22  26  44  18  40    27  33  11  19   8   21 E Illinois        1-1    38  34  10  17  58    18  19  30  22   26.00  22.0  12.83
  14  25  18   8  36    36  14  40  28  31   22 Portland St       2-0    12  14  29  27  44    23  22  64   9   26.00  25.0  14.01
  48  29  30  36  37    33  24  60  15  61   23 Bethune-Cookman   2-0    13  13  23   9  23     7   7  23   7   26.21  23.0  16.70
  15  32  22   6  24    10  21  29  18  18   24 Idaho St          2-1    21  67  11  73  80    14  14  13  14   26.42  18.0  21.92
  17   5  14  25   8    32  15   5  43   7   25 N Iowa            1-1    28  20  33  19  53            81  31   26.93  20.0  19.61
  27  33  35  29  41    17  27  36  10  28   26 Wofford           1-1    22  55  14   6  36    24  25  16  33   27.05  27.0  11.65
  31  24  23  41  27    37  17  38  30  36   27 S Illinois        3-0    18  22  58   7  33    16  17  71   6   29.05  27.0  16.11
  24  27  28  26  21    21  28  25  34  35   28 Youngstown St     2-1    25  42  18  31  55            20  21   29.52  26.0   9.25
  21  22  24  31  17    24   9  24  58  23   29 Cal Poly SLO      2-0     6  63  77  24  56    21  21  29  19   29.95  24.0  19.10
  29  34  43  24  29    31  23  30      30   30 Harvard           0-0    43  18  32  14  17            38  42   36.04  30.0   9.03

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  41  21  33  42  26    34  35  17  38  17   31 James Madison     1-1    35  21  62   8  48            84  44   36.70  35.0  18.24
  35  28  26  28  34    29  51  47  24  48   32 Illinois St       2-1    36  50  25  42  57            31  32   37.68  34.0  10.44
  43  51  49  37  44    47  25  48  42  44   33 Grambling         2-1    31  70  28  39  40    13  13   6  61   38.47  42.0  16.21
  26  46  39  40  42    28  42  22  14  19   34 William & Mary    1-1    32  23  40  41  43            91  81   40.32  40.0  20.10
  45  47  37  38  52    59  57  63  23  62   35 Dayton            3-0    16  76  17  46   2             7  40   41.35  45.0  21.14
  56  50  42  54  54    64  45  59  64  63   36 Southern Univ     3-0    20  40  50  40  15             9   1   43.60  50.0  19.85
  40  31  34  44  30    46  60  16  46  14   37 SW Missouri St    1-1    53  56  56  43  86            70  34   45.49  44.0  18.25
  42  36  29  39  50    57  44  42  32  45   38 Nicholls St       1-2    45  32  12  74  54            79  66   46.58  44.0  16.77
  37  37  41  33  38    51  47  43  37  39   39 SF Austin         1-1    40  41  30  45  65            61 101   47.04  41.0  16.79
  49  44  56  32  35    38  52  50      51   40 Yale              0-0    58  31  48  28  18            42  41   47.35  43.0  11.09

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  34  49  45  45  46    25  56  23  17  27   41 Appalachian St    0-2    84  72  27  37  62            46 100   47.56  45.0  22.57
  36  39  38  35  45    49  36  41  57  33   42 Weber St          2-1    39  37  73  18  94            75  50   47.56  39.0  18.63
  33  52  31  56  39    30  46  32  22  29   43 Richmond          0-1    68  33  66  56  45           110  49   47.67  45.0  21.13
  44  35  32  43  28    42  40  44  66  50   44 CS Sacramento     1-2    52  26  60  76  42            47  89   48.77  44.0  16.69
  39  41  36  52  31    43  38  37  49  34   45 Tennessee Tech    1-2    51  65  65  23  79            32 103   48.88  41.0  20.12
  52  45  60  34  51    52  49  53      55   46 Princeton         0-0    60  27  45  22  27            65  48   51.50  50.0  12.73
  11  19  17  11   4     7  10  14      15   47 UC Davis          1-1    55         102 110                30   53.11  15.0  35.70
  53  40  48  59  48    41  55  54  52  64   48 New Hampshire     1-2    41  29  75  32  46            97  72   53.94  52.0  16.80
  46  57  47  65  49    39  70  39  29  37   49 W Carolina        1-2    56  64  59  49  83            50  80   54.68  50.0  14.95
  70  42  46  48  79    84  58  77  33  86   49 Lafayette         1-1    66  17  38  50  19            27  79   54.68  50.0  22.91

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  65  48  66  63  56    72  39  73  73  72   51 Alabama St        2-1    26  43  74  25  38            68  23   54.97  63.0  18.60
  61  65  62  57  71    61  78  57  27  52   52 Hampton           1-1    50  36  49  44  32            87  37   55.09  57.0  16.24
  38  55  51  46  43    45  37  21  67  24   53 Sam Houston St    1-1    57  58  57  81  90           101  65   55.66  55.0  21.43
  54  58  63  50  61    50  61  62  36  68   54 Murray St         1-2    63  66  35  66  74            22  63   56.58  61.0  13.64
  47  43  50  51  33    40  32  45  78  41   55 FL Atlantic       1-2    82  78  78  62  82            52  90   58.42  51.0  19.32
  25  38  25  19  25    18  43  46 107  49   56 N Colorado        2-1    27 117      72 104                27   58.59  38.0  34.08
  77  53  52  49  72    78  53  82  45  82   57 Towson            2-1    48  24  63  59  31            73  74   60.20  59.0  17.48
  58  72  83  74  70    68  48  66  65  58   58 Bucknell          2-0    46  39  94  35  37            96  11   60.49  65.0  22.21
  66  66  59  47  66    65  34  51  62  46   59 Jacksonville St   1-1    93  57  42  83  73            74  53   61.46  62.0  15.02
  73  59  67  55  74    76  71  70  53  74   60 Florida A&M       1-2    61  47  47  54  61            33  68   61.81  61.0  11.99

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  67  60  76  60  67    71  50  71  54  69   61 Holy Cross        1-1    72  44  85  47  50            94  35   63.47  67.0  15.27
  60  61  70  53  57    54  72  49  47  47   62 Indiana St        1-2    70  81  43  67  95            45 109   63.93  60.0  18.23
  81  69  73  73  80    82  68  86  40  90   63 Duquesne          1-1    85  38  36  57  14            72  47   64.56  72.0  21.81
  55  62  53  67  78    79  64  35  39  43   64 Hofstra           0-3    90  52  52 109  51            60 119   65.54  60.0  23.34
  51  73  69  78  53    53  63  52      54   65 Brown             0-0    71  54 103  77  39            48  57   65.93  55.5  15.65
  57  63  57  72  58    58  62  58  35  57   66 Citadel           1-2    64  48  80  79  68           114  97   66.63  62.0  18.40
  64  78  72  61  69    63  67  56  79  53   67 Samford           2-0    42  93  83  52 103            83  13   66.86  67.0  20.79
  50  54  58  68  47    44  54  55  85  60   68 S Utah            1-2    54  84 110  29  97           106  82   67.21  58.0  23.12
  72  56  54  64  63    56  76  72  48  76   69 SE Missouri St    0-3    78  69  41  69 101            56 104   68.24  69.0  16.67
  76  75  64  62  68    55  88  61  41  59   70 Gardner Webb      2-1    98 101  39  98  84            35  55   68.47  64.0  20.67

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  62  64  55  82  65    80  66  67  80  70   71 Tennessee St      2-1    47  46 102  68  47            85  77   68.70  67.0  15.03
  71  90  75  89  76    69  89  69  59  65   72 NC A&T            2-1    49  51  79  75  41           111  16   69.33  71.0  21.88
  69  70  61  77  55    48  65  74  63  75   73 Rhode Island      0-2    65  49  93  91  67           120  75   71.80  69.0  17.47
  95  99  95  93  97    91  87 103  60 102   74 Sacred Heart      2-0    83  74  44  48  26            19  20   72.89  87.0  30.16
  59  74  77  58  60    60  82  64  70  56   75 SW Texas St       1-2    74  90  61  61 116            93  83   73.01  70.0  16.13
  63  80  86  85  75    66  73  65  56  66   76 E Tennessee St    2-1    44  89  76  60  92            95  69   73.12  73.0  13.81
  68  82  71  95  62    62  59  15  82  12   77 Elon              1-2   100  91  98 100  63            90  95   73.41  82.0  26.78
  84  76  78  84  90    93  77  94  81  92   78 TX Southern       2-0    34 107  86  53  75            36  10   73.70  81.0  25.53
  74  68  74  69  64    67  80  81      80   79 Dartmouth         0-0    69  53  95  65  49            88  54   73.72  69.0  12.54
  86  96  93  75  87    83  86  92  55  84   80 Albany NY         1-1    91  77  51  70  64            37  43   74.85  83.0  18.43

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  78  79  82  70  77    77  74  75      73   81 Cornell           0-0    81  60  91  63  71            44  62   75.27  74.5  10.96
  79  77  65  81  73    73  75  78  50  78   82 VMI               1-2    62  82  70  86  89            58 106   75.54  77.0  12.78
  91  83  84  76  94    94  97  90  76  89   83 Morehead St       1-1    67  98  46  78  24            41  70   76.46  83.0  21.25
  82  88  91  71  81    74  69  84  72  81   84 Alabama A&M       1-2    76  83  53  89  87            55  78   77.38  81.0  10.89
  83  87  80  79  82    75  90  83  51  79   85 S Carolina St     1-2    75  73  71  82  59            99  84   78.41  80.0  11.10
  75  67  68  87  59    70  79  68  69  77   86 Florida Intl      0-2   105  86  72  94  60            89 120   79.16  75.0  16.19
  92  86  87  80  85    87 103  95  61  94   87 Morgan St         1-2    80  71  68  88  69            43  87   80.94  86.0  14.64
 102  89  98  98 104   107  96 115  68 116   88 Stony Brook       1-0    87  59  54  30  35            34  94   81.51  94.0  28.94
 100  91  81  88  95    97  41  89  96  93   89 San Diego         1-1    89  95  89 118  16            53  73   82.55  89.0  24.65
  99  95 102 103 100   101  83 102  87 103   90 Monmouth NJ       2-0    77  79 104  55  52            57   8   82.72  95.0  26.33

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  93  71  90  90  88    96  84  93  86  96   91 Georgetown        0-2    99  62  87  80  70            62  88   84.33  88.0  11.56
  80  84  92  91  83    81  85  87      85   92 Columbia          0-0    79  61 112  84  72            86  60   84.79  84.0  12.06
  88  93  88  92  86    89 101  85  71  87   93 Jackson St        0-3    92  87  55 103  77            66 112   86.45  88.0  13.68
  90 100 101  83  84    85  81  91  84  91   94 Alcorn St         1-2    73  88  69  90  81           103  91   87.20  88.0   9.07
 104 101 107 100 105   106  94 111  74 109   95 Wagner            2-0    97  80  67  51  66            40  98   88.64  98.0  21.76
 105 103 100 104 102   105  91 100  92 100   96 Norfolk St        1-1    59  75  96  95  93            51  67   90.24  96.0  16.89
  97  85  79  97  92    95 102  98  77  99   97 Howard            0-2    88  85  81  92  85           108  85   90.65  92.0   8.68
  94  98  96  94  98    98  99  80  89  83   98 Drake             2-1   101 105  88  97  78           113  39   90.93  96.0  16.09
  98 105 103  66  99    99 123  97 109  95   99 SE Louisiana      2-1   119 122  31 112 109            59  28   92.31  99.0  29.16
  89  92  97  96  93    90  92  79  83  71  100 Liberty           0-3   111 111 107  58 118           118  99   94.04  93.0  16.12

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

  96  97  94 102  91    92  93  96  90  97  101 Delaware St       0-2    96  68 106  93  96           107  92   94.15  96.0   8.36
  87 102  99  86  96    88  95  76  91  67  102 St Mary's         0-3   107 102  84 116 102            98 115   94.44  96.0  12.83
  85  94  85  99  89    86  98  88  75  88  103 Chattanooga       0-3    95  92 101 104 107           109 123   94.84  94.0  11.43
 107 106 112 106 115   114 106 105  88 101  104 Marist            1-1   104  97  90  85  76            54  96   97.37 104.0  15.54
 103 109 114 114 103   104 104 107  94 111  105 Robert Morris     1-1   109  94 109 101  91           100  29   99.32 104.0  19.44
 101  81  89 101 101   100 100 101 100 104  106 Ark Pine Bluff    1-2    94 106 105 114 100           116 111  100.93 101.0   8.43
 106 110 110 109 117   119 122 104 111 108  107 Coastal Car       1-1   123 121  64  96 117            63 107  105.70 110.0  17.62
 108 104 106 105 110   110 109 109  98 107  108 Tenn Martin       1-2    86 112 113  99 122           117 102  106.27 108.0   8.05
 110 113 108 111 109   115 110 106 101 106  109 Valparaiso        2-1   106 114 118 106 114           102  71  106.45 109.0  10.37
 111 107 105 107 111   102 113 110  97 110  110 MS Valley St      0-3   113 113  97 119 112            77 122  106.79 110.0  10.24

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

 119 114 119 120 113   111 116 120 102 118  111 Iona              1-1   108  96 111  87  98            69 110  107.08 111.0  13.73
 113 115 113 110 114   109 105 114  93 114  112 Davidson          0-3   110 115  82 122 115            67 121  107.13 113.0  14.29
 118 108 115 116 121   122 108 117  99 119  113 St Peter's        0-3   103  99 100 110  88            80 116  107.54 110.0  11.94
 112 116 117 117 107   103 114 118 103 117  114 Jacksonville      1-1   117 118 114 108 105           105  56  108.00 114.0  14.67
 114 111 111 108 112   113 111 112  95 113  115 Central Conn      0-3   112 108  99 107 113           104 108  108.23 111.0   5.24
 116 120 118 115 119   117 117 116 108 112  116 Prairie View      1-2   102 109 120 115 123           119  38  110.12 116.0  19.46
 115 123 123 113 120   112 118 108 104 105  117 Butler            0-2   122 120 108 117 106            82  93  110.41 113.0  11.10
 117 112 104 119 106   116 107 113 113 115  118 Savannah St       0-3   121 104 119 111 120           112 105  111.85 113.0   5.75
 109 117 109 118 108   108 115  99 106  98  119 Charleston So     0-3   118 119 115 120 121           121 117  112.08 115.0   7.31
 123 122 120 121 123   123 119 121 110 120  120 St Francis PA     0-2   120 110 116 113  99            78  86  112.42 120.0  13.39

 MAS LAZ BRN SOR CPA   CPR MAT SAG DOL  SE      Rank, Team, Record      DWI ERD ARM CLA BAS   UAA SNW CSL TSR    Mean Median St.Dev

 122 119 122 123 122   120 121 123 112 123  121 Siena             0-2   116 100 117 105 108            76 113  113.45 119.0  12.04
 121 121 121 122 116   118 112 119 114 121  122 La Salle          0-2   115 103 121 121 111            92 114  114.60 118.0   7.86
 120 118 116 112 118   121 120 122 105 122  123 Austin Peay       0-3   114 116  92 123 119           115 118  115.12 118.0   7.57

--------------------  --------------------                            --------------------  ----------------

 963 960 955 951 939   938 931 921 920 913  Correlation to Consensus    905 873 866 850 795   771 735 704 657
 809 688 837 596 529   613 614 711 804 592  Top 25 Cor to Con           536 789 715 501 406   771 735 459 228
  57 102 102  80  34    34  34  57 170  34  Ranking Violation %          80 125 253  45 114   333 333 172  34   57
   0 500   0   0   0     0   0   0 400   0  Top 25 RV %                1000 500 333   0 250   333 333   0   0    0

Compiled by Kenneth Massey, Thu Sep 18 08:31:36 2003