College Football Ranking Comparison

Saturday, September 11, 2004 (17 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Ranking List | About | Massey Ratings |

 Laz Index             Sorensen                                         Claassen              Any Given Saturday    
 CPA Retro             Born                                             Bassett               CSL                   
 CPA                   Dwiggins                                         Sports Network         
 Massey                Sagarin                                          Mason                  
 Rudacille             Keeper                                           USA Today 1AA        

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

   1   2   4   1   1     4   4   4   5   9    1 Montana           2-0     3   9   1   2   1     1  20    4.24   3.0   4.80
   3   1   1   4   3     9   2   1   4   1    2 New Hampshire     2-0     1  19  10  20   9    10  13    6.53   4.0   6.26
   4   3   5   6   4     3  11   7  11   6    3 Massachusetts     2-0     6   2   9  12  11     9   3    6.59   6.0   3.32
   2  21   8  11   2     7  10   3   8   2    4 S Illinois        1-1     4  20   2   1   2     2  11    6.82   4.0   6.22
  15   4   3   2   8    15   3   2   2  20    5 W Kentucky        1-1    13  14  11  10  10    11  10    9.00  10.0   5.53
  20   5  11  17  12     2  13  15  23   4    6 Wofford           1-0    32  10   3   3   3     4   4   10.68  10.0   8.58
  10   6  16   3   7     5  16  13  17   5    7 Villanova         2-0     5   5   5   6   6     6  57   11.06   6.0  12.67
   8  16  19  15  14     1   7  33  18  13    8 Delaware          1-1     7   6   6  14   5    13   1   11.53  13.0   7.85
   6  17   6  10  10    16   9  16   3   3    9 Furman            2-0    10   8   4   5   3     3  72   11.85   8.0  16.21
  11  11  10  14   6    20   6   6  20  15   10 Northeastern      1-1     9  13  18  15  19    19  16   13.41  14.0   4.94

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

   5   7   7   8   9    10   1   8  13  11   11 Maine             1-1    19   7  15  53  16     8  54   14.76   9.0  15.20
  14   8  20   5  13    14   8  12   6  24   12 W Illinois        1-1    17  36  16   9  15    16  31   15.53  14.0   8.42
  18  25  24   9   5     6  15   9  10  12   13 Penn              0-0     2   1  23  52  24    23   6   15.53  12.0  12.49
  13  14  14  16  20    13  19  19  12  25   14 N Iowa            1-1    24  43   7   4   7     7  12   15.82  14.0   9.19
  26  10   9  12  15    34  22  25   1   8   15 Ga Southern       1-1     8  26   8   7   8     5  47   15.94  10.0  12.21
  19  13  18  19  33    18  17  20   9   7   16 SF Austin         2-0    22  24  13  16  12    12  14   16.82  17.0   6.15
  23  12  12  23  18     8  28  10  27  10   17 Colgate           0-1    14  12  12  63  13    14   2   17.71  13.0  13.55
   7  18  13  13  22    11  18   5  14  22   18 Cal Poly SLO      2-0    15  49  22  26  22    24  36   19.82  18.0  10.63
  22  15  21  18  39    26  20  21  24  50   19 Montana St        1-0    35  31  14   8  14    15  33   23.88  21.0  10.75
  40  24  30  25  29    29  31  39  31  17   20 Appalachian St    1-1    20  45  20  13  21    18  15   26.29  25.0   9.17

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  24  22  31  22  25    24  25  14  56  34   21 Lehigh            1-1    23  11  24  67  25    22  21   27.65  24.0  13.90
  31  28  26  21  27    33  23  11  16  23   22 William & Mary    0-1    31  41      37            25   28.84  26.5   7.91
  28  26  27  28  50    23  26  18  15  18   23 N Arizona         0-2    48  46  19  64  18    21  38   30.18  26.0  14.05
  21  31  15  24  17    32  12  23   7  21   24 Illinois St       1-1    69  53      18            63   31.10  22.0  19.15
  16  29  23  30  16    40  21  44  26  33   25 W Carolina        2-0    16  47      22            59   32.19  27.5  13.11
  27  27  41  31  21    30  35  40  34  19   26 Rhode Island      2-0    11  17      24            75   32.88  28.5  15.35
  17  41  28  34  26    25  27  29  36  28   27 James Madison     1-0    33  37      31            49   33.49  30.0   7.79
   9   9   2   7  11    12   5  27  21  94   28 UC Davis          1-0    60  87      36            67   33.90  16.5  31.86
  32  39  38  29  24    31  36  22  30  35   29 Harvard           0-0    18  15      55            50   34.38  31.5  11.17
  25  52  46  53  40    37  41  48  52  16   30 Tennessee St      2-0    12  33      29            26   38.21  38.5  13.41

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  52  42  40  40  43    62  51  36  32  26   31 Northwestern LA   1-1    40  60  21  11  20    17  83   39.76  40.0  18.40
  37  40  55  41  55    19  58  17  45  71   32 McNeese St        1-1    52  65  17  73  17    20   7   40.53  41.0  21.12
  55  30  22  54  37    47  45  80  22  37   33 SE Louisiana      2-0    49  80  25  25  23    25  41   41.00  37.0  18.52
  54  48  48  60  36    39  56  26  39  43   34 Bethune-Cookman   1-0    26  44      17            18   41.22  41.0  13.66
  50  33  43  43  67    21  42  54  44  47   35 Jacksonville St   1-0    41  48      19             9   41.70  43.0  15.16
  36  43  35  32  28    48  48  63  19  45   36 Richmond          1-1    25  51      28            76   42.79  39.5  15.56
  45  34  34  42  30    38  57  28  47  67   37 Yale              0-0    27  18      54            69   43.68  40.0  15.30
  46  71  37  69  35    44  24  34  71  14   38 S Carolina St     1-1    39  27      68            35   45.32  38.0  18.79
  38  20  32  20  23    22  29  51  38  64   39 N Colorado        1-1    75  68      89            46   45.39  38.0  22.42
  42  57  54  45  34    35  47  24  65  74   40 Fordham           1-1    45   3      82            17   46.01  45.0  21.58

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  35  37  29  27  46    42  39  42  29  32   41 Portland St       1-0    59  73      34           100   46.01  38.0  20.28
  29  50  36  33  38    57  32  52  35  36   42 Hofstra           1-1    53  29      66            79   46.07  37.0  15.22
  12  23  17  26  19    17  14      48  69   43 N Dakota St       2-1    99  39      79            55   46.85  26.0  28.25
  47  35  49  39  70    49  44  32  28  27   44 S Utah            1-0    43  70      33            81   47.58  43.5  16.71
  30  36  33  37  60    27  30  47  43  60   44 Idaho St          0-2    47  75      93            29   47.58  40.0  19.54
  34  61  51  62  42    55  40  46  49  62   46 Hampton           2-0    28  25      40            53   47.65  47.5  12.08
  33  38  44  38  44    46  33  30  37  57   47 Nicholls St       1-1    58  54      80            62   48.06  44.0  13.99
  43  59  45  51  31    61  37  35  42  55   48 Towson            1-1    55  21      74            64   49.36  48.0  14.43
  44  56  59  52  32    68  52  45  72  63   49 Lafayette         2-0    21  16      43            56   49.77  52.0  16.50
  48  32  39  44  47    50  46  77  53  41   50 SW Missouri St    2-0    51  69      21            84   51.34  47.5  16.84

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  58  53  58  46  48    54  49  43  59  56   51 Brown             0-0    42  28      58            51   51.41  52.0   8.56
  60  58  63  61  54    36  54  75  62  38   52 Citadel           0-0    34  57      27            42   52.64  55.5  13.76
  66  51  75  68  58    52  71  49  67  53   53 Alcorn St         2-0    29  40      42             5   52.98  52.5  18.80
  59  45  50  36  72    41  38  31  57  31   54 E Washington      0-2    76  62      76            74   54.48  53.5  16.85
  56  72  64  71  73    65  55  50  69  44   55 Alabama St        2-0    57  34      44            30   56.95  56.5  14.06
  61  70  53  56  41    70  59  37  50  48   56 Bucknell          0-1    61  30      71            80   57.15  57.5  14.20
  39  78  61  72  45    58  62  83  88  75   57 Dayton            2-0    46   4      56            43   58.72  59.5  21.93
  51  55  47  55  65    59  53  38  61  40   58 Texas St          1-1    62  97      35            96   59.00  55.0  18.62
  57  49  52  63  49    71  67  70  33  66   59 Tennessee Tech    1-1    30  81      38            98   59.68  60.0  18.83
  80  47  69  47  66    45  72  67  64  51   60 E Kentucky        0-1    65  63      72            27   60.43  64.5  14.24

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  71  44  56  48  53    66  66  62  46  30   61 Indiana St        1-1    71  92      23           108   60.50  59.0  22.49
  65  68  68  66  56    60  64  60  74  68   62 Dartmouth         0-0    50  42      59            39   60.71  62.0  10.18
  41  19  25  35  52    28  34      60  73   63 S Dakota St       1-1    98 110      86            65   61.16  52.0  29.22
  63  67  67  73  74    43  61  53  40  59   64 Samford           1-2    44  77      70            58   61.39  62.0  11.95
  70  62  76  64  62    69  70  56  41  29   65 SE Missouri St    0-2    64  91      62            45   62.21  63.0  15.38
  64  66  57  67  57    73  63  72  58  58   66 Murray St         1-1    36  94      41            85   64.26  63.5  15.14
  53  69  62  49  61    51  50  57  51  77   67 Youngstown St     1-1    80  74      69            97   64.88  61.5  14.16
  73  73  60  77  80    72  83  82  25  39   68 Chattanooga       0-1    54 107      30            52   65.36  72.5  22.77
  67  63  65  59  51    82  69  58  70  72   69 Princeton         0-0    77  32      57            90   65.70  66.0  14.11
  68  77  72  70  59    63  73  55  54  70   70 Gardner Webb      1-1    67  64      84            44   66.24  67.5  10.29

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  49  54  42  58  68    75  43  59  68  54   71 Sam Houston St    1-1    83  98      78           110   67.54  63.5  20.12
  74  76  78  76  79    67  65  65  81  46   72 Alabama A&M       1-1    70  59      88            32   68.71  72.0  14.77
  62  65  71  57  86    56  60  41  55  80   73 Weber St          0-2    79  95      81            73   69.05  68.0  14.64
  81  60  80  78  94    53  75  64  94  79   74 Southern Univ     1-1    81  61      65             8   69.87  76.5  21.55
  72  46  66  50  85    77  76  68  66  52   75 CS Sacramento     0-1    78 100      39           114   70.96  70.0  20.58
  77  79  79  79  75    64  79  74  76  61   76 NC A&T            1-1    74  58      98            19   71.17  75.5  17.76
  84  64  73  74  82    78  74  61  63  42   77 Florida A&M       0-2    73  84      51            91   71.30  73.5  13.55
  69  75  74  75  69    74  80  69  79  81   78 Columbia          0-0    66  50      61            92   72.67  74.0   9.94
  82  93  82  93  64    89  82  98  80  88   79 Robert Morris     2-0    38  35      47            60   73.83  82.0  21.10
  83  85  81  82  71    81  78  95  73  65   80 Liberty           1-1    56 101      48            34   73.97  79.5  18.06

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

 101  97  93  95  78    84  93  94 101  85   81 Monmouth NJ       2-0    37  22      49            24   75.34  89.0  29.04
  87  82  84  81  95    76  77  73  93  49   82 Grambling         0-2    91  52                    28   76.81  81.0  19.81
  79  81  83  89  63    86  89  96  92  95   83 Coastal Car       2-0    63  76      46            40   77.05  82.0  17.67
  75  74  70  65  76    80  68  79  78  84   84 E Illinois        0-1    90  86      83            93   78.62  78.5   8.11
  88  94  88  84  84    88  90  91  85  92   85 Duquesne          1-1    82  38                    22   80.82  88.0  22.22
  85  83  87  87  88    79  86  71  86  86   86 Morgan St         1-1    85  66                    68   82.96  85.0   7.79
  86  86  90  86  99    83  81 102  89 103   87 San Diego         1-1   115  23      94            37   83.61  87.5  24.78
  76  87  77  92  83    93  85  78  83  89   88 Ark Pine Bluff    1-1    86  79      96            82   84.43  84.0   6.21
  78  90  91  91  81    92  87  66  99  97   89 Georgetown        1-1    72  55      99            89   84.50  89.5  13.00
  89  80  85  83  90    85  84  86  75  83   90 VMI               0-2    89  96      92            87   85.66  85.5   5.20

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  97 101  99 101  93    98  96 100  96  78   91 Stony Brook       0-1    84  56      75            66   88.12  96.0  14.48
  90  84  86  80  87    95  99  84  84 101   92 Cornell           0-0    92  85      60           116   88.33  86.5  12.54
  96  91  98  90  91    90  92  88  97  90   93 Albany NY         0-2    93  72                    70   89.95  91.0   8.57
 100 102 106 102  97   103 105 107  98 100   94 Wagner            2-0    68  67      50            71   90.59 100.0  18.60
  93  89  89  85  89   100  88  76  77  87   95 Jackson St        0-2    94  88                   118   90.98  89.0  10.48
  91  95  92  94  77    97  94 103  87 106   96 Drake             1-1   106  78      85            88   91.75  93.0   9.05
  94  99  97 100  96    87  95 101 104  93   97 Valparaiso        2-1   107 112      91            23   92.16  96.5  21.12
  92  88  94  88 100    96 100  87  82  98   98 Elon              0-1    96 103      77           111   93.05  95.0   8.87
  98  92  96  96  98    99  98  81  91  82   99 Howard            0-2    97  90                    95   93.75  96.0   5.96
  95  96  95  98 102    94  91  85  95  76  100 TN Martin         0-2    88 116      97           115   95.17  95.0  10.45

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

  99  98 101  99 103    91 101 105 107 108  101 Morehead St       0-2    95  89                    48   95.90  99.0  15.40
 102 104 102 107 101   104 103 108 102  91  102 Central Conn      1-1    87  83      90            86   97.01 102.0   8.49
 108 110 110 110 105   110 108  93 108  99  103 Savannah St       1-0   105 115      32           103  100.16 108.0  20.63
 103 100 100  97 110   102  97  90 106 102  104 Holy Cross        0-2   113  82                   119  101.22 102.0   9.54
 109 103 105 109 106   107 118  97 100 118  105 Prairie View      2-0   118 120      45           104  103.10 106.5  18.51
 105 106 103 105  92   112 106 106 103 111  106 Davidson          0-1   102 109                   102  104.06 105.0   4.99
 107 105 104 104 108   108 104  89 110 104  107 MS Valley St      0-2   110 105                   105  104.13 105.0   5.26
 106 107 107 103 109   106 102  92  90 110  108 Delaware St       0-2   109 111                   113  104.26 107.0   6.92
 115 114 114 119 120   111 109 112 119 105  109 Iona              0-1   112  71      95            61  104.33 112.0  18.01
 112 108 111 106 118   105 113 104 105  96  110 TX Southern       0-2   114 117                    77  105.72 108.0  10.74

 LAZ CPR CPA MAS RUD   SOR BRN DWI SAG KEE      Rank, Team, Record      CLA BAS SNW MSN UAA   AGS CSL    Mean Median St.Dev

 110 109 109 108 114   101 110 113 109 119  111 Jacksonville      0-1   111 106                    99  107.93 109.0   5.17
 113 112 113 117 112   117 117 117 116 107  112 St Francis PA     1-1   100  99      87           112  108.57 112.5   8.86
 104 117 120 113 113   119 119 114 120 114  113 St Peter's        1-1   104 104     100            78  108.57 113.5  11.41
 114 111 108 112 107   113 107 109 114 113  114 Austin Peay       0-2   119 113                   101  109.52 112.0   4.47
 117 113 115 118 115   116 115 118 112 112  115 Marist            0-2   101 102                   106  110.83 115.0   5.75
 118 118 117 115 117   114 114 110 113 116  116 Sacred Ht         0-2   108  93                   109  110.97 114.0   6.73
 111 116 112 111 104   109 112 116 111 115  117 Charleston So     0-1   116 119                   117  111.46 112.0   4.02
 119 120 118 120 111   120 116 111 118 109  118 La Salle          0-2   103 108                   107  112.22 116.0   5.90
 116 115 116 114 116   115 111  99 117 117  119 Norfolk St        0-2   117 118                   120  112.98 116.0   5.17
 120 119 119 116 119   118 120 115 115 120  120 Butler            0-2   120 114                    94  114.22 119.0   6.98

--------------------  --------------------                            --------------------  --------

 965 960 957 956 954   952 950 929 927 918  Correlation to Consensus    907 783 749 736 727   716 683
 704 705 594 721 843   642 549 735 471 610  Top 25 Cor to Con           717 309 749 626 727   716 357
  30   0  15  76  15   121  76 159  15  76  Ranking Violation %          30 167 333 132 333   167 273   15
   0   0   0   0 167   286 250 250   0   0  Top 25 RV %                   0 500 3331000 333   167 500    0

Compiled by Kenneth Massey, Sun Sep 19 09:49:37 2004