College Football Ranking Comparison

Saturday, September 18, 2004 (22 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Ranking List | About | Massey Ratings |

 Laz Index             Born                                             Dwiggins              Mason                 Any Given Saturday    
 Rudacille             Matthews                                         Keeper                CSL                   Sports Network        
 Sorensen              Sagarin                                          Claassen              Elrod                  
 CPA                   CPA Retro                                        Reid                  Scrapp                 
 Massey                Sagarin-Elo                                      Bassett               USA Today 1AA        

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

   1   3   8   3   5     4   5   3  15  11    1 Furman            3-0    11   2   9   3   3     2  33   4   8   2     2   2    6.32   3.5   7.02
  12   1  12   1   4     2   1   1   5   2    2 Ga Southern       2-1    12   1   3   7   6     3  11  27  33   3     3   3    6.95   3.0   8.43
   3  11   3   2   2     1   9   9   1   9    3 Maine             2-1     2   5  12   6   7    28  32  31  20   7     4   8    9.64   7.0   9.52
   2   8   1  10   3    11   6   4   9   5    4 Cal Poly SLO      3-0     6  14  11  10  30    13  21   5   6  14    19  15   10.14   9.5   6.91
   8   9   4   7  11     7  11  14   4  10    5 New Hampshire     2-1     9   8   1  13  27    52   2  30  12  15    14  14   12.82  10.5  11.15
  17  19   9  13  10    15  18  10   6   6    6 SF Austin         3-0    13   3  14  37  19     7   9  22  21   4     5   5   12.82  11.5   7.96
  15  10  17   4   1     9  22   8   2   7    7 W Kentucky        2-1     4  17  18  36   4     5   4  36  53   6     6   6   13.18   7.5  13.25
  10   2  18   8  12     3  12   7  10  19    8 Northeastern      1-1     5  19   5   5   5     9   6  17  66  19    18  18   13.32  10.0  13.15
   9   6   6  21   8     8   3  16  27  18    9 Penn              1-0     8  28   7   2   1    32  18  10  10  22    22  22   13.82  10.0   9.11
  11   5   5  18  13    13   2   6  18   1   10 James Madison     2-0    10   4  10  21  17    19  47   1  13            24   14.31  12.0  10.59

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

   7  15   2  19  16     6  17  23  13  35   11 Delaware          2-1    20  11  27  17   8     8   5  28  40   5     8   4   15.18  14.0  10.36
  19   7  11  16   9    16   4   5   3   3   12 William & Mary    1-1     3   6   2  12  26    21   3  54  52                 16.47   9.0  15.33
   5  16  10  11   7    14   8  11  17  14   13 Montana           2-1     7  29  20   9  25    73  46  25  11   8     7   7   17.27  11.0  15.74
   4   4  24   6  14     5  15  15  21  28   14 S Illinois        2-1     1   9  75   4  22     1  64  37  49   1     1   1   18.23  11.5  21.05
  14  13  25  35  38    18  31  28  37  25   15 Hampton           3-0    22  37   4  11  14    22  34  14   5  20    24  20   22.32  22.0  10.20
  18  24  14   9  22    23  32  29  14  29   16 Massachusetts     2-1    15  22  33  27  13    43  23  34  26  16    15  16   22.59  22.5   8.47
  22  17  13  30  17    27  16  19  20  17   17 Villanova         2-1    19   7  23  54  16    39  83  21  16  11    16  11   23.36  18.0  16.72
  13  18   7   5   6    12  36  25   8  15   18 UC Davis          2-0    26  83  22   1  51    25  65   9   7                 24.72  15.0  21.95
  27  12  28  22  15    34  23  12  11   8   19 Richmond          2-1    45  26  15  18  36    18  57  48  25                 27.07  23.0  13.54
  21  53  15  34  39    26  10  13  32  26   20 Jacksonville St   2-0    44  23  21  20  32    11  17  15  29                 27.12  23.0  11.61

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  30  22  26  46  35    42  14  34  30  16   21 Rhode Island      2-0    42  27   8  57  20    20  31   7   2                 28.55  27.0  14.25
  36  37  19  12  32    35  47  37  12  42   22 Colgate           1-1    18  15  28  39  18    45   1  72  70   9    10  10   29.30  30.0  19.05
  51  21  16  15  24    41  35  26   7  21   23 Wofford           1-1    40  12  72  62  37    10  12  60  56   9    11   9   29.43  22.5  20.17
  26  14  40  25  34    33  19  24  31  12   24 W Carolina        2-1    36  32   6  23  65    16  35  26  38                 29.87  26.0  12.98
  16  38  21  17  27    17  25  27  16  38   25 N Iowa            1-2    24  25  45  26  40    34  45  56  86  13     9  13   29.91  25.5  17.53
  34  25  27  32  21    32  44  30  25  24   26 Appalachian St    2-1    30  13  19  68  38     6  10  70  64  17    13  17   29.95  26.0  17.83
  20  34  37  27  37    21  13  21  29  27   27 Sam Houston St    2-1    52  20  30   8  70    62  54  24  24  24    23       31.78  27.0  15.93
  23  28  30  20  25    19  40  17  33  13   28 Illinois St       2-1    32  45  51  29  50    12  20  39  58                 32.37  29.0  13.37
  24  20  33  24  18    22   7   2  40   4   29 Portland St       1-1    27  18  13  19  68    27  99  49  76                 32.67  24.0  25.51
  33  30  42  33  26    28  38  44  23  51   30 Lehigh            2-1    14  31  37  70  12    53  29  41  36  25    21  25   33.73  32.0  13.23

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  32  44  29  29  23    24  28  22  28  31   31 N Arizona         0-2    21  16  34  34  47    46   8 107  97  21    20  23   34.73  28.5  23.76
  29  26  39  40  30    37  24  68  42  67   32 Harvard           1-0    17  34  26  40   2    36  61   8  14                 35.22  34.0  17.96
  28  33  36  38  28    20  29  33  38  39   33 W Illinois        1-2    16  36  49  15  54    41  25  65  83        25       37.47  34.5  16.40
  40  23  31  36  44    52  37  47  34  32   34 Yale              1-0    56  52  16  73  10    35  53   3  15                 37.72  36.0  17.63
  35  47  41  44  46    43  21  18  36  20   35 SW Missouri St    3-0    77  77  54  14  67    14  43   6   4                 38.64  41.0  22.02
  25  31  20  28  19    30  26  20  26  22   36 Idaho St          1-2    33  48  44  25  62    74  30  81  74                 39.20  30.0  20.20
  37  57  22  55  41    51  39  42  44  41   37 McNeese St        2-1    29  60  59  69  55    58   7  40  18  12    17  12   39.32  41.0  18.16
  43  40  50  45  43    47  50  36  45  47   37 Northwestern LA   2-1    38  10  42  31  46     4  95  53  51  18    12  19   39.32  43.0  19.17
  38  32  43  50  56    56  46  50  54  40   39 Tennessee St      3-0    59  21  17  46  44    23  41  13   3                 39.91  43.0  16.11
  31  49  35  26  33    25  27  31  22  45   40 Montana St        1-1    31  66  48  30  52    40  67  46  82  23        21   39.94  33.0  16.58

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  48  27  58  49  49    50  20  54  52  43   41 Princeton         1-0    23  55  29  43  23    37  69   2   9                 40.32  43.0  17.85
  50  42  47  53  50    46  41  70  56  63   42 Brown             1-0    39  38  32  55  15    38  16  18  17                 42.66  42.0  16.02
  47  48  48  39  54    48  30  35  46  37   43 Texas St          2-1    43  41  25  33 102    15  39  44  27                 43.43  41.0  17.41
   6  35  23  14  20    10  54  51  24  73   44 N Dakota St       3-1        62  89  35  35    66  49  12  31                 43.80  35.0  23.78
  58  45  38  31  60    49  42  32  48  36   45 SE Louisiana      2-1    78  50  41  22  85    57  24  23  30                 45.87  42.0  17.44
  44  29  53  48  52    45  48  48  57  53   46 Towson            1-1    34  61  52  16  21    60  51  43  39                 46.13  48.0  12.36
  52  39  51  42  66    31  52  73  66  76   47 S Carolina St     2-1    25  24  40  52  43    49  19  29  32                 46.48  43.0  16.73
  41  41  44  47  40    39  34  40  41  34   48 Nicholls St       1-1    35  58  38  32  49    65  66  59  63                 46.74  41.0  11.15
  54  59  52  65  68    54  55  61  68  55   49 Alabama St        2-0    49  42  31  44  34    29  36  16  19                 48.01  52.0  15.72
  46  50  54  37  42    38  49  41  53  48   50 Hofstra           1-1    50  43  63  24  39    48  78  69  60                 50.10  48.0  12.36

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  45  36  45  56  47    58  43  62  55  56   51 Fordham           2-1    37  70  39  74   9    69  37  51  57                 50.81  51.0  15.16
  62  43  56  52  48    63  61  38  43  23   52 Indiana St        2-1    63  53  36  65  91    17  56  76  41                 52.90  53.0  17.54
  49  46  32  43  29    40  45  45  35  46   53 N Colorado        1-2    57  72  78  48  72        44  84  44                 54.19  45.5  15.81
  39  61  46  41  31    29  58  43  47  49   54 E Washington      1-2    41  35  66  45  57    61  86  88  95                 54.48  47.0  19.07
  59  55  59  51  57    68  53  39  50  33   55 Tennessee Tech    2-1    70  49  46  51  79    24  88  64  50                 55.86  53.0  15.06
  63  66  55  57  45    67  62  46  39  30   56 CS Sacramento     1-1    54  30  43  72  97    26  93  78  72                 58.41  57.0  20.05
  42  56  34  23  36    36  92  71  19  50   57 S Dakota St       2-1        67  71  49 116    68  63  32  84                 60.12  53.0  25.49
  96  54  75  89  92    90  33  84  90  80   58 Monmouth NJ       3-0    96  84  24  60  28    31  22  11   1                 60.70  75.0  32.73
  60  52  62  60  61    57  69  64  65  66   59 Dartmouth         0-1    28  51  58  38  33    80  55 103  80                 60.80  60.0  17.05
  61  60  78  72  63    70  56  75  70  74   60 Lafayette         2-1    58  73  53  78  29    63  48  35  43                 61.67  63.0  14.28

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  57  72  64  58  51    59  76  52  49  44   61 S Utah            1-1    47  44  61  42  76    55  98  86  69                 61.72  58.0  15.21
  66  51  72  54  59    66  60  55  60  60   62 Bucknell          1-1    48  64  55  64  48    56 102  75  67                 62.84  60.0  12.17
  55  58  71  61  74    65  63  89  77  84   63 Dayton            2-1    83  86  57  88  11    67  73  19  45                 65.08  67.0  21.37
  64  76  60  71  67    64  77  72  75  75   64 Bethune-Cookman   1-1    53  57  70  76  45        26  58  42                 65.44  65.5  14.01
  65  73  49  68  69    61  59  49  64  54   65 Samford           1-2    61  59  62  67  80    51  70  68 105                 65.49  64.0  12.68
  75  68  65  79  78    82  71  74  80  64   66 Alcorn St         2-1    65  65  56  80  66        13  55  28                 67.29  67.0  18.12
  67  75  84  82  82    71  57  83  93  88   67 Duquesne          2-1    89  76  64  63  24    90  15  38  37                 67.73  75.0  23.22
  71  91  63  77  76    80  73  87  58  82   68 Southern Univ     2-1    67  79  93  90  61    47  28  45  23                 68.39  73.0  20.29
  74  67  69  64  53    60  80  57  51  57   69 E Kentucky        0-2    66  54  76  91  63    71  27 106 106                 68.44  66.0  18.88
  69  64  57  66  62    62  84  59  59  59   70 Citadel           0-1    75  56  50  86  74    44  75 108  94                 69.00  64.0  15.78

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  76  79  67  81  75    74  75  80  72  65   71 Alabama A&M       2-1    68  63  69  93  64    72  40  52  46                 69.44  72.0  12.57
  53  71  61  63  55    55  64  66  69  77   72 Youngstown St     1-2    55  78  91  47  60    94 107  61  87                 69.57  64.0  16.04
  86  63  86  88  95    86  51  94  92  97   73 Robert Morris     2-1    97  91  35  53  31    59  68  20  22                 69.57  86.0  26.91
  72  65  82  59  70    69  82  60  67  58   74 Murray St         1-2    73  39  65  58 101    54  81  71  89                 69.62  69.0  13.98
  73  69  70  74  71    75  67  53  76  62   75 Gardner Webb      1-2    60  75  77  59  71    81  79  74  71                 70.74  71.0   7.31
  56  78  66  62  58    44  65  69  63  79   76 Weber St          0-3    46  92  83  28  89    88  84 101 100                 71.45  69.0  19.76
  77  81  80  76  65    72  81  56  62  61   77 SE Missouri St    0-3    62  33  88  66  95    42  50 116 117                 72.93  72.0  21.82
  70  62  81  67  64    53  66  58  74  69   78 E Illinois        0-2    72  69  87  50  88    85  91  97  88                 73.49  70.0  13.41
  81  84  74  70  77    73  87  82  73  78   79 Grambling         1-2    69  40  84  92  53        42  83  62                 74.49  75.5  14.71
  68  70  77  73  73    77  72  91  78  93   80 Columbia          0-1    51  88  74  83  42    91  62  95  81                 75.93  77.0  13.82

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  82  86  79  75  72    76  93  63  61  52   81 Florida A&M       0-3    64  47  73  87  93    30  97 119 115                 77.21  76.0  22.02
  97  94  91 102  99   100  91  95 100  91   82 Wagner            3-0   102 100  47  95  59    33  14  33  35                 77.92  94.0  29.87
  78  77  68  80  81    79  90  77  81  83   83 NC A&T            1-2    76  46  80  85  75    78  59  85 104                 78.13  79.0  11.71
  87  74  85  91  87    88  83  79  79  72   84 Howard            1-2    80  80  67  75  77    96  76  67  61                 79.25  79.0   8.85
  93  98  73  69  79    93  78  65  71  68   85 Chattanooga       0-2    85  74  68  89 112    50  72  93 114                 81.28  78.0  16.42
  80  87  88  90  86    84  85  88  88  89   86 Elon              1-1    86  95  90  61  84    64  82  73  65                 82.36  86.0   9.62
  79  90  89  78  90    85 100  92  87  98   87 Ark Pine Bluff    1-1    79  87  92  77  82    77  74  66  55                 82.97  85.0  10.88
  84  82  87  83  83    78  95  90  84  87   88 Liberty           1-2    94  68  79  96  99    83  38  90  92                 83.73  84.0  13.30
  90 102  83  92  89    89  86  86  86  70   89 San Diego         1-2   101  94 111  84  41    93  58  82  78                 84.90  86.0  15.68
  85  83  92  86  85    81  89  78  89  90   90 Jackson St        0-3    74  82  82  41  83    98 118  91  98                 85.41  85.0  14.36

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

  91  96  93  93  96    95  79  93  95  81   91 Coastal Car       2-1    99 107  97  97  86    87  52  42  48                 85.51  93.0  18.25
  83  88  76  87  88    87  98  85  83  95   92 Morgan St         1-2    71  85  81  81  90    97  94  89  96                 86.89  87.0   7.15
  95  85  96 103 101   104  70  99 101  94   93 Central Conn      2-1   105  90  60 102  73    75  89  80  46                 87.63  94.0  16.53
  89  80  98  84  80    92  94  76  85  86   94 Cornell           0-1    81  97  94  71  81    84 110 111  85                 88.11  85.0  10.53
  98 104  97  96  98    97  68  67  98  71   95 Drake             1-2   107 116 117  56  87    99  77  62  91                 89.54  97.0  17.93
  88  89  90  85  84    83  88  81  82  85   96 VMI               0-3    87  89  98  79  94    92 109 118 111                 90.86  88.0  10.71
  92  93  99  95  93   101  96  98  94 102   97 Georgetown        1-2    82 105  86 101  69       106  77  59                 92.17  94.5  12.65
  94  92  94  94  97    91 101  97  96  96   98 TN Martin         1-2    84  71  96  94 111    76 103 102  77                 92.60  94.0   9.85
 103 100 103 100 106    98 103 100 105 107   99 Stony Brook       0-2   104  81  95  99  56    86  60 100 107                 94.99 100.0  14.77
 108 101 110 110 111   110 108 111 104 108  100 St Francis PA     2-1   111 101  85 116 100    70  80  50  34                 95.76 108.0  22.65

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

 100  97 101 106 103   105  97 104 112  99  101 Charleston So     1-1   112 108 104  82 106    89 112  63  54                 97.08 103.0  15.76
 101  95  95  97  91    94  99  96  91  92  102 Albany NY         0-3    91  93 103  98  78       101 117 120                 97.51  95.5   9.48
 109 106 106 111 110   107 109 109 110 104  103 Savannah St       1-1    95  96  99 104 114    82 105  79  75                100.95 106.0  11.36
 110 117 105 107 109   116 113 105 102 101  104 Prairie View      2-1    92 117 118 106 119    79  90  57  68                101.00 106.0  17.38
  99  99 100  99 107   103 114 110 106 110  105 Valparaiso        2-2   100 103 105 111 108        87  87  73                101.06 103.0  10.16
 102 111 104  98  94    96 102 102  99 106  106 Holy Cross        0-3    90  98 110 100  92       117 104 110                101.78 102.0   7.06
 104 108 102 101 100   102 106 106  97 103  107 Morehead St       1-2   106 111 106 118  98       100  96  79                102.19 102.5   7.88
 107 110 115 113 112   106 110 113 115 114  108 Sacred Ht         0-2   109 102 100 117  58       111  47  99                102.96 110.0  19.24
 106 105 109 104 102    99 111 108 103 109  109 MS Valley St      0-3    88  99 109 105 104       113 109 109                104.71 105.5   5.77
 112 107 108 108 104   109 115 103 107 100  110 Delaware St       0-3    93 106 114 108 113       115 112 116                107.69 108.0   5.89

 LAZ RUD SOR CPA MAS   BRN MAT SAG CPR  SE      Rank, Team, Record      DWI KEE CLA REI BAS   MSN CSL ERD SCP UAA   AGS SNW    Mean Median St.Dev

 105 103 116 120 116   118  74 118 117 117  111 St Peter's        1-2   116 115 101 112 109        96  94 108                107.94 113.5  11.72
 111 109 118 105 108   112 104 101 108 105  112 Davidson          0-2   113 118 112 109 107       119 114 102                108.97 109.0   5.38
 116 115 114 114 117   115 112 112 114 112  113 Marist            0-2   117 112 102 114 103   100  85 105 113                109.21 113.0   7.94
 119 119 111 119 119   120 107 120 119 120  114 Iona              0-1   115 110 107 120  96        71  98  90                109.23 117.0  13.53
 113 113 113 115 113   111 116 116 116 119  115 Norfolk St        0-2    98 113 113 107 118    95 120  99  93                109.67 113.0   8.21
 118 114 117 118 120   113 105 114 120 115  116 La Salle          0-3   108 114 108 103 105       108  92 101                109.90 113.5   7.54
 114 120 107 112 105   114 117 107 109 111  117 TX Southern       0-3   103 104 115 110 117       114 110 119                110.67 111.5   5.10
 115 112 119 109 115   108 119 117 111 118  118 Austin Peay       0-3   110 109 120 113 115       116 115 103                112.52 115.0   4.55
 120 116 120 117 118   117 118 115 118 113  119 Butler            0-3   114 120 119 119 110        92 120 112                114.26 117.5   6.56
 117 118 112 116 114   119 120 119 113 116  120 Jacksonville      0-2   118 119 116 115 120       104 113 118                114.73 116.5   3.87

--------------------  --------------------                            --------------------  --------------------  --------

 961 960 957 949 948   948 942 938 937 925  Correlation to Consensus    909 906 901 876 809   773 726 714 681 571   546 514
 614 699 586 705 747   733 567 603 588 481  Top 25 Cor to Con           524 713 497 543 414   496 368 249  12 571   546 514
 162  72 117 135 117   207  63  63  63  54  Ranking Violation %         185 153  99 171 207    71 198 108  99 444   444 333   90
 714 167 375 375 125   500 286 250 182 200  Top 25 RV %                 333 125 667 333 571     0 571   0 167 444   444 333  375

Compiled by Kenneth Massey, Fri Sep 24 07:15:05 2004