College Football Ranking Comparison

Saturday, November 5, 2005 (37 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Ashburn                                          Dolphin               CPA Retro             Rothman                             Reid                  Elrod                 USA Today 1AA         
 Sorensen              Ashburn BCSC                                     Massey BCS            CPA                   Dwiggins                            Waits                 CSL                   Mason                 
 Laz Index             Sagarin                                          Sauceda               Keeper                The Sports Report                   Wolfe                 Any Given Saturday     
 Rudacille             Matthews                                         Claassen              Wilson                Dolphin Pred                        Markov                Bassett                
 Massey                Self                                             Sagarin-Elo           Dunkel                Born                                Armstrong             Sports Network       

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

   1   3   1   1   2     1   2   1   2   5    1 New Hampshire     8-1     1   4   3   2   2     1   4   1   4   1     7   1   3   1   2    1 NH           1  21   2  10   3     6   2   1   1   1     1   9    3.11   2.0   3.77
   2   2   2   2   1     2   3   4   3   1    2 Montana           7-2     2   2   1   3   3     2   2   4   2   3     1   2   6   5   1    2 MT           3   2   9   1   8    12   9   2  14   3     3   3    3.51   2.0   3.08
   3   1   3   5   6     3   1   3   1   3    3 Appalachian St    6-3     9   1   4   1   1     3   3   2   1   5     3   6   2  12  10    3 App St      10   1   3  23   1     1   3   5  12   8     7   8    4.70   3.0   4.50
   5   6   5   4   3     6   6   2   4   2    4 Texas St          7-2     8   3   2   8   6    10   9   9   3   4     2  10  10   2   4    4 Texas St     4   3  13   3  32     2  17   8  16   7     8  31    7.49   6.0   6.94
   4   4   6   3   7     4   8   6   5   9    5 Massachusetts     7-2     4  15   8   5  12    14   5   3  21   2    20   4   8   3   3    5 MA           9  31   8   2   2     7   6   6   3   5     5  21    7.78   6.0   6.43
   6   5   4   7   4     9   9   5  11   4    6 Cal Poly SLO      6-3     6   7   5  10  10     4   6  10   8   9     4  19  16   7   6    6 CP SLO       5   6  16   5  11    35  18  12  34  15    15  37   10.82   8.0   8.49
   7   7   8  24  24     8   5   9   7  16    7 Ga Southern       7-3    31   5  16   9   8     6   1   5   4   7    14   8  11  19   5    7 Ga So       14   7  15  22  12     4  12   9  36  10    11  17   11.73   9.0   7.72
   7  18  16   8   5    19  13  13   9   8    8 S Illinois        7-2     5  10  10  17  13    16  12  15   6   6     5  11  13  17  51    8 S Ill       16   4  12  24  33     8  19   3  19   4     4  11   12.99  12.0   9.05
   9   9  10  12  10    17   7  14  12   7    9 Montana St        6-3    11   8  13  16   9     5   8  12   8  22     8  15  18  23  19    9 Mont St     17   5  21  12  22    20  23  10  35  11    10  16   13.64  12.0   6.36
  11   8  15   6  15     5  10  17   6  19   10 Brown             7-1     3  12  18   4  11    20  13  27  24  16    23   5   4  14  23   10 Brown       24  37   5  26   4    14   4  18   2  20    19   5   13.72  14.0   8.44

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  10  10  13  25  21    11   4  21  14  22   11 Furman            7-2    19   6  22   7   7     7  10   6   7  11    21   7   9  40  15   11 Furman      29  10  11  38  13     5  11   7  15   6     6  26   14.14  11.0   8.98
  13  25  22  13  20    10  19  18  30  27   12 Hampton           9-0     7  26  30   6   5    17  15  26  12  19    29   3   1  26  30   12 Hampton     32   8   1  34   5     3   1   4   7   2     2   1   14.86  13.0  10.90
  14  14  14  16   9    18  20  20  22  15   13 N Iowa            6-3    14  22  14  27  25    13  11  21  15  13    15  21  15  22  14   13 N Iowa      18  18  20  18  24    23  28  13  26  14    12  20   17.80  18.0   4.80
  14  11   7  10  11    15  29   8   8  11   14 Illinois St       6-4    22  28   6  11  26    26  26  13  20  10    10  20  28   4  11   14 Ill St       2  21  25   9  16    13  21  25  46            36   17.86  14.0   9.77
  12  12   9   9   8    13  18   7  17   6   15 N Dakota St       6-3    20  16   7  24  17     8   7  18  18  21     6  25  27   8   8   15 N Dak St     6  13  31   4  38    41  41  17  45  22    20  43   17.89  17.0  11.62
  17  15  20  30  23    12  15  23  15  23   16 Richmond          6-3    12  25  24  12  20    21  21  14  27   8    30  12  12  20  16   16 Richmond    25  36  17  19  10    15  15  16   5  18    18  10   18.15  17.0   6.63
  16  21  21  17  17    24  25  19  16  14   17 W Kentucky        6-3    13  17  17  15  22    27  20   7  14  14    13  26  19  18  21   17 W Kent      21  15  27  25  34    10  26  14  24  12    14  41   19.36  18.0   6.70
  19  23  25  14  12    28  22  10  18  10   18 Nicholls St       4-3    21  14   9  23  14    18  19  17  12  25     9  23  29  13  26   18 Nich St     15   8  32   7  45    26  50      38        25  24   21.36  19.0  10.00
  23  16  27  15  26     7  16  28  10  24   19 Princeton         6-2    17  24  28  14  18    29  18  33  29  35    33  14   7  24  33   19 Pr'ton      37  39   7  29   7    19  10       4            28   22.43  23.5   9.80
  18  13  11  11  14    20  14  11  23  12   20 UC Davis          5-4    16  13  12  25  19    15  16   8  16  29    11  27  24  16  22   20 UC Davis    11  14  33  15  20    52  48      48            80   22.70  16.0  15.03

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  22  22  19  22  18    27  26  22  25  20   21 Youngstown St     7-3    15  29  21  29  27    25  30  20  19  26    18  28  25  21  28   21 Young St    20  15  26  20  28     9  24  19  25  19    21  44   23.09  22.0   5.78
  20  24  33  27  28    16  12  29  29  28   22 Coastal Car       8-1    10   9  37  18   4    19  31  39  10  58    31  18   5  59  64   22 CoastCar    58  17   4  62  18    40   5  15   8   9     9   4   24.51  19.0  17.66
  24  17  18  20  16    29  17  16  27  13   23 Portland St       5-5    24  18  15  26  21    11  33  19  24  23    12  47  36  15  17   23 Port St     12  20  38  11  26    29  37      51            51   24.90  20.5  10.96
  21  20  12  18  13    32  28  15  33  17   24 E Washington      5-4    28  30  11  37  32    12  24  11  31  12    16  37  45   9   9   24 E Wash       7  27  43   6  47    32  46  20  61  21    22  60   25.54  22.0  14.31
  25  29  28  23  34    22  34  35  20  42   25 Lehigh            7-2    29  39  35  21  38    40  32  41  44  20    44  17  23  27  25   25 Lehigh      31  51  19  40  14    22  13  11   6  13    13  13   27.41  27.0  11.16
  27  27  24  26  19    34  27  26  28  18   26 Weber St          5-4    25  19  19  34  23     9  17  16  26  27    17  29  33  28  24   26 Weber St    23  19  46  13  49    42  52      50            15   27.71  26.0  10.65
  26  26  17  21  27    14  32  12  21  32   27 James Madison     5-4    32  36  20  32  33    28  39  24  36  15    34  35  32   6   7   27 J Mad        8  42  34   8  29    27  42      28  25        70   27.74  28.0  12.45
  28  19  31  41  41    30  11  32  13  26   28 W Carolina        5-3    52  11  34  22  15    31  29  28  11  36    25  24  17  50  32   28 W Carol     42  10  24  52  27    11  30      43            23   28.90  28.0  11.98
  30  28  29  34  25    44  36  39  34  31   29 E Illinois        7-2    26  32  29  20  43    23  23  29  32  34    27  13  38  39  35   29 E Ill       34  38  22  33  21    51  20  21  22  23    23   6   29.38  29.0   8.87
  31  33  30  28  39    31  33  31  35  44   30 S Carolina St     7-2    40  38  39  19  28    43  37  38  39  33    45  16  21  32  44   30 SC St       30  40  10  36   9    17   8  23  31  17    17  14   29.70  31.0  10.60

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  29  30  26  29  31    21  37  25  24  34   31 Hofstra           5-4    36  41  25  35  37    35  27  25  38  17    35  32  35  11  13   31 Hofstra     19  41  35  17  19    24  57      27            40   30.49  29.5   9.38
  32  32  32  32  22    36  30  27  31  21   32 Idaho St          5-4    30  27  23  45  30    22  14  23  27  30    19  42  37  29  27   32 Idaho St    28  23  49  14  61    38  51      63            32   32.58  30.0  11.44
  33  34  23  31  32    33  40  24  32  33   33 William & Mary    5-4    34  43  26  33  42    47  44  30  44  18    39  44  43  10  12   33 Wm&Mary     13  45  44  16  25    18  43  24  32  24    24       33.31  32.5  10.51
  37  41  36  39  36    40  41  38  56  53   34 Grambling         7-1    18  47  40  13  44    57  53  36  47  40    53   9  46  34  54   34 Gramb       26  67   6  32   6    67   7  22  13  16    16   2   34.81  38.0  17.83
  35  35  37  33  43    23  35  37  19  41   35 Harvard           5-3    37  35  44  30  36    53  45  47  40  37    46  33  20  30  29   35 Harvard     40  50  28  47  17    33  27      11            61   36.46  35.5  10.59
  38  37  45  38  30    42  21  33  43  29   36 McNeese St        4-3    27  20  33  31  16    46  54  52  16  48    22  38  30  56  59   36 McNeese     45  10  30  35  36    28  35      33            57   36.48  35.0  12.26
  34  31  38  35  44    25  39  44  26  38   37 Colgate           6-3    38  42  46  28  35    44  47  37  42  42    47  22  22  37  47   37 Colgate     52  57  23  58  15    39  16       9            29   36.88  38.0  11.64
  39  39  39  37  29    47  31  34  47  25   38 Northwestern LA   4-4    33  31  32  38  31    24  28  35  30  32    24  48  47  38  43   38 NW La       36  26  41  27  41    37  56      65            35   37.36  35.5   9.10
  36  42  35  44  35    35  43  30  42  30   39 S Dakota St       5-4    42  34  27  61  40    30  22  48  34  24    26  45  40  25  18   39 S Dak St    22  28  62  28  62    62  64      58            34   39.18  35.0  13.03
  40  40  46  48  38    53  44  42  38  37   40 E Kentucky        5-4    45  40  36  36  53    33  35  22  41  46    38  31  58  31  36   40 E Kent      33  56  45  31  39    66  40      55            19   41.58  40.0   9.85

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  41  56  51  19  33    26  55  49  51  40   41 San Diego         9-1    23  45  41  69  39    41  36  54  49  45    43  34  14  46  52   41 S Diego     56  53  14  42  97    77  22      10             7   42.73  42.5  18.88
  42  36  44  57  54    43  24  43  39  43   42 Wofford           5-4    53  21  51  41  24    32  40  31  22  56    36  49  26  63  55   42 Wofford     62  24  39  66  44    21  39      56            56   42.79  42.5  13.07
  45  38  48  56  52    49  23  50  41  39   43 Chattanooga       6-4    46  23  54  39  29    50  49  34  22  52    37  43  31  66  62   43 UT Chat     68  24  29  68  42    16  33      53            47   43.55  44.0  13.55
  44  48  40  42  49    37  51  46  36  52   44 Penn              5-3    49  56  48  42  54    38  51  58  56  39    54  46  41  33  34   44 Penn        41  60  47  43  30    25  38      17            46   44.51  45.0   9.48
  49  49  47  45  46    48  42  53  45  51   45 Towson            6-3    35  49  53  44  45    37  25  42  48  41    51  36  42  48  41   45 Towson      54  46  48  57  56    34  49      23            30   44.98  46.0   8.12
  45  47  42  47  40    56  45  36  49  35   46 Sam Houston St    3-5    57  37  31  48  41    39  34  50  35  31    28  62  56  35  31   46 Sam Hou     27  30  67  21  55    49  65      74            64   45.00  43.5  13.00
  43  45  43  40  47    41  49  40  40  48   47 Rhode Island      4-5    43  54  43  46  49    36  42  43  53  57    48  57  48  36  42   47 RI          35  52  50  39  35    46  54      37            73   46.30  44.0   7.81
  47  46  49  46  37    54  38  41  44  36   48 SF Austin         5-4    41  33  38  51  34    45  43  44  33  51    32  55  49  54  50   48 SF Aust     44  29  59  37  65    43  60      76            66   46.74  44.5  10.67
  48  44  41  36  50    38  46  48  50  50   49 Delaware          4-5    44  50  47  55  52    34  38  45  52  38    49  61  39  47  39   49 DE          39  53  58  44  48    56  62      49            92   48.85  48.0  10.42
  51  50  50  49  51    50  48  47  48  49   50 Villanova         4-5    39  51  50  49  48    49  52  32  51  53    52  60  50  43  40   50 V'nova      43  49  56  46  43    44  63      41            85   49.98  49.0   8.51

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  50  43  53  51  59    39  47  58  37  55   51 Lafayette         6-3    55  46  62  40  50    63  60  56  53  62    58  41  34  58  61   51 Lafay'te    67  59  40  69  23    36  25      21            67   50.46  53.0  12.75
  52  52  54  50  57    45  56  52  46  56   52 Cornell           4-4    56  58  56  50  55    58  56  57  60  50    60  53  44  42  53   52 Cornell     53  61  54  51  37    45  59      30            62   52.81  53.5   6.95
  57  57  59  55  42    57  57  54  58  45   53 W Illinois        4-6    51  52  45  63  58    42  41  40  44  43    40  66  60  45  38   53 W Ill       46  34  75  53  70    54  75      84            25   53.00  53.5  12.56
  53  51  34  60  55    61  59  60  54  54   54 Jacksonville St   5-4    63  55  52  43  63    55  50  46  56  28    50  40  65  52  37   54 Jack St     47  66  61  45  50    70  55      77            18   53.00  54.0  11.78
  54  58  52  53  45    60  54  45  53  47   55 SE Louisiana      3-5    60  48  42  59  51    52  57  51  50  47    41  68  62  44  48   55 SE LA       38  34  64  30  60    47  67      83            77   53.43  52.0  11.13
  55  55  56  58  48    58  58  51  60  46   56 Missouri St       4-5    48  53  49  62  56    48  48  49  42  54    42  67  59  49  20   56 MO St       57  32  70  60  69    50  69      73            53   54.11  54.5  10.59
  55  53  55  52  53    55  52  55  52  57   57 Maine             4-5    47  57  57  60  57    54  46  53  56  44    57  58  52  57  49   57 ME          61  58  63  54  63    59  70      44            50   55.32  55.0   5.42
  60  65  62  43  56    46  66  68  63  65   58 Dayton            9-1    50  69  65  64  64    62  66  67  69  68    66  54  51  60  67   58 Dayton      64  70  18  56  58    72  14      18            12   56.84  63.5  16.63
  59  60  60  54  60    52  67  56  57  60   59 Yale              3-5    62  66  58  65  61    51  59  69  66  49    64  69  57  41  45   59 Yale        51  65  72  48  54    57  79      54            54   59.19  59.0   7.95
  60  61  63  61  61    59  53  59  62  68   60 Delaware St       5-4    61  61  66  56  46    60  61  68  61  65    67  50  54  69  74   60 DE St       65  64  37  75  51    55  45      59            42   59.73  61.0   8.48

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  58  59  57  59  62    51  60  57  55  63   61 Holy Cross        5-4    58  63  63  54  59    71  71  75  62  61    65  59  53  55  57   61 H Cross     60  63  57  65  40    48  61      29            93   59.84  59.0  10.17
  63  66  58  62  64    63  69  67  69  71   62 Alabama St        6-3    59  75  64  47  75    72  74  64  75  60    72  39  77  51  63   62 AL St       48  80  42  50  31    84  34      60            55   62.15  63.5  12.98
  70  71  65  66  67    68  71  70  72  73   63 Alabama A&M       7-2    54  76  70  53  74    70  64  62  75  59    75  30  76  61  66   63 AL A&M      66  79  36  61  46    81  31      40            39   63.13  66.5  13.87
  62  54  68  70  70    62  50  61  59  58   64 Citadel           2-7    75  44  67  57  47    56  55  59  37  67    55  83  55  70  68   64 Citadel     70  33  73  74  59    61  80      91            90   63.21  61.5  13.08
  69  73  69  67  69    70  72  63  65  75   65 Bethune-Cookman   6-3    64  74  71  58  60    74  69  71  74  64    73  52  69  67  65   65 B Cook      63  75  52  76  57    30  47      57            45   64.91  68.0  10.18
  71  69  71  72  72    73  63  69  64  74   66 Florida A&M       5-4    66  68  74  52  62    73  73  74  69  83    74  56  71  76  82   66 Fla A&M     78  73  53  87  52    31  36      66            22   66.40  71.0  14.15
  68  63  66  74  66    71  62  75  73  67   67 TN Martin         5-4    73  62  69  66  76    64  68  55  64  70    68  63  68  82  72   67 TN Mart     71  72  60  71  64    74  58      78            63   68.30  68.0   5.87
  64  64  61  64  58    66  64  65  79  62   68 N Colorado        3-5    69  64  55  80  68    75  78  65  62  63    59  74  70  64  60   68 N Colo      55  48  82  55  88   101  91      85            88   69.17  64.5  11.98
  65  62  67  69  65    67  65  64  68  59   69 CS Sacramento     2-8    74  60  60  82  65    59  63  60  56  72    56  93  66  62  56   69 CS Sac      59  43  98  59  84   100 103     109            79   69.86  65.0  15.29
  66  70  70  63  68    69  75  62  61  64   70 Northeastern      1-8    76  70  61  78  67    61  58  66  68  55    63  94  67  53  46   70 NEastern    50  62  99  49  77    95 106     100            86   70.01  67.0  14.88

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  66  68  64  68  63    72  70  66  70  61   71 N Arizona         2-7    77  65  59  73  71    66  65  61  64  69    61  97  75  65  58   71 N Ariz      49  47  96  41  92    96  98     104            71   70.40  67.0  14.73
  71  67  72  75  73    64  61  73  67  66   72 Elon              3-6    91  59  68  77  66    68  67  77  55  71    62  84  61  85  73   72 Elon        73  44  78  78  76    65  86      97            69   71.28  71.0  10.31
  73  72  73  73  71    79  68  74  71  69   73 Samford           5-5    68  67  72  68  73    69  79  63  69  74    70  65  79  78  78   73 Samford     79  77  71  79  80    85  74      80            91   73.95  73.0   5.87
  74  74  75  71  76    65  74  71  66  72   74 Dartmouth         2-6    71  73  75  79  70    67  72  84  72  73    71  85  63  71  71   74 Dartm'th    75  68  87  77  67    83  89      67                 74.60  72.0   6.29
  75  80  76  65  74    75  90  76  81  78   75 Drake             5-4    78  88  76  94  89    92  77  81  93  66    78  73  83  68  70   75 Drake       72  84  77  63  87    94  71      70            27   77.10  77.0  12.26
  82  83  89  85  82    77  77  88  77  88   76 Central Conn      7-3    70  80  95  67  79    81  80  86  78  86    93  72  73  96  98   76 C Conn     103  78  51  97  53    53  29      39            58   77.17  80.0  16.81
  80  88  87  79  84    78  83  80  75  85   77 Duquesne          6-3    81  82  89  72  78    82  90  82  80  80    83  76  74  83  85   77 Duquesne    96  74  66  90  72    58  53      42            38   77.23  80.0  12.74
  76  76  88  77  78    76  73  77  74  80   78 Georgetown        4-5    72  72  85  70  69    79  83  89  73  95    80  70  64 100  99   78 G'town     104  69  69 105  79    78  72      52            65   78.46  76.5  11.70
  81  79  79  76  77    85  79  87 100  84   79 Alcorn St         5-3    65  85  79  75  87    86  84  80  85  78    85  51  89  77  83   79 Alcorn      80  89  65  72  78    92  68      64            49   78.61  79.5  10.59
  83  81  82  82  88    74  78  90  84  89   80 Morehead St       8-2    67  84  93  71  83    84  95  88  85  99    96  77  78  88  94   80 Morehead    94  83  55  86  81    80  32      20            59   79.48  83.0  16.68

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  78  78  81  81  75    84  76  72  89  70   81 S Utah            1-7    80  71  73 100  72    65  62  73  67  79    69  96  81  75  75   81 S Utah      74  53 103  70 111   106 107     108            94   80.81  77.0  14.37
  77  75  78  78  80    82  81  79  76  76   82 VMI               3-7    85  77  78  81  86    76  76  85  80  90    79  79  88  80  81   82 VMI         81  94  88  83  82    86  87      99            68   81.46  80.5   5.95
  84  87  77  80  81    89  87  81 101  90   83 MS Valley St      5-4    79  95  80  74  94    90  86  76  90  84    91  64  96  72  77   83 MV St       69  93  74  67  74    93  77      81            72   82.44  81.0   9.11
  78  77  74  84  85    80  82  93  83  79   84 Gardner Webb      4-5    87  78  82  87  90    80  92  83  84  89    81  75  87  90  86   84 G Webb      83  94  85  81  98    88  83      88                 85.02  84.0   5.55
  85  82  83  87  83    94  84  91  82  81   85 Tennessee Tech    3-6    94  79  81  89  88    78  75  70  78  77    77  89  90  92  80   85 TN Tech     89  82  92  88 102    99  92     102            74   85.43  84.5   7.79
  88  91  94  88  93    87  88  83  80  87   86 Fordham           2-7    95  83  88  91  80    83  81  96  82  82    84  88  80  84  79   86 Fordham     91  76  95  94  86    89 105      87            82   86.90  87.0   6.11
  86  85  97  83  86    83  80  85  78  82   87 Columbia          2-6    82  81  86  92  77    77  87 101  77  98    82  98  72 101  96   87 Columbia   101  71  89 103  93    91  94      75                 87.40  86.0   9.02
  97 100 102  91 101    86  86  99  88  99   88 Marist            6-3    84  87 107  76  84    96  97  94  87 104    99  82  82 105 105   88 Marist     109  81  68 104  71    64  44      47            52   87.41  89.5  16.98
  89  94  80  86  87    92  95  89 102  91   89 Southern Univ     3-4    83 101  83  83 100   100  96  95  95  81    95  71 100  73  84   89 Southern    76  98  83  64  68    97  81      82            87   87.54  88.0   9.93
  91  89  84  93  91    81  93  92  94  95   90 Monmouth NJ       5-4    97  99  91  84  99    97 102  91  95  93    98  91  86  81  90   90 Monmouth    85  90  76  85  66    60  76      71                 88.50  91.0   9.64

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

  92  92  90  92  96    88  91  95  87  97   91 Albany NY         4-5    89  90  99  86  91    94  89  97  95  96   100  86  84  89  92   91 Albany      82  87  80  98  73    75  78      72            75   88.56  90.0   7.61
  87  84  85  89  79    97  98  84  92  77   92 SE Missouri St    1-8   100  86  77  97  96    87  70  72  82  75    76 106 101  74  69   92 SE MO       77  97 107  73 100   107 104     120            96   88.67  87.0  12.85
  89  90  86  90  90    91  85  82  95  94   93 Howard            4-5    90  92  90  88  85   102  98  87  90  88    92  78  93  91  93   93 Howard      88  92  81  93  83    63  85      93            97   88.78  90.0   6.72
  93  99  91 100  97    98  96  78  86 100   94 Norfolk St        3-6    92 100  97  93  81    88  82  92  98  97    97  80  99  86  97   94 Norfolk     93  96  97  92  91    69  88      90            48   90.41  93.0  10.47
  95  97  96  96  95    93  89  96  85  98   95 Charleston So     5-4    86  89 101  90  92    95  88  93  90 100    94  95  94  93  95   95 Chas Sou   100 101  84 107 105    76  82      69            98   92.62  94.5   7.66
  98  98 101  97 100    90  94 103  91 101   96 Stony Brook       5-4    88  94 104  85  93    99 101 100  94 102   103  87  85 106 101   96 S Brook    106  85  79 112  75    71  66      62           100   92.98  97.5  11.76
  95  96  95  99  94    95  92  86  93  93   97 NC A&T            3-7    98  91  92  95  82   105 107  99  89 103    87  92  92 104 100   97 NC A&T      92  88  93  96  95    73  95     106                 94.46  95.0   6.89
  94  86  92 112  92   104  99  94  90  83   98 Indiana St       0-10   106  97  84 109 108    98  93  79 104  76    88 113 117  79  76   98 Ind St      84 117 117  82 108   117 116     119            78   97.03  95.5  14.01
 102 101 100  98  99   105  97 100 103  96   99 Tennessee St      2-7   104  93  96  98  95    85  91  98  88  87    89 103  98 108  91   99 Tenn St     98  91 101  99 104   104 100     116            81   97.26  98.0   7.02
  99  95  93 104  89   109 104 101  98  86  100 Murray St         1-8   102  96  87 104 103    91 100  78  98  85    86 110 114  95  88  100 Murray      90 112 113  89 109   112 111     118                 99.04  99.0  10.24

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

 101 103  99 105  98    99 102  98 109 104  101 Ark Pine Bluff    2-7    96 103  94 103 101   104 103 105 101  92   102  90 103  94 102  101 Ark PB      86 102  94  84  94   108  93     107                 99.30 101.0   6.03
 100  93  98  94 104   102 100 106  97  92  102 Liberty           1-8   110  98  98  99 111    89  85  90 103  91    90 101 108  99  87  102 Liberty     99 111 110 102 112   118 108     113            84   99.65  99.5   8.71
 107 107 104 101 109   101 107 110 106 110  103 Jacksonville      4-3   103 105 108  96 104   109 109 102 109 112   109 100 102 110 106  103 J'ville    108 109  86 106  99    98  73      68            33  100.35 106.0  15.40
 103 102 107 102 106    96 101 102  99 102  104 Bucknell          1-8   108 102 103 108  98   101  94 103  98  94   101 108  91  97  89  104 Bucknell   102  86 106 100 103   103 115     105                100.95 102.0   5.87
 104 104 106 107 107   108 108  97  96 106  105 Morgan St         2-8   107 107 105 110  97    93  99 104 110 101   106 104 109  98 103  105 Morgan      97 104 109  95 106    87 109     110            99  102.85 104.5   5.64
 109 108 108  95 105   111 103 107 112 107  106 Prairie View      3-5    93 106 106 105 107   111 104 106 105 111   107  81 107 103 107  106 Pr View    105 106  90 101 110   114  90      94            89  103.19 106.0   7.65
 106 105 105 106 103   106 106 105 110 105  107 Jackson St        2-7    99 104 102 102 105   106 108 108 102 105   104  99 105 102 110  107 Jackson     95 103 102  91  85   111  99     114                103.33 105.0   5.54
 108 109 110 108 108   100 109 108 104 109  108 Wagner            5-5   105 109 110 101 102   110 112 107 105 110   110 105  95 112 112  108 Wagner     112 100  91 113  90    68  84      86                103.49 108.0  10.00
 105 106 103 103 102   107 105 104 111 103  109 TX Southern       1-7   101 110 100 107 109   108 111 112 105 108   105 102 111  87 108  109 TX Sou      87 107 105  80  96   113 102     115                103.95 105.0   7.53
 110 110 109 109 110   103 110 109 105 108  110 Sacred Ht         3-6   109 108 109 106 106   103 106 110 105 107   108 107  97 111 109  110 Sac Ht     110  99 100 109  89    82  97      98                104.83 108.0   6.54

 GPI SOR LAZ RUD MAS   ASH ABC SAG MAT SEL      Rank, Team, Record      DOL  MB SAU CLA  SE   CPR CPA KEE WIL DUN   RTH DWI TSR  DP BRN    Rank, Team   REI WTS WOL MKV ARM   ERD CSL AGS BAS SNW   UAA MSN    Mean Median St.Dev

 111 112 113 111 111   110 111 111 107 111  111 St Francis PA     3-6   112 111 112 111 110   107 105 109 111 109   111 109 104 109 111  111 St Fran    111 104 104 111 101    79 101     103                107.55 111.0   6.19
 112 113 111 113 112   112 114 112 108 112  112 Robert Morris     2-7   114 113 111 112 114   112 110 115 113 106   112 112 110 107 104  112 R Morris   107 108 112 110 107    90 110     101                109.45 112.0   4.74
 113 111 112 110 113   113 112 113 113 113  113 Davidson          3-6   111 112 113 113 113   113 113 111 112 113   113 111 113 113 113  113 Davidson   113 115 108 108 113   109  96      95            76  109.50 113.0   7.37
 115 118 118 116 116   115 117 114 114 115  114 La Salle          3-7   113 116 116 118 112   116 116 117 114 115   115 116 112 116 117  114 La Salle   118 113 114 117 120   102 112      79            83  112.51 115.5   8.68
 114 115 114 114 114   114 113 116 115 114  115 Iona              3-6   116 114 114 114 117   117 114 114 114 114   114 114 106 114 114  115 Iona       115 110 111 116 114   105 114      96                112.56 114.0   3.97
