College Football Ranking Comparison

Saturday, November 19, 2005 (36 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Ashburn                                          Sauceda               Wilson                The Sports Report                   Waits                 Wolfe                 Sports Network        
 Sorensen              Massey                                           Matthews              Massey BCS            Dunkel                              Reid                  Elrod                 
 Laz Index             CPA                                              CPA Retro             Rothman               Slots                               Dwiggins              Any Given Saturday     
 Rudacille             Sagarin                                          Sagarin-Elo           Keeper                Dolphin Pred                        Markov                Bassett                
 Ashburn BCSC          Self                                             Dolphin               Claassen              Born                                Armstrong             USA Today 1AA        

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

   1   1   1   2   1     1   5   1   1   1    1 Appalachian St    8-3     1   1   2   1  10     1   1   1   1   1     2   2   8   7   5    1 App St       3   8   3  20   1     2   1   2  12   4     5    3.33   1.5   4.04
   3   3   5   3   4     4   1  10   2   3    2 Texas St          9-2     2   4   9   2   3     3   3   2   3   5     4   3  17   5  12    2 Texas St     1   4   7   6  24     7   6   5  16   5     4    5.56   4.0   4.85
   2   9   2   1   5     2   3   3   3  14    3 New Hampshire    10-1     7   2   1   5   1    14  15  14  12   2     5   1   7   6   7    3 NH          28   9   1  11   5     3   5   1   2   1     1    5.83   4.0   5.79
   4   2   3   4   3     3   2  12   6   2    4 Montana           8-3     3   7  11   3   2     2   2   3  10   4     6   4   1   8  11    4 MT           2   5  10   1  10    15  16   8  24  10     9    6.33   4.0   5.08
   5   4   4   5   6     7   4   4   7   4    5 Cal Poly SLO      8-3     4   9   3   6   5     5   5   4   5  12    11  18   6   9   6    5 CP SLO       5   7  15   4  14    16  29  10  28   9    10    8.47   6.0   6.22
   7   7   9   8   9     8   7   7  14   8    6 N Iowa            8-3    10  15   8  11   7     6   9   7  17  13     7  11   3  18  16    6 N Iowa       7  15  11  18  19    11  10   6  20   6     7   10.38   9.0   4.36
   6   5  10  18   2     5  18   8  19  15    7 Furman            9-2    19   3   6   4  14     4   4  15   2   3     3  14  21  29  18    7 Furman      11  25   2  38   6     4   4   3  13   3     3   10.49   6.0   8.78
   9  13  17   6  10    13   6   5   9   5    8 S Illinois        8-3     9  16  10   9   4     6   8   5  19  16     9  10   4  13  13    8 S Ill        4  13  13  21  27    18  11   9  26   8     8   11.19   9.5   5.82
   8   8   8  20   7     6  23   2  12  16    9 Ga Southern       8-3    15   5   5  12  28     9   7  16   6   9     8   6  19  16   4    9 Ga So       15  12   8  22   8    13   3   7  29   7     6   11.25   8.0   6.82
  10   6   7   9  12    15   8   6   4   6   10 E Washington      7-4     6  14   7  15  16    13  11   6   8  19    20   8   9   4   3   10 E Wash      11   2  22   2  30    33  24  12  46  15    15   12.62  10.5   9.31

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  11  14  12  23  13    10  17  15  18  19   11 Richmond          8-3    18   6  17  21   6    24  23  24   4   6    15   7  16  12   2   11 Richmond    37  18   4  13   3     9   8  11   3  12    12   13.42  12.5   7.49
  13  11   6   7  21    12   9  13   5   9   12 Illinois St       7-4     5  11  26  19  18    16  18   8  11  10    17   9   2   1   8   12 Ill St      14   1  21   9  15    28   9  21  35  23    23   13.44  11.5   7.84
  12  16  16  14  16    17  11   9  11  11   13 Youngstown St     8-3    14  12  19  13   9    10  13  12  18  18    12  12   5  14  17   13 Young St     7  16  20  15  23    22   7  13  23  13    13   14.00  13.0   4.31
  14  10  14  12   8    16  10  11  13   7   14 Montana St        7-4    13  18   4   7  11     6   6   9   7  17    13  28  11  19  19   14 Mont St      6  19  19  12  25    24  28  16  37  16    17   14.54  13.0   7.27
  18  18  21  11  11    23  12  20  10  13   15 Nicholls St       6-3    11  17  15   8  15    10  10  10  13  14    14  22  15  17  24   15 Nich St      9  20  12  10  32    20  18  17  30  21    21   16.18  15.0   5.77
  16  15  13  13  20    11  16  21  16  18   16 Massachusetts     7-4    17  10  25  26  13    29  30  26   9  11    24   5  12   2  14   16 MA          40  10  25   3   2    17  13  19   7  18    18   16.22  16.0   8.32
  14  25  23  15  19    14  15  16  21  23   17 Hampton          11-0    28  28  14  10  12    20  22  23  32   7     1  21  35  33  32   17 Hampton     22  37   6  35   4     1   2   4   4   2     2   17.31  17.5  11.07
  20  12  18  17  14    22  14  14  15  10   18 Portland St       6-5    12  21  12  14  21    12  12  13  16  21    19  17  10  15  10   18 Port St     10  11  35   8  26    35  26      43             18.55  15.0   8.04
  19  17  11  10  18    18  13  18   8  12   19 N Dakota St       7-4     8  20  16  16  22    15  14  11  15  28    21  13  14  10   9   19 N Dak St    13   3  31   5  29    37  43  25  45             18.58  15.5   9.93
  17  19  22  16  17     9  20  17  23  30   20 Brown             9-1    24   8  20  24   8    30  28  31  33   8    10  19  24  23  25   20 Brown       43  30   9  34   7     5  14  15   1  17    16   19.33  19.0   9.44

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  22  22  19  21  27    20  24  22  22  24   21 Hofstra           7-4    21  19  22  31  20    32  33  29  20  23    28  20  22  11  15   21 Hofstra     42  17  16  14  12    25  17      14             23.04  22.0   6.50
  21  20  15  22  31    19  26  26  20  26   22 James Madison     7-4    20  13  27  33  25    38  38  32  21  24    36  15  18   3   1   22 J Mad       45   6  23   7  21    31  15      18             23.34  21.0  10.11
  23  24  24  26  24    32  22  25  34  22   23 E Illinois        9-2    27  30  21  30  19    20  20  21  25  15    25  33  33  37  35   23 E Ill       26  35   5  33  18    14  42  14  19  19    19   24.78  24.0   7.65
  23  21  20  19  22    26  19  19  17  17   24 UC Davis          5-5    16  26  13  20  23    18  17  17  14  35    27  27  13  20  22   24 UC Davis    17  14  41  17  33    43  61      53             24.96  20.0  11.27
  27  28  28  27  29    37  25  30  25  21   25 W Kentucky        6-5    23  27  23  25  26    23  24  19  22  27    33  26  20  21  33   25 W Kent      19  26  47  25  35    40  23      50             28.65  26.0   7.29
  26  26  26  25  26    36  21  32  24  20   26 Weber St          6-5    22  34  18  22  27    22  19  18  24  38    32  32  25  30  30   26 Weber St    18  24  39  16  51    47  46      54             29.70  26.0   9.80
  25  34  25  24  36    28  33  33  33  38   27 S Carolina St     9-2    35  33  39  35  40    41  42  40  44  20    34  24  54  36  41   27 SC St       46  27  17  44  11    10  12  20  25  14    14   30.78  33.0  11.02
  29  27  29  29  32    21  37  31  35  34   28 Princeton         7-3    38  22  33  36  30    39  39  42  34  26    22  43  26  26  29   28 Pr'ton      49  39  28  29   9    19  22       6             30.89  29.0   9.04
  28  29  27  30  34    24  35  38  32  37   29 Harvard           7-3    39  23  37  41  31    41  41  47  30  25    31  25  30  25  21   29 Harvard     51  36  27  40  13    23  25       5             31.84  30.0   9.26
  30  23  35  39  15    27  38  27  30  29   30 W Carolina        5-4    32  24  29  17  48    17  16  25  26  34    16  39  55  51  38   30 W Carol     21  44  34  58  34    30  19      41             32.41  30.0  11.29

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  34  32  36  31  30    44  29  24  26  25   31 Northwestern LA   5-5    26  37  31  23  34    26  25  20  28  37    38  36  38  34  36   31 NW La       19  32  43  27  39    42  37      68             33.79  32.0   9.03
  31  43  31  35  46    38  28  44  37  42   32 Grambling         8-1    33  48  43  42  17    40  47  45  48  22    40  38  39  28  44   32 Gramb       55  21  14  37  16     6  73  18  15  11    11   34.06  37.5  14.44
  36  35  44  34  25    43  27  39  27  28   33 McNeese St        5-4    30  40  30  18  29    19  21  22  31  36    30  35  37  49  57   33 McNeese     16  42  40  39  38    34  35      40             34.34  35.0   9.01
  33  30  37  38  35    41  32  28  31  32   34 E Kentucky        7-4    31  35  32  43  43    34  32  33  23  30    47  44  41  24  27   34 E Kent      39  28  18  26  28    36  54      44             35.04  33.0   7.60
  32  37  30  33  44    29  39  43  36  50   35 Lehigh            8-3    40  29  52  51  38    55  53  51  41  29    41  16  40  32  28   35 Lehigh      57  34  30  41  20    32  30  23  10  22    22   35.85  35.0  11.34
  35  40  32  37  39    30  31  23  29  31   36 S Dakota St       6-5    25  41  28  34  41    31  31  27  43  61    39  30  23  27  20   36 S Dak St    24  22  48  28  59    54  64      62             36.81  31.0  12.25
  37  38  34  28  41    34  36  37  38  41   37 Delaware          6-5    36  32  36  46  32    44  45  46  27  42    42  29  34  31  23   37 DE          50  29  38  31  36    44  40      27             37.25  36.0   6.46
  39  42  38  36  33    35  40  46  47  40   38 Coastal Car       9-2    50  39  24  29  33    33  37  41  51  32    23  60  53  62  56   38 CoastCar    41  57  33  65  37    12  48      21  20    20   39.45  39.0  12.74
  40  39  41  42  43    33  49  45  46  45   39 Colgate           8-3    52  25  42  44  39    51  51  56  39  33    37  47  42  43  55   39 Colgate     56  58  26  54  22    26  36  22   8  24    24   39.88  42.0  11.75
  41  41  42  41  38    31  48  40  50  47   40 Lafayette         8-3    53  31  51  45  36    48  43  52  42  31    35  56  36  48  47   40 Lafay'te    54  60  29  61  17    27  34  24   9  25    25   39.94  41.0  11.94

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  38  31  40  40  37    45  30  29  28  27   41 Idaho St          5-6    29  46  34  32  37    28  29  28  35  54    43  40  32  41  42   41 Idaho St    23  33  61  19  73    56  57      80             40.02  37.0  13.77
  42  33  43  51  23    39  52  42  43  39   42 Wofford           6-5    49  36  41  27  53    27  27  37  29  39    26  57  64  65  59   42 Wofford     30  59  45  64  45    39  21      59             43.23  42.0  12.72
  44  46  48  45  47    50  34  36  40  33   43 W Illinois        5-6    37  50  38  39  42    34  36  30  38  55    46  37  31  40  31   43 W Ill       25  43  54  49  68    65  44      75             43.99  42.0  11.03
  43  49  47  32  42    25  42  34  52  46   44 San Diego        11-1    51  44  40  37  24    45  40  50  58  66    18  55  27  57  61   44 S Diego     47  61  32  60  82     8  68      11             44.72  45.0  16.40
  45  36  49  52  28    47  51  41  51  36   45 Chattanooga       6-5    54  43  35  28  51    25  26  36  36  40    29  53  61  70  62   45 UT Chat     29  69  46  67  42    41  20      60             44.84  43.0  13.38
  46  45  46  44  48    46  43  35  45  51   46 Maine             5-6    45  42  44  52  35    53  54  54  37  49    50  42  28  45  43   46 ME          53  48  50  32  52    51  52      36             45.94  46.0   6.67
  48  50  39  46  56    48  45  51  39  53   47 William & Mary    5-6    41  45  48  56  44    56  58  55  52  47    54  23  59  22  26   47 Wm&Mary     57  23  60  23  47    60  32      48             46.40  48.0  11.59
  47  48  45  48  50    40  53  49  48  56   48 Cornell           6-4    55  38  54  55  47    59  57  57  47  43    49  41  45  35  40   48 Cornell     62  49  42  46  31    45  31      17             46.92  47.0   9.18
  50  51  53  47  45    51  41  56  41  35   49 SF Austin         5-6    43  55  57  38  46    36  34  34  46  59    48  52  47  55  58   49 SF Aust     27  50  66  43  71    66  56      85             50.30  50.0  11.80
  49  47  33  56  51    56  55  48  53  48   50 Jacksonville St   6-5    48  51  58  60  62    49  44  48  45  41    55  31  65  50  45   50 Jack St     48  47  36  42  43    50  65      76             50.67  49.0   9.24

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  52  55  51  50  52    61  44  54  42  49   51 SE Louisiana      4-6    42  52  50  49  55    51  49  38  40  56    62  49  52  42  48   51 SE LA       33  38  64  30  56    58  45      86             50.70  50.0  10.18
  51  52  50  49  55    59  46  52  44  43   52 Sam Houston St    3-7    34  56  47  47  60    45  48  35  49  60    57  51  46  39  34   52 Sam Hou     32  31  78  24  64    77  67      88             51.14  49.0  13.94
  53  53  54  55  54    58  47  47  49  44   53 Missouri St       4-6    46  60  45  48  52    41  46  39  56  67    52  58  43  47  54   53 MO St       31  52  72  55  75    71  53      73             53.52  53.0  10.00
  54  44  57  64  40    52  62  55  58  54   54 Citadel           4-7    58  47  49  40  67    36  35  49  54  48    45  64  69  66  64   54 Citadel     35  67  68  68  53    48  38      81             54.67  54.0  11.57
  55  60  59  43  53    42  54  69  64  58   55 Dayton            9-1    61  63  62  54  50    62  62  62  68  63    44  68  29  58  66   55 Dayton      64  65  44  52  58    21  62      22             55.52  59.0  12.39
  59  59  60  58  63    49  63  57  59  60   56 Yale              4-6    60  53  46  63  59    66  64  65  66  57    53  34  51  38  37   56 Yale        67  53  65  50  49    62  58      47             56.47  59.0   8.59
  56  57  55  54  49    54  56  61  63  64   57 Delaware St       7-4    63  58  60  50  56    61  59  63  64  45    51  65  70  68  70   57 DE St       61  66  37  73  41    38  39      42             57.03  58.0   9.69
  61  61  66  53  60    57  58  53  66  59   58 Towson            6-5    65  62  53  59  45    58  61  58  53  58    56  46  60  59  60   58 Towson      59  63  56  59  63    61  47      38             57.75  59.0   6.19
  57  56  52  59  59    62  50  60  55  55   59 N Colorado        4-6    44  67  64  57  61    54  55  44  57  74    63  45  50  54  51   59 N Colo      38  41  71  45  79    81  90      87             59.05  57.0  12.64
  60  63  56  61  68    53  66  59  62  66   59 Penn              5-5    64  49  61  67  57    70  68  68  69  51    61  50  57  52  49   59 Penn        68  56  62  57  48    64  41      34             59.05  61.0   8.53

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  58  54  58  62  58    64  57  50  54  52   61 N Arizona         3-8    47  66  59  53  66    45  50  43  61  70    60  63  56  60  53   61 N Ariz      33  45  86  36  81    84  83      99             59.96  58.0  14.39
  62  65  61  57  69    60  60  62  56  63   62 Rhode Island      4-7    56  57  63  66  58    67  70  59  60  65    67  59  58  44  46   62 RI          64  40  80  48  55    76  51      61             60.53  60.0   8.34
  64  64  67  60  64    63  61  58  61  61   63 Villanova         4-7    62  59  56  62  54    64  66  64  50  62    65  54  62  56  50   63 V'nova      63  55  75  53  60    74  55      56             60.94  61.0   5.76
  63  66  65  66  66    55  71  73  65  67   64 Holy Cross        6-5    70  54  72  65  63    71  69  69  75  52    58  69  48  64  63   64 H Cross     70  64  57  71  44    55  49      31             62.73  65.0   9.63
  67  67  62  63  67    66  59  67  69  71   65 Alabama A&M       9-2    68  72  68  71  49    71  72  73  62  44    75  62  68  61  69   65 AL A&M      76  68  24  62  46    29  82      32             62.79  67.0  13.55
  66  62  64  72  57    68  64  72  72  62   66 TN Martin         6-5    67  69  71  72  69    57  56  61  55  64    68  73  67  72  68   66 TN Mart     60  71  55  69  62    53  71      77             65.86  67.0   6.26
  65  58  69  71  62    65  67  63  60  57   67 CS Sacramento     2-9    57  68  55  61  73    50  52  53  59  84    59  67  44  63  52   67 CS Sac      36  54  97  51  86    99 104     109             65.98  62.0  17.02
  69  68  71  69  61    70  70  66  67  72   68 Florida A&M       6-5    73  64  69  58  65    64  63  71  72  46    66  82  78  75  78   68 Fla A&M     69  75  49  84  50    46  33      65             66.24  69.0  10.92
  68  69  70  65  72    67  68  65  57  65   69 Northeastern      2-9    59  61  66  69  68    69  71  60  67  77    69  48  63  46  39   69 NEastern    64  46  88  47  76    90  81      92             66.37  67.0  12.16
  70  73  68  70  71    71  69  79  68  74   70 Bethune-Cookman   7-4    69  65  74  64  70    73  73  72  73  53    72  61  84  67  65   70 B Cook      73  62  53  74  54    52  27      63             67.10  70.0  10.24

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  70  70  63  68  74    72  65  76  71  73   71 Alabama St        6-4    66  75  78  79  64    76  80  74  65  50    85  70  76  53  67   71 AL St       83  51  51  56  40    49  91      67             68.33  70.0  11.54
  72  72  72  73  70    77  72  77  74  68   72 Samford           5-6    74  71  65  75  72    67  65  70  63  68    76  72  72  79  76   72 Samford     71  76  63  76  77    75  80      82             72.60  72.0   4.67
  73  75  73  67  77    69  73  78  73  75   73 Drake             6-4    75  77  82  77  76    80  81  76  84  92    73  66  49  69  71   73 Drake       81  73  67  63  99    68  84      58             74.49  75.0   9.12
  74  71  75  79  65    73  76  71  76  69   74 Elon              3-8    72  74  70  70  95    60  60  67  74  85    64  75  73  90  80   74 Elon        52  77  94  82  80    83  77     104             75.41  74.0  10.48
  76  76  80  75  75    83  74  64  70  70   75 S Utah            1-9    71  85  67  68  81    63  67  66  71 100    74  76  66  74  72   75 S Utah      44  72  99  72 109   104 110     112             77.76  74.0  15.25
  77  79  82  77  78    75  82  75  75  77   76 Dartmouth         2-8    79  70  73  76  79    76  76  77  86  86    70  71  71  80  73   76 Dartm'th    74  79  92  79  78    89  93      72             78.07  77.0   5.81
  78  78  84  78  73    74  80  87  78  84   77 Morehead St       8-4    86  81  85  74  75    79  78  84  82  82    71 102  75  86  94   77 Morehead    82  92  76  81  85    57  79      39             79.34  80.0  10.52
  79  83  74  74  87    84  77  74  79  81   78 MS Valley St      6-5    77  94  87  91  74    85  88  82  76  71    93  77  74  71  77   78 MV St       91  70  58  66  72    72 100      83             79.47  77.0   8.88
  81  82  85  83  76    81  81  68  85  85   79 Charleston So     7-4    87  73  75  73  77    73  75  81  83  72    77  97  87  89  91   79 Chas Sou    72  95  69 102  93    73  69      52             80.05  81.0   9.92
  75  74  79  80  79    89  78  70  77  76   80 Tennessee Tech    4-7    76  79  76  82  84    73  74  75  70  81    87  78  77  85  75   80 TN Tech     75  85  77  87  94    88  92      98             80.14  78.0   6.81

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  80  80  76  76  81    87  75  82  86  82   81 Alcorn St         6-4    80  95  86  90  71    80  84  83  77  73    91  79  80  77  84   81 Alcorn      90  81  52  75  74    70  99      69             80.17  80.0   8.57
  86  89  86  85  84    79  86  86  90  89   82 Duquesne          7-3    91  78  80  87  82    85  89  91  85  76    82  80  90  84  82   82 Duquesne    86  94  70  90  69    67  50      33             81.25  85.0  12.24
  82  77  83  81  85    85  87  85  81  78   83 VMI               3-8    81  76  79  78  91    78  77  78  87  87    84  88  83  83  83   83 VMI         77  82  90  80  87    93  89     101             83.44  83.0   5.48
  85  85  81  89  88    76  84  84  91  88   84 Monmouth NJ       6-4    85  86  92 100  88    92  94  95  89  79    86  89  91  82  87   84 Monmouth    92  83  82  85  61    69  59      55             83.89  86.0  10.06
  82  81  78  84  83    82  89  80  89  80   85 Gardner Webb      5-6    83  80  77  80  90    80  79  80  80  88    83  95  82  91  92   85 G Webb      77  87  79  83  97    86  85      91             84.01  83.0   5.27
  87  88  92  86  80    80  85  96  95  91   86 Central Conn      7-4    95  84  88  89  78    85  86  96  95  69    81  93  94  93  96   86 C Conn      84  97  74  98  57    59  60      51             84.26  87.0  12.54
  84  87  77  82  93    92  79  94  82  87   87 Southern Univ     4-4    82  98 101  98  80    93  99  87  88  78    99  81  81  73  85   87 Southern    98  74  59  70  67    80  98      71             84.66  84.0  10.53
  90  92  94  88  82    78  95  81  98  96   88 Marist            7-4    99  82  89  88  83    85  85  97  90  75    79  96  93  97 100   88 Marist      85 104  73  97  65    63  63      49             85.72  88.0  12.52
  89  90  87  90  89    86  88  88  93  97   89 Albany NY         5-6    88  89  96  95  86    96  95  98  94  83    89  98 103  76  79   89 Albany      94  78  83  89  66    79  72      70             87.50  89.0   8.60
  88  86  88  87  95    96  83  83  87  79   90 SE Missouri St    2-9    78  92  83  93  97    80  82  79  78  94    98  74  79  81  74   90 SE MO       87  80 100  77  98   101 102     116             87.60  87.0   9.70

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

  93  91  98  92  86    88  97  89  94  93   91 Georgetown        4-7    98  83  81  83  85    80  83  94  93  89    78 106 100 108 104   91 G'town      79 107  87 111  90    82  86      74             90.80  90.0   9.36
  91  93  89  95  97    95  90  90  80  95   92 Norfolk St        4-7    94  87  91  81  93    96  98  90  91  91    95  99  96  88  89   92 Norfolk     96  91  85  92  89    95  74      93             90.96  91.0   5.34
  94  94  91  93  92    93  91  99  88  94   93 Howard            4-7    93  96  99  86  96    91  91  89  92  90    90  91  86  98  97   93 Howard      88  89  91  95  88    87  75     103             91.56  91.0   5.00
  95  97  93  96  94    94  93  93  83  90   94 NC A&T            3-8    89  93  90  84  98    85  90  85  97  95    92 100  95  99  93   94 NC A&T      89  88  95  93  92    97  76     102             92.08  93.0   5.40
  96  98  97  97  91    90  99  97 101 100   95 Stony Brook       6-5   101  90  95  96  89    93  96 100  99  80    88  92 102 101 102   95 S Brook     93 106  84 108  70    78  70      64             92.59  96.0  10.40
  96  95  99  94  90    91 100  91  96  92   96 Columbia          2-8    97  88  84  85  87    85  87  88 100  98    80 101  88 103  99   96 Columbia    79 105 103 104  95    96  97      79             92.91  95.0   7.35
  92  84  90 111  96   102  94  95  84  83   97 Indiana St       0-11    84  91  97 104 108   101  92  93  79 105   116  83  99  78  81   97 Ind St     117  86 116  78 107   116 117     113             96.41  95.0  12.75
  99  96  96 102  98   106  96 101  92  86   98 Murray St         2-9    92 100  94 102  99    98  93  86  81 101   108  85  89  96  90   98 Murray     108  93 108  91 106   107 105     114             97.17  98.0   7.82
  98  99  95  99 104   101  92 103  97  99   99 Ark Pine Bluff    3-8    90 107 105 103  94   100 102  99 101  97   106  90  92  87  95   99 Ark PB     102  84  89  86  91    98 108     107             97.21  99.0   6.47
 101 101 101  91 101   105  98 102 105 101  100 Prairie View      4-6   100 112 104 105  92   101 101 101 103  96   105 107  85  95 103  100 Pr View    103 101  81 100 103    91 112      95             99.68 101.0   6.58

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

 102 100 102  98  99   108 101  92 102  98  101 Tennessee St      2-9    96 106  93  99 103    93  97  92  98 104   103  86  97 111  98  101 Tenn St     95  99 106 101 108   103 106     118            100.04 100.0   6.20
 100 102 104 103 100    98 103 104 100 102  102 Fordham           2-9   104  97 100 101 102    98 100 102 106 102    94  84 104 105 101  102 Fordham     96 102 101 103 100   102 101      96            100.12 101.0   4.02
 105 108 109 107 102    97 106 105 111 110  103 Wagner            6-5   111 102 103 107 100   101 106 110 107  93    96 109 106 112 111  103 Wagner      99 111  93 112  83    85  66      78            101.45 106.0  10.73
 105 105 107 105 108   103 109  98 104 104  104 Bucknell         1-10   105 101 102 106 111   104 105 105 102 106   102  87 105  94  86  104 Bucknell   100  96 111  99 102   111 107     108            102.74 105.0   5.84
 107 109 108 108 106   100 107 106 109 109  105 Sacred Ht         4-6   108 104 106 108 105   104 107 108 110  99    97 103 110 104 106  105 Sac Ht     100 110  96 109  84    92  78      89            102.82 106.0   7.76
 104 106 100 100 103    99 110 110 103 111  106 Jacksonville      4-4   109 105 108  92 101   104 104 111 105 109   100 113 108 109 109  106 J'ville    106 109  98 105 111    94  96      57            102.89 105.0   9.82
 103 104 105 106 107   107 105 100  99 103  107 Morgan St         2-9   106  99  98  97 109   104 108 104 104 110   107 104 107 100 107  107 Morgan     105 100 104  94 104   110  87     110            103.13 104.0   4.91
 108 107 103 109 110   111 102 112 106 106  108 TX Southern       1-9   102 110 111 113 104   110 111 107 108 103   114 105  98  92 108  108 TX Sou     109  90 107  88  96   108 115     115            105.52 108.0   6.77
 110 110 110 104 105   104 111 108 107 108  109 Davidson          4-6   110 108 112  94 107   104 103 109 109 112   101 112 109 110 110  109 Davidson   104 112 102 106 112   100 103      84            105.89 108.0   5.80
 108 103 106 101 109   109 108 109 108 105  110 Liberty          1-10   103 103 107 109 113   109 109 103  96 108   110  94 113 102  88  110 Liberty    112 103 109 107 113   113 118     117            106.30 108.0   6.19

 GPI SOR LAZ RUD ABC   ASH MAS CPA SAG SEL      Rank, Team, Record      SAU MAT CPR  SE DOL   WIL  MB RTH KEE CLA   TSR DUN SLT  DP BRN    Rank, Team   WTS REI DWI MKV ARM   WOL ERD AGS BAS UAA   SNW    Mean Median St.Dev

 111 111 111 110 111   113 104 107 110 107  111 Jackson St        2-9   107 113 110 110 106   110 110 106 111 107   112 111 101 106 112  111 Jackson    107  98 105  96 101   106 113     119            107.71 110.0   4.65
 112 113 113 112 113   110 112 113 113 112  112 St Francis PA     3-8   113 111 109 112 112   113 112 113 114 111   109 110 111 113 113  112 St Fran    110 113 110 113 105   105  88     111            110.12 112.0   4.59
 113 112 112 113 115   112 113 111 112 113  113 Robert Morris     2-8   112 114 113 117 114   114 114 112 116 113   113 108 112 107 105  113 R Morris   113 108 115 110 110   112  95     100            110.70 112.0   4.38
 115 118 117 117 116   115 116 114 114 115  114 La Salle          4-7   115 109 114 111 110   114 117 115 117 116   111 115 114 116 116  114 La Salle   114 116 113 117 117   115  94      66            112.07 115.0   9.37
 114 114 114 114 112   114 114 115 117 114  115 Iona              3-7   114 115 116 118 117   110 113 114 113 114   104 114 115 114 115  115 Iona       111 115 112 116 114   109 109      90            112.23 114.0   4.89
 116 115 116 115 114   116 115 117 118 116  116 Valparaiso        3-8   116 118 117 116 115   117 115 117 112 118   118 117 118 117 117  116 Valp'o     118 117 114 114 116   114 114     106            115.04 116.0   2.31
 118 117 118 116 117   117 117 116 115 117  117 Austin Peay       2-9   117 119 115 114 116   116 116 116 119 117   117 120 117 119 120  117 A Peay     116 119 117 120 119   117 116      97            115.86 117.0   3.82
