College Football Ranking Comparison

Saturday, November 26, 2005 (37 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Rudacille                                        Self                  Keeper                Rothman                             Dolphin Pred          Markov                USA Today 1AA         
 Laz Index             Ashburn BCSC                                     CPA Retro             Sagarin-Elo           Dunkel                              Waits                 Elrod                 Sports Network        
 Sorensen              CPA                                              Sauceda               Wilson                Slots                               Wolfe                 CSL                    
 Massey                Matthews                                         Dolphin               Massey BCS            Born                                Armstrong             Bassett                
 Ashburn               Sagarin                                          Claassen              The Sports Report     Reid                                Dwiggins              Any Given Saturday   

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

   1   2   1   6   1     3   1   2   1   3    1 Appalachian St    9-3     1   3   2   8   1     1   1   1   1   1     2   1   7   7  10    1 App St      12   1   1   1   3    21   1   2   7   2     4   5    3.47   2.0   4.11
   2   1   6   1   2     1   4   3   2   2    2 New Hampshire    11-1     9   2   4   1   2     6   6   8  11   4    12   3   5   4   2    2 NH           5  22   2   4   2    11   2   1   1   1     1   1    4.22   2.0   4.29
   3   4   3   2   3     2   3   1   3   1    3 Texas St         10-2     2   1   1   2   5     2   2   2   2   3     1   6  20   5   3    3 Texas St     6   1   5  17   5     7   5   7  12   5     5   4    4.36   3.0   4.12
   5   3   2   3   7     4   6   6   6   6    4 Cal Poly SLO      9-3     3   6   3   5   6     4   7   6   5   7     4  15   6   3   6    4 CP SLO       8   6  11   8  11     3  23   8  23  10     9  10    7.14   6.0   4.72
   7   6   5   5   4     6   5   5  14   7    5 N Iowa            9-3     5   5   7   3   8     8   4   4   4   5     5  11   2  15  15    5 N Iowa      16   3  10  15   6    16  11  10  16   6     6   7    7.76   6.0   4.23
  11   7   9  10   6    14   7   4   4  10    6 Richmond          9-3    15   4  14   4   4     5   9  13  18   9    19   2   9   1  11    6 Richmond     4  31   4   2   4     8   6   4   3  11    12  12    8.65   8.0   5.92
   9  11   8   4  10     5   9   8   7   5    7 S Illinois        9-3     4   8   6   6  11    14   5   5   6   6     3   8   3  12  13    7 S Ill       10   4   9  21   7    19   9  12  24   9     8   8    8.81   8.0   4.71
   6   9   7  16   5    13   2   9   5  13    8 Furman           10-2    14   7  20  11   3     3   3   3   3   2    13  12  24  18  25    8 Furman      30   7   3   5   1    35   3   3  10   3     3   3    9.51   7.0   8.42
   4   5   4   7   8     8   8  13   8  14    9 Montana           8-4     6  11  10  10  12    16  14  10   7  11     6  13  12  16   9    9 MT          14   8  23  16  20     1  25  22  34   8    10   9   11.68  10.0   6.56
  13   8  10   8  13     7  20  11  11   4   10 Illinois St       7-4     7  26   5  16  10    10  13  11  14  15     7   9   1   8   1   10 Ill St       2  10  24  14  19    10  10  24  33  21    23  23   12.73  11.0   7.44

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  12  16  15   9  14    11  13   7  12   8   11 Youngstown St     8-3     8  18  13   9  15    18   8   7   9  10     8  14   4  17  18   11 Young St    13   5  18  20  17    15   4  26  22  13    13  13   12.76  13.0   5.04
   8  14  13  24  12    22  10  12  13  17   12 Ga Southern       8-4    18  12  19  32  13    12  12  12  10  12    17   5  21  10  16   12 Ga So       17  12  16  12  13    22   7  14  37   7     7   6   14.49  13.0   6.69
  16  12  14  15   9     9  15  21  15  12   13 Massachusetts     7-4    16  24  12  12   9     7  20  22  28  19    21  17   8  13   8   13 MA           1  36  13   3  24     2  12  15   6  19    18  18   14.64  15.0   7.23
  14  17  12  12  18    16  11  10  19  16   14 Montana St        7-4    10   9  16  13  18     9  10   9   8  13    10  16  11  19  19   14 Mont St     19   9  25  25  18    14  31  29  35  16    16  17   15.93  16.0   6.41
  10  10  11  11  19    15  18  17  21  11   15 E Washington      7-5    11  14   8  18  26    15  21  18  16  24     9   4  10   6   7   15 E Wash       7  15  34  35  29     4  34  32  60  12    15  15   17.38  15.0  11.10
  17  21  18  19  11    12  12  15  10  22   16 Brown             9-1    24  19  23   7   7    33  22  27  27   8    29  21  23  25  28   16 Brown       23  41   6   6   8    33  13   6   2  15    17  16   18.00  18.0   9.03
  19  13  17  13  17    10  19  16  17   9   17 N Dakota St       7-4    12  15   9  17  28    13  15  14  15  20    11  19  16   9   5   17 N Dak St    11  13  35  29  31     5  39  39  41  25             18.91  16.0   9.52
  18  22  22  17  24    17  14  19  20  15   18 Nicholls St       6-4    17  16  15  24  19    19  11  14  12  18    15  20  19  24  20   18 Nich St     18  11  22  31  23    13  24  36  40  17    21  21   19.70  19.0   6.12
  20  18  16  14  21    19  17  14  18  19   19 Portland St       6-5    13  10  11  19  20    17  17  14  13  23    14  18  13  11  12   19 Port St     15  14  37  26  36     9  29  37  42                 20.10  17.0   8.29
  22  19  20  20  15    18  22  22  16  20   20 Hofstra           7-4    21  20  21  14  16    20  25  28  29  22    26  10  18  14  14   20 Hofstra      9  37  20   7  16    12  16  28  13                 20.20  20.0   6.18

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  21  15  19  21  16    20  26  26   9  18   21 James Madison     7-4    23  27  18  21  17    22  29  32  35  32    31   7  14   2   4   21 J Mad        3  44  27  18  21     6  15  30  18                 21.27  20.5   9.63
  14  24  30  25  26    24  25  20  32  35   22 Hampton          11-1    33  25  39  22  14    31  32  36  30  14    34  23  38  43  40   22 Hampton     44  42   7   9  10    47   8   5  11   4     2   2   24.35  25.0  13.10
  23  20  21  18  25    21  21  18  24  21   23 UC Davis          6-5    19  13  17  20  33    11  23  18  19  26    16  29  15  22  17   23 UC Davis    20  19  42  30  37    18  55  50  50                 25.46  21.0  10.71
  27  27  25  23  30    25  27  30  25  23   24 W Kentucky        6-5    20  22  22  25  21    21  19  18  20  28    18  32  17  32  24   24 W Kent      21  16  33  33  48    25  18  33  47                 26.71  25.0   7.40
  23  23  24  26  37    31  30  25  31  37   25 E Illinois        9-3    26  21  27  26  22    25  37  28  25  33    25  28  32  36  37   25 E Ill       39  28  26  24   9    38  49  18  27  14    19  19   27.73  26.0   7.73
  29  29  26  35  20    27  29  31  22  29   26 Princeton         7-3    34  33  33  28  27    34  31  39  38  21    40  36  26  29  36   26 Pr'ton      25  46  17  10  26    26  20  19   5                 29.02  29.0   8.36
  28  25  28  33  22    28  32  38  23  27   27 Harvard           7-3    35  37  34  29  25    29  36  41  40  29    42  25  31  21  33   27 Harvard     24  49  21  13  25    34  22  21   4                 29.85  28.5   8.64
  26  28  27  22  36    26  31  32  37  24   28 Weber St          6-5    22  17  24  27  38    24  27  24  22  35    20  33  27  30  26   28 Weber St    32  21  46  51  42    17  47  54  54                 31.71  27.0  10.14
  30  36  23  41  27    38  16  27  26  30   29 W Carolina        5-4    27  29  31  49  32    27  16  17  17  17    24  42  51  37  48   29 W Carol     54  18  30  32  32    59  17  35  44                 32.58  30.0  11.60
  25  26  35  37  33    29  40  33  33  41   30 S Carolina St     9-2    48  39  41  44  24    45  46  52  45  40    52  27  56  40  30   30 SC St       36  55  15  11  15    49  14  11  25  20    14  14   33.53  35.0  13.24

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  34  35  31  28  44    33  34  24  36  26   31 Northwestern LA   5-5    25  31  25  35  35    28  24  25  24  37    22  30  42  34  34   31 NW La       33  20  43  37  46    28  35  51  66                 34.21  33.5   9.22
  32  30  36  38  29    32  43  43  28  34   32 Lehigh            8-3    46  52  36  36  30    43  48  48  51  41    47  26  40  28  31   32 Lehigh      28  56  31  23  27    36  30  23   9  23    22  22   34.55  32.0  10.20
  36  44  34  27  43    34  24  39  39  25   33 McNeese St        5-4    30  30  29  31  36    32  18  21  21  31    23  43  36  56  46   33 McNeese     51  17  36  39  40    39  32  40  38                 34.92  35.0   9.04
  33  38  29  36  42    41  37  28  30  31   34 E Kentucky        7-4    31  32  30  43  29    23  47  38  34  49    32  34  35  27  29   34 E Kent      26  38  38  28  14    27  57  31  45                 34.97  32.5   8.19
  37  31  33  32  28    23  36  37  29  33   35 Delaware          6-5    37  36  32  30  41    26  42  41  44  39    41  22  34  23  27   35 DE          27  48  44  36  39    30  37  41  26                 34.99  35.0   6.69
  31  32  43  29  38    46  48  44  48  39   36 Grambling         9-1    55  43  40  15  23    41  49  49  53  43    56  41  52  47  23   36 Gramb       35  59   8  19  12    40  75   9  14  18    11  11   36.20  40.0  16.51
  35  33  38  30  32    35  41  23  41  28   37 S Dakota St       6-5    28  28  26  40  61    42  38  32  32  38    27  24  22  20  22   37 S Dak St    29  27  52  58  50    29  63  59  62                 37.39  32.5  12.56
  41  41  39  45  31    36  35  40  27  47   38 Lafayette         8-4    40  51  47  38  34    38  41  43  43  34    46  40  39  41  55   38 Lafay'te    45  52  28  22  34    58  41  16  17  24    25  25   37.81  40.0   9.90
  39  39  41  44  34    37  33  45  40  50   39 Coastal Car       9-2    42  23  51  33  31    51  30  34  39  25    43  64  50  55  58   39 CoastCar    62  43  14  38  35    65  46  17  21        20  20   39.44  39.0  13.12
  40  43  42  46  35    39  39  46  35  49   40 Colgate           8-4    45  42  49  37  37    44  43  46  49  36    54  47  47  60  57   40 Colgate     47  54  29  27  28    53  43  20  15  22    24  24   40.35  43.0  10.80

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  38  40  40  31  46    42  42  29  47  32   41 Idaho St          5-6    29  34  28  41  53    35  35  31  31  45    28  49  33  42  35   41 Idaho St    41  24  61  74  64    20  61  72  79                 42.79  40.0  14.60
  44  47  45  34  49    45  47  36  46  36   42 W Illinois        5-6    32  38  35  39  50    37  33  30  33  44    30  38  30  31  42   42 W Ill       37  23  59  65  54    50  42  67  73                 43.03  40.5  11.37
  42  45  32  53  39    52  23  42  34  45   43 Wofford           6-5    39  41  50  53  39    30  26  25  26  27    37  55  65  58  60   43 Wofford     64  26  39  44  45    64  21  44  57                 43.07  42.0  12.74
  43  48  50  40  23    30  38  34  44  51   44 San Diego        11-1    44  40  48  23  66    57  34  44  41  16    49  59  28  61  61   44 S Diego     56  47  12  82  30    60  68  13   8                 43.23  44.0  17.26
  46  42  44  39  45    40  45  35  42  40   45 Maine             5-6    43  44  44  34  44    36  45  45  48  47    48  44  25  44  43   45 ME          40  51  48  50  49    31  51  56  32                 43.58  44.0   6.35
  45  50  37  54  48    54  28  41  43  52   46 Chattanooga       6-5    36  35  56  52  40    39  28  22  23  30    36  52  63  62  68   46 UT Chat     70  24  40  40  44    66  19  42  59                 44.71  42.5  13.75
  48  37  47  42  47    43  54  51  45  38   47 William & Mary    5-6    47  48  38  45  45    52  54  54  57  54    53  31  58  26  21   47 Wm&Mary     22  56  53  41  63    23  28  65  51                 45.85  47.0  11.53
  47  46  49  50  40    48  49  49  38  48   48 Cornell           6-4    54  54  54  46  43    48  52  58  56  48    57  39  48  39  45   48 Cornell     31  60  45  34  43    41  26  45  19                 46.15  47.5   8.86
  50  53  51  43  51    47  46  56  56  42   49 SF Austin         5-6    38  57  43  48  58    46  39  35  36  50    33  56  45  57  49   49 SF Aust     55  29  66  68  67    46  58  73  84                 51.41  50.0  11.76
  49  34  48  56  59    58  53  48  53  55   50 Jacksonville St   6-5    50  58  52  62  42    47  61  52  46  60    51  35  66  45  50   50 Jack St     52  50  50  42  33    43  67  48  75                 51.97  50.5   9.17

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  52  51  54  48  62    50  56  54  50  44   51 SE Louisiana      4-6    52  50  42  55  55    40  51  51  50  62    39  46  55  48  38   51 SE LA       43  34  60  57  69    32  45  69  87                 51.98  51.0  10.66
  51  49  53  49  61    49  57  52  52  46   52 Sam Houston St    3-7    49  47  37  61  59    49  50  47  47  58    35  45  44  33  32   52 Sam Hou     38  33  77  64  84    24  66  82  86                 52.42  49.0  14.78
  53  52  52  47  56    55  51  47  59  43   53 Missouri St       4-6    41  45  46  50  63    56  44  40  42  51    38  53  37  54  53   53 MO St       48  30  70  72  76    54  52  74  71                 52.68  52.0  10.92
  55  57  60  52  41    44  52  69  62  63   54 Dayton            9-1    59  62  62  47  64    65  53  60  62  42    62  70  29  66  65   54 Dayton      58  65  19  60  41    52  62  25  20                 54.18  59.5  13.71
  54  62  46  64  53    65  44  55  49  61   55 Citadel           4-7    51  49  60  67  48    54  40  36  37  46    50  63  69  64  67   55 Citadel     66  32  49  53  72    70  36  63  80                 55.58  54.0  11.72
  59  58  59  61  50    56  59  57  51  58   56 Yale              4-6    60  46  58  59  57    66  60  65  64  52    63  37  53  35  51   56 Yale        34  67  62  49  71    48  56  70  49                 56.29  58.0   8.94
  61  63  58  55  55    51  55  53  61  66   57 Towson            6-5    58  53  63  42  56    53  55  54  59  53    58  57  59  59  62   57 Towson      57  58  54  63  55    57  44  68  36                 56.63  57.0   6.36
  56  59  57  58  58    61  50  61  58  65   58 Delaware St       7-4    66  60  65  56  47    64  56  64  61  55    67  61  70  70  66   58 DE St       69  65  41  43  38    73  38  34  43                 57.89  59.5  10.17
  60  55  64  63  52    60  65  59  54  59   59 Penn              5-5    64  61  64  58  51    69  65  66  66  57    65  51  62  49  54   59 Penn        49  68  65  47  68    55  40  62  30                 58.53  60.0   8.54
  62  56  63  59  57    53  67  62  57  53   60 Rhode Island      4-7    62  63  55  57  62    60  62  60  68  66    59  54  57  46  39   60 RI          42  63  74  55  85    42  50  80  61                 59.55  59.5   9.56

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  64  61  62  60  60    57  62  58  60  54   61 Villanova         4-7    61  56  59  51  60    50  59  59  63  59    61  58  61  50  52   61 V'nova      50  61  72  56  81    51  53  81  52                 59.58  59.0   7.33
  57  54  55  51  63    59  60  60  66  56   62 N Colorado        4-7    56  64  45  63  76    58  58  57  55  65    45  50  54  51  41   62 N Colo      53  40  80  80  82    45  90  96  92                 61.40  57.5  14.29
  63  64  66  67  54    64  63  73  55  62   63 Holy Cross        6-5    67  72  66  60  52    75  64  69  69  56    69  65  49  63  63   63 H Cross     60  69  55  48  56    67  54  57  31                 61.69  63.0   8.64
  58  60  56  57  64    63  61  50  68  60   64 N Arizona         3-8    53  59  53  65  70    61  57  49  52  63    44  62  60  53  47   64 N Ariz      61  35  84  81  89    37  86  95  99                 62.42  60.0  14.98
  67  65  69  62  68    67  70  67  70  67   65 Alabama A&M       9-2    72  68  68  54  46    62  72  71  76  75    73  60  72  68  69   65 AL A&M      63  79  32  45  22    63  84  27  28                 62.71  67.5  15.19
  69  71  68  69  70    68  64  66  64  69   66 Florida A&M       6-5    71  69  73  66  49    72  66  71  65  67    71  73  78  78  74   66 Fla A&M     80  71  47  46  47    86  33  38  64                 65.93  69.0  11.76
  66  66  65  66  69    71  58  72  69  75   67 TN Martin         6-5    65  71  67  69  65    55  75  60  58  68    64  66  68  67  70   67 TN Mart     74  62  57  62  53    69  72  55  76                 66.29  66.5   6.04
  68  69  67  65  66    62  71  65  63  57   68 Northeastern      2-9    63  66  57  64  74    67  67  66  71  69    60  48  64  38  44   68 NEastern    46  63  89  75  94    44  80  99  91                 66.48  66.0  13.67
  70  68  72  70  71    70  73  78  65  68   69 Bethune-Cookman   7-4    74  74  69  70  54    73  69  76  75  74    72  67  84  65  64   69 B Cook      68  74  51  54  52    74  27  47  63                 67.19  70.0  10.78
  65  67  61  68  65    69  66  63  67  64   70 CS Sacramento     2-9    57  55  61  74  84    59  63  54  54  61    55  69  43  52  56   70 CS Sac      65  39  98  87  99    56 105 101 108                 68.16  64.5  17.20

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  72  72  71  73  77    72  69  76  71  74   71 Samford           5-6    69  65  75  72  68    63  77  70  70  77    70  72  73  76  78   71 Samford     79  70  76  77  60    76  81  76  82                 73.01  72.5   4.79
  73  73  74  72  67    66  75  77  76  72   72 Drake             6-4    73  81  74  75  92    83  76  81  80  72    75  68  46  71  73   72 Drake       67  81  68  99  61    62  82  61  58                 73.15  73.0   9.61
  70  70  73  71  75    73  81  91  75  71   73 Alabama St        6-5    77  86  70  68  67    68  83  85  86  89    78  71  80  69  59   73 AL St       59  88  64  52  62    61  96  52  68                 73.28  71.0  10.82
  74  75  70  76  72    77  68  71  74  76   74 Elon              3-8    68  70  72  94  85    74  71  60  60  64    66  78  74  80  79   74 Elon        91  53  83  79  97    82  78  92 105                 76.20  74.5  10.84
  78  84  78  80  73    76  72  86  80  77   75 Morehead St       8-4    81  84  86  73  83    81  70  76  78  71    82  99  75  94  88   75 Morehead    86  82  56  84  70    80  79  49  39                 77.43  79.5  11.41
  77  79  79  78  74    74  76  75  72  73   76 Dartmouth         2-8    75  73  76  78  86    86  73  71  74  70    76  75  71  73  77   76 Dartm'th    76  72  88  78  96    79  91  94  72                 77.60  76.0   6.60
  86  85  89  83  79    81  80  85  78  87   77 Duquesne          7-3    88  79  88  80  75    85  81  87  87  82    87  81  91  82  91   77 Duquesne    82  85  67  69  59    89  48  53  29                 78.76  82.0  13.43
  76  78  76  74  84    75  77  64  84  70   78 S Utah            1-9    70  67  71  82  99    71  68  68  67  73    68  76  67  72  72   78 S Utah      75  45 103 108 102    72 110 113 112                 79.07  74.5  15.91
  81  86  81  84  81    83  74  68  73  85   79 Charleston So     7-4    83  75  89  79  71    84  74  75  72  76    81  85  87  91  95   79 Chas Sou    89  73  73  93  57   104  69  66  53                 79.10  81.0  10.39
  85  77  84  81  76    89  85  83  85  89   80 Monmouth NJ       6-4    87  92  82  88  77    88  97  88  89  85    91  90  41  87  83   80 Monmouth    78  87  69  61  74    83  59  60  55                 80.11  84.5  12.22

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  79  74  85  77  86    78  91  74  95  79   81 MS Valley St      6-5    85  87  80  77  73    76  93  90  93  94    84  79  77  77  71   81 MV St       71  95  75  73  58    68  99  71  81                 80.74  79.0   9.25
  75  81  75  79  91    82  82  70  79  78   82 Tennessee Tech    4-7    76  76  77  87  79    70  86  74  73  87    74  74  76  75  85   82 TN Tech     85  76  90  92  80    85  93  89  98                 80.81  79.0   7.06
  80  76  83  75  88    79  87  81  93  84   83 Alcorn St         6-4    84  85  81  71  78    77  92  89  88  92    83  80  83  84  81   83 Alcorn      81  94  71  76  51    75  98  64  70                 80.95  81.0   9.15
  87  90  87  82  80    85  78  96  87  93   84 Central Conn      7-4    89  88  92  76  69    95  84  83  84  80    93  93  94  96  97   84 C Conn      90  83  58  59  66    96  60  46  46                 81.77  86.0  14.10
  90  92  91  89  78    86  79  80  82  97   85 Marist            7-4    93  89  98  81  72    89  85  83  83  78    96  94  93 100 102   85 Marist      94  84  63  66  65    94  64  43  48                 82.90  85.5  14.06
  82  83  77  87  83    80  86  84  77  80   86 VMI               3-8    78  78  79  92  87    87  79  76  77  83    77  86  82  83  82   86 VMI         84  75  93  86  88    81  87  91 100                 83.22  83.0   5.54
  82  80  80  90  82    84  83  79  81  91   87 Gardner Webb      5-6    80  77  87  91  88    80  82  76  79  84    80  92  81  92  87   87 G Webb      93  77  87  96  79    84  83  83  90                 84.09  83.0   5.27
  89  87  88  88  85    88  88  87  83  90   88 Albany NY         5-6    94  96  85  85  82    91  91  90  90  88    98  84 101  79  76   88 Albany      72  92  79  67  77    88  71  79  69                 85.13  87.5   8.00
  84  82  92  85  92    87  97  94 103  81   89 Southern Univ     4-5    92 101  83  83  81    93  99  99 100 102    95  82  85  85  75   89 Southern    73 101  82  71  73    71 102  77  83                 87.62  85.0   9.88
  88  88  86  86  98    92  94  82  92  88   90 SE Missouri St    2-9    79  82  78  96  95    78  96  86  82  99    79  77  79  74  80   90 SE MO       83  86 101  97 100    78 103 100 115                 88.55  87.0   9.55

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

  93  98  90  93  87    90  84  88  86  92   91 Georgetown        4-7    91  80  97  84  89    94  78  76  81  79    89 106  99 104 107   91 G'town     107  79  81  90  87   111  88  84  74                 89.75  89.0   9.46
  96  97  95  95  89    96  90  97  90 100   92 Stony Brook       6-5    98  95 100  90  80    98  94  90  91  86    99  96 100 102 106   92 S Brook     97  89  78  70  75   106  70  58  67                 90.44  95.0  11.47
  91  91  96  91  95    95  96  89  88  82   93 Norfolk St        4-7    97  91  94  93  91    90  87  97  98  97    94  88  96  89  92   93 Norfolk     88  97  96  89  83    92  73  88  93                 91.15  91.5   5.17
  96  99  93  96  90    91  89  90  89  95   94 Columbia          2-8    90  83  96  86  97   100  80  82  85  81    85 101  90  99 104   94 Columbia   103  78  95  95 103   103  97  98  78                 92.03  94.0   7.62
  94  93  97  94  93    93  92  99  96  96   95 Howard            4-7    96  99  93  97  90    92  90  94  94  90    90  95  86  97  90   95 Howard      99  89  91  88  92    98  74  90 103                 92.84  93.0   5.01
  95  94  98  98  94    97  95  93  94  86   96 NC A&T            3-8    95  90  91  99  96    97  88  90  95  93    88  97  95  93  89   96 NC A&T     101  91  97  94  98    93  76  97 102                 93.56  94.5   4.85
  92  89  82  92 101   111  93  95  91  83   97 Indiana St       0-11    82  97  84 106 104    79 105 103  92 117    92  83  98  81  84   97 Ind St      77 117 116 105 117    77 117 114 113                 96.43  94.0  13.25
  99  95  94  99 106   102  99 101  97  94   98 Murray St         2-9    86  94  90 102 100    82 102  98  96 109    86  91  89  90  93   98 Murray      95 109 107 107 111    90 104 106 114                 97.79  98.5   7.82
  98  96 102 100 104   105 107 102 106  98   99 Ark Pine Bluff    3-8   101 105  95  95 101   102 108 107 107 107   101  87  92  95  86   99 Ark PB      87 103  99  91  93    87 109  93 107                 98.93 101.0   6.84
 101 101 101  97 105    94 105 103 110 105  100 Prairie View      5-6   103 103 101  89  93   101 106 103 105 105   104 103  88 103  99  100 Pr View     96 103  86  98  78   100 111  85  95                 99.07 101.0   7.31

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

 105 108 107 103  96   106 100 105 101 109  101 Wagner            6-5   107 104 111  98  94   106 104 100 102  95   107 109 105 111 111  101 Wagner     110  98  85  83  86   112  65  78  77                 99.59 104.0  11.29
 100 102 100 102  97   100  98 104  99  99  102 Fordham           2-9   100 100 102 100 102   107  98  94  97  91   100 100 102 101  98  102 Fordham    105  93 102 100 101   102 100 112  97                 99.78 100.0   3.77
 107 107 108 105  99   107 104 106 104 107  103 Sacred Ht         4-6   106 106 107 103  98   110 107 100 103  96   106 104 110 106 109  103 Sac Ht     104  99  92  85  90   108  77  87  88                101.23 104.5   8.08
 102 103 103 101 108    98 103  92 107 102  104 Tennessee St      2-9    99  93  99 104 103    99 100  94  99 103    97  98  97  98 100  104 Tenn St    113  96 104 109 110   101 106 109 117                101.57 101.5   5.57
 104 100 106 111 100    99 101 110 105 104  105 Jacksonville      4-4   109 108 109 101 108   104  89 106 106  98   110 113 108 109 110  105 J'ville    109 105  94 111  91   105  95  75  56                101.60 105.0  11.21
 105 105 104 106 102   104 106  98 100 103  106 Bucknell         1-10   102 102 103 111 106   103 103 100 101 101   102  89 106  86  96  106 Bucknell    92 100 110 103 115    95 107 118 109                102.34 103.0   6.42
 103 106 105 104 107   108 109 100  98 101  107 Morgan St         2-9   105  98 105 108 110   105 101 108 108 106   105 105 107 107 101  107 Morgan     100 106 109 104 106    97  89 107 111                103.98 105.0   4.47
 110 110 109 110 103   103 102 108 108 106  108 Davidson          4-6   108 112 110 105 112   108  95 103 104 100   108 112 109 110 113  108 Davidson   108 102 100 112  95   107 101  86  85                104.66 108.0   6.82
 108 104  99 109 109   101 108 109 102 108  109 Liberty          1-10   104 107 104 113 105    96 110 108 109 111   103 102 113  88 105  109 Liberty    102 112 113 113 109   110 118 116 116                106.74 108.0   6.07
 111 111 111 107 113   109 112 107 114 111  110 Jackson St        2-9   111 110 108 107 109   111 112 108 110 113   109 111 103 112 103  110 Jackson    111 110 106 102 107    99 113 108 118                108.84 110.0   3.74

 GPI LAZ SOR MAS ASH   RUD ABC CPA MAT SAG      Rank, Team, Record      SEL CPR SAU DOL CLA   KEE  SE WIL  MB TSR   RTH DUN SLT BRN REI    Rank, Team    DP WTS WOL ARM DWI   MKV ERD CSL BAS AGS   UAA SNW    Mean Median St.Dev

 108 109 110 108 114   110 113 112 113 110  111 TX Southern      1-10   110 111 106 110 107   109 115 114 113 115   111 107 104 108  94  111 TX Sou      98 113 112 101 114    91 115 115 120                108.87 110.0   6.05
 112 113 113 112 110   112 111 113 109 113  112 St Francis PA     3-8   112 109 113 112 111   114 111 108 111 108   113 110 111 113 112  112 St Fran    112 107 105 106 104   113  85 105 110                109.30 111.0   5.12
 113 112 112 113 111   113 115 111 112 112  113 Robert Morris     2-8   113 113 112 114 113   117 114 108 114 112   112 108 112 105 108  113 R Morris   106 111 111 110 113   109  94 110 101                110.19 112.0   4.25
 114 114 114 114 112   114 110 115 115 116  114 Iona              3-7   114 116 114 115 114   113 117 108 112 104   114 114 115 115 114  114 Iona       114 108 108 114 105   116 108 103  89                111.29 114.0   5.40
