College Football Ranking Comparison

Saturday, September 10, 2005 (22 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Massey                Dunkel                                           Keeper                Elrod                 USA Today 1AA         
 CPA Retro             Born                                             Claassen              Bassett               Any Given Saturday    
 Sorensen              Rudacille                                        Dwiggins              Mason                  
 CPA                   Sagarin                                          Waits                 CSL                    
 Laz Index             Matthews                                         Sagarin-Elo           Sports Network       

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

   6   4   6   2   3     1   1   2  11   4    1 S Illinois        2-0     6  25   1  13  15     1  30   2   8   1     1   3    6.64   3.5   7.90
   2   1   4   7   6    11  14   3   5   8    2 Delaware          1-0    18   2  13   5   8    21   3   3   7   6     6   4    7.14   6.0   5.27
   4   5   1   4   7    14   8   4   7  11    3 Harvard           0-0     8   1   2   3   9     5   1  13   5  19    19  16    7.55   6.0   5.60
   5   3   2   6   8     4  10   9  20  19    4 New Hampshire     1-0     1   4   5   6   7    18   7   5  13   3     4   7    7.55   6.0   5.40
   1   6   3  13   5     2   4  10   4  22    5 Montana           1-1    19  12   8   9   3     3  28   1   3   4     5   6    7.77   5.0   7.14
   3   2   7   1   1     7   2   1   1   1    6 N Dakota St       2-0    10  11   4   4   2     6  41  20  22  12    13  10    8.23   5.0   9.52
   9  11  14   3   2     8   5   8   3   3    7 Montana St        1-1     2   3   9  10  12    26   6  11  36  11    11  12    9.77   9.0   7.97
   8  19  13  18   4     3   3  14  12  13    8 N Iowa            2-0    27  19  19   8  40     4   8   7  18   9     9   5   12.73  10.5   8.87
   7  27  10   9  10    10  12   7  23  15    9 William & Mary    1-1    28   7  22  26  26    10  15   8   2   7     7   9   13.52  10.0   7.98
  20  10   5  10  12    16   9  31  18  18   10 Cal Poly SLO      1-1    11   9  12  23  27    13  38  10  21  18    17  19   16.70  16.5   7.94

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  17   7  19  21  30     6  30  19  35  30   11 W Kentucky        2-0     9  15  21  19  21    19  34   6  14   2     2   1   17.14  19.0  10.48
  16  25  24   5  14    25  26   5  14  14   12 Lehigh            1-1    38  18   6  28  31    14   4  68   9  16    17  15   19.66  16.0  14.06
  12  14  20  14  15    38  36   6   8  10   13 Penn              0-0    22  14  18  22  10    34   2  26  17                 19.76  15.0  10.00
  14  32   9  26  16    18   6  18  13  24   14 Ga Southern       1-1    26  40   3  24  13     2  20  71  24  14    14  14   20.07  17.0  14.57
  11   9   8  23  13    22  15  22  22  25   15 Portland St       1-1    16   5  25  15   4    28  32  32  29                 20.67  22.0   8.87
  18  20  15  22  20     5   7  35  27  61   16 E Washington      0-1    15  22  40  50  32     9  47   4  10   5     3   2   21.32  19.0  16.71
  15  16  31  11  22    24  21  12  26  21   17 Hofstra           1-0    36  21  10  21  34    20  13  25  44  23    24  24   22.45  21.5   8.39
  32  12  25  28  28    19  11  25  15   2   18 W Carolina        2-0    14  24  66  14  11    50  22  37  59  22    21       26.10  22.0  16.08
  46  17  33  34  56    27  44  28  54  29   19 Coastal Car       2-0    13  10  15  11  48    15  39  19   4  17    15  20   27.00  23.5  15.29
  28  42  12  33  33     9  18  26  46  49   20 James Madison     1-1    31  29   7  36  73     8  21  70   1   8     8   8   27.11  27.0  20.00

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  19   8  39  15  38    35  43  16   6   7   21 McNeese St        1-0    24  39  17   7   1    91  31  17  84  21    22  22   27.36  21.5  22.88
  10  24  27  41  19    21  24  11   2  16   22 Maine             1-1    51  43  32  17   5    45  11  22  72                 27.66  22.0  17.72
  26  22  16  20   9    12  19  58  33  17   23 Texas St          2-0    12  37  62   2  38    39  45  24  53  20    20  25   27.68  23.0  16.10
  23  35  11  49  36    13  22  41  29  41   24 Furman            1-1     4  44  27  46  30    11  36  69  11  10    10  11   27.70  28.0  16.74
  24  26  18  31  32    39  34  21  25  27   25 Appalachian St    1-1     7  13  31  26  14    38  43  18  31                 27.94  26.0   9.46
  35  28  17  25  31    23  13  47  38  56   26 Sam Houston St    1-1    20  55  26  29  37    12  44  15  12  24    23  17   28.52  25.5  13.19
  34  15  43   8  21    32  31  13  17   5   27 Rhode Island      2-0    41   8  33   1  28    53  17  34  79                 28.67  28.0  18.95
  22  13  36  12  17    17  17  15  21   9   28 Youngstown St     2-0    32  36  43  24  17    42  25  50  73                 29.11  22.0  16.11
  27  18  22  40  40    20  39  34  36  33   29 Northwestern LA   1-1    17  35  30  18  23    33  55  73  35  15    16  13   30.55  31.5  14.24
  13  23  28  32  25    45  20  17  24  71   30 Villanova         0-1     5  27  48  38  22    29  24  14  66                 31.63  25.0  17.09

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  40  44  30  16  26    33  27  23  10  12   31 Illinois St       1-1    23   6  47  46  24    51   9  33  76                 31.91  27.0  17.50
  30  21  35  39  43    37  42  24  45  36   32 Lafayette         2-0    29  16  24  32  47    27  23  27  20            21   31.92  29.5   9.19
  49  33  23  48  42    15  37  53  69  43   33 Hampton           2-0    50  17  14  49  56     7  48   9  16  13    12  18   32.77  35.0  18.67
  55  38  29  29  35    36  41  29  48  28   34 S Carolina St     2-0    46  23  20  41  46    17  58  29   6        25  23   33.88  29.0  12.93
  36  30  21  51  34    29  38  55   9  26   35 Wofford           1-1    30  42  83  43   6    47  19  12  25                 34.97  30.0  18.18
  21  47  26  27  23    28  28  20  30  47   36 Massachusetts     1-1     3  50  11  74  36    35  12      40  25             35.16  28.0  16.28
  29  39  42  19  18    47  32  33  16  37   37 N Arizona         1-1    33  34  49  48  18    77  42  23  77                 38.87  34.0  17.36
  38  45  38  30  46    44  47  36  19  20   38 Nicholls St       0-1    35  26  36  42  25    59  37  45  67                 39.99  38.0  12.13
  31  41  44  24  24    49  29  39  31  32   39 Idaho St          1-1    21  30  42  32  29    69  53  30  87                 40.11  32.0  16.50
  62  37  78  17  54    40  56  49  28   6   40 Grambling         1-0    56  45  45  31  52    41  16  16  43                 41.87  43.0  18.23

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  25  40  32  37  11    30  16  27  53  31   41 S Dakota St       2-0    48  98  35  39  81    44  61  43  60                 43.86  39.0  21.21
  37  36  49  35  45    51  57  32  43  51   42 Brown             0-0    47  48  29  55  45    56  14  38  48                 44.11  45.0  10.75
  48  34  48  42  41    48  50  38  56  35   43 Colgate           1-1    64  47  51  40  58    49  27  79  32                 47.73  48.0  12.19
  39  56  34  36  27    31  23  44  60  39   44 UC Davis          0-2    44  60  16  51  53    43  49      93                 48.50  43.5  17.33
  45  48  57  52  47    54  59  30  41  34   45 Yale              0-0    83  58  38  57  43    64  18  58  50                 50.23  50.0  14.13
  52  31  51  46  62    34  58  46  51  44   46 Chattanooga       2-0    54  33  58  34  41    90  71  36  63                 51.22  51.0  14.93
  42  50  65  50  29    57  40  50  32  57   47 Weber St          1-1    25  41  52  63  16    86  81  31 101                 51.88  50.0  21.72
  47  29  58  54  55    43  72  45  34  46   48 W Illinois        1-1    42  32  84  16  19   102  91  21  80                 51.96  46.0  24.89
  41  52  52  56  48    58  60  37  47  40   49 Princeton         0-0    77  57  34  56  51    61  10  59  75                 52.01  52.0  14.99
  33  58  47  47  37    42  25  42  40  52   50 Northeastern      0-2    62  84  23  62  54    36  50      89                 52.86  47.0  17.64

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  64  64  77  43  51    65  55  43  67  23   51 Holy Cross        2-0    66  28  53  59  75    55   5  44  65                 53.62  55.0  18.43
  50  59  53  38  57    41  45  52  62  48   52 E Kentucky        0-2    40  64  46  66  61    37  59      33                 54.30  51.0  10.18
  65  61  45  55  53    52  62  63  59  38   53 SE Louisiana      1-0    65  72  61  54  67    25  62  35  39                 55.17  59.0  12.55
  51  43  46  58  59    53  48  54  42  62   54 SW Missouri St    1-1    58  69  69  45  20    60  73  67  62                 55.48  58.0  12.48
  72  57  70  63  67    73  75  40  44  45   55 Duquesne          2-0    75  20  94  65  59    30  29  39  23                 55.53  59.0  20.73
  66  46  54  64  58    55  64  62  78  59   56 Bethune-Cookman   2-0    80  38  39  73  76    24  52  42  38                 56.95  58.0  15.46
  53  51  56  65  69    59  54  85  49  55   57 E Illinois        1-1    34  59  56  43  35    68  93  51  61                 58.41  56.0  14.53
  56  75  37  60  52    26  35  71  73  69   58 Jacksonville St   0-2    55  75  37  81  88    23  78  86  49                 59.94  60.0  20.37
  67  67  59  45  44    85  33  68  84  58   59 San Diego         2-0    73  97  95  52  79    16  33  48  28                 60.19  59.0  23.09
  43  49  40  68  49    56  61  67  37  73   60 SF Austin         1-1    70  65  73  34  44    71  64  76  91                 60.19  64.0  15.52

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  70  63  69  44  60    74  53  51  68  50   61 Gardner Webb      2-0    60  90  28  70  66    48  68  52  55                 60.57  60.0  13.53
  69  55  63  62  50    60  46  69  76  54   62 Towson            2-0    43  52  71  36  70    80  54  46  95                 61.21  60.0  14.51
  63  68  50  72  75    46  52  75  58  83   63 Murray St         0-1    37  51  81  58  39    52  94  57  41                 61.23  58.0  16.05
  58  53  71  57  64    62  66  59  63  70   64 Cornell           0-0    69  62  41  59  62    66  26  61  83                 61.26  62.0  11.82
  61  66  41  73  61    71  67  83  55  42   65 Citadel           1-1    52  31  76  67  42    79  70  64  64                 61.90  64.0  14.16
  75  74  64  69  71    63  69  66  82  65   66 Delaware St       2-0    61  49  50  29  60    82  66  55  37                 63.04  65.0  13.77
  44  72  66  59  39    50  51  61  52  74   67 N Colorado        1-1    53  77  63  52  55        88  83 100                 66.71  60.0  16.23
  76  77  67  66  70    78  73  70  39  60   68 Samford           1-1    39  61  78  75  33    85  86  65  69                 67.09  70.0  14.99
  59  60  55  61  65    69  63  84  50  66   69 CS Sacramento     0-2    45  54  57  61  49   106  90  78  99                 67.30  61.0  17.00
  81  54  72  87  93    92 100  60  79  53   70 Central Conn      1-1    76  46  92  12  57    70  40  90  26                 67.76  72.0  24.48

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  71  81  73  76  66    67  70  48  75  63   71 Dayton            2-0    57  93 105  87  72    22  60  56  42                 67.96  70.0  18.62
  80  69  62  74  74    68  81  94  83  78   72 Alabama St        1-1    74  67  55  76  83    31  77  81  19                 70.10  74.0  18.07
  54  62  74  53  63    61  49  57  66  80   73 Richmond          0-2    49  86  44 100  74    83  65     116                 71.01  64.0  18.86
  57  79  90  75  68    66  65  56  64  68   74 Dartmouth         0-0    87  95  54  90  63    88  35  60 110                 72.34  68.0  17.86
  79  76  60  84  88    96  86  77  65  84   75 Liberty           1-1    68  56  70  63  50    87 102  66  30                 73.23  76.0  17.23
  73  85  68  71  72    64  68  73  70  72   76 Tennessee Tech    1-1    82  88  85  72  77    54  83  91  58                 74.18  72.0   9.85
  78  71  87  81  81    75  93  79  71  75   77 Alabama A&M       1-1    78  66  64  69  64    57  99  80  45                 74.53  75.0  12.43
  93  83  84  70  89    88  89  74  80  81   78 Monmouth NJ       1-1    85  63  99  84  86    32  57  74  15                 75.20  83.0  20.97
  96  73  91  77  85    86  88  72  86  67   79 MS Valley St      2-0    84  53  59  85  78    75  85  41  56                 75.78  78.0  14.58
  86  91  75  86  80    70  78  90  99  85   80 Howard            1-1    72  71  68  83  98    62  80  77  54                 79.22  80.0  11.61

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  77  80  81  79  82    80  71  86  77  82   81 SE Missouri St    0-2    59  85  86  80  65    95  84  72  97                 79.88  80.0   9.02
  68  86  98  82  73    91  82  64  74  77   82 Columbia          0-0    89  99  65  89  71    98  46  62 107                 80.04  82.0  15.54
  85  84  76  67  79    72  77  82  89  64   83 Elon              1-1    71  73  90  77 100    81  87  82  92                 80.39  81.0   9.05
  60  65  61  78  76    81  74  96  72  98   84 S Utah            0-2    81 102  60  71  68    94 111      71                 80.41  75.0  15.36
  88  93  83  83  78    90  80  76  85  88   85 Southern Univ     0-1    90  79  67 103 102    46  82  97  34                 81.23  83.0  17.12
  74  88  88  80  77    83  84  65  57  87   86 Fordham           0-2    93  81  77  94  80    72  51     105                 81.28  80.5  13.07
  94  87  95  94  90    93  92  81  98  79   87 Stony Brook       1-0   101  74  97  92  85    63  56  49  86                 84.39  90.0  14.55
  92  89  79  98  94    77  94  97  61  90   88 Drake             0-2    92  96 101  81  69    89  97      27                 85.78  91.0  17.92
  95  95  86  97  99    79  87 100  91 102   89 Alcorn St         0-1    94  68  75  88  91    73  98  95  46                 87.07  91.0  13.90
  82 104  80  93  83    84  76  91 106  97   90 Bucknell          0-2   104 101  79 105 107    40  67      51                 87.14  87.5  19.08

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

  83  82  89  88  87    76  79  93  93 100   91 Tennessee St      1-1    67  83  88  96  90    84 104  89 103                 87.83  88.0   9.17
  89  94  82  85  86    87  83  92  97  92   92 Florida A&M       0-2    86  76  74  79 101    96 101  96  85                 88.19  87.0   7.89
  99  78  99  91 101    97  98 101 105 106   93 Morehead St       2-0   100  80 109  68 105    76  89  53  52                 89.52  98.0  17.36
 102  98 102  90 102   104 103  87  81  99   94 Robert Morris     0-1   107  78 106  98  96    58  63  87  70                 90.74  98.0  14.83
  90  70  94  89 103   105 101 103 102 112   95 TN Martin         1-1    63  91 108  20  92   114 118  54 106                 90.94 101.0  24.23
 104 101 100 105 104   101 104  88 108  96   96 Wagner            2-0    95  70 107 101 108    74  76  40  57                 91.15 101.0  19.26
  97  92 104  95  91    99  97  89  90  94   97 Albany NY         0-1   102  92 103  95  82    93  69  85  82                 91.76  93.0   8.43
  84  90 103 101  98    95 102  80  95  91   98 Georgetown        1-1    88  87  82  92  84   103  79  99  98                 91.78  92.0   7.99
  87  99  97  99  84   103  90  78  96  86   99 VMI               1-1    97  89  91 107  94   101  72  75 112                 92.06  94.0  10.58
 100  96  92 100  96    98  99 102  92  93  100 NC A&T            1-1    91 105  93  91  95    97  96  28 102                 92.52  96.0  16.24

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

 101 106  93 102  97   100  96 105  88  76  101 Morgan St         0-2   105 108  80  97  93    92  75      74                 94.23  96.5  11.05
  91  97  85 103 100    82  91 115  87  89  102 Indiana St        0-2    79 111  98  78  89   107 106     111                 95.83  94.0  11.52
 103 103  96  96  95    94  95 108 100 105  103 Ark Pine Bluff    0-2    99  94  89 103 104    65  95      78                 96.01  96.0  10.30
  98 102 101  92  92    89  85 107 103 107  104 Jackson St        0-2    98 100  72 108 103    78 105      90                 96.39  99.0  10.25
 105 100 106 104 107   107 108  99 101 101  105 Marist            1-1    96  82 110  99  97    99  74  84  81                 97.31 100.0  10.28
 107 111 107 108 108   109 106 109 110 108  106 Sacred Ht         0-2   106 103 111 111 114    67  92      47                101.74 108.0  17.30
 106 105 105 110 105   102 105 116  94  95  107 Charleston So     0-2   103 106 104 102  87   104 103      96                102.46 104.0   6.44
 113 108 109 109 110   110 109  95 113 116  108 Prairie View      1-0   113 104  87  85 112   105 113  47 117                103.20 109.0  16.41
 110 112 110 112 111   115 114 111 111 111  109 Jacksonville      0-0   112 109 114 110 111   109 112  63  68                105.72 111.0  14.59
 111 110 111 107 112   108 110 113 104 103  110 Norfolk St        0-2   108 119 100 106 106   112 108  88 115                107.04 108.0   6.53

 MAS CPR SOR CPA LAZ   DUN BRN RUD SAG MAT      Rank, Team, Record      KEE CLA DWI WTS  SE   ERD BAS MSN CSL SNW   UAA AGS    Mean Median St.Dev

 108 107 108 111 109   116 111  98 107 115  111 Valparaiso        1-1   109 117 113 109  99   113 117 100  88                107.25 109.0   7.43
 109 109 113 106 106   106 107 112 109 109  112 TX Southern       0-1   110 107  96 117 110   111 114     120                108.78 109.0   5.09
 116 115 116 118 116   114 116 118 114 104  113 St Peter's        1-1   115 118 118 115 115   110 107  94  94                111.22 115.0   7.42
 112 114 114 114 113   117 113 104 112 117  114 Davidson          1-1   116 116 115 112 109   116 119  93 108                111.27 114.0   5.86
 115 117 117 115 115   111 115 110 120 118  115 Iona              1-1   114 113 117 116 119   115 120  98 104                113.06 115.0   5.43
 117 120 115 113 114   112 112 117 117 110  116 St Francis PA     0-2   119 112 112 118 120   100 110     119                113.20 114.5   4.91
 114 113 112 116 117   113 117 119 118 119  117 Savannah St       0-2   111 115 102 114 117   118 109     118                113.46 115.5   4.26
 119 118 120 120 118   120 120 106 116 114  118 Austin Peay       1-1   117 114 119 120 116   117 116  92 109                114.18 117.0   6.80
 120 116 118 117 119   118 119 114 119 120  119 La Salle          0-2   118 110 116 119 118   108 100     114                114.53 118.0   5.13
 118 119 119 119 120   119 118 120 115 113  120 Butler            0-2   120 120 120 113 113   119 115     113                116.08 119.0   2.83

--------------------  --------------------                            --------------------  --------------------  --------

 967 966 963 962 960   955 950 946 920 914  Correlation to Consensus    912 903 901 894 887   844 830 783 735 623   582 539
 789 773 739 670 730   640 738 762 348 216  Top 25 Cor to Con           295 410 604 266 404   579 553 659 319 623   582 539
 141  16 156 109 156   141 188  62  62  16  Ranking Violation %          62  31 250   0  16   270 109  31 250 600   600 500   62
 500   0 3331000   0   333   0   0   0   0  Top 25 RV %                 500   0 667   0   0   667   0   0 250 600   600 500  250

Compiled by Kenneth Massey, Wed Sep 14 18:17:03 2005