College Football Ranking Comparison

Saturday, September 24, 2005 (25 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Sorensen              CPA                                              Sagarin-Elo           Massey BCS            Mason                 
 CPA Retro             Rudacille                                        Dunkel                Elrod                 The Sports Report     
 Matthews              Claassen                                         Keeper                Bassett               Any Given Saturday     
 Massey                Laz Index                                        Born                  Waits                 Sports Network         
 Sagarin               Self                                             Dwiggins              CSL                   USA Today 1AA        

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

   3   1   1   1   1     1   1   2   7   4    1 New Hampshire     3-0     1   1   1   3   1     4   4   4  22   8     4   5   1   1   1    3.34   1.0   4.38
   5   2   3   8   7    12  11  11   9  17    2 Delaware          3-0     6  10  28  17  19     5  12   3  14   4     3   2   3   5   5    8.84   7.0   6.41
   1   9   2   9   4    10   4   1   5   2    3 Appalachian St    3-1     9  14   4  20  11     2  17  28   1   6    14   3  15  17  20    9.14   9.0   7.35
   2   3   5   7   6     3   2   4  14  12    4 Harvard           2-0     7  22  10  25   4     3  13   1  25   9     9   4  14  15  15    9.36   7.0   7.08
   9   6  12   5  12     2   7  10   3  11    5 Cal Poly SLO      3-1    16   7  11   1   6    13   9  17   7  11     8  35   9  10  10    9.88   9.0   6.50
   6  19   6  16   5     5  12   3   4   3    6 Illinois St       3-1    15  21   6   9   7     9  18   8  39  13    19  16               13.73   9.0   8.38
  17   8  16   2  14    24  15  20  12  15    7 Montana           2-1    11   2  17   6  21    29  10  38  26   2     1  28   4   4   4   13.84  14.0   9.96
  10   5   9  11   3     6  13   5   2  14    8 Montana St        2-2    13  11  13  11   8    12  32  26  12  38    35  31  16  12  12   14.40  12.0   9.97
   8   4  11   4   8     4   9   7   8   9    9 Portland St       3-1     3  18   8  13  12    11  24  37  27  12    20  26  24           14.58  11.0   8.98
  13  10   8   3   2     7   3   9   1  13   10 N Dakota St       3-1    12   9  12   2   5    16   8  19  33  36    65  47  10  13  11   14.68  10.0  15.21

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

   7  12   4  22  16    11  17   6  27   7   11 W Carolina        2-1    14  23  16  14  33     7  33  32   3  31    22  10  19  18  19   16.94  16.0   9.23
  16  22  31  12  19    23  25  35  11  23   12 N Iowa            2-1    24   3  14   5  36    28   6  13  24  18     6  22   6   8   8   17.52  18.0   9.65
  27  13  26  14   9    28  19  12  23   5   13 W Kentucky        2-1     8   5   3  24  32    40  16  21  37  44     5  51   2   3   3   18.80  16.0  14.15
  19  42  18  32  29    41  29  26  15  19   14 James Madison     2-1    56   4  23   4  31    17   2   6   6   1    31  18   7   6   7   19.56  18.0  14.40
  18  20  15   6  15    20   5  17  19  27   15 Villanova         2-1     5  32  19  21  26    25  14  12  15  35    11  38               20.66  18.5   8.98
  11   7  13  10  11     9   6   8   6  16   16 UC Davis          2-2    17  17   7   8   2    21  21  27  43  69    63  48               21.73  12.0  18.80
  21  17  17  15  17    14   8  25  13  28   17 Massachusetts     3-1    23  20   9  23  10    30  15   5  54  16    66  37  20  21  22   21.90  20.0  13.63
   4  15  10  31  22    18  18  14  32   6   18 Princeton         2-0    10  51  64  51  17     1  46  15  13  10    21   1               23.05  16.0  17.44
  20  14  14  33  13    29  35  23  39  29   19 Wofford           2-1     2  25  18  31  51    19  31  29   8  21    10  24  25  22  21   23.46  23.0  10.57
  22  33  23  17  26    50  28  22  46  31   20 Furman            3-1    19  13   2  22  22    32  11  30  38  15    30  34   8   7   6   23.48  22.0  12.16

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  15  26  34  24  25    26  57  29  29   8   21 Texas St          2-1    30   8   5  12  67    20  34  24   1  47    16  32  21  16  16   24.90  24.0  15.34
  24  11  25  19  10    19  22  27  54  20   22 McNeese St        1-1     4  37  33  36  27    14  66  43   8  29    15  39               28.02  24.5  15.16
  32  25  33  27  27    17  30  30  28  43   23 Lehigh            2-1    36  34  45  41  24    35  27  10  28  75    29  13  12  11  14   29.04  28.0  13.70
  14  28  30  43  52    30  32  13  16  10   24 Coastal Car       3-1    40  46  32  57   3     6  54  49   3   3    39   7               29.13  30.0  18.35
  25  21  27  23  23    16  10  24  10  33   25 Rhode Island      3-1    31  33  31  26  15    36  23  16  54  27    84  41               30.15  25.5  15.98
  53  27  28  13  24    15  14  48  17  48   26 S Illinois        2-1    33   6  20  38  20    77   1  48  59  72     2  82   5   2   2   30.18  24.0  24.73
  12  30  22  38  39    40  23  18  18  22   27 Lafayette         3-1    43  45  52  52  23     8  37  18  22  17    51   6               30.41  23.0  14.39
  23  23  21  30  31     8  16  33  35  30   28 Brown             1-1    34  42  41  46   9    33  41  11  49  32    42  25               31.25  31.5  11.74
  38  18  35  51  40    31  31  16  45  60   29 S Carolina St     3-0    28  38  44  49  16    50  35  44  41   7    17   8  17  20  18   31.88  35.0  14.67
  31  16  44  20  33    21  26  31  31  34   30 Youngstown St     3-1    21  30  27  32  30    43  26  59  15  19    26  58               32.07  30.0  11.70

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  29  40   7  29  18    25  21  15  47   1   31 Nicholls St       1-1    22  41  50  43  14    31  44  23  47  63    25  44               32.29  29.0  15.55
  28  29  19  18  30    39  20  37  20  38   32 Penn              1-1    39  36  25  30  28    49  28   2  65  39    40  52               33.73  30.0  13.33
  42  44  38  26  28    34  27  40  25  56   33 William & Mary    2-2    44  16  22  15  41    60   3  25  78   5    37  85  18  19  17   33.82  28.0  20.19
  43  41  56  46  47    49  53  28  49  64   34 Hampton           4-0    45  24  36  42  18    53  20  46  30  14     7  14  13   9   9   34.26  41.0  17.27
  34  24  45  25  32    13  39  47  33  25   35 Idaho St          3-1    25  29  29  27  40    38  51  55  36  59    18  49      24  23   34.58  32.5  12.01
  33  39  20  28  21    48  33  45  43  41   36 Ga Southern       2-2    18  19  38  10  34    44   5  22  15  48    59  67               34.59  33.5  15.87
  46  43  36  21  34    27  24  49  26  54   37 Hofstra           2-1    52  15  39  16  25    62   7   7  59  60    61  61  23  23  24   35.78  34.0  17.81
  40  34  24  60  35    22  49  21  68  18   38 Grambling         1-1    27  44  49  67  13    22  62  58  10  22    13  20               36.69  30.5  18.88
  37  32  32  35  20    43  45  42  36  45   39 SF Austin         3-1    20  40  40  37  58    39  43  57  21  61    38  43               40.47  39.5  10.86
  41  36  49  42  38    33  46  32  50  35   40 Northwestern LA   1-2    32  35  21  56  61    24  40  61  67  51    32  87  22  25  25   41.64  38.0  15.88

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  36  51  39  59  58    36  42  36  21  37   41 Holy Cross        2-2    58  56  69  50  39    27  57   9  49  34    60  19               43.94  40.5  15.36
  52  31  65  37  43    32  50  63  44  32   42 Sam Houston St    1-2    37  31  26  29  53    61  22  78  42  24    12  80               44.00  39.5  18.11
  30  52  29  52  56    47  37  70  24  24   43 San Diego         3-1    49  67  61  47  46    26  70  20  40  49    55   9               44.71  47.0  16.96
  35  37  41  55  45    52  43  52  59  26   44 Dartmouth         1-1    29  57  71  59  38    15  69  45  34  57    34  23               45.44  44.0  14.80
  60  49  64  34  41    35  54  74  30  47   45 E Washington      1-2    55  12  35  18  64    76  19  56 103  82    33  91  11  14  13   46.80  47.0  25.96
  44  57  40  44  37    42  36  44  37  21   46 E Kentucky        1-3    53  28  15  28  44    68  48  40  61  67    62  99               47.14  44.0  18.24
  39  35  37  53  49    51  47  50  60  44   47 Columbia          2-0    38  69  81  73  43    23  68  33  65  41    28  17               48.44  45.5  16.61
  61  38  53  39  36    45  41  41  40  39   48 Weber St          2-2    26  54  24  45  42    52  67  81  53  55    44  83               49.08  44.5  14.95
  48  50  50  45  42    38  40  39  41  57   49 Richmond          1-3    47  43  34  39  47    41  45  34  78 102    68  55               50.17  45.0  15.76
  67  53  55  36  57    37  44  90  22  42   50 S Dakota St       2-2    70  27  58  19  37    75  30  60  51  50    50  62               50.54  50.5  17.74

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  59  48  46  48  46    56  48  61  61  61   51 SW Missouri St    2-1    41  48  51   7  55    69  39  70  44  46    27  68               50.85  48.0  14.26
  45  61  42  49  55    46  34  64  38  51   52 Yale              1-1    61  52  79  44  49    71  47  14  64  70    54  36               52.05  50.0  14.43
  69  58  47  62  66    66  38  66  53  76   53 Dayton            4-0    73  53  46  53  99    66  59  36  58  26    24  12               55.58  58.0  19.42
  47  65  48  58  50    63  68  43  56  40   54 E Illinois        2-2    50  55  30  48  66    46  72  71  62  40    53  81               55.87  54.0  12.44
  56  47  51  61  54    54  52  69  52  49   55 Colgate           1-2    59  61  77  58  54    47  53  35  54  53    70  54               56.27  54.0   8.75
  26  68  43  72  63    83  74  19  65  63   56 Citadel           1-2    62  74  62  70  76    10  65  68  69  33    46  21               56.73  64.0  21.19
  68  64  52  47  53    62  56  73  72  72   57 Northeastern      1-3    48  50  48  34  59    67  25  41  29  54    82  90               57.35  55.0  16.43
  64  54  59  40  44    44  55  54  48  58   58 N Arizona         2-2    46  59  42  40  56    63  61  63  77  62    71  95               57.75  57.0  13.05
  49  45  74  64  78    60  70  46  42  53   59 TN Martin         3-1    67  82  37  76  97    37 105 104  18  23    23  27               58.76  56.5  26.04
  71  72  68  66  65    59  71  51  57  79   60 Alabama St        3-1    71  47  60  54  35    85  36  53  68  30    43  42               58.98  59.5  14.93

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  51  56  70  68  81    55  73  59  55  36   61 Elon              3-1    85  63  80  66  83    42  56  89   5  56    45  15               59.25  57.5  21.30
  54  74  58  41  51    65  51  58  34  74   62 Maine             1-2    69  39  55  35  65    56  29  31  97  99    85  69               59.27  57.0  19.79
  66  55  54  57  48    64  62  55  71  55   63 W Illinois        2-2    35  65  70  63  79    55  71 100  32  68    67  57               61.90  62.5  14.10
  62  60  66  50  61    58  61  68  51  62   64 N Colorado        2-2    51  49  66  55  75    57  55  77  52  85    72  63               62.21  61.0   9.48
  76  59  61  75  69    70  67  62  82  66   65 Alabama A&M       3-1    60  68  74  86  50    59  63  97  18  25    41  40               62.79  64.5  18.64
  65  73  57  54  59    61  58  60  70  68   66 Jacksonville St   1-3    63  26  47  33  48    81  42  52 104 103    47 111               63.38  59.5  21.63
  50  67  62  88  89    81  59  38  66  46   67 Marist            3-1    83  91  83  95  94    18 106  54  34  20    74  11               64.58  66.5  27.40
  58  77  75  78  79    75  82  34  62  67   68 Florida A&M       2-2    82  73  67  75  62    45  82  80  18  64    49  46               65.53  70.0  17.22
  55  71  81  70  77    77  69  53  63  50   69 Delaware St       2-2    65  81  78  89  60    34  93  93  10  43    99  30               65.99  69.5  22.40
  57  69  67  67  62    76  95  57  74  52   70 Murray St         1-2    54  64  56  68  84    48  79  82  62  42    56  75               66.21  65.5  12.88

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  70  46  69  56  64    53  60  67  85  70   71 Chattanooga       2-2    42  62  43  79  63    74  81 101  87  76    83 102               70.03  69.5  16.55
  63  62  60  65  60    57  72  56  58  59   72 CS Sacramento     0-4    57  76  54  60  69    54  99  79  70 107        94               70.20  62.0  15.14
  80  66  73  73  71    72  75  65  77  92   73 Bethune-Cookman   3-1    81  66  89  74  52    94  49  62  73  28    96  56               71.40  73.0  15.83
  78  80  92  69  75    82  78  87  69  81   74 SE Louisiana      1-1    72  58  68  64  29    86  38  85  76  80    73  74               72.73  75.5  14.95
  77  87  71  84  82    93  88  80  80  71   75 Monmouth NJ       2-1    84  75  75  78 100    65  60  66  45  65    36  33               72.77  76.0  17.07
  75  70  76  80  68    69  76  94  75  69   76 Drake             2-2    74  60  73  69  96    72 100  65  72  45    64  60               73.08  72.0  12.20
  74  75  77  74  74    80  77  72  81  86   77 Towson            2-2    64  70  59  62  74    73  64  47  46  90        92               73.76  74.0  11.92
  79  81  85  63  76    71  63  85  67  88   78 Cornell           1-1    78  72  72  65  71   101  58  39  84  74    81  73               74.15  73.5  12.52
  73  63  63  71  67    68  65  86  73  73   79 Duquesne          2-2    66  84  84  85  77    64  94  42  85  92    79  76               74.32  73.0  11.86
  81  78  82  83  93    67  79  92  64  77   80 Gardner Webb      2-1   105  83  65  61  45    84  73  84  71  52    57  66               74.85  77.5  14.22

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  72  76  72  86  85    86  64  71  79  65   81 Central Conn      2-2    77 102  91 104  93    51  88  51  54  66    94  50               76.47  76.5  16.28
  93  85  89  92  86    87  92  75  84  90   82 Jackson St        2-2    90  71  93  83  70    93  77  87  48  97    88  70               83.60  87.0  11.26
  95  99  97  90  99    90  87  78  76 101   83 Southern Univ     1-1   101  77  94  77  57   104  50  75  92  95    52  65               84.11  90.0  16.38
  83  93  80  76  84    89  66  81  78  84   84 VMI               1-3    87  93  90  71  68    92 102  67  99 101    69 103               84.31  84.0  11.71
  88  79  86  82  88    94  81  88  89  98   85 Georgetown        2-2    80  97  95 102  73    79  98  74  75  77    78  72               85.06  84.0   9.17
  82  83  78  85  72    79  93  76  97  78   86 Samford           1-3    68  88  53  84  87    78  95 105  82 105   100 106               85.13  83.5  13.01
  86  89  79  81  73    74  83  96  83  82   87 Fordham           0-4    88  89  97  87  80    83  74  50 101 119       105               86.61  83.0  13.83
  90 100  87 107 111   103  90  79  93  83   88 Wagner            3-1   107 105  99 108 105    70  84  72  91  37    75  29               87.36  90.5  21.50
  92  91  94  94  92    85  89  83  91  85   89 Tennessee St      1-3    91  94  86  92  91    82  96  99  30  94        78               87.94  91.0  14.04
  87  95  98  91  97    92  91  77  87  94   90 Howard            2-2    94  87  82  91  86    88  75  88  80 100    91  86               88.77  89.5   6.47

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  84 105  93 102 107   104  80  82  90  75   91 Sacred Ht         1-2   109 109 102 107 104    58  76  83  90  81    92  45               89.70  91.0  16.93
  91  82  95  79  70    78 100 100  99  87   92 S Utah            0-4    75  85  85  81  81    89  80 109  96 109       113               90.37  87.0  11.98
  85 101  83  95  80   102 115 103  94  80   93 Indiana St        0-4    86  79  57  80 109    87  91  86  82  96       109               91.10  87.0  13.31
 102  84 105 101 108    84  97  93 102 105   94 Morehead St       3-1   100  98  96  94 110    98 103 107  81  58    58  53               92.31  98.0  16.62
 100  94 104 100 103    88 101  84  95  97   95 MS Valley St      2-2    97  99  87  99  72    97  89 102  74  83        77               92.95  97.0   9.74
  96  88  99  77  83    73  84  97 107  93   96 Tennessee Tech    1-3    79  78  76  90  85   105  87 111 104 113       118               93.02  90.0  13.32
  97  98  90  96  91    96  99  99  92  95   97 NC A&T            1-3    95  92  98  88 103    96  90  90  86 104    87  79               93.37  95.0   5.87
  89  86 102  89  90   101  86  89 105 103   98 Liberty           1-3    76 104  88 101  89    90 110 115  97  71    89 101               93.84  90.0  10.67
  99  90 100  87  87    91  96  98 100  91   99 SE Missouri St    0-4    89  80  63  72  92   108  97  91 112 117       119               94.60  92.0  13.43
  98  92  91  97  95    99  85 102  88  89  100 Albany NY         0-3    96 103 100 100  95    95 101  76  88 111       104               95.76  96.0   7.69

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

  94 103  88 106  98   107 104  91 103 102  101 Charleston So     2-2    99 106 101 111 107    80 109  94  89  84    76  64               95.80 100.0  12.03
 101  96 111  99 100   106 106  95  96 100  102 Alcorn St         1-2    93  90  92  97  90    99  86 112  95  79    93  88               96.16  96.0   7.90
 105 104  84 104  94    95 108 105 106 108  103 Morgan St         1-3    92  96 104  96 101   106  85  64 100  91    90 110               97.22 100.5  10.67
 104 107  96 103  96    97 112 118  98  96  104 Robert Morris     1-2   103  95 112  93 102   100  78  69 101  88    95  93               97.59  97.5  10.71
 106 106 107  93 101    98  98 111  86 116  105 Bucknell          0-3   106  86 107  82  88   117  52  73 108 108    97 115               97.79 103.5  15.61
 103  97 101  98 104   100  94 101 101 106  106 Stony Brook       1-2    98 100 106 103  98   103  92  95  94  89        98               99.14 100.0   4.52
 114 111 103 109 105   108 110 112 109 107  107 Norfolk St        0-3   110 108 105 105 111   115 107  92 113 112    48 112              105.08 109.0  13.77
 107 114 106 111 106   112 109 108 108 111  108 Jacksonville      1-1   113 110 111 112 108   107 112  96 106  73    98  89              105.13 108.0   9.45
 111 109 120 112 113   111 107 107 111 113  109 Prairie View      1-1   112 112 113 109  78   110 108 120 107  93    80  71              105.13 110.5  13.12
 109 102 110 108 109   109 117 109 110 112  110 Ark Pine Bluff    0-4   111 101 103  98 106   113  83  98  92 118       107              105.57 109.0   8.22

 SOR CPR MAT MAS SAG   CPA RUD CLA LAZ SEL      Rank, Team, Record       SE DUN KEE BRN DWI    MB ERD BAS WTS CSL   MSN TSR AGS SNW UAA    Mean Median St.Dev

 110 108 109 105 102   105 105 104 104 104  111 TX Southern       0-2   108 107 114 106  82   112 111 103 116 115        97              105.64 106.0   7.20
 108 115 115 113 120   113 103 106 113  99  112 Iona              2-2   119 116 109 116 114    91 116 113 110  86        59              106.84 113.0  14.09
 112 110 108 110 110   110 102 110 112 115  113 Davidson          2-2   104 111 108 110 113   111 113 116 109  87    86 108              107.25 110.0   7.61
 115 116 112 118 117   114 118 116 117 110  114 St Peter's        1-2   117 117 116 117 118   109 115 106 117  78    77  84              109.42 116.0  12.85
 113 117 116 114 112   116 111 113 115 109  115 Austin Peay       1-3   102 118 118 119 119   102 118 119 111 106        96              111.74 114.0   6.42
 117 119 113 119 116   120 114 115 116 114  116 La Salle          1-3   115 113 115 114 116   114 114 108 118  98       100              112.81 115.0   5.54
 119 120 114 117 118   118 116 119 114 117  117 St Francis PA     0-3   120 114 117 113 115   120 104 110 119 114       116              114.86 117.0   3.82
 116 113 117 116 114   115 119 114 118 119  118 Savannah St       0-4   114 115 110 115 112   118 120 114 120 120       120              115.08 116.0   2.92
 118 112 118 115 119   119 113 117 119 120  119 Valparaiso        1-3   118 119 119 118 117   116 117 118 115 110       114              115.62 118.0   2.65
 120 118 119 120 115   117 120 120 120 118  120 Butler            0-4   116 120 120 120 120   119 119 117 114 116       117              117.13 119.0   1.91

--------------------  --------------------                            --------------------  --------------------  --------------------

 973 967 963 961 956   954 952 949 948 932  Correlation to Consensus    931 927 919 906 899   897 859 843 812 797   766 749 498 488 461
 750 813 811 724 760   667 674 723 615 364  Top 25 Cor to Con           524 363 581 250 486   524  99 453 110 508   449 519 498 488 461
  33  26  66 105  72    66  79  66 158  26  Ranking Violation %          39 145  92 184 118    20 250 171   0 112   115  26 333 286 429   53
   0 143 300 250 250     0 250 222 462 100  Top 25 RV %                 250 571 300 375 300    91 429 200   0 400     0   0 333 286 429  111

Compiled by Kenneth Massey, Sat Oct 1 09:22:57 2005