College Football Ranking Comparison

Saturday, October 1, 2005 (32 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Gridiron              Matthews                                         Dolphin               Wilson                Born                                Elrod                 USA Today 1AA         
 Ashburn               Claassen                                         Self                  Rothman               Dolphin Pred                        The Sports Report     Sports Network        
 Massey                Laz Index                                        Sagarin               Keeper                Armstrong                           Bassett                
 CPA Retro             Rudacille                                        CPA                   Dwiggins              CSL                                 Mason                  
 Sorensen              Massey BCS                                       Dunkel                Sagarin-Elo           Waits                               Any Given Saturday   

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   2    1 New Hampshire     4-0     1   2   1   1   1     3   2   3   1   3     2   1   2   3   1    1 NH           3   2   1   3   1     1   1    1.58   1.0   0.80
   3   2   4   7   2     2   2   4   2   1    2 Appalachian St    3-1     2   1   3  10  14     1   1   1   6   1    16   6   1   5   8    2 App St      15   3   4   9  13    16  16    5.67   3.5   5.18
   4   9   3   2   8     9   7   6   7   8    3 Cal Poly SLO      4-1     5   6  13   3   6     5   7   8   5  13     3  11   7   4  12    3 CP SLO       8  21  20   7   8     9   9    7.91   7.0   4.32
   2   5   2   8   7     4   4   2   3  10    4 N Dakota St       4-1     7   4   2   4  11    10   3  12   4   5     4   2  33  25  19    4 N Dak St     7  25  26  49   9    12  12   10.38   7.0  10.72
   7   8   9   3   6     5   5  11  11   7    5 Montana St        3-2     8   5  10   7  13     4   5   7  11   8    12  18  16  10  16    5 Mont St     33  18  41  24  12    10  11   11.59  10.0   8.18
   5  12   5   5  13    12  11  12  23  12    6 Montana           3-1    13  12   6  26   5    15  22  17  16   9     9  24  21  20  33    6 MT          11  16  22   1   6     4   4   13.20  12.0   7.63
   6   7  11  29  14     8  18   5   5  19    7 James Madison     3-1    21  23  11   9   2    23  27  10  15  16     1   3  31  31  13    7 J Mad        1  14  24  19   5     5   5   13.50  12.0   9.09
   8  10   6  17  19    13  20   8  10  20    8 N Iowa            3-1    17  19   8  18   3    15  15  22  28  23    10  16  24  14  26    8 N Iowa       6  17  18   5   4     6   7   14.14  15.0   6.89
   9  14  12   4  16     6  12  10   8  16    9 Lehigh            3-1    10  35  12   2  10    35  42  32  12  29    30  10   8  11  28    9 Lehigh      17   9   3  17  10    11  10   15.33  11.5  10.35
  16  17  15  14  15    18  16  13   9  13   10 Youngstown St     4-1     4  13  21   8  21    17  12  25  19  21    27  29  17   8   3   10 Young St    26  23   8  16  22    22  22   16.64  16.5   6.51

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  13  28  18  13  31    28   8  33  22  17   11 W Kentucky        3-1     9   7   7  31   8     8   4   9  30   7    24  21  39  39  32   11 W Kent      16  24   9   4   2     3   3   17.09  14.5  11.52
  11   4  16  10   3    11  14  39  16   3   12 McNeese St        1-1    28   3   4  20  36     2   6   2  21   2    35  45   3  26   1   12 McNeese     65  11  12  11                 17.25  11.0  15.64
  14   3  27  12   4     3   3  20  17   4   13 Princeton         3-0     3  16  33  12  43    19  36  41   8  11    37  23   4   6  30   13 Pr'ton      38   1   2  13                 18.02  13.0  13.51
  18  21   8  22  12    15  19  23   6   9   14 Villanova         2-2    12  17   9  25  33    11  18  16  29  15    17  17  10  30   3   14 V'nova      18  20  16  20                 18.28  17.0   7.08
  10  16   7   6   9     7   9   3   4  14   15 UC Davis          2-2    22  14   5   6  17    32  13   5   3  26     8   8   9  57  45   15 UC Davis    23  44  46  46  20             18.66  11.5  15.40
  16   6  33   9   5    19   6  25  14   5   16 Coastal Car       4-1     6  11  44  28  42     7  24  28   2   4    56  48   5   2  10   16 CoastCar    56   4   6  28  23    19  19   19.09  15.0  16.03
  12  11  13  24  18    23  26   7  32  25   17 Texas St          3-1    30   8  20  17   4    27  14   4  40  39     5  26  25  29  24   17 Texas St    22  22  21  12  16    14  14   19.50  20.5   9.41
  20  15  25  31  11    21  31  17  30  11   18 Ga Southern       3-2    33  21  14  24  12     9  23  11  24  10     6  12  28  15   3   18 Ga So        4  27  65  40  24    23  21   20.72  21.0  12.12
  19  19  22  15  21    25  21  19  21  18   19 Harvard           2-1    11  40  17  27  31    39  51  18  13  38    32  15   6  18  30   19 Harvard     20  13   7  32  19    20  20   22.42  20.0   9.95
  15  13  24  18  17    22  29  16  25  15   20 Delaware          3-1    18  32  16  40  19    26  38  39  35  32    15  25  30  13  13   20 DE          14   8  11  86  15    13  13   23.31  18.0  14.54

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  28  22  37  37  25    43  15  41  37  24   21 Hampton           5-0    19  31  47  48  23    21  37  29  14  19    45  47  12   1  13   21 Hampton     21   5   5   6  14     8   8   24.47  22.5  14.13
  21  18  21  26  23    17  13   9  12  34   22 Illinois St       3-2    29  24  23  14  22    40  21   6  17  30    14   4  20  16  49   22 Ill St      19  47  47  38                 24.47  21.0  11.91
  21  26  10  20  20    30  17  15  20  22   23 Portland St       3-2    15  20  15  21  24    28  19  15  23  24    19  28  22  22  34   23 Port St     30  42  34  48                 24.81  22.0   8.27
  23  27  14  19  22    10  30  18  15  28   24 Penn              2-1    24  28  24  30  28    34  30  35  18  40    29   7  18  41  42   24 Penn        29  28  23  29                 26.78  28.0   8.61
  27  25  26  11  27    14  24  26  13  36   25 Brown             2-1    25  46  30   5  32    50  53  36   7  45    36  19  13  21  36   25 Brown       40  26  15  30                 28.55  26.0  12.52
  30  43  29  33  33    39  35  35  39  38   26 Furman            4-1    16  41  37  39  15    41  33  13  20  41    20  39  42  17  36   26 Furman       9  40  28  18   7     7   6   28.77  33.0  12.15
  24  34  19  25  38    35  41  14  28  43   27 E Washington      2-2    41  25  18  11   7    37  20  23  39  36    11  22  71  48  29   27 E Wash      13  52  68  23  11    15  15   29.25  25.0  15.88
  25  35  17  16  39    26  34  22  19  53   28 Massachusetts     3-1    14  54  22  15  18    62  65  14  10  63    18   5  15  32  84   28 MA          12  45  14  50  17    18  18   29.75  20.5  19.74
  29  29  23  28  28    31  44  21  29  32   29 Idaho St          3-2    34  15  25  13  25    18  10  19  36  28    22  30  61  47  27   29 Idaho St    50  38  59  51        25  25   31.04  28.0  12.56
  32  20  49  40  10    16  10  44  36   6   30 Citadel           2-2    40   9  40  53  62     6   8  33  51   6    60  56  19  33  20   30 Citadel     61  10  37  33                 32.08  33.0  18.75

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  26  60  20  23  53    32  40  27  27  56   31 S Illinois        3-1    26  50  29  19   9    54  44  30  25  53     7  20  68  42  61   31 S Ill        2  72  43   2   3     2   2   32.12  28.0  20.89
  34  24  55  42  26    33  25  28  31  30   32 S Carolina St     3-1    37  39  58  35  45    35  41  55  26  22    51  50  23  12  40   32 SC St       35  15  31  54        24  24   35.16  34.0  12.08
  41  48  38  36  35    42  32  45  40  23   33 Northwestern LA   1-2    45  22  34  34  29    14  16  20  60  17    58  51  36  59  21   33 NW La       36  49  66  22  21    21  23   35.44  35.5  14.19
  40  30  39  27  29    27  22  52  35  33   34 Lafayette         4-1    23  48  45  45  56    45  59  46  38  42    59  34  14   7  36   34 Lafay'te    37   7  10  35                 36.22  36.0  14.29
  33  31  48  38  24    24  28  24  41  21   35 W Carolina        2-2    61  26  39  47  37    20  17  37  47  27    26  54  26  35  22   35 W Carol     39  30  67  60                 36.44  33.0  13.23
  35  33  30  52  52    34  33  42  26  37   36 E Kentucky        2-3    36  18  26  32  20    24   9  21  34  25    21  14  43  87  44   36 E Kent      42  62  64  45                 36.84  34.0  16.50
  36  37  34  32  34    36  49  32  46  29   37 SF Austin         3-1    35  34  28  44  40    22  28  34  50  31    41  52  59  45  25   37 SF Aust     44  34  35  27                 37.92  35.0   8.71
  42  44  35  30  50    61  48  31  43  45   38 Sam Houston St    1-2    54  27  32  33  27    25  25  42  53  12    28  40  67  63  35   38 Sam Hou     24  58  42  10  25             38.95  37.5  14.35
  31  32  31  44  36    29  27  34  18  46   39 Nicholls St       1-2    59  10  19  23  44    38  11  52  31  20    43  31  63  70  47   39 Nich St     45  59  54  68                 39.34  36.0  16.31
  43  45  47  34  32    38  39  59  53  26   40 Wofford           2-2    44  30  27  49  38    12  29  26  65  14    44  46  40  44   3   40 Wofford     41  37  51  78                 40.05  40.0  15.44

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  45  52  43  21  30    44  36  64  48  27   41 Chattanooga       3-2    27  29  48  29  34    13  26  38  42  18    68  67  47  27   3   41 UT Chat     66  46  44  62                 40.39  42.0  16.60
  37  51  28  45  56    40  38  29  33  62   42 William & Mary    2-2    38  62  31  36  16    83  73  27  41  68    13   9  37  54  98   42 Wm&Mary      5  80  49  26  18    17  17   41.17  37.5  22.81
  38  40  32  43  47    37  37  30  24  54   43 Rhode Island      3-2    20  59  38  16  39    67  70  47  22  61    31  13  34  38  87   43 RI          28  53  25  91                 42.93  38.0  19.41
  48  39  66  35  41    45  23  67  54  47   44 Grambling         2-1    63  33  63  22  46    48  31  45   9  49    65  59  11  28  64   44 Gramb       57  43  30   8                 43.54  45.0  17.41
  47  36  53  48  45    50  46  37  42  51   45 Holy Cross        3-2    42  55  55  37  57    52  58  76  37  57    47  36  29  46  36   45 H Cross     53  32  29  43                 46.71  46.0  10.33
  39  23  50  56  49    20  83  38  38  49   46 San Diego         4-1    31  36  61  43  69    45  52  65  32  46    49  35 109  52  41   46 S Diego     70   6  19  39                 47.14  45.0  20.42
  44  50  36  41  51    46  43  40  45  50   47 Weber St          2-3    48  38  35  38  49    43  34  24  43  33    40  49  65  68  58   47 Weber St    64  70  71  44                 47.63  44.0  11.72
  46  46  42  63  44    41  61  51  44  40   48 Northeastern      1-3    55  37  36  57  52    30  32  54  61  37    33  33  53  77   8   48 NEastern    27  48  92  63                 47.74  46.0  16.25
  49  38  59  50  40    48  47  60  57  35   49 Towson            3-2    39  45  52  63  58    30  48  53  56  35    67  58  57  49  10   49 Towson      59  29  36  84                 49.36  49.0  14.14
  61  53  65  68  57    66  42  53  61  61   50 Alabama St        4-1    46  63  67  58  50    54  63  57  27  54    54  53  32  23  53   50 AL St       34  41  33  31                 51.68  54.0  12.90

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  50  59  41  55  64    59  65  46  49  66   51 Hofstra           2-2    51  60  41  69  26    62  54  60  44  69    23  27  50  85  50   51 Hofstra     10  66  57  66                 53.21  55.0  16.03
  67  49  63  58  65    52  58  57  34  70   52 Dayton            5-0    32  70  78  67  54    73  66  58  89  80    52  41  62   9  43   52 Dayton      58  12  13  15                 53.87  58.0  21.00
  51  47  57  49  43    55  54  58  56  44   53 Dartmouth         1-2    49  51  53  55  64    51  56  73  45  59    63  55  27  61  56   53 Dartm'th    73  39  40  67                 54.06  55.0   9.92
  62  41  67  47  37    73  55  56  75  31   54 TN Martin         3-1    60  42  84  56  82    33  39  50  83  50    74  98  35  19  23   54 TN Mart    106  33  32  14                 54.26  50.0  23.60
  58  56  64  39  55    49  52  74  60  41   55 Columbia          2-1    43  66  65  54  84    53  82  90  48  43    85  70  38  43  54   55 Columbia    84  19  17  42                 56.67  54.0  18.52
  55  62  44  53  61    54  45  62  47  60   56 Richmond          1-3    47  73  43  42  47    77  79  49  55  82    42  43  41  79  96   56 Richmond    49  63  62  52                 57.89  54.0  14.39
  56  67  56  64  60    53  51  50  68  58   57 E Illinois        2-2    52  57  56  59  55    59  49  40  67  56    48  65  55  55  68   57 E Ill       72  89  55  37                 58.36  56.0   9.97
  54  57  45  57  69    72  91  47  59  63   58 S Dakota St       2-3    81  44  57  46  35    58  35  68  49  65    25  61  66  74  48   58 S Dak St    43  54  98  59                 58.41  57.0  16.10
  58  63  58  46  66    51  62  63  55  65   59 Colgate           2-2    50  69  54  52  59    70  71  72  46  83    55  38  49  62  76   59 Colgate     48  56  48  55                 59.10  58.0  10.23
  69  55  75  80  63    57  59  65  69  55   60 Monmouth NJ       3-1    53  64  70  82  68    59  68  66  90  60    70  62  52  36  50   60 Monmouth    55  35  27  25                 60.45  62.0  15.12

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  52  65  54  51  54    56  56  48  58  48   61 CS Sacramento     1-4    65  47  46  41  67    49  40  43  59  48    57  64  60  90  63   61 CS Sac      91  79 102  89                 60.50  56.0  16.02
  63  79  46  54  70    60  71  61  50  84   62 SW Missouri St    2-2    58  71  49  51  48    79  60  51  58  75    34  42  92  64  74   62 SW Mo St    32  93  63  21                 60.89  60.0  17.19
  68  42  70  61  46    80  66  72  76  39   63 Elon              3-2    78  43  80  71  73    29  43  79  84  44    73  91  48  50  17   63 Elon        63  31  72  79                 61.40  68.0  19.14
  53  61  40  69  58    47  53  49  51  71   64 Maine             2-2    57  80  51  61  41    94  87  56  54  99    38  32  70  73 104   64 ME          25  75  58  69                 61.67  58.0  19.23
  56  72  61  75  42    63  64  36  65  69   65 Jacksonville St   1-4    83  53  60  68  30    61  47  48  70  70    39  44  75  71  59   65 Jack St     52  98 115  82                 63.44  63.0  18.19
  65  66  60  59  67    62  70  69  67  57   66 W Illinois        2-3    68  49  50  60  66    43  46  67  81  52    64  69  86  67  46   66 W Ill       68  68  93  64                 64.13  66.0  11.27
  63  58  62  66  72    58  84  43  52  85   67 Yale              1-2    62  65  62  50  60    67  69  83  64  84    46  37  80  80  57   67 Yale        51  55  60  80                 64.35  62.0  12.99
  60  64  52  60  62    65  68  54  62  59   68 N Colorado        2-3    76  52  59  62  51    57  50  61  79  67    50  66  72  86  66   68 N Colo      60  78 106  72                 65.04  62.0  12.07
  71  70  72  65  68    64  57  68  72  67   69 Bethune-Cookman   4-1    56  78  68  74  65    80  75  84  52  51    72  76  64  37  66   69 B Cook      47  60  38  77                 65.68  68.0  11.67
  70  54  74  72  48    77  60  75  71  42   70 Delaware St       2-3    74  56  75  78  80    42  55  80  69  34    89  88  58  65  17   70 DE St       96  36  78  85                 65.79  71.0  18.62

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  74  68  83  74  59    75  50  76  84  52   71 Florida A&M       2-3    86  68  83  76  81    56  67  70  72  55    81  84  46  51  64   71 Fla A&M     86  64  95  36                 69.77  72.0  14.25
  66  71  51  71  71    70  73  55  64  74   72 N Arizona         2-3    77  61  42  65  71    65  57  44  74  64    53  57  88  97  75   72 N Ariz      67  97 105                     70.25  68.5  14.89
  75  69  76  67  82    67  90  71  63  78   73 Drake             3-2    66  75  79  66  61    86  81  64  91  66    62  63  74  53  68   73 Drake       95  71  61  47                 71.51  69.0  11.08
  73  81  69  78  79    79  76  66  70  86   74 SE Louisiana      1-2    84  72  71  75  53    84  64  62  33  92    61  74  81  81  82   74 SE LA       31  95  74  57                 72.01  74.0  14.69
  72  89  68  70  78    71  77  78  73  64   75 Tennessee Tech    2-3    73  58  64  72  63    45  45  75  76  47    80  77  97  92  59   75 TN Tech     79  94  97  83                 73.18  73.0  13.96
  77  73  79  62  80    69  85  80  77  79   76 Duquesne          2-2    67  86  77  70  85    76  96  82  77  73    87  71  87  66  71   76 Duquesne    98  69  53  61                 76.40  77.0  10.01
  79  76  87  90  74    84  67  81  85  76   77 Jackson St        2-2    88  79  85  89  74    71  77  88  57  72    83  86  44  69  77   77 Jackson     76  73  76  71                 77.20  77.0   9.93
  76  77  82  77  75    88  94  70  82  80   78 Gardner Webb      2-2    92  67  89  64  78    77  61  71  68  86    66  78 102  84  61   78 G Webb      75  83  82  65                 77.68  77.0  10.12
  82  75  88  86  76    82  88  83  93  73   79 NC A&T            2-3    89  76  82  84  87    65  74  87 101  58    86  93  73  76  55   79 NC A&T      85  67  79  70                 79.79  82.0  10.40
  89  74  94  88  81    81  63  90  80  77   80 Marist            3-2    70  89  99  98  96    86  92  85  94  85   104  85  45  40  88   80 Marist     110  50  50  56                 80.67  85.0  18.01

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  84  85  81  82  86    76  80  93  79  75   81 Georgetown        2-3    71  83  88  94  93    69  83  96  66  78    95  87  79  75  50   81 G'town      93  61  70  87                 80.69  82.0  10.80
  81  87  71  81  97    86  95  73  74  97   82 Cornell           1-2    69  87  73  73  76    91  88  86  78  95    69  60  91  91  83   82 Cornell     62  81  52  95                 80.76  81.0  11.77
  88  83  85  73  87    68  75  91  78  82   83 Central Conn      3-2    64  90  93  87  97    88  90  94  88  88    98  81  51  60  89   83 C Conn      78  65  56  74                 80.76  85.0  12.42
  85  78  86  91  73    91  69  86  88  68   84 Howard            3-2    87  84  95  92  90    71  84  74  80  71    92  95  82  58  77   84 Howard      74  74  80  73                 81.04  82.0   9.31
  78  86  73  84  77    78  72  79  66  83   85 VMI               2-3    75  85  76  88  94    92  89  78  63  91    78  75  77  72 105   85 VMI        102 100  91  53                 81.38  78.0  11.59
  83  91  77  85  83    83  82  84 100  72   86 Murray St         1-3    82  74  69  83  72    62  62  63  93  62    84  80  90  95  73   86 Murray      87 103  94  98                 81.60  83.0  11.57
  80  92  78  76  88    74  81  82  89  87   87 Samford           2-3    79  77  72  79  77    80  72  59  82  76    76  79  99  83  85   87 Samford     94 104  96  81                 81.97  80.0   9.14
  86  84  89  87  84    90  78  88  81  81   88 Alabama A&M       3-2    85  81  90  95  83    73  78  81  71  79    91  99  83  56  77   88 AL A&M      71  76  90                     83.28  83.0   8.56
  96  82 104  99  89    89  74 103  92  89   89 Wagner            4-1    80  94 106 104 108    96  99  93 102  97   108  96  54  24 100   89 Wagner      83  51  45  58                 86.61  94.0  21.08
  87  80  96 100  85    92  79  89  87  88   90 TX Southern       1-2    98  82  92  85  92    75  80 108  62  77   100 102  56  78  77   90 TX Sou     107  77  85  99                 86.66  87.0  12.16

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

 100  93  97  83 101    99  87  98  94  99   91 Morehead St       4-1    72 102 105  80  95    98 106 100 106 106    90  94  85  34  72   91 Morehead    97  57  39  41                 87.10  95.0  20.48
  90  88  92 101  92   104  92  77  83 100   92 Southern Univ     1-2    91  96  86  91  75   100  97  97  73 100    75  72  76  94 101   92 Southern    54  96  83  75                 87.88  91.0  11.78
  90  98  80  79  94    97 102  85 101  91   93 S Utah            0-4    90  88  66  81  86    88  86  31  87  81    79  82 113 114  92   93 S Utah      80 112 116  92                 88.87  88.0  16.30
  92  94  84  89  98    85  99  92  91  98   94 Fordham           0-4    94  99  81  77  89    99 101  99  86  94    88  68  84 113  98   94 Fordham     69  99 111  96                 91.74  94.0  10.29
  95 100  90  94 104    94 100  94  90 101   95 Bucknell          1-3    97  97  96  86  79    94  95 102  96 101    77  73  93 103  86   95 Bucknell    46  90 104                     92.38  94.5  11.97
  93  97  95 103  90    87  98  87 116  92   96 Indiana St        0-5   110  91  74  96  70    85  76  69 108  90    71  83  98 107  91   96 Ind St      88 116 112  94                 92.40  92.0  13.14
  94  90  99  95  93   105  86  96  98  94   97 MS Valley St      2-2    95  93 102  90 101    92  93  89  75  93   102 107  69  82  93   97 MV St       90  85  87                     92.77  93.0   8.28
  98  95 100  97  96   101  96  99  97  90   98 Tennessee St      1-4   115  92  98 101  98    80  85  92  97  87    93 109  89 105  77   98 Tenn St    101  87 117                     96.37  97.0   9.01
 104 101 101 102 103   103 101 108  99  96   99 Stony Brook       1-3    93  95 103 106 105    88  91 112  99  96   106 105  96 101  70   99 S Brook     99  84  99                     98.81 101.0   8.27
  99 112  91  92 102   102 104  95 104 105  100 SE Missouri St    0-5   105  98  87  93  88   100  94  77  98 102    82  89 112 112  97  100 SE MO      103 118 120                     99.31  99.5  10.19

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

  97 106  93  98  95    96  89 102  86  95  101 Liberty           1-4    96 103  94 103 106   103 102  91  92 107    96 104 111 100 111  101 Liberty    109 110 109 100                 99.78 100.0   6.90
 102  99 107 106  91    95  93 100 102  93  102 Charleston So     2-3   103 100 107 107 107    96 100 105 109  98   109 108  95  89  93  102 Chas Sou   108  91  84                     99.88 100.0   6.99
 105 104 106 108 105    98 106  97 107 106  103 Norfolk St        1-3   112 104 100 105 104   103  98  98 111  89   103 106 104 108  90  103 Norfolk    105 107  88  34                 99.98 104.0  14.08
 101 103 103 104  99    93 103 104 106 103  104 Morgan St         1-4   102 106  91  97  99   109 107 107 104  74    97  97 100 111  95  104 Morgan      89 114 100                    100.56 102.5   7.76
 106  96 108 107 100   106  97 105  96 102  105 Sacred Ht         1-3   106 101 108 102 109   105 105 101 103 112   107  92  78 104 106  105 Sac Ht      77  82 101                    100.70 103.5   8.88
 107 102 102  93 106   107 105 106 114 104  106 Ark Pine Bluff    1-4   107 105 101  99  91   102 103  95 105 103    94 101  94 109 101  106 Ark PB      81 101 107                    101.50 102.5   6.63
 102 105  98  96 107   100 107 101  95 107  107 Albany NY         0-4    99 107  97 100 102   107 104 106  95 110   101  90 108 117 109  107 Albany     104 106 103                    102.79 103.5   5.65
 109 110 109 112 110   108 109 109 109 114  108 Jacksonville      1-2   111 111 111 111 111   112 109 104 107 114   110 111 103  88 101  108 J'ville    112 105  73  88                106.07 109.0   8.98
 110 111 112 109 108   118 108 112 103 108  109 Prairie View      1-2   109 109 110 112 113   107 110 115  85 109   111 116 115  93 107  109 Pr View    111 102  86  76                106.21 109.0   9.74
 108 108 105 105 109   115 110 107 112 109  110 Alcorn St         1-3   108 108 104 108 100   105 108 103 100 115   105 103 106 115 107  110 Alcorn      92 111 108                    106.55 108.0   4.86

 GPI ASH MAS CPR SOR   MAT CLA LAZ RUD  MB      Rank, Team, Record      DOL SEL SAG CPA DUN   WIL RTH KEE DWI  SE   BRN  DP ARM CSL WTS    Rank, Team   ERD TSR BAS MSN AGS   UAA SNW    Mean Median St.Dev

 111 107 116 117 111   109 111 114 111 111  111 La Salle          2-3   101 110 114 115 114   114 113 111 113 111   114 113 101  96 111  111 La Salle   113  86  77  90                107.58 111.0   9.57
 113 116 111 110 114   111 114 113 105 113  112 Davidson          2-3   104 114 109 110 112   109 111 109 114 105   113 112 116 102 111  112 Davidson   114 113  89  97                109.23 111.0   5.89
 112 113 110 113 115   114 119 110 117 118  113 Robert Morris     1-3   114 116 112 109 103   118 117 116 110 119    99 100 117 106 117  113 R Morris    82 115  81                    109.86 113.5   9.76
 116 117 114 111 112   113 112 115 108 110  114 Austin Peay       2-3   100 117 113 116 118   111 115 118 119 104   118 117 114  99 119  114 A Peay     118 109  69  93                110.22 114.0  10.28
 117 114 117 114 116   110 116 118 118 115  115 St Peter's        1-3   113 113 117 114 117   113 114 117 117 113   117 115 105  98 110  115 StPeter    116  92  75                    111.17 114.5   9.34
 114 115 113 116 117   112 115 111 113 117  116 St Francis PA     1-3   116 115 115 113 110   117 116 113 112 116   112 110 107 110 115  116 St Fran    100 108 113                    112.19 113.0   3.70
 115 109 115 119 113   116 113 116 110 112  117 Iona              2-3   117 112 118 119 115   114 112 110 115 118   116 114 110 116 114  117 Iona       115  88 110                    112.54 114.5   5.69
 118 118 119 115 118   117 117 117 119 116  118 Savannah St       0-5   119 118 116 117 116   116 118 114 116 108   115 118 118 120 116  118 Savannah   120 120 118                    116.13 117.5   2.36
 119 119 118 118 119   119 118 119 115 119  119 Valparaiso        1-4   120 119 119 120 119   118 120 119 118 117   119 119 119 118 120  119 Valp'o     117 117 119                    117.60 119.0   1.10
 120 120 120 120 120   120 120 120 120 120  120 Butler            0-5   118 120 120 118 120   120 119 120 120 120   120 120 120 119 118  120 Butler     119 119 114                    118.40 120.0   1.26

--------------------  --------------------                            --------------------  --------------------  --------------------                --------------------  --------

 993 973 971 971 970   970 963 963 962 957  Correlation to Consensus    957 956 954 950 932   927 925 924 923 919   914 912 888 856 855  Correlation    855 855 796 731 494   452 444
 952 775 846 803 685   764 736 756 730 570  Top 25 Cor to Con           734 662 778 663 580   601 644 565 531 561   613 386 529 389 326  Top 25 Cor     292  63 417 372 494   452 444
 114  84 124 114  84   114  94 134 114  59  Ranking Violation %          84  54 124 129 153    50  64 144 153  64   193 193  94  99   5  Violation %    238  54 114 167 375   300 300   94
 385 143 385 455 214   467 308 500 333 154  Top 25 RV %                 214 235 429 231 364   188 235 267 417 267   267 462 167 200   0  Top 25 RV %      0  83  83   0 375   300 300  308

Compiled by Kenneth Massey, Fri Oct 7 13:04:25 2005