College Football Ranking Comparison

Saturday, September 16, 2006 (19 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Sagarin               Rudacille                                        Dwiggins              Any Given Saturday    
 Laz Index             Sagarin-Elo                                      Claassen              College Sporting News 
 Elrod                 Bassett                                          Mason                 The Sports Report      
 Born                  Matthews                                         CSL                   Slots                  
 Massey                Keeper                                           Sports Network       

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

   1   1   1   1   1     1   1   2   2   5    1 New Hampshire     2-0     1   4   1   3   1     1   1  19  48    5.00   1.0  11.21
   8  11   3   3   6     3  10   1   5   4    2 Richmond          2-0     3   7   5   7   7     7   7  11   3    5.84   6.0   2.89
   2  10   6  10   2     2   2   5   1  17    3 S Illinois        2-0     4   3   6  10  10    12   8   4  13    6.68   6.0   4.55
  17   7   8   7   7     8  18   9   8   3    4 Illinois St       2-1     5   2   7  14   6     5   6  14  10    8.47   7.0   4.38
   7   3   5   2  13     6   6  23   4  13    5 N Dakota St       2-0     8   9  10  24  14    10  14   6   2    9.42   8.0   6.27
   9   6  18   9  10     9   7  26  10   8    6 Cal Poly SLO      3-0     9  10   2   8   3     3   4  12  30   10.16   9.0   7.30
   6   4   9  11   8     5   9   3  11   2    7 Massachusetts     2-1     2   6  12  29   9     9   9  33  29   10.84   9.0   9.20
   4   5   7   5   4     7   3  17   3   1    8 UC Davis          2-1     7   5  17  44  16    15  17  24  23   11.79   7.0  10.60
   3   2   4   4   3     4   4  10   6   6    9 Portland St       2-1     6   1  20  30  15    16  16  30  46   11.89   6.0  12.16
   5   8  10   8   5    15   5  15  12  12   10 Montana           1-1    16  22   8  53   5     4   5  36  11   13.42  10.0  12.28

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  11  14  13  13  12    11  15  28  16   7   11 Furman            2-1    22  14   9   4   4     6   3  35  18   13.42  13.0   8.16
  12  12   2   6   9    14  14  11  22  10   12 Appalachian St    2-1    11  34   3   1   2     2   2  39  56   13.79  11.0  14.62
  13  13  20  15  11    10  12  19  17  22   13 Youngstown St     2-1    19  12  11  42   8     8  10  26  16   16.00  13.0   7.99
  15  15  14  16  24    13  16   4   7  39   14 Harvard           1-0    13  15  24  13        23  25  17  14   17.81  15.0   7.79
  14  17  21  37  25    12  13   8   9  62   15 Penn              1-0    17  29  19  63            24   7   8   24.08  17.0  17.05
  43  22  12  26  34    20  47  20  41  24   16 Hampton           3-0    10  18   4   5  11    14  11  40  97   26.26  20.0  21.58
  10   9  19  14  14    66   8  14  14  70   17 Northern Iowa     2-1    80 102  66   2  12    13  13   9   1   28.21  14.0  30.96
  23  32  22  20  28    21  22   7  63  40   18 Princeton         1-0    33  20  26  37                20  27   29.62  24.5  12.31
  44  44  24  28  40    30  38  13  23  45   19 Brown             1-0    15  11  23  18                23  26   29.86  25.0  11.33
  18  16  11  12  15    32  21   6  66  37   20 James Madison     1-1    67  70  14  26  17    17  15  46  67   30.16  18.0  21.97

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  40  41  59  63  52    18  35  48  24  14   21 Towson            3-0    56   8  16  43  21    22  22   1   5   30.95  24.0  19.15
  25  19  16  21  37    16  44  37  25  25   22 Jacksonville St   1-1    29  41  15  56  25            47  31   31.19  25.0  11.99
  31  27  15  17  43    37  26  24  27  26   23 Ga Southern       1-1    91  37  50  34  19    21  18  32  21   31.37  27.0  17.13
  16  18  35  22  32    19  19  40  21  36   24 Northeastern      1-2    31  26  63  74                38   6   32.93  28.5  17.43
  29  53  38  49  29    26  24  55  19  46   25 W Carolina        2-0    36  13  13  23  22    20  23  27  84   33.11  27.0  17.68
  42  31  40  33  46    17  52  25  18  44   26 San Diego         3-0    20  69  28  17                 8  12   33.30  29.5  16.53
  26  21  36  19  16    23  25  47  35  43   27 Nicholls St       1-2    12  30  27  28        24      72  65   33.50  27.0  16.35
  20  28  46  31  18    24  20  21  37  30   28 Maine             1-1    24  55  33  47                58  37   34.92  30.5  12.68
  28  29  33  50  44    27  34  12  38  31   29 Colgate           1-1    18  49  21  21                59  40   35.22  32.0  12.78
  41  40  26  52  54    33  37  18  28  59   30 Lafayette         2-1    35  44  62  33                21  19   39.31  36.0  13.83

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  34  50  43  48  27    45  29  69  61  18   31 McNeese St        1-1    60  21  18  73  13    11  12  52  69   39.63  43.0  21.03
  33  33  25  23  20    25  40  49  13  38   32 W Illinois        2-1    30  50  38  36                55 101   39.74  34.5  20.26
  32  51  28  34  21    42  27  39  64  15   33 Hofstra           1-1    46  46  22   6                73  63   39.74  36.5  18.64
  30  48  31  43  31    36  31  56  33  11   34 E Kentucky        1-2    37  33  54  15  24            79  99   41.64  33.0  21.95
  59  83  54  74  67    41  53  27  20  75   35 Central Conn      3-0   103  17  25  27  23    25  21   5  17   42.95  27.0  27.50
  35  46  34  30  23    56  32  58  40  21   36 Northwestern LA   1-2    25  23  29  48                77 105   44.13  34.5  22.62
  27  24  32  27  19    34  28  36  56   9   37 W Kentucky        1-2    28  27  49  85               100 102   44.19  30.0  28.59
  24  23  30  18  30    35  41  16  49  41   38 William & Mary    0-2    23  66  72 107                98  45   46.30  38.0  27.57
  39  30  48  25  38    47  42  74  47  29   39 Weber St          1-2    32  67  45  59                56  53   47.08  46.0  13.81
  51  56  44  39  42    75  54  64  55  16   40 E Illinois        1-2    64  40  48  32  20    18  19  93  89   48.37  48.0  22.49

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  19  26  66  45  33    28  23  45  39  49   41 N Arizona         1-2    55  32  47  76                89 118   50.63  45.0  26.63
  49  45  17  42  59    29  65  46  43  28   42 Bethune-Cookman   2-1    27  59  56  64                68 116   52.01  47.5  23.07
  73  67  45  57  78    59  77  66  26  33   43 TN Martin         2-1    85  31  34  25                31  41   52.92  51.0  20.76
  54  35  29  29  49    58  59  41  42  19   44 Wofford           1-2    51  60  75  69                88  70   52.92  52.5  18.72
  37  25  41  35  47    54  36  30  99  88   45 Delaware          1-1    89  80      67  18    19  20  71  66   54.01  44.0  26.38
  22  36  87  55  22    78  17  35  29  55   46 Montana St        1-2    38  91  95  58                70  59   54.06  55.0  25.79
  45  38  23  38  50    48  48  22  90  52   47 Lehigh            1-2    34  76  83  70                83  49   54.18  48.5  21.29
  64  20  42  24  26    22  57      32  23   48 C Arkansas        2-1    52  25  51  46               122       54.19  37.0  27.03
  48  39  57  54  35    38  46  92  79  47   49 Idaho St          1-2    26  61  41  65                74  61   55.02  51.0  17.59
  67  60  84  88  83    46  69  31  15  91   50 Columbia          1-0    58  77  43  68                10   4   56.89  63.5  28.35

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  72  66  53  60  63    49  68  65  50  72   51 Elon              2-1    74  43  59  77                13  15   57.19  61.5  19.09
  66  68  55  77  70    57  61  75  46  32   52 Alabama A&M       2-1    40  19  82  12                49  90   57.19  59.0  22.19
  61  57  27  58  64    70  81  52  75  27   53 Grambling         0-3    14  52  58  11                99  94   57.25  58.0  25.92
  94  87  74  73  69    69  96  63  34  90   54 Charleston So     3-0    44  42  35   9                 2  32   58.03  66.0  29.56
  65  81  83  93  85    39  51  68  58  82   55 Monmouth NJ       3-0   105  45  36  22                 3   7   58.63  61.5  30.58
  21  34  49  32  17    94  11  60 114  69   56 E Washington      0-3    68  86      54                87  34   59.36  54.0  30.89
  46  43  77  44  56    55  50  81  31  60   57 CS Sacramento     0-2    82  63  52 104                65  35   59.90  55.5  19.29
  50  61  47  59  53    40  43  80  91  56   58 Rhode Island      1-1    73  65  37  92                54  57   60.74  56.5  16.69
  62  65  67  80  81    51  66  73  48  67   59 Southern Univ     2-1    39  24  98  20                41  87   61.40  65.5  22.01
  47  55  80  61  36    63  30  71  53  58   60 N Colorado        1-2    63  54  60  98                64  78   61.52  60.5  16.48

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  53  62  68  64  62    50  62  42  80  65   61 Albany NY         2-1   104  57  79  40                45  44   61.88  62.0  16.65
  52  52  51  40  39    80  49  50  69  54   62 Texas St          1-2    94  73  92  16                95  79   62.37  53.0  22.54
  58  49  63  53  45    31  56  87  45  83   63 Missouri St       1-2    81  47  89  89                66  52   62.91  57.0  18.38
  68  70  58  72  57    73  63  70  78  51   64 SE Louisiana      1-2    45  36  42  60                78  77   63.15  65.5  13.30
  55  42  39  41  51    62  70  44  52  42   65 Villanova         0-3    50  81     117               110  60   64.60  52.0  24.28
  60  69  65  67  71    65  58  34  51  81   66 Holy Cross        1-2    47  74      72                67  36   64.66  65.0  13.67
  71  71  70  70  65   104  73  43  67  50   67 Delaware St       2-1    21  51  70  19                82 111   65.56  70.0  24.63
  79  72  50  69  61    67  78  53  72  34   68 Coastal Car       1-2    59  72  96  71                62  47   65.80  68.0  14.71
  56  47  64  36  41    52  45  84  95  53   69 Sam Houston St    1-1    62  78  31  95                96 108   65.86  59.0  24.28
  57  64  56  51  48    60  67  67  83  20   70 Chattanooga       1-2    41  79  84  61               118 106   67.00  62.5  23.97

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  84  73  75  68  75    89  91  62  57  48   71 Citadel           0-2    71  53  67  55                63  38   67.42  67.5  14.63
  70  76  76  62  68    79  55  32  84  84   72 Yale              0-1    65  95  73  57                61  33   67.48  69.0  17.13
  76  78  69  75  74    72  71  38  76  87   73 Bucknell          2-1    72  48  53  99                37  50   67.78  72.0  17.28
  88  86  72  83  88    68  86 101  60  35   74 MS Valley St      2-1    54  28  57  52                44  88   68.69  70.0  21.73
  80  88  78  78  72    84  74  76  65  95   75 Dayton            2-0   101  97  30  39                18  42   70.31  77.0  24.76
  85  82  60  76  92    71  89  33  54  80   76 Duquesne          2-1   106  68  65  38                53  71   70.67  71.0  19.52
  38  58  71  47  55    93  33  61  36  86   77 SF Austin         0-3   102  88  86  90               107  73   70.73  72.0  24.08
  36  59  62  46  58   110  39  59  68  97   78 S Dakota St       0-3    77 118      79                86  24   70.80  62.0  27.01
  86  79  81  81  90    43  93  95  74  93   79 Liberty           2-1    43  58  71  86                29  25   70.91  80.0  23.44
  99  93  89  87  94    74  97  79  44  96   80 Norfolk St        2-0    53  64  32  41                15  72   71.03  76.5  26.34

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  63  37  73  56  60    61  64 100  94  89   81 Southern Utah     2-1    49  92  80 110                48  62   71.57  63.5  20.90
  77  54  94  85  80    64  75  97  86  61   82 Samford           2-1    96  39  44  87                28  80   72.12  78.5  21.22
  93  77  86  71  79    86  80  78  92  98   83 Drake             2-1    99 111  39  49                22   9   73.44  79.5  28.76
  78  91  61  66  76    90  72  29 110  74   84 Cornell           0-1    70  82  91  51                75  54   73.50  74.5  18.99
  75  63  37  65  66    81  90  54  88  57   85 S Carolina St     1-2    42  96      62               104 119   75.73  66.0  22.98
  96 103  91 100 108    92  94  77  70  85   86 Wagner            3-0   108  93  40  35                16  28   77.47  91.5  30.35
 101  98  82  95 103    82 103 102  59  76   87 Prairie View      2-1    61  56  64  31                43  82   77.59  82.0  22.88
  90  95 101 102  93    77  82 110  77  77   88 TX Southern       2-1    66  16  46  91                42  81   78.08  81.5  24.89
  82  90  85  84  77    44  79  88  93  63   89 Florida A&M       1-2    57  84  61  45               105 114   78.38  83.0  19.72
  83  75  52  86  86    88  85  94  81  68   90 Alabama St        1-2    48  62  74 113                92  86   79.70  84.0  16.27

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  69  74  88  79  73    85  84  85  73  64   91 Murray St         1-2    95  35  93  96                91  93   79.94  84.5  15.51
  92  80  96  99  87    76  88  96  71  66   92 Tennessee St      2-1    92  38  55 101                60  92   80.66  87.5  18.14
  87  97 111 110  96    83  60  72  82 108   93 Fordham           1-2    90  87 100  83                34  20   82.53  87.0  25.68
  74  84  93  82  84    87  76  51 100 100   94 Dartmouth         0-1    76  98  69 102                90  55   82.59  84.0  15.30
  81  85  92  92  82    53  87 106  98 103   95 SE Missouri St    2-1    97  75  68  84                57  83   83.91  84.5  15.03
  91  89  95  96  89    98  83 103  87  71   96 Gardner Webb      2-1    79  71  77  66                69 107   85.60  88.0  12.58
  97 104 102 107 105    91  92 114 106 112   97 Morgan St         1-2    83  89  90 108                25  22   90.17  99.5  27.62
 100  96  90  90  99    95  99  57  85  99   98 Georgetown        1-2    78  90  97 115                97  64   90.41  95.5  14.27
 104 102 108 101  97    97  98  93 102 105   99 VMI               1-2    84  94  81  97                51  75   92.70  97.0  14.38
 113 116 113 115 113   111 108  90 103 107  100 Marist            1-2   112 100      50                50  39   96.48 108.0  26.67

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

  89  92 104  89  91   108 102  89 101  78  101 Indiana St        0-3   100  83     106               115  95   96.60  95.0  10.10
 103  94  79 104 100   105 101  98 105  94  102 Ark Pine Bluff    1-2    69  85     103               106  96   96.60 100.0  10.74
 107 105 109  97 106   102 109  82  97  92  103 Stony Brook       0-3   107 103      80               113  68   98.73 103.0  12.81
  98 101  97  94  95   106 100 115 109  73  104 Tennessee Tech    0-3    98 104  87  88               121 109   99.08  99.0  11.55
 105 106  98  91 102   113 104 105 119  79  105 Alcorn St         0-2    75  99  88  94               119 100   99.20 101.0  12.46
 102 100  99 111 104    96 105 111  89 102  106 Jackson St        1-1    86 101  94 120                84  98   99.50 100.5   9.39
 109 112 103 108 111   112 111  83 108 106  107 Sacred Ht         1-2   111 107      93                85  43  100.25 108.0  18.45
  95  99 107  98  98   109  95     107 113  108 W Salem St        1-2    87 113  78  78               111 120  101.18  99.0  12.62
 112 113 116 116 116   107 113 113  30 110  109 Valparaiso        2-1   109 116  85  82                94 103  101.49 111.0  22.09
 108 109 106 105 110   103 110  86  96 109  110 Robert Morris     1-2   110 112     105                80  74  101.53 106.0  12.01

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

 114 108 110 103 109   100 116  91 111 117  111 Davidson          1-2   113 109      75                76  76  101.84 109.0  15.05
 106 107 100 106 101    99 106 104 112 101  112 Howard            0-2    88 105     118               116 115  105.24 106.0   7.67
 111 110 105 109 107   121 107 107 116 111  113 NC A&T            0-2    93 114  76 114               120 121  107.93 110.5  11.22
 110 111 112 112 112   114 112 112  62 118  114 Morehead St       0-3   117 117     109               112 104  108.29 112.0  13.43
 117 114 114 113 115   117 114  99 113 104  115 St Francis PA     1-2   114 108      81               103 112  108.53 113.0   9.45
 115 117 118 118 117   101 118 118 115 114  116 Austin Peay       1-2   119 106     116                81  85  109.75 116.0  12.24
 116 119 117 117 119   118 121 108 118 119  117 Iona              0-3   115 120     121               108  51  111.51 118.0  17.46
 120 121 120 119 121   119 119 109 117 120  118 La Salle          0-3   116 122     111               102  58  111.94 119.0  16.16
 118 115 115 114 114   120 115 116 120 115  119 Jacksonville      0-2   120 110  99 100               109 110  112.02 115.0   6.31
 122 120 122 120 120   116 122 117 104 122  120 Butler            1-2   118 121     112               101  91  114.00 120.0   9.34

 SAG LAZ ERD BRN MAS   RUD  SE BAS MAT KEE      Rank, Team, Record      DWI CLA MSN CSL SNW   AGS CSN TSR SLT    Mean Median St.Dev

 119 118 119 121 118   115 117 120 122 116  121 Savannah St       0-2   122 115     122               117 117  117.05 118.0   2.45
 121 122 121 122 122   122 120 119 121 121  122 St Peter's        0-3   121 119     119               114 113  118.20 121.0   2.78

--------------------  --------------------                            --------------------  ----------------

 948 943 942 941 938   936 932 884 881 881  Correlation to Consensus    860 851 809 754 699   683 645 624 569
 776 782 748 856 788   910 673 651 751 594  Top 25 Cor to Con           794 675 710 427 699   683 645 112 385
 152 171 210 219 143    95 124 257  76 238  Ranking Violation %         229  57 172 219 200   333 333  29  10   95
   0   0   0   0   0     0   0 333   0 200  Top 25 RV %                 400   0   0 667 200   333 333   0   0    0

Compiled by Kenneth Massey, Thu Sep 21 20:00:50 2006