College Football Ranking Comparison

Saturday, September 23, 2006 (24 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Dolphin               Sagarin-Elo                                      Matthews              Keeper                Any Given Saturday    
 Sagarin               Dolphin Pred                                     Ashburn BCSC          Massey BCS            College Sporting News 
 Laz Index             Self                                             Claassen              CSL                   Slots                  
 Rudacille             Elrod                                            Bassett               Mason                 Sports Network         
 Massey                Born                                             Dwiggins              The Sports Report    

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

   1   1   1   1   1     2   1   4   1   1    1 New Hampshire     3-0     2   3   5   3   2     5  23  35   1  25     1   1  27   1    6.17   1.5  10.01
   2   3   2   4   2     3   3   3  11   5    2 Portland St       3-1     4   2   1  11   1     6   6   7  15  15    13  14   6  14    6.38   4.5   4.87
   3   6   4   5   5     4   9   6   7   3    3 N Dakota St       3-0     6   6   6  12   4     4   3  15   5   6     9  12  12  11    6.79   6.0   3.39
  10   5   7   8   8     9   8   5   2   9    4 Appalachian St    3-1    11   9  12   8  13    10   9   1   3  14     2   2   3   2    7.08   8.0   3.84
   8  11  11   3   4    13  11   2   3   6    5 Richmond          3-0     9   4   4   1   6     8  14  19   4  13     8   6   4   7    7.46   6.5   4.45
   4   4  12   2   3     1   5   1   8  15    6 S Illinois        3-0     1   7   3   9   5    15  19  17  11   8    11   9   8  10    7.83   8.0   5.21
  12   2   3  11   6     5   4   9   5   2    7 Montana           2-1     7  15   7  10  14    11  10  29   8  20     3   4   1   4    8.42   7.0   6.43
   5   7   8   6   7     6  13   8  13   8    8 Youngstown St     3-1     3   8   9  19  11    16   4  10   7  10     7   8  11   8    8.83   8.0   3.66
  14  15   6   9   9    16  14  11  12  12    9 Illinois St       3-1    10   5   2  24   7     3   7   8  10  16     5   5  65   6   12.13   9.5  12.33
   6  12   5   7  10    14   2  15   9  11   10 Massachusetts     3-1    12  11  11   5   3     2  31  16  14  37    10  10  31   9   12.21  10.5   8.97

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

   7  14  16  10  17    11  10   7  10  16   11 Harvard           2-0     8  31  10   4   8    21   1  14  16  11    20  21  13  22   13.25  12.0   6.65
  16   9  13  13  14    15   7  10   4   4   12 James Madison     2-1    14  19  29   2  27    19  17  33  13  23    15  15   9  15   14.79  14.5   7.66
  15  13  15  12  13    17  12  20   6   7   13 Furman            3-1    13  18  17  16  16    13  38   6   6  32     4   3  52   3   15.29  13.0  11.38
  13  16  10  15  12    12  16  16  19  14   14 Cal Poly SLO      3-1    21  10  13  26   9    18  15  73   9  30     6   7  14   5   16.63  14.0  13.36
  20  10  14  14  11    10   6  17  16  10   15 UC Davis          2-2    16  16  16  31  12     1  28  31  41  34    17  20  20  18   17.88  16.0   9.31
  11  26  24  16  25    21  35  19  44  52   16 Towson            4-0    20   1   8  29  19     7   8   3  12   1    19  19   7  19   18.54  19.0  12.74
   9  21  21  18  22    20  20  18  14  18   17 Princeton         2-0    19  32  15   6  15    24   5  11  19  12            34       19.59  18.0   7.22
  17   8   9  50  16     8  15  22  17  13   18 Northern Iowa     2-1     5  14  91  15  85    78  16   2  43   7    14  13   2  13   23.87  14.5  25.94
  18  30  19  24  29    34  38  35  15  39   19 Hampton           4-0    34  39  14  37  10    35  33   4   2  19    12  11  67  12   25.42  26.5  14.75
  19  18  20  19  20    19  21  26  23  22   20 Maine             2-1    24  12  39  25  18    49  24  49  28  28            37       27.31  23.0   9.89

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  23  19  30  20  15    18  28  51  22  20   21 W Illinois        3-1    15  20  42  50  21    32  74  23  26  39    23  22  24  21   28.25  23.0  13.89
  22  34  31  17  32    48  33  13  38  31   22 San Diego         3-0    17  46  63   7  17    44  25  34  18   5             5       29.16  31.0  15.27
  31  49  42  22  49    58  57  21  25  37   23 TN Martin         3-1    18  27  24  51  40    25  20  12  17  21            51       34.58  27.0  14.59
  24  23  22  21  18    23  26  29  50  35   24 N Arizona         2-2    35  25  27  63  31    36  48  44  31  69    24      70  25   35.16  29.0  15.43
  38  43  43  45  34    43  49  28  41  46   25 E Illinois        2-2    45  29  19  60  56     9  34  41  33  40    18  17  66  20   37.38  40.5  14.09
  48  29  23  28  27    38  17  44  21  19   26 William & Mary    1-2    29  33  40  23  38    37  60  65  52  58            40       37.91  37.0  13.90
  28  20  38  26  31    22  31  23  62  47   27 Northeastern      1-3    36  28  41  42  48    40  26  64  70  38            17       38.32  36.0  14.67
  29  32  18  31  41    26  23  40  34  32   28 Delaware          2-1    83  26  44  34  76    70  32  67  81  31    21  16  42  17   39.42  32.0  20.48
  21  44  63  23  61    27  62  14  67  81   29 Monmouth NJ       4-0    33  22  22  48  98    62  13   5  20   2            25       39.94  27.0  26.43
  33  45  47  40  52    40  34  24  32  40   30 Brown             1-1    26  78  38  13  24    66  21  56  49  35            22       40.04  38.0  15.72

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  26  58  56  30  56    44  54  25  55  63   31 Albany NY         3-1    44  36  20  35 102    56  12  13  59  17    22  23  38  23   40.29  37.0  21.05
  37  33  33  33  43    29  24  32  20  34   32 Lehigh            1-2    73  86  50  14  37    58  36  81  66  41            39       43.92  37.0  19.45
  41  37  45  64  24    33  39  61  36  29   33 Northwestern LA   1-2    37  54  21  59  36    23  57  28  21  76            86       44.29  37.0  18.33
  49  36  29  37  36    39  44  48  39  17   34 Weber St          1-3    42  56  43  58  35    29  50  86  60  60            28       44.94  42.0  14.90
  43  65  65  52  75    56  66  12  81  89   35 Columbia          2-0    22  45  32  27  29    95   2  18  29   3            16       44.99  43.0  28.13
  39  31  32  35  35    36  19  49  27  30   36 Villanova         1-3    27  58  58  20  45    31  70  84  77  75            45       45.03  36.0  19.30
  65  25  34  25  48    53  32  37  24  36   37 Jacksonville St   1-2    32  47  57  46  50    39  61  75  48  49            54       45.68  47.0  13.76
  25  27  28  34  40    30  18  55  30  44   38 Penn              1-1    39  63  60  17  32    71  65  59  95  63            48       45.96  40.0  20.10
  27  17  25  74  19     7  29  39  45  24   39 E Washington      1-3    86  38  64  38  86    42  47  77  83  62            18       46.14  39.0  25.02
  51  41  50  41  45    37  27  42  37  45   40 Hofstra           1-2    49  40  52  57  67    27  55  25  46  73            41       46.19  45.0  12.03

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  34  24  27  44  26    28  22  84  33  25   41 W Kentucky        1-2    53  37  37  47  43    12  89  71  34  98            92       46.74  37.0  25.65
  30  40  39  27  23    31  46  54  56  33   42 Sam Houston St    2-1    55  30  34  70  64    43  71  47  24  72           103       48.22  43.0  20.23
  55  68  54  36  57    65  76  36  49  59   43 Elon              2-1    40  23  36  55  44    80  27  32  40  24            50       48.87  49.0  16.30
  46  59  64  58  72    57  74  33  69  79   44 Alabama A&M       3-1    31  52  18  71  30    34  29  22  63  36        24  74       50.36  54.5  19.86
  52  96  83  61  69    97 100  41  72  71   45 Charleston So     3-0    23  17  30  65  20    92  11  30  23   4            35       52.85  52.0  31.16
  35  46  75  46  42    35  61  72  61  60   46 W Carolina        2-1    57  34  54  82  51    45  93  57  37  66    25      55  24   53.00  54.0  17.64
  44  22  40  96  37    25  42  45  43  26   47 S Dakota St       1-3    28  61 109  45  72    79  49  93  89  47            10       53.31  45.0  27.23
  54  54  49  43  67    68  56  78  26  38   48 Bethune-Cookman   3-1    51  65  55  56  28    38  76  27  35  55            85       53.41  54.0  16.87
  40  48  48  57  60    47  30  63  35  51   49 Lafayette         2-2    52  69  65  21  57    77  59  43  79  56            49       53.50  52.0  14.37
      50  17  29  21    46      34  42  23   50 C Arkansas        3-1    25  13  25      34    33  30  39  36 122                     53.50  33.0  24.19

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  56  28  37  39  47    41  25  76  18  21   51 Ga Southern       1-2    64  49  78  33  75    28  87  78  96  90        25 100       54.64  48.0  26.78
  36  42  51  42  33    50  45  77  40  41   52 Chattanooga       2-2    66  35  53  61  58    20  88  42  65  96            93       54.79  50.0  20.60
  64  38  46  48  66    42  36  43  47  65   53 Colgate           1-2    58  87  75  28  53    48  64  76  57  67            32       55.07  53.0  15.59
  63  39  61  60  30    32  53  95  53  56   54 McNeese St        1-2    76  75  35  69  77    14  94  70  22  88    16  18 114  16   55.25  58.0  28.41
  62  57  68  54  70    61  51  30  52  66   55 Holy Cross        2-2    41  74  62  22  47    72  37  63  78  59            30       55.81  59.0  15.59
  50  60  26  49  46    62  52  79  51  42   56 Southern Utah     3-1    75  21  77  81  41    69  66  54  64  45            91       57.89  54.0  17.93
  47  80  81  38  71    74  68  38  64  73   57 Central Conn      3-1    48  44  46  30 104    88  22  24  88  29            44       57.89  48.0  23.81
  45  63  66  65  64    52  41  68  54  54   58 Yale              1-1    87  68  88  18  60    74  79  62  54  33            21       58.59  62.0  18.67
  95  53  55  68  65    76  48  62  29  57   59 Grambling         0-3    62 108  31  54  22    30  73  50  38  79            76       59.28  57.0  21.93
  60  61  36  59  50    66  37  89  31  27   60 Wofford           1-2    50  60  49  36  55    22 100  83  53 105           116       59.93  55.0  26.08

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  73  67  70  62  59    59  80  59  84  76   61 SE Louisiana      1-3    74  66  28  92  59    46  41  48  32  65            19       60.58  62.0  18.75
  78  47  35  77  38    51  40  75  46  28   62 Nicholls St       1-3    60  89  80  49  23    65  80  94      83            23       60.91  55.5  22.89
  57  69  57  55  53    77  55  83  28  50   63 Coastal Car       2-2    59  59  68  43  52    17  86  69  73  95           115       63.40  59.0  21.69
  85  52  41  47  39    60  50  47  66  53   64 Idaho St          1-3    91  62  83  80  33    54  77  74  69  85            73       63.45  62.0  17.11
  68  74  74  67  82    75  88  31  93  91   65 Tennessee St      2-2    47  53  23  88  73    47  35  61  39  52            75       64.14  68.0  20.83
  70  82  77  32  78    85  71  52  77  85   66 Liberty           3-1    81  24  56  84  25    89  54  52  51  26           101       64.88  71.0  23.15
  32  35  44  83  28    24  47  65  87  55   67 Montana St        1-3    77  76  97  40  93    67  85  98      93            29       65.30  66.0  26.04
  81  55  59  66  55    55  67  46  95  61   68 CS Sacramento     0-3    67  67  51 104  83    61  44  99  58  74            15       65.39  61.0  20.21
  66  70  58  56  63    64  43  69  48  58   69 Rhode Island      1-2   103  43  61  62  92    64  62  85      70            46       66.60  62.5  15.33
  96  79  67  89  81    93  65  74  82  67   70 Citadel           0-3    54  57  33  66  70    41  43  79  50  71            43       67.10  67.0  17.79

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  71  73  76 112  68    70  89  99  68  68   71 Delaware St       2-1    68  73  48  41  26    52  69  26  47  80            87       67.61  69.0  21.58
  79  71  71  78  73    79  70  50  85  72   72 Murray St         1-3    65  51  26  75  84    51  42  90  86  78            69       69.18  72.0  16.19
  75  76  96  76  94    54  87  27 108 110   73 Fordham           1-2    78  80  66  64  78   112  18  36  72  18            26       69.46  76.0  29.43
  58  85  73  73  76    73  81  67  89  75   74 Drake             3-1    30  83 102  76  99   103  52  53  27  22            72       70.29  73.0  22.89
  53  81  82  86  83    81  73  81  70  70   75 Bucknell          2-2    85  82  72  39  68    85  67  58  55  50            53       70.52  72.0  13.89
  59  56  69  70  44    45  64  90  78  62   76 N Colorado        1-3    61  71  85  73  79    57  83  82  80  81            97       71.08  71.0  14.14
  72  62  78  91  91    71  79  60  74  88   77 Southern Univ     2-2    43  95  89  78  49    96  56  20      42            84       72.90  76.0  20.64
  61  98 100  94 105    91  90  73  83 100   78 Wagner            4-0    70  41  93  68 108    82  46   9  30  27            60       73.07  82.0  28.40
  42  92  88  82  88    83  86  85  96  95   79 Dayton            3-0    90  64  96  97  95   104  40  21  25   9            57       73.35  86.0  28.85
  80  93  62  75  85    92  82  58  92  78   80 Samford           2-2    92  48  47 100  91    59  39  60  71  44            96       73.76  78.0  19.20

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  76  51  72  71  54    49  63  93  60  64   81 E Kentucky        1-3    89  70  82  79  65    26 106  95 100 103            95       74.64  72.0  20.60
  74  78  84  72  79    67  91  66  99  96   82 Gardner Webb      2-2    84  55  76  96  66    76  51  45  75  51            88       74.92  76.0  15.42
  87  72  52  51  51    69  60  80  65  49   83 Missouri St       1-3    79  50  70  85  82    87  99  91  91  99           104       75.10  79.0  17.83
  67  89  85  84  90    94  75  88  73  83   84 Duquesne          3-1    88  81  86  44 106    86  72  38  44  46            58       75.29  83.0  18.84
  86  64  53  85  58    63  58  86  59  43   85 SF Austin         0-4    38  97  81  67 107    81  95  97  98 104           110       77.74  81.0  21.56
  83  95  98  92  95    87 102  57 103 101   86 TX Southern       2-2    63  88  45 114  46    75  45  51  92  54            77       79.27  87.0  22.09
  84  84  79  99  86    84  84  82  58  82   87 Alabama St        2-2    93  98  67  94  54    53  91  66  56  97            80       79.64  84.0  14.82
  88  94  94  87  96    96  95  53  98 107   88 Jackson St        2-1    56  91  73 102  62    93  53  46  68  53            78       80.19  88.0  19.38
  89  88  93  88  93    89  94  64  86  97   89 MS Valley St      2-2    80  93  69 103  63    50  58  37      64            79       80.32  87.0  17.74
  69  77  86  53  80    88  85  91  94  94   90 SE Missouri St    2-1   104  42  79 107  89   105  78  72  45  61           102       81.03  85.0  18.80

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  77  75  87  69  84    78  93 112  88  87   91 Florida A&M       2-2    97  79  71  86  61    63  81  55  42 102           118       81.21  81.0  18.10
  90  99  89  63  87   101  98  87  71  84   92 Norfolk St        2-1    69  84  74  83  39    91  84  68  74  68           107       81.44  84.0  15.49
  93  66  60  79  62    72  59 104  63  48   93 Texas St          1-3    95  96  92  74 101    68 109 106     106            98       83.77  85.5  19.35
  82  83  90  95  92    82  78  97  97  80   94 Dartmouth         0-2   101  92 100  32  87    94 105 103  62 100            36       85.05  92.0  19.82
  97 100  97  93  98    99  83  56  90  92   95 Georgetown        1-3    82 103  95  52  80   101  63 104  94  91            33       85.75  93.0  19.12
  91  87  92  81  74    80  92  92  75  77   96 Tennessee Tech    1-3    94  85  90 109  96    55 102  92  67 101            94       86.81  91.0  12.52
  99 103 108 101 108   105 108  70  80 108   97 Prairie View      2-2    46 102 104 106  42   113  75  40      57            81       88.67 101.5  24.66
 101 101 102  80 102    90  99  96 101 109   98 Morgan St         1-3   107  94  87  89  69   100  68  88  84  48            68       89.45  94.0  15.58
 102  90  91 105  89   100  77  71 104  86   99 Indiana St        0-4    98  77  59  91 103    60  82 108     110            71       89.51  90.5  15.55
  94  86  80  90  77    95  69 105  57  74  100 S Carolina St     1-3   105 101  99  72  71    73 112 114     114           117       90.96  92.0  17.92

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

  92  97  95 104  97    86  72 110  76  69  101 Cornell           0-2   114 100 101  53 100    83 115 107      92            56       91.61  96.0  17.88
 105 111 105 103 109   111 106 103  91  90  102 Robert Morris     2-2    96  90 114  99 105   109  90  80  87  43            59       95.14 103.0  17.61
 103 102  99 110 101   103  97  98  79 102  103 Ark Pine Bluff    1-3    99 109  94  90  74    98 108 112     111            82       98.70 100.0  10.49
  98 105 103  97  99   102 105 100 110 103  104 VMI               1-3   108  72  98  98  88    99  96 105      82           108       98.94  99.5   9.14
 104 107 107 100 106   106  96  94 109  98  105 Stony Brook       0-4   102 104 103  87 109    90 104 121  93 112            47       99.44 104.0  14.42
 106 104 101 106 103   104 103 117 106 104  106 Howard            0-3   106 105  84 108  94    84  97  96  82 113           119      101.43 104.0   9.83
 111 112 109  98 104   115 110 102 107 106  107 Davidson          1-2   113  99 111  95 115   118 101 100  85  84           109      104.30 107.0   9.20
 113 109 110 109 111   114 104 106 102 105  108 Sacred Ht         1-3   112 113 113  77 112   107 110 117     107            62      105.33 109.5  13.13
 107 114 116 113 113   108 118 101 114 115  109 Marist            1-3   109 115 106 101 116   115  92 102      86            61      105.75 111.0  13.60
 110  91 104 107 100    98 111 116 105  99  110 W Salem St        1-3   110 107 110      90   106 116 113  97 119           120      106.47 107.0   8.59

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

 112 116 114 111 112   110 116 107 112 112  111 Jacksonville      1-2   119 106 108 115 119   110 103  87  76  89            99      106.56 111.0  11.10
 109 106 106 115 107   109 101 111 100  93  112 Alcorn St         0-3   116 118 105 110  97    97 119 122     120            83      106.77 108.0  10.00
 100 113 112 108 116   113 109 115 115 113  113 Valparaiso        2-2    71 117 117 113 110   108 114 101  90  94           112      106.93 112.0  11.17
 108 118 120 117 120   116 117 109 119 119  114 La Salle          1-3   111 110 120  93 113   117  98  89      77            64      107.29 114.5  15.73
 114 108 111 120 110   107 112 121 111 111  115 NC A&T            0-3   118 114 107 117  81   102 118 110  61 121           121      108.51 111.0  14.14
 117 115 115 102 114   119 114 108 116 116  116 Austin Peay       1-3   115 112 112 116 114   111 107 109  99  87           106      109.85 114.0   7.43
 115 110 113 116 115   112 107 118 113 114  117 Morehead St       0-4    72 120 118 112 120   120 122 116     115           113      112.23 115.0  10.35
 119 120 117 121 117   118 115 114 117 117  118 St Francis PA     1-3   117 111 115 111 118   114 111 111     109            89      113.17 116.0   6.79
 118 117 118 118 118   120 113 113 118 118  119 Iona              0-4   120 121 122 105 111   119 117 120     116            63      113.35 118.0  12.68
 121 122 121 119 121   122 121 119 122 121  120 Butler            1-3   100 122 121 118 117   122 121 115     108           105      116.76 121.0   6.27

 DOL SAG LAZ RUD MAS    SE  DP SEL ERD BRN      Rank, Team, Record      MAT ABC CLA BAS DWI   KEE  MB CSL MSN TSR   AGS CSN SLT SNW    Mean Median St.Dev

 116 119 119 114 119   117 119 122 120 120  121 Savannah St       0-3   121 116 116 120 122   116 120 119     118           111      117.04 119.0   2.75
 120 121 122 122 122   121 120 120 121 122  122 St Peter's        0-4   122 119 119 119 121   121 113 118     117            90      117.32 120.5   7.05

--------------------  --------------------                            --------------------  --------------------  ----------------

 965 949 949 947 944   940 928 923 922 915  Correlation to Consensus    907 904 892 864 852   847 835 776 760 729   699 690 681 661
 891 851 827 914 883   701 800 772 777 816  Top 25 Cor to Con           757 677 793 534 813   464 224 374 716 -89   699 690 576 661
  47 145 171  92 138   118 208  46 197 197  Ranking Violation %          79 105  86 205 158   197  59 125 157  92   200 250  27 200   72
   0   0   0   0   0     0 625   0 286 286  Top 25 RV %                   0   0   0 250   0   200 143   0   0 167   200 250   0 200    0

Compiled by Kenneth Massey, Thu Sep 28 18:49:02 2006