College Football Ranking Comparison

Saturday, September 1, 2007 (19 Rankings)

| Last Week | FBS | FCS | Summary | Interactive | CSV Data | Wobus Correlations | Kislanko Analysis | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 CPA                   Waits                                            Keeper                FCS Coaches Poll      
 CPA Retro             Elrod                                            Dwiggins              Bassett               
 Dunkel                Sagarin                                          Claassen              CSL                    
 Massey MOV            Rudacille                                        Any Given Saturday    Mason                  
 Born                  Laz Index                                        Sports Network       

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Appalachian St    1-0     1   1   1   1   1     1   1   1   1    1.00   1.0   0.00
   2   2   2   2   2     2   2   2   2   5    2 N Dakota St       0-0     2   2   3   3   4     4   8   5   4    3.05   2.0   1.61
   4   4   3   5   7     4   3   9   4   6    3 Massachusetts     1-0     3   3   4   4   2     3   2   2   3    3.95   4.0   1.78
   3   3   5   3   3     3   6   4   5   2    4 Montana           1-0     5   8   5   2   3     2  33   3   2    5.26   3.0   6.90
   6   6   8   9  10    12   4   3   3   7    5 New Hampshire     0-0     4   5   8   6   5     5   5  12   6    6.53   6.0   2.70
   7   5   6   4   4     5   9   6   9  11    6 Youngstown St     0-1    13   4   2   7   6     8  20   6   9    7.42   6.0   4.05
   8   8   9   6   6     9  13   7  10   3    7 Northern Iowa     1-0    10  26  25   5   8     7  25  17   8   11.05   8.0   7.01
   9  10  10  10   9    11   8   8   6  12    8 S Illinois        1-0    20   6  28  10  11    10  18  11  12   11.53  10.0   5.25
  14  14   4   8   8    16   5  12   8  14    9 James Madison     0-1    11  11  16  11  10    11  24   9  16   11.71  11.0   4.60
   5   7  14  11  11     6  33  10  12   9   10 McNeese St        1-0     8  15   6   9   7     6  32  28   5   12.32   9.0   8.83

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  11  12  19   7  17    27  16   5   7   4   11 Delaware          1-0    21  10  27  13  13    13  11  73  11   16.71  13.0  15.09
  12  11  12  19  15    27   7  19  35  22   12 Wofford           1-0     6   9  33  12  14    12  16  25  13   16.82  14.0   8.26
  18  17  17  14  12    18  10  25  13  23   13 Maine             1-0    19  12  10                12  24  24   19.14  17.0   5.17
  10   9  37  13  26    21  27  42  11   8   14 Furman            1-0     7  37  22   8   9     9  35  27   7   19.21  13.0  12.09
  13  13  20  16  18     7  39  17  26  21   15 Montana St        0-1    16  25  13  25  21    20  45  32  46   22.79  20.0  10.82
  15  15  36  33  28    20  14  31  30  42   16 Yale              0-0    25  27  17  20  23    24   7   8  22   23.00  23.0   9.23
  16  16  22  35  31    35  24  37  33  29   17 E Illinois        1-0    15  36  12  15  12    14  47  20  10   24.16  22.0  10.88
  22  23  23  25  42    32  29  14  14  18   18 Harvard           0-0    28  33  24                 3  15  40   26.18  23.5  10.10
  31  35  13  15  14    23  17  13  20  15   19 Villanova         0-1    40  13   7                23  23  83   26.18  18.5  18.05
  19  21  18  37  13    45  12  35  25  33   20 Hampton           0-0    79  41  23  14  15    15  28  14  14   26.39  21.0  16.39

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  35  34  21  12   5    13  11  23  15  16   21 N Arizona         1-0    17   7  29                49  41  68   26.87  19.0  17.08
  21  22  34  39  34    19  20  30  31  40   22 Princeton         0-0    32  31   9                 4   4  38   27.56  30.5  11.88
  28  29  11  18  21     8  46  22  28  26   23 W Illinois        1-0    26  30  31      24    23  40  58  23   27.94  26.0  11.69
  23  19  29  22  23    30  23  32  41  35   24 Portland St       0-1    37  16  34  19  18    19  82  44  15   29.55  23.0  15.37
  37  37  25  26  41    10  62  18  21  28   25 Nicholls St       1-0    27  43  14  21  25    25  50  70  18   31.47  26.0  15.95
  25  26  24  45  20    22  19  51  43  43   26 Citadel           1-0     9  19  20                48  36  36   32.25  25.5  12.71
  27  27  33  23  30    34  36  27  24  30   27 Richmond          0-1    18  14  15                29  67  78   33.82  28.0  17.14
  40  39  32  28  46    47  26  24  23  27   28 Lehigh            0-0    45  48  44  24             9  42  33   35.08  33.0  11.05
  17  18  38  66  35    33  37  66  66  73   29 TN Martin         0-1    22  24  11  17  20    22  60  16  37   35.68  33.0  20.44
  34  30  26  29  36    15  47  20  19  20   30 Texas St          1-0    48  56  94  22  19    21  46  77  20   35.74  29.0  21.35

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  36  36  30  36  25    49  15  52  38  37   31 Illinois St       0-1    42  42  39  23  17    18  55  13  77   35.82  36.0  15.87
  24  24  31  41  38    24  34  60  34  54   32 Towson            1-0    12  17  72                19  37  27   35.98  32.5  16.23
  39  42  27  20  24    45  25  29  17  19   33 Cal Poly SLO      0-1    47  23  70  16  22    17  56  51  95   36.03  27.0  21.00
  20  20  15  40  52    13  21  43  37  69   34 San Diego         1-0    36  68  40                13   7  62   36.49  36.5  20.30
  26  28  43  31  45    40  28  26  36  24   35 Penn              0-0    46  44  45                10  50  47   37.25  38.0  11.19
  30  25  41  24  29    26  32  28  27  31   36 Northeastern      0-1    14  34  30                70  57  82   37.91  30.0  18.07
  48  48  28  49  40    54  22  47  39  41   37 Lafayette         1-0    41  20  38                 6  66  25   39.86  40.5  14.92
  33  32  16  32  19    36  30  33  42  38   38 S Dakota St       0-1    55  22  59                52  21  97   40.13  33.0  20.00
  44  43   7  30  16    38  18  11  74  32   39 UC Davis          0-1    70  29  58                37  39  99   41.82  37.5  24.73
  49  51  39  21  33    62  38  16  18  10   40 Ga Southern       0-0    23  45  66                39  82  55   41.94  39.0  20.06

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  45  47  35  17  27    37  45  15  16  13   41 E Washington      1-0    62  46  63                54  86  65   43.50  45.0  21.10
  29  31  56  47  65    16  70  41  29  66   42 Drake             1-0    77  51  41                30  10  19   43.83  41.0  20.41
  32  33  47  64  51    25  35  69  49  63   43 Delaware St       1-0    63  63  19                42  26  21   45.25  44.5  17.09
  54  58  48  38  22    41  49  38  32  17   44 Northwestern LA   1-0    29  32  52                73  62  66   45.82  44.5  16.03
  59  56  44  27  43    63  40  21  22  25   45 Hofstra           0-0    38  21  76                26 113  48   46.45  41.5  24.60
  38  41  49  61  50    53  43  55  50  61   46 Holy Cross        0-1    30  47  46                17  43  43   46.75  46.5  11.05
  42  38  40  56  56    44  67  44  64  57   47 Sam Houston St    1-0    61 102  48  18  16    16  74  46  17   47.68  46.0  22.02
  46  49  61  60  64    43  51  50  54  53   48 Alabama A&M       1-0    43  49  18                61  18  32   48.26  49.5  13.92
  58  64  45  58  48    49  59  57  58  59   49 Elon              0-1    31  18  21                44  76  84   52.92  57.5  17.65
  65  60  66  52  66    47  56  54  53  51   50 Colgate           1-0    35  54  49                21  72  34   53.28  53.5  13.31

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  53  55  51  34  47    30  68  34  45  44   51 Weber St          0-1    54  40  32                84  80  87   53.46  49.0  18.47
  43  45  57  46  44    29  66  39  57  47   52 CS Sacramento     0-1    51  38  37                79  84  85   53.97  46.5  17.22
  51  50  53  55  62    66  50  58  47  49   53 S Carolina St     0-1    39  73  35                66  30  79   54.97  52.0  13.25
  50  52  62  48  55    61  57  53  51  55   54 E Kentucky        0-1    24  57  26                80  65  81   55.78  55.0  15.05
  56  46  58  44  37    39  48  49  55  45   55 Cent Arkansas     0-1    73  53  53                    35  76   56.31  49.0  11.73
  62  62  60  71  60    51  58  63  60  65   56 Cornell           0-0    49  64  57                14  47  51   56.83  60.0  12.88
  69  66  59  68  74    51  69  61  59  56   57 Alabama St        1-0    50  61  43                58  34  28   57.55  59.0  12.83
  47  44  52  72  49    69  31  78  62  67   58 Coastal Car       0-1    75  59  42                53  19  98   58.19  56.0  19.43
  41  40  70  57  61    65  55  79  46  62   59 Liberty           1-0    33  62  51                65  83  61   59.03  61.0  13.66
  63  65  42  74  54    54  41  73  61  82   60 Monmouth NJ       0-1    82  28  55                34  22       59.28  55.0  18.84

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  72  78  54  63  75    75  61  48  56  48   61 Grambling         1-0    34  50  50                64  79  29   59.33  58.5  15.16
  61  61  71  42  58    71  65  46  48  39   62 William & Mary    0-1    59  52  78                41 108  96   62.94  60.0  19.40
  67  63  80  70  81    68  77  68  70  75   63 Bucknell          1-0    57  69  56                27  48  30   63.54  68.0  16.02
  86  88  67  50  32    77  42  56  40  36   64 Missouri St       1-0    66  35  62                    95  69   64.39  62.0  20.65
  92  94  55  51  57    70  53  45  44  52   65 Brown             0-0   101  67  86                15  91  58   65.04  57.5  23.19
  57  53  46  54  39    81  52  36  91  46   66 SF Austin         0-1    67  99  79                67  60       65.15  57.0  18.71
  71  74  63  62  53    96  44  67  63  50   67 Jacksonville St   0-1    52  65  61                72  52       66.25  63.0  12.68
  75  73  50  43  59    60  86  40  52  34   68 Idaho St          0-0    94  39  92                89 110  59   66.49  59.5  23.09
  55  59  65  53  63    58  95  59  72  60   69 Southern Utah     0-1    64  58  82                90 102  26   66.88  61.5  18.56
  64  68  75  73  90    58  78  65  73  72   70 Southern Univ     1-0    56  75  54                69  78  35   68.20  70.5  12.65

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  52  54  82  79  79    56  81  76  83  80   71 Gardner Webb      0-1    58  81  36                78  71  80   70.76  78.5  14.36
  76  77  89  69  93    41 101  64  65  71   72 Fordham           1-0    69  70  75                36 104  44   71.87  70.5  19.69
  68  72  69  81  70    91  60  80  75  81   73 Albany NY         0-1    53  72  80                38  49       71.96  72.0  14.06
  70  70  78  82  72    64  71  82  87  90   74 Columbia          0-0    92  80  74                22  68  57   72.75  73.0  16.46
  84  85  72  75  67    74  63  72  77  76   75 Dartmouth         0-0    99  66  96                31 105  56   75.09  74.5  17.72
  73  76  81  96  96    57  88  89  93  91   76 MS Valley St      1-0    84  77  47                81  45  31   75.51  81.0  19.89
  77  75  79  90  86    82  82  91  89  79   77 Morgan St         1-0    71  97  60                63  55  39   76.15  79.0  15.24
  66  67  68  98  68    80  54  92  80  98   78 Central Conn      0-1    74  60  98                43  63       76.22  68.0  16.88
  74  69  85  93  82    76  74  95  88  97   79 Stony Brook       1-0    44 100 106                51  40  50   76.66  79.0  20.82
  85  81  74  65  69    85  72  77  78  64   80 Rhode Island      0-1    72  55  95                59  92       77.14  74.0  11.56

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  83  82 101  85  92    94  90  81  84  68   81 Bethune-Cookman   1-0    78 104  64                68  64  45   80.21  82.5  15.36
  87  87  77  92  73    88  64  94  95  92   82 Howard            0-0    85 101  71                83  61  52   81.38  86.0  13.80
  98  97  87  67  76    82  97  62  68  58   83 W Carolina        0-1    95  71  65                91 111  91   82.22  84.5  15.80
  60  57  84  97  77    66  75  98  97 103   84 Charleston So     0-1    93  82  83                99  56       83.43  83.0  16.20
  80  80  92  86  97    98  92  87  96  86   85 Florida A&M       0-1    60  92  73                88  29       83.95  87.0  17.83
 103 104  76  77  71    85  87  74  85  74   86 SE Louisiana      0-1    88  78  67                97  94  90   84.30  85.0  11.25
  79  79  83  83  87    78  98  90  92  89   87 Tennessee Tech    0-1    65  79  90               101  74  94   84.90  85.0   9.35
  81  83  64  76  78    92  85  70 106  83   88 Chattanooga       0-1    90  94 103                76  90       86.08  83.0  11.48
  78  71  86  89  91    88  79 102 103 102   89 Tennessee St      0-1    83  86  77                87  54       86.41  86.0  12.76
  91  90 100  88 105    99 103  84  76  85   90 Dayton            1-0   104  84 101                62  87  41   87.25  89.0  16.90

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

 105 105  97  59  80    73 106  71  79  70   91 N Colorado        0-1    96  74  87               104 114  93   88.03  90.0  16.38
  82  84  91  94  89    84  76  93 114  96   92 Jackson St        0-1    91  90  89                93  69       89.97  90.0  10.03
  95  93  88 102  95    97  73  99 105  99   93 Ark Pine Bluff    0-1    98  88  81                94  31       90.15  95.0  18.06
  99  99  93  99  83   103  91  83  94  87   94 W Salem St        1-0    76  98  84                    85  60   90.49  91.0  11.18
 100  98  73  84 100    79 102  85  86  84   95 Samford           1-0    81 109  91               102 109  72   90.56  88.5  12.08
  96  95  94  80  85    95  99  86 101  95   96 Indiana St        0-1    68  87  88               109 107  88   91.64  94.5  10.17
 101 102 105  78  84    72  80 112  81  77   97 Presbyterian      0-1    97 119 104                    75  89   93.03  89.0  14.87
  93  92 104 112 101    90 111 106  82 110   98 Davidson          1-0   114 116  97                75  33  64   93.26  99.0  21.91
  88  91 102 103 107   104  96 101 102 100   99 Duquesne          0-1    87  93 102                57  59       93.44 100.0  15.35
 102 101  99  87 102    93 104  88  90  88  100 SE Missouri St    0-1   103  85  68               112  96  86   93.50  94.5  10.55

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

  94 100  90 104 104    85  93  97 100 104  101 Prairie View      1-0   106 110  93               100  89  42   93.99  98.5  15.58
 111 111  96 100  94   101  89 103  71  94  102 Norfolk St        1-0   102  89  85                96  98  74   94.11  96.0  11.21
 107 107  95  95 103   105 107  75  99  78  103 Murray St         0-1    80  91  69               108 117  92   94.95  97.0  13.85
  90  86  98 101 106   106  83 100 109 101  104 Alcorn St         0-1    86 105 100                98  53       95.26 100.0  14.07
  89  89 106  91  98   100 100  96  69  93  105 VMI               1-0   100 106 116               107 118  67   95.97  99.0  14.03
  97  96 107 105  99   115  84 107 110 107  106 Robert Morris     0-1   111  96 107                85  38       97.82 105.0  18.80
 106 106 112 109  88   102  94 114  98 108  107 Austin Peay       1-0    89  76 110               111  97  75   98.98 104.0  12.37
 115 115 109 108 109   107 109 108  67 109  108 Sacred Ht         1-0   109  95 105                77 100  70  100.00 108.0  15.47
 116 114 111 110 117   109 115 111 107 111  109 Wagner            1-0   105 103  99                86 112  54  104.09 110.5  15.60
 108 109 110 107 110   119 110 104 108 105  110 Morehead St       0-0   112 115 117               106  99  49  104.58 108.5  15.86

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

 109 110 103 106 108   108 105 105 104 106  111 Georgetown        0-1   108 108 111                71 120      105.00 108.0  10.34
 112 116 115 116 114   111 114 117 118 118  112 Iona              1-0   107 107 120                95  88  63  107.16 114.0  14.82
 104 103 114 111 112   112 112 109 113 113  113 Jacksonville      0-1   115 113 109               103  81      107.58 112.0   8.51
 110 108 108 113 111   110 108 115 119 114  114 TX Southern       0-1   110  83 108               113 119      109.07 110.0   8.31
 117 117 116 118 115   114 116 116 116 117  115 St Francis PA     0-0   116 111 112               105 106  53  109.21 116.0  15.76
 113 112 118 117 116   118 117 119 112 115  116 Butler            1-0   118 112 115               114  93  71  110.11 115.0  12.33
 114 113 113 115 113   112 113 113 115 116  117 Marist            0-1   117 114 113                92 116      111.54 113.0   5.88
 120 120 120 119 120   120 121 118 111 119  118 Valparaiso        1-0   119 120 119               116 101  73  113.51 119.0  12.21
 118 118 117 114 118   116 118 110 117 112  119 NC A&T            0-1   113 118 114               115 121      114.55 117.0   2.89
 121 121 119 121 121   120 120 121 121 121  120 La Salle          0-1   120 117 121               110 103      116.89 121.0   5.15

 CPA CPR DUN MAS BRN   WTS ERD SAG RUD LAZ      Rank, Team, Record      KEE DWI CLA AGS SNW   FCP BAS CSL MSN    Mean Median St.Dev

 119 119 121 120 119   117 119 120 120 120  121 Savannah St       0-1   121 121 118               117 115      117.41 119.0   1.71

--------------------  --------------------                            --------------------  ----------------

 972 970 967 959 958   949 947 943 943 938  Correlation to Consensus    929 919 912 893 885   879 824 763 652
 938 943 759 898 851   791 894 795 906 731  Top 25 Cor to Con           766 880 722 893 885   879 433 626 833
   0   0  71 143 286     0 321   0  36 143  Ranking Violation %          71 214  71 500   0   500   0 357   0   36
   0   0   0   0 500     0   0   010001000  Top 25 RV %                   0   0   0 500   0   500   0 500   0    0

Compiled by Kenneth Massey, Fri Sep 7 16:22:43 2007