College Football Ranking Comparison

Saturday, December 8, 2007 (37 Rankings)

| Last Week | FBS | FCS | Summary | Interactive | CSV Data | Wobus Correlations | Kislanko Analysis | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 Ashburn               Pugh                                             Slots                 Wilson                Reid                                Elrod                 Born                  Any Given Saturday    
 Laz Index             Self                                             Sagarin-Elo           Claassen              Dolphin Pred                        Dwiggins              CSL                   Mason                 
 Massey MOV            Massey BCS                                       Dolphin               Keeper                CPA Retro                           Markov                Bassett                
 Sagarin               Ashburn BCSC                                     The Sports Report     Waits                 Sagarin Predictor                   Dunkel                Sports Network         
 Gridiron              Sauceda                                          Rothman               CPA                   Rudacille                           Wolfe                 FCS Coaches Poll     

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

   1   1   2   1   1     1   1   1   1   1    1 Northern Iowa    12-1     1   1   1   1   1     1   2   4   1   6     1   4   5   2   1    1 N Iowa       5   3   3   7   1     3   2   4   1   1     1   1    2.04   1.0   1.64
   2   2   1   4   7     2   2   4   2   2    2 Richmond         11-3     2   2   2   3   2     4   1   2   5   2     2   1   1   5   2    2 Richmond     6   2   1   6   2     8   1   2   6   8     7  14    3.43   2.0   2.76
   5   3   3   3   4     4   3   2   4   7    3 S Illinois       12-2     3   3   3   2   3     1   6   5   2   5     7   5   4   4   5    3 S Ill        3   1   5   4   3     5   3   6   4   4     4   6    3.91   4.0   1.47
   3   4   5   6   6     3   4   3   3   4    4 Appalachian St   12-2     4   4   4   4   4     3   3   1   3   3     5   6   2   8   6    4 App St       2   4   6   5   5     4   5   8   5   6     5  23    4.84   4.0   3.43
   7   7   4   2   3     7   7   6   7   5    5 N Dakota St      10-1     7   6   5   7   6     6   7   3   4   4     6   8  14   1   7    5 N Dak St     4   5  10   3   4     2  10   7   8   5     6  21    6.24   6.0   3.52
   4   6   6   5  10     5   5   5   5   3    6 Delaware         11-3     5   5   6   5   5     5   5   9   6   1     3   2   3   3   3    6 DE           1  14   2   1   6     6   6   9  13  13    13  44    6.70   5.0   7.14
   6   5   7   7   5     6   6   7   6   6    7 Massachusetts    10-3     6   7   7   8   7     7   4   6   8   7     4   3  16   7   4    7 MA           8   8   4   8   7     9   4   5   7   7     8  37    7.41   7.0   5.44
   9   8   8  12   2     8   8   8   8  13    8 McNeese St       11-1     8  16  11   6   9    11  10   8   7  11    10  24  18  10  15    8 McNeese     22   6  20  15   8    17  12  15   3   3     2   2   10.36   9.0   5.40
   8  11   9   8   9    10   9  10  10   8    9 James Madison     8-4     9   8  12  12   8    10   8  12  10   8     8   7  19   9   8    9 JMU          9  19   7   9  13    10  18  14  12   9    12  25   10.73   9.0   3.87
  12   9  11  15   8    11  11  12  11  17   10 Montana          11-1    12  13  10   9  14    17  13   7  15  16    17  21   7  16  14   10 MT          19   7  21  16   9    14   8  13   2   2     3   3   11.76  12.0   4.91

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  11  10  15   9  11    12  12  11  12   9   11 Wofford           9-4    10  10  13  10  10     8  12  10   9  13    12  13   6  14  12   11 Wofford     15  11  12  17  12    13  14  22  11  12    11  31   12.30  12.0   4.16
  10  13  10  10  15     9  10   9   9  12   12 Villanova         7-4    11   9   9  11  11     9   9  11  11  14    13  10  15  17   9   12 V'nova      16  17  13  12  14    15  17  10            23  22   13.19  11.0   3.62
  15  14  12  11  13    19  15  18  18  11   13 S Dakota St       7-4    20  20  19  20  15    19  18  14  19   9     9   9  13   6  20   13 S Dak St     7  10   9   2  24     1  32  37  21  25    18  18   15.70  15.0   7.29
  13  12  13  18  20    15  17  22  15  14   14 E Washington      9-4    16  23  24  19  17    19  21  18  23  10    14  14  17  13  22   14 E Wash      10  12  19  10  21     7  20  30  14  14    14  13   16.59  16.0   4.78
  14  16  14  13  14    14  14  14  14  10   15 New Hampshire     7-5    14  12  16  15  12    14  14  17  14  12    11  12  20  15  10   15 NH          11  29  15  14  18    11  30  20  17  15    17  91   17.11  14.0  13.18
  19  17  21  14  12    16  13  15  20  15   16 Youngstown St     7-4    13  17  21  13  13    13  16  24  12  19    18  19   8  11  18   16 Young St    18  22  18  11  25    16  35  28  15  16    16  20   17.22  16.0   5.15
  22  15  16  23  18    22  18  24  24  22   17 Yale              9-1    25  25   8  22  23    26  11  15  29  22    20  15  29  21  11   17 Yale        21  15   8  29  16    26  11   1  20  20    20  17   19.22  20.0   6.35
  16  19  18  17  16    13  16  13  13  16   18 Elon              7-4    17  11  15  14  16    11  15  13  16  15    16  20  10  23  17   18 Elon        27  20  17  23  19    25  25  25  23  21        82   19.61  16.5  11.59
  17  21  20  16  16    18  19  16  17  18   19 Ga Southern       7-4    18  14  17  18  18    15  17  19  17  20    23  18  12  19  21   19 Ga So       20  26  16  20  22    22  21  27  19  19    21  56   19.82  19.0   6.80
  23  24  17  26  26    26  24  28  28  25   20 Harvard           8-2    23  30  14  27  25    30  22  16  36  25    25  11  25  27  16   20 Harvard     12  16  11  28  20    18  16   3  22  22    24  11   21.70  24.0   6.79

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  25  20  26  27  19    24  27  25  23  27   21 E Kentucky        9-3    27  24  22  28  24    24  23  22  27  28    28  32  26  33  25   21 E Kent      32   9  39  22  15    32  13  23   9  11    10   5   23.14  24.0   7.47
  21  23  23  21  24    20  22  17  21  20   22 Citadel           7-4    21  15  23  17  20    16  25  23  18  17    19  25   9  24  23   22 Citadel     17  24  22  21  27    21  38  34                49   23.34  21.0   6.92
  18  18  19  19  21    17  21  20  16  19   23 Hofstra           7-4    19  19  20  21  21    19  19  20  20  23    24  26  22  20  13   23 Hofstra     28  31  26  27  23    28  33  21                97   24.75  20.5  13.62
  20  25  22  22  27    21  23  19  19  23   24 Furman            6-5    22  18  25  23  22    22  26  21  21  24    26  22  11  26  26   24 Furman      26  23  23  25  31    20  40  40                38   25.13  23.0   5.85
  24  30  24  20  25    25  20  21  26  21   25 W Illinois        6-5    15  21  28  16  19    18  30  31  13  26    27  28  21  18  24   25 W Ill       25  32  29  18  33    19  44  48                34   26.02  24.5   7.53
  27  22  31  29  39    29  33  33  25  30   26 Dayton           11-1    24  27  26  24  36    28  24  40  35  32    43  27  34  35  19   26 Dayton      34  13  28  31  11    34   9  12      24        12   28.01  28.0   8.44
  26  27  27  25  29    33  30  32  31  26   27 Liberty           8-3    43  33  31  33  33    30  32  28  32  27    22  17  27  22  29   27 Liberty     13  25  25  19  32    23  39  36                10   28.78  28.5   6.72
  31  28  28  35  22    23  28  23  22  35   28 Delaware St      10-2    34  22  18  25  31    23  27  25  24  59    59  59  23  61  28   28 DE St       61  18  68  46  10    68   7  16  10  10     9   4   30.27  25.0  17.86
  33  31  32  31  23    27  29  30  30  29   29 Grambling         8-3    53  28  34  35  32    33  20  29  28  29    33  39  51  31  40   29 Gramb       37  30  30  45  17    55  15  29  16  18    19   7   30.49  30.0  10.10
  29  26  25  24  28    36  31  39  36  24   30 Cal Poly SLO      7-4    28  49  39  40  29    42  44  26  38  18    15  23  40  12  46   30 CP SLO      14  27  24  13  47    12  43  52  24        22  24   30.52  28.0  11.12

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  28  29  29  28  30    31  25  37  34  28   31 Holy Cross        7-4    26  37  27  31  35    35  29  30  41  21    21  16  36  25  27   31 H Cross     24  41  14  37  35    29  27  11                76   31.18  29.0  10.66
  32  32  30  36  31    30  32  27  29  34   32 Sam Houston St    7-4    41  34  36  30  28    29  46  34  25  37    32  49  48  34  49   32 Sam Hou     54  28  40  38  40    38  45  26                16   35.77  34.0   8.09
  35  38  45  34  33    32  35  29  32  38   33 Missouri St       6-5    30  29  33  29  27    26  49  33  22  36    38  45  28  40  41   33 MO St       35  38  44  24  42    27  46                    19   37.54  34.0   7.28
  30  43  36  30  33    28  26  26  27  33   34 William & Mary    4-7    29  26  32  26  26    25  40  36  25  38    35  35  24  37  30   34 Wm&Mary     56  57  31  48  45    51  68  53                68   37.61  33.0  12.21
  39  34  38  41  35    34  42  35  38  36   35 S Carolina St     7-4    52  39  43  42  41    38  28  37  44  34    36  42  49  46  34   35 SC St       23  36  59  42  26    33  23  39                15   38.22  38.0   8.35
  41  36  40  38  43    38  37  44  40  46   36 Fordham           8-4    33  35  30  32  43    38  33  39  39  48    49  36  35  38  32   36 Fordham     62  49  36  54  34    64  28  17  25  23    25       40.10  38.0   9.79
  38  40  41  40  36    45  45  48  33  45   37 Albany NY         8-4    32  36  37  34  47    50  36  41  48  47    48  38  37  43  31   37 Albany      43  37  48  67  28    60  19  31                 8   40.60  40.0  10.56
  37  37  37  44  38    39  36  43  41  41   38 Colgate           7-4    31  41  29  36  45    43  34  38  47  40    39  30  42  44  33   38 Colgate     39  46  32  47  38    50  34  18                88   40.60  39.0  10.54
  45  33  46  52  37    37  52  45  39  56   39 E Illinois        8-4    47  51  38  49  49    46  37  32  56  55    54  52  50  56  45   39 E Ill       42  21  60  34  37    44  31  45  18  17    15   9   41.43  45.0  12.70
  34  35  35  37  41    35  38  40  35  40   40 N Arizona         6-5    36  47  42  46  39    41  47  27  44  39    34  47  61  29  52   40 N Ariz      49  39  43  51  49    35  50  60                28   42.00  40.0   8.14

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  40  46  50  39  42    44  44  46  45  42   41 Illinois St       4-7    39  44  57  47  42    45  42  51  39  30    30  31  30  32  48   41 Ill St      29  44  37  26  52    24  65  62                27   42.16  42.0   9.85
  36  53  34  33  40    42  34  31  43  31   42 Northeastern      3-8    44  31  49  39  30    30  50  52  29  31    29  34  33  30  38   42 NEastern    30  66  41  30  62    30  87  72                     43.22  34.0  14.02
  43  42  33  43  32    41  39  38  44  37   43 Cent Arkansas     6-5    38  45  45  43  34    35  51  35  31  35    31  55  44  42  53   43 C Ark       50  35  45  33  46    37  48                    30   43.36  41.0   6.71
  44  50  39  32  44    46  43  42  48  32   44 UC Davis          5-6    35  40  40  48  40    46  52  44  43  33    42  44  41  28  55   44 UC Davis    41  53  42  32  61    31  58  58                33   43.59  42.5   8.29
  42  54  42  42  45    43  40  36  42  39   45 Maine             4-7    40  32  47  38  37    34  53  50  32  45    47  37  31  55  36   45 ME          38  59  53  43  55    41  74  61                     46.65  42.0   9.54
  52  47  44  49  47    57  47  60  57  52   46 Lafayette         7-4    45  57  35  52  59    62  45  48  61  44    41  29  46  36  39   46 Lafay'te    33  52  27  36  48    40  41  19                60   46.68  47.0  10.42
  47  39  53  47  54    53  62  56  37  47   47 San Diego         9-2    59  48  41  37  61    56  39  60  62  56    56  46  60  47  35   47 S Diego     55  33  57  57  29    54  24  24                47   48.72  50.5  10.91
  49  51  48  50  46    52  46  50  52  48   48 Nicholls St       6-5    50  56  56  50  44    49  62  53  37  41    37  50  55  41  66   48 Nich St     51  55  34  35  53    36  57  57                86   50.58  50.0   9.85
  48  62  43  45  49    48  41  34  47  44   49 Rhode Island      3-8    42  38  48  44  38    35  59  61  34  50    51  54  32  52  42   49 RI          57  68  50  62  59    52  81  71                73   50.93  48.5  11.83
  51  52  47  51  47    51  50  49  46  49   50 Stony Brook       6-5    37  43  46  45  48    50  55  45  49  60    58  53  39  57  37   50 S Brook     52  47  64  66  44    62  51  46                96   51.76  49.5  10.43

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  56  48  58  56  52    40  53  41  49  62   51 Norfolk St        8-3    48  42  44  41  55    38  35  43  44  76    77  73  45  76  43   51 Norfolk     65  34  93  74  30    75  22  35                35   52.23  48.0  16.42
  54  41  52  62  64    47  51  51  55  55   52 Southern Univ     8-3    60  54  59  54  53    43  31  47  53  53    63  58  54  73  50   52 Southern    46  43  62  41  39    66  26  51                50   52.27  53.0   9.65
  46  60  49  48  50    55  49  47  50  43   53 Towson            3-8    46  46  54  51  46    46  57  56  41  46    40  43  38  50  44   53 Towson      45  92  49  44  66    45  86  74               100   53.48  48.5  14.53
  50  44  51  55  51    49  48  52  51  53   54 Montana St        6-5    49  61  52  53  50    54  60  46  58  43    46  61  62  48  63   54 Mont St     66  50  51  39  63    46  63  68                75   54.28  51.5   7.96
  58  49  54  57  53    54  58  55  54  51   55 Jackson St        7-4    54  53  62  58  56    55  41  54  54  57    67  68  52  68  71   55 Jackson     59  42  65  69  43    74  37  49                53   56.40  54.5   8.55
  59  45  56  59  55    50  60  54  53  54   56 Alabama A&M       8-3    55  50  55  56  57    53  38  49  54  61    70  71  53  74  56   56 AL A&M      68  45  73  75  36    81  29  47                59   56.57  55.0  11.24
  57  59  61  53  59    64  55  63  64  57   57 Lehigh            5-6    51  59  50  57  62    65  54  65  65  51    50  41  47  45  47   57 Lehigh      47  74  33  60  58    53  60  41                94   56.88  57.0  10.72
  53  57  57  58  60    58  59  61  58  59   58 Weber St          5-6    57  64  60  62  58    59  65  42  60  52    53  57  64  51  70   58 Weber St    53  54  56  40  73    42  69  73                39   57.82  58.0   8.25
  65  61  59  60  63    68  61  66  70  63   59 Brown             5-5    58  67  51  66  64    68  58  59  67  54    52  40  70  53  51   59 Brown       36  63  47  49  67    47  62  33                45   58.12  60.5   9.78
  55  70  65  46  56    60  54  53  62  50   60 Chattanooga       2-9    56  52  65  60  51    52  64  68  51  42    45  48  43  39  74   60 UT Chat     58  83  35  52  87    49  92  88                80   59.30  55.5  14.38

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  64  55  55  61  62    56  63  57  56  60   61 Prairie View      7-3    63  55  61  61  60    56  43  58  57  70    78  74  59  71  59   61 Pr View     71  51  76  65  41    84  36  50                41   60.01  59.5  10.55
  61  58  63  64  61    63  64  62  63  58   62 Hampton           6-5    71  60  66  64  63    64  48  66  63  58    55  60  68  69  54   62 Hampton     44  58  70  58  51    56  47  55                51   60.20  61.0   6.53
  60  66  69  63  66    66  65  65  66  66   63 Coastal Car       5-6    67  62  67  63  68    61  69  70  59  73    65  51  63  66  58   63 CoastCar    48  61  54  53  65    61  70  64                42   62.97  65.0   6.63
  63  64  62  54  57    61  57  59  61  61   64 Texas St          4-7    61  58  64  55  52    58  81  63  50  67    64  77  56  49  86   64 Texas St    79  64  66  61  77    65  76  70                70   64.01  62.5   8.91
  69  67  64  65  67    77  68  76  83  64   65 Penn              4-6    65  78  63  77  71    81  66  75  80  49    44  33  73  54  57   65 Penn        31  79  38  50  79    39  79  44                71   64.27  67.0  14.92
  62  65  60  67  58    59  56  58  59  68   66 Northwestern LA   4-7    62  65  73  59  54    59  78  55  52  69    69  78  57  65  82   66 NW La       73  71  72  59  78    58  82  86                55   65.62  63.5   9.19
  66  56  70  68  65    65  69  69  67  70   67 Jacksonville St   6-5    68  69  69  74  69    66  56  57  71  62    60  62  77  62  68   67 Jack St     67  48  58  85  57    67  49  79                     67.04  67.0   7.81
  67  68  75  71  70    62  73  64  60  76   68 Gardner Webb      5-6    75  63  68  65  72    62  63  69  64  74    75  76  65  77  64   68 G Webb      75  65  55  79  56    76  56  67                63   68.13  67.5   6.57
  72  69  71  74  71    71  76  70  68  71   69 W Salem St        6-5    70  66  72  68  73    68  61  77  69  79    79  70  67  78  62   69 W-Salem     64  62  83  76  54    73  54                    62   71.33  70.0   6.66
  70  73  68  66  71    69  72  67  69  67   70 CS Sacramento     3-8    69  74  79  71  67    71  77  67  73  65    66  75  78  58  87   70 CS Sac      69  76  77  55  92    48  94  97                77   72.30  71.0   9.95

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  74  71  67  70  73    74  71  73  75  74   71 Cornell           5-5    74  71  53  69  74    73  67  72  75  78    74  66  75  72  60   71 Cornell     83  81  61  95  71    89  64  32                     72.45  73.0  10.43
  76  77  72  72  76    78  75  75  82  77   72 Princeton         4-6    72  73  58  72  76    76  75  76  76  75    73  67  71  70  65   72 Pr'ton      60  91  74  71  76    69  75  43                92   73.23  75.0   8.42
  68  74  66  69  69    72  66  68  71  65   73 Portland St       3-8    64  77  78  73  65    70  83  73  70  64    62  65  81  59  88   73 Port St     70  85  63  70  94    57  93 105                     73.76  70.0  10.73
  73  63  76  84  78    67  80  72  65  89   74 Austin Peay       7-4    79  82  71  76  83    71  74  64  77  84    85  90  90  85  77   74 A Peay      88  40  89  87  60    87  52  66                26   74.49  77.0  14.31
  77  76  73  75  68    84  70  77  87  72   75 SE Louisiana      3-8    81  84  88  86  66    76  86  81  66  63    57  69  58  63  90   75 SE LA       72  88  71  56  96    59  91  87                66   75.34  75.5  10.93
  78  72  78  78  75    85  84  86  89  79   76 TN Martin         4-7    84  91  87  93  84    85  76  82  87  66    61  63  91  64  83   76 TN Mart     40  56  67  64  90    43  85  77                40   75.43  78.5  14.50
  80  83  74  76  77    83  74  81  88  75   77 Dartmouth         3-7    73  83  70  78  75    83  85  84  80  72    68  56  74  67  67   77 Dartm'th    63  98  52  73  89    71  95  54                     76.79  75.0  10.49
  71  85  81  73  74    70  67  71  74  69   78 W Carolina       1-10    78  68  85  81  70    67  79  79  71  71    72  64  69  75  81   78 W Carol     86  97  46  83  99    77 107 106                93   77.64  74.5  12.33
  83  80  87  87  86    79  85  83  72  83   79 Morehead St       7-4    77  72  74  67  86    84  68  91  85  87    94  79  76  97  61   79 Morehead    97  69  75  92  50    98  42  56                48   77.95  81.5  14.02
  81  75  79  79  79    75  79  80  76  81   80 Tennessee St      5-6    86  80  81  84  80    73  71  74  79  83    84  84  88  81  75   80 Tenn St     74  60  84  72  72    72  88  89                65   78.34  79.0   6.38

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  84  79  85  80  82    73  82  74  77  82   81 Alabama St        5-6    66  70  83  80  79    73  70  87  67  80    90  97  66  87  97   81 AL St       82  78  99  84  70    93  59  82                36   78.65  80.0  11.95
  86  86  77  81  84    80  83  79  85  78   82 Ark Pine Bluff    4-7    87  79  92  87  78    79  72  90  74  82    86  88  84  86  92   82 Ark PB      81  80  86  80  75    92  73  95                32   81.41  82.5  10.44
  88  82  82  85  83    87  81  82  90  80   83 Morgan St         5-6    82  86  89  85  82    79  73  93  78  81    81  82  85  82  76   83 Morgan      77  87  95  82  83    79  78  76                58   81.97  82.0   6.38
  89  89  94  86  92    91  95  92  79  86   84 Davidson          6-4    80  76  75  75 101    92  80 100  97 103   101  81  83  88  78   84 Davidson    93  70  81  94  69    82  55  42                43   83.21  86.0  14.68
  75  78  80  82  81    76  77  78  78  84   85 Idaho St          3-8    76  88  86  79  77    76  95  80  82  77    76  83  80  79 101   85 Idaho St    85  95  78  68 101    70  99 103                     83.26  80.0   8.93
  85  84  88  83  87    86  90  87  73  85   86 Drake             6-5    83  75  76  70  92    87  84  95  90  98    99  92  79  89  69   86 Drake      101  89  90 103  64    97  61  65                74   84.38  86.5  10.72
  82  81  83  89  84    88  87  88  81  87   87 Presbyterian      6-5    93  85  77  88  89    86  96  78  88  91    80  80  95  94  73   87 Presb       84  67  79  88  80    91  89                    54   85.05  86.0   8.32
  79  93  84  77  80    82  78  85  86  73   88 Southern Utah    0-11    85  95 103 101  81    92 100  92  98  68    71  72  72  60 111   88 S Utah      80 100  69  63 115    63 109 110                72   85.15  83.0  15.02
  87  88  89  90  87    81  88  84  80  93   89 Charleston So     5-6    91  81  80  83  88    81  94  62  83 102    98  98  92  99  79   89 Chas Sou   100  75  80 100  81   102  80  75                69   86.36  87.0   9.52
  90  87  92  92  87    90  92  89  84  95   90 Central Conn      6-5    92  87  82  82  95    87  88  71  89  92    89  94  99  98  72   90 C Conn      95  73 100 106  68   100  66  69                64   86.85  89.0  10.66

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  91  90  90  88  91    95  99  97  93  90   91 Monmouth NJ       4-6    90  93  94  91  99    95  87  89  99  85    82  85 104  80  80   91 Monmouth    76  84  91  86  82    86  84  80                29   87.39  90.0  12.16
  94  92  86  91  90    92  86  90  94  88   92 Bethune-Cookman   5-6    89  89  96  89  85    87  82  98  84  86    88  89  86  90  85   92 B Cook      78  90 102  78  85    83  77  81                81   87.54  88.0   5.59
  92  91  95  95  93    89  93  93  91  97   93 Samford           4-7    88  96  93  96  91    91  93  83  95  89    92  93  93  93  96   93 Samford     92  86  87  91  93    88  72  93                87   90.94  92.5   4.63
  93  99  91  94  95    96  91  94  96  92   94 Bucknell          3-8    96  92  90  94  96    95  99  88  92  93    91  86  98  95  89   94 Bucknell    90 103  82  77  95    90 103  84                     93.04  93.0   5.42
  97  98  93  93  94    93  89  91  97  91   95 Howard            4-7    95  90  98  95  87    87  89 101  85  95    96  95  89  96  91   95 Howard      94  99 105  98  91    95  90 100                     94.15  94.0   4.45
  98  95  99 102  99   101 101 101  95 101   96 Wagner            7-4   101  97  97  90 103   103  90  94 102 100   102  96 103 103  84   96 Wagner     103  82  98 104  74   105  53  63                78   94.32  99.0  12.02
  95  94  98 100  96    98  98 100  99 100   97 Tennessee Tech    4-7    98 106  99 102  98    95  92  96 100  90    87  87  94  91 100   97 TN Tech     87  93  94  90 100    78  97  92                84   94.71  96.0   5.76
 103  97 109 101 101   106 110 108 102 103   98 Iona              7-4    99  98  84  92 111   108 108  86 110 101   106  99 106 101  93   98 Iona       109  77  92 108  86   109  67  38                99   97.51 101.0  14.67
 104 101 102 104 102   109 109 106 104 105   99 Duquesne          6-4   103 101  95 100 108   106 103  99 105 104   103 101 107 105  94   99 Duquesne    96  94 104 101  84   103  71  59                57   98.15 103.0  12.57
 101 102  97  96  98   100  94  96 103  94  100 Florida A&M       3-8    94  94 102  97  90    94  91 103  90  97    97 105  87 100  99  100 Fla A&M    102 105 106 102  97   104  98 102                     98.17  98.0   4.80

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

  96 105  96  98 100    99  97  95  98  96  101 N Colorado       1-11   100 102 104  99  93    95 105  97  96  94    95 103  82  92 116  101 N Colo      98 104 101  81 116    80 114 113                     98.88  98.0   8.53
 105 103 106 105 106   105 108 104 101 106  102 Robert Morris     4-6   105  99 100  98 105   104  98 102 104 107   107 107 108 106  95  102 R Morris   107 102 107 111  88   107  83  85                46  100.49 105.0  11.62
 108 104 101 103 103   104 102 103 109  99  103 Alcorn St         2-8   106 103 111 106  97   100  97 110  93  96   100 108  96 102 112  103 Alcorn      91 109 108  93 104    99 102 111                89  101.93 103.0   5.97
 100 100 103 107 104    97 100  99 100 111  104 SE Missouri St    3-8   107 110 105 108 102   100 102 109 107 105   104 106 101 104 106  104 SE MO      104  96 103  99 107    96 105  94                95  102.41 103.5   4.38
 102 107 100  97  96   107  96 105 108  98  105 SF Austin        0-11   104 109 115 115  94   106 112 106 103  88    83 104 102  83 117  105 SF Aust     99 112  96  89 118    85 118 114                    102.57 104.0   9.99
  99  96 104 111 105    94 107  98  92 109  106 NC Central        6-4       107  91     109   100 106  85     111   109 109 113 109  98  106 NCCU       105  72 110 114  98   108                        52  103.40 105.0  13.21
 109 106 105 106 108   102 103 102 105 102  107 MS Valley St      3-8   109 100 110 105 100    95 101 107  93 108   111 111  97 108 113  107 MV St      108 106 111 105 102   110 100 109                83  104.03 105.5   6.09
 110 109 107  99 108   112 105 112 116 104  108 Columbia          1-9   108 111 106 111 106   110 107 111 106  99    93  91 111  84 104  108 Columbia    89 117  88  96 114    94 115  90                    104.15 107.0   9.01
 107 108 108 109 107   110 106 110 110 107  109 Murray St         2-9   102 114 109 113 104   108 104 105 109 106   105 100 100 107 107  109 Murray     106 101  97  97 111   101 110 112                98  105.63 107.0   4.46
 106 110 111 108 110   108 104 107 107 108  110 VMI               2-9    97 105 107 103 107   104 109 104 101 109   108 102 105 110 102  110 VMI        110 114  85 109 108   106 112  99                    105.66 107.0   5.28

 ASH LAZ MAS SAG GPI   PUH SEL  MB ABC SAU      Rank, Team, Record      SLT  SE DOL TSR RTH   WIL CLA KEE WTS CPA   REI  DP CPR  SP RUD    Rank, Team   ERD DWI MKV DUN WOL   BRN CSL BAS SNW FCP   AGS MSN    Mean Median St.Dev

 114 115 112 114 113   115 114 114 114 117  111 St Francis PA     3-7   114 113 112 109 116   111 115 114 111 116   118 115 109 118 110  111 St Fran    112 107 116 107 103   113 101  98                61  110.08 113.5   9.88
 115 114 118 110 115   114 119 115 111 112  112 Valparaiso        5-6   113 104 101 107 120   115 114 119 115 120   120 112 115 112 103  112 Valp'o     119 108 114 118 105   119  96  78                85  110.45 114.0   9.54
 112 112 110 112 111   111 111 111 113 110  113 Georgetown       1-10   112 108 108 112 110   111 110 113 108 110   110 110 110 111 109  113 G'town     114 119 109 113 112   115 119 104                    110.77 111.0   2.86
 111 111 114 116 112   103 112 109 106 116  114 Indiana St       0-11   116 116 116 117 115   111 113 108 118 115   115 114 114 117 119  114 Ind St     118 110 112 115 117   111 113 115                67  111.55 114.0   8.72
 113 113 115 113 114   113 113 113 112 113  115 Jacksonville      3-8   111 112 114 104 113   111 111 118 112 112   113 113 112 116 105  115 J'ville    117 111 113 117 106   114 104 107                    111.58 113.0   3.43
 116 118 113 115 117   118 117 116 117 118  116 Marist            3-8   110 115 113 114 117   117 118 115 113 118   117 118 117 119 115  116 Marist     113 113 117 110 110   116 108  96                79  113.01 116.0   7.47
 118 117 117 117 115   117 116 118 118 114  117 TX Southern      0-11   119 118 119 120 112   117 116 116 114 113   114 120 119 113 120  117 TX Sou     116 118 115 116 119   117 117 117                90  115.29 117.0   5.03
