College Football Ranking Comparison

Saturday, September 15, 2012 (26 Rankings)

| Last Week | Archived | FBS | FCS | Summary | CSV Data |
Meta Rank Analysis: | Dolphin | Kislanko | Wobus | Potemkin | Pollstalker | Superlist | Ranking List | About | Massey Ratings |

 Dunkel                Rudacille                                               CPA                   Bassett               CSL                                 Pointshare            
 Laz Index             Born                                                    Dokter Entropy        Round Robin Win %     Real Time RPI         
 Sagarin               Keeper                                                  Pugh                  Xpected Win %         Any Given Saturday     
 CPA Retro             Daniel Curry Index                                      Breisch               Claassen              FCS Coaches Poll       
 Massey MOV            Catherwood                                              Dolphin Pred          Dolphin               Sports Network       

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

   1   1   1   1   1     2   1   1   1   1    1 N Dakota St      MVFC    2-0     2   1   2   2   2     1   1   1   5  12     1   1   1   1   1    1 N Dak St     2    1.81   1.0   2.25
   2   3   4   2   2     1  11  11  18   3    2 Youngstown St    MVFC    3-0     5   8   3   5  12     7   2   5   1   9     4   5   4   3   4    2 Young St    12    5.63   4.0   4.22
   4   2  12   3  11    12   2   7   2   2    3 Old Dominion     CAA     3-0     4   6  11   3   7     5  21   6  11   4     8   2   3   5   5    3 ODU         10    6.46   5.0   4.52
   9   5   2   9   8     5   6   3   6  14    4 Ga Southern      SC      1-1     1   5  22  12   8     3  10   9  14  34     5   6  12  10  11    4 Ga So        7    9.08   8.0   6.78
   8   7   6  10  19     9  10  15  14   6    5 James Madison    CAA     2-1     8  15   5  23   1     2  31  19   6   2    21  12   9   7   6    5 JMU         15   11.00   9.0   7.18
   5  11   3   5   3     6   4  16   8  21    6 Northern Iowa    MVFC    1-2     3   3  19  20   6    17  16  10  13  37    11  25   6   8   8    6 N Iowa       3   11.04   8.0   8.37
   6  18  14  14   5    16   3   2   4   4    7 Sam Houston St   SLC     1-1    15   2   6   9  23    26   3   3  12  44     3  19   2   3   3    7 Sam Hou     38   11.44   6.0  11.26
   7   4  11   4   6     3   7   4  16   5    8 Citadel          SC      3-0     7  25  15  13  17    27  14  28   2  10    25  15   8  14  10    8 Citadel      9   11.77  10.0   7.62
   3   6  13   7   9    11   9   9  11   7    9 Illinois St      MVFC    3-0    10   9   4   4  18    13  11  12   9  14    28   9  11  15  15    9 Ill St      55   12.38  10.5  10.04
  10   8   7   6   4     4   8  12  12  15   10 Cal Poly SLO     BSC     2-0     9  12  13   8  16    25   6   8   8  13    32  27  18           10 CP SLO       1   12.88   9.5   7.50

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  17  17   9  32  13    19   5  26   5  10   11 Montana          BSC     2-1    16   4  10  10  14     9   5   4  32  20     6  10  13  11  14   11 MT          25   13.69  12.0   8.06
  12  14   5   8   7     7  12   5  15  16   12 E Washington     BSC     1-1     6  20  23  15  13    40   7  14  17  25    23  21  10   9   9   12 E Wash       6   13.81  12.5   8.02
  14  13   8  20  22    18  37  30  13   9   13 Delaware         CAA     3-0    19  33   8  11   5    16   9  32   7   1     9   3  17  12  12   13 DE           8   14.85  12.5   9.44
  11  15  10  12  15     8  13  10  19   8   14 Wofford          SC      3-0    11  19  16  18  15     6  42  29  38  21    49   8   7   6   7   14 Wofford     20   16.65  14.0  11.27
  20   9  15  11  10    10  17   6  41  37   15 McNeese St       SLC     3-0    12  42   9  21  20    48   4  30   3  11    10  14  20  17  19   15 McNeese     11   17.96  14.5  12.10
  29  19  20  36  26    29  23  21   3  17   16 Harvard          Ivy     1-0    45  10  20   1  24     4   8   2  15  32    13  11      24       16 Harvard      4   19.18  19.5  11.57
  18  20  21  15  29    25  52  23   9  26   17 Lehigh           PL      3-0    36  29   7  25  35    12  17   7  18  17     2   4  14  13  16   17 Lehigh      14   19.38  17.5  11.03
  16  10  26  24  12    20  26   8  21  19   18 Montana St       BSC     3-0    28  14   1  19  33    23  23  17  54  19    15   7   5   2   2   18 Mont St     63   19.50  19.0  14.34
  25  21  18  17  14    14  18  18  26  27   19 Cent Arkansas    SLC     2-1    13  17  27  14  22    37  13  18  16  33    18  16  23  21  25   19 C Ark       24   20.58  18.0   6.13
  19  28  16  26  31    17  24  19   7  35   20 New Hampshire    CAA     2-1    30  18  14  31   4     8  30  26  20   3    19  13  21  19  18   20 NH          76   22.00  19.0  13.90

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  13  26  30  19  37    21  15  22  20  11   21 Stony Brook      BSo     2-1    14  22  35  28  27    21  33  13  40  43    22  32  16  20  20   21 S Brook     19   23.81  21.5   8.72
  26  47  24  33  35    32  14  25  10  12   22 Maine            CAA     1-1    33   7  41  36   9    11  25  21  51   7    58  23  22  22  23   22 ME          82   28.04  24.5  17.40
  15  12  37  23  23    36  25  14  23  13   23 Samford          SC      3-0    21  37  18  32  39    28  19  57  19  22    35  26               23 Samford     65   29.11  23.0  13.32
  21  24  23  27  16    24  16  31  32  44   24 North Dakota     BSC     2-1    24  23  42  29  31    34  12  24  44  38    20  49               24 ND          13   29.19  24.0  10.26
  45  37  19  13  28    27  31  44  31  31   25 Appalachian St   SC      1-2    32  27  17  38  21    24  34  47  22  29    65  20  19  18  17   25 App St      45   30.04  28.5  12.02
  31  59  52  29  45    48  32  17  17  24   26 Towson           CAA     1-1    51  24  25  44  19    41  26  22  45   8    14  17  15  16  13   26 Towson      85   31.50  25.5  17.98
  34  31  25  38  20    33  28  13  38  33   27 S Dakota St      MVFC    2-1    34  26  29  16  25    52  15  34  31  24    16  61               27 S Dak St    46   31.78  31.0  11.68
  27  22  38  39  43    28  34  37  25  30   28 Bethune-Cookman  MEAC    2-1    41  48  12   6  52    42  28  11  10  42     7  28               28 B Cook      67   32.41  30.0  15.42
  38  23  22  22  27    15  39  35  22  42   29 Albany NY        NEC     2-1    17  32  53  47  30    10  37  16  37  36    68  33               29 Albany      17   32.45  32.0  13.65
  24  32  33  16  25    35  20  24  37  29   30 Jacksonville St  OVC     1-1    42  35  21  22  28    39  24  41  52  30    29  36          24   30 Jack St     78   33.11  29.5  12.80

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  23  25  35  31  17    31  33  27  28  36   31 Indiana St       MVFC    2-1    26  11  45  40  40    46  18  43  33  50    61  30  24  25  22   31 Ind St      64   33.23  31.0  12.77
  36  16  46  44  39    22  43  32  58  34   32 Tennessee St     OVC     3-0    35  59  34   7  50    50  32  45   4  27    12  24               32 Tenn St     26   34.87  34.0  15.06
  43  33  47  37  32    26  50  28  46  22   33 E Kentucky       OVC     2-1    48  46  24  17  46    47  45  50  27  31    27  18  25  23  21   33 E Kent      81   36.15  32.5  14.35
  22  27  17  30  52    30  30  39  24  20   34 Richmond         CAA     2-1    27  40  30  61   3    15  64  74  21   6    90  57               34 Richmond    59   37.54  30.0  22.29
  41  30  27  35  21    13  29  20  42  23   35 Northern Arizona BSC     2-1    37  41  37  37  26    63  60  56  46  18    77  37               35 N Ariz      60   39.17  37.0  16.27
  30  35  29  25  18    40  22  36  29  32   36 Southern Utah    BSC     1-2    22  13  49  41  32    49  56  23  60  54    69  90               36 S Utah      42   39.99  35.0  18.12
  42  29  39  18  41    23  61  50  33  48   37 Lafayette        PL      2-0    38  54  43  56  48    22  71  52  30  23    51  29               37 Lafay'te    51   42.36  42.0  13.85
  28  39  31  43  30    39  19  38  39  18   38 Chattanooga      SC      1-2    18  16  46  60  29    33  62  40  69  60    73  98               38 UT Chat     62   43.97  39.0  20.65
  37  46  36  49  24    41  27  59  30  51   39 South Dakota     MVFC    1-1    43  21  51  52  41    45  38  35  67  46    67  51               39 SD          36   44.10  43.0  12.13
  33  50  32  67  55    37  44  46  36  28   40 Villanova        CAA     2-1    60  60  33  54  11    19  44  77  41   5    38  55               40 V'nova     107   45.75  44.0  21.85

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  47  40  62  28  60    57  58  84  35  76   41 Dartmouth        Ivy     1-0    25  65  65  26  68    35  22  27  43  59    17  40               41 Dartm'th     5   46.26  43.0  20.64
  35  42  63  53  46    52  21  33  48  39   42 Tennessee Tech   OVC     2-1    66  47  26  24  61    53  39  58  42  47    31  39               42 TN Tech     83   46.43  46.0  14.72
  39  45  41  47  56    46  60  54  34  67   43 Brown            Ivy     1-0    52  31  36  42  47    14  82  20  34  35    45  38               43 Brown      110   47.57  45.0  20.01
  44  38  53  41  38    42  42  42  60  40   44 TN Martin        OVC     2-1    44  49  48  39  44    81  58  55  39  28    76  60               44 TN Mart     40   48.67  44.0  12.49
  32  57  45  34  33    43  36  52  63  41   45 CS Sacramento    BSC     2-1    63  56  38  57  43    75  27  75  64  26    55  35               45 CS Sac      70   49.48  45.0  15.15
  46  34  49  42  62    45  41  34  59  71   46 Monmouth NJ      NEC     2-1    23  58  71  68  49    30  75  38  48  55    66  52               46 Monmouth    21   50.20  49.0  15.40
  48  41  43  54  44    49  35  49  52  49   47 UC Davis         BSC     1-2    31  44  59  59  45    78  36  44  63  66    42 100               47 UC Davis    39   51.60  48.0  15.24
  60  74  66  46  48    58  56  29  44  50   48 Murray St        OVC     1-2    71  53  28  30  66    69  29  53  49  52    24  58               48 Murray      58   51.64  53.0  14.65
  64  55  55  50  59    59  74  48  47  74   49 Yale             Ivy     1-0    50  55  56  34  63    29  35  54  50  45    50  31               49 Yale        37   51.76  50.0  12.19
  49  44  42  21  34    34  40  45  79  47   50 E Illinois       OVC     1-2    20  52  74  49  38    66  41  64  55  51    82  72               50 E Ill       77   51.85  49.0  17.61

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  59  60  34  45  47    55  45  47  62  65   51 Weber St         BSC     0-3    39  38  55  74  36    60  52  66  57  68    57  82               51 Weber St    31   54.31  55.0  13.18
  56  58  28  56  54    47  65  80  27  53   52 William & Mary   CAA     0-3    29  39  66  89  10    20  74  60  68  15   110  73               52 Wm&Mary     68   54.77  56.0  24.71
  51  49  48  55  40    56  49  43  68  63   53 Portland St      BSC     1-2    56  30  52  53  54    59  67  36  88  70    52  77               53 Port St     29   54.77  53.0  14.09
  73  56  58  68  50    44  55  72  65  58   54 Florida A&M      MEAC    1-2    49  68  54  27  59    55  50  31  29  75    43  53               54 Fla A&M     61   55.11  55.0  13.33
  52  66  64  40  36    51  47  40  42  25   55 SF Austin        SLC     1-2    74  36  32  48  64    77  43  15 102  71    44  99               55 SF Aust     86   55.17  48.0  22.62
  40  52  65  59  63    61  59  60  51  46   56 Norfolk St       MEAC    2-1    70  62  60  45  69    56  54  37  56  64    53  34               56 Norfolk     44   55.41  56.0   9.90
  53  36  69  52  61    50  68  51  57  45   57 Coastal Car      BSo     2-1    59  67  47  35  65    68  51  81  58  41    26  56               57 CoastCar    87   56.38  56.0  14.40
  58  53  61  61  58    76  51  56  69  55   58 Missouri St      MVFC    0-3    61  43  39  43  55    79  40  67  28  84    60  85               58 MO St       32   57.69  58.0  15.36
  55  54  50  69  53    60  38  53  40  59   59 Furman           SC      0-3    46  34  57  58  37    36  96  69  59  87    80  64               59 Furman      84   58.71  57.0  16.84
  50  48  56  57  68    70  62  73  74  72   60 S Carolina St    MEAC    1-2    57  64  44  33  58    61  55  72  23  62    41  50               60 SC St       89   58.75  58.0  14.67

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  62  82  44  63  49    54  48  64  49  43   61 S Illinois       MVFC    1-2    64  45  64  64  34    44  20  49  85  56    54  93               61 S Ill      115   59.01  54.0  20.39
  63  51  40  51  42    73  53  41  73  68   62 Northwestern LA  SLC     1-2    54  50  50  76  53    67  86  73  26  65   102  78               62 NW La       30   59.85  54.0  18.22
  75  71  68  60  72    62  89  79  53  66   63 Duquesne         NEC     2-1    83  73  62  46  74    43  46  25  66  61    34  43               63 Duquesne    69   62.18  66.0  16.04
  70  43  60  64  51    75  66  55  84  61   64 W Illinois       MVFC    2-1    69  74  31  66  67    88  77  97  24  48    79  54               64 W Ill       33   62.86  66.0  18.37
  54  70  57  71  57    38  70  57  54  38   65 Elon             SC      2-1    96  69  40  55  57    65  49  82  76  39    63  79               65 Elon       101   62.90  57.0  17.10
  66  61  74  58  70    65  81  67  66  70   66 Bucknell         PL      1-1    68  61  81  50  85    58  65  46  61  67    59  46               66 Bucknell    23   63.37  65.0  13.24
  57  69  54  76  65    67  46  74  45  56   67 Liberty          BSo     0-3    47  28  70  79  42    38  95  51  89  89    95  75               67 Liberty     47   63.62  65.0  18.97
  68  65  77  65  75    83  72  62  70  64   68 Georgetown       PL      2-1    76  63  79  71  83    54  63  33  72  69    37  45               68 G'town      50   65.40  68.0  13.42
  67  63  51  62  66    53  67  89  50  60   69 Penn             Ivy     0-1    53  72  77  97  51    18 108  42  79  73    87  62               69 Penn        66   66.12  66.0  19.15
  78  85  59  74  64    64  63  71  55  62   70 Colgate          PL      1-2    65  66  83  88  62    31  47  59  87  79    84  74               70 Colgate     41   67.31  65.0  14.80

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  79  84  79  70  96    84  73  58  67  52   71 Jackson St       SWAC    1-2    86  70  61  62  80    72  57  65  47  72    40  44               71 Jackson     48   67.52  70.0  14.82
  77  68  86  48  74    81  79  68  82  82   72 Howard           MEAC    2-1    72  85  63  51 101    96  69  84  25  58    47  47               72 Howard      57   69.80  72.0  18.05
  65  72  92  80  98   103  96  61  77  57   73 Alabama A&M      SWAC    3-0    97  90  58  69  93    90  79 103  35  49    36  22               73 AL A&M      43   72.56  77.0  23.89
  74  64  73  72  73    79  76  65  72  85   74 Drake            PFL     1-2    79  57  68  70  73    62  72  48 101  93    56  69               74 Drake       88   72.73  72.0  11.91
  90  81  70  79  85    92  82  87  71  94   75 San Diego        PFL     1-2    81  75  80  63  77    71  48  63  81  83    39  59               75 S Diego     18   72.73  79.0  17.99
  61  67  75  99  92    85  80  77  75  73   76 Alabama St       SWAC    2-1    92  76  67  67  78    87  81  87  62  53    30  42               76 AL St       90   73.87  76.0  16.47
  69  88  67  66  77    77  64  93  64  78   76 Holy Cross       PL      0-2    82  51  75  93  60    32  68  62  84  82    71  76               76 H Cross    117   73.87  75.0  16.58
  86  86  72  75  79    63  97  70  76  80   78 Jacksonville     PFL     2-1   107  79  69  73  76    85  73  61  78  57    81  65               78 J'ville     92   77.43  76.0  11.59
  80  83  91  78  80    82  94 101  90  84   79 Columbia         Ivy     1-0    77 108 100  65  90    73  66  90  86  63    48  41               79 Columbia    34   78.44  82.0  18.69
  72  62  71  84  69    68  69  63 101  89   80 Idaho St         BSC     1-1    62  80  86  80  71    94  85 102  82  78    86 120               80 Idaho St    35   78.68  80.0  17.13

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  85  78  82  98  90    90  71  82  56  69   81 Cornell          Ivy     0-1    90  71 107  78  82    51  61  39  93  95    64 101               81 Cornell    119   80.48  82.0  18.76
  71  73  78  83  67    74  57  75  86  83   82 N Colorado       BSC     1-2    58  83  90  81  70   100  88  96  90  80   109 115               82 N Colo      79   81.92  81.0  14.20
  76  75  83  82  91    72  77  83  83  79   83 Fordham          PL      2-1    75  95  95  85  72    57  93 105  75  74    98  80               83 Fordham    114   83.31  82.0  12.47
  89  80  81  73  71    69  91 112  89 100   84 Princeton        Ivy     0-1    40  88 108 110  86    70  97  88  94  96   106  71               84 Pr'ton      16   83.57  88.0  22.14
  95  89  95  77  82    71  78  76  78  75   85 Presbyterian     BSo     1-2    99  77  78  72  96    99  53  93  80  77    62 114               85 Presb      122   84.12  78.0  15.76
  82  87  94  96 106   111  95  86  81  87   86 Ark Pine Bluff   SWAC    2-1    91  96  85  87  92    93  59 112  53  92    46  48               86 Ark PB      73   84.71  87.0  18.14
  81  76 107  81  89    80  54  90  93  54   87 NC A&T           MEAC    2-1    55  87 103  75  95   106  84  80 103  94    78 104               87 NC A&T      91   85.05  87.0  15.66
  99  90 101  86  81    66  83  78  80  88   88 St Francis PA    NEC     2-1    85  98 101  77 102    83  92  70  73  76    92  63               88 St Fran     99   85.18  85.0  11.58
 101  91  85 107  95    88  84  88  99  90   89 Delaware St      MEAC    1-2    80 116  88  84  87   103  83 115  36  86    83  67               89 DE St       27   86.02  88.0  20.67
  84  79  90  91  93    86  99  94  92  96   90 Marist           PFL     1-2    73  81 113  90  91    91  91  89  99 106    75  66               90 Marist      28   86.62  91.0  16.48

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  87  77  76  89  76    78  87  66 101  93   91 W Carolina       SC      1-2    67 102  76  94  75    92 102 110  95  81   116 109               91 W Carol     74   87.74  87.0  14.13
  83 110  84  93  94    94  85 109  61  77   92 Rhode Island     CAA     0-2   111  78  91 107  56    76 116  76 110  16   104 103               92 RI         111   88.65  93.0  23.04
 100 100  96  85 100    99  86  99  87  86   93 Wagner           NEC     0-3    78  86 116 102  97    80  80  71 105 116    70 108               93 Wagner      52   90.93  96.0  15.35
  88  92  80 108  78    93 102  92 103 119   94 Lamar            SLC     1-2   100  97  72  92 104   117  76 106  71  85    72  87               94 Lamar       75   91.36  92.0  14.26
  94  98  93  87  83    97  75  81  96  91   95 SE Louisiana     SLC     0-3    88  84  82  95  84   101  89  91 100  97   100 110               95 SE LA       95   91.44  93.0   8.06
  96 104  99  88  86    96  93  97  91  95   96 Hampton          MEAC    0-3    94  92  97  82  99    82  70  86 107 108    85  86               96 Hampton    100   92.37  94.0   8.86
  92  95  87  95  84    87  88 102  94  81   97 SE Missouri St   OVC     1-2    87  82  84  96  79    95  78  95 108  90    96 122               97 SE MO      121   92.59  92.0  11.59
  98 105  98 114 113   110  90  95  88  92   98 Grambling        SWAC    0-3   109  94  73  86  81    98  87  94  91 114    33  81               98 Gramb      113   93.39  94.0  17.65
 108 101  89  90  99    89 106 100  97 103   99 Dayton           PFL     1-2   104  91  87  99  94    64 100  78 104  88    99  68               99 Dayton     103   93.56  99.0  11.48
 106  94  97 101  88    95  92  85 108 110  100 Austin Peay      OVC     0-3    84 101  89  83 100   105 105 109  70 101    97  94              100 A Peay      93   95.51  97.0   9.82

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

  91 103 108 106 116   107 100 105  98  97  101 TX Southern      SWAC    1-2   102 106  98 103 105   108 103 100  77  99    88  88              101 TX Sou      22   96.48 102.0  18.31
 107 112 100  94 102   102 101 108  85 107  102 Central Conn     NEC     0-3   106  93  94 101  98    74  94  83 114 102    74 102              102 C Conn      80   96.61 101.0  11.26
 104 108 102  92 111   116 107 110 104 109  103 Georgia St       CAA     0-3   110  89  92 106  88   110  99  98  65  40   103  96              103 GA St      104   97.88 104.0  16.72
 102  97  88  97  87   100  98  69 117 116  104 Nicholls St      SLC     0-2    89 107  96 112  89   116 115 107  83 100   108 119              104 Nich St     97   99.83 100.0  12.69
  93 107 109 100 101   104 116 107 111  99  105 Morgan St        MEAC    1-2   115 109  93 108 113   102 111  85  92  91   107  91              105 Morgan      53  100.17 104.0  13.54
 110  93 105 104 107   105 108  98 112 102  106 Butler           PFL     1-2    93 110 104  98 112   104 118 101  96 109   111  95              106 Butler      49  101.31 104.0  13.30
 112  99 114 109  97    91 105  96 110 117  107 NC Central       MEAC    1-2   101 118 106  91 108   112 106 117  97 104    93 117              107 NCCU        96  104.36 106.0   8.82
  97 114 106 112 104   109 104 106 100  98  108 Sacred Heart     NEC     0-2   113  99 117 116 107    84 120  79 119 117   121 121              108 Sac Ht      71  105.12 107.0  13.47
 111 109 103 105 108   108 103  91 109 108  109 Gardner Webb     BSo     0-3    95 105 102 111 103    97 122 111 111 105   120  97              109 G Webb     106  105.38 106.0   7.19
 121 102 112 119 103   117 111 103 121 121  110 Savannah St      MEAC    0-2    98 121  99 109 121   121 107 120  74 113    94  92              110 Savannah    54  105.93 111.0  16.73

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

 105 111 104 110 105   101 110 113 105 112  111 Robert Morris    NEC     0-3   105 104 111 118 106    86 121 108 116 112   122 107              111 R Morris    94  107.32 108.0   8.02
 117  96 118 102 109    98 114 116 118 105  112 Morehead St      PFL     1-2   103 111 118 100 111   107  98  99 113 115   118 105              112 Morehead   102  107.62 109.0   7.61
 116 116 113 116 115   114 121 115 107 118  113 Campbell         PFL     1-2   118 100 112 105 118   109 114  68 115 103   114  70              113 Campbell   105  108.00 114.0  13.64
 103 106 119 103 117   118 113 111 113 106  114 Alcorn St        SWAC    1-2   112 115 105 115 115   114 117 121  98  98   113  83              114 Alcorn     109  108.93 113.0   8.68
 109 113 110 113 112   106 117 114 115 111  115 VMI              BSo     1-2   114 119 114 104 109   113 101 114 106 107   115 118              115 VMI         72  109.02 113.0   9.40
 114 120 116 118 118   119 115 118 106 101  116 Prairie View     SWAC    0-3   117 112 110 117 114   111 104 104 117 121   112 111              116 Pr View     56  110.08 114.0  13.16
 119 121 117 115 110   112 109 121  95 114  117 Bryant           NEC     0-3   116 103 115 114 116    89 112  92 122 120   105 113              117 Bryant     112  110.54 114.0   9.07
 118 115 111 111 114   113 112 104 116 113  118 Charleston So    BSo     0-3   108 113 109 119 110   119 119 116 109 111   119 112              118 Chas Sou    98  111.68 113.0   5.11
 113 118 120 120 120   115 118 119 119 115  119 MS Valley St     SWAC    1-2   120 117 121 113 119   120 109 122 112 110    89  84              119 MV St      116  113.38 118.0   9.50
 120 119 121 117 119   122 120 120 120 120  120 Davidson         PFL     0-2   119 120 120 122 120   115  90 119 121 119    91 106              120 Davidson   108  115.03 120.0   8.95

 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW      Rank, Team, Conf, Record       CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean Median St.Dev

 115 117 115 121 121   121 119 117 114 104  121 Southern Univ    SWAC    0-2   121 114 119 121 117   118 113 113 118 118   101 116              121 Southern   120  115.24 117.0   5.09
 122 122 122 122 122   120 122 122 122 122  122 Valparaiso       PFL     0-3   122 122 122 120 122   122 110 118 120 122   117  89              122 Valp'o     118  118.16 122.0   7.15

--------------------  --------------------                            --------------------  --------------------  --------------------                ----

 973 968 966 965 959   957 956 946 944 940  Correlation to Consensus           939 932 931 931 927   888 886 881 880 871   824 821 800 752 750  Correlation    664
 900 858 827 856 794   745 820 678 624 805  Top 25 Cor to Con                  836 635 473 424 296   660 651 672 601 232   561 613 800 752 750  Top 25 Cor     495
  49  69 137   0  49    39 137  78 108  98  Ranking Violation %                167 157  49  49 137   176  78 186  20  39    78  39 333 667 333  Violation %    127  951
   0   0 500   0   0     010001000 500   0  Top 25 RV %                        333 500 3331000 750   7501000 333   0 333   500 667 333 667 333  Top 25 RV %    143  800


 DUN LAZ SAG CPR MAS   RUD BRN KEE DCI CTW        Rank, Conference             CPA DOK PGH CJB  DP   BAS RWP XWP CLA DOL   CSL RTR AGS FCP SNW    Rank, Team   PTS    Mean

   1   1   1   1   1     1   1   1   2   2    1 Missouri Valley                  1   1   1   1   2     4   1   1   1   2     1   2   2   2   2    1 MVFC         2   31.95
   2   2   2   2   3     2   3   2   3   1    2 Southern                         2   3   2   3   3     2   3   6   3   3     6   3   3   3   3    2 SC           4   38.89
   3   4   3   4   5     4   4   5   1   3    3 Colonial                         4   4   3   5   1     1   4   4   2   1     3   1   1   1   1    3 CAA          7   39.86
   4   3   4   3   2     3   2   3   4   4    4 Big Sky                          3   2   4   4   4     6   2   2   6   4     2   6   5   5   5    4 BSC          1   41.46
   5   5   6   5   6     5   5   6   8   5    5 OH Valley                        6   6   6   2   5     8   5   8   4   5     4   7   8   9   6    5 OVC         10   54.53
   6   7   5   7   4     6   6   4   7   6    6 Southland                        7   5   5   7   6     9   6   7   5   8     7   8   4   4   4    6 SLC          5   55.95
   8   6   7   8   7     8   8   8   5   8    7 Ivy League                       5   8   8   6   8     3   7   3   9   7     5   5   9   8   9    7 Ivy          3   59.17
   7   8   8   6   8     7   7   7   6   7    8 Patriot League                   8   7   7   9   7     5   8   5   8   6     8   4   6   6   7    8 PL           6   59.29
   9   9  11  10   9    11   9  10  11  10    9 Mid-Eastern AC                   9  11   9   8  11    11   9  10   7   9     9   9   9  10   9    9 MEAC         8   76.85
  10  10   9   9  10     9  10   9  10   9   10 Big South                       10   9  10  10   9    10  10  11  11  10    11  13   7   7   8   10 BSo         11   79.14
  11  11  10  11  11    10  11  11   9  11   11 Northeast                       11  10  12  11  10     7  11   9  12  11    12  12   9  10   9   11 NEC          9   82.28
  12  13  13  13  13    13  12  12  12  12   12 Southwestern AC                 13  13  11  13  12    13  12  13  10  12    10  10   9  10   9   12 SWAC        12   93.62
  13  12  12  12  12    12  13  13  13  13   13 Pioneer                         12  12  13  12  12    12  13  12  13  13    13  11   9  10   9   13 PFL         13   95.32

Compiled by Kenneth Massey, Fri Sep 21 17:11:23 2012