College Football Ranking Comparison

Saturday, September 29, 2012 (40 Rankings)

| Last Week | Archived | FBS | FCS | Summary | CSV Data |
Meta Rank Analysis: | Dolphin | Kislanko | Wobus | Potemkin | Pollstalker | Superlist | Ranking List | About | Massey Ratings |

 Laz Index             Self                                                    Rudacille             CPA                   Dokter Entropy                      Daniel Curry Index    Massey BCS            Xpected Win %         
 Dwiggins              Hensley                                                 Ashburn               Catherwood            Born                                Dolphin               CSL                   Any Given Saturday    
 Keeper                Round Robin Win %                                       Pugh                  Breisch               CPA Retro                           Ashburn BCSC          Nolan                 Smart                  
 Sagarin               Sagarin-Elo                                             Sagarin Predictor     Sport Theory          Dolphin Pred                        Pointshare            Bassett               FCS Coaches Poll       
 Massey MOV            Claassen                                                Dunkel                Reid                  Fleming                             Real Time RPI         Bassett-Stephenson    Sports Network       

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

   4   1   1   1   1     2   4   2   2   3    1 N Dakota St      MVFC    4-0     1   2   4   1   1     1   1   2  15   1     1   1   2   1   8    1 N Dak St     1   9   8   1   1     9  14   6   2   5     2   1   5   1   1    3.22   2.0   3.54
   2   2   2   2   2     1   5   1   1   1    2 Youngstown St    MVFC    4-0     2   1   2   2   2     2   3   3   2   2     4   5   1   7   2    2 Young St     8   6   2   2   4     3   5   3   4   1    18   2  58   3   3    4.52   2.0   9.15
   1   4   7   3   3     3   1   3   3   2    3 Cal Poly SLO     BSC     4-0     4   4   5   3   6     3  12   1   1   5     3   2   4   8   1    3 CP SLO       6   8   4   3  12     2  10   1  15   4     4  11  27  19  20    5.95   4.0   5.81
   3   6   5   8   4     5   3   5   4   4    4 Illinois St      MVFC    5-0     8   3   3  10   4     8   6   5   5   7    16  17   7  16   3    4 Ill St      13  10   1  17   8     1   3   2  16   6    19   8   7  11   9    7.40   6.0   4.83
   6   3   3  11  12     8  13  11   8   5    5 Old Dominion     CAA     5-0     7  11   6  14   3     9   2  14  14  12    19   7   3   3  13    5 ODU          4   1  11  12   2     8   2   8  11   2    24   3  10   4   4    8.08   8.0   5.17
   9   7  14   4   9     6   2   4   9   6    6 Harvard          Ivy     3-0    10  21   7   5  15     5   7   7   3   3     7   6  35  12   4    6 Harvard      2  22  39   7  10     7  16   5   1   7    16       3  23  25   10.61   7.0   8.74
   5  13   4  21   8     7   7  14   5  14    7 Montana St       BSC     5-0    11   5   1  23  13    21   9  15   4  21    18  20  10  32   5    7 Mont St     15  14   3  31   3     5   9  10  24   9    17   4  29   2   2   12.08  10.0   8.38
  15   5   9   7   5    12  15   6  10  19    8 Wofford          SC      4-0     3   7  13   7  11     6   4  11  31   8    12   9  12  15  26    8 Wofford     12  24  10  10   7    28  24   4   7  13    13   5  41   5   6   12.17  10.0   8.33
   7   9  10   6  19    17  12  16  11  15    9 Ga Southern      SC      3-1    20  10   9   6   5    11  15   9  10  13    27  12  24  14  11    9 Ga So        5  27  12  35   5    10  15  19   6  28    34   9  11   8   8   13.75  11.0   7.75
  12  11  11  13  13    13   6  13  15  13   10 Albany NY        NEC     4-1     5  28  25  15  27     7  21   6  13   6     8  16  16  13  14   10 Albany      10  18  38   5  16    21   7   9   5   8     6  20   6           14.09  13.0   7.38

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  16   8  27   9  20    14  19  15  12   9   11 James Madison    CAA     3-1    12  23  11   9   7    15   5  13  16  19    10  15   8   2  18   11 JMU          7   3  26  26   9    24  23  16   3  18    20   6  44   6   5   14.20  13.5   8.42
  11  18  19  26  15     4  11  10   7   8   12 E Kentucky       OVC     4-1     9   8   8  30  22    28  14   4   7  22    24  19   9  30   7   12 E Kent      23  16   7  25  11     6   6  12  38  15    28  19  23  16  17   15.80  15.0   8.54
  17  16   6  12   6    11  10   8  13  10   13 S Dakota St      MVFC    4-1    13   6  14  13  20    16  25  12   6  20    15  28  25  17   9   13 S Dak St    28  13   5  15  35    11   8  20  34  25    14  22   9      23   15.97  14.0   7.77
  13  23   8  19   7    10  14  12   6  16   14 Northern Arizona BSC     4-1     6   9  17  21  29    17   8  10  12  17    14  18   6  21  10   14 N Ariz      25  11   9  24  44    12  18  18  41  12    43  18  36  21  18   17.34  16.5   9.82
  24  17  22  15  18    18  16  19  18  27   15 New Hampshire    CAA     3-2    16  32  21  16  16    24  18  33  25  23    22  10  14   5  30   15 NH           3   5  40  13  18    32  22  26   9  26    35  17  21  17  14   19.92  18.0   8.17
  20  21  12  10  11    30  21  18  17  24   16 E Washington     BSC     3-1    15  13  18   8   9    18  10  32  23  18    17  13  36  18  20   16 E Wash      17  17  13  11  15    35  28  28  28  21    15   7 100   7   7   20.03  17.5  15.04
  14  20  13  23  17    20  18   7  23  11   17 McNeese St       SLC     4-1    18  14  20  22  30    12  46  16  11  11     2  35  32  28  12   17 McNeese     54  20  15   6  21    17  30  15  44  30     3  25  17  18  21   20.28  18.0  11.05
   8  24  36  14  22    28   8  17  27  20   18 Delaware         CAA     4-1    23  19  22  11  14    13  27  30   8  14    29  39  30   6  15   18 DE          14   4  22   9  20    26  26  21   8  19    27  21  64  15  16   20.40  20.0  10.92
  23  30  16  16  23    16  27  26  14  21   19 Appalachian St   SC      3-2    22  17  16  18  28    19  13  20  18  15    25   3  21  20  19   19 App St      20  25  21  27  14    20  19  36  17  36    55  15  34  14  15   21.35  20.0   8.54
  26  27  23  20  21    36  17  21  20  25   20 Villanova        CAA     4-1    19  18  24  19  24    29  16  26  34  28    28  27  38   4  27   20 V'nova      18   2  18  34  37    38  12  17  14  10    11      18           23.24  21.0   8.81

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  37  25  15  30  26    21  22  35  33  12   21 Towson           CAA     2-2    31  27  15  29  26    20  20  22  22  16    36  11  26  11  25   21 Towson      11   7  29   8  23    25  35  48  25  32    44  14  14  12  12   23.30  24.0   9.85
  10  12  32  39  39    25   9   9  16   7   22 Tennessee St     OVC     5-0    32  12  12  42  31    46  19   8   9  43    23  33  37  39   6   22 Tenn St     27  21   6  48  13     4   1   7  56  11    41      45  24       24.11  22.0  15.34
  21  10  20  22  14    27  28  22  29  36   23 Cent Arkansas    SLC     3-2    21  26  28  20  23    10  24  19  24  10    11  24  27  26  38   23 C Ark       29  29  35  22  24    42  41  51  32  37     8  23  16  20  24   24.83  24.0   9.37
  30  15  18  24  27    29  35  20  31  35   24 Stony Brook      BSo     4-1    17  47  31  24  10    26  11  50  29  27    26  14  11  22  51   24 S Brook     16  23  51  14  19    49  21  29  20  16    31  10  20  13  13   25.12  23.5  11.68
  28  14  30   5  10     9  23  36  21  31   25 Northern Iowa    MVFC    1-4    14  29  36   4   8     4  33  43  42   4     6   8   5  10  42   25 N Iowa      21  62  49   4  29    47  82  88  10  71    25  24   1  25  22   26.38  23.5  21.66
  29  19  17  17  16    45  38  33  41  43   26 Sam Houston St   SLC     2-2    24  35  29  12  12    14  17  18  48   9     9   4  39  23  49   26 Sam Hou      9  53  47  21  17    64  62  58  22  42     1  12  32   9  10   27.48  22.5  17.05
  22  29  33  32  36    44  44  25  19  28   27 Lehigh           PL      5-0    33  33  10  38  18    45  30  24  49  52    56  54  15  42  36   27 Lehigh      19  15  27  44   6    30   4  13  12   3    45  13  37  10  11   28.40  29.5  14.69
  19  28  26  33  30    19  33  32  22  23   28 Citadel          SC      3-2    26  25  26  37  19    31  29  23  26  37    35  37  23  35  22   28 Citadel     34  26  20  46  26    18  13  39  42  29    74  16  30  22  19   28.75  26.0  10.46
  25  22  34  27  28    22  41  24  26  32   29 North Dakota     BSC     3-2    27  24  42  28  17    23  42  21  32  31    21  25  19  31  41   29 ND          37  32  25  20  36    40  38  43  49  44    36      46           31.88  31.0   8.66
  31  26  31  28  24    24  20  28  42  30   30 Indiana St       MVFC    3-2    29  20  44  27  32    30  31  27  35  26    30  32  40  29  28   30 Ind St      31  36  24  32  25    39  31  38  53  49    30      25           32.04  30.0   7.29

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  27  36  28  40  35    33  34  37  39  17   31 E Illinois       OVC     3-2    35  16  43  39  39    25  38  25  28  24    40  26  20  33  24   31 E Ill       55  34  16  43  52    19  25  44  63  39    53      15           34.22  34.0  11.51
  18  34  21  42  38    34  36  40  32  41   32 Samford          SC      4-1    43  15  19  45  25    35  28  38  20  34    71  45  33  49  21   32 Samford     41  28  14  55  30    22  34  30  29  23    33      83           35.28  34.0  14.18
  36  35  44  29  44    40  43  41  45  37   33 Richmond         CAA     3-2    44  40  41  26  21    32  22  59  37  30    47  36  29   9  48   33 Richmond    24  12  41  47  56    48  45  37  21  43    50      26           37.57  40.0  11.35
  34  42  41  43  37    15  31  23  35  18   34 TN Martin        OVC     3-2    34  22  35  46  41    40  48  36  17  45    42  40  18  40  17   34 TN Mart     60  35  17  38  49    14  27  23  71  46    71      97           38.18  37.0  17.31
  32  33  52  49  55    46  30  29  36  22   35 Bethune-Cookman  MEAC    3-2    48  39  23  49  36    52  36  17  19  56    38  46  43  53  16   35 B Cook      45  46  33  71  32    16  17  22  45  35    32      53           38.55  36.0  13.41
  39  46  29  18  31    38  32  44  25  44   36 Montana          BSC     2-3    30  45  34  17  34    27  32  39  40  32    31  21  41  24  53   36 MT          22  41  54  28  27    61  66  68  18  80    60      39           38.76  34.0  14.93
  42  38  51  34  40    39  26  30  40  38   37 Brown            Ivy     2-1    42  55  38  34  40    43  57  42  46  41    43  43  48  41  43   37 Brown       25  40  65  37  31    41  29  14  13  17    42      31           39.02  40.0  10.73
  38  32  39  25  29    31  25  34  38  34   38 UC Davis         BSC     2-3    25  36  54  25  44    22  40  40  21  25    13  23  46  27  44   38 UC Davis    32  43  43  16  69    54  68  72  59  84     9      61           39.03  36.0  17.26
  46  39  25  44  25    23  24  39  28  47   39 SF Austin        SLC     2-3    28  46  33  47  47    41  26  49  27  38    20  34  17  48  40   39 SF Aust     38  48  45  45  75    34  46  84  51  81    40       8           40.52  40.0  16.01
  52  41  35  31  34    32  45  45  30  58   40 Chattanooga      SC      2-3    37  37  45  32  35    36  23  46  50  33    33  22  22  34  46   40 UT Chat     35  52  42  39  77    44  52  67  37  75    47      49           42.49  39.0  12.78

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  43  43  37  37  43    49  29  31  57  29   41 Northwestern LA  SLC     2-3    52  48  55  33  57    39  61  37  47  36     5  51  57  38  39   41 NW La       71  64  48  19  62    45  60  59  67  54     5      19           44.51  45.0  15.80
  33  57  38  36  32    37  37  55  34  57   42 Southern Utah    BSC     2-3    38  30  40  36  33    34  34  57  36  29    32  30  34  43  35   42 S Utah      43  49  30  54  78    33  58  78  46  69    39      95           44.59  37.0  15.67
  50  56  43  38  33    43  40  63  44  40   43 South Dakota     MVFC    1-3    36  38  53  35  45    33  53  31  33  35    39  31  50  37  52   43 SD          33  54  44  36  55    59  71  73  47  60    54       4           44.91  43.0  12.99
  59  58  54  47  42    26  65  42  24  52   44 Jacksonville St  OVC     2-2    41  31  27  51  37    66  35  41  57  66    46  42  13  50  37   44 Jack St     47  38  19  68  28    29  33  71  57  40    86      75           46.47  42.0  16.63
  35  37  56  70  77    60  39  27  50  33   45 Alabama A&M      SWAC    5-0    94  50  30  75  52    79  37  51  58  78    51  63  76  70  23   45 AL A&M      49  33  32  78  22    15  11  11  85  14    51      43           49.53  50.0  22.60
  55  51  24  58  41    55  54  61  64  46   46 Murray St        OVC     2-3    47  42  39  57  50    47  41  44  44  48    44  29  44  46  50   46 Murray      48  47  36  67  60    51  67  60  60  67    57      60           50.75  50.0  10.11
  45  31  49  55  60    64  55  58  65  55   47 Cornell          Ivy     2-1    55  54  75  53  61    37  49  45  54  39    49  52  62  57  68   47 Cornell     40  61  59  40  38    75  39  31  35  33     7      65           50.99  54.0  13.87
  41  60  63  53  56    58  57  54  52  49   48 Lafayette        PL      3-1    45  57  56  56  48    53  55  35  52  50    57  77  53  58  55   48 Lafay'te    51  37  57  30  33    56  47  34  31  20    23     115           51.37  53.0  16.00
  47  47  40  45  47    51  50  60  54  50   49 Furman           SC      2-3    49  49  47  43  43    44  45  52  43  46    69  38  64  45  58   49 Furman      42  68  46  52  61    62  76  61  33  77    52      55           52.08  49.0  10.16
  54  44  59  54  58    63  60  48  60  51   50 Monmouth NJ      NEC     3-2    50  64  62  54  46    49  68  56  56  47    58  60  42  47  64   50 Monmouth    68  50  72  50  46    71  43  35  30  34    21      48           52.91  54.0  11.32

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  69  55  46  41  45    59  51  64  59  68   51 Colgate          PL      2-3    39  67  77  40  68    38  47  63  53  42    41  48  63  36  77   51 Colgate     36  63  80  23  65    88  75  52  27  64    12      22           53.47  53.0  17.66
  51  67  57  51  63    53  42  46  55  39   52 S Carolina St    MEAC    2-3    63  56  37  50  49    69  66  29  38  62    52  50  56  51  32   52 SC St       56  56  55  92  57    37  54  57  58  45    87      51           54.16  54.0  12.81
  49  40  65  76  85    71  48  38  58  26   53 Howard           MEAC    3-1    76  52  51  78  67    70  72  28  45  69    37  57  45  80  34   53 Howard      77  55  37  72  43    23  40  33  92  27    22      71           54.69  52.0  19.56
  63  72  45  67  46    35  61  50  49  42   54 SE Louisiana     SLC     2-3    51  41  46  71  77    67  73  48  41  65    68  58  28  65  33   54 SE LA       79  44  31  49  66    27  42  55  94  79    69      28           55.11  51.0  16.74
  58  52  42  56  49    47  74  56  37  54   55 CS Sacramento    BSC     3-2    54  34  49  60  38    71  44  60  60  73    63  41  31  61  56   55 CS Sac      57  39  23  70  73    50  44  42  74  55    82     101           55.25  55.0  15.59
  48  50  58  62  52    41  56  69  46  45   56 Coastal Car      BSo     2-3    46  53  50  64  62    54  51  34  55  55    76  71  47  63  45   56 CoastCar    58  51  56  33  67    43  55  63  73  59    70      88           56.28  55.0  11.57
  53  45  68  64  65    62  64  62  62  59   57 Fordham          PL      3-2    53  51  76  65  72    48  62  53  59  54    53  72  49  60  66   57 Fordham     64  59  52  53  50    68  37  32  55  38    26      47           56.52  59.0  11.11
  40  65  64  66  53    42  46  53  43  48   58 W Illinois       MVFC    2-2    68  44  32  69  73    61  67  47  39  51    77  65  65  71  29   58 W Ill       87  60  28  62  58    13  49  53  79  48   113      67           56.98  58.0  18.35
  60  61  47  50  50    52  52  52  51  75   59 Elon             SC      2-3    40  58  57  48  60    68  43  55  51  67    55  59  69  55  67   59 Elon        59  67  53  77  71    63  72  66  52  52    80      24           58.12  57.0  11.12
  72  68  50  52  48    50  70  70  53  56   60 S Illinois       MVFC    2-3    58  43  59  52  59    59  50  73  64  58    61  56  51  54  62   60 S Ill       50  58  34  75  81    53  61  64  54  96    83      35           59.55  58.0  12.52

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  75  73  55  46  51    72  76  79  63  78   61 Maine            CAA     1-3    57  75  68  41  42    51  39  71  95  49    70  49  52  25  93   61 ME          30  19  89  51  45    98  79  75  19  65    66      13           59.61  63.0  21.76
  56  78  74  61  72    48  47  51  61  65   62 San Diego        PFL     2-2    77  80  60  61  84    58  86  68  30  53    34  78  75  69  31   62 S Diego     62  71  91  42  39    31  63  50  48  41    29      80           59.87  61.0  17.37
  44  48  83  63  62    61  49  57  69  71   63 Dartmouth        Ivy     2-1    62  69  61  62  51    64  76  62  61  61    66  64  59  64  65   63 Dartm'th    53  66  81  65  51    66  51  41  36  31    92      38           60.43  62.0  12.75
  71  63  78  57  61    69  67  78  56  73   64 Penn             Ivy     1-2    56  71  67  59  66    62  56  65  66  60    60  61  54  56  75   64 Penn        46  65  75  58  59    73  65  45  23  47    37      40           60.83  61.0  11.80
  66  59  75  35  54    66  59  75  70  64   65 William & Mary   CAA     1-4    60  68  70  31  53    42  52  87  68  40    65  62  61  19  76   65 Wm&Mary     39  30  85  18  82    87 102  87  26 107    79      59           61.84  64.0  21.71
  64  74  67  69  66    54  69  43  48  61   66 Duquesne         NEC     4-1    61  73  48  73  70    84  58  66  81  83    80  83  60  78  57   66 Duquesne    52  45  67  88  34    46  20  24  43  24    78      94           62.03  66.0  18.41
  68  70  66  74  68    65  68  59  47  69   67 Jacksonville     PFL     4-1    59  90  52  80  80    99  65  54  73 105    87  89  70  83  69   67 J'ville     72  42  74  96  40    55  32  25  69  22    91      77           67.85  69.0  19.44
  57  53  62  68  67    56  62  67  72  74   68 Drake            PFL     3-2    66  78  58  66  69    77  82  64  69  77    89  84  71  68  61   68 Drake       61  69  82  74  48    65  56  56  68  62    73     108           68.78  68.0  11.28
  61  64  69  71  81    77  53  66  78  53   69 Florida A&M      MEAC    2-3    85  65  63  67  71    73  69  69  62  75    67  79 103  66  54   69 Fla A&M     86  76  60  61  54    57  70  62  83  78    64      63           69.20  67.0  10.61
  62  75  53  59  57    57  63  73  67  87   70 Portland St      BSC     1-4    65  59  64  55  58    56  77  81  74  59    48  47  55  59  72   70 Port St     63  88  62  64  93    74  94 111  82 110    67      93           69.95  64.0  15.96

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  65  54  89  72  95    89  58  47  81  63   71 Alabama St       SWAC    3-2   103  83  71  70  64    80  70  58  75  81    54  70  95  72  60   71 AL St       81  73  77  95  42    58  50  40  76  73    38      73           70.27  72.0  16.03
  73  66  71  75  83    84  82  68  76  67   72 Norfolk St       MEAC    2-3    72  87  74  76  56    78  64  70  76  79    59  69  66  75  82   72 Norfolk     69  77  88  83  63    81  80  81  72  88    49       2           72.02  75.0  14.78
  70  62  82  83 100    79  66  49  71  60   73 Ark Pine Bluff   SWAC    3-2   104  81  66  87  81    97  84  61  78 101    62  95  86  88  47   73 Ark PB      78  72  68 104  41    36  36  27  95  63    56      54           72.26  72.0  20.16
  82  80  60  48  59    68  81  91  66  76   74 Weber St         BSC     0-5    64  70  79  44  63    50  81 105  65  44    45  55  58  44  85   74 Weber St    67  85  84  41 105    94 107 109  65 116    48     105           72.77  68.0  21.28
  79  92  48  65  64    86  73  97  98  62   75 Missouri St      MVFC    0-5    74  60  73  63  65    57  63 102  63  57    64  53  73  62  78   75 MO St       70 100  64  63  96    83 113  97  78 114    81      12           74.18  73.0  19.96
  67  49 103  73  69    90  71  81  99  79   76 Princeton        Ivy     1-2    69  76 103  68  82    55  88  79  70  64    73  67  87  73  97   76 Pr'ton      74  96  87  56  64   108  77  46  66  56    59      69           75.45  73.0  15.38
  87  85  72  60  70    91  88  99  86  88   77 Liberty          BSo     0-4    70 100  88  58  55    65  54 108  91  71    72  44  77  52 103   77 Liberty     44 101 111  59  88   110 112 112  40 109    89      33           79.49  86.0  22.61
  94  97  81  86  96    85  79  65  74  66   78 Southern Univ    SWAC    2-2    89  84  86  89 102    96  78  67  77  90    74  97 100  96  59   78 Southern    92  78  73  90  68    52  53  49 104  70    61      76           80.32  81.0  14.80
  80  88  77  81  76    73  84  93  73  98   79 N Colorado       BSC     1-3    75  63  85  82  74    75  90  85  71  76    79  66  81  79  73   79 N Colo      89  89  58 101 111    77  88 102  99  86    58      85           81.57  81.0  11.77
  76  77  61  87  74    74  80  71  92  90   80 Nicholls St      SLC     1-2    71  61  84  85  95    60 105  74  83  63    50  85  96  82  80   80 Nich St    115  83  61  66 120    79  59 117 112  57    75                   81.62  79.5  17.61

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

  91  76  70  78  78    97 100  85  84  81   81 Tennessee Tech   OVC     2-3    86  74  65  74  54    90  59  82  98 103    91  68  83  74  91   81 TN Tech     80  84  63  87  76    97 104  91  86  82    84      87           82.44  84.0  11.83
  84  71  90  85  79    92  96  84  82  86   82 Georgetown       PL      3-2    84  89  80  84  76    86  83  91  99  85    94  93  78  93 100   82 G'town      83  75  86  85  53   101  57  47  62  50   106      90           82.60  85.0  13.86
  89  93  79  92 103   101  77  76  83  70   83 Jackson St       SWAC    2-3   106  88  72  91  79    98  60  78  72  94    86  88 112  94  63   83 Jackson     73  92  78 100  47    60  69  54  88  90    94      84           82.98  86.0  14.85
  77  83  87  80  82    99  90  96  95  91   84 Bucknell         PL      1-3    78  92 102  79  75    74  79  95  86  74    78  75  74  84 105   84 Bucknell    65  91 101  57  74   107  97  80  61  89    65      68           83.29  82.0  12.46
  90  82  98  82  75    70  98  86  79  85   85 SE Missouri St   OVC     2-3    81  62  69  81  85    87  74  86  88  89    88  74  67  85  81   85 SE MO       88  79  50  76  97    70  86 100  97  98    96     111           83.43  85.0  11.97
  83  81  76  79  73    67  83  87  91  95   86 W Carolina       SC      1-4    80  66  82  77  93    63  96  88  89  68    92  81  89  76  84   86 W Carol     98  98  70  81 108    85 106 106  91 105    62      62           83.99  83.0  12.70
  95  89  80  95  80    80  89  72  96  89   87 St Francis PA    NEC     2-3    67  94 101  93 101    85  94  75  96  84    84  92  85  91  86   87 St Fran     85  82  97  82  83    91  74  65  87  72    63      56           84.49  85.0  10.80
  74  84  95  90  93    87  72  83 108  72   88 Delaware St      MEAC    1-3    99  79  91  83  99    76  92  84  67  70    83  76 107  86  70   88 DE St      100  95  83  29  87    72  89  85 105  85   108     102           85.29  85.0  14.90
  96 100  86  89  86    76  86  90  75  84   89 Robert Morris    NEC     1-3    73  95  90  92 114    83 101  72  94  86    85 101  90  92  83   89 R Morris    93  81 103  69  79    76  90  79  70  66    77     103           86.48  86.0  10.92
  93  95 105  77  71    83  78 101  89 100   90 Holy Cross       PL      0-4    82 104  93  72  78    82  91 111  84  82    81  86  68  77  98   90 H Cross     66 102 112  86  85   100 110  96  39 102   120      52           87.71  86.0  16.72

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

 102  96  91 104  89    75 101  89  88  82   91 Morgan St        MEAC    2-2    79  77  83 106  88   103  85  83 101  95   102 105  79 107  89   91 Morgan      99  70  71  79  92    86  48  86 109  53    93      74           87.92  89.0  14.13
  98  91  88  84  87    96 109 103  68 102   92 Yale             Ivy     1-2    87  93  87  88  94   108  87  99 105 104    96 103  72  90 110   92 Yale        76  74  90  98  72   103  81  69  50  51    68      79           87.95  90.0  15.13
  78  79  94  98  94    82  87  80  90 103   93 Butler           PFL     3-2    90 103  81 101 103    92  93  77  85  98    97  99  80 103  88   93 Butler      96  87 106  97  70    80  64  70  98  61   107     106           89.46  92.0  12.12
  86  90  84  96  84    81  75  77  94  80   94 Lamar            SLC     2-3    97  82  78  95  89    94 111  90  80  87    82  90 108 102  74   94 Lamar      108  93  76 105 102    78  78  90 117  97   121      91           90.66  90.0  12.08
  85  99  85 108 105   102  85  74 101  77   95 NC Central       MEAC    2-2    88  85  95 107 106    95 107  76  87  99    90 100 109 108  71   95 NCCU       103  86  69 111  94    69  73  76 106  58    72     121           91.19  94.0  15.13
  97  86 100  88  88   103  99  95 103  93   96 Wagner           NEC     2-3    96  96 104  86  86    81  80  97 109  80    93  80  91  87 112   96 Wagner      75  94 105  60  84   115  92  77  64  94    85     110           91.27  93.0  12.31
  88 102  73  91  92    78  93  94  85  96   97 Idaho St         BSC     1-3    95  72  89  90  83    89 102  89  82  91   108  91  84  89  90   97 Idaho St   109  90  66  93 117    92  83 114 107  76   101     104           91.36  91.0  11.38
  81  69  96 112 101    94  92  98 112 105   98 NC A&T           MEAC    2-2    91  86 107 111  90    72  75  80  97  72   113  73 102  98  92   98 NC A&T     102 109  92  80 119   105  91 120 108  87   112     116           95.92  97.0  14.33
 101 101  93 100  90   106 102  88 100  97   99 Presbyterian     BSo     2-3    83 102  92 102  92   107  71  93  93 111   106  82  82 101 116   99 Presb       84  80  98 114 110   112  85  92 100  68   109      98           95.95  98.0  11.54
 112 111 110  93  91   110 114 112  77 110  100 Rhode Island     CAA     0-4   100  98  96  96  91   105  89 114 102 102   107  96  94  67 111  100 RI          82  31  94 108 107   106 103 104  77 103    88      72           96.53 102.0  16.44

 LAZ DWI KEE SAG MAS   SEL HNL RWP  SE CLA      Rank, Team, Conf, Record       RUD ASH PGH  SP DUN   CPA CTW CJB STH REI   DOK BRN CPR  DP FMG    Rank, Team   DCI DOL ABC PTS RTR    MB CSL NOL BAS BSS   XWP AGS SMT FCP SNW    Mean Median St.Dev

 111 105  97  97  97   104 105 110 107 107  101 Sacred Heart     NEC     1-3    98 105 113  94  96    88  95 101  92  88    95  94  97  95 114  101 Sac Ht      90 106 110  84  95   117 109  98  80  95    46      50           96.59  97.0  14.63
 104 106 102  94 102    93  94 100  80 101  102 Dayton           PFL     1-4    93 112  97  97 112   106 108  92 104 108   100 109  88 105  94  102 Dayton     104 112 113 102  80    89  96  83  75 113   100      57           97.65 100.0  11.92
 103 107  99 106 104    88  97 109  87  83  103 Austin Peay      OVC     0-5   108  91  98 110 107   102 118 113  79 107    98 110 101 109  79  103 A Peay     116 104  79 103  99    67 101  94 113 118    99     114          100.18 103.0  12.07
