College Football Ranking Composite

(23 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About |
Meta Rank Analysis: | Kislanko | Wobus | Rankings | Superlist |


 CPA                   Pugh                                                    Catherwood            BC Moore              Bassett               
 CPA Retro             Xpected Win %                                           Dokter Entropy        Keeper                Sports Network        
 Round Robin Win %     Born                                                    Sagarin               CSL                   Any Given Saturday     
 Daniel Curry Index    Laz Index                                               Donchess Inference    Real Time RPI          
 Dwiggins              Massey                                                  Rudacille             FCS Coaches Poll     

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

   2   2   1   1   1     1   1   1   1   1    1 N Dakota St      MVFC    0-0     1   4   1   1   1     2   1   1   1   1     1   2   2    1.35   1.0   0.71
   1   1   4   3  13     2  10   3   2   5    2 E Washington     BSC     0-0     9   2   3   7   4     4   5   5   4   2     6   1   1    4.22   4.0   3.10
   3   3   2   4   2     9   2   2   3   2    3 E Illinois       OVC     0-0     5  23  14   3   3     1   2   2   2  11    13  16  16    6.22   3.0   6.17
   4   5   3   2   5     7   3   4   5   3    4 Towson           CAA     0-0     8   5  21   2   2     3  16   3   3   7    10  13  13    6.39   5.0   5.02
   6   6   9   5   9     5   5   7  11   7    5 New Hampshire    CAA     0-0     2   1   4   4   8    12  12  14  15   4     8   4   4    7.04   6.0   3.75
   5   4   8   6   6     3  11   8   8   4    6 S Dakota St      MVFC    0-0    11  20   2  13   6     7   9  16  13  10    40  10   9    9.96   8.0   7.80
  10  12  16   9   8    13   8   6  13  16    7 Jacksonville St  OVC     0-0     7  11   6  15  30    11   8   8  20   8    25   6   6   11.83  10.0   6.26
   8   8  13  13  20     8  15  13   4  17    8 Montana          BSC     0-0    22  25  10  20  12     8  15  10   5   5    11   5   7   11.91  11.0   5.85
   7   7  11  17   4    10   9  10   7   6    9 Northern Iowa    MVFC    0-0     3   6   5  36   5     5   4  42  46  15    14   9   5   12.30   7.0  12.15
  12   9  17  14  10    16   4  12  19   8   10 Villanova        CAA     0-0     4   9   7  11   9     6   7  36  34  13     4  12  11   12.35  11.0   8.20

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  11  13   6  10  21     4  14  24  12  13   11 Coastal Car      BSo     0-0    18  13  22   8  14    13  14   4   9   6    45   7   8   13.43  13.0   8.76
  13  10   5   7   3     6   7   5  20  10   12 SE Louisiana     SLC     0-0     6   3  11   6  27   124   3   6   6   3    57   3   3   14.96   6.0  26.53
  20  18  12  16  11    22   6  22  32  11   13 William & Mary   CAA     0-0    19  12  16  14  17    19  26  32  27  22    15  19  18   18.52  18.0   6.51
  17  16  20  24  14    14  21  21  10  23   14 McNeese St       SLC     0-0    33  27  18  26  26    15  19  11   7   9    46   8  10   18.91  18.0   9.06
  18  20  14  19  22    28  19  23  16  15   15 Maine            CAA     0-0    24  24  30  10  16    21  35   9   8  20    12  25  23   19.61  20.0   6.72
  15  19   7  12  25    24  16  29   9  20   16 Harvard          Ivy     0-0    29  15  31   5  13    22  36  13  17         2           19.74  16.5   9.11
  14  15  18  33  18    23  25  20  14  14   17 Youngstown St    MVFC    0-0    27  18   8  23  10    17  40  21  19  21    20  24  24   20.26  20.0   7.05
  16  14  15  21   7    25  18  17  18   9   18 S Illinois       MVFC    0-0    15   8  12  21  11    10  10  41  49        43      22   20.27  16.0  11.67
   9  11  24  29  16    11  26  11   6  18   19 Sam Houston St   SLC     0-0    25  39  17  28   7    14  49  19  14  14    60  17  21   21.09  17.0  13.27
  31  27  10  11  17    31  12  19  39  19   20 Princeton        Ivy     0-0    16   7  25   9  39    16  18  23  23         5           21.59  18.5   9.90

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  19  17  25  26  34    15  32  18  24  25   21 Chattanooga      SC      0-0    14  28   9  22  19    24  23  24  25  16    38  14  14   21.96  23.0   7.06
  23  26  19  32  26    12  20  38  26  29   22 Tennessee St     OVC     0-0    30  26  23  16  32    25  22  18  16  17    39  15  19   23.87  23.0   7.19
  36  38  22  25  23    17  22  41  38  34   23 Fordham          PL      0-0    26  10  51  12  48    27  17   7  11  12    21  11  12   24.39  22.0  12.81
  28  24  31   8  27    26  28  25  34  22   24 Richmond         CAA     0-0    17  16  13  18  28    33   6  61  58  24    24  20  17   25.57  24.0  12.93
  21  22  38  15  24    38  23   9  15  27   25 Cal Poly SLO     BSC     0-0    10  38  20  53  18    18  11  50  35        35      25   26.96  23.0  12.51
  33  32  23  20  28    44  13  15  35  28   26 Liberty          BSo     0-0    20  22  37  17  33    20  20  27  33        26           27.85  26.5   8.13
  30  30  36  22  35    21  33  28  31  35   27 Furman           SC      0-0    12  19  26  19  40    42  28  30  36  18    53  21  15   28.70  30.0   9.66
  27  23  26  28  12    39  17  16  33  12   28 Missouri St      MVFC    0-0    13  17  24  27  22     9  24  64  64        63           29.50  24.0  17.08
  29  33  21  40  38    18  24  43  22  40   29 Bethune-Cookman  MEAC    0-0    40  40  38  32  41    35  29  15  12  23    22  22       30.31  30.5   9.53
  24  21  30  30  19    30  27  14  25  21   30 Illinois St      MVFC    0-0    21  31  19  44  15    23  43  68  57        56           32.31  26.0  15.02

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  26  28  34  46  15    32  35  26  23  32   31 Cent Arkansas    SLC     0-0    23  34  28  42  20    26  13  39  32        65           32.36  30.0  11.53
  22  25  41  49  46    19  38  34  17  38   32 Montana St       BSC     0-0    54  37  15  66  21    28  39  45  22  19    36  18  20   32.57  34.0  13.67
  25  29  27  23  43    33  47  27  21  33   33 Northern Arizona BSC     0-0    43  64  27  30  25    30  50  17  10  25    62  23       32.87  28.0  13.70
  32  31  33  36  29    41  31  31  27  24   34 James Madison    CAA     0-0    36  30  34  40  24    31  53  55  56        16           35.81  31.5  10.33
  37  34  32  35  37    43  48  33  36  31   35 Delaware         CAA     0-0    28  42  29  24  37    44  59  34  45        29           38.09  35.5   8.13
  35  39  35  37  42    36  37  50  29  39   36 Samford          SC      0-0    41  35  36  39  35    34  38  35  18        54           38.43  36.5   7.13
  40  41  29  47  41    27  39  35  37  50   37 S Carolina St    MEAC    0-0    35  32  53  33  55    38  27  22  39        41           39.25  38.5   8.68
  39  36  28  38  31    29  40  39  41  26   38 TN Martin        OVC     0-0    47  48  39  37  34    32  33  29  48        68           39.30  37.5   9.55
  41  37  42  27  32    42  30  32  43  30   39 Stony Brook      CAA     0-0    37  44  40  38  23    36  46  67  62        23           39.79  37.5  11.14
  34  35  37  50  33    34  41  44  30  36   40 E Kentucky       OVC     0-0    34  36  32  43  31    29  41  53  50        50           39.83  36.0   7.43

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  49  46  39  18  30    50  42  42  51  42   41 Dartmouth        Ivy     0-0    31  21  50  29  53    46  45  49  42        19           40.85  42.0  11.13
  58  59  40  34  52    69  34  58  61  56   42 Sacred Heart     NEC     0-0    46  14  77  34  61    52  21  20  26        31           46.14  49.0  17.73
  48  56  56  42  47    51  46  52  48  81   43 San Diego        PFL     0-0    48  51  46  25  73    62  68  28  38         3           49.35  48.0  17.12
  47  49  44  45  39    49  36  47  46  46   44 Brown            Ivy     0-0    76  77  67  45  50    43  79  52  41         7           50.12  46.5  16.16
  43  42  43  44  48    35  44  46  44  41   45 Murray St        OVC     0-0    42  63  49  47  42    37  81  58  55        81           50.12  44.0  12.71
  42  43  47  57  56    40  61  56  42  48   46 Southern Utah    BSC     0-0    63  75  33  68  38    48  67  26  28        73           51.39  48.0  14.43
  44  50  46  41  60    37  54  74  40  53   47 Lehigh           PL      0-0    94  76  55  41  43    60  93  25  24         9           51.77  48.0  21.50
  46  47  51  31  54    45  49  30  47  45   48 Citadel          SC      0-0    32  60  68  55  49    45  83  56  71        66           52.31  49.0  13.45
  38  40  58  51  71    20  60  45  28  51   49 Wofford          SC      0-0    38  67  45  80  36    47  69  70  70        48           52.40  49.5  16.12
  59  57  53  39  55    59  43  59  63  47   50 Lafayette        PL      0-0    59  43  62  31  59    56  58  74  37        34           53.13  56.5  11.19

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  50  45  57  55  36    48  56  40  53  37   51 South Dakota     MVFC    0-0    44  52  35  70  47    41  42  79  75        87           53.23  49.0  14.77
  45  44  48  48  57    56  45  37  45  44   52 Portland St      BSC     0-0    39  70  41  84  45    40  32  65  84        80           53.23  45.0  15.86
  54  52  54  61  40    54  51  53  59  43   53 W Illinois       MVFC    0-0    51  41  47  82  58    39  25  86  96        88           57.35  53.5  18.20
  53  53  55  58  44    46  68  55  55  58   54 Northwestern LA  SLC     0-0    61  78  42  61  63    49  34  44  66       102           57.89  55.0  14.61
  64  62  50  65  49    64  53  66  68  55   55 Yale             Ivy     0-0    83  29  66  49  68    57  51  59  59        37           58.33  59.0  11.88
  52  48  62  43  45    55  78  36  49  49   56 UC Davis         BSC     0-0    45  68  44  78  54    53  72  69  81        77           58.52  53.5  13.98
  51  51  60  53  53    53  64  54  50  54   57 CS Sacramento    BSC     0-0    50  65  43  88  51    51  30  85  82        75           58.76  53.0  14.55
  60  65  45  59  64    52  50  89  66  63   58 Charleston So    BSo     0-0    80  46  61  46  81    66  47  12  21       100           59.25  60.5  20.70
  68  66  64  54  58    66  65  60  75  60   59 Bucknell         PL      0-0    55  33  76  50  74    67  57  57  54        55           61.24  60.0   9.91
  57  58  61  70  62    60  55  70  57  52   60 Penn             Ivy     0-0    82  56  57  69  60    58  90  76  63        18           62.06  60.0  14.13

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  56  55  66  66  51    47  57  49  56  59   61 Tennessee Tech   OVC     0-0    57  49  58  74  66    55  64  83  79        90           62.35  57.5  11.78
  66  68  69  52  70    68  74  79  67  80   62 Duquesne         NEC     0-0    65  58  83  51  64    92  62  46  52        27           65.07  66.5  14.54
  55  54  63  82  73    81  29  51  52  67   63 Abilene Chr      FCSI    0-0    95  71  52  76  29    54  86  60  80        86           65.22  65.0  18.17
  61  61  49  69  86    61  70  57  58  68   64 NC A&T           MEAC    0-0    70  80  63  62  77    59  78  54  61        61           65.65  61.5   9.38
  63  73  59  76  77    72  72  83  54  93   65 Alabama St       SWAC    0-0    62  50  69  56  90    71  61  43  51        32           65.75  66.0  15.34
  72  70  65  63  72    79  52  71  73  64   66 Monmouth NJ      FCSI    0-0    67  59  87  58  69    70  74  63  67        30           66.62  68.0  11.45
  70  72  52  75  65    58  73  87  74  70   67 Gardner Webb     BSo     0-0    74  53  79  63  86    64  54  48  60       107           69.49  70.0  14.07
  81  83  68  56  63    93  67  75  78  86   68 Marist           PFL     0-0   104  62 111  35  79    63  75  38  40        33           69.78  71.5  21.75
  71  64  70  84  50    76  62  48  71  62   69 Lamar            SLC     0-0    73  92  54  87  76    50  48  84  92       108           71.33  71.0  16.76
  87  95  67  60  85   100  71  69  87 108   70 Alcorn St        SWAC    0-0    49  45  95  48 114    77  31  37  29        76           71.72  73.5  25.47

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  67  76  92  73  88    65 106  67  65  94   71 Drake            PFL     0-0    60  55 104  64  85    74  55  66  53        28           72.06  67.0  18.89
  62  60  84  92  75    67  66  62  64  66   72 SF Austin        SLC     0-0    91  94  48 100  57    65  52 102 102        93           75.21  66.5  17.75
  89  81  72  62  66    95  81  65 102  69   73 St Francis PA    NEC     0-0    56  57 106  72  75    76  77  75  68        67           75.65  73.5  13.69
  74  87  71  81  83    62  88  91  62 104   74 Jackson St       SWAC    0-0    89  93 100  59 106    78  73  47  30        49           76.43  79.5  20.12
  79  79  75  68  89    75  79  63  83  88   75 Howard           MEAC    0-0    53  86  80  65  98    84  60  71  78        92           77.30  79.0  11.35
  73  82  76  77  82    80  91 108  70  97   76 Dayton           PFL     0-0   100  87  74  71  80    89  99  51  44        17           77.45  80.0  20.97
  78  88  73  71  93    70  86  94  76  96   77 Butler           PFL     0-0    93  95 101  54  87    81  95  40  31        47           77.50  83.5  20.15
  77  69  87  93  59    57  63  64  86  72   78 SE Missouri St   OVC     0-0    72  66  73  93  84    75  71  98  95       106           78.03  74.0  13.97
  83  78  85  95  74    96  59  90  81  61   79 Holy Cross       PL      0-0    78  61  85  83  67    68  82 104  88        44           78.13  81.5  14.58
  91  90  83  67  84    82  58  95 118 102   80 Charlotte        FCSI    0-0    69  47  94  95  52    85  37  78  86        94           80.31  84.5  19.97

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  75  71  95  90  78    86  90  61  77  65   81 Elon             SC      0-0    52  82  75 101  71    61  84 100 112        85           80.50  80.0  15.08
  65  63 114 102  61    63  89  80  69  57   82 Indiana St       MVFC    0-0    90  74  59 112  44    69  66 113 121       101           80.55  71.5  22.89
  90  85  77  64  76    97  77  81  92  75   83 Bryant           NEC     0-0    85  81  99  85  78    79  91  82  74        59           81.28  81.0   9.88
  76  77  93  72  68    74  95 101  72  71   84 Colgate          PL      0-0   103  79  81  67  65    96 103  92  94        52           81.48  78.0  14.57
  85  92  74  78  99    88  97  82  85 107   85 Southern Univ    SWAC    0-0    68  91  82  52 109   100  98  33  47        72           81.86  85.0  19.98
  84  84  79  88  90    77  76  88  82  83   86 Hampton          MEAC    0-0    66  69  92  77  93    80  76  91  83        84           82.01  83.0   7.30
  82  75 103  80  80    92  93  78  80  73   87 Albany NY        CAA     0-0    64  89  56 104  62    98  85 122 111        58           84.10  81.0  17.67
 105 104  88 110  69    94 103 113 117 112   88 Mercer           PFL     0-0    79  54 108  57  46   109  65  31  43        89           84.63  91.5  27.24
  86  89  80  86  98    71  99  96  88  87   89 Delaware St      MEAC    0-0    77  83  84  73 104    99 100  73  65        91           86.23  86.5  10.93
  88  80  78  98  87    89  80  72  90  76   90 Nicholls St      SLC     0-0    81 106  72  98  94    73  80  88 100       119           87.20  87.5  12.33

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  69  67 110  91 104    73 101  73  60  79   91 North Dakota     BSC     0-0    92 112  60 108  70    87 102  96  99        99           87.35  91.5  17.22
  92  86  98  87  81    91  83  77  96  82   92 W Carolina       SC      0-0    58  72  65 105 100    86  63 106 110       115           87.40  86.5  15.74
 102 105  86  97  97   107  69  85  99 106   93 Prairie View     SWAC    0-0    71  73 102  91 110    83  56  72  72        71           87.44  88.5  16.02
  93  91  90  74  79    90  75  99  97  77   94 Cornell          Ivy     0-0   106  96  91  81  83    88 115  89  85        64           87.88  89.5  11.69
  95  96  81  79  94   101  87  93 100  85   95 Robert Morris    NEC     0-0    99 104  90  75  82    95 119  77  69        51           88.32  91.5  14.63
  80  74  99  85 106    78 105  76  79  78   96 Weber St         BSC     0-0    75  98  64 107  72    93  88 108 105       110           88.71  86.5  14.63
  94 102 111 109  95   104  82 105  91 110   97 Jacksonville     PFL     0-0    86  90  86  90  91   102  70  87  73        42           90.65  91.0  16.27
 103 103  89  83  91    85  84  97 101  92   98 Morgan St        MEAC    0-0   101  88 112  60 105    94  89  81  76        97           91.18  91.5  11.82
  96  93 112 106  67   109  92  86  89  84   99 Idaho St         BSC     0-0    87  84  71 118 101    72  44 105 117       121           92.30  92.5  19.54
  99 101  82 100  92    83  98  98  94  91  100 NC Central       MEAC    0-0   102  85 103  86 102   101 109  80  77       103           93.85  98.0   9.21

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

  97  97 100 108 102    84 111  84  98  95  101 Norfolk St       MEAC    0-0    84 105  89  92  96    91  92  99  98        78           94.53  96.5   8.47
 100  94  94  99 108    87 100 107 104  74  102 Rhode Island     CAA     0-0   114  97  70  79  99    97 105  93  93        96           95.02  97.0  11.09
 104  99  91 101 107   108 108 102 109 105  103 Incarnate Word   FCSI    0-0   112  99  78  89  56   107  87  62  90       118           96.08 101.5  16.10
  98 100  96 105 100    99 104  92  84  90  104 Florida A&M      MEAC    0-0    96 102 105  97  95    90 111  97  97        79           96.33  97.0   7.41
 107 107 101 104  96   110  85 104 108  98  105 Central Conn     NEC     0-0    98 100  97  96  97   105  94 101 101        69           98.32 100.5   9.11
 101  98 115  96 103   112 102  68  93  89  106 N Colorado       BSC     0-0   105 113  88 123  92    82  97 121 122       104          100.55 101.5  14.09
 106 106 105  89 109   102 113 109 105 100  107 Wagner           NEC     0-0   113 110  98  99  89   113 114 103  91        82          102.10 105.0   9.16
 109 108 106  94 105   105 109 103 107 101  108 Georgetown       PL      0-0    97 107 107  94 103   108 112 107 103        74          102.25 105.5   8.36
 108 109  97 111 101   103  94 110 103  99  109 Presbyterian     BSo     0-0   108 103 109 106 107   103  96  94 113       117          103.80 104.5   6.39
 110 112 104 103 113   106 114 106  95 113  110 Alabama A&M      SWAC    0-0   111 111 116 102 116   110 108  95  87        70          104.33 109.0  11.23

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

 112 111 102 107 110   111  96 100 110 103  111 VMI              BSo     0-0    88 101 114 103 111   106 107 109 115       116          105.79 108.0   6.92
 113 113 107 112 114   113 107 111 106 115  112 Ark Pine Bluff   SWAC    0-0   109 117 110 111 115   111 106 110 104        83          108.46 111.0   7.10
 111 110 116 113 111    98 110 112 111 109  113 Austin Peay      OVC     0-0   110 114  96 117 112   104 104 120 118       120          109.87 111.0   6.43
 118 117 108 118 115   118 122 116 116 117  114 TX Southern      SWAC    0-0   116 109 117 110 119   116 101 117 106       109          113.22 116.0   5.25
 116 116 109 114 117   117 117 114 113 116  115 MS Valley St     SWAC    0-0   115 121 115 114 121   115 121 114 109        98          113.56 115.0   5.07
 115 114 119 121 119   121 119 120 123 121  116 Houston Bap      FCSI    0-0   121 122  93 109  88   122 113  90 123       123          113.75 119.5  11.20
 114 115 121 115 116   114 121 119 115 111  117 Columbia         Ivy     0-0   122 119 113 116 113   112 122 115 116        95          114.14 115.0   5.80
 119 120 120 116 112   119 115 117 119 120  118 Campbell         PFL     0-0   107 116 119 115 120   117 110 111 108       113          114.57 116.5   4.18
 117 119 117 120 122   116 116 121 114 118  119 Morehead St      PFL     0-0   120 118 120 113 117   120 120 112  89       111          114.91 117.5   7.05
 120 121 113 117 121   120 118 118 112 119  120 Grambling        SWAC    0-0   119 108 121 120 122   118 116 119 119       105          116.18 119.0   4.50

 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS      Rank, Team, Conf, Record       CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean Median St.Dev

 121 118 118 119 118   115 112 115 120 114  121 Savannah St      MEAC    0-0   117 120 118 119 118   114 118 116 120       124          116.56 118.0   2.79
 122 122 123 122 120   123 123 122 124 123  122 Stetson          PFL     0-0   118 115 122 121 108   121 117 118 114       112          118.31 121.5   4.32
 123 123 122 123 123   122 120 123 122 122  123 Valparaiso       PFL     0-0   123 123 124 122 123   119 123 123 107       122          120.35 123.0   3.62
 124 124 124 124 124   124 124 124 121 124  124 Davidson         PFL     0-0   124 124 123 124 124   123 124 124 124       114          121.95 124.0   2.29

--------------------  --------------------                            --------------------  --------------------  ------------

 987 983 971 969 965   963 961 956 956 954  Correlation to Consensus           937 932 928 927 927   910 907 882 869 804   777 719 718
 933 931 832 830 670   783 796 794 842 843  Top 25 Cor to Con                  685 492 683 773 904   816 703 732 745 804   362 719 718
   0   0   0   0   0     0   0   0   0   0  Ranking Violation %                  0   0   0   0   0     0   0   0   0   0     0   0   0    0
   0   0   0   0   0     0   0   0   0   0  Top 25 RV %                          0   0   0   0   0     0   0   0   0   0     0   0   0    0


 CPA CPR RWP DCI DWI   PGH XWP BRN LAZ MAS        Rank, Conference             CTW DOK SAG DII RUD   BCM KEE CSL RTR FCP   BAS SNW AGS    Mean

   1   1   1   2   1     1   1   1   1   1    1 Missouri Valley                  1   1   1   2   1     1   1   5   4   2     4   2   2   31.71
   2   2   2   1   2     2   2   2   2   2    2 Colonial                         2   2   2   1   2     2   3   1   1   1     1   1   1   34.75
   5   4   3   4   4     3   3   6   6   3    3 OH Valley                        4   3   5   3   5     3   4   4   3   4     7   4   4   46.82
   3   3   4   7   3     4   4   3   3   4    4 Southland                        5   8   3   6   4     6   2   3   2   3    12   3   3   47.37
   6   6   7   3   6     5   6   5   5   6    5 Southern                         3   4   6   8   6     5   6   7   9   6     6   6   6   51.67
   4   5   8   6   7     6   8   4   4   5    6 Big Sky                          6   9   4  10   3     4   5   8   6   5     8   5   5   53.79
   7   7   5   5   5     8   5   7   7   7    7 Ivy League                       8   5   7   4   7     7   8   6   7  10     2  10   9   56.84
   9   9   6   9   9     7   7   8   9   8    8 Big South                        7   6   8   7  10     8   7   2   5   7    13   7   7   63.27
   8   8   9   8   8     9   9   9   8   9    9 Patriot League                   9   7   9   5   9     9   9   9   8   8     3   8   8   64.63
  11  10  10  11  11    10  12  10  10  11   10 Mid-Eastern AC                  10  12  11   9  12    10  11  12  11   9    11   9   9   79.38
  10  11  11  10  10    11  11  11  11  10   11 Northeast                       11  10  12  11  11    11  12  11  10  10     5  10   9   79.55
  12  12  12  12  12    12  10  12  13  12   12 FCS Indep                       13  11  10  13   8    12  10  10  14  10    14  10   9   84.40
  14  14  14  13  13    14  14  14  14  13   13 Pioneer                         14  13  14  12  13    14  14  13  12  10     9  10   9   92.63
  13  13  13  14  14    13  13  13  12  14   14 Southwestern AC                 12  14  13  14  14    13  13  14  13  10    10  10   9   93.89

Compiled by Kenneth Massey, Sat Aug 30 14:34:24 2014