College Football Ranking Composite

Saturday, January 10, 2015 (42 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About |
Meta Rank Analysis: | Kislanko | Wobus | Rankings | Superlist |


 Laz Index             Sport Theory                                            Pugh                  Round Robin Win %     BC Moore                            Dokter Entropy        Wolfe                 Real Time RPI                       Bassett-Stephenson    
 Ashburn               Sagarin                                                 Massey                Sagarin-Elo           Catherwood                          CPA                   Pointshare            Any Given Saturday                  Bassett               
 Kirkpatrick           Self                                                    Dunkel                Rothman               Sagarin Predictor                   GRS Gindin            Xpected Win %         Sports Network         
 Rudacille             Donchess Inference                                      Dolphin               England               Dolphin Pred                        Daniel Curry Index    CSL                   Nolan                  
 Fleming               Hensley                                                 Ashburn BCSC          Wilson                Reid                                Born                  CPA Retro             FCS Coaches Poll     

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 N Dakota St      MVFC   15-1     1   1   1   1   1     1   1   1   1   1     1   1   1   1   1    1 N Dak St     1   1   1   1   1     1   1   1   1   1     3   1   1   2   1    1 N Dak St     1   2    1.10   1.0   0.37
   2   2   2   2   2     2   2   2   2   2    2 Illinois St      MVFC   13-2     2   2   2   2   2     2   2   2   2   2     2   2   2   2   2    2 Ill St       2   2   2   2   2     2   2   3   2   2     6   2   2   5   2    2 Ill St       3  14    2.50   2.0   1.98
   3   5   6   5   5     6   7   5   6   5    3 New Hampshire    CAA    12-2     5   5   4   5   5     5   5   5   9   4     6   3   7   7   8    3 NH           5  10  12   5   4     3   8  13   3   7     1   3   3   4   3    3 NH           4   3    5.42   5.0   2.41
   4   3   3   3   3     3   3   3   4   3    4 Northern Iowa    MVFC    9-5     4   3   3   7   4     3   6   3   3   4     3   9   3   3   3    4 N Iowa       3   3   3   3   3     7   3   2   8   4    11  10  10  24  10    4 N Iowa      24   7    5.44   3.0   4.86
   6   4   4   4   4     4   4   4   5   4    5 S Dakota St      MVFC    9-5     3   4   7   6   3     7   4   4   5   3     4  11   5   5   4    5 S Dak St     8   4   4   6   5     8   5   5  13   3    13   9  12  20  13    5 S Dak St    16  25    6.83   5.0   4.83
   7   7   7   6   7     5   5   8   7   6    6 Coastal Car      BSo    12-2     8   6   9   8   8     6   8   9  10   9     8   6   6   6   6    6 CoastCar     6   6   7   7   9     5   4   6   5  21     4   4   5   3   5    6 CoastCar     6  13    7.00   6.0   2.89
   5   6   5   8   6     8  10   7  10   8    7 E Washington     BSC    11-3     6  10   6  12   6     9   9   7   4   7    11   5  13  13  10    7 E Wash      10   8   5   9   6    10   7  14   7  11     7   5   4  14   4    7 E Wash      13  20    8.45   8.0   3.37
  10  10   8  10  10     7   6  11   9   7    8 Chattanooga      SC     10-4    14   8   8  10  13     8  13  10  11  14     5   4   4   4   5    8 UT Chat      9   5   6   4   8    13   6   4  12  14     9   8   8  13   8    8 UT Chat     20  15    9.07   8.5   3.61
  11   9   9   9   8     9   8  10  11  10    9 Jacksonville St  OVC    10-2     9  13   5   3   9    10  10  12   8  12    10  13   8   8   9    9 Jack St     11  11  10  12  10     6  16   7  11  13     2  11   9   6   9    9 Jack St      9   8    9.39   9.0   2.60
   9  12  11  11  11    10  13  15  13   9   10 Villanova        CAA    11-3    13  12  10  13  12    11  12  13   7  15     7   8  11  14  12   10 V'nova       4  12  15  10  13     9   9  12   4  19     5   7   7   8   7   10 V'nova       5   4   10.33  11.0   3.38

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

   8  11  12  14  12    12  11  13  17  12   11 Sam Houston St   SLC    11-5    10   7  12   4  10    12   7  14   6   8    14   7  14  12  17   11 Sam Hou     14  18  11   8  12    14  19  11   6  12    14   6   6  12   6   11 Sam Hou     11  19   11.31  12.0   3.74
  17  15  16  13  13    13  12  12   3  21   12 Harvard          Ivy    10-0    11  17  11  11  14     4   3  15  13   6    24  10  18  27  25   12 Harvard      7  25  23  11  27     4  28  24   9  15     8  20  15   1  15   12 Harvard      2   1   13.79  13.0   7.56
  12   8  10   7   9    11   9   6   8  11   13 Indiana St       MVFC    8-6     7   9  22   9   7    13  11   6  16  10     9  26  12  10  11   13 Ind St      16   9   9  21  28    11  10   9  16   6    21  15  19  28  18   13 Ind St      28  63   14.19  11.0   9.97
  16  18  18  17  15    19  15  17  14  17   14 Liberty          BSo     9-5    16  16  18  15  15    17  16  17  14  17    22  14  15  17  23   14 Liberty     22  22  25  13  23    12  20  16  15  20    22  13  17  16  17   14 Liberty     22  27   17.62  17.0   3.44
  18  13  14  12  14    15  19   9  12  13   15 Youngstown St    MVFC    7-5    12  11  19  14  11    15  15   8  18  11    15  22  17  16  15   15 Young St    15  14  13  24  17    21  13  22  33   8    25  24  22  43  25   15 Young St    37  28   17.67  15.0   7.48
  15  21  19  20  21    16  14  21  23  14   16 SE Louisiana     SLC     9-4    29  18  14  24  28    18  27  21  12  29    12  20   9   9   7   16 SE LA       12   7  14  17   7    29  11  10  21  33    10  17  14  19  12   16 SE LA       44  32   18.33  17.5   8.11
  13  22  21  19  23    18  18  22  19  18   17 Fordham          PL     11-3    24  22  13  18  24    19  18  22  25  26    18  15  19  22  18   17 Fordham     13  19  47  16  22    15  39  20  10  30    12  16  11   9  14   17 Fordham      7   5   19.07  18.5   7.55
  14  19  15  23  17    17  25  20  21  16   18 Montana          BSC     9-5    18  21  17  27  18    22  26  20  17  20    23  12  24  23  22   18 MT          24  20  22  18  16    23  22  23  22  28    16  12  13  32  11   18 MT          32  10   20.02  20.0   5.13
  21  24  23  24  22    23  26  27  25  26   19 James Madison    CAA     9-4    21  24  16  22  22    25  25  28  27  31    27  18  29  24  26   19 JMU         20  29  37  14  15    19  37  27  17  22    15  18  18  23  19   19 JMU         12  12   22.86  23.0   5.68
  19  17  13  18  16    14  21  19  24  15   20 Idaho St         BSC     8-4    17  19  15  20  17    14  22  19  15  18    20  19  21  21  20   20 Idaho St    34  17  17  27  14    24  26  18  32  26    27  25  25  30       20 Idaho St    40  97   23.02  19.0  13.26

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  20  23  26  22  20    29  23  23  22  27   21 Richmond         CAA     9-5    22  25  31  23  21    30  20  23  35  25    31  16  27  32  30   21 Richmond    21  32  31  20  36    18  29  34  14  24    17  14  16  25  16   21 Richmond    18  22   24.12  23.0   5.85
  24  16  20  16  19    28  17  16  18  20   22 S Illinois       MVFC    6-6    19  15  21  16  19    21  19  16  21  16    13  38  16  15  14   22 S Ill       17  13  21  28  11    32  23  15  54   9    56          49       22 S Ill       52  55   24.12  19.0  12.87
  26  14  17  15  18    21  22  14  15  24   23 W Illinois       MVFC    5-7    15  14  36  21  16    24  17  11  23  12    16  34  23  20  19   23 W Ill       27  21  16  25  20    30  17  25  50   5    53          57       23 W Ill       59  74   25.60  21.0  14.77
  23  26  22  29  24    22  16  34  29  25   24 Samford          SC      7-4    30  26  30  17  33    20  32  36  19  36    19  31  10  11  13   24 Samford     18  15   8  31  30    37  15   8  42  47    48          47       24 Samford     39  48   27.61  26.0  11.24
  22  25  24  25  26    26  32  25  31  30   25 Montana St       BSC     8-5    23  29  20  28  23    28  29  25  26  24    28  28  36  36  24   25 Mont St     41  24  28  32  26    35  31  33  39  29    20  19  20  50  20   25 Mont St     45  52   28.98  28.0   7.65
  28  27  30  26  29    33  24  26  20  31   26 Charleston So    BSo     8-4    25  27  24  26  26    23  23  26  20  23    32  27  25  26  33   26 Chas Sou    35  33  24  23  32    20  32  26  23  25    28          34       26 Chas Sou    34  76   29.10  26.0   8.86
  34  33  34  31  32    31  30  31  16  38   27 Dartmouth        Ivy     8-2    27  35  23  31  31    31  14  29  31  21    40  17  39  43  43   27 Dartm'th    25  43  48  15  31    16  56  45  20  17    33           7       27 Dartm'th     8   6   29.86  31.0  11.58
  31  20  25  21  27    25  20  18  27  23   28 Missouri St      MVFC    4-8    26  20  50  33  25    36  28  18  29  22    17  51  20  18  16   28 MO St       19  16  19  34  21    50  21  17  73  16    71          69       28 MO St       77  62   31.78  25.0  17.78
  27  31  31  27  28    39  40  30  32  36   29 E Kentucky       OVC     9-4    32  38  35  19  27    34  35  32  38  33    33  36  41  37  34   29 E Kent      38  36  33  59  47    26  42  36  31  40    19  21  21  22  21   29 E Kent      25  49   33.12  33.0   8.20
  36  28  29  28  31    20  28  28  30  19   30 Northwestern LA  SLC     6-6    34  23  34  25  30    32  34  27  24  30    21  44  28  25  28   30 NW La       33  30  20  40  29    42  18  29  46  38    50          41       30 NW La       61  75   33.21  30.0  11.28

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  37  37  48  35  33    36  39  35  26  43   31 Yale             Ivy     8-2    31  41  33  35  34    33  21  31  37  27    39  24  45  53  42   31 Yale        28  44  32  26  43    17  40  44  24  18    29          10       31 Yale        10   9   33.25  34.0  10.44
  29  30  27  36  30    27  31  33  34  32   32 Cal Poly SLO     BSC     7-5    33  32  27  38  32    35  38  34  32  32    30  33  31  30  29   32 CP SLO      32  26  38  29  25    41  33  28  36  27    35          45       32 CP SLO      53  37   33.52  32.0   5.39
  25  29  28  30  25    24  37  24  38  22   33 SF Austin        SLC     8-5    28  28  28  30  29    26  33  24  22  27    25  48  35  33  32   33 SF Aust     47  31  26  46  33    47  27  42  43  35    26  22      44       33 SF Aust     48  78   33.59  29.5  10.81
  32  35  33  34  34    34  38  36  33  28   34 William & Mary   CAA     7-5    35  31  40  39  35    27  36  35  44  38    34  25  37  40  35   34 Wm&Mary     23  34  39  35  35    36  35  37  38  44    24          38  24   34 Wm&Mary     23  16   34.17  35.0   5.92
  41  34  35  33  43    30  29  32  40  33   35 Cent Arkansas    SLC     6-6    38  30  38  37  42    39  41  33  30  34    29  40  30  28  27   35 C Ark       30  27  27  39  24    51  24  32  57  34    37          65       35 C Ark       69  58   37.56  34.0  10.50
  30  41  39  40  37    35  46  40  39  39   36 Sacred Heart     NEC     9-3    36  47  42  41  36    43  30  43  42  43    46  23  46  51  45   36 Sac Ht      39  48  54  30  50    27  61  57  19  59    18  23  24  17  23   36 Sac Ht      15  24   37.81  39.5  11.67
  38  38  38  37  38    38  34  38  35  37   37 Bryant           NEC     8-3    37  43  37  36  37    37  31  41  39  40    42  41  34  42  41   37 Bryant      36  37  41  52  49    31  48  40  30  67    40          27       37 Bryant      21  29   39.01  38.0   7.38
  43  36  32  41  42    37  27  37  43  34   38 E Illinois       OVC     5-7    49  37  32  49  49    48  50  39  43  49    26  37  22  19  21   38 E Ill       26  23  30  22  19    58  36  21  63  65    65          61       38 E Ill       74  17   39.64  37.0  14.64
  45  40  37  39  45    32  35  39  42  35   39 McNeese St       SLC     6-5    47  33  48  47  44    38  44  37  33  40    36  54  32  34  31   39 McNeese     29  28  18  61  34    53  12  35  52  37    51          48       39 McNeese     62  57   40.70  39.0  10.50
  35  39  36  38  36    40  36  44  37  29   40 W Carolina       SC      7-5    41  34  56  32  39    29  43  40  36  42    37  42  33  35  38   40 W Carol     48  38  34  57  51    46  25  30  45  48    60          54       40 W Carol     55 105   42.68  39.0  13.24

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  39  45  44  51  40    49  54  47  53  42   41 Bethune-Cookman  MEAC    9-3    40  54  45  40  41    46  42  51  48  45    54  47  56  65  57   41 B Cook      40  64  50  70  73    25  45  49  26  10    23      23  26  22   41 B Cook      27  41   44.29  45.0  13.43
  40  52  47  45  50    45  44  56  46  45   42 NC A&T           MEAC    9-3    60  56  26  51  59    41  55  60  49  64    38  35  40  39  40   42 NC A&T      37  41  36  50  41    44  30  38  35  78    34          18       42 NC A&T      36  44   45.26  44.0  11.14
  51  44  43  44  41    41  43  45  44  47   43 TN Martin        OVC     6-6    48  40  25  42  50    49  52  48  46  51    44  21  42  29  36   43 TN Mart     54  39  40  19  18    57  44  39  62  64    67          58       43 TN Mart     60  65   45.45  44.0  11.74
  33  54  50  46  52    57  41  50  41  44   44 Alcorn St        SWAC   10-3    50  60  29  60  53    45  39  49  52  51    51  30  44  41  51   44 Alcorn      31  53  45  48  46    28  53  41  18 103    30          15       44 Alcorn      33  38   45.52  46.0  14.33
  44  32  40  32  35    42  47  29  28  50   45 Presbyterian     BSo     6-5    20  36  57  29  20    44  24  30  28  18    61  61  63  55  63   45 Presb       74  57  44  55  67    22  55  81  37  23    47          55       45 Presb       50 112   45.83  44.0  19.45
  42  47  42  43  39    43  49  53  47  40   46 S Carolina St    MEAC    8-4    44  52  46  45  46    51  46  54  40  54    55  29  48  49  52   46 SC St       51  54  52  54  59    38  51  63  34  51    32          36       46 SC St       30  53   47.03  47.0   7.85
  48  48  51  48  44    44  42  43  50  41   47 Albany NY        CAA     7-5    46  45  51  52  51    42  45  45  54  46    49  56  43  45  48   47 Albany      49  49  56  37  44    49  58  61  48  63    45          40       47 Albany      29  33   47.61  48.0   6.73
  52  50  54  42  55    62  52  41  36  59   48 Lamar            SLC     8-4    43  39  41  34  43    40  40  38  34  35    52  32  59  46  62   48 Lamar       60  59  42  51  37    43  43  58  47  36    46          42       48 Lamar       47 100   47.96  43.0  12.24
  49  49  46  52  48    47  33  58  51  46   49 Wofford          SC      6-5    58  48  54  44  57    50  62  63  47  61    35  39  26  31  37   49 Wofford     43  35  29  49  48    65  14  19  66  55    73          73       49 Wofford     65  54   48.65  49.0  13.69
  50  51  53  49  46    50  48  52  45  56   50 Bucknell         PL      8-3    45  57  43  43  45    53  37  53  50  49    58  43  51  67  59   50 Bucknell    42  55  67  45  65    33  69  56  28  58    41          21       50 Bucknell    14  47   49.03  50.0  11.44

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  46  43  41  47  47    46  56  42  49  55   51 CS Sacramento    BSC     7-5    39  42  39  46  40    47  54  42  45  39    43  49  53  52  47   51 CS Sac      67  45  46  42  42    55  59  46  58  31    66          53       51 CS Sac      63  83   49.30  46.0   9.61
  47  42  45  50  49    51  61  46  55  52   52 Northern Arizona BSC     7-5    42  46  52  48  38    55  57  47  56  37    47  65  61  58  46   52 N Ariz      64  42  51  73  60    56  41  51  55  42    70          72       52 N Ariz      64  67   53.24  51.0   9.42
  53  53  49  53  51    48  45  59  54  49   53 Citadel          SC      5-7    59  49  64  50  60    54  59  55  53  60    41  66  38  38  39   53 Citadel     45  40  35  60  53    67  34  31  67  50    68          67       53 Citadel     80  66   53.26  53.0  11.02
  57  55  55  55  60    54  50  49  56  51   54 Abilene Chr      SLC     6-6    61  44  55  55  61    52  63  44  41  48    45  59  49  44  49   54 Abi Chr     66  47  43  41  39    66  38  48  69  43    74          59       54 Abi Chr     82  81   54.42  54.0  10.73
  55  57  57  54  54    53  57  55  48  54   55 Wagner           NEC     7-4    54  59  59  53  55    58  47  56  58  57    64  58  60  64  65   55 Wagner      65  65  65  33  71    45  73  60  44  66    36          35       55 Wagner      38  59   55.89  57.0   9.28
  59  58  58  58  58    58  64  61  59  62   56 Maine            CAA     5-6    57  50  53  59  58    61  60  59  61  59    62  53  64  59  58   56 ME          50  63  59  36  40    59  54  75  59  70    62          66       56 ME          51  31   57.83  59.0   8.04
  56  59  60  56  56    55  68  54  58  58   57 Delaware         CAA     6-6    53  53  58  58  54    56  49  52  60  54    63  50  73  72  72   57 DE          52  72  72  44  58    52  65  84  51  60    54          63       57 DE          42  45   58.57  56.0   8.82
  54  61  59  69  57    52  66  69  60  64   58 Jacksonville     PFL     9-2    62  81  44  65  63    16  48  76  51  69    82  45  75  78  76   58 J'ville     72  70  82  74  69    39  82  62  29  86    39          11       58 J'ville     19  21   59.21  63.0  19.63
  63  63  62  63  63    56  51  62  67  48   59 Stony Brook      CAA     5-7    69  55  49  74  74    57  76  61  67  71    50  46  47  47  50   59 S Brook     44  50  64  43  38    78  47  66  75  69    79          75       59 S Brook     75  26   59.78  62.0  12.63
  67  65  65  65  68    66  55  64  61  65   60 Lafayette        PL      5-6    67  63  61  69  68    66  53  65  65  66    57  78  54  56  60   60 Lafay'te    46  56  66  38  62    64  77  52  65  62    55          64       60 Lafay'te    46  23   60.91  64.0   9.97

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  62  60  63  60  67    59  63  63  57  63   61 Monmouth NJ      BSo     6-5    63  61  76  62  62    59  51  58  64  54    69  67  71  73  67   61 Monmouth    59  60  60  58  76    54  71  50  60  52    57          51       61 Monmouth    56  50   61.52  60.0   6.71
  65  46  52  59  53    61  53  48  63  53   62 South Dakota     MVFC   2-10    52  51  81  71  47    74  65  46  57  44    48  89  52  50  44   62 SD          62  46  49  66  45    84  57  54 106  32   102         107       62 SD         102  99   62.68  54.0  19.65
  72  56  56  61  62    64  65  51  62  67   63 Southern Utah    BSC     3-9    56  58  83  63  56    68  64  50  59  47    56  79  66  60  56   63 S Utah      76  52  58  67  61    76  52  64  81  39    86          94       63 S Utah      98  88   65.05  62.0  13.02
  60  70  61  66  65    63  74  73  64  60   64 NC Central       MEAC    7-5    68  65  47  61  67    64  72  73  55  75    66  57  74  66  71   64 NCCU        73  76  71  47  55    60  60  67  53  82    58          60       64 NCCU        57  86   65.38  65.0   8.59
  64  68  64  68  66    60  59  66  72  57   65 Duquesne         NEC     6-6    70  72  67  77  71    63  67  67  73  72    59  68  58  70  61   65 Duquesne    57  61  62  71  77    69  63  68  68  73    69          71       65 Duquesne    71  35   66.19  68.0   7.32
  69  62  72  62  71    73  58  57  66  73   66 SE Missouri St   OVC     5-7    72  64  68  56  69    62  70  62  63  65    53  64  55  48  53   66 SE MO       77  62  53  62  57    77  46  53  76  76    81          88       66 SE MO       85  95   66.22  64.0  10.94
  58  67  67  57  61    83  81  67  52  80   67 Southern Univ    SWAC    9-4    55  76  63  54  52    70  56  66  62  58    96  52  89  84  97   67 Southern    86  95  70  96  93    34  94  88  25 104    42          31       67 Southern    35  71   68.54  67.0  20.28
  66  72  66  70  69    65  76  76  71  66   68 Morgan St        MEAC    7-6    73  73  60  67  70    73  78  80  69  76    71  72  76  75  74   68 Morgan      79  77  74  64  70    62  75  55  61  79    38          68       68 Morgan      66  77   70.13  71.0   7.82
  78  78  81  72  74    77  67  70  69  71   69 Colgate          PL      5-7    77  69  69  76  80    69  66  70  85  73    72  75  62  69  73   69 Colgate     55  69  87  53  66    71  78  76  72  71    72          77       69 Colgate     54  42   71.01  72.0   8.67
  70  76  76  71  76    67  73  75  75  68   70 Tennessee St     OVC     6-6    78  75  65  68  79    65  81  75  76  80    70  63  69  61  68   70 Tenn St     68  74  63  76  68    80  76  72  74  83    76          70       70 Tenn St     72  51   71.97  73.0   6.33

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  73  64  69  64  64    71  79  65  68  72   71 Tennessee Tech   OVC     5-7    65  67  78  57  65    71  77  64  80  63    76  55  81  77  78   71 TN Tech     87  82  61  68  75    73  80  80  78  68    78          81       71 TN Tech     76 103   72.73  73.0   9.05
  61  71  74  83  59    69  93  82  70  95   72 San Diego        PFL     9-3    51  89  73  66  48    82  58  84  68  61   101  60 103 106 103   72 S Diego     88 103  92  88 102    40 104  99  27  87    31          29       72 S Diego     17  36   73.25  74.0  24.65
  68  77  70  80  78    68  60  80  82  61   73 Charlotte        FCSI    5-6    83  74  70  84  85    67  86  83  86  89    65  70  57  57  54   73 Charl       61  67  76  69  63    83  66  47  83  81    82          76       73 Charl       88  93   73.65  76.0  11.05
  76  66  71  67  72    79  83  60  77  79   74 North Dakota     BSC     5-7    64  62  74  64  64    72  71  57  71  53    79  81  84  81  80   74 ND          95  78  78  63  64    79  74  93  79  41    85          84       74 ND          83  98   73.94  76.0  11.46
  84  81  82  73  86    85  69  72  74  82   75 St Francis PA    NEC     5-6    81  77  66  75  84    76  69  74  81  76    78  71  70  71  77   75 St Fran     70  73  83  65  72    75  81  59  77  72    75          74       75 St Fran     67  61   74.90  75.0   6.49
  71  75  75  74  70    91  82  74  65  78   76 Grambling        SWAC    7-5    66  85  80  70  66    78  61  72  70  69    88  85  85  85  89   76 Gramb       90  91  80  97  97    48  86  79  40 106    49          39       76 Gramb       49  82   75.37  78.0  15.33
  81  87  87  85  87    80  77  86  81  84   77 Brown            Ivy     5-5    87  84  62  82  88    81  79  87  83  87    81  76  80  82  82   77 Brown       58  81  75  56  74    74  85  85  71  92    64          62       77 Brown       43  11   76.63  81.0  14.97
  79  69  73  77  73    74  75  68  84  75   78 Portland St      BSC     3-9    74  66  71  80  72    80  87  68  79  67    67  87  72  68  66   78 Port St     80  58  73  77  56    94  64  69 101  45   110         108       78 Port St    111  91   76.64  74.0  14.06
  74  82  78  86  81    76  62  88  86  69   79 Mercer           SC      6-6    90  83  87  78  90    60  91  88  87  93    60  73  50  54  64   79 Mercer      83  68  55 101  83    95  50  43  84  56    98          82       79 Mercer      89  79   76.86  82.0  14.79
  75  83  80  75  75    78  80  83  73  81   80 Alabama St       SWAC    7-5    76  88  77  79  75    75  73  82  78  81    87  69  79  80  88   80 AL St       78  88  79  92  94    61  92  86  56 105    52          52       80 AL St       58  46   77.17  79.0  12.16

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  86  84  85  78  85    75  71  79  76  77   81 Holy Cross       PL      4-8    89  78  82  81  89    79  75  79  77  83    75  86  67  76  75   81 H Cross     53  71  93  82  79    81  79  73  82  74    77          79       81 H Cross     70  43   77.53  79.0   8.94
  83  73  68  79  82    70  72  71  88  70   82 Weber St         BSC    2-10    82  70  84  91  83    86  89  69  72  74    68  94  65  62  55   82 Weber St    82  51  57  72  54   101  62  65 109  46   106         106       82 Weber St   117 104   77.75  73.0  16.95
  82  79  79  76  80    81  70  81  79  74   83 Furman           SC      3-9    80  68  95  72  82    77  83  78  74  82    73  84  68  63  70   83 Furman      63  75  69  84  78    85  49  70  93  53    95          96       83 Furman     109  84   77.78  79.0  11.29
  87  89  93  89  88    86  85  89  80  90   84 Princeton        Ivy     5-5    86  87  79  87  86    83  74  90  75  84    94  62  86  95  91   84 Pr'ton      56  87  89  75  85    72  96  89  70  89    59          56       84 Pr'ton      41  18   79.91  86.0  15.95
  85  74  77  84  79    72  84  78  85  76   85 UC Davis         BSC     2-9    84  71  72  89  77    89  94  77  82  79    74  83  78  74  69   85 UC Davis    96  66  68  81  52   104  70  71 102  57   112         109       85 UC Davis   103  94   81.26  79.0  13.21
  77  88  86  92  83    82  92  91  87  91   86 Dayton           PFL     8-3    75 102  86  88  78    84  80  93  88  84   100  77  99 103 101   86 Dayton      85  99  94 102 104    63 102  96  41  90    44          33       86 Dayton      26  34   82.51  88.0  20.45
  80  85  84 102  77    87  90  92  92  97   87 Drake            PFL     7-4    71 100  85  85  73    88  68  97  84  87   102  82 100 104 102   87 Drake       94 102  88  78 101    70 105 101  49  88    43          37       87 Drake       31  39   83.02  87.0  19.64
  93  90  90  88  92    89  78  84  89  85   88 Lehigh           PL      3-8    92  86  88  92  92    92  84  85  91  89    80  98  77  83  81   88 Lehigh      69  80  91  79  86    86  87  78  94  75    80          80       88 Lehigh      78  30   84.05  86.0  10.85
  88  80  83  82  84    84  88  77  90  83   89 N Colorado       BSC     3-8    79  79  90  83  76    85  90  71  66  68    77 100  83  86  83   89 N Colo     100  79  77 103  82    97  68  92  98  49   104         104       89 N Colo     101 111   85.03  83.0  12.31
  89  91  88  87  89   101  89  87  78  87   90 Prairie View     SWAC    5-5    88  91  75  90  87    91  82  89  92  86    98  80  91  87  99   90 Pr View     92 100  84  93  84    68  97  82  64 107    63          46       90 Pr View     68  68   85.23  88.0  11.93

 LAZ ASH KPK RUD FMG   STH SAG SEL DII HNL      Rank, Team, Conf, Record       PGH MAS DUN DOL ABC   RWP  SE RTH ENG WIL   BCM CTW  SP  DP REI    Rank, Team   DOK CPA GRS DCI BRN   WOL PTS XWP CSL CPR   RTR AGS SNW NOL FCP    Rank, Team   BSS BAS    Mean Median St.Dev

  91  86  89  81  91    92  87  85  83  98   91 Gardner Webb     BSo     4-8    85  82  93  73  81    90  85  81  89  76    83  91  87  88  85   91 G Webb      89  85  81 100  99    82  67  77  90  54    96         103       91 G Webb      99 109   86.64  87.0   9.85
  90  92  92  90  90    88  98  90  91  86   92 Towson           CAA     4-8    91  80  89  86  91    87  93  86  93  91    92  74  98  98  90   92 Towson      71  92  98  85  88    92  90  98  96  77    88          89       92 Towson      81  56   88.23  90.0   8.14
  92  95  91  94  93    93 100  97  95  88   93 Howard           MEAC    5-7    93  92  92  93  94    93  97  98 102  95    99  92  97  94  93   93 Howard      97  96  85  94  91    88  72  87  80  98    91          87       93 Howard      93  92   92.45  93.0   5.41
  94  93  94  91  95    96  97  95  97  92   94 Norfolk St       MEAC    4-8    94  93  91  94  95    95  92  94 100  95    86  93  94  92  86   94 Norfolk     93  89  95  91  92    89  84 105  91  96    90          86       94 Norfolk     95  80   92.48  93.0   4.38
  96  96  98  93 100    90  95  93  93  99   95 Georgetown       PL      3-8    96  94  96  96  96    97  88  91  99  93    93  88  95  99  94   95 G'town      84  90 107  87  96    90  98 103  95  91    99          83       95 G'town      79  64   92.97  95.0   7.20
  95  94  95  95  94    95  86  94  99  89   96 Murray St        OVC     3-9   101  98  97  95  99    94 108  99  95 102    85  90  82  79  79   96 Murray      99  83  86  98  81   108  93  74 108  85   115         119       96 Murray     110  96   94.50  95.0   9.96
