College Football Ranking Comparison

Monday, September 2, 2002 (31 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Massey                Bassett                                         YourLinx              Sagarin               BMC                                 WAJL10                The Sports Report     
 Pigskin               CPA                                             Matthews              Dwiggins              SW!-TECH                            Marsee                
 Howell                Dunkel                                          Claassen              McMurry               Sagarin-Elo                         USA Today Coaches'     
 CPA Retro             Born                                            ARGH                  Billingsley           CSL                                 Solecismic             
 Imes                  Moore                                           DeSimone              Gupta                 PerformanZ                          Associated Press     

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

   1   1   1   3   1     2   5   1   2   1    1 Miami FL         1-0     1   4   6   1   6     6   2   1   2   2     1   1  10   1   1    1 Mia FL       1   2   1   2   1     6    2.45   2.25
   2   6   3   5   2     1   4   2   1   2    2 Florida          1-0     2   1   4   7   9     1   1   2   6   4     7   2   4   2   2    2 Florida      6   1   6   7   6    17    4.03   3.33
   6   7   2   7   6     6   3   4   8   8    3 Nebraska         2-0     4   7   1   6  10     3   3   5   1   1     5  13   2   4   4    3 Nebraska     8   5   8  31   9     2    6.11   5.44
   5   4   4   6   4    14   7   8  11   5    4 Florida St       2-0     5   3   3   3   2     2   5  15  24   5     4   3   1  10   8    4 Fla St       5  10   5   4   5     1    6.16   4.76
   3   5   5   2   8     8   2   9   6   7    5 Tennessee        1-0     7   6   8   5   4     8   8   6   8  15     6   8  12   3   9    5 Tenn         4   6   4   6   4    23    6.94   4.07
   7   3   9   4   3     7   6   5   4   4    6 Texas            1-0     6   5   9   4   3    18   4   3   7   7     2   4  19   5   6    6 Texas        2   7   2   1   3    57    7.31  10.05
   9   2   7   1   7     4   1  10  10   9    7 Oklahoma         1-0     8   2  14   2   1    10  23   8   4   3     3   5  15   7   3    7 Oklahoma     2  13   3   3   2    42    7.53   8.15
   8  13   6  10   5    10  10   3   3   3    8 Oregon           1-0     3   8   2   9  11     5   9   4   3   6    12  16   5   9   5    8 Oregon      13  12  13  34  13    43    9.87   8.63
   4  10   8   9  12     3   9   7   7   6    9 Virginia Tech    2-0     9   9  11   8  12     4   6  18  10  17    13  10   7  18   7    9 Va Tech     11   4  10  35  12     5   10.03   6.02
  10  12  10  11  10    15  24  23  23  29   10 Michigan         1-0    13  11  10  10   7     7  16  10  22  10     8   6   3  19  12   10 Michigan     7  29   7   8   7    38   13.77   8.21

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  12  11  13  15  22    11   8   6   9  11   11 Ohio St          1-0    14  10  19  24  13     9   7  23  32  43    16  23  11  37  17   11 Ohio St      8  11   9  32   8    24   16.41   9.43
  13   9  14  13  15    19  19  24  22  15   12 Georgia          1-0    19  16  17  12   8    16  25  21  25  30    14  15   9  27  26   12 Georgia     10  31  11  22  10    40   18.29   7.55
  22  15  28   8  11    32  11  20  26  18   13 Washington St    1-0    20  17  13  27   5    36  27   7   9  16    18  28  36  14  21   13 Wash St     12  21  12  18  11    52   19.71  10.20
  11  19  20  17  17     9  12  13  15  13   14 Notre Dame       1-0    17  12  20  17  23    11  20  35  29  21    19   9  13  46  39   14 N Dame      23   8  24  25  23    64   20.80  11.85
  15  24  15  31  39    12  14  15  14  16   15 Georgia Tech     1-0    15  15  31  33  38    17  15  31  21  11    46  25  23  32  18   15 Ga Tech     31  16      28        27   23.82   9.39
  34  14  25  14  16    18  16  11  19  27   16 Colorado         0-1    23  37  27  16  17    30  13  17  17  49    10  30  38   8  32   16 Colorado    16  42  17  29  17    72   24.26  13.42
  18  21  31  18  19    30  26  22  16  14   17 USC              1-0    12  31  24  21  15    21  22  43  50  45     9  14  16  48  40   17 USC         16  33  16  27  18    29   24.71  10.99
  16  38  19  23  20    13  22  18  25  72   18 Brigham Young    1-0    31  13   7  50  24    15  34  12   5  20    44  57  14   6  38   18 BYU         30   3      21        30   25.58  16.05
  26  18  21  22  38    23  21  44  40  57   19 Marshall         1-0    71  20  25  38  20    27  10   9  18   8    17  38  32  22  31   19 Marshall    16  17  18  14  16    18   25.68  13.89
  20  20  16  12   9    28  13  50  30  46   20 Colorado St      2-0    33  22   5  20  21    13  53  42  15  27    40  39   6  23  55   20 Col St      19  18  20  37  19    26   25.71  13.66

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  23  22  29  29  14    20  46  21  18  12   21 LSU              0-1    22  54  33  25  18    24  14  14  13  23    22  52  29  11  14   21 LSU         23  35  23  19  24    80   26.03  14.64
  30   8  17  24  41    37  18  29  33  24   22 Washington       0-1    24  21  52  15  14    14  29  28  27  18    20  11  17  29  44   22 Wash        14  30  14  15  14    97   26.06  16.71
  14  16  11  28  40     5  20  12   5  26   23 Kansas St        1-0    10  24  51  19  52    12  11  39  51  37    32   7  18  50  10   23 Kans St     27  43      58        21   26.57  16.21
  24  17  35  16  42    38  17  14  12  17   24 Michigan St      1-0    21  14  49  32  16    33  33  38  38  57    38  29  48  34  43   24 Mich St     15   9  15  26  15     8   27.19  13.25
  17  23  12  25  27    25  28  46  27  47   25 Wisconsin        2-0    27  18  12  23  27    19  51  48  42  12    36  32   8  55  51   25 Wisc        22  32  21  42  25    11   28.74  13.25
  21  34  30  20  13    31  33  28  24  20   26 Alabama          1-0    28  34  18  14  41    42  42  33  26  40    25  21  27  35  41   26 Alabama     43  38      10        25   29.56   9.39
  27  27  23  27  24    27  29  31  20  23   27 UCLA             0-0    11  46  26  18  35    20  41  20  44  52    49  24  20  41  22   27 UCLA        32  34      17        31   29.69  10.21
  38  26  24  38  43    17  30  38  32  28   28 NC State         2-0    30  19  21  34  43    37  36  55  36   9    11  26  35  38  37   28 NC St       21  23  22  60  21     4   30.06  12.29
  32  31  18  26  21    49  40  33  35  22   29 Texas A&M        1-0    29  27  28  11  33    46  54  34  37  31    15  22  44  26  15   29 TexA&M      23  39       5  20    51   30.27  11.90
  44  35  34  21  26    39  47  32  43  39   30 South Carolina   1-0    25  35  15  37  26    49  38  22  14  26    31  74  41  20  11   30 S Carol     20  47  19  54  22    39   33.06  13.56

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  19  46  22  41  35    29  42  36  31  42   31 Stanford         0-0    18  38  16  60  30    22  44  11  16  34    27  68  22  24  24   31 Stanford    45  22      44        35   33.16  13.32
  35  32  55  37  34    24  23  16  13  25   32 Iowa             1-0    26  23  29  48  39    43  12  25  47  47    37  56  46  54  30   32 Iowa        50  14      51         7   34.37  14.22
  25  37  36  30  18    16  27  41  73  40   33 Utah             1-0    35  36  23  44  46    32  31  24  49  28    53  20  30  39  34   33 Utah        41  19       9        63   35.08  13.91
  37  29  33  32  62    26  25  17  21  19   34 Oregon St        1-0    16  25  57  31  60    41  17  59  45  19    35  18  47  68  25   34 Oreg St     34  56      39        19   35.52  15.76
  40  25  46  47  46    22  15  19  17  21   35 Iowa St          1-1    37  26  50  26  31    25  18  54  64  24    34  19  39  53  27   35 Iowa St     28  27      66        68   35.59  15.58
  28  36  39  34  25    46  36  27  29  32   36 Arkansas         0-0    39  47  41  40  29    28  39  36  31  22    33  72  28  40  56   36 Arkansas    36  44      23        44   37.14  10.40
  42  40  38  19  28    67  54  42  61  30   37 Boston College   1-0    41  55  30  13  22    64  19  32  28  36    24  12  56  28  13   37 BC          33  64      16        58   37.31  16.97
  31  45  27  58  31    33  68  51  38  10   38 Syracuse         0-1    36  63  32  43  44    34  43  13  12  38    59  58  31  15  23   38 Syracuse        41      33       103   41.05  19.66
  29  33  41  45  32    45  52  34  34  37   39 Penn St          1-0    53  39  35  30  57    29  50  47  59  61    23  70  21  62  76   39 Penn St     26  49  25  30        50   42.71  14.40
  39  30  45  33  56    36  31  35  39  35   40 Clemson          0-1    44  40  63  46  45    26  32  50  39  35    51  46  34  43  45   40 Clemson     40  37      41        94   42.91  12.75

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  41  50  48  36  29    50  59  25  44  31   41 Pittsburgh       1-0    47  48  43  41  40    52  35  45  23  51    45  40  49  44  29   41 Pitt        48  57      38        55   43.35   9.26
  47  51  40  52  47    57  51  52  46  34   42 Fresno St        1-1    38  57  42  47  47    44  26  29  53  13    42  60  43  25  19   42 Fres St         48      24        66   44.06  12.85
  57  44  44  59  36    48  55  62  54  43   43 Louisville       0-1    40  61  55  28  32    68  28  30  30  33    48  33  70  12  16   43 Lville      34  69      13        77   44.60  17.51
  45  43  56  40  37    78  66  55  48  44   44 Maryland         0-1    43  66  44  39  25    51  30  19  35  63    26  73  50  17  20   44 Maryland    39  70      12        73   45.53  18.14
  33  47  42  35  54    56  38  68  62  52   45 Mississippi      1-0    57  29  47  42  19    59  56  53  40  32    28  36  62  33  50   45 Ole Miss    38  45      48        53   45.77  11.93
  52  42  37  44  60    21  44  54  37  41   46 Southern Miss    1-0    32  32  62  36  59    55  52  61  65  55    39  31  66  66  35   46 So Miss     41  46      50        10   46.16  13.84
  43  39  32  46  63    35  45  40  45  49   47 Purdue           1-0    50  43  59  45  48    45  62  49  73  48    30  17  55  58  47   47 Purdue      37  59      52        15   46.28  12.65
  54  28  47  43  50    47  37  66  56  60   48 Auburn           0-1    51  33  60  29  28    38  63  57  68  58    21  35  42  42  42   48 Auburn      28  54      46        62   46.84  13.00
  62  62  67  39  30    42  43  30  36  38   49 Hawaii           1-0    52  51  34  80  36    77  48  46  20  53    55  55  79  13  57   49 Hawaii      46  40      11        65   47.58  17.83
  58  52  43  49  44    64  50  56  52  48   50 Boise St         1-0    46  45  46  49  51    60  37  52  34  25    68  37  57  31  46   50 Boise St    50  60      61        36   48.96  10.14

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  49  49  51  55  33    59  61  59  55  36   51 Illinois         0-1    42  64  45  35  42    58  24  16  48  44    41  51  61  21  33   51 Illinois        83      45        91   49.29  16.53
  50  41  53  42  45    63  72  53  28  33   52 Texas Tech       0-1    34  72  65  22  55    47  40  41  55  66    29  27  40  59  36   52 TxTech          79      20       106   50.06  19.30
  46  63  50  48  23    72  41  60  68  71   53 Miami OH         1-0    80  53  22  62  53    35  70  40  52  29    67  61  24  36  66   53 Mia OH          20      56        54   51.75  17.04
  65  71  26  70  58    53  75  61  72  77   54 Toledo           1-0    75  67  36  70  34    62  80  26  11  14    62  65  64  16  28   54 Toledo          26      59        28   52.76  22.05
  61  57  70  72  49    43  67  39  47  61   55 Bowling Green    1-0    73  42  37  71  50    75  21  27  19  46    73  54  82  30  48   55 B Green         25      80        34   52.83  18.73
  48  48  66  53  51    61  35  49  64  70   56 Missouri         1-0    61  28  40  53  37    31  76  69  41  65    70  45  26  72  83   56 Missouri    46  24      78        45   53.30  16.51
  51  56  52  54  72    41  34  48  53  50   57 Arizona          1-0    49  49  61  51  78    48  68  72  56  56    52  34  53  73  53   57 Arizona         72      71        41   56.12  11.73
  63  74  49  74  71    34  32  26  51  87   58 Air Force        1-0    48  30  53  89  67    23  85  74  63  39    87  77  37  65  68   58 A Force     44  15      85        14   56.30  23.06
  68  55  63  61  52    65  64  78  71  63   59 Cincinnati       1-0    68  58  48  55  56    57  65  70  58  50    43  41  51  49  72   59 Cincin          50      49        71   59.68   9.54
  59  60  60  50  59    68  53  70  77  76   60 Louisiana Tech   1-0    77  52  39  58  58    63  64  64  69  69    47  59  54  47  80   60 La Tech     50  68      55        22   59.85  12.34

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  36  66  68  57  48    60  49  58  58  55   61 Kentucky         1-0    59  44  54  77  77    39  60  73  76  77    80  43  25  82  99   61 Kentucky    49  28     105        60   60.99  18.97
  53  59  58  68  80    40  70  37  41  54   62 Minnesota        1-0    56  56  73  57  61    65  59  77  74  59    71  44  71  79  59   62 Minn            78      62        33   61.17  13.02
  64  72  54  66  55    58  74  64  57  51   63 North Carolina   0-1    55  80  58  63  54    67  57  37  57  72    72  67  69  45  49   63 UNC             67      57        85   62.28  10.55
  55  79  71  75  61    62  78  47  50  45   64 Indiana          1-0    45  83  56  79  66    69  49  56  46  64    56  78  58  70  62   64 Indiana         58      70        56   62.91  11.50
  77  75  74  56  64    51  48  69  74  78   65 South Florida    1-0    98  76  64  56  49   108  58  51  43  75    54  42 112  52  58   65 S Fla           52      53        16   64.26  20.30
  66  54  69  67  78    54  62  43  42  59   66 UCF              0-1    70  68  82  75  73    61  45  62  61  71    75  64  65  76  61   66 UCF             55      36        89   64.26  12.41
  70  76  73  63  53    75  63  73  86  84   67 N Illinois       1-0    83  71  38  67  70    72  72  60  62  42    99  63  63  56  69   67 N Ill           65      40        12   65.54  17.00
  69  64  75  73  75    52  57  67  59  65   68 Memphis          1-0    74  50  70  61  80    76  55  75  78  73    57  53  91  75  67   68 Memphis         74      67        13   66.40  14.19
  56  61  61  51  67    69  69  63  66  53   69 Mississippi St   0-1    58  74  80  54  76    40  67  68  77  74    50  69  33  89  75   69 Miss St         75      84        92   66.61  13.68
  60  73  62  62  83    44  79  72  60  64   70 Arizona St       1-1    54  78  66  68  81    50  74  71  82  70    74  87  45  78  70   70 Ariz St         97      63        67   69.49  12.30

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  84  69  81  71  68    74  65  75  67  73   71 Middle Tenn St   0-1    76  65  69  72  63    84  61  44  33  76    69  66  92  51  73   71 Mid Tenn        51      65       105   69.76  14.08
  67  65  65  78  81    55  77  65  49  66   72 West Virginia    1-0    62  59  81  69  89    66  46  84  87  67    76  83  73  85  65   72 WVU             85      95         9   70.01  16.98
  76  68  64  77  76    66  76  79  79  69   73 TCU              0-1    60  60  88  66  72    71  69  82  66  62    78  49  75  74  52   73 TCU             62      74        70   70.39   8.81
  71  58  72  60  79    85  71  57  69  62   74 Virginia         0-2    64  62  78  65  75    53  81  83  67  78    65  50  59  81  78   74 Virginia        76      73       115   71.32  12.81
  74  53  77  65  74    76  58  74  65  56   75 Oklahoma St      0-1    78  69  87  52  71    74  66  81  84  81    64  62  83  83  81   75 Okla St         77      43       108   72.33  13.10
  72  67  82  64  70    81  56  76  76  58   76 Wake Forest      0-1    72  75  71  64  74    81  82  66  71  80    63  48  88  61  84   76 W Forest        61      69       111   72.57  12.09
  75  80  80  80  87    71  39  45  63  74   77 California       1-0    63  41  76  83  83    56  86  98  96  92    77  47  68  92  98   77 Cal             82     101         3   73.02  22.08
  86  83  86  69  57    84  60  83  83  81   78 Troy St          0-1   101  84  68  74  64    54  77  65  54  54    92  75  60  60  86   78 Troy St         36      81        90   73.40  14.95
  82  70  76  81  73    82  91  71  78  67   79 New Mexico       1-1    67  92  79  85  62    87  93  63  60  60    61  71  84  64  60   79 N Mexico        86      93        69   75.48  11.10
  81  77  88  76  77    80  73  80  70  79   80 Temple           1-0    84  70  72  59  84    79  87  92  81  83    58  80  80  77  79   80 Temple          88      87        48   77.63   9.70

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  79  84  57  91  82    73  84  90  89  88   81 W Michigan       1-0    87  81  74  82  79    83  73  79  80  41    95  91  89  67  63   81 W Mich          84      96        20   78.04  16.43
  78  81  59  89  86    79  81  88  82  68   82 East Carolina    0-1    65  95  96  76  99    78  47  58 100  68    79  81  85  80  54   82 E Carol         95      86        78   79.08  13.50
  73  88  79  82  65    70  89  84  80  75   83 UAB              0-1    69  96  75  78  68    70  84  80  70  87    86  98  52  63  64   83 UAB             89     102       109   79.57  12.86
  87  78  89  79  85    77  83  77  81  80   84 UNLV             0-1    66  87  86  81  85    90  71  76  75  86    96  79  81  84  71   84 UNLV           104      47        82   80.88  10.11
  85  89  96  90  66    87  86  81  87  83   85 Kent             1-0   106  82  67  92  65   103  75  67  72 117    66  96 106  57  82   85 Kent            63      91        47   82.30  16.32
 103  86 107  84  69    88  80  89  88  85   86 North Texas      0-1    89  91  89  73  69    92  79  86  88 101    60  90  87  87  85   86 N Texas         80      77        81   85.04  10.01
  80  87  91  97  97    86  85  82  75  86   87 San Diego St     0-1    79  86 102 100  87    73  90  93  90 100   106  99  90  97  94   87 SD St           53      79        76   87.71  11.06
 102  85  98  85  84    91  82  91  92  89   88 Ball St          0-0   104  89  84  87  82   104  89  88  79  79    85  84 105  71  91   88 Ball St         71      97        83   88.09   8.89
  95 102  83 107  92    92  96  92  96  99   89 San Jose St      1-0    85  79  77  94  93    86  98 100  91  84   112  93  78  95  89   89 SJ St           90     108        49   91.00  11.95
  83  82  78  86  94   105 101 107  99  82   90 Northwestern     0-1    81 109  94  84  90    82  83  78  85  91   109 108  67  91  74   90 NWestern       112      92       110   91.06  12.41

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  93  90  84  94  95    83  94 100  98  91   91 Tulane           1-0    90  94  92  86 116    98 103  94  93  82    88  85  98 104  87   91 Tulane          98      75       100   92.73   8.12
  98 103 100 103  98    95  93  85  90 100   92 C Michigan       1-0   109  93  85  90 104   102  78 102 103  89    84  88 103  94  96   92 C Mich          94      88        46   93.00  11.90
  88  97 101  87 101   102  88  87  91  90   93 Duke             1-0    88  77  90 103  95    85 111  96  92  97   102  82  76 113 117   93 Duke            91     112        59   93.18  12.40
  92  96  93  99  90    93  92  94  95 101   94 Houston          1-0    93  85  91 106  94    80 112 107  94  88   111  97  72 105 114   94 Houston         73     107        61   93.77  12.27
 101 106  94  98  88   100  99  93  85  98   95 Utah St          0-1   100 103  98  88 100   100  97  89  89  95    83 102  99  88  97   95 Utah St        100      82        74   94.15   7.54
  94  95  95 108  91    90  98  95  94  97   96 New Mexico St    0-1    99  90  93 108  88    94  94  87  86  94   103 106  96  90  92   96 N Mex St        81     104        96   94.56   6.48
  90 107 106 101 103    89  90  86 113  92   97 Navy             1-0    82  73 100 111  96    89 100 108 102  98   108 101  93 111 111   97 Navy            66     111        37   95.12  16.40
 100  92 102  92  89    98  87  99 102  96   98 Nevada           0-1   103  97  95  93  92    97  91  95  98  99    89 107  97 100 104   98 Nevada          93      90        88   95.50   5.23
 104 112  85 100  96   104 109 105 103 109   99 Rice             0-1    94 110  83 101  98   105 102  85 101  85   101 105 108  69  77   99 Rice           107      68        75   96.05  12.84
  97  99  92  96  93   101 102  96  97 105  100 Akron            0-1   102 106  99  99  86    99  88  90  83  90   107  95  94  86  88  100 Akron          102     114       113   96.68   7.82

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

  91  91  90  83 100    96  97  97 104  93  101 Kansas           0-1    92 108  97  97  91    95 101  91  95 103    93 112  86  93 102  101 Kansas         114     100       114   96.92   7.83
 108 100  87 109 110    94 105 110 110 112  102 Texas-El Paso    1-0   107  88 104  91  97    96 113 109 104  93    98  86 101 108  90  102 UTEP           110      76        32   97.68  16.12
  99 104  97 111 102    97 106  98  93  95  103 Ohio             0-1    91 100 110 109 101    93  92  99 112  96   116  92  95 103  93  103 Ohio            92     106        84   99.00   7.61
  89  94  99  88 104   103 100 101 100 102  104 Vanderbilt       0-1    86 102 103 105 105    91 104  97 106 108    97 109  77  99 101  104 Vand           108     113       104   99.31   7.86
  96  98 103  95  99    99  95 103 105 104  105 Wyoming          0-1    95 101 101  96 111    88 110 106 105 110   105 103  74 107 113  105 Wyoming        105      64       107   99.41  10.54
 107 105 104 104 105   111 112 112  84  94  106 SMU              0-1    97 113 106 110 107   114  96 101 109 102    81 114 114  96  95  106 SMU            117      72        98  102.25  10.78
 106  93 108  93 106   113 107 113 108 103  107 Baylor           0-1   108 112 105  95 106   111  99 105  99 106    90 100 104  98 112  107 Baylor         116      94       116  103.85   7.24
 110 110 111 114 109   108 104 109 109 108  108 Connecticut      0-1   114  98 112  98 108   107 108 111 111 105    91  76 111 106 108  108 UConn           87     110        79  104.05   9.93
 105 108 109 110 111   107 110 102 101 106  109 Army             0-0    96 104 107 116 102   109 107 103  97 107   115 110 110 101 106  109 Army            99     116        95  105.33   5.59
 109 113 105 106 114   106 103 108 106 111  110 Idaho            0-1   110 105 115 104 110   101 109 116 114 104   110  89 102 117 107  110 Idaho          101      99       101  106.24   6.08

 MAS PIG HOW CPR IMS   BAS CPA DUN BRN MOR      Rank, Team, Record      YL MAT CLA ARG DES   SAG DWI MMY BIL GUP   BMC SWT  SE CSL PFZ    Rank, Team   WAJ MAR USA SOL  AP   TSR Average St.Dev

 112 109 114 115 107   109 113 106 107 110  111 LA Lafayette     0-1   112 107 109 112 109   110 106 104 107 113    94 111 109 110 103  111 LA Laf         103      89        87  106.30   6.83
 115 111 110 105 108   112 108 111 111 113  112 Tulsa            0-1   105  99 108 107 113   106 114 115 108 116   100  94 100 112 109  112 Tulsa          111     103        93  107.00   6.08
 111 101 113 102 117   114 111 114 114 107  113 Rutgers          0-1   111 115 116 102 117   115 116 117 117 114   104 104 116 109 116  113 Rutgers        109      83        99  109.32   7.72
 114 115 115 112 112   115 114 116 115 115  114 LA Monroe        0-1   117 111 113 113 103   113 105 110 115 115    82 117 113 116 115  114 LA Mon         106     115        86  110.15   8.38
 116 114 117 113 115   110 115 104 112 114  115 Buffalo          0-1   113 117 117 117 115   117  95 114 110 111   114 116 117 102 100  115 Buffalo         96     109       102  110.29   6.60
 113 116 112 117 113   116 116 115 116 116  116 E Michigan       0-1   116 114 114 114 114   112 115 112 113 112   117 115 107 114 105  116 E Mich         113     117       112  112.85   2.77
 117 117 116 116 116   117 117 117 117 117  117 Arkansas St      0-2   115 116 111 115 112   116 117 113 116 109   113 113 115 115 110  117 Ark St         115      98       117  113.44   3.94

--------------------  --------------------                            --------------------  --------------------  --------------------                --------------------  ----

 979 971 970 964 962   958 958 955 954 951  Correlation to Consensus   948 948 946 945 940   939 931 931 921 915   911 907 905 905 902  Correlation    898 892 853 844 840   624
  20 143 102   0  61   102  61  20 163 224  Ranking Violation %        143   0  20 224  41    20 204 204  20  82   143 102   0 204 245  Violation %    250  20 333 265 333    20   82

Compiled by Kenneth Massey, Fri Sep 6 09:12:24 2002