College Football Ranking Comparison

Saturday, September 7, 2002 (33 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Massey                Sagarin                                         Dunkel                Bassett               Claassen                            CSL                   Marsee                
 Howell                Sorensen                                        YourLinx              Sagarin-Elo           Billingsley                         WAJL10                Associated Press      
 Imes                  CPA Retro                                       Matthews              PerformanZ            Dwiggins                            USA Today Coaches'    The Sports Report      
 Pigskin               Moore                                           Born                  SW!-TECH              Gupta                               Solecismic             
 ARGH                  DeSimone                                        CPA                   BMC                   McMurry                             DeVold               

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

   1   1   1   1   1     1   1   3   1   3    1 Miami FL         2-0     1   1   1   1   1     1   1   1   1   1     2   1   1   1   1    1 Mia FL       1   1   1   1   1     1   1   3    1.21   1.0   0.60
   5   3   4   4   4     2   8   5   5   2    2 Florida St       2-0     9   2   3  12   5     9   2   7   2   3     3  15   7   2  11    2 Fla St       8   5   5   3  10    12   5   9    5.79   5.0   3.49
   4   2   8   7   3     3   5   7  10   9    3 Nebraska         3-0     6   6   9   5   2     8   6   4  14   4     7   2   3   7   5    3 Nebraska     6   8   7  31   6     5   8   1    6.61   6.0   5.15
   7   6   3   2   2     8  10   1   8   1    4 Oklahoma         2-0    11   7   5  10   4     7   8   3   5   5    11   3  22   3   7    4 Oklahoma     7   2   3   4   4    26   2  19    6.86   5.0   5.79
   8  10   2   3   5    24   6   4   4   4    5 Texas            1-0     5   8   6   4   7     5  28   8   3   2     9   7   6   6   2    5 Texas        9   2   2   2   2     9   3  42    7.50   5.0   8.38
   3   4   9   5   6    11   3   2   7   5    6 Tennessee        2-0    10  11  10   6   3    11  19   9   6   6    13   6  10  31   6    6 Tenn         4   4   4   7   3     6   4  35    8.45   6.0   7.29
   2   9   5   6  14     4   4   6   2  13    7 Florida          1-1     2   3  23   2  14     2   7   2   4  10    23   9   2  12   3    7 Florida      5  12  13   6  12     4  12  51    9.04   6.0   9.44
   6   7  12  11  11     5  19   9   3  11    8 Virginia Tech    2-0     8   9  13   7   8     3  12   6   9  17    12  10   5   8  17    8 Va Tech     14  10   9  34   9     8  11  14   10.52   9.0   5.65
   9   5   6  16   7     6   2  11   6  10    9 Oregon           2-0     4   5  14   9  13    12   5   5  22  15     4   4  11   9   4    9 Oregon       3  12  12  33  23    43  13  28   11.56   9.0   9.19
  10   8  10  13   8     9   9  10  24   7   10 Michigan         2-0    24  14  11  24  19    16   4  11   7   7     5  17  19   5  10   10 Michigan    13   6   6   8  16    34   7  10   12.15  10.0   6.84

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  12  13  14   9  20    13  21  14   9  12   11 Ohio St          2-0     3  12   8   8   6    10  16  14  29  12    14  25   4  22  30   11 Ohio St     26   7   8  30   7     7   6   7   13.58  12.0   7.68
  11  16   7  19   9    10  20  16  11  22   12 Notre Dame       2-0    14  18  16  17  11    19  10  25  10  11    10  24  15  14  34   12 N Dame      39  21  21  20  14    10  20  25   16.94  16.0   7.14
  13  18  19   8  15    15  17  13  13   8   13 Georgia          1-0    28  13  12  25  26    22   9  22  17  16    19  20  21  23  23   13 Georgia     17   9  10  21  27    41   9  27   18.06  17.0   7.24
  17  20  13  25  16     7   7  12  18  24   14 UCLA             1-0    15   4   4  14  18    24   3  13  24  42     8  27  30  24  20   14 UCLA        24  25      15  21    14  23  20   18.24  18.0   8.47
  22  27  23  14  19    35  12   8  19   6   15 Washington St    2-0    21  21  29  28  12    30  40  18  26  18    22   8  35  40   8   15 Wash St     20  11  11  18  15    30  10  30   20.79  20.0   9.47
  15  11  42  12  21    12  34  27  23  47   16 Kansas St        2-0     7  10  19   3  16     4  29  10   8  26    36  48   9  49  38   16 Kans St     57  26      58   5     3       8   23.74  19.0  16.78
  18  14  26  34  26    16  29  32  22  36   17 Georgia Tech     2-0    27  20  24  33   9    37  21  12  32  31    24  14  17  15  31   17 Ga Tech     19  30      26  11    15      18   23.92  24.0   8.00
  14  12  18  23  12    14  26  25  34  23   18 Wisconsin        3-0    42  22   2  20  33    23  11  46  34  22     1  35  39  13  50   18 Wisc        42  20  18  38  24    44  22  13   24.70  23.0  12.56
  30  17  34  10  17    20  18  26  26  14   19 Washington       1-1    30  31  20  36  25    36  24  33  12  21    32  28  34  11  29   19 Wash        30  14  14  16  35    33  14  49   24.82  26.0   9.34
  33  21  28  18  32    27  42  38  15  35   20 NC State         3-0    19  19  15  22  28    14  31  30  31   9    20  32  31  10  49   20 NC St       31  19  20  57  22     2  19   2   24.88  22.0  12.05

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  24  22  30  21  25    19  30  34  21  50   21 Oregon St        2-0    13  15  17  13  10    21  22  17  11  24    33  47  14   4  58   21 Oreg St     68  32      40   8    23       5   25.58  22.0  15.07
  21  36  17  24  23    21  16  18  14  15   22 USC              1-0    25  16  18  18  31    38  17  34  15   8    30  50  25  34  43   22 USC         48  16  16  28  32    45  17  40   25.74  23.0  11.13
  16  23  16  32  31    25  15  29  17  38   23 Utah             2-0    26  24  31  51  23    13  23  29  20  39    18  44  27  28  19   23 Utah        34  35       9  20    11      26   26.25  25.0   9.68
  20  15  11  33  10    28  27  23  28  30   24 Texas A&M        2-0    29  23  37  39  50    28  15  15  21  14    21  26  53  30  35   24 TexA&M      21  22  23   5  31    51  21  38   26.45  26.0  11.42
  23  19  20  43  44    29  11  21  51  25   25 Brigham Young    2-0    20  29  33  30  34    17  26  39  62  45     6   5  32  32  12   25 BYU          2  28  24  25  18    31      15   26.94  25.0  13.40
  19  33  22  28  37    23  28  30  12  29   26 Arkansas         1-0    16  17   7  21  29    43  20  43  41  30    25  21  24  17  37   26 Arkansas    37  36      22  13    25      34   27.11  25.0   9.31
  35  31  25  15  18    30  14  20  32  17   27 Colorado         1-1    22  37  38  16  41    27  38  31  27  13    43  19  20  53  15   27 Colorado    10  18  19  29  33    27  18  79   27.58  27.0  13.69
  29  26  36  17  43    32  39  24  57  20   28 Marshall         1-0    50  64  30  43  24    20  37  27  38  20    29  16   8  16   9   28 Marshall    28  16  17  14  34    29  16  36   28.62  28.0  13.17
  26  44  21  35  30    22  23  33  25  37   29 Iowa             2-0    17  26  26  19  21    35  14  26  58  40    16  42  16  27  26   29 Iowa        38  45      50  26    16      11   29.41  26.0  11.36
  34  25  24  27  24    17  31  17  41  26   30 Colorado St      2-1    45  34  27  44  17    39  13  56  45  38    17  34  51  19  41   30 Col St      22  24      36  28    22  24  44   31.12  27.0  11.12

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  25  30  27  39  13    36  22  19  39  21   31 Boston College   2-0    37  28  39  53  58    63  25  16  13  27    15  13  26  44  21   31 BC          15  31      17  56    52      37   31.50  27.0  14.41
  28  32  31  29  40    51  24  28  16  19   32 LSU              1-1    35  56  56  29  59    25  56  21  56  28    54  12  23  26  13   32 LSU         11  23  22  19  41    46  25  59   33.12  28.0  15.17
  31  28  44  22  41    54  38  15  29  16   33 Michigan St      2-0    23  25  40  23  39    42  57  44  28  41    31  39  37  61  40   33 Mich St     23  15  15  27  30    82  15  29   34.06  31.0  14.82
  48  35  15  37  29    38  41  62  33  32   34 Louisville       1-1    52  36  28  35  45    56  52  19  18  35    50  30  29  21  28   34 Lville      12  43      11  49    17      52   35.68  35.0  13.69
  41  39  52  31  28    31  43  48  20  31   35 Iowa St          2-1    12  45  34  11  15     6  49  24  19  23    46  65  12  54  55   35 Iowa St     55  28      63  25    35      58   36.00  34.0  16.56
  36  37  35  26  36    26  45  31  30  40   36 Clemson          1-1    32  35  22  32  32    33  27  35  42  46    44  46  33  20  46   36 Clemson     47  39      42  29    40      47   36.40  35.0   7.55
  32  40  29  30  22    34  32  22  27  41   37 Alabama          1-1    31  42  41  31  42    31  32  50  16  37    47  29  47  58  33   37 Alabama     40  41      12  44    47      70   37.00  34.0  11.77
  27  34  37  42  33    48  44  36  40  18   38 Mississippi      2-0    43  33  25  45  36    45  43  48  35  25    26  37  48  29  53   38 Ole Miss    27  37      48  36    61      22   37.99  37.0   9.83
  39  29  46  44  27    41  57  35  38  49   39 Southern Miss    2-0    59  27  51  42  48    18  36  37  30  36    45  51  42  45  52   39 So Miss     46  33      51  43    53      31   41.81  42.0   9.69
  42  50  40  40  35    53  25  39  52  27   40 Maryland         1-1    55  41  50  41  64    54  44  28  64  29    37  38  36  62  14   40 Maryland    18  43      10  58    55      73   42.97  41.0  15.08

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  51  41  58  20  34    33  46  42  59  28   41 Auburn           1-1    47  67  36  15  40    15  51  36  37  19    68  70  50  47  57   41 Auburn      44  34      46  46    58      48   43.78  46.0  14.60
  38  56  32  53  57    18  64  56  46  43   42 Kentucky         2-0    40  30  21  26  22    52  18  83  44  56    28  72  43  39  79   42 Kentucky    65  45      96  39    13       4   44.91  43.0  21.42
  44  60  43  41  38    37  54  49  43  34   43 Missouri         2-0    39  43  32  50  20    34  35  75  40  60    27  40  66  63  69   43 Missouri    62  40      73  19    18      32   44.96  41.0  15.46
  45  42  48  47  46    40  37  54  35  58   44 Fresno St        1-2    44  50  48  34  46    46  45  20  54  43    62  57  18  51  27   44 Fres St     32          23  52    54      81   45.67  46.0  13.03
  58  24  53  63  63    55  51  70  70  33   45 Toledo           2-0    53  48  55  56  56    40  60  32  60  54    39  11  72  25  25   45 Toledo      25  47      60  40    21      17   46.74  53.0  17.00
  40  38  54  50  66    45  13  44  44  39   46 Stanford         0-1    57  57  66  63  54    26  46  40  51  44    42  22  40  42  16   46 Stanford    35          43        65      93   47.79  44.0  16.29
  37  47  41  36  39    49  47  43  36  63   47 Penn St          1-0    41  38  61  38  66    53  30  71  68  32    48  60  63  75  51   47 Penn St     64  26  25  32  17   101      43   48.37  43.0  17.50
  46  45  63  38  45    42  62  47  49  51   48 Purdue           1-1    46  66  52  47  44    50  53  45  23  33    69  75  68  33  54   48 Purdue      67  49      52  42    24      56   49.92  49.0  12.45
  66  64  39  71  47    71  61  50  79  46   49 South Florida    2-0    58  61  46  61  30    41  66  57  33  48    35  45  56  18  45   49 S Fla       49          53  47    28      12   50.34  48.0  15.66
  60  69  56  58  81    70  50  46  42  42   50 Hawaii           1-1    34  69  53  40  43    51  78  59  66  66    55  23  28  36  47   50 Hawaii      16          13        37      69   51.81  51.0  17.64

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  50  48  50  46  42    60  53  40  45  54   51 Texas Tech       1-1    64  46  68  37  72    59  55  42  25  34    58  54  57  64  42   51 TxTech      58          24        86      61   53.03  53.0  13.43
  43  46  33  55  54    52  33  58  48  53   52 North Carolina   1-1    56  52  64  46  65    44  50  47  55  70    51  41  62  72  32   52 UNC         33          56  57    57      86   53.19  52.0  12.17
  61  43  57  74  73    39  59  69  73  59   53 Air Force        2-0    33  32  42  57  38    48  39  60  75  80    34  53  82  46  65   53 A Force     56  42      83  38    20      16   53.42  56.0  18.02
  55  58  51  51  52    67  56  45  37  44   54 Pittsburgh       1-1    38  49  63  48  77    66  68  41  39  49    70  31  41  74  44   54 Pitt        52          39  51    68      76   54.13  51.0  12.77
  52  54  74  59  48    44  48  52  53  79   55 Arizona          1-0    54  51  45  60  37    64  48  53  36  59    61  61  59  52  68   55 Arizona     69  48      65  45    66      39   55.23  53.0  10.42
  53  59  38  65  62    50  55  53  63  52   56 Miami OH         1-1    60  72  47  64  35    73  41  66  63  67    40  58  55  35  39   56 Mia OH      50          55        38      54   55.27  55.0  11.08
  49  53  65  54  49    59  69  68  55  55   57 Minnesota        2-0    49  39  54  49  49    55  61  54  47  61    53  64  65  68  81   57 Minn        73  50      62  37    36      24   55.36  54.0  11.74
  63  70  49  60  71    75  49  73  62  60   58 Bowling Green    1-0    48  65  43  52  57    61  76  49  57  81    38  18  13  55  24   58 B Green     45          79        39      41   55.63  57.0  17.35
  56  61  45  48  51    62  40  61  54  56   59 Illinois         0-2    63  62  62  59  60    60  73  52  49  51    77  56  38  38  22   59 Illinois    36          44        60      96   56.26  56.0  13.97
  47  52  61  61  50    43  52  60  47  78   60 Arizona St       2-1    18  47  57  27  63    29  42  58  65  65    65  76  75  67  63   60 Ariz St     75          64  50    64      45   56.27  58.0  14.51

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  65  65  47  57  60    56  67  63  61  62   61 Cincinnati       1-0    71  40  72  71  47    69  34  62  43  47    41  59  60  37  64   61 Cincin      51          49        50      33   56.62  59.0  11.61
  62  49  62  52  53    61  36  41  58  48   62 South Carolina   1-1    61  53  70  67  75    68  64  23  74  50    56  33  52  70  36   62 S Carol     41  38      59        74      88   56.66  56.0  14.71
  59  62  55  45  58    47  60  37  50  45   63 Virginia         1-2    36  58  49  58  52    57  47  74  48  55    52  55  78  57  71   63 Virginia    70          69        59      77   57.84  57.0  10.80
  54  51  60  64  65    65  35  66  31  57   64 Syracuse         0-2    67  68  79  55  81    49  74  38  59  74    74  49  54  60  18   64 Syracuse    29          35        83     115   60.11  60.0  19.69
  71  57  59  66  59    63  65  57  68  61   65 Boise St         1-1    68  54  59  70  68    81  59  55  52  71    64  36  46  71  59   65 Boise St    43          61        76      75   62.91  61.0   9.95
  64  55  66  56  61    57  76  76  66  70   66 TCU              1-1    76  55  35  72  67    32  54  51  46  77    71  63  71  65  73   66 TCU         54          75  55    63      74   63.07  64.0  11.71
  69  71  64  76  70    58  70  80  60  66   67 California       2-0    51  44  44  65  27    71  65  92  53  57    49  84  81  77  89   67 Cal         80         102  48    49       6   64.43  65.0  19.65
  68  68  69  67  64    64  71  55  74  64   68 Louisiana Tech   1-1    72  76  60  85  55    80  62  78  70  52    60  71  58  76  67   68 La Tech     61          54        71      78   68.05  68.0   8.41
  57  63  77  62  55    46  68  51  56  77   69 Mississippi St   0-1    65  73  69  68  70    67  33  80  67  53    79  78  80  66  70   69 Miss St     86          85        85      92   68.97  68.0  13.25
  72  74  79  49  56    69  66  64  65  69   70 Oklahoma St      1-1    62  92  65  54  53    47  80  73  61  62    83  85  74  78  82   70 Okla St     89          45  54    70      87   69.00  69.0  12.88

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  70  76  67  70  69    83  63  65  67  71   71 Wake Forest      1-1    75  63  85  74  69    58  82  79  50  68    72  68  84  80  62   71 W Forest    53          71        89      85   71.94  70.0   9.60
  84  84  72  69  79    84  73  71  69  72   72 Middle Tenn St   0-2    73  84  73  69  51    72  87  76  81  75    87  43  49  81  48   72 Mid Tenn    66          76  53    56     104   72.31  73.0  13.61
  67  77  73  79  84    74  58  75  64  75   73 Indiana          1-1    66  70  89  77  89    74  67  70  85  69    75  52  67  59  60   73 Indiana     72          72        69      72   72.33  72.0   8.73
  80  81  71  82  80    88  75  59  83  76   74 N Illinois       1-1    82  79  88  92  71    87  75  77  79 100    57  66  79  43  61   74 N Ill       60          41        92      55   74.94  79.0  14.23
  79  72  70  86  74    66  95  94  87  98   75 Tulane           2-0    87  59  58  91  76    84  63  82  80  78    63  82 101  48  92   75 Tulane      88          67        19      21   74.97  79.0  19.92
  74  75  68  89  72    72  74  67  77  67   76 UAB              1-1    77  71  82  78  94    79  58  64  86  86    66  62  85  86  78   76 UAB         59          97        48      83   75.43  75.0  11.21
  76  79  82  73  68    86  86  74  76  83   77 Memphis          1-1    84  81  71  75  61    62  85  69  69  63    82  79  64  69  76   77 Memphis     74          66        95      71   75.60  75.0   8.37
  73  67  85  68  67    68  84  79  71  89   78 West Virginia    1-1    70  74  84  66  74    65  81  67  84  76    78  89  45  56  85   78 WVU         94          95        79      68   75.66  74.0  11.18
  78  82  81  77  75    79  72  78  82  80   79 UNLV             1-1    74  60  67  83  82    82  69  63  71  87    67  74  83  84  77   79 UNLV        85          47        96      66   76.32  78.0   9.63
  85  78  80  75  90    80  77  82  72  65   80 New Mexico       1-2    69  75  77  76  85    86  83  61  76  73    90  69  96  50  74   80 N Mexico    78          90        32      80   76.42  77.0  12.65

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  81  66  83  84  77    73  82  90  88  82   81 W Michigan       1-1    89  88  75  90  88    78  70  68  83  92    84  81  77  41  80   81 W Mich      76          93        81      53   79.35  81.0  11.38
  75  80  90  72  85    81  79  72  75  81   82 UCF              0-2    85  85  99  73  78    83  77  72  77  83   100  77  44  82  66   82 UCF         81          37       106     101   79.45  80.0  14.30
  87  86  75  83  82    77  78  81  81  73   83 Troy St          0-2    79 101  86  82  62    75  86  86  72  98    94  67  69  73  75   83 Troy St     71          81        42     111   80.01  81.0  12.71
  97  93  76  88  78    92  89  83  85  68   84 North Texas      1-1    83  94  81  86  80    76  94  88  95  58    76  87  70  94  84   84 N Texas     90          77        67      57   82.42  84.0  10.70
  86  90  86  80  76    85  80  77  80  85   85 Temple           1-1    81  90  76  84  79    90  79  81 100  64    81  83  90  89  95   85 Temple      82          84       105      46   83.01  83.0  10.54
  90  88  87  97  83    90  90  96  94  90   86 C Michigan       2-0    86  78  74  89  83    91  88  91  82  79    59  90  73  92 100   86 C Mich      83          88        80      23   84.00  88.0  14.33
  88  94  78  91  91    93  81  89  86  74   87 Kent             1-1    80 104  83  88  90    88  98  87  99  72    80  73  76 116  72   87 Kent        63          92        94      64   85.65  88.0  11.68
  83  73  92  78  86    89  85  91  78 105   88 East Carolina    0-2    88  83 106  81  95    70 101  65  73  91   111 100  61  87  56   88 E Carol     84          87        99     114   86.57  87.0  14.23
  82  92  94  85  97    76  87  97  84  87   89 San Diego St     0-2    78  95  93  79  73    85  90  95  90 106   108  91  87 106  93   89 SD St       98          86        62     108   89.60  90.0  10.58
  96  95  84  99  89    87  88  98  99 106   90 Utah St          0-2    91  97  91  62  98    89  89 101  92  84    88  88  92  85  90   90 Utah St     87          80        73      98   89.99  90.0   8.77

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

  94  83  93  96  87    78  96 105  98  96   91 San Jose St      1-1    90  77  78  95  86    93  71  89  89 113    73  93  97  88  99   91 SJ St       96         107        78      82   90.13  93.0  10.07
  77  89  95  81  96    82  83  88 102  91   92 Vanderbilt       1-1   101  91  80  87  99    77  72  97 111  85    85 102 105  91  98   92 Vand        92         111       102      67   90.69  91.0  11.09
 104 101  89  90  88    99  94  86  95  84   93 Ball St          0-1    94 108  97 103  96   101  92  99 105  90    93  80  94  79  87   93 Ball St     79         100        93      94   93.22  94.0   7.67
  98 102  88  93  92    91  98  92  96  93   94 Nevada           0-1    97 100  95  99  84    98  93 105 108  94    96  99  86  96  96   94 Nevada      99          91        84      90   94.51  96.0   5.62
  92  85 105  87  94    97  91  87  97  94   95 Northwestern     0-2   109  93  98 106 110    99  91  85 102 112   102  92  89  98  83   95 NWestern    95          94       112     112   96.42  95.0   8.67
 101  87  91 107 105   106  92 102 105 104   96 Rice             0-2   100  96 110  93 111    95 109  84  97  96    99 101 100  93  86   96 Rice        77          68       107     100   96.78 100.0   9.97
 102  98  96  94  93   107  99  93 111  92   97 Baylor           1-1   105 106  96  96 106    97 105 102  93  82    91  96 106  90 103   97 Baylor     100          99       115      50   96.81  98.0  11.49
  95  97 101 102  98    95  97  95 106  86   98 Akron            0-2    99 107 109 101 105    96  84  94  94 105    97  86  88  95  88   98 Akron       91         112       103     113   97.34  97.0   7.68
  89 103 102 101 103   101 102  85  89 101   99 Duke             1-1    92  86  92 100  91   106  97 117  91 107    92  94 109 110  97   99 Duke       103         114        97      84   97.87 100.0   8.57
  91 104 100 110 108   102 103 100  90 102  100 Navy             1-1    93  80  90 112  87    94  99 111 103 103    89 103  99 103 108  100 Navy       109         113        91      60   97.93 102.0  11.16

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

 100  99  98 105 104    94 107  99 104 100  101 Houston          1-1   106  87  94 108  93   104  95 104 104 114    95  97 112  97 105  101 Houston    101         106        77      63   98.43 100.0  10.16
  93  96 104  92 101    96  93  84 100  95  102 Kansas           0-2    96 102 105  98 102    92 100 103 107  97   104  98 103 102  94  102 Kansas     102         103       108     109   98.66 100.0   5.63
  99 100  97  95 110    98 100 106  93  88  103 New Mexico St    0-2    95 105 100  94  97   103 106  90 109 104   105  95  93 100  91  103 N Mex St   104         109        88     116   99.02 100.0   7.02
 108 111  99 106  99   100 106 113  92 111  104 Connecticut      0-2   103 113  87  97  92   109 103 107  78  93   101 111 104  99 114  104 UConn      105         110        72      95  100.60 103.0  10.22
 106  91 110 109  95   104 114 109 112 103  105 Texas-El Paso    1-1   114 109 102 114 104   113  96  96  98  99    98 104 113  83 109  105 UTEP       114          70       114      65  101.59 104.0  12.51
 109 112 103 103 109   111 105 107 110  97  106 Buffalo          1-1    98  89 101 102 103   105 114 100 110 111   109 105  95 111 113  106 Buffalo     93         108        75      62  101.66 105.0  11.41
 103 106 106 100 100   105 101 101 108 114  107 Wyoming          0-2   102  98 104 105 100   108 107 112 101 109   103 107 110 101 107  107 Wyoming    110          74        98      99  102.61 104.0   7.09
 105 108 107  98 111   114 104 103 101 110  108 SMU              0-2   107  99 111  80 113   102 113  98  96  89   114 108  98 113 101  108 SMU        108          78       117     107  103.07 107.0   9.48
 110 107 113 104 116   108 110 115  91 109  109 Ohio             0-2   111 103 114 109 112   110 112  93  87 116   116 116  91 114 104  109 Ohio       106         105        87     102  105.64 109.0   8.85
 111 115 108 112 113   109 109 114 107 112  110 LA Lafayette     0-2   104 110 108 104 107   111 110 110 112  95   107 109 102 107 102  110 LA Laf     112          89       100      97  106.14 109.0   6.00

 MAS HOW IMS PIG ARG   SAG SOR CPR MOR DES      Rank, Team, Record     DUN  YL MAT BRN CPA   BAS  SE PFZ SWT BMC   CLA BIL DWI GUP MMY    Rank, Team   CSL WAJ USA SOL DEV   MAR  AP TSR    Mean Median St.Dev

 107 105 112 111 102   103 108 104 109 113  111 Idaho            0-2   108 112 112 107 101   100 102 113  88 108   112 113 107 104 115  111 Idaho      116         101       104     110  106.17 108.0   5.87
 115 109 115 108 115   116 111 117 103 107  112 Army             0-1   110  82 116 110 115   107 116 108 113 115   115 106 111 109 106  112 Army        97         115        90      91  107.52 110.0   8.67
 114 110 111 116 107   112 115 110 116  99  113 Arkansas St      1-2   113 114 103 113 114   114 108 106 114 102    86 110 115 115 110  113 Ark St     115          98       110      89  107.89 111.0   7.71
 112 116 109 115 112   110 113 112 115 108  114 LA Monroe        0-2   117 117 113 116 108   117 104 116 117  88   106 114 108 108 111  114 LA Mon     113         116       109     103  109.99 112.0   6.01
 116 113 114 114 106   113 117 111 114 115  115 Tulsa            0-2   112 111 107 111 109   112 115 109 106 101   113 115 114 112 116  115 Tulsa      117         104       111     117  110.72 113.0   4.04
 117 117 117 113 114   117 112 108 113 117  116 Rutgers          0-2   115 115 117 115 116   116 117 115 115 110   117 117 117 117 117  116 Rutgers    111          82       116     105  112.37 116.0   6.80
 113 114 116 117 117   115 116 116 117 116  117 E Michigan       0-2   116 116 115 117 117   115 111 114 116 117   110 112 116 105 112  117 E Mich     107         117       113     106  112.83 116.0   3.42

--------------------  --------------------                            --------------------  --------------------  --------------------                --------------------  ------------

 981 976 974 971 968   967 959 957 957 955  Correlation to Consensus   953 950 948 947 946   945 939 935 932 929   928 924 923 915 910  Correlation    909 886 863 851 850   844 834 738
  41  82  62 124  82    21 113   0 113  31  Ranking Violation %         82  52  21 103  62   124   0 155 124 134     0  41 175 113 165  Violation %    165 250   0 247   0    52 200   0   72

Compiled by Kenneth Massey, Wed Sep 11 07:51:28 2002