College Football Ranking Comparison

Saturday, September 28, 2002 (51 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Matthews              Coffey                                          Armstrong             Fleming               Hermrats                            Claassen              CSL                   Kambour                             Daniel                Ranma                 Associated Press      
 ARGH                  CPA                                             Gupta                 YourLinx              Pigskin                             Dunkel                Wobus                 Billingsley                         McMurry               DeVold                
 Sagarin               Imes                                            Sagarin-Elo           Holland               Bihl                                Moore                 The Sports Report     Suni                                Bassett               Dwiggins               
 Massey                Heineman                                        DeSimone              BMC                   CPA Retro                           Rothman               SW!-TECH              Montgomery                          Born                  WAJL10                 
 Sorensen              Dolphin                                         Howell                PerformanZ            Whitlock                            Marsee                Solecismic            Colley                              Wilson                USA Today Coaches'   

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

   1   2   1   1   2     1   1   2   2   1    1 Miami FL         4-0     4   1   1   1   1     1   1   2   1   3     2   1   3   2   2    1 Mia FL       7   1   1   2   1     6   1   1   1   1     1   1   1   1   5    1 Mia FL       7   1   1   1   2    10   1   3   1   1     1    1.96   1.0   1.89
   2   1   2   2   1     3   2   3   1   2    2 Virginia Tech    5-0     1   2   2   6   2     2   3   1   5   1     3   5   2   6   1    2 Va Tech      2   6   4   6   4     3   2   7   5  10     2   3   6   4   3    2 Va Tech      5   4   2   6   9     6   2   6   4   4     4    3.53   3.0   2.12
   7   5   7   7   5     2   8   7   3   4    3 Ohio St          5-0     3   3   4   4   6     7   9   3   3   5     4   8   1   5   5    3 Ohio St      3   7   7   5   6     1   4   4  13   8     9   7   7   7   4    3 Ohio St      1   3  14  10   4     3   3  11   5   5     5    5.51   5.0   2.81
   6   3   9   5  15     9   4   8  10   6    4 Oklahoma         4-0    12   8  12   2   7    14   8   7   6  12    12   2   9   1   9    4 Oklahoma    11   8   8   3  15    13   6   3   6  24     6   2   8   8  12    4 Oklahoma    10   7   6   9   5    13  17  16   3   3     3    8.26   8.0   4.59
   9   4   6   4  14    10   3   4  11   3    5 Texas            4-0     8  12  15   3   5    25   7   9   2   4     8   3  21   3   3    5 Texas       15   4   3  11   2    20  26  13   4  17     3   5   3   5  20    5 Texas       26   2   3   5  44     9   4   5   2   2     2    8.85   5.0   8.44
   3   8   3   6   3     8   5   1   9   8    6 USC              3-1     5   4   8  21  14     5   5   4   7   2     9   6  10  16   4    6 USC          9   2   6   4   3    16  24  16   3   4     5  33   2   3  13    6 USC         12  36  10   2   8    22   5   2  19  20    18    9.24   6.0   7.90
   5   9  12  10   6     7  13  17   6   5    7 Georgia          4-0     6   6   5   5  13     3  11  15  12  14     6  11   6   9   8    7 Georgia      6  17  18  10  19    11   7   6  12   2    16  11  17  20   6    7 Georgia     14  15  21  21   7    14  10  20   6   6     7   10.57  10.0   5.13
  11   7   4   8   9     6  10  10  13   7    8 Florida St       4-1    11   9   9  11   3     9   6   7   8   8    15   7  15  11   7    8 Fla St      10  25   9  13  11     5  13  28   8   5     8  21  11  10  11    8 Fla St       6   9  17  23  21    19  16   9  11  11    11   11.03  10.0   5.32
  10   6  10  11   4     4  16   5   4   9    9 Notre Dame       4-0     2   7   3   7  11     4  12   4  10   6     5  25   4   8  13    9 N Dame       1  21  13  24  36     2   3   9  15   3    31   9  32  32   1    9 N Dame       2  10  22  28   6     2  14  27   9   9     9   11.19   9.0   9.30
  12  15   8   3  16    25   9   9  16  10   10 Florida          4-1    18  18   6   9   4    11   2  13  11  31    16   4  12   4  42   10 Florida     17   5   2   7  10    10  23  14   7  13     4   6  26   9  10   10 Florida      8   6   4   4  11    33   6   8   7   8     6   11.54   9.0   8.28

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

   8  17   5   9   7     5   6  36   5  14   11 Kansas St        4-0    22  14  10  20  12     6   4  26  15  13     1   9   7  12  23   11 Kans St     21   3  15   1   5    24   8   2   2  27     7  36   5   2  14   11 Kans St     21  31   7   3   1    21   7   1  14  16    13   12.02   9.0   9.15
  16  11  11  12  19    14  12  13  19  15   12 Iowa St          5-1    19  10  16  10  15    23  21  13   9  15    19  13  17  19  12   12 Iowa St     23  12  10  22   8    12  19  36  18  30    14  27   9  12  21   12 Iowa St     20  13   5   7  26    25   8   7  16  18    15   15.81  15.0   6.28
  18  16  16  13  22    15   7   6  18  17   13 Alabama          4-1    20  11  18  23  18    15  18  21  17  16    17  10  14  15  19   13 Alabama     20   9  11   9  14    18  16  15  10  18    10  15  12  16  18   13 Alabama     15  16   9   8  12    31  13  19  37        22   16.11  16.0   5.55
   4  10  18  20   8    17  26  19   7  13   14 Wisconsin        5-0    10   5   7  15  10     8  15   9  14  20    10  23   5  18  17   14 Wisc         4  19  27  18  34     4   5   5  29   9    35  17  46  40   2   14 Wisc         3  38  41  27   3     1  23  29  17  15    19   16.45  15.0  11.26
  23  20  25  16  29    13  22  30  12  22   15 NC State         6-0    29  13  17  16  16    21  16  12   4  32    13  24  11  22  14   15 NC St       18  28  16  17  18     9  10   8  21  16    24  14  16  13   8   15 NC St       11  34   8  30  24     8   9  25  15  14    16   17.69  16.0   7.16
  17  12  13  14  10    19  19  15  23  12   16 Michigan         4-1    16  23  14  12   9    13  14  25  13  21    22  14  20  14  22   16 Michigan    13  30  23  33  33    14  22  19  11   6    15  20  21  33  16   16 Michigan    17  17  13  26  18    15  19  28  13  13    14   17.81  16.0   6.25
  14  14  15  15  17    27  14  32  22  11   17 Oregon           4-0    32  38  20   8   8    29  10  22  16  19    18  19  26  10  36   17 Oregon      19  11   5  39  35    30   9  12  28  25    13   4  37  48  23   17 Oregon      34   5  11  15  40     5  18  21   8   7     8   19.65  18.0  11.01
  20  25  30  29  20    16  25  22  20  26   18 Washington St    4-1    21  15  26  17  31    18  20  16  19  29    23  26  19  17  16   18 Wash St     22  29  29  12  13    19  17  17  32  14    27  13  20  19  22   18 Wash St     18  14  29  42  14    37  31  56  17  17    17   22.42  20.0   8.14
  13  26  24  22  11    22  17  23  14  28   19 Clemson          3-1    13  17  19  27  29    12  22  11  30  23    20  30  18  26  15   19 Clemson     12  32  30  25  23    17  20  20  20  21    34  31  28  21  17   19 Clemson     23  18  34  40  20    23  32  39  27             23.29  22.0   7.13
  15  13  27  26  18    26  33  12  17  25   20 Texas A&M        3-1     9  24  21  29  24    16  24  18  26  22    14  29  22  25  32   20 TexA&M      16  23  21  29  30    15  21  23  24   7    32  29  30  29  19   20 TexA&M      19  44  15  25  27    28  26  44  22  23    23   23.36  24.0   7.35

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  24  24  26  21  28    24  15  14  25  24   21 Iowa             4-1    25  21  25  24  32    42  32  30  21  10    31  18  24  20  18   21 Iowa        25  10  20  28  16    22  25  41  42  38    23  30  25  22  26   21 Iowa        25  11  23  13  31    26  12  18  24        24   24.20  24.0   7.46
  21  34  14  34  12    11  23  11   8  50   22 Air Force        4-0     7  16  11  30  30    19  27  17  46  11    11  47   8  33  11   22 A Force      5  24  59  26  22     8  11  10  55  33    50  28  36  25   7   22 A Force      9  46  45  38  10    17  29  31  26  25         24.56  23.0  14.50
  22  47  38  33  21    20  30  28  15  38   23 Bowling Green    3-0    14  19  36  40  60    10  44   6  50  26     7  38  16  45   6   23 B Green     14  18  40   8   7    31  14  11  27  23    49  10   4   6  15   23 B Green     29   8  35  32  17    27  27   4  33             24.90  23.0  14.28
  19  22  17  25  13    28  38  18  21  16   24 Colorado St      4-1    17  20  13  19  20    20  33  41  32  33    25  37  13  21  10   24 Col St       8  46  45  16  29     7  12  24  48  15    43  32  39  23   9   24 Col St       4  20  60  49  13    24  33  51  23  22    25   25.31  22.0  12.80
  31  23  29  17  32    31  28  25  31  18   25 LSU              3-1    26  22  28  18  25    27  19  31  28  27    28  22  35  27  28   25 LSU         34  22  14  27  31    41  15  31  22  22    11  12  22  14  34   25 LSU         43  12  16  18  33    53  36  34  20  19    21   25.77  27.0   8.42
  26  19  23  27  26    23  11  34  27  31   26 Oregon St        4-1    35  45  31  36  26    28  13  35  22   7    29  20  32  35  20   26 Oreg St     32  16  19  23   9    38  30  35  30  20    18  42  13  18  32   26 Oreg St     40  41  20  11  41     4  11  10  28             25.79  26.0  10.21
  25  28  28  30  25    18  20  27  29  27   27 Penn St          3-1    23  27  34  25  34    24  37  18  23  25    27  27  31  30  33   27 Penn St     28  13  17  38  26    29  33  47  39  19    30  16  15  31  30   27 Penn St     30  24  25  14  35    12  15  15  21  21    20   25.85  27.0   7.39
  30  18  20  18  27    30  35  16  30  41   28 Georgia Tech     4-1    24  30  24  33  17    26  26  27  33  17    26  32  27  36  25   28 Ga Tech     26  36  28  40  12    25  34  39  14  34    12  23  18  24  28   28 Ga Tech     28  26  26  35  42    18  22  36  32             27.50  27.0   7.58
  27  30  33  38  23    12  21  21  28  43   29 Arkansas         2-1    15  29  42  35  42    17  25  24  44  30    21  36  30  31  26   29 Arkansas    27  33  22  14  25    40  31  26  31  11    39  25  10  28  29   29 Arkansas    36  27  37  20  22    16  25  12  48             28.11  27.0   9.25
  29  27  21  28  24    33  24  24  44  20   30 UCLA             3-1    36  35  27  31  28    35  17  31  38  18    37  31  29  23  24   30 UCLA        31  43  32  20  24    28  37  27  34  12    20  37  24  27  33   30 UCLA        16  43  28  24  18    32  24  22  29             28.61  28.0   7.25

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  35  36  22  24  36    35  36  29  24  34   31 Kentucky         4-1    27  26  22  26  37    30  35  27  40  28    24  39  23  46  31   31 Kentucky    30  27  26  15  20    21  27  21  35  45    40  40  40  11  24   31 Kentucky    13  35  27  19  24     7  21  23  38             29.04  27.0   8.66
  37  21  19  19  34    32  29  33  32  19   32 Auburn           4-1    48  34  30  22  22    52  40  39  18   9    43  17  42  34  29   32 Auburn      39  34  37  36  27    45  18  34   9  48    22  55  14  39  45   32 Auburn      53  56  19  17  53    45  20  14  24  24         31.82  32.0  12.68
  33  31  31  32  39    29  32  26  43  39   33 Louisville       3-2    34  31  37  28  27    44  34  37  29  37    35  15  36  49  21   33 Lville      42  31  24  21  28    26  44  30  17  37    21  35  27  17  38   33 Lville      22  25  24  36  29    30  40  41  29             31.89  31.0   7.64
  34  29  36  37  35    48  34  40  39  35   34 Washington       3-1    33  28  39  14  23    33  36  22  31  35    34  16  40  28  35   34 Wash        35  37  36  45  43    32  29  52  23  26    28  26  29  34  35   34 Wash        33  19  38  45  47    36  28  58  12  12    12   32.64  34.0   9.82
  32  32  32  35  30    39  39  20  26  23   35 Boston College   3-1    28  32  23  39  39    22  28  38  36  36    32  34  25  24  37   35 BC          24  26  33  46  32    27  35  40  25  31    26  18  52  60  25   35 BC          27  29  31  29  36    38  51  45  35             33.06  32.0   8.43
  39  41  39  40  42    36  37  31  36  30   36 Texas Tech       3-2    39  43  43  46  35    31  29  27  25  46    44  28  41  39  39   36 TxTech      41  20  25  34  42    39  40  25  19  28    25  52  31  26  44   36 TxTech      37  39  18  16  43    39  41  24  49             35.53  39.0   8.56
  52  33  51  23  54    49  18  37  52  21   37 Tennessee        3-1    43  69  62  13  19    46  23  56  20  50    33  12  48   7  93   37 Tenn        57  15  12  67  38    48  52  54  16  47    17   8  63  81  43   37 Tenn        47  28  30  22  79    41  30  43  10  10    10   38.29  41.0  21.11
  28  40  37  36  33    54  27  35  57  33   38 Colorado         2-2    51  47  29  32  40    40  30  52  27  56    55  21  39  13  34   38 Colorado    46  38  39  19  39    51  54  29  46  36    29  34  34  15  52   38 Colorado    41  53  55  31  23    54  48  49  33             38.99  38.0  11.48
  41  37  34  39  44    43  43  41  49  36   39 Nebraska         3-2    45  37  33  34  21    53  31  43  24  44    50  35  47  37  46   39 Nebraska    51  50  34  47  50    53  53  59  47  53    19  38  44  35  51   39 Nebraska    52  30  42  44  52    34  37  57  36             42.23  43.0   9.03
  42  44  45  47  40    40  44  39  37  48   40 Missouri         3-1    38  36  48  51  62    32  54  31  64  34    38  46  34  67  27   40 Missouri    33  47  46  42  21    33  39  33  33  44    55  45  23  36  36   40 Missouri    31  63  52  41  37    52  38  47                 42.70  40.0  10.11

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  45  43  35  31  43    45  31  47  46  37   41 Arizona St       4-1    57  48  41  45  38    51  38  47  47  24    49  41  46  43  38   41 Ariz St     53  14  31  55  17    46  51  64  61  61    37  51  33  37  46   41 Ariz St     51  66  12  12  62    44  39  46  38             42.82  45.0  12.47
  40  51  47  56  37    21  40  43  35  72   42 California       3-2    30  42  53  42  64    36  51  31  49  38    39  63  44  54  40   42 Cal         37  44  50  30  37    34  41  32  51  40    51  57  19  30  40   42 Cal         35  61  56  52  30    20  35  26                 42.92  40.0  11.77
  48  38  52  42  46    52  59  38  41  42   43 Pittsburgh       4-1    37  33  45  50  36    37  43  20  34  45    30  48  33  44  70   43 Pitt        36  35  38  57  44    23  36  46  45  29    45  19  57  61  27   43 Pitt        24  55  51  37  54    35  43  75                 43.07  42.0  11.82
  54  45  40  43  58    34  49  45  40  47   44 West Virginia    3-1    31  25  32  82  53    34  48  49  59  39    36  51  28  56  30   44 WVU         40  57  55  31  48    36  28  22  60  39    57  68  41  46  31   44 WVU         32  49  48  48  15    49  44  62                 44.70  45.0  12.76
  44  49  42  41  38    47  41  46  34  29   45 Marshall         2-1    41  41  40  38  41    43  65  56  45  47    51  33  50  29  41   45 Marshall    43  51  56  54  52    56  43  37  26  60    58  24  51  44  56   45 Marshall    57  40  32  53  49    70      13  29             45.08  43.0  11.06
  36  46  43  49  31    41  45  53  33  46   46 Arizona          3-1    40  40  35  55  52    41  46  54  53  51    41  60  37  38  44   46 Arizona     29  65  57  41  61    42  32  18  56  32    53  47  67  49  37   46 Arizona     44  58  70  63  16    43  50  50  50             45.97  46.0  11.45
  43  50  41  44  41    46  48  42  51  53   47 Virginia         3-2    44  49  38  52  47    38  52  47  48  43    46  42  38  32  43   47 Virginia    38  40  49  35  51    44  42  43  54  46    56  56  55  38  41   47 Virginia    38  59  57  54  31    48  58  65                 46.80  46.0   7.37
  61  35  50  46  63    44  57  50  47  40   48 Southern Miss    4-1    49  55  51  54  33    59  39  46  35  52    42  44  45  40  60   48 So Miss     55  62  43  60  58    35  46  44  44  58    48  43  43  66  42   48 So Miss     39  22  33  58  67    51  46  63  40             48.47  46.0   9.88
  59  42  56  52  50    38  60  48  38  52   49 Minnesota        4-1    50  39  58  43  44    47  56  35  51  41    40  61  43  70  54   49 Minn        44  63  62  63  41    37  45  62  59  49    60  48  45  62  39   49 Minn        42  51  49  60  67    11  45  61  45             49.99  49.0  10.65
  46  52  44  58  47    56  42  52  58  60   50 Utah             2-3    56  51  47  60  50    54  42  44  56  42    59  53  64  53  45   50 Utah        62  39  41  51  46    66  61  42  38  35    33  64  47  43  65   50 Utah        64  57  43  39  39    46  47  53                 50.79  50.0   8.74

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  50  39  54  54  49    42  52  49  48  56   51 Purdue           3-2    46  44  55  41  43    39  49  42  37  49    52  54  55  62  56   51 Purdue      52  41  47  53  57    59  48  63  40  57    54  59  53  59  53   51 Purdue      58  47  44  47  58    62  49  67  47             51.05  52.0   7.06
  49  54  48  51  45    51  50  54  56  32   52 South Carolina   3-2    60  60  44  53  49    49  41  59  42  62    57  43  53  47  48   52 S Carol     50  53  51  44  54    55  55  53  64  55    47  46  49  51  54   52 S Carol     59  65  50  50  45    47  56  69  44             51.70  51.0   6.79
  60  57  55  61  48    37  55  44  53  58   53 Cincinnati       2-2    42  46  54  65  65    45  55  40  52  65    53  58  51  65  47   53 Cincin      48  55  48  37  45    52  50  38  49  43    62  74  35  50  50   53 Cincin      48  45  63  51  28    63  53  54                 52.02  51.0   9.20
  51  53  53  55  55    61  56  57  55  51   54 Boise St         3-1    59  67  50  57  51    56  53  49  61  48    54  57  49  60  55   54 Boise St    47  60  61  48  59    49  38  56  63  51    63  39  60  57  47   54 Boise St    50  48  53  62  48    56      42  43             54.18  54.0   6.33
  55  56  61  45  56    59  61  62  42  44   55 Mississippi      3-1    54  57  57  44  48    60  58  60  43  53    45  52  56  50  64   55 Ole Miss    54  69  60  59  67    47  59  50  50  68    42  49  50  53  49   55 Ole Miss    46  67  46  56  63    40  52  72                 54.84  54.0   7.93
  56  64  62  50  57    68  46  63  63  45   56 Hawaii           3-1    69  59  70  49  63    74  62  49  57  55    61  49  72  64  49   56 Hawaii      60  42  42  68  49    64  69  74  37  59    66  22  42  42  67   56 Hawaii      67  32  40  43  83    66  34  32  41             55.65  59.0  13.26
  58  60  49  48  53    55  53  51  67  68   57 Brigham Young    2-2    58  53  59  47  46    66  61  62  66  54    63  59  62  57  50   57 BYU         63  58  64  58  40    68  67  66  41  69    46  41  38  41  64   57 BYU         68  33  54  59  65    57  42  70  45             56.16  58.0   9.57
  53  55  63  65  52    50  69  59  50  57   58 Michigan St      3-2    47  63  67  37  56    55  47  45  41  61    48  50  61  61  75   58 Mich St     49  52  44  50  79    50  57  55  52  50    67  58  64  69  55   58 Mich St     49  76  67  55  49    55  54  74  42             56.48  55.0   9.52
  38  61  58  60  59    57  68  61  54  61   59 TCU              3-1    52  56  49  63  54    48  59  52  65  40    47  68  52  69  52   59 TCU         45  74  66  49  60    43  58  51  53  63    65  62  54  54  48   59 TCU         45  52  59  64  46    29      78                 56.57  56.0   9.47
  47  48  60  59  51    63  58  60  45  49   60 Maryland         3-2    55  72  60  48  57    62  45  55  39  60    56  40  68  41  71   60 Maryland    56  45  52  65  78    65  49  48  70  41    59  50  73  78  60   60 Maryland    66  23  58  46  56    65      71                 57.02  57.0  11.26

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  63  59  71  68  64    53  47  56  61  73   61 South Florida    2-2    61  54  71  68  71    50  80  65  63  64    65  71  57  48  57   61 S Fla       68  64  78  32  53    60  56  45  62  42    74  53  48  45  62   61 S Fla       55  42  69  66  34    64      30                 59.48  61.0  11.63
  66  63  46  53  60    78  51  66  66  54   62 Stanford         1-2    64  52  46  56  55    64  50  56  55  66    69  56  66  55  51   62 Stanford    69  56  58  70  47    62  70  79  68  52    36  54  76  64  69   62 Stanford    63  64  64  69  69    42      68                 60.97  63.0   9.40
  62  62  57  57  62    62  64  55  62  55   63 Miami OH         3-2    62  62  52  58  59    65  79  66  60  63    62  70  58  51  53   63 Mia OH      59  66  68  61  56    57  60  67  65  65    68  61  68  47  59   63 Mia OH      60  21  72  71  64    71      38                 61.13  62.0   9.06
  71  58  65  69  70    64  73  64  59  69   64 Toledo           3-2    63  50  69  59  45    73  67  61  54  57    58  69  67  72  62   64 Toledo      64  59  70  82  73    67  62  73  71  67    52  44  66  79  63   64 Toledo      69  54  62  65  75    50  55  33                 63.70  64.0   9.38
  57  72  68  73  61    58  62  68  60  82   65 Nevada           2-2    53  66  65  61  83    58  81  67  79  72    60  77  54  42  69   65 Nevada      58  72  82  43  63    58  63  49  81  66    92  77  62  52  57   65 Nevada      56  37  78  75  38    61      64                 65.06  63.0  12.23
  67  67  66  66  68    60  63  65  68  66   66 Wake Forest      2-3    67  58  64  71  69    57  64  72  67  59    67  62  65  66  59   66 W Forest    70  61  65  56  68    70  65  65  58  62    69  70  74  58  66   66 W Forest    65  74  61  68  57    59      81                 65.74  66.0   5.14
  68  68  59  62  65    65  65  67  81  59   67 Fresno St        2-3    72  82  56  66  58    70  57  73  58  70    73  64  71  59  63   67 Fres St     72  67  63  64  74    71  89  76  66  56    61  65  70  65  72   67 Fres St     70  60  71  70  72    81      40                 67.43  67.0   8.22
  65  65  67  72  67    66  66  72  70  67   68 Louisiana Tech   2-3    66  77  63  70  73    71  77  83  62  79    70  73  69  52  72   68 La Tech     65  71  79  66  77    73  72  60  79  71    79  69  80  73  71   68 La Tech     73  73  86  79  55    69      55                 70.80  71.0   7.07
  72  73  64  63  73    72  67  58  92  64   69 North Carolina   1-3    75  89  68  69  66    80  63  75  76  87    78  67  82  63  80   69 UNC         86  54  54  71  65    83  86  87  43  92    38  60  59  56  84   69 UNC         82  50  47  57  91    73      79                 70.89  72.0  13.33
  64  66  70  70  66    74  54  76  71  63   70 Oklahoma St      2-2    87  83  82  64  75    91  70  71  68  58    83  45  88  68  89   70 Okla St     80  49  53  75  62    81  85  70  67  77    70  86  61  75  86   70 Okla St     84  81  39  33  70    72      66                 70.98  70.0  12.98

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  70  81  87  79  71    67  79  73  69  85   71 N Illinois       2-3    79  65  80  89  80    63  82  62  88  84    64  85  59  75  82   71 N Ill       76  77  73  52  72    63  64  57  72  54    80  73  98  67  58   71 N Ill       54  71  79  82  51    86      35                 72.53  73.0  12.24
  75  70  69  74  72    85  70  70  65  76   72 San Jose St      3-2    65  64  61  67  67    68  73  62  78  68    66  84  63  82  58   72 SJ St       61  79  84  83  83    54  68  88  85  64    86  71  72  74  61   72 SJ St       62  79  85  83  78    76      82                 72.90  72.0   8.80
  74  78  74  71  69    76  75  69  64  65   73 Indiana          2-3    70  61  66  72  77    69  66  74  70  85    75  78  73  71  66   73 Indiana     71  68  69  78  76    76  73  58  78  82    72  66  97  82  77   73 Indiana     75  80  74  72  59    67      96                 73.38  73.0   7.66
  73  69  77  77  76    82  85  74  82  79   74 Illinois         1-4    78  74  92  75  68    79  60  69  73  74    76  65  95  94  88   74 Illinois    90  75  67  87  86    91  93 101  57  75    41  82  58  80  87   74 Illinois    92  86  66  67  92    78      80                 78.17  78.0  11.59
  87  71  73  64  91    88  72  77  97  62   75 Syracuse         1-3   102  98  88  62  61   100  68  95  71  78   107  55 108  74  94   75 Syracuse   106  48  35  90  71   105 106 103  36  97    44  63  56  72 112   75 Syracuse   104  72  36  34 110    90  57  73                 78.45  74.0  22.33
  81  77  76  67  86    84  71  81  90  74   76 UCF              1-3    89  68  86  81  72    87  83  80  82  73    99  66  96  73  65   76 UCF         98  76  72  81  64    88  94  90  69  79    64  80  65  55 103   76 UCF         86  85  68  73  92    94      17                 78.47  80.0  14.14
  77  74  75  76  75    70  78  82  95  89   77 W Michigan       1-3    73  75  77  77  74    72  84  82  96  81    93  81  86  88  74   77 W Mich      85  83  87  76  81    87  80  85  84  76    76  88  71  70  88   77 W Mich      91  62  80  78  87    85      52                 80.03  80.0   8.26
  76  95  80  82  74    71  77  88  77  91   78 New Mexico St    1-3    83  81  78  74  91    67  88  93  99  83    82  88  75  87  67   78 N Mex St    77  82  90  62  82    80  76  69  90  74    96  85  78  68  79   78 N Mex St    78  75 104  88  61    79      59                 80.52  80.0   9.81
  69  89  79  89  79    79  76  83  76  93   79 North Texas      1-4    86  70  85  76  98    97  90  69  74  80   101  82  99  83  61   79 N Texas     89  81  83  69  75    92  88  68  92  87    83  95  77  63 101   79 N Texas     94  70  73  77  72    82      37                 81.20  82.0  12.06
  78  75  72  75  82    81  74  85  80  70   80 Mississippi St   1-3    85  73  74  86  70    93  71  91  69  95   102  72  97  58  84   80 Miss St     92  70  71  85  87    79 107  72  74 101    71  83  81  98  98   80 Miss St     79 103  75  61  86    84      89                 81.73  81.0  11.34

 MAT ARG SAG MAS SOR   COF CPA IMS HNM DOL      Rank, Team, Record     ARM GUP  SE DES HOW   FMG  YL HOL BMC PFZ   HER PIG BIH CPR WLK    Rank, Team   CLA DUN MOR RTH MAR   CSL WOB TSR SWT SOL   KAM BIL SUN MGY COL    Rank, Team   DAN MMY BAS BRN WIL   RAN DEV DWI WAJ USA    AP    Mean Median St.Dev

  84  83  89  98  77    87  94  71  75  84   81 Ball St          2-2    77  71  73  83  89    76  93  78  81  97    79  90  60  81  68   81 Ball St     67  95  94  84  69    61  66  61  96  84   101  81 101  99  68   81 Ball St     61  94 102 103  60    92     104                 82.62  83.0  13.06
  80  84  86  84  81    73  86  93  84  71   82 Northwestern     2-3    68  79  72  87  79    77  74  79  92  96    74  87  74  77  96   82 NWestern    66  93  92  72 105    69  71  75  97  80    91  89 103  84  70   82 NWestern    71 101  89 100  65    68     105                 82.80  81.0  11.15
  86  82  81  87  80    80  83  78  78  86   83 UNLV             1-3    80  85  75  80  85    81  69  85  98  88    80  80  79  78  79   83 UNLV        79  73  88  95  90    77  81  81  86  73    77  78 102  90  80   83 UNLV        81  88  81  84  80    91      95                 82.88  81.0   6.50
  83  80  94  99  78    86  91  79  74  88   84 Connecticut      2-3    76  93  99  95 101    61 100  68  80  69    68  97  70 108  90   84 UConn       81  92  86  89  55    74  78  83  73  88    84 105  82 100  73   84 UConn       72  97 101  92  82    60      48                 83.47  83.0  13.54
