College Football Ranking Comparison

Saturday, September 20, 2003 (62 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Ranking List | About | Massey Ratings |

 Sorensen              Claassen                                         UCS                   SportsDoc             Pigskin                             PerformanZ            Flyman                Wobus                               Ranma                 Whitlock              Dolphin                             DeVold                Greenfield            
 Matthews              CPA                                              Laz Index             Hermrats              Mease                               Colley                Reese                 Sagarin-Elo                         Born                  Moore                 The Sports Report                   E-Rating              Wilson                
 ARGH                  Howell                                           CPA Retro             BMC                   Dwiggins                            CSL                   Sagarin               Daniel                              Solecismic            McMurry               USA Today Coaches                   Associated Press       
 Imes                  Massey                                           YourLinx              Congrove              Bihl                                Self                  Dokter                Kambour                             Marsee                Krueger               WAJL10                              Montgomery             
 Boyer-DeSimone        DeSimone                                         Armstrong             Billingsley           MicroBrothers                       Bassett               Welch                 Stephens-Sabey                      Maas                  Fleming               Mark                                Elrod                

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

   1   1   2   2   2     2   1   2   2   1    1 Oklahoma          4-0     1   1   1   3   5     1   6   1   1   2     1   2   2   5   3    1 Oklahoma     2   2   2   7   2     2   5   3   7   3     3   2   1   2   2    1 Oklahoma     2   1   1   8   2     3   1   2   7   5     2   4   1   3   9    1 Oklahoma     1   2   1  13   1     8   4    2.85   2.0   2.42
   5   2   3   1   3     5   4   1   1   2    2 Miami FL          4-0     6   4   2   8   8     2  10   4   4   3     3   5   4   3   4    2 Mia FL       3   6   1   4   3     6   1   1   2   7     6   1   2   1   1    2 Mia FL       5   2   3   2   5     6   3  16   8   7     3   8   2   1  16    2 Mia FL       3   4   2   8  10    11   8    4.44   3.5   3.33
   3   8   5   4   1     4  14   4   9   5    3 Ohio St           4-0     2  14   3  11   2     5   5   2   5   1     4   1  15   1  11    3 Ohio St     14   1   3   8  18     1   3   8  11   2     1   7   4  16   6    3 Ohio St      1  18   4  14   4    16   5   4  20   6     4   1   4   2   1    3 Ohio St     10   1   4  16  22    10   1    6.61   4.0   5.65
   4   6   7   5   9     3  13   8   6   9    4 Iowa              4-0     5   8  17   7   4     6   1   7   9   5    12   3   8   2   5    4 Iowa         8   3   7   1  10     3   2  14   9   6     5  12   3   6   5    4 Iowa         3   7  17   6   6     5   6  12   3   4     6   3   9  15   7    4 Iowa         5   6  13   1  11     1   2    6.63   6.0   3.88
   7   3   6   6   5     1   8   5   5   7    5 Tennessee         3-0     8   9   8  10   3     9   4  11  10  11     8   6  12   4  10    5 Tenn         5   4   5   3  19     5   6   4   5   1     2   4   6  13   4    5 Tenn        13  11   7   3   1     2  17  28   4   1    16   5   8   5   5    5 Tenn         9  27   8  10   7     9   3    7.44   6.0   5.34
   2   4   4   3   4    10   3   7   4   3    6 USC               3-0     3   3   5   1  11     3  11   3   3   4     2  14   7  16   1    6 USC          4  14  17  16   1    17  15   5   8  15    17   5  20   3  14    6 USC         10   3  12   5  10     7   2   3  18  14     1  27   3   4  14    6 USC          2   3   3   7   2    17  28    8.02   5.0   6.60
   6   5   1   8   7     7   2   3   3   4    7 Florida St        4-0    11   2  10   6   9     4   7   6   2   6     6   7   6   9   9    7 Fla St       1   9   6  15   5     9  14   2   3  13    14   3   7   5   7    7 Fla St      12   4  10  10  13    19   4   6  15   9     8  20   6   6  21    7 Fla St       4   9   6  30   6    31  26    8.61   7.0   6.42
  14  11  11  11  11    17   5  11   8   8    8 LSU               4-0     4  13   6   2  18     7   2   8  13   7    11  13   1   7   6    8 LSU         10   8   8   2  17    10  11   9   1  21     7  10   8   9  12    8 LSU         16   6   2   1  33    20  12   1   1   3    15   2   7   8   3    8 LSU          6  16   7   2   5     2  15    8.89   8.0   6.01
   9   7   8   7  13     6   6  15  10  13    9 Arkansas          3-0     7   7   4  14   1    14   3  12   6  14    15   8  10   8   2    9 Arkansas    13   7  12   6  12    11   8  13  14   4     8   6  14  15   8    9 Arkansas     7  19   6   7   3     1  22   5   5  15    11  16  14  38   6    9 Arkansas     8  19   9   5  14     6  20   10.10   8.0   5.98
   8   9   9  17   8    19   7   6   7  12   10 Georgia           3-1    15   6   9   5  19    12  14   5  19   8    10  22  11  15   7   10 Georgia      6  18  10   5   9    12  21   6  10  27    19  11  12   4   9   10 Georgia     17   9   5   4  32    11   8   7   2   2     7  11  12  11  13   10 Georgia     11   5  12   3  12     3  33   11.10  10.0   6.58

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  15  13  13   9  12     8   9  10  14  10   11 Oregon            4-0    13  23   7  13   7    10  12  17  12   9    23   4  31   6  13   11 Oregon      11   5   4  19  35     4   4  10  21   5     4   8   5  24   3   11 Oregon       6  23  13   9   7     9  30  14  23  12    25   6  15  44  11   11 Oregon      13  48  10  47   8    12  10   14.03  11.5  10.19
  10  12  10  14  14    13  10   9  13  11   12 Michigan          3-1    12   5  13   4  16    15  15   9  11  12     5  18   3  24  12   12 Michigan     9  20  14  23  13    16  25   7   4  23    22  15  15   8  19   12 Michigan    19   5   8  11  19    18  11  15  11  26    14  23  10  10  20   12 Michigan     7  13  11  39  18    19  20   14.04  13.0   6.44
  11  10  12  12  10     9  12  12  11   6   13 Virginia Tech     3-0     9  19  12   9  13    13   9  10   8  13     9  17  20  18  18   13 Va Tech     20  17  22  13   6    20  22  16   6  10     9  13  21  14  28   13 Va Tech     25  14  15  62  17    24  15   8  37  22    12  12   5  13   2   13 Va Tech     12  14   5  17  16    16   9   14.69  13.0   8.63
  13  14  14  18  23    11  20  13  12  16   14 Nebraska          3-0    10  17  16  21   6     8   8  22  14  40    27  12  19  12  15   14 Nebraska    12  10  13  10  23    15  17  11  16  16    13   9  10  23  13   14 Nebraska    14  26  23  29  18    26  27  29  10  28    26  10  11  35   8   14 Nebraska    25  43  15  11  28    15  27   17.68  15.0   8.04
  18  15  32  10   6    12  24  39  22  20   15 N Illinois        3-0    16  32  15  12  17    39  13  32  28  16    29  15  13  11  22   15 N Ill       29  12  20  26  25    18  13  33  25   8    10  18  23  41  22   15 N Ill       23  33  11  22  12    23  28  17  19  16    46  17  22  23   4   15 N Ill       14  21  20  31  24    22  18   20.92  20.0   8.79
  22  19  17  16  34    14  17  20  28  21   16 Minnesota         4-0    17  12  23  18  12    23  16  14  16  30    26   9  16  17   8   16 Minn        26  15  16  12  21    13  12  52  24  11    16  58  11  31  17   16 Minn         4  29  39  13  16     8  35  33   6  27    44  18  20  21  27   16 Minn        19  45  24   6  36     5  37   21.16  18.0  11.26
  21  16  16  24  25    21  15  26  24  37   17 Purdue            2-1    21  15  19  15  24    36  24  18  17  15    14  33  18  29  19   17 Purdue      15  29  24  14  16    28  30  27  15  29    30  42  22  19  21   17 Purdue      27  12   9  18  24    31  21  11  16   8    37  24      26  38   17 Purdue      24  53  22  19  15    18  13   22.64  21.0   8.46
  20  26  15  32  18    37  11  14  15  15   18 Texas             2-1    19  10  11  22  40    11  28  15   7  18     7  44  17  49  31   18 Texas       18  49  50  25   7    53  47  15  13  48    57  21  47   7  48   18 Texas       35   8  29  19  44    14  10  18  14  52     9  45  13   7  36   18 Texas       15   8  14   9  20    23  80   25.15  18.5  16.55
  19  17  33  15  15    16  19  43  29  59   19 Miami OH          2-1    26  16  35  40  21    53  21  53  38  55    34  24  22  21  16   19 Mia OH      31  24  18   9  36    24  16  29  34  19    20  38  16  28  20   19 Mia OH      36  31  40  12  15     4  40  23  12  25    59  15      48  22   19 Mia OH      16  37       4  17     4   6   26.50  22.5  13.63
  12  23  27  40  19    39  40  16  16  17   20 Kansas St         4-1    38  20  52  17  35    19  40  13  21  21    13  36   5  44  21   20 Kans St     19  42  30  40   4    35  52  18  12  35    32  19  40  10  37   20 Kans St     32  15  37  30  48    34   7  48  30  31     5  44  16  12  84   20 Kans St     20   7  16  50  41    65  47   28.84  30.0  15.84

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  23  21  23  29  31    23  21  40  21  23   21 Wake Forest       3-1    48  22  29  25  23    35  29  36  39  22    44  26  28  27  39   21 W Forest    40  25  15  24  30    22  28  34  41  22    29  36  18  33  23   21 W Forest    22  36  16  27  23    44  26  13  21  19    31  34      58  35   21 W Forest    42  33      22  38    26  17   29.18  27.0   8.90
  43  52  25  28  16    24  18  36  46  35   22 Bowling Green     3-1    44  35  18  37  42    45  31  33  57  25    47  29  14  25  17   22 B Green     28  31  31  11  14    36  24  42  18  24    25  44  33  47  45   22 B Green     42  34  14  16  29    22  54  10  22  11    56   9      24  17   22 B Green     34  54      21  31    13   7   30.25  29.0  13.22
  24  33  29  19  30    15  39  28  56  38   23 Air Force         4-0    23  33  49  33  15    38  19  24  30  39    53  10  41  10  25   23 A Force     34  11   9  17  46    14   9  58  55  12    11  51   9  64  18   23 A Force     15  56  30  43  14    13  66  50  47  24    43   7      32  18   23 A Force     31  55      15  50    14   5   30.32  29.5  16.71
  37  22  37  26  39    18  45  19  19  25   24 Louisville        3-0    24  48  42  42  20    24  18  54  36  48    56  16  46  13  24   24 Lville      23  16  21  29  44    21   7  21  74  18    15  17  19  30  10   24 Lville       8  62  33  31  22    29  59   9  31  32    54  19      42  15   24 Lville      23  38      29  64    38  11   30.53  25.5  15.43
  27  37  50  13  27    20  59  23  38  19   25 TCU               3-0    14  55  27  30  10    27  17  29  29  36    33  11  37  14  32   25 TCU         46  13  19  64  38     8  10  60  71   9    12  50  17  56  15   25 TCU          9  47  41  63  20    38  43  36  24  46    32  14  17  19  10   25 TCU         40  10  19  77  56    53  50   31.71  29.0  17.88
  16  24  21  23  22    54  53  18  18  14   26 Washington St     3-1    55  21  45  16  51    16  43  23  23  10    20  46  21  42  44   26 Wash St     16  38  41  47  24    40  38  17  40  54    60  14  36  17  31   26 Wash St     24  16  35  40  58    52  14  19  52  48    10  60  21  45  74   26 Wash St     17  11  21  58  21    58  48   33.13  27.5  16.54
  34  57  19  22  36    34  34  38  44  26   27 Missouri          4-0    27  42  21  19  26    28  23  19  22  44    32  20  30  22  14   27 Missouri    37  22  26  54  42    27  19  49  23  26    23  41  26  45  29   27 Missouri    11  50  51  20  42    36  42  20  45  40    34  26  23  30  28   27 Missouri    27  63  23  76  77    66  60   34.06  29.5  14.65
  30  38  24  36  29    32  36  35  43  18   28 Pittsburgh        2-1    18  30  53  20  29    33  30  27  20  41    21  35  36  38  30   28 Pitt        45  35  39  48  31    34  35  56  19  28    38  63  45  40  39   28 Pitt        43  32  27  25  34    30  20  25  42  21    30  54  19  20  44   28 Pitt        32  26  17  40  42    62  59   34.21  33.5  11.13
  17  27  31  38  17    28  32  22  25  27   29 Alabama           2-2    35  18  40  28  38    21  38  39  37  19    31  47  27  46  42   29 Alabama     44  45  51  44  22    39  62  26  39  43    43  37  54  12  62   29 Alabama     55  21  28  46  30    46  16  21  35  39    13  43      25  43   29 Alabama     35  18      34  29    33  43   34.42  35.0  11.79
  42  39  39  21  24    25  25  21  39  32   30 Toledo            3-1    33  60  31  53  34    40  27  50  44  33    43  25  47  23  27   30 Toledo      33  26  27  31  34    19  23  53  37  20    21  48  30  50  32   30 Toledo      44  51  31  21  21    12  48  41  36  10    52  38      57  26   30 Toledo      44  36      32  32    44  31   34.78  33.0  11.35

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  35  28  22  52  49    36  16  17  17  24   31 Florida           2-2    30  11  22  32  57    17  56  26  47  42    25  67   9  67  26   31 Florida     17  70  65  18   8    67  70  12  22  63    52  22  70  11  78   31 Florida     66  17  32  17  38    28  31  56  17  30    36  42  25   9  63   31 Florida     21  30  25  24  23    24  30   34.82  29.0  19.49
  33  31  30  46  21    46  22  24  27  22   32 NC State          2-2    22  29  33  26  53    30  58  20  42  17    18  62  25  61  34   32 NC St       48  65  66  39  20    58  59  22  17  61    64  29  67  18  65   32 NC St       61  10  18  28  56    51   9  22  34  33    19  55      17  37   32 NC St       26  15      26   3    45  40   35.88  30.5  17.50
  25  34  35  34  40    33  38  32  23  47   33 Boston College    2-2    32  24  36  31  37    20  49  48  49  28    41  39  33  34  40   33 BC          35  36  36  35  26    32  43  28  30  58    58  27  37  21  24   33 BC          46  40  26  36  37    45  19  32  26  38    28  53      71  25   33 BC          29  31      28  45    35  38   35.90  35.0   9.93
  47  29  34  39  52    31  27  42  41  30   34 South Carolina    3-1    66  37  26  24  25    52  26  30  48  29    37  27  48  30  36   34 S Carol     25  28  25  32  37    31  29  39  56  31    36  35  25  42  27   34 S Carol     29  39  48  42  35    37  52  27  13  36    57  30      55  30   34 S Carol     57  60      42  44    30  55   37.44  35.5  11.08
  46  18  41  27  51    27  35  58  35  75   35 Stanford          2-0    41  51  30  58  14    56  20  90  40  63    62  21  34  20  20   35 Stanford     7  21  29  20  74    33  18  37  58  14    24  24  28  61  16   35 Stanford    31  66  21  26   9    10  69  30  38  20    66  31      70  12   35 Stanford    36  78      25  59    28  22   37.70  31.0  20.41
  41  25  36  31  41    48  26  29  20  54   36 Clemson           3-1    51  31  24  38  45    48  32  35  50  52    28  50  42  35  33   36 Clemson     39  37  42  36  41    55  50  30  32  49    51  23  44  20  44   36 Clemson     57  28  22  15  61    50  32  37   9  23    48  35      43  59   36 Clemson     51  46      14   4    29  63   38.02  37.5  13.10
  28  20  44  33  20    26  31  44  47  68   37 Fresno St         2-2    43  43  20  51  27    55  53  38  43  45    42  30  53  28  66   37 Fres St     58  30  23  21  63    23  27  45  38  32    27  32  24  66  36   37 Fres St     69  55  24  45   8    17  56  39  25  18    61  21      33  24   37 Fres St     50  56      38  49    25  12   38.08  37.0  15.31
  45  32  38  47  43    50  23  34  31  28   38 Washington        2-1    31  38  14  35  49    32  44  40  34  26    16  52  39  47  38   38 Wash        41  46  48  55  43    64  56  23  35  42    55  26  46  32  61   38 Wash        39  27  44  49  63    64  23  35  70  66    35  51  18  29  33   38 Wash        22  47  18  44  13    42  43   39.59  39.5  13.35
  29  30  45  20  42    22  62  54  60  31   39 UNLV              3-1    54  46  64  59  22    63  25  58  60  56    63  19  81  19  35   39 UNLV        30  19  11  30  54     7  20  67  59  17    18  66  13  62  11   39 UNLV        26  59  20  32  11    15  68  51  41  13    64  37      60  19   39 UNLV        49  79      27  39    34  22   39.77  36.0  20.23
  54  54  26  44  57    45  29  49  45  39   40 Oklahoma St       3-1    36  27  32  48  44    54  39  16  35  53    19  43  23  50  23   40 Okla St     22  53  44  33  28    51  41  51  33  46    49  61  48  43  58   40 Okla St     21  22  67  35  62    35  34  72  29  64    47  29      63  47   40 Okla St         20      18  26    32  58   41.81  43.0  14.00

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  32  36  40  30  32    56  33  25  33  48   41 Oregon St         3-1    25  50  37  67  48    25  51  37  27  20    38  37  51  41  83   41 Oreg St     32  40  55  45  29    41  39  43  31  36    37  40  53  44  53   41 Oreg St     37  42  55  58  40    33  36  49  54  50    23  32      36  67   41 Oreg St     46  39      43  47    48  45   41.92  40.0  11.61
  53  40  18  41  48    44  37  45  48  43   42 Virginia          2-1    20  28  51  23  36    41  33  21  15  32    24  42  52  48  29   42 Virginia    42  44  53  59  33    44  40  41  27  57    56  47  49  38  42   42 Virginia    60  25  43  60  47    40  24  68  53  65    33  52      27  51   42 Virginia    28  28      65  25    51  71   41.93  42.0  13.29
  40  48  51  25  38    30  41  47  42  42   43 Cincinnati        3-0    40  40  43  27  28    37  22  68  26  31    48  23  29  26  82   43 Cincin      21  23  32  77  45    45  26  38  47  39    44  28  31  36  25   43 Cincin      18  41  42  33  52    77  44  82  78  55    45  46      41  29   43 Cincin      18  40      75  35    74  53   42.08  40.0  16.54
  50  35  20  45  28    58  30  27  32  34   44 Maryland          2-2    28  25  44  39  68    51  65  25  33  37    17  69  24  65  37   44 Maryland    36  68  63  57  11    68  67  24  20  65    65  39  64  22  72   44 Maryland    62  13  19  37  59    57  13  58  48  34    17  65      14  61   44 Maryland    39  22      57   9    56  57   42.32  39.0  18.98
  48  49  46  42  45    29  47  46  40  45   45 Texas A&M         2-1    42  63  28  36  31    29  45  49  41  54    39  31  67  33  41   45 TexA&M      73  33  33  38  69    30  31  47  60  30    33  31  32  60  41   45 TexA&M      47  53  56  87  25    42  57  52  57  49    39  36      47  23   45 TexA&M      59  44      48  48    43  25   44.31  43.5  12.80
  56  41  57  35  35    53  28  31  37  36   46 Marshall          2-2    45  54  34  63  71    50  64  44  67  43    36  59  44  45  43   46 Marshall    74  62  46  37  27    37  49  31  29  47    41  33  58  48  55   46 Marshall    59  37  34  24  36    27  37  57  27  17    55  49      64  57   46 Marshall    45  29      37  27    52  41   44.50  43.5  12.93
  52  51  28  43  37    47  76  33  53  29   47 Wisconsin         3-1    29  61  70  71  39    46  42  43  25  35    46  34  54  37  64   47 Wisc        52  32  38  76  55    38  44  40  76  34    45  34  38  58  34   47 Wisc        28  67  25  73  39    72  45  74  79  44    40  63      28  41   47 Wisc            50      62  88    70  51   49.36  45.0  16.17
  39  47  48  55  44    49  54  62  57  53   48 Arizona St        2-1    39  52  25  47  41    47  59  34  54  51    30  56  55  52  53   48 Ariz St     50  58  60  34  51    71  53  61  46  53    26  60  60  55  71   48 Ariz St     68  43  50  47  55    49  39  79  75  56    38  22  24  18  40   48 Ariz St     58  57      59  46    50  35   49.61  51.0  12.60
  38  50  60  49  56    41  70  57  62  64   49 Iowa St           2-1    37  44  58  34  33    57  36  76  45  61    73  48  38  53  59   49 Iowa St     68  54  58  22  52    56  57  65  45  37    34  64  57  51  73   49 Iowa St     50  58  49  48  43    60  50  87  28  37    42  25      66  34   49 Iowa St         52      52  54     7  22   50.67  52.0  14.75
  60  53  52  37  58    38  51  55  61  40   50 Michigan St       3-1    60  65  39  45  30    60  34  60  64  58    74  28  64  32  71   50 Mich St     27  27  34  50  77    26  33  64  82  33    47  57  29  77  26   50 Mich St     20  71  52  70  28    54  75  61  62  47    71  50      54  46   50 Mich St     55  67      61  61    47  34   51.25  53.5  15.91

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  31  42  58  60  53    77  44  30  30  49   51 Boise St          2-1    56  26  54  46  64    26  71  46  24  23    58  74  32  73  47   51 Boise St    24  72  75  65  15    78  69  44  26  76    73  53  71  27  66   51 Boise St    65  24  74  53  85    58  29  66  55  78    22  48      39  70   51 Boise St    47  12      49  52    67  76   51.80  53.0  19.41
  26  44  47  48  26    66  55  37  26  44   52 Colorado          2-2    47  69  46  61  59    18  68  51  58  27    54  57  58  58  79   52 Colorado    88  56  52  53  53    42  60  19  77  67    63  16  55  37  47   52 Colorado    72  61  72  85  49    68  55  26  73  53    18  61      46  50   52 Colorado    52  23      67  87    75  51   52.82  53.5  17.73
  55  45  69  56  63    42  49  64  54  57   53 Utah              2-1    80  45  55  50  52    58  47  70  66  60    60  49  43  51  48   53 Utah        53  48  37  46  57    49  51  57  61  40    54  56  35  49  40   53 Utah        45  48  62  57  46    43  63  46  46  54    65  58      69  54   53 Utah        38  61      51  37    60  46   53.01  52.5   9.22
  57  73  43  67  59    69  42  41  36  52   54 Texas Tech        2-1    67  34  47  29  65    31  66  31  18  38    49  66  26  71  54   54 TxTech      43  69  71  63  40    75  71  35  43  70    79  43  63  46  60   54 TxTech      58  30  78  54  86    82  25  40  69  75    24  76      62  95   54 TxTech      41  25      56  53    41  65   54.12  55.0  18.10
  49  56  55  63  54    64  64  48  50  50   55 Penn St           2-2    50  49  65  55  62    42  55  42  56  46    50  70  45  62  67   55 Penn St     60  63  67  61  39    60  78  46  42  66    67  46  66  34  64   55 Penn St     52  38  66  56  69    79  33  45  51  82    20  69      40  73   55 Penn St     53  34      45  57    59  66   55.41  55.5  12.37
  36  58  49  73  33    67  52  51  52  41   56 Notre Dame        1-2    34  56  41  49  66    34  73  41  62  24    35  68  62  66  88   56 N Dame      85  67  64  60  64    52  73  32  64  69    70  25  62  63  63   56 N Dame      73  63  36  81  57    75  62  65  68  74    27  62      22  52   56 N Dame          17      66  79    55  42   56.39  62.0  16.89
  65  59  63  53  75    35  60  75  76  74   57 Kansas            3-1    77  59  62  74  32    82  35  71  85  90    80  32  97  31  28   57 Kansas      65  34  28  27  79    25  32  88  81  25    28  88  27  89  30   57 Kansas      33  78  54  39  27    21  93  75  32  29   102  33      97  58   57 Kansas          91      20  63    27  16   56.46  59.0  25.61
  59  46  53  65  60    61  46  63  59  78   58 Brigham Young     2-2    71  39  56  43  61    59  67  61  51  69    65  61  40  60  51   58 BYU         49  64  47  43  76    54  61  54  53  59    68  52  50  70  56   58 BYU         70  60  58  38  53    39  67  24  39  45    75  66      59  53   58 BYU         54  75      33  70    49  56   56.53  58.5  11.31
  66  43  54  50  66    43  65  56  51  76   59 Syracuse          2-1    70  67  63  65  46    66  46  80  55  68    64  40  68  43  74   59 Syracuse    51  39  49  49  62    48  46  48  73  38    48  49  43  68  50   59 Syracuse    38  64  71  71  41    74  51  53  72  62    72  47      53  32   59 Syracuse        66      60  51    72  29   56.81  54.0  12.47
  61  62  61  51  72    52  72  66  68  61   60 San Diego St      3-1    64  74  84  60  43    71  37  55  68  75    75  58  65  55  49   60 SD St       38  57  54  42  70    69  48  74  28  52    35  78  51  65  69   60 SD St       49  75  46  23  60    53  71  83  33  35    76  13      89  55   60 SD St       33  68      23  74    20  35   56.87  60.0  17.37

 SOR MAT ARG IMS  BD   CLA CPA HOW MAS DES      Rank, Team, Record      UCS LAZ CPR  YL ARM    SD HER BMC CGV BIL   PIG MEA DWI BIH MIC    Rank, Team   PFZ COL CSL SEL BAS   FLY RSE SAG DOK WEL   WOB  SE DAN KAM  SS    Rank, Team   RAN BRN SOL MAR MAA   WLK MOR MMY KGR FMG   DOL TSR USA WAJ MRK    Rank, Team   DEV  ER  AP MGY ERD   GRN WIL    Mean Median St.Dev

  64  55  64  59  69    40  56  74  72  87   61 Northwestern      2-2    63  66  60  83  47    80  54  74  76  86    78  41  79  36  46   61 NWestern    62  43  35  28  91    29  36  75  70  44    42  79  34  85  35   61 NWestern    51  79  53  61  31    25  83  71  43  41    86  28      92  39   61 NWestern        81      12  76    21  14   57.79  60.0  21.43
  44  60  59  71  50    76  57  50  34  71   62 UCLA              1-2    46  58  48  44  80    22  79  47  59  47    40  80  61  80  72   62 UCLA        69  77  81  68  50    81  81  20  48  84    85  20  81  35  86   62 UCLA        80  44  65  75  67    73  38  31  61  63    29  81      37  81   62 UCLA        48  32      73  67    89  73   60.26  62.0  18.98
  62  63  42  68  55    81  43  52  49  33   63 Auburn            1-2    62  36  59  54  90    44  77  28  32  34    22  84  49  86  56   63 Auburn      71  83  91  94  47    82  86  25  36  90    94  30  85  26  77   63 Auburn      95  20  63  44  90    66  18  70  82  88    21 111      16  93   63 Auburn      30  41      69  19    94 107   60.37  62.0  26.38
  74  64  65  78  71    51  50  73  70  51   64 Louisiana Tech    2-2    84  68  38  69  55    73  62  78  74  77    82  51  74  39  78   64 La Tech     63  47  40  41  78    46  34  70  87  50    50  68  39  79  38   64 La Tech     63  80  57  51  26    32  88  54  74  42    83  39      67  48   64 La Tech         84      53  83    39  19   60.75  63.0  17.46
  51  61  67  77  46    74  48  53  64  46   65 Colorado St       2-2    53  72  50  70  73    43  76  52  61  57    52  75  63  75  73   65 Col St      77  75  72  52  61    76  72  59  57  71    74  54  72  53  59   65 Col St      74  65  76  69  66    62  65  38  64  71    49  64      31  89   65 Col St      37  24      70  62    83  63   62.42  64.0  13.01
  68  70  62  54  78    59  63  77  77  73   66 Connecticut       3-1    94  57  72  41  54    74  41  57  46  67    76  55  57  59  62   66 UConn       47  51  59  67  67    62  66  89  51  60    39  89  52  59  43   66 UConn       34  57  69  50  75    81  46  63  59  68    62  72      83  71   66 UConn           72      55  68    61  69   63.22  62.0  12.78
  58  65  71  66  67    72  58  65  58  58   67 California        2-3    82  47  61  62  75    61  72  62  77  62    45  78  35  78  50   67 Cal         64  80  88  66  32    70  80  50  65  87    84  55  86  25  52   67 Cal         67  35  86  59  79    63  41  59  49  72    41  80      65  86   67 Cal         43  49      68  40    90  71   63.64  65.0  15.53
  70  77  81  57  73    57  78  68  73  55   68 Tulane            3-1    58  82  78  76  50    72  50  59  70  59    69  45  73  56  87   68 Tulane      57  50  43  83  72    59  54  78  79  41    31  77  41  80  57   68 Tulane      30  76  75  83  64    86  70  73  40  69    68  40      76  42   68 Tulane          83      90  92    68  78   66.04  70.0  15.36
  73  66  78  62  62    60  67  61  63  56   69 Southern Miss     2-1    65  83  66  56  56    65  60  73  53  70    57  53  78  57  86   69 So Miss     75  52  61  82  66    43  45  66  68  45    61  59  68  76  33   69 So Miss     71  68  79  88  65    61  72  64  83  77    63  82      51  78   69 So Miss     56  62      91  34   106  87   66.15  65.0  13.57
  63  67  66  83  64    79  68  59  55  60   70 Georgia Tech      1-3    59  41  57  64  84    49  81  75  72  64    66  86  59  82  65   70 Ga Tech     79  82  87  70  65    87  90  36  49  95    92  45  88  29  80   70 Ga Tech     79  70  45  41  88    67  60  42  50  60    58  94      50  87   70 Ga Tech         51      41  80    64  89   67.38  66.0  16.56

