College Football Ranking Comparison

(38 Rankings)

| Last Week | IA | IAA | Summary | Wobus Correlations | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 ARGH                  Congrove                                         AccuRatings           Marsee                Imes                                D1A Football          Dwiggins              Lawler                
 AB3                   Born                                             Howell                Rudacille             Billingsley                         PerformanZ            CSL                   USA Today Coaches     
 Pigskin               Elrod                                            BMC                   Sagarin               Laz Index                           Keeper                Nutshell              Associated Press       
 Kambour               Bassett                                          Massey                McMurry               Gridmarks                           DeSimone              UCS                    
 Moore                 CPA                                              Matthews              Claassen              Burdorf                             Solecismic            Dokter               

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

   1   4   2   2   1     1   1   1   1   3    1 Texas             0-0     1   2   2   1   2     1   1   2   2   1     1   1   2   2   1    1 TX           1   2   1   4   1     1   1   1   9   3     1   2   3    1.82   1.0   1.47
   2   1   4   1   2     2   2   2   2   5    2 USC               0-0     2   1   3   2   1     2   2   1   1   2     4   2   1   4   2    2 USC          3   1   2   7   2     2   2   3  45  18     3   3   6    3.96   2.0   7.42
   4   2   1   6   3     4   3   5   3   4    3 Ohio St           0-0     6   4   1   3   3     3   3   3   5   4     2   6   3   3   3    3 Ohio St      2   6   3   2   5     3   5   2  18  28    13   1   1    4.63   3.0   5.00
   3   6  15   3   4     3   4   3   4  16    4 Virginia Tech     0-0     3   5  12   4   5     5   4   5   8   5     7   7   9   9   8    4 Va Tech      9   3   4  18  33     8   4  22  14   9    14  16  17    8.63   6.5   6.51
   7   5   6   8   5     6   5   6   7   8    5 LSU               0-0     5   7   9  14   4     8  12   7   7   7     9   5   7   1   6    5 LSU          8  11  14   9   7    20   8  14  24  24    31   9   8    9.43   7.5   6.11
  12   3   3  11   8    13  11  13  11   2    6 Notre Dame        0-0     8  21   4  12  19     9  14  17  19  13    10  18  20  15   5    6 N Dame       4  17   5   1   4     4  18  12   1   1     2   3   2    9.62  10.5   6.31
  14   7   5  13   6    12   6   9  16   1    7 West Virginia     0-0    21  15  11  18  12     6  17  18  14   6     3   4  24  10   4    7 WV           6   8   8   3  19     7   7   4  13   5    12   7   5    9.89   8.0   5.66
   5   9  13   4  13     7  19  12  20  11    8 Miami FL          0-0    10   6   8   5   9    15   5   6   6  12    11  11   6   6  31    8 Mia FL       7   5  13  13   6    15  16  29  10  14    26  11  12   11.50  11.0   6.50
   6   8   7   5  17    14  17   8  10   6    9 Auburn            0-0     4   9   5  13   7    19  16   9   9  19    14  15  11  12  30    9 Auburn       5   9  11   8  21    14  19  21   7  13    21   6   4   11.82  10.5   6.04
  15  12  11   7   7    11   8  10   5  13   10 Georgia           0-0    16   8  14   7   8    11  12  11   3  10    20   8   8   8  12   10 GA          22  10  18  16  23    24   9  10  22  25    38  14  15   13.20  11.0   6.87

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  10  10  14  12  14     5  10  17  13  17   11 Michigan          0-0    17  10  13   9  10    21  10  10  10  20    16  29   5   7  17   11 MI          14  23  20  14  12     9  23   5  21  10    15  15  14   13.71  13.5   5.43
  11  13  16   9  16     8   9   4   6  12   12 Louisville        0-0     7  14  18  26  26    12  15  16  21  22    24  19  21  13  16   12 Lville      11   4  10  12  14    33  21   9   2   2     4  13  13   13.74  13.0   7.12
   8  14  17  14   9    10   7   7   9  14   13 Penn St           0-0     9  22  17   6  14     4   8  15  38   3     5   3  16  19  24   13 Penn St     27   7   6  17  11     5   3   7  26  42    34  19  19   14.09  12.5   9.68
  13  11   8  22  18    21  14  15  14   7   14 Florida           0-0    11  13   7  11  16    20  30  13  13  15    13  17  17  14  15   14 FL          10  16   9   5   8    18  15  19   5  33    41   8   7   14.79  14.0   7.44
   9  20  12  18  20    22  21  22  17  21   15 Oklahoma          0-0    19   3   6   8   6    22   6   4   4  18    15  21   4   5  22   15 OK          15  15  15   6   3    17  17  30  27  51    36   5  10   15.58  16.0  10.12
  18  15  18  17  12    25  15  20  12  15   16 Iowa              0-0    13  16  16  15  11    23   8  14  11  28    27  26  10  17  10   16 IA          18  19  24  15  17    12  39  11   3   4     7  17  16   16.17  15.5   6.97
  22  16  10  10  19    24  22  21  27  10   17 California        0-0    12  20  15  25  13    26   7  20  16  37    26  22  13  16   7   17 CA          13  14  23  10  22    27  38  25  11   7     8  12   9   17.76  16.0   7.92
  27  18  19  21  11    16  12  14  19  25   18 Oregon            0-0    18  24  20  20  20    10  20  24  29  14    17  14  19  29  14   18 OR          16  22  19  29  25    10  13   6  15  44    23  20  21   19.39  19.0   6.90
  20  17  23  16  10     9  18  11   8  24   19 Texas Tech        0-0    25  12  19  17  15    16  11  12  15  53    23  20  14  20  29   19 TX Tech     31  12  28  19  13    32  20  20  29  27    10  25  25   19.68  19.0   8.61
  16  21  24  19  21    18  20  26  15  19   20 Boston College    0-0    14  18  24  21  25    13  25  19  20  16     8  16  28  23  19   20 BC          17  18   7  30  15    28  14  38  42   6    19           20.69  19.0   7.41

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  21  19  20  25  15    15  25  27  26  22   21 Clemson           0-0    22  27  21  22  22    25  28  34  22  23    22  23  23  26   9   21 Clemson     24  28  21  20   9    23  24  51   4  22    11  18  18   22.03  22.0   7.55
  17  24  26  15  23    17  13  18  18  32   22 Alabama           0-0    23  19  25  19  36    17  31  28  25   9    12  10  29  11  23   22 AL          33  13  16  26  31    25  10  28  43  30    18  24       22.38  23.0   8.06
  19  22   9  23  42    23  28  28  25   9   23 Florida St        0-0    20  11  10  10  18    31  19   8  12  25    25  35  12  18  45   23 Fla St      12  27  22  11  16    34  27  59  23  29    55  10  11   22.71  22.0  12.39
  23  23  22  30  24    19  16  16  24  20   24 TCU               0-0    30  26  34  37  31     7  42  45  35   8     6   9  45  21  20   24 TCU         25  20  12  24  24     6   6   8  46  41    46  21  22   24.05  23.0  12.02
  24  26  33  24  26    28  23  25  22  31   25 Wisconsin         0-0    34  17  23  16  17    14  18  21  18  17    19  13  22  31  26   25 WI          26  24  43  28  43    13  12  40  38  23    51           25.83  24.0   9.24
  39  29  30  37  27    29  33  19  40  26   26 Boise St          0-0    15  23  32  43  37    30  29  22  17  42    34  25  25  24  25   26 Boise St    23  32  26  34  30    11  32  32  20  11     6           28.02  29.0   8.70
  30  27  21  46  31    35  31  45  38  18   27 Nebraska          0-0    41  32  22  24  30    33  34  29  37  26    18  24  39  27  21   27 NE          19  46  33  22  18    35  25  24   6  31    30  22  20   28.68  29.5   8.74
  25  32  42  20  30    31  29  31  23  40   28 Minnesota         0-0    26  30  30  27  23    27  23  31  26  24    29  38  15  43  35   28 MN          42  33  27  45  44    30  29  33  36  21    24           30.91  30.0   7.24
  26  25  27  29  33    27  32  33  21  23   29 Arizona St        0-0    27  33  28  28  24    32  27  26  32  30    33  32  36  42  40   29 Ariz St     51  26  37  21  20    42  37  62  40  15    22      24   31.14  29.0   8.97
  29  30  35  32  28    26  38  36  32  36   30 UCLA              0-0    32  25  26  23  29    18  22  23  33  11    30  12  32  48  28   30 UCLA        38  34  39  27  38    16  11  50  59  35    57           31.57  31.0  11.10

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  33  28  34  36  25    37  24  29  33  34   31 Iowa St           0-0    31  46  45  36  54    28  46  47  47  31    28  39  57  46  13   31 Iowa St     30  21  42  37  10    38  44  13  33  26    16           34.28  33.5  11.23
  35  36  28  38  29    39  26  23  34  39   32 Utah              0-0    46  28  40  45  21    41  21  33  27  51    46  34  30  35  18   32 UT          21  25  50  23  49    26  50  44  34  38    29           34.70  34.0   9.42
  28  33  32  26  35    30  39  41  46  27   33 Georgia Tech      0-0    28  34  35  35  34    44  35  36  30  29    31  37  34  36  47   33 Ga Tech     41  37  17  35  68    43  31  47  37  12    42           35.79  35.0   9.29
  48  31  29  27  34    34  27  30  29  30   34 Purdue            0-0    29  38  29  29  27    39  26  25  28  47    57  40  18  33  36   34 Purdue      29  39  60  59  48    44  65  16  39  46    49           36.95  33.5  11.74
  40  37  40  28  39    20  42  24  39  37   35 Fresno St         0-0    33  35  44  44  41    29  43  40  39  41    47  61  42  28  50   35 Fres St     35  29  67  44  41    22  41  46  35  17     9           37.91  39.5  11.13
  37  35  48  33  36    33  34  32  28  48   36 Virginia          0-0    38  31  31  30  28    35  24  27  23  39    51  27  26  34  37   36 VA          52  31  61  38  40    51  42  60  58  52    70           39.31  35.5  11.61
  42  34  25  31  43    47  46  46  35  38   37 Tennessee         0-0    36  29  27  31  33    57  39  30  24  50    52  56  31  22  65   37 TN          20  43  46  25  45    83  55  61  28  87    78  23  23   41.74  38.5  16.92
  32  49  31  44  22    32  30  35  43  28   38 Arkansas          0-0    24  50  41  40  52    55  48  44  41  73    55  62  35  32  11   38 AR          70  63  36  76  39    45  85  15  12  47     5           42.11  41.0  18.37
  38  42  39  39  48    36  35  38  36  29   39 Michigan St       0-0    35  52  42  39  43    36  38  43  53  45    56  48  27  39  55   39 Mich St     39  53  25  60  46    37  67  45  16  49    40           42.27  39.5  10.00
  36  41  52  34  37    53  37  40  30  57   40 NC State          0-0    43  37  33  33  35    45  36  32  31  35    35  36  37  56  48   40 NC St       53  35  51  43  47    61  40  48  66  37    65           43.02  38.5   9.90

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  52  40  53  35  52    48  60  57  41  44   41 Colorado          0-0    37  36  36  32  39    38  41  39  34  33    42  44  44  40  64   41 CO          40  36  34  48  27    55  35  58  31  48    54           43.35  40.5   9.17
  44  38  43  62  41    50  40  34  67  33   42 Tulsa             0-0    61  66  70  69  49    24  71  77  68  34    21  54  70  30  27   42 Tulsa       50  45  31  42  32    21  22  37  53  16    20           45.13  42.5  17.56
  45  52  66  43  46    42  53  54  50  42   43 Northwestern      0-0    51  43  51  48  32    43  45  51  46  27    43  31  48  54  43   43 NWestern    77  44  38  33  52    29  28  36  49  60    58           46.26  45.5  10.51
  34  43  36  45  53    44  47  51  31  47   44 Texas A&M         0-0    42  39  39  38  45    48  40  41  44  21    64  57  51  50  60   44 TexA&M      46  30  55  64  37    69  69  70  19  53    39           46.48  45.0  12.32
  46  44  41  65  51    43  57  55  45  43   45 Missouri          0-0    50  49  47  49  40    49  53  48  50  38    38  41  49  58  53   45 MO          61  50  32  40  26    47  36  71  51  32    28           46.89  47.5   9.67
  31  50  38  42  57    46  48  58  44  41   46 Maryland          0-0    44  41  38  41  44    52  37  35  36  44    44  42  33  44  52   46 MD          44  64  30  67  42    59  60  73  41  55    67           47.11  44.0  10.65
  43  46  37  40  54    66  45  52  42  35   47 South Carolina    0-0    55  42  48  46  42    50  52  50  42  32    36  45  47  52  69   47 SC          36  40  64  36  70    81  33  31  17  63    84           48.18  45.5  14.17
  54  54  47  66  32    51  36  44  48  45   48 Kansas            0-0    56  59  54  53  38    46  50  56  57  36    37  30  50  57  34   48 KS          54  41  54  50  73    53  34  18  70  66    86           49.99  50.5  13.33
  63  47  49  50  40    40  50  47  56  46   49 Navy              0-0    69  63  66  66  47    42  57  65  59  55    58  46  59  62  32   49 Navy        45  47  52  39  36    19  47  49  25  45    53           50.04  49.0  11.40
  49  45  65  49  45    58  49  60  53  56   50 Stanford          0-0    54  64  50  52  51    47  47  46  61  56    40  43  54  70  41   50 Stanford    58  62  80  78  28    48  53  35  52   8    17           50.95  51.5  14.14

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  58  48  50  58  49    59  62  37  65  51   51 N Illinois        0-0    62  47  60  63  58    40  55  60  51  49    32  72  60  55  38   51 N Ill       47  42  65  52  57    40  58  53  48  50    59           53.31  54.0   8.97
  61  51  64  70  50    38  64  39  64  58   52 Toledo            0-0    63  40  58  57  63    34  54  58  52  40    45  51  69  51  46   52 Toledo      49  38  74  31  60    36  30  74  73  58    50           53.39  53.0  12.45
  59  55  56  41  47    52  55  56  55  65   53 Washington St     0-0    39  56  43  42  60    64  32  42  48  76    80  65  38  41  33   53 Wash St     76  65  49  85  62    65  84  27  50  54    35           54.47  55.0  14.74
  55  56  45  52  61    63  44  49  37  54   54 Pittsburgh        0-0    48  55  49  51  56    60  51  49  43  68    62  63  46  61  56   54 Pitt        28  49  66  62  63    78  75  26  47  62    64           54.52  55.0  11.16
  50  53  54  56  60    55  66  69  59  59   55 Oregon St         0-0    45  44  46  47  50    76  33  37  40  71    71  49  41  53  59   55 Oreg St     89  70  48  57  51    54  71  65  54  20    44           54.85  54.0  13.29
  56  57  46  54  56    73  43  48  49  63   56 Brigham Young     0-0    49  62  53  54  62    54  56  54  62  58    61  73  52  60  51   56 BYU         62  60  41  70  29    31  63  39  55  76    74           55.95  56.0  10.91
  51  60  59  47  64    45  52  53  47  52   57 South Florida     0-0    47  65  69  65  74    51  63  73  64  52    41  58  73  47  58   57 S Fla       66  61  44  66  64    87  61  41  30  34    25           56.03  58.0  13.08
  57  58  62  57  55    60  61  65  73  49   58 Kansas St         0-0    52  48  37  34  46    68  44  38  45  63    67  52  40  37  61   58 Kans St     69  74  68  68  91    66  66  54  44  59    27           56.20  57.5  13.41
  41  62  60  55  44    41  58  71  61  61   59 Wake Forest       0-0    40  68  56  59  67    78  58  59  67  69    65  69  55  84  39   59 Wake        73  71  29  92  55    56  82  23  32  19    32           57.18  59.0  17.20
  47  65  61  51  58    75  59  68  68  53   60 North Carolina    0-0    59  61  52  50  59    65  49  52  56  43    50  33  61  74  71   60 NC          43  67  57  54  50    71  51  95  56  36    69           58.23  57.5  11.90

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  60  66  67  60  71    54  75  61  62  62   61 Southern Miss     0-0    65  45  57  55  53    58  61  61  58  46    54  83  62  38  80   61 So Miss     48  55  92  41  78    41  52  76  61  67    37           60.23  60.5  12.66
  66  59  51  72  59    49  54  63  57  64   62 Rutgers           0-0    60  79  74  77  70    53  73  75  72  61    60  53  72  68  49   62 Rutgers     65  68  47  53  34    76  62  55  71  64    52           62.29  62.5  10.24
  65  61  44  48  38    57  41  62  51  50   63 Arizona           0-0    64  84  63  58  78    66  64  69  81  86    81  85  74  65  42   63 AZ          37  83  79  91  87    52  97  34   8  65    47           62.84  64.0  19.35
  75  68  57  87  73    64  72  73  86  69   64 Nevada            0-0    80  72  87  86  75    56  85  87  73  48    39  28  89  81  54   64 NV          32  73  53  32  72    63  26  63  78  68    76           66.77  72.0  17.78
  62  70  70  59  65    56  56  50  58  70   65 Connecticut       0-0    53  71  71  76  61    77  68  68  63  80    77  50  67  64  57   65 CT          84  51  62  71  75    91  83  68  69  72    56           66.79  68.0   9.99
  89  76  82  53  72    76  70  43  60  78   66 Miami OH          0-0    70  51  59  60  48    37  60  55  55  54    73  76  43  25  92   66 Mia OH      57  58  97  55  86    84  48  86  98 101   104           67.62  65.0  19.38
  70  73  78  69  70    62  67  59  76  79   67 Memphis           0-0    72  58  72  72  55    59  72  71  65  60    59  75  71  59  62   67 Memphis     72  54  90  47  77    49  54  69  85  93    85           68.41  70.0  10.91
  83  72  73  63  69    72  63  66  54  72   68 San Diego St      0-0    66  74  68  67  69    63  69  70  77  74    70  71  68  73  67   68 SD St       83  66  58  90  58    39  76  42  62  78    83           68.63  69.0  10.17
  53  39  55  76  88    68  93  72  79  60   69 Texas-El Paso     0-0    84  70  92  96  65    72  86  90  76  67    68  66  90  85  94   69 UTEP        59  52  63  46  35    77  46  93  57  43    43           69.46  69.0  17.67
  73  69  79  61  79    61  68  67  66  74   70 New Mexico        0-0    73  57  67  68  64    71  62  63  60  66    75  74  56  63  91   70 NM          75  56  82  63  83    58  56  75  86  83    93           69.98  68.0   9.95

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  71  63  58  85  80    69  86  84  89  55   71 UCF               0-0    75  86  89  83 110    62  99  95  90  57    48  87  97  90  68   71 UCF         60  85  40  56  71    57  43  43  60  39    33           71.24  71.0  19.57
  64  67  71  78  83    83  76  81  82  71   72 Oklahoma St       0-0    57  54  55  61  57    90  59  53  49  81    84  64  53  67  84   72 Okla St     74  88  83  77  56    92  87  84  81  40    79           71.30  75.0  13.65
  72  77  75  71  96    67  83  82  63  73   73 Colorado St       0-0    68  60  62  62  71    79  66  62  66  65    76  68  58  75  93   73 Col St      63  77  69  61  65    46  57  82  82  91    89           71.49  70.0  11.05
  80  64  68  75  82    70  85  80  83  67   74 Houston           0-0    58  81  81  78  80    83  84  88  84  82    72  88  81  77  86   74 Houston     34  76  35  75  53    64  72  66  63  61    48           72.37  76.5  13.62
  79  74  90  64  74    65  74  42  75  91   75 Bowling Green     0-0    81  53  65  70  66    70  65  57  54  75    85  67  66  45  81   75 B Green     64  48 106  51  97    85  64  99  97 100    92           73.11  72.0  16.51
  68  84  77  77  76    87  78  87  71  76   76 Baylor            0-0    82  83  79  74  73    69  77  86  79  64    53  60  86  80  82   76 Baylor      67  75  73  84  69    74  70  80  64  56    66           74.62  76.0   8.59
  81  80  63  90  68    78  71  74  80  68   77 Hawaii            0-0    76  69  76  79  79    85  76  76  69  85    88  70  76  76  63   77 HI          55  80  59  80  67    50  80  85  84  75    77           74.67  76.0   8.99
  85  81  81  82  67    81  69  64  78  85   78 Louisiana Tech    0-0    90  67  78  73  68    67  74  80  70  62    69  47  79  69  77   78 La Tech     68  57  98  58  95    68  45  77 104 103    97           75.36  75.5  13.88
  91  79  72  67  62    84  51  79  72  80   79 Washington        0-0    67  85  61  56  87    87  70  66  85  96    92  84  64  71  44   79 WA         100 109  76 106  88    86 105  17  65  85    60           76.35  79.0  18.52
  77  71  69  86  75    74  81  76  92  66   80 Akron             0-0    92  80  93  93  86    73  89  91  86  83    66  79  87  83  66   80 Akron       56  84  71  49  66    75  68  79  75  73    45           76.51  76.5  11.70

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  82  88  84  68  63    77  65  77  52  84   81 Vanderbilt        0-0    71  87  75  71  76    81  79  81  87  70    86  55  78  91  72   81 Vandy       93  81  72  73  92    96  79  56  77  79    71           76.90  77.5  10.45
  87  78  86  73  84    79  82  70  81  77   82 UAB               0-0    88  76  83  82  81    74  78  82  83  84    87  91  80  66  83   82 UAB         94  59  95  65  76    80  86  72  68  92    80           80.00  81.0   8.10
  92  82  80  74  81    86  73  75  70  93   83 Air Force         0-0    87  73  64  64  77    80  67  64  74  89    89  97  63  89  75   83 A Force    101  79  81  89 103    62  94  81  67  81    88           80.06  80.5  11.08
  84  75  96  97  78    88  90  83  88  83   84 C Michigan        0-0    94  89  95  94  85    61  97  99  94  59    49  92  96  72  74   84 C Mich      81  69 105  72  59    70  49  57  83  74    68           80.47  83.0  14.82
  90  86  91  92  87    82  92  85  98  75   85 W Michigan        0-0    91  91  94  91 102    82  94  93  93  72    63  93  95  96  70   85 W Mich      80  87  78  69  54    72  59  52  93  57    72           82.44  87.0  13.45
  69  87  93  83  95    89  95  95  91  82   86 Cincinnati        0-0    77  77  85  88  84    93  82  78  75  92    90  59  85  94  89   86 Cincin      98  90  56  81  74   101  90  94  90  69    62           84.12  87.5  10.98
  94  83  89  80  92    85  79  78  69  92   87 Wyoming           0-0    79  82  77  81  72    86  75  74  82  87   101  77  75  86  88   87 WY          97  72  91  86  99    82  93 100  92  98    90           84.97  85.5   8.64
  74  93  83  81  86    90  88  97  74  89   88 Indiana           0-0    86  90  84  80  82    88  83  83  89  79    91  90  83 101 100   88 IN          71  98  77  82  61    93  91  89  72 102   102           86.04  87.0   9.30
  98  89  92  98  77    71  84  88  96  86   89 SMU               0-0    99  96  97  95  91    75  96 102 103  77    74  81 101  79  73   89 SMU         86  91  96  87  80    60  73  64  91  86    87           86.51  87.5  10.96
  96 103  76  79  91   101  89  90  77  94   90 Mississippi       0-0    93  78  73  75  83    98  80  67  71  99   102  82  65  49 106   90 MS          79 100 103  99  94   111 101  96  79 106   106           88.49  92.0  14.25

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

  78  91  94  93 102    96  99  94  94  95   91 Marshall          0-0    83  75  82  85  92    96  87  79  78  93    93  96  84  82  98   91 Marshall    87  89  75 101  85    89  96 101  89  84    81           89.17  90.0   7.60
  88  92  88  89  98    98  94  98  95  88   92 East Carolina     0-0    97  93  90  84 101    84  93  92 102  78    78  89 100 103  90   92 ECU         85  92  84  79  82    79  77  87  88  80    91           89.45  89.5   7.30
  76  90  87  88  66    80  80  91  90  96   93 Mississippi St    0-0    85 102  91  92  96   100  98  89  98 100    94  80  92  87  78   93 Miss St     78  94  86 103 107   100 100  98  80  82    75           89.53  90.5   9.44
  86  97  74  84  85    91  91  99  85  81   94 Kentucky          0-0    74  94  86  89  89    99  90  85  91  98    98  78  82 104  97   94 KY          92 111  85 105  93    99 103  83  74  88    73           89.64  89.5   9.41
  95  85  99  91  89    93  87  92  84  97   95 Army              0-0   108 107  99  97  97    89 103 103 107  88    83 101 102  92  87   95 Army        88  93  93  97  89    67  88  67  95  70    61           91.01  92.5  11.14
  67  99  85  96  97    95 101 110  87  87   96 Illinois          0-0    78  97  88  90  90   104  88  84  95 102   103  94  88 110  95   96 IL          99 115  45 112  90    97 104 104  76  89    63           92.14  95.0  14.03
 100 100  98  95  94    99  77  86  93 101   97 Syracuse          0-0    89  88  80  87  88   101  81  72  80 106   107  86  77  78  96   97 Syracuse   105 104 109 114 102   114 111  88  94  99   101           94.22  95.5  11.19
  99 101  95 103  90    92  96  93 103 104   98 LA Lafayette      0-0    98  98 106 107  94    92 107 109 104  90    82  99 103  98  79   98 LA Laf      82  86  87  74 106   103  74  90  99  95   103           95.35  98.0   9.30
  93  95 102 107  99    97 102 101 108  98   99 Ball St           0-0   101 100 101  98 105    95 100 105 100  91    79 100 109 107  76   99 Ball St    103 110  94 100  98    73  78  78  87  71    95           95.76  99.5  10.45
  97  98 100 104 105    94 111 102 104  90  100 Ohio              0-0    95 106 104 102 107   102 105 104 108  97   100  98 107 105 109  100 OH          91  99  88  83  79    90  92 106 108  77    82           98.31 101.0   8.85

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

 101 102 104 100  93   100  98  96 109 102  101 E Michigan        0-0   106 110 107 104  99    91 106 111 112  94    99 106 110  95  85  101 E Mich     104  96  70  93  84    88  95  92 101  94    98           98.48  99.5   8.68
 103 106 103  99 100   102  97  89  99 109  102 Middle Tenn St    0-0    96  95 102 105 103    94 102  98 101 101    96 112  94  88  99  102 Mid Tenn    96  78 104  98 100   102  99  91 100 111   105           99.08 100.0   6.49
 104 108 111 108 108   105 110 100 102  99  103 Troy              0-0   107  92 105 108  95   109 101  97  92 105   105 113  98  93 113  103 Troy       109  82 112  96 108   110 102 108 112 109   110          103.72 106.0   7.20
 106 104  97 101 109   115 105 113 101 100  103 UNLV              0-0   109 104  96 101  98   110  95  94  96 108   111  95  91  97 108  103 UNLV       110 113  99 113 104    95 108 110 109 112   109          103.72 104.5   6.72
 107 110 110 106 107   112 106 109 105 112  105 Rice              0-0   100 105 103 103 104   108 104 100 105 111   109 102  99 112 103  105 Rice       102 117  89 108 116    94 113  97 102  97    96          104.74 105.0   6.18
 105  96 109 113 113   103 109 105 107 106  106 Arkansas St       0-0   115 101 111 111 106   103 113 112 110  95    97 107 116 109 105  106 Ark St     106  95 108  88 110   108  89 103 113  96   100          105.01 106.5   7.06
 102 118 101  94 101   116 100 112  97 107  107 Duke              0-0   110 109  98  99  93   113  91  96  99 109   112 115  93 111 101  107 Duke       117 118 107 115 101   115 115 109  96 115   118          105.84 108.0   8.54
 108 107 105 102 110   109 108 104 100 110  108 Tulane            0-0   112 103 100 100 109   111  92 101  97 112   113 103 105 114 111  108 Tulane     111 106 114 110 111   104 112 111 103 117   117          106.91 108.5   5.69
 109 109 108 110 111   106 107 107 110 103  109 Utah St           0-0   105 112 110 110 112   107 110 108 111 107   106 105 108 106 110  109 Utah St    115 108 100 104  96   106 106 113 110 105   108          107.35 108.0   3.59
 110  94 107 115 112   114 117 114 117 108  110 North Texas       0-0   102  99 108 109 108   116 108 106  88 114   110 114 104  99 114  110 N Texas    107 107 115 107 105   109 109 116 105  90   107          107.51 108.0   7.08

 ARG AB3 PIG KAM MOR   CGV BRN ERD BAS CPA      Rank, Team, Record      ACU HOW BMC MAS MAT   MAR RUD SAG MMY CLA   IMS BIL LAZ  GM BDF    Rank, Team   D1A PFZ KEE DES SOL   DWI CSL NUT UCS DOK   LAW USA  AP    Mean Median St.Dev

 112 111 106 109 106   108 103 103 106 113  111 San Jose St       0-0   116 113 109 106 113   106 109 107 115 110   108 108 112 100 107  111 SJ St       90 103 111 102 117   107 107 105 116 116   114          108.06 108.0   5.38
 115 113 113 117 103   110 104 111 111 114  112 Florida Intl      0-0   103 115 118 118 114   105 118 118 117 104    95 104 119 118 102  112 FL Intl     95 102 101  94 113   118  98 102 114 108   113          108.97 112.0   7.64
 111 117 115 111 104   111 112 108 112 115  113 LA Monroe         0-0   113 108 116 114 111    97 115 115 109 103   104 109 117 119 115  113 LA Mon     114  97 110  95 114   116  81 107 115 113   112          109.46 112.0   7.61
 113 112 114 105 115   104 115 106 115 105  114 Kent              0-0   104 116 113 115 117   115 111 113 113 117   115 118 106 102 112  114 Kent       113 105 113 117  81   105 118 117 107 104    94          109.74 113.0   7.56
