College Football Ranking Comparison

Saturday, September 6, 2008 (46 Rankings)

| Last Week | FBS | FCS | Summary | Interactive | CSV Data | Wobus Correlations | Kislanko Analysis | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | About | Massey Ratings |

 SportsDoc             ARGH                                             Born                  CPA Retro             Sagarin Predictor                   Sorensen              Sagarin-Elo           Solecismic                          Marsee                Gunther               
 Gridmarks             Pigskin                                          Elrod                 DeSimone              Claassen                            Dwiggins              D1A Football          Pugh                                CSL                   
 Massey MOV            Sagarin                                          Laz Index             Rudacille             Dokter                              Keke-Moon             Bassett               USA Today Coaches                   rankR                  
 Fitzgerald            AccuRatings                                      Congrove              Kambour               Burdorf                             PerformanZ            Lawler                DKC                                 Junky's                
 Howell                CPA                                              Moore                 Imes                  Keeper                              Nutshell              Billingsley           Associated Press                    UCS                  

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

   5   2   1   6   1     3   1   1   1   4    1 USC               1-0     1   1   1   1   1     2   2   1   1   3     1   1   4   1   2    1 USC          2   5   7   1   1     1   1   8   3   1     1   4   1   1   1    1 USC          1   8   3  25  10    42    3.80   1.0   7.02
   1   1   2   1   2     1   3   2   2   1    2 Florida           2-0     3   3   2   4   6     1   5   2   4   1     2   2   1   8   1    2 FL           3   6   4   2   2     3   6   1   8   5     2   2   4   2   4    2 FL           4  19  15  13   5    22    4.20   2.5   4.58
   4   4   4   2   5    12   4   4   3   2    3 Oklahoma          2-0     2   2   5   6   5     4   4   3   3   7     5   6   5   4   3    3 OK           6   2   5   4   3     4   4   2   2   4    10   1   3   5   3    3 OK           2  10  12  24  12    33    5.64   4.0   5.69
   3   6   6   3   8     6   2  10  15   3    4 Georgia           2-0     8   6   9   3   3     5   1  13   5   9    12   5   3   7  14    4 GA           4   9   5   6  11    11   2   9   1   9    15  10   2   3   2    4 GA           8   1  18  36  18    34    8.25   6.0   7.31
   8   3   3   8   4     5   6   3  14   5    5 LSU               1-0     5   4   7  10   2     8   7   9   2  24     3   3   6   6   6    5 LSU          1   7   3   3   5     2   8   5   9   6     5  13   7   7   7    5 LSU          5   6  45  64  25    49    9.63   6.0  12.59
   6   8  10   7   6    11   8   8   9  10    6 Texas             2-0    12  11   6   5  12    16   8   7   6  12     7  16  10  13  18    6 TX          12  25  10  10   9     8   9  16  14  11    19  11   8   4   8    6 TX          29  23  10   8  26     5   11.24  10.0   5.68
   2   5   8  13   3     2   5   7   4   6    7 Ohio St           2-0    13  12  13   2  11     7   3  19  10  13     9  32   2  12  11    7 Ohio St      9   1   9   5   7     5   3  12  12   7    18   3   5   6   5    7 Ohio St     46  11  37  38  16    40   11.28   8.5  10.70
   9   7  19  17  10     8   7  31   6   7    8 Missouri          2-0    10   7  30   8   4     3   6  10  11   2    36  15  14   3  12    8 MO           5   3   1  12   6    25   5  23  19   3    16   9   6  10   6    8 MO           7   2   9  23  28    28   11.70   9.0   8.84
  10   9   7  19  12    10  13   9   5  15    9 Oregon            2-0     4   5   4   9   7    19  16   4   8  20     8  12  17   2   9    9 OR           8   8  16  11   4    14  16   3   5  20     6  15  14  12  16    9 OR          10  36  11  15  20    29   11.78  10.5   6.77
   7  11   9   4   7     4  10   6  19   8   10 Auburn            2-0    20  22   8  13  16    15   9  12   9   4     6   8   7  16  22   10 Auburn      13  15  12  16  18     7   7   7  20  19     8   7   9   8   9   10 Auburn      17   7  36   3  30    25   12.28   9.0   7.14

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  11  15   5  14   9     9  20   5  10  14   11 California        2-0     6  13   3  20  25    10  21   6   7  14     4   7  13  14   8   11 CA          19  16  19   8  22     6  24  11   6  36     7  32  25  26  23   11 CA           3  73   1   1   8     4   14.20  11.0  12.16
  12  10  26   9  24    14  15  28  12  17   12 Kansas            2-0     9   9  28   7  10    18  11  23  22   5    22  10  11   5   7   12 KS           7   4   2   7  14    31  10  27  22   2    14   6  11  28  13   12 KS          35   5  19   7  14    20   14.39  12.0   8.43
  14  23  11  23  13    16  12  11  16  12   13 Penn St           2-0     7   8  10  12   9    21  14  14  14  19    10  31   9   9  21   13 Penn St     17  12  17   9  12    15  17   4   4  22    23  28  17  13  17   13 Penn St     13  20  21  29  11    38   15.61  14.0   7.00
  13  20  18   5  11    19  14  13  23  18   14 Wisconsin         2-0    17  20  11  14  14    20  10  11  41  27    14  11  12  17  24   14 WI          30  31  23  22  21    22  12  14  10  15     4   5  10  14  10   14 WI          37  33  33   4  22    12   17.41  14.5   8.59
  17  22  15  15  18    15  19  19  18  19   15 Arizona St        2-0    24  32  19  24  13    22  13  18  16  18    28  18  18  26  15   15 Ariz St     10  13  13  25  13    18  15  19   7  10    12   8  13  22  15   15 Ariz St     19  24   7  17  21    32   17.70  18.0   5.75
  20  19  25  20  22    24   9  17   7  13   16 Texas Tech        2-0    18  16  14  15  23    17  17  17  27  15    21  17  20  10   4   16 TX Tech     22  18  26  32  17    21  14  28  18  35    28  14  12   9  12   16 TX Tech     22  30  23  37  23    18   19.26  18.0   7.02
  15  16  17  12  19    18  29  15  24  28   17 Utah              2-0    31  26  21  21  28    14  20  24  30   8    31  13  36  23  17   17 UT          29  20  15  33  29     9  21  29  39  16     3  21  22  18  22   17 UT          48   3  16   2  55     3   21.50  21.0  10.88
  16  21  16  22  14    17  16  22  20  23   18 BYU               2-0    22  21  27  26  24    11  15  32  26  17    38  28  23  21  16   18 BYU         11  22  11  15  20    13  13  36  46  13    39  12  15  17  18   18 BYU         44   4  24  18  57    21   21.80  20.5  10.25
  19  24  31  21  23    13  17  38   8  21   19 South Florida     2-0    23  18  34  11  21    23  18  26  20  11    41  23  28  33   5   19 USF         20  10  14  13  25    38  18  26  17  31    21  23  18  32  19   19 USF          9  27  52  26  17    16   22.22  21.0   9.30
  22  13  24  16  36    26  31  33  27  11   20 East Carolina     2-0    15  25  26  23  31     9  30   8  33   6    25   4  43  11  20   20 ECU         36  19   8  28  50    39  29  22  11   8    25  16  20  31  14   20 ECU          6   9  39  10  41    23   22.43  23.0  11.38

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  21  25  13  11  21     7  11  14  17   9   21 Alabama           2-0    34  37  15  19  34     6  12  29  15  16    15  19  21  27  23   21 AL          26  17  21  24  30    19  11  32  29  39    17  17  16  97  11   21 AL          26  42  14  16  45    24   22.70  19.0  14.53
  24  14  12  10  30    25  41  26  26  43   22 Kentucky          2-0    30  24  25  18  20    28  32   5  13  28    16   9  24  19  28   22 KY          18  14  18  26  32    33  54  15  21  28    34  34      43       22 KY          12  45   8  31  13    11   24.59  24.5  11.00
  18  17  23  18  26    23  22  32  31  29   23 Wake Forest       2-0    39  35  24  25  26    12  19  28  43  10    34  14  30  31  26   23 Wake        24  39  20  23  38    28  19  52  23  24     9  19  19  24  20   23 Wake        61  15   5   5  49     2   25.07  24.0  11.96
  23  18  20  25  31    21  23  27  13  25   24 Oklahoma St       2-0    14  17  16  35  18    25  34  15  34  26    27  20  32  15  13   24 Okla St     21  24  22  34  19    24  43  34  25  38    11  29      41       24 Okla St     55  43   2  21  46    27   26.08  24.5  10.42
  25  28  30  34  17    32  28  18  11  27   25 TCU               2-0    16  19  18  16  27    40  56  25  28  30    13  36  31  18  10   25 TCU         49  28  36  14  27    30  35  21  34  41    30  33      21       25 TCU         25  28  32  40   3    19   27.27  28.0  10.35
  27  12  35  29  20    29  24  25  28  26   26 West Virginia     1-1    19  10  46  33   8    31  23  46  24  31    43  39  22  20  27   26 WV          16  11  30  18   8    10  23  24  13  12    61  20  24  11  25   26 WV          30  21  64  75  82    79   29.01  24.5  18.05
  28  27  29  30  47    28  32  37  21  24   27 Arizona           2-0    11  14  17  29  15    38  51  27  12  29    19  27  27  25  19   27 AZ          47  35  48  20  10    52  48   6  16  47    13  41      76       27 AZ          34  48  42  28   2    26   30.04  28.0  14.81
  33  30  14  26  33    38  34  20  35  20   28 UCLA              1-0    21  28  23  39  22    13  29  22  38  36    30  22  34  28  45   28 UCLA        23  37  25  39  26    20  31  41  50  26    53  26      34       28 UCLA        33  56   6  30  85    45   32.22  30.0  13.14
  30  35  32  31  16    27  35  12  47  44   29 Virginia Tech     1-1    26  15  33  41  17    46  24  21  17  25    18  38  15  29  56   29 Va Tech     14  27  33  30  15    12  26  33  31  27    51  30      19       29 Va Tech     14  16  70  74  81    69   32.29  29.5  17.16
  34  26  37  38  43    43  18  41  22  16   30 Fresno St         1-0    37  45  42  17  36    24  26  33  35  21    35  30  39  22  25   30 Fres St     39  23  28  42  65    45  22  46  15  43    44  37  21  38  21   30 Fres St     16  14  30  39  44    44   32.64  35.0  11.07

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  41  48  27  33  35    31  21  23  29  22   31 Florida St        1-0    28  34  20  27  40    26  31  36  44  33    11  52   8  47  59   31 FSU         46  32  46  19  48    36  32  10  27  42    22  25      37       31 FSU         45  55  43  70   1    47   34.25  33.0  13.99
  38  31  28  41  28    22  26  16  39  41   32 Tennessee         0-1    25  23  41  30  19    34  27  43  19  34    23  43  16  24  53   32 TN          15  26  44  49  23    17  33  35  33  32    24  27      29       32 TN          28  12  84  98  48    99   34.95  29.5  18.96
  26  29  43  37  15    41  30  35  25  35   33 Boise St          1-0    32  30  35  22  46    44  36  37  31  46    33  41  45  41  32   33 Boise St    44  45  38  27  33    41  36  38  49  37    78  44      15       33 Boise St    27  18  66  67   9    51   37.42  36.5  13.12
  40  44  22  28  51    36  53  36  37  34   34 Vanderbilt        2-0    38  49  31  48  49    27  39  16  29  32    37  21  56  51  31   34 Vandy       34  30  37  41  61    40  61  40  38  59    36  51      69       34 Vandy       24  60  13   9  36     7   38.57  37.0  14.14
  46  36  33  39  40    20  37  24  30  47   35 South Carolina    1-1    36  38  36  44  37    45  40  35  18  47    17  45  19  37  34   35 SC          38  36  56  37  40    29  30  18  32  62    58  49      62       35 SC          32  75  49  49  32    53   39.38  37.0  12.45
  29  33  34  27  34    42  38  34  49  37   36 Nebraska          2-0    41  42  29  46  51    42  45  30  48  49    39  24  37  36  43   36 NE          41  68  41  50  37    35  41  39  45  57    20  36      49       36 NE          50  76  29   6  33    14   39.58  39.0  12.29
  31  47  36  35  27    37  42  21  64  39   37 Michigan          1-1    33  33  37  49  35    43  28  54  32  48    32  47  25  42  61   37 MI          25  40  43  31  16    16  38  44  55  21    27  39      20       37 MI          78  13  56  46  64    88   39.85  37.5  15.80
  36  50  21  24  29    51  54  30  50  42   38 Georgia Tech      2-0    52  57  32  62  69    29  33  20  39  39    40  26  55  63  48   38 Ga Tech     50  43  30  43  53    23  55  25  58  23    31  63      52       38 Ga Tech     36  40  26  11  24    15   40.18  39.5  14.63
  35  38  51  36  44    33  48  47  36  48   39 Connecticut       2-0    58  58  47  28  55    41  49  39  55  22    44  29  40  40  29   39 CT          40  33  28  36  58    53  50  42  30  30    26  65      42       39 CT          43  37  48  20  15    17   40.43  40.0  11.66
  43  43  41  48  53    40  36  40  34  38   40 Michigan St       1-1    29  31  38  43  30    39  42  34  23  35    26  46  42  30  30   40 Mich St     51  44  58  56  31    50  42  20  24  45    56  53      59       40 Mich St     11  82  47  50  73    54   42.15  42.0  13.36

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  42  52  45  44  46    53  33  39  46  36   41 Iowa              2-0    42  51  22  40  60    48  43  40  47  55    20  37  33  61  58   41 IA          63  62  62  35  52    57  46  13  41  76    29  22      50       41 IA          20  58  28  32   4    37   43.06  43.5  14.77
  47  49  44  50  39    30  27  45  32  33   42 Clemson           1-1    43  29  53  42  33    32  22  59  53  37    48  67  29  38  41   42 Clemson     31  38  53  46  24    34  20  30  51  46    59  24  23  36       42 Clemson     88  49  65  80  63    68   43.49  42.0  15.40
  37  39  40  40  42    62  65  43  48  61   43 Air Force         2-0    44  43  40  52  54    70  57  31  36  38    42  33  50  39  49   43 A Force     43  47  32  21  44    46  63  37  59  49    41  58      46       43 A Force     15  44  46  19  27    13   43.61  43.0  12.71
  44  40  38  42  25    35  50  29  38  55   44 Boston College    1-1    45  39  44  38  38    50  35  49  37  51    29  53  38  45  57   44 BC          27  41  42  17  36    27  40  48  52  29    42  75      16       44 BC          58  35  80  60  53    89   43.75  41.5  14.58
  51  37  49  47  41    44  39  46  33  40   45 Cincinnati        1-1    35  27  62  34  32    35  38  55  25  43    45  61  49  32  42   45 Cincin      35  21  39  44  28    47  37  47  26  17    60  45      33       45 Cincin      23  38 103  89  70    84   44.13  40.5  17.36
  32  34  42  32  32    39  71  49  57  62   46 Arkansas          2-0    60  53  51  45  44    36  44  67  49  44    66  40  35  73  38   46 AR          33  52  27  29  35    26  51  60  67  25    40  48      27       46 AR          85  22  17  27  62    41   45.05  43.0  15.54
  48  42  61  58  68    47  25  65  40  30   47 Illinois          1-1    40  36  67  51  29    33  25  70  21  41    64  57  47  34  40   47 IL          28  29  40  55  39    69  25  61  43  14    57  18      65  24   47 IL          21  26  53  88  90    66   45.70  42.0  18.61
  49  46  46  45  49    46  40  42  44  31   48 Kansas St         2-0    27  40  12  50  63    61  46  41  46  62    24  42  26  59  33   48 KSU         53  50  61  38  56    59  53  17  53  75    64  46      72       48 KSU         52  70  35  35   7    36   45.80  46.0  15.07
  39  41  57  52  37    45  44  59  41  45   49 Tulsa             2-0    50  46  50  31  58    49  52  44  51  54    51  51  72  35  54   49 Tulsa       57  48  34  45  47    64  47  86  44  53    54  35      25       49 Tulsa       42  29  44  33  39     1   46.55  46.5  13.11
  50  45  48  43  52    48  43  53  60  46   50 Colorado          2-0    47  48  43  54  45    37  70  61  40  50    55  34  48  43  35   50 CO          48  53  49  60  46    49  27  59  36  69    35  38      57       50 CO          47  54  20  44  38    31   47.07  47.5  10.16

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  45  32  59  62  54    63  78  61  51  81   51 Troy              1-0    57  64  63  32  65    78  62  47  42  23    52  25  71  54  37   51 Troy        37  34  34  47  79    68  87  67  28  73    52  79      45       51 Troy        18  25  41  12  54    43   52.09  53.0  18.71
  52  53  53  54  50    59  55  58  42  54   52 Purdue            1-0    66  61  48  36  50    52  47  53  45  59    53  56  46  60  68   52 Purdue      55  56  51  58  41    62  34  63  56  61    48  64      47       52 Purdue      51  62  40  69  29    48   53.07  53.0   8.78
  54  57  50  49  64    65  57  63  59  58   53 Northwestern      2-0    70  76  52  61  70    55  54  48  76  57    60  48  61  65  60   53 NWestern    65  72  54  66  75    67  56  57  64  60    43  55      60       53 NWestern    86  50   4  34  50     9   57.37  58.5  14.71
  53  56  65  51  66    66  58  72  58  64   54 Ball St           2-0    55  63  55  47  73    66  61  42  60  45    67  35  67  55  44   54 Ball St     66  46  49  48  73    80  65  53  65  65    49  72      67       54 Ball St     54  51  74  41  31    35   57.65  58.0  11.57
  57  54  68  56  62    54  73  71  52  65   55 Indiana           2-0    61  67  59  37  64    62  53  51  73  52    63  49  64  80  52   55 IN          62  64  47  52  67    78  74  78  63  67    37  47      56       55 IN          56  63  31  43  19    30   57.75  60.0  13.22
  55  70  66  65  48    55  52  55  53  67   56 Texas A&M         1-1    53  50  61  72  52    67  48  73  68  40    62  68  54  67  62   56 TexA&M      52  66  55  59  54    44  69  55  84  52    74  31      44       56 TexA&M      64  52  51  61  80    64   59.13  57.0  10.64
  60  63  52  53  60    76  63  44  79  72   57 Virginia          1-1    46  41  60  69  42    65  58  45  74  60    47  55  66  53  65   57 VA          32  49  45  75  49    32  78  31  80  34    73  57      39       57 VA          68  32  73  91  97    96   59.24  60.0  17.11
  59  55  71  69  57    34  45  56  43  69   58 Rutgers           0-1    56  47  71  55  48    57  37  71  62  53    68  66  65  46  36   58 Rutgers     59  58  64  67  42    43  45  69  47  48    32  56      48       58 Rutgers     71  64 115 107 105   102   60.13  57.0  18.69
  58  71  47  46  65    57  61  51  66  53   59 Minnesota         2-0    68  78  39  74  61    64  74  38  70  72    49  44  59  52  71   59 MN          89  81  85  62  71    48  81  79  57  86    45  54      83       59 MN          40  99  22  14  66     6   60.52  61.5  19.35
  56  66  55  57  38    56  72  52  61  57   60 Louisville        1-1    59  55  56  56  62    47  59  62  56  74    58  65  68  76  76   60 Lville      68  60  66  40  43    42  60  51  71  44    71  73      30       60 Lville      79  61  89  99  43    91   61.06  59.5  14.11

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  68  67  58  70  56    58  59  48  45  66   61 Oregon St         0-2    48  44  80  65  39    56  63  87  52  71    59 102  44  48  67   61 Oreg St     42  57  68  74  34    37  52  71  54  40    81  84      40       61 Oreg St     63  34  75 108 107   107   62.62  59.0  19.45
  61  80  39  55  58    49  60  54  67  52   62 Notre Dame        1-0    74  74  49  67  67    51  41  56  66  73    54  78  41  68  91   62 N Dame      77  74  72  76  60    58  39  62  72  71    65  80      64       62 N Dame      92  69  54  45  71    46   63.14  64.5  13.20
  66  51  80  71  70    69  66  76  69  59   63 UCF               1-1    54  52  77  53  41    60  64  69  58  42    70  58  69  58  51   63 UCF         54  42  52  71  55    85  70  50  35  55    79  87      75       63 UCF         38  31 101  93  67    94   63.47  65.0  15.89
  62  68  67  61  45    73  75  67  54  76   64 Hawaii            1-1    69  62  69  57  68    58  72  65  67  61    74  70  83  78  47   64 HI          45  51  24  64  57    60  76  84 106  18    89  74      23       64 HI          80  17  98  78  95    67   64.98  67.0  19.20
  77  62  54  60  78    68  64  66  68  51   65 Stanford          1-1    65  73  72  77  53    54  50  63  57  69    72  74  57  62  69   65 Stanford    58  55  59 104  59    61  73  75  42  33    66  76      84       65 Stanford    53  78  38  62 100    65   65.02  64.5  13.61
  70  76  56  64  55    64  49  50  65  49   66 Miami FL          1-1    75  75  54  82  78    59  55  58  59  76    46  71  58  79  78   66 Mia FL      73  71  76  54  74    51  44  43  86  72    70  62      54       66 Mia FL      31 100  72  77  69    78   65.07  67.0  13.59
  65  59  69  68  59    71  70  57  73  75   67 Southern Miss     1-1    63  68  58  81  71    81  84  60  54  64    50  63  75  57  73   67 So Miss     74  73  67  57  64    65  59  56  60  79    75  59      55       67 So Miss     41  72  88  53  52    60   65.50  64.5   9.92
  74  64  60  67  75    70  46  64  81  50   68 Mississippi       1-1    62  71  57  83  56    71  97  57  64  65    56  59  63  49  77   68 MS          70  70  77  84  72    70  72  66  37  85    33  68      93       68 MS          60  91  55  51  59    59   66.24  65.5  13.58
  63  79  75  72  69    50  51  70  56  63   69 Pittsburgh        1-1    67  60  70  60  59    76  60  96  69  66    75  77  62  50  50   69 Pitt        81  69  72  61  63    66  28  70  70  78    38  42      73       69 Pitt       107  80  99  57  74    90   67.44  69.0  15.07
  69  72  74  59  71    75  86  78  63  77   70 Arkansas St       2-0    76  79  75  64  92    63  67  52  80  56    78  54  97  98  70   70 Ark St      87  96  57  63 100    79  88  45  85  51    50  93      78       70 Ark St      39  65  27  22   6    10   67.50  71.5  22.09

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  73  74  63  66  82    67  47  73  70  32   71 North Carolina    1-0    77  77  64  63  66    30  87  64  72  79    76  60  53  88  46   71 NC          64  59  82  85  77    71  49  82  40  82    62  40      90       71 NC          72  88  76  73  76    50   67.52  71.5  15.13
  64  75  64  63  76    77  67  68  82  73   72 Iowa St           2-0    49  59  45  84  72    85  69  50  75  80    61  50  74  56  63   72 Iowa St     71  88  80  78  68    72  79  49  83  77    76  70      96       72 Iowa St     81  81  25  48  42    39   67.91  71.5  14.87
  67  58  70  74  61    61  56  62  74  70   73 Maryland          1-1    72  56  73  66  43    83  80  88  63  75    69  80  52  64  72   73 MD          60  61  83  68  51    56  57  74  76  63    72  67      61       73 MD          73  71  92 114  58    86   68.99  68.5  12.52
  71  60  82  82  63    74  69  69  62  60   74 Houston           1-1    64  65  66  70  76    73  65  72  65  81    57  75  73  71  55   74 Houston     79  76  75  51  70    81  71  58  69  68    87  52      70       74 Houston     90  66  81  84  65    80   70.36  70.0   9.13
  84  77  62  77  80    60  62  60  71  56   75 Washington        0-2    51  54  74  98  47    53  93  68  50  82    65  90  60  44  66   75 WA          61  54  86 100  45    55  58  65  61  66    94  50     105       75 WA          69 104  62  81 112   113   71.08  65.5  18.78
  78  85  76  78  73    52  68  85  72  79   76 Mississippi St    1-1    79  70  90  58  57    80  68  97  71  58    86  86  51  72  87   76 Miss St     56  67  64  65  69    83  62  89  95  58    96  43      77       76 Miss St     91  53  71  96  34    76   72.80  72.5  14.84
  83  73  91  88  74    81  74  77  55  68   77 Nevada            1-1    73  69  65  76  81    84  85  76  87  84    71  69  77  69  39   77 NV          85  84  89  53  80    87  75  54  79  83    84  77      68       77 NV          82  77  94 104  40    97   76.39  77.0  13.22
  75  65  77  75  67    92  76  74  91  78   78 Navy              1-1    78  72  78  95  77    86  66  74  61  83    73  76  70  77  92   78 Navy        76  75  78  70  66    74  77  72  96  70    85  82      63       78 Navy        75  41  90 110  68    74   76.60  75.5  11.18
  72  78  78  76  83    84  82  91  80  85   79 Rice              2-0    86  86  68  78  84    89  71  66  89  85    84  62  90  83  83   79 Rice       104 101  84  73  82    96  99  76  74  97    47  83      89       79 Rice        57  84  34  42  51     8   77.14  83.0  18.31
  80  69  85  83  72    79  77  82  76  71   80 C Michigan        1-1   105  80  96  68  74    68  73  85  79  77    88  83  81  82  86   80 C Mich      75  65  71  77  78    75  64  99  62  74    88  78      51       80 C Mich      74  46  78 102 108    83   78.33  78.0  12.14

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  79  61  83  81  77    78  84  81  77  94   81 Bowling Green     1-1   100 100  79  75  85    72  75  83  96  68    85  72  76  87  81   81 B Green     83  82  74  88  94    77  67  87  88  89    55  89      66       81 B Green    100  68  77  47  98    57   79.86  81.0  12.00
  76  81  88  87  86    72  81 101  75  83   82 FL Atlantic       1-1    90  83 104  59  79    74  76  89  92  63   108  84  96  66  79   82 FL Atl      67  63  60  91  91    95  83 110  78  56    92  61      71       82 FL Atl     105  57  67  56 104    56   80.31  81.0  15.32
  81  94  79  79  84    80  94  83  94  89   83 Middle Tenn St    1-1    84  87  82  94  83    82  78  80  78  67    81  64  98  92  89   83 MTSU        82  78  68  72 103    84  90  88  87  92    86 106      74       83 MTSU        66  39  63  59  72    87   81.62  82.5  12.22
  91  98  92  93  81    96  83  79  78  86   84 New Mexico        0-2    71  66  86  79  75    87  83 104  77  78    83 103  92  81  64   84 NM          69  90  81  87  76    73  66  68 103  54    93  66      53       84 NM         102  47 102 112  89   119   83.04  83.0  15.42
  82  91  87  80  85    83  92  84  84  88   85 W Michigan        1-1    94  89  89  80  91    91  81  79  90  90    87  88  80  91  88   85 W Mich      90  94  92  81  87    82  91 101  81  90    46  91      79       85 W Mich      84  85  95  55  86    58   84.75  87.0  10.08
  85  97  72  84  79    82  79  75  89  82   86 NC State          1-1   104  93  84 105  94    69  77  86  95  91    92  93  79 108  96   86 NC St       78  92  79  93  83    63  68  91 109  81   116  60      87       86 NC St       96  67  86  90  75    72   85.74  85.5  12.38
  87  83  86  73  90    99  91 100  96  84   87 Louisiana Tech    1-1    91 104  97  92 101    75  86  82 100  70   107  73 107  85  74   87 La Tech     80  86  62 107 102    93  82 106  99  50    97  92      91       87 La Tech     89  74  59  52  96    55   86.40  89.5  15.03
  89  88  90  92  87    88  97  87  85  95   88 Wyoming           1-1    97  97  85  85 102    88  91  84 105  87    97  82  95 104  80   88 WY          84 100  68  80  85    76  86  96 100  84    68  71      88       88 WY          76  93  85  63  79    92   87.45  87.5   9.55
  86 104  84  90  89    93  90  86  97  87   89 Akron             1-1    93 101  83  96  98    92  96  75  85  92    82  79  94  95 102   89 Akron      103  97  87  82  96    88  95  92  82  95    77 114      82       89 Akron       70 101  61  54  88    52   88.19  90.0  12.31
  92  84 104  99 104    85  89 108  83  80   90 Buffalo           1-1    88  88  98  73  87    96  95 107  93  99   102  92 104  86  75   90 Buffalo     95  83  90  79  86   112  92  85  68  91    98  86      92       90 Buffalo    103  90  91  66  35    82   89.32  90.5  13.23

  SD  GM MAS FIT HOW   ARG PIG SAG ACU CPA      Rank, Team, Record      BRN ERD LAZ CGV MOR   CPR DES RUD KAM IMS    SP CLA DOK BDF KEE    Rank, Team   SOR DWI KKM PFZ NUT    SE D1A BAS LAW BIL   SOL PGH USA DKC  AP    Rank, Team   MAR CSL RKR JNK UCS   GUN    Mean Median St.Dev

  93  89  73  85  88    86  87  80  99  92   91 Washington St     0-2   101  96  93 108  80    77  82  94 104  95   103 100  84  90  94   91 Wash St     72  85  88 111  62    54  84  81 107  64    91 102      81       91 Wash St    117  97  69  79 120   111   89.61  89.5  14.29
  94  86  97 100 108    90  93 107 100  98   92 Temple            1-1    85  92  88  71  93   106  98  81  91  88    90  81  88  70  90   92 Temple     105  80  93  98 108   115  93 100  48  94    83 108     104       92 Temple      65  86  87  65  56    81   89.74  91.5  14.12
 102  95  81  95 111   101  80  94 102  74   93 Duke              1-1    80  81  76 103  88    79 112  77  83 105    77  87  78  84  82   93 Duke        94  79 107  90  98   104 102  64  75 115   102  95     114       93 Duke       108 114  68  92  61    95   90.87  93.0  14.21
