College Football Ranking Comparison

Saturday, September 12, 2009 (47 Rankings)

| Last Week | FBS | FCS | Summary | Interactive | CSV Data | Wobus Analysis | Kislanko Analysis | Dolphin Majority | Potemkin RankRank | Superlist | Ranking List | Pollstalker | About | Massey Ratings |

 Massey MOV            Rudacille                                              Kambour               Kellner               Congrove                            Nutshell              Nutshell Girl         PerformanZ                          Fremeau               UCS                   
 Gridmarks             AccuRatings                                            Schmidt               Stat Fox              Catherwood                          Claassen              Billingsley           Sagarin                             D1A Football          Dezenzio TSRS         
 ARGH                  Kellner MOV                                            Born                  Greenfield            Moore                               Keke-Moon             Alder                 Marsee                              CSL                    
 Pigskin               Howell                                                 Daniel Curry Index    Dokter                Keeper                              Burdorf               Dwiggins              Bassett                             USA Today Coaches      
 Imes                  Sorensen                                               Laz Index             Payne                 Pugh                                DeSimone              Solecismic            Associated Press                    Omnivore             

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

   1   1   1   1   3     1   1   2   2   2    1 Florida          SEC    2-0     1   1   1   1   3     2   1   1   1   1     1   1   1   4   5    1 FL           1   5   2   1   1     1   5   1   1   8     1  11   1   2   1    1 FL           1   1   1   1   4     6   1    2.06   1.0   2.09
   2   2   2   2   2     3   2   1   1   1    2 USC              P10    2-0     2   2   2   2   1     1   2   2   2   2     3   3   3   2   1    2 USC          2   1   1   4   2     3   1   2   4   1     2   1   4   1   3    2 USC          2   2   2   3   3     9  23    2.64   2.0   3.31
   3   3   3   3   1     2   3   3   3   3    3 Texas            B12    2-0     3   3   5   4   4     3   4   4   4   6     2   2   4   1   4    3 TX           5   2   4   2   3     2   7   4   2   3     3   9  10   5   2    3 TX           3   3   4   2   2     4  18    3.81   3.0   2.74
   4   4   4   5   6    12   6   4   8   5    4 Alabama          SEC    2-0     6   4  11   8  10     5  12   8  11   9     5  11   6   5   2    4 AL          11   3   7   7   4     6   2   9   8   2     8   4  11  31   4    4 AL           5  15   6   4   6     5  11    7.23   6.0   4.69
  15   5   6   9   9     8   8   8   4   9    5 Boise St         WAC    2-0    22   8   7   9   5     7   5   5   7  11     9   7  11  12   6    5 Boise St    10   4   3   6   7    12   3   8   3   4    11   3  26  11  10    5 Boise St    27   7   5  10   5     3   9    8.49   8.0   5.21
  13   8  11  10  13     5  10  11  18   8    6 California       P10    2-0    12   5   4  10   2    16   6  10   5   5    10   5   8  10   7    6 CA           7   6  16   8  12    11  21  13  14  14     5   7   7   3   8    6 CA          21   9  18   7  11    11   7    9.80  10.0   4.46
   5   6   5   4  10     4   4   9   5  11    7 Oklahoma         B12    1-1     4   6   3   3   6    10   3  11   3   3     4   4   2  14  21    7 OK           3  39  18   3  15     4  14   3   6  31     4   8   5   4  12    7 OK           7  13  10  12  44    54  10   10.19   6.0  11.02
  10   9   9  11   8     9   7  15  11  13    8 BYU              MWC    2-0    10  16  14  22   9    13  18   9  10   4    11  14  29   3  10    8 BYU         13  10   5  21   9     7   4  17  11  12     7   2   2   9   7    8 BYU         10   5  20   9   1     8  20   10.76  10.0   5.66
   8   7   7  12   7    10   9   6   6   6    9 Penn St          B10    2-0     7   9  13  17   7     9   6  20   9  14    16   6  13   7   9    9 Penn St     18   7  12  18   5    13  13   6  10   7     6  17  29  29   5    9 Penn St     13   4  13   5   9    13  58   11.76   9.0   8.90
  11  10  16  17   4    15   5   7  13   7   10 TCU              MWC    1-0     8  10  12  13  28     6   6   3  14   8    19  15  12   6  22   10 TCU          9  17  15  14  10    15   9  10   5  16     9  12   9  39  15   10 TCU         29  12   9  15  18    45  39   14.04  12.0   9.00

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  12  12  13   7  11    16  18  12   9  12   11 Ohio St          B10    1-1     5  12   6   6  14    11   6  23   8  13    26   8   7  32   3   11 Ohio St      4  19  13   9  11     8  10  11  16  13    40   5  20  15  11   11 Ohio St      4  14  16  11  37    61  63   15.21  12.0  12.70
   9  16  26  21  24    13  14  10  14  10   12 Texas Tech       B12    2-0    17  14   9  11  13     8  13  12  13   7     6  12   9  15  30   12 TX Tech      6  23  14  11  14     5   8   7   9  44    16  44  14  32       12 TX Tech     25  48   8      25    34  16   17.23  14.0  10.48
  14  23  21  13  16     6  11  17  16  29   13 Cincinnati       BE     2-0    23  11  10  21  11    17  13  13  33  12    12  24  39  11  15   13 Cincin      14  11  11  22  17    16  20  23  24  35    13  48   3  10  17   13 Cincin      46  29   7  21   8     2   2   17.68  16.0  10.24
  19  13  12  24  12    32  26   5  10   4   14 Utah             MWC    2-0    24  18  24   5  36     4  18   6  25  39     7  18  17  23  17   14 UT          15  15   6  19   8    10   6   5   7  10    12  16  36  53  18   14 UT          31  17   3  16  12    46  33   17.76  16.0  11.63
   6  15  14  29  15     7  15  13  12  14   15 Missouri         B12    2-0    13  19  15  19   8    14  13  30  31  18    24  28  22  29  12   15 MO          22   9   8  25  37    38  19  12  13  21    19  13  16   8       15 MO          37  36  30  25  15    15  27   19.42  15.5   8.73
  18  11  22   6   5    33  16  19  44  19   16 Mississippi      SEC    1-0    11  17   8   7  43    20   6   7  12  17    21  10   5   9  32   16 MS           8  29  43   5   6     9  17  15  12  15    32  41  12  57   5   16 MS          58  11  17   6  10    42  43   19.44  15.0  14.54
  17  14  29  15  20    14  22  14  22  20   17 Nebraska         B12    2-0    20  15  19  15  16    19  18  17  17  15    15  32  26  17  18   17 NE          20   8  19  20  29    14  25  22  19  23    24  37  13  28  19   17 NE          67   6  23  18  21     1   4   19.76  19.0   9.69
   7  28  15  14  14    17  13  25   7  27   18 LSU              SEC    2-0    15  30  26  28  12    26  16  28  15  41    17  21  28   8   8   18 LSU         24  14   9  26  16    45  11  32  28   9    20   6  49   6   9   18 LSU          9   8  38   7   7    17  66   20.06  16.0  12.79
  26  32  10   8  18    20  29  24  20  23   19 Virginia Tech    ACC    1-1    14  23  18  18  20    25  18  22   6  21    18  23  15  38  13   19 Va Tech     26  34  30  23  13    30  24  24  21  27    30  10  28  21  13   19 Va Tech      8  21  29  14  39    53  46   22.73  22.0   9.51
  16  24   8  18  27    19  12  26  23  32   20 Kansas           B12    2-0    21  21  23  23  22    29  18  24  24  24    14  16  20  19  37   20 KS          23  28  23  17  33    22  32  30  27  37    14  55  17   7  22   20 KS          22  37  35  23  17    25  13   23.44  23.0   8.53

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  27  27  20  26  21    18  36  20  30  26   21 Pittsburgh       BE     2-0    16  13  20  16  21    21  18  19  32  16    13  17  18  36  34   21 Pitt        19  12  32  10  23    26  29  20  35  11    31  51   6  38       21 Pitt        33  33  14      22    29   3   23.62  21.0   9.49
  32  19  23  23  19    39  38  23  31  16   22 Iowa             B10    2-0     9  27  16  12  15    30  24  26  19  10    23  13  10  13  23   22 IA          12  18  40  13  32    29  31  19  39  24    23  23  15  36       22 IA          19  34  22      26    24  48   24.07  23.0   9.23
  35  18  25  19  22    30  17  21  32  21   23 Oklahoma St      B12    1-1    37  20  21  27  31    23  16  32  26  28    33  22  21  31  25   23 Okla St     16  35  31  27  18    21  23  21  22  18    46  18  33  35  16   23 Okla St     18  22  37  17  40    57  53   26.76  23.0   9.46
  31  26  17  27  23    26  27  30  25  22   24 Georgia Tech     ACC    2-0    46  29  53  32  25    22  55  31  29  25    30  26  30  21  11   24 Ga Tech     25  13  21  61  22    33  16  27  20   5    45  27  39  44  14   24 Ga Tech     11  24  25  13  16    31  60   27.93  26.0  12.40
  30  17  35  16  28    28  32  22  24  17   25 Oregon           P10    1-1    18  28  17  14  30    18  11  18  23  22    36  20  16  41  20   25 OR          17  38  28  15  21    18  15  14  38  33    49  14  44  16       25 OR          36  46  15      56    65  81   28.02  22.0  14.74
  23  30  30  30  30    35  33  27  15  25   26 West Virginia    BE     2-0    31  40  40  25  27    24  34  21  34  40    25   9  24  34  14   26 WV          27  21  10  48  31    31  26  29  48  34    18  38  27  12       26 WV           6  10  11      29    35  68   28.49  29.0  11.62
  36  22  34  22  26    11  19  38  35  39   27 Houston          CUSA   2-0    28   7  22  35  35    37  33  16  52  19    28  25  43  16  29   27 Houston     30  16  29  33  30    47  18  43  17  28    33  19   8  30  21   27 Houston     49  66  24      28    26  24   29.04  28.0  11.65
  21  25  19  33  17    42  23  16  19  15   28 Oregon St        P10    2-0    32  39  41  20  34    15  34  14  44  43    27  35  33  20  19   28 Oreg St     32  26  17  50  27    28  22  18  40  39    25  31  38  45       28 Oreg St     51  45  12  24  20    41  37   29.58  27.5  10.72
  29  29  38  56  37    27  20  31  36  24   29 Arizona          P10    2-0    26  25  33  24  41    31  27  15  40  20    22  19  14  22  36   29 AZ          21  22  34  12  44    17  27  25  33  20    27  29  21  51       29 AZ          35  32  32      32    20  62   29.76  27.0  10.47
  20  20  24  20  31    45  25  18  21  18   30 Georgia          SEC    1-1    33  37  29  30  42    12  24  33  20  45    32  40  23  26  26   30 GA          29  43  25  32  19    19  12  16  25  43    39  21  47  26  23   30 GA          17  20  21  20  41    71 105   29.98  25.0  15.87

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  28  35  51  25  29    36  34  35  39  30   31 Miami FL         ACC    1-0    35  26  34  26  33    28  34  25  16  23    29  57  41  37  16   31 Mia FL      44  27  35  34  20    24  37  38  15  19    52  15  18  46  20   31 Mia FL      28  18  33  22  13    19  59   30.65  29.0  11.06
  24  31  18  28  25    31  47  28  40  28   32 North Carolina   ACC    2-0    44  24  48  37  45    27  40  29  35  27    31  30  31  25  24   32 NC          50  20  39  41  28    37  30  28  30   6    29  24  19  48  24   32 NC          44  43  34  19  14    27  32   31.16  30.0   9.57
  22  39  36  46  35    25  43  29  17  31   33 Boston College   ACC    2-0    39  31  28  44  17    32  34  37  21  33    20  39  38  43  35   33 BC          43  25  20  43  35    27  40  34  23  17    22  47  42  13       33 BC          20  51  31      31    12   6   31.51  32.0  10.54
  38  21  37  35  45    22  21  32  26  35   34 Tulsa            CUSA   2-0    30  32  32  45  39    33  30  47  43  30     8  27  40  18  44   34 Tulsa       35  37  26  31  45    75  28  31  18  26    15  30  30  34       34 Tulsa       57  44  27      30    39   8   33.23  32.0  11.91
  25  52  28  41  42    21  28  41  27  46   35 Auburn           SEC    2-0    41  35  42  47  18    43  30  35  18  37    41  38  36  28  33   35 Auburn      40  32  24  40  51    32  46  55  46  51    34  39  23  19       35 Auburn      16  19  86      34     7  51   36.36  36.0  13.46
  40  40  42  34  44    34  39  44  34  40   36 Clemson          ACC    1-1    36  22  39  34  32    48  24  34  28  26    49  36  27  47  40   36 Clemson     31  40  45  28  36    20  38  42  29  25    37  25  31  24       36 Clemson     14  25  50      50    49  79   36.65  36.0  10.93
  39  48  49  38  46    24  49  58  33  52   37 Michigan         B10    2-0    29  49  44  57  19    59  46  51  36  51    58  49  51  44  31   37 MI          37  30  27  42  24    48  45  75  49  42    60  20  40  20  25   37 MI          12  26 100      23    28  41   42.03  43.0  15.98
  37  42  27  40  47    23  24  43  29  43   38 South Florida    BE     2-0    57  38  46  33  29    44  40  52  46  58    40  41  52  39  38   38 USF         60  36  37  47  34    59  39  44  59  46    17  33  94  14       38 USF         47  31  62      33    40  42   42.18  40.0  13.53
  48  44  33  32  48    37  35  45  54  44   39 Notre Dame       FBSI   1-1    25  42  30  54  38    55  34  55  30  29    50  44  32  40  49   39 N Dame      49  47  59  24  26    54  57  47  53  60    42  32  35  55       39 N Dame      15  30  66      51    48  28   42.71  44.0  11.55
  34  67  32  44  33    29  41  57  42  50   40 UCLA             P10    2-0    58  48  52  49  23    53  44  36  47  47    52  63  54  24  28   40 UCLA        57  33  36  49  38    40  49  74  65  22    57  22  46  25       40 UCLA        41  49  56      19    16  29   43.22  44.0  13.88

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  41  38  46  47  36    41  31  55  71  47   41 Baylor           B12    1-0    47  33  27  29  62    52  46  27  60  36    45  31  34  33  39   41 Baylor      33  41  55  16  75    23  53  62  26  36    64  42  34  70       41 Baylor      68  52  78      27    14  26   43.67  41.0  15.75
  46  34  45  42  50    60  58  34  38  36   42 Florida St       ACC    1-1    19  45  43  41  50    35  34  40  27  44    44  37  19  70  43   42 FSU         28  48  57  54  25    39  42  26  36  53    41  40  48  67       42 FSU         30  23  26      57    88  95   43.86  42.0  15.76
  47  41  43  55  32    40  30  42  28  37   43 Wisconsin        B10    2-0    66  50  57  58  26    34  59  63  56  60    48  56  58  30  27   43 WI          52  24  22  73  39    66  43  46  72  30    54  26  62  42       43 WI          40  35  51      45    23  57   45.78  45.0  14.01
  42  62  61  43  64    44  42  52  47  54   44 Arizona St       P10    1-0    40  55  38  42  40    63  30  38  49  34    42  48  35  65  51   44 Ariz St     41  64  50  38  64    36  47  63  57  50    21  34  56  23       44 Ariz St     45  54  67      60    10  12   46.39  47.0  13.74
  33  55  54  31  43    46  45  36  37  38   45 South Carolina   SEC    1-1    50  36  47  36  49    40  40  39  50  48    61  60  47  35  48   45 SC          45  58  42  45  55    25  36  41  41  87    61  36  41  40       45 SC          24  56  43      49    68  77   46.41  45.0  12.30
  43  50  41  48  52    47  40  48  46  55   46 Kentucky         SEC    1-0    34  47  49  50  37    50  46  58  45  38    39  51  57  50  46   46 KY          51  42  38  59  46    46  51  52  62  52    10  28  25  17       46 KY          82  91  72      52    21  15   46.54  47.0  15.11
  44  51  31  50  39    51  52  39  43  34   47 Wake Forest      ACC    1-1    45  43  35  39  51    38  55  41  41  46    56  43  37  45  47   47 Wake        47  50  51  29  49    43  54  36  43  41    50  35  59  56       47 Wake        48  40  52      95    63  88   47.54  45.0  12.24
  45  49  52  39  58    49  44  59  48  58   48 Arkansas         SEC    1-0    52  52  60  43  46    54  44  44  37  64    35  62  44  42  41   48 AR          53  55  41  46  63    49  61  69  54  45    48  57  68  27       48 AR          23  55  63      36    18  14   48.42  49.0  12.24
  50  33  63  49  51    38  70  47  51  48   49 Navy             FBSI   1-1    27  34  37  48  54    49  55  50  59  35    69  59  48  68  50   49 Navy        42  51  53  35  52    34  58  45  32  65    38  49  24  54       49 Navy        32  38  44      72    84  76   49.67  49.0  13.42
  51  58  47  63  34    52  48  40  57  41   50 Minnesota        B10    2-0    48  57  63  63  48    39  65  45  54  56    34  45  68  27  42   50 MN          78  31  47  66  48    60  50  53  63  29    69  46  45  63       50 MN          55  27  65      38    33  44   50.41  48.0  12.34

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  65  37  40  57  38    64  37  53  45  72   51 Southern Miss    CUSA   2-0    56  67  62  60  58    61  51  56  55  71    37  42  59  54  59   51 So Miss     59  44  44  56  50    64  71  56  47  32    35  68  70  66       51 So Miss     34  39  40      35    22  22   51.61  55.0  13.34
  57  61  50  45  65    54  55  64  49  63   52 Tennessee        SEC    1-1    43  62  36  56  24    75  27  69  22  31    62  65  46  64  54   52 TN          48  60  65  52  54    53  64  59  85  40    28  43  66  18       52 TN          53  53  61      58    47  34   52.26  54.0  14.50
  59  46  44  36  63    66  57  33  53  33   53 Michigan St      B10    1-1    49  60  55  62  56    41  51  77  38  59    38  53  50  71  61   53 Mich St     58  68  67  60  41    56  41  33  45  55    47  65  58  49       53 Mich St     39  42  36      55    80  47   52.56  53.0  11.81
  56  45  56  61  41    53  56  49  55  49   54 Connecticut      BE     1-1    62  46  56  51  60    45  51  42  62  52    60  58  55  48  57   54 CT          56  45  56  58  71    74  44  40  56  38    44  52  43  65       54 CT          60  71  59      64    51  56   54.25  56.0   8.39
  68  43  58  62  62    65  61  51  58  53   55 Air Force        MWC    1-1    60  64  50  75  52    57  55  64  51  55    54  61  74  58  70   55 A Force     71  61  71  65  69    84  56  50  50  67    26  56  53  33       55 A Force     63  28  60      59    52   5   57.11  58.0  13.69
  61  36  60  59  40    62  59  46  50  68   56 Rutgers          BE     1-1    42  68  59  31  73    47  27  48  74  72    55  29  25  78  62   56 Rutgers     38  80  48  44  43    42  52  39  78  61    58  88  78  62       56 Rutgers     65  78  19      96    90  80   57.34  59.0  18.54
  55  70  48  52  53    55  54  56  61  59   57 Vanderbilt       SEC    1-1    61  63  58  64  57    51  59  54  57  62    43  46  56  56  58   57 Vandy       62  65  68  55  53    62  34  49  44  48    43  60  77  50       57 Vandy       26 102  98      77    67  38   57.83  56.0  13.56
  52  47  39  51  73    59  46  61  70  56   58 Stanford         P10    1-1    59  53  51  53  63    62  46  65  42  50    59  34  49  49  71   58 Stanford    46  77  73  39  60    50  55  57  64  58    67  58  60  61       58 Stanford    56  41  85      68    92  65   57.86  58.0  11.94
  53  56  68  64  79    43  65  73  64  60   59 Purdue           B10    1-1    51  41  31  52  47    70  46  49  53  32    75  52  45  60  66   59 Purdue      34  57  64  30  59    58  68  70  61  69    59  50  32  37       59 Purdue      59  67  94      93    62  85   58.07  59.0  15.30
  58  60  57  37  59    63  66  66  67  64   60 NC State         ACC    1-1    53  56  25  40  55    66  40  61  48  61    65  64  42  62  72   60 NC St       39  79  77  36  66    41  60  61  60  63    51  75  69  72       60 NC St       52  60  58      96    73  21   58.37  60.0  14.30

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  63  54  64  58  55    83  67  37  52  42   61 Northwestern     B10    2-0    64  80  66  46  66    36  61  66  68  77    46  47  53  55  52   61 NWestern    61  49  52  51  47    76  33  37  55  54    55  86 113  71       61 NWestern    62  90  53      45    43  49   58.90  55.0  15.73
  49  74  55  66  69    50  51  68  60  69   62 Texas A&M        B12    1-0    54  51  54  72  44    68  61  71  39  54    74  69  64  61  55   62 TexA&M      55  63  46  64  90    57  81  79  80  71    36  45  57  22       62 TexA&M      54  62  95      52    32  17   59.31  60.0  15.80
  60  57  69  72  61    48  63  69  68  62   63 Bowling Green    MAC    1-1    38  44  45  55  61    72  61  57  65  42    70  54  60  76  73   63 B Green     36  53  63  37  80    55  77  65  34  82    62  59  22  64       63 B Green     69  86  79      63    59  31   59.70  61.0  14.36
  66  63  59  53  49    58  53  65  65  65   64 C Michigan       MAC    1-1    67  61  65  67  75    58  65  62  75  57    47  55  65  51  60   64 C Mich      63  56  54  71  40    69  59  66  31  68    76  61  37  69       64 C Mich      43  50  48      62    56  99   60.29  61.0  11.49
  67  64  62  60  57    76  69  60  63  57   65 East Carolina    CUSA   1-1    63  74  72  61  77    56  65  60  63  67    53  50  63  66  56   65 ECU         65  72  60  69  42    78  48  54  42  66    71  71  50  58       65 ECU         38  59  41      54    89  93   62.43  63.0  11.43
  64  53  78  67  54    74  81  50  66  51   66 Colorado St      MWC    2-0    77  71  74  59  69    42  75  59  70  85    68  74  70  46  63   66 Col St      66  52  61  74  87    52  73  58  66  88    74  70  61  76       66 Col St     104  85  47      24    44  45   65.62  67.0  14.80
  54  73  70  68  56    56  79  54  59  45   67 Maryland         ACC    1-1    73  59  67  38  68    46  78  53  64  73    86  67  66  69  45   67 MD          69  62  58  88  57    44  35  51  79  77    88  54  73  47       67 MD          72  98  55      77    97 109   65.98  67.0  16.15
  72  65  65  65  76    57  60  72  62  70   68 Fresno St        WAC    1-1    55  54  70  73  53    73  65  86  58  65    51  75  83  57  75   68 Fres St     89  66  70  57  73   106  85  76  37  57    53  53  64  41       68 Fres St     42  61  93      77    55  55   66.25  65.0  13.83
  62  68  53  54  68    79  50  71  69  73   69 Illinois         B10    1-1    65  86  61  70  72    67  51  85  67  78    66  33  62  73  65   69 IL          64  81  69  63  56    73  65  64  71  56    63  73  92  60       69 IL         101  16  83      96    75  91   68.14  68.0  15.03
  70  81  66  83  70    61  71  62  41  61   70 Hawaii           WAC    2-0    80  72  78  79  59    60  97  79  77  79    72 100  94  52  53   70 HI          75  54  33 108  77    67  67  77 107  74    56  64  86  52       70 HI          80  82  46      42    37  70   70.14  71.0  17.17

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  78  77  76  70  71    72  72  74  87  66   71 UNLV             MWC    1-1    68  66  69  85  70    74  80  70  73  63    81  76  78  74  81   71 UNLV        73  69  94  84  84    35  91  81  76  76    73  78  63  80       71 UNLV       106  81  97      77    74  25   75.10  76.0  13.05
  76  66  79  74  60    82  74  67  82  74   72 Buffalo          MAC    1-1    74  69  76  74  94    65  80  72 103  83    67  71  72  83  82   72 Buffalo     67  73  72  77  58    68  80  60  51  72    81 105  74  99       72 Buffalo     95  64  39      64    77 100   75.11  74.0  12.97
  71  79  74  82  81    67  62  75  56  99   73 Louisville       BE     1-0    79 116 106  82  71    71  73  73  84  97    57  79  75  89  78   73 Lville      88  90  49  95  62    83  75  87 102  73    68  82  93  77       73 Lville      50  77  69      60    30  19   75.70  77.0  17.95
  80  69  82 104  66    71  83  78  76  80   74 ULL              SBC    2-0    98  83  94  84  74    69 104  75  98  84    63  70  88  53  69   74 ULL         92  46  66  83  86    65  86  80  70  70    65  80  89  98       74 ULL         89 108  42      45    36  36   76.25  80.0  17.40
  87  80  91  75  82    69  73  88  79  84   75 N Illinois       MAC    1-1    70  65  64  76  65    95  70 104  71  66    87  82  93  79  84   75 NIU         74  67  95  68  68    79 106  82  69 103    77  63  80  78       75 NIU         64 109  92      77    79  52   79.31  79.0  12.65
  75  76  94  87  88    78  87  83  72  78   76 Kansas St        B12    1-1    75  70  79  80  67    84  74 101  66  70    95  72  79  75  76   76 KSU         79  76  87  87 104    77  87  84  90  79    70  66  84  59       76 KSU         70  75 105      77    66  75   79.66  78.0  10.09
  82  59  73  69  74    77  68  77  75  75   77 Nevada           WAC    0-1    81  91  82  71  93    76  70  88  83  99    64  68  71  72  88   77 NV          83  96  81  70  61    70  72  71  52  62   115  74 105 105       77 NV          86  57  73      99   120 112   79.81  75.0  15.51
  77  72  67  76  67    73  80  70  77  79   78 Troy             SBC    0-2    84  75  75  78 102    78  64  74  81  69    84  66  69 103  91   78 Troy        72 109  78  62 102    85  79  67  68 101   109  79  52  87       78 Troy        81  63  54     119   116 106   80.43  78.0  15.93
  69  91  96  71  89    70 104  91 102  71   79 Duke             ACC    1-1    69  58  71  65  78    91  87  43  76  49   108  88  77  81  77   79 Duke        70  78 113  80 100    72  99  73  88  47    82  67  51  83       79 Duke       108 104 107      67    86  72   80.45  78.0  17.13
  81  87  85  77  99    87 105  81  78  67   80 Virginia         ACC    0-2    82  73  68  66  84    83  65  46  61  53   105  99  61  87  87   80 VA          54  99  99  85  97    63  74  68 108  96    85  72  91  79       80 VA          66  88  57     117   115 111   82.04  83.0  17.33

 MAS  GM ARG PIG IMS   RUD ACU KMV HOW SOR      Rank, Team, Conf, Record      KAM SCH BRN DCI LAZ   KEL SFX GRN DOK PAY   CGV CTW MOR KEE PGH    Rank, Team   NUT CLA KKM BDF DES   GRL BIL ALD DWI SOL   PFZ SAG MAR BAS  AP    Rank, Team   FEI D1A CSL USA ONV   UCS DEZ    Mean Median St.Dev

  73 104  99  78 102    68  77 103  88  96   81 Washington       P10    1-1    71  87  88 109  64   105  80  98  69  80   106  87  91  67  67   81 WA          80  70  89  86  95    51  96 110 113  49    97  62  97  43       81 WA          91 103 115      72    60  35   83.85  87.0  19.36
  98  75  72  91  72    86  76  89  86  87   82 Akron            MAC    1-1    87  78  77 101  79    93  80  99  85  68    82  78 102  86  86   82 Akron       94  75  86  98  81   113 107  89  77  83    75  84  82  82       82 Akron       78  69  82      77    69  54   83.91  82.0  11.12
  74  98  80  73 100    75  84  87  74  92   83 Mississippi St   SEC    1-1    96  97  95  69  82    86  70  78  80  93    93  91  90  98  80   83 Miss St     91  92  74 100  82    61  69  96 101 117    78  97  87  68       83 Miss St     97  70  76      77    82  30   84.13  84.0  14.25
  85  86  81  97  94    80  75  95  85  94   84 Middle Tenn St   SBC    1-1    83  79  81  83  85    92  87  76  89  81    71  86  80  82  89   84 MTSU        97  86  76  78  88    81  98  93  75  99    72  81  76  90       84 MTSU        71  99  70      72    91 107   84.83  85.0   8.85
  79  92  77  88  91    81  85  84  73  83   85 Indiana          B10    2-0   109 109 109  95  76    80 104  94  92 110    78 103 101  80  64   85 IN         110  59  62 111  65    82  62 103 109  64    80  77  98  73       85 IN          92  76 102      45    50  82   85.32  83.0  17.15
 104  82  71  85  75    92  64  79  83 103   86 Arkansas St      SBC    1-1   101  95  99  92  92    82  78  80 100  86    73  81 104  92  95   86 Ark St     103  87  83  97  99   112  94  92  73  75    66 103  65  92       86 Ark St     113 100  71      77    64  40   86.63  87.0  14.84
  83  90  97  92  77    85  93  85  93  82   87 Wyoming          MWC    1-1   103  77  84  93  83    81 109  89  87  92   103 105  92  59  74   87 WY          86  74  79  90 103    80  83 101  99  80    96  91 101  84       87 WY          75  87  90      77    93  94   88.32  89.0  10.00
  88 105  75  86  84    89  86 104  80 104   88 UCF              CUSA   1-1    76  94  97  89  90   102  80  93  79  94    79  77  86  94  98   88 UCF         82  82  84  92  83   109 112 105  97  97    84 101  79  74       88 UCF         61  73  96      77    95  61   88.42  88.0  11.72
  95  78  92 108 103    99  90  98 101 101   89 UAB              CUSA   1-1    88  89  83  91  87   101  93  82  88  91    76  96  81  84 106   89 UAB         93  85  98  67  93    98  88 104  58  78    86 107  85 108       89 UAB         74 101  80      72    58  90   89.39  90.0  12.11
