College Football Ranking Comparison

(51 Rankings)

| Last Week | Archived | FBS | FCS | Summary | CSV Data |
Meta Rank Analysis: | Dolphin | Kislanko | Wobus | Potemkin | Pollstalker | Superlist | Ranking List | About | Massey Ratings |

 CPA                   Payne                                                   Pigskin               ARGH                  Catherwood                          BM Craig              Kellner               PiRate                              Congrove              CSL                   Associated Press      
 CPA Retro             AccuRatings                                             Howell                Sagarin               Fort Heresy                         D1A Football          Nutshell Girl         Solecismic                          Dezenzio TSRS         Lawler                
 Round Robin Win %     Massey MOV                                              Kambour               Billingsley           Dokter Entropy                      Nutshell              Hatch                 Brown                               PiRate Vintage        Bassett                
 Laz Index             Born                                                    Kellner MOV           Pugh                  Rudacille                           Real Time RPI         Xpected Win %         PerformanZ                          UCS Kickoff           Phelan Power Princ.    
 Moore                 Daniel Curry Index                                      OSCAR                 Keeper                Burdorf                             Marsee                DeSimone              Dwiggins                            Palm                  USA Today Coaches    

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

   1   1   1   2   1     1   1   1   1   1    1 Alabama          SEC     0-0     2   1   1   1   1     1   1   1   3   5     1   2   1   1   1    1 Alab         1   1   2   1   1     3   2   3   2   3     4   3   1   1   5    1 Alab        19   2   2   5   3     3   4   1   3   2     2    2.22   1.0   2.67
   3   3   2   1   2     4   7   2   2   2    2 LSU              SEC     0-0     1   2   2   2   2     2   2   2   1   2     3   3   4   2   3    2 LSU          2   4   1   2   2     2   1   2   1   1     1   2   2   2   2    2 LSU         14   1   1   1   1     1   3   9   4   1     3    2.49   2.0   2.20
   4   4   7   4   9     5   3   5  10  11    3 Oklahoma         B12     0-0     6   5   8   4   6     3   4   9   5   3     8   1   2   7  11    3 Okla         4   3  11  12  10     4   6   4   9   5     2   1   6   8  13    3 Okla         1  10   4   2   4    12   2   6  16   4     4    6.02   5.0   3.50
   5   5   4   5   4     2   2   4   4   3    4 Oregon           P12     0-0     4   6   3  11   4    10   3   4   4   6     9   5   6   3   5    4 Oreg         5   5   5   4   5    10   3  11   7   4     7  15   4   7  15    4 Oreg        20   4   5   7   5    10   7   2  13   5     5    6.10   5.0   3.67
   2   2  12   9   5     3   4  12   5   5    5 USC              P12     0-0     3  12   7   8  12     5   9   7   2   1     2   4   3  11   2    5 USC          3   2   3   6   9    11  10  10  11   2     3   4  14  21   1    5 USC          5  18   3   3   2    15   5  12   8   3     1    6.51   5.0   4.75
  10  10   3   3   3     9   6   3   3   4    6 Oklahoma St      B12     0-0    10   4   6   3   3     4   6   3  17   4     4   7   5   6   4    6 OkSt        10  21   9   3   3     1   4   1   4  20     5  11   5   4   3    6 OkSt         4   8  25   6  19     2   1  14   1  19    19    7.10   4.0   5.97
   9   9   5  11   6     8  15   7   8   6    7 Arkansas         SEC     0-0     8  10  12   6   9    12  10   6   8  10    14   8  12  10   6    7 Ark         13  16   4   5  11     7   9   8  10  10    11   7   9  13  11    7 Ark          6  17  15  20  11     8  13  16  10  10    10    9.90  10.0   3.38
  14  14   8   8   7    18   5   8   7   7    8 Stanford         P12     0-0    15   8   4  10   5     7   7   5  21  11     6  15  19   5   8    8 Stan        17   8   6   9   6    12   5  12   6  17    12  12   8   3   7    8 Stan        13   5  19  24  21    13   6  11  12  18    21   10.69   8.0   5.37
   6   6  11  10  14    12  10  18  16  17    9 Michigan         B10     0-0     9  24  13   7  15     8  27  12   6   7    12  13  18  34  18    9 Mich         7  13  24   8  12     9  22   9   8   7     6   6  35  16   4    9 Mich         3   7   7  10   9     6  10  56   7   8     8   12.94  10.0   9.35
  12  11   9   6   8     6   9   9   6   9   10 Wisconsin        B10     0-0    12  11   9  15   8    30  11  16  14  12     5  20  17   9  10   10 Wisc        11  26   8  10   8    18  12  17  13  16    15  16  12   6  25   10 Wisc        27   6  14   4  12    20  30  15  24  12    12   13.20  12.0   6.37

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  11  12  10  17  15    20  12  10  18  16   11 South Carolina   SEC     0-0    13  13  11   5  10    14  14  11  10   8    19  26  16  12  16   11 SCar         9  10   7   7  15     8   8   6  14   8    17  22  17   9   9   11 SCar        11  22   9  38   8     9  27  21   9   9     9   13.27  11.0   6.18
   8   8  13  14  16    10  14  13  17  15   12 Georgia          SEC     0-0     7  21  21  17  18    11  19  22   7   9    10   9   7  18  19   12 UGA         12   9  18  18  19    16  20  18  19   6    13   5  25  11   6   12 UGA         22  20   6  11   6    24  20  23  39   6     6   14.53  14.0   6.75
   7   7  22  15  11     7   8  19  13  14   13 Florida St       ACC     0-0     5  19  10  28  22     9  18  27   9  20     7   6   9  23   7   13 FSU          6   7  26  24  20    31  23  30  18   9     9  10  31  15  10   13 FSU         16  15   8  14   7    35  22  13  36   7     7   15.51  14.0   8.57
  16  15  17  21  13    14  27  15  11   8   14 Michigan St      B10     0-0    16  17  22  22  16    23  24  13  16  16    16  19  28  19  14   14 Mich St     22  17  12  13  14    20  26  19  16  12    22   8  24  12  17   14 Mich St      8   9  20   9  14    16  26  40  15  13    13   17.16  16.0   6.01
  13  13  24  13  26    11  17  22  24  20   15 Texas            B12     0-0    11  20  20  16  19    15  13  32  13  17    20  17   8  14  15   15 Texas        8   6  16  26  21    15  18  16  24  18     8   9  15  43  32   15 Texas       12  23  12   8  17    29  11  19  30  15    15   17.63  16.0   7.26
  17  18  15  23  19    23  13  14  19  12   16 TCU              B12     0-0    18   7  18  24  21    26   8  17  19  22    13  22  14   8  27   16 TCU         21  20  15  14  13    21  16  24  12  13    31  32   7  10  31   16 TCU         21  12  34  22  16     7  34   3   5  17    20   17.80  18.0   7.36
  25  26   6   7  10    19  11   6   9  10   17 Boise St         MWC     0-0    25   3   5  13   7    28   5   8  24  33    23  28  34   4  13   17 Boise       23  22  10  11   7    13   7  13   3  23    53  44   3   5  41   17 Boise       31   3  51  29  25     5  67   7   2  22    24   18.16  13.0  14.68
  15  17  26  24  21    21  16  28  20  24   18 West Virginia    B12     0-0    17  15  27  26  24    18  23  21  11  13    15  16  15  25  12   18 WVU         15  24  30  17  22    22  25  21  25  11    25  13  19  20  12   18 WVU          2  32  35  21  10    18  25  20  17  11    11   19.47  20.0   6.37
  23  21  25  25  30    25  23  29  26  23   19 Virginia Tech    ACC     0-0    22   9  23  18  31    19  17  18  15  18    24  27  22  13  35   19 VT          37  11  25  20  24    17  11  15  17  19    26  26  10  19  24   19 VT          10  13  26  31  18    19  49  10  19  20    16   21.43  21.0   7.56
  22  24  18  20  22    28  30  25  22  22   20 Kansas St        B12     0-0    24  34  28   9  17    21  34  10  23  21    31  23  26  30  20   20 KSU         18  33  17  16  18     5  24   7  20  21    10  14  36  28  26   20 KSU          7  33  24  39  22    17   8  53  18  21    22   22.37  22.0   8.94

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  18  19  21  26  29    17  18  26  38  37   21 Nebraska         B10     0-0    21  18  17  20  27    13  20  19  20  15    32  12  20  20  52   21 Neb         24  14  28  23  33    24  13  23  30  22    16  17  18  31  19   21 Neb          9  36  18  40  20    22  28  18  25  16    17   22.73  20.0   8.13
  21  23  27  18  23    13  19  20  23  21   22 Notre Dame       FBSI    0-0    23  31  15  31  23    16  25  28  27  30    11  21  13  22  28   22 N Dame      14  25  21  31  26    33  34  32  28  24    14  31  27  27  21   22 N Dame      25  38  13  41  27    32  21  34  34  24         24.80  24.5   6.89
  24  20  33  27  24    15  29  24  28  34   23 Florida          SEC     0-0    19  23  19  37  25    17  12  39  22  47    30  10  11  21  29   23 Fla         19  15  23  35  42    37  21  38  43  25    18  20  16  62  22   23 Fla         17  39  17  19  23    45  12   4  47  23    23   25.96  23.0  11.36
  27  25  20  16  20    26  20  16  21  19   24 Missouri         SEC     0-0    26  14  16  19  20    22  15  26  29  31    33  14  25  15  25   24 Mizz        31  27  27  28  25    19  30  22  26  43    21  37  20  14  49   24 Mizz        29  28  31  23  63    38  35  17  37             26.14  25.0   9.46
  33  30  14  22  12    34  25  17  15  13   25 Baylor           B12     0-0    34  36  37  12  14    24  39  15  39  19    21  35  44  29   9   25 Baylor      50  40  14  15  16     6  15   5  23  38    28  28  40  26   8   25 Baylor      15  46  63  56  28    14  17  66  14             26.81  24.0  14.62
  41  44  16  19  17    22  28  23  14  18   26 Houston          CUSA    0-0    48  26  14  14  11    38  37  14  64  23    17  37  53  32  22   26 Hou         28  35  22  19   4    14  40  14   5  42    44  24  37  17  20   26 Hou         39  11  64  30  33     4  16  63   6             27.42  23.0  15.44
  26  27  19  12  18    24  21  11  12  26   27 Texas A&M        SEC     0-0    28  28  24  23  13    31  22  34  26  26    18  24  35  16  17   27 TexA&M      16  28  19  34  23    25  28  26  38  44    24  23  28  18  46   27 TexA&M      28  37  46  18  64    39   9  43  59             27.44  26.0  11.53
  20  22  30  34  44    27  22  34  53  43   28 Clemson          ACC     0-0    20  27  32  21  36    27  31  23  18  14    35  29  27  39  51   28 Clem        26  18  31  21  39    23  14  20  40  15    20  27  34  52  16   28 Clem        23  41  11  16  13    21  42  24  27  14    14   27.47  27.0  10.71
  29  31  31  42  27    30  32  21  46  30   29 Auburn           SEC     0-0    27  16  38  29  32     6  21  25  28  28    49  31  21  24  34   29 Auburn      30  19  13  27  46    26  19  28  55  32    30  36  13  55  14   29 Auburn      18  61  45  50  26    30  29   8  35  25         30.15  29.0  11.86
  19  16  50  31  34    16  24  32  37  48   30 Ohio St          B10     0-0    14  22  29  59  43    25  16  44  12  46    25  11  10  17  37   30 Ohio St     20  12  56  68  52    58  33  55  54  14    23  33  11  30  18   30 Ohio St     51  25  10  12  15    63  19   5  72        18   31.07  25.0  17.86

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  31  33  34  39  33    33  31  41  30  25   31 BYU              FBSI    0-0    32  30  34  36  33    34  33  29  36  32    27  30  30  47  26   31 BYU         29  34  29  30  28    36  32  36  29  40    37  25  23  32  33   31 BYU         24  16  21  32  45    26  32  41  20             31.99  32.0   5.96
  28  28  41  41  39    31  26  42  40  40   32 Utah             P12     0-0    31  29  25  38  47    29  28  35  30  25    36  25  24  27  33   32 Utah        34  23  37  41  41    43  31  45  31  36    29  19  21  39  23   32 Utah        26  40  22  13  24    47  18  27  46             32.50  31.0   8.35
  47  51  28  38  37    44  40  37  31  35   33 Cincinnati       BE      0-0    53  33  39  30  28    44  38  30  46  49    42  51  51  42  36   33 Cincy       36  38  44  25  27    29  47  29  21  28    61  50  26  49  29   33 Cincy       32  24  57  17  58    25  53  46  22             38.55  38.0  10.85
  42  36  35  43  32    32  35  27  34  36   34 Mississippi St   SEC     0-0    35  38  30  40  29    36  36  46  42  61    34  38  45  28  42   34 Miss St     47  30  20  37  40    38  41  44  41  30    36  59  33  24  37   34 Miss St     45  43  42  25  47    53  50  42  58             38.97  38.0   8.65
  57  62  23  33  31    45  47  30  25  28   35 Southern Miss    CUSA    0-0    60  32  43  25  26    60  44  20  71  27    40  52  60  36  24   35 So Miss     64  54  45  22  17    28  44  25  15  37    69  35  43  22  72   35 So Miss     36  14  71  71  48    11  52  60  11             40.45  37.0  17.79
  35  40  32  46  45    52  42  48  44  39   36 Rutgers          BE      0-0    42  46  51  32  35    39  51  42  43  24    48  33  59  54  41   36 Rutg        38  29  57  29  35    35  53  31  36  33    41  18  59  53  36   36 Rutg        34  26  49  37  49    31  39  68  29             41.28  40.0  10.17
  39  35  47  47  36    38  41  56  42  52   37 Georgia Tech     ACC     0-0    37  42  44  44  54    41  49  36  35  52    39  48  33  48  48   37 GT          33  39  46  40  50    41  17  37  52  34    39  46  41  47  40   37 GT          38  48  27  33  42    43  31  45  45             41.87  41.0   7.36
  46  50  36  45  38    46  39  36  33  31   38 Tulsa            CUSA    0-0    52  37  36  33  37    50  46  33  66  38    43  42  46  41  38   38 Tulsa       43  51  41  50  29    34  43  34  37  41    49  21  44  37  42   38 Tulsa       35  42  43  69  55    41  41  54  48             42.37  41.0   8.63
  40  34  42  30  50    40  38  35  29  41   39 California       P12     0-0    39  44  40  43  38    46  30  51  41  35    46  36  29  35  45   39 Cal         60  32  32  62  36    46  37  52  39  51    34  49  51  35  53   39 Cal         49  44  16  26  66    55  72  32  57             42.39  40.0  10.83
  61  61  29  29  60    39  44  33  47  46   40 Penn St          B10     0-0    41  25  35  27  34    45  26  24  31  59    64  54  55  26  63   40 PSU         87  41  61  32  37    27  38  27  22  31    71  53  22  66  66   40 PSU         88  29  59  59  62    27  61  26  26             44.68  41.0  17.52

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  34  39  48  62  28    60  49  44  39  32   41 NC State         ACC     0-0    33  48  52  41  52    33  50  45  32  43    29  40  36  46  31   41 NC St       32  46  34  52  49    49  48  43  60  53    52  74  61  34  27   41 NC St       47  74  23  35  73    44  44  44  43             44.90  44.0  11.94
  30  32  55  56  42    42  48  53  45  44   42 Louisville       BE      0-0    29  57  45  57  55    43  59  47  25  34    37  47  41  66  32   42 Lville      27  45  33  39  47    55  69  50  53  26    48  38  72  44  44   42 Lville      30  71  29  34  29    56  56  57  54        25   45.17  45.0  12.45
  36  38  52  49  46    47  53  46  43  42   43 Washington       P12     0-0    38  55  53  45  48    40  52  37  33  40    41  46  40  50  39   43 Wash        35  42  42  45  53    44  27  47  58  29    46  47  45  68  51   43 Wash        48  63  38  53  31    48  51  61  52             45.83  46.0   8.41
  32  29  46  36  41    29  36  39  61  66   44 Tennessee        SEC     0-0    30  56  59  56  40    20  43  75  38  37    57  18  23  44  44   44 UTK         40  31  50  48  73    54  46  59  67  75    19  34  48  69  30   44 UTK         43  55  28  49  68    77  15  33  81             46.12  44.0  16.99
  37  37  51  51  47    49  51  50  50  53   45 North Carolina   ACC     0-0    36  43  47  46  56    48  45  53  37  42    54  32  57  45  53   45 UNC         42  43  49  54  55    45  36  40  56  61    35  39  47  48  47   45 UNC         72  64  32  15  30    62  48  35  66             47.01  47.0  10.31
  45  43  45  35  63    41  59  43  56  54   46 Iowa             B10     0-0    50  35  42  48  42    42  29  52  40  50    63  45  32  33  65   46 Iowa        58  36  53  57  51    48  49  46  47  55    50  55  30  45  58   46 Iowa        66  62  37  27  40    54  63  22  63             47.68  48.0  10.85
  38  42  39  37  25    53  37  31  27  50   47 Vanderbilt       SEC     0-0    43  81  31  49  30    35  66  54  51  36    28  43  42  60  21   47 Vandy       25  57  58  66  43    57  57  58  51  74    32  77  98  73  50   47 Vandy       37  49  54  78  78    72  14  84  83             50.71  50.0  19.16
  58  49  49  28  35    50  56  40  32  38   48 Miami FL         ACC     0-0    51  39  26  55  45    52  35  63  47  97    47  60  39  37  43   48 Mia FL      59  37  36  63  44    66  29  57  50  56    64  69  39  50  61   48 Mia FL      78  56  52  62  70    61  65  25  55             50.73  50.0  14.27
  43  41  64  44  48    35  33  54  48  61   49 South Florida    BE      0-0    40  52  48  76  51    37  47  74  49  55    44  39  38  52  47   49 USF         39  50  51  49  62    80  64  73  64  64    38  29  66  41  67   49 USF         52  60  41  36  35    80  24  37  80             51.28  49.0  14.14
  53  58  44  53  43    51  55  45  35  27   50 Louisiana Tech   WAC     0-0    57  61  54  60  41    59  67  66  68  54    26  34  54  62  30   50 La Tech     49  63  39  42  30    63  74  65  32  57    57  40  74  63  60   50 La Tech     41  30  61  72  65    46  33  88  42             52.11  54.0  14.24

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  67  77  40  55  53    59  58  61  58  33   51 N Illinois       MAC     0-0    76  41  68  34  50    55  60  31  81  41    59  80  56  55  46   51 NIU         55  62  80  36  31    32  66  33  35  27    85  45  42  33  28   51 NIU         57  34  94  66  44    23  70  62  21             52.35  55.0  17.94
  49  47  63  50  73    80  34  49  77  74   52 Texas Tech       B12     0-0    49  45  62  51  53    32  40  40  44  53    66  41  37  38  62   52 TX Tech     56  44  52  75  69    40  42  48  77  77    27  66  38  75  52   52 TX Tech     44  77  50  55  86    66  23  29  78             54.38  51.0  16.07
  52  55  56  48  62    56  50  62  60  62   53 Illinois         B10     0-0    59  58  60  61  60    53  55  58  55  39    51  53  62  58  60   53 UIUC        62  60  68  59  65    56  62  54  49  46    43  41  73  29  56   53 UIUC        54  54  44  28  46    60  55  51  61             54.90  56.0   8.68
  50  46  59  54  57    43  43  52  64  57   54 Pittsburgh       BE      0-0    47  47  49  67  57    49  42  57  45  68    68  49  52  40  80   54 Pitt        51  48  54  67  66    68  59  64  66  72    40  48  32  60  63   54 Pitt        71  68  36  45  56    71  43  28  91             55.47  54.0  12.56
  65  64  58  59  52    57  63  55  41  58   55 Nevada           MWC     0-0    66  40  66  72  61    56  53  70  60  60    38  59  48  43  49   55 Nev         63  53  72  69  45    75  72  77  45  60    72  51  29  23  82   55 Nev         68  35  60  85  43    64  78  36  65             58.02  60.0  13.76
  71  78  38  40  59    36  57  47  52  45   56 Toledo           MAC     0-0    82  59  55  39  39    81  76  49  83  44    61  91  80  61  54   56 Toledo      67  65  73  47  32    39  45  39  33  49    79  73  54  25  90   56 Toledo      70  27  88  73  53    34  90  92  28             58.16  55.0  19.49
  59  60  60  61  61    63  54  51  55  51   57 Iowa St          B12     0-0    63  67  65  35  49    47  64  43  54  48    52  68  58  63  59   57 Iowa St     65  82  38  60  60    30  35  35  63  63    45  58  60  83  59   57 Iowa St     55  82  80  51  77    58  66  75  68             58.49  60.0  12.29
  48  48  62  67  66    74  62  67  71  49   58 Virginia         ACC     0-0    45  72  64  53  76    61  70  41  34  45    82  66  61  73  79   58 UVA         61  49  55  33  68    47  51  42  71  35    62  68  92  61  45   58 UVA         62  51  48  46  52    42 104  67  41             59.11  61.0  14.90
  44  45  68  57  56    48  45  63  65  70   59 UCLA             P12     0-0    46  69  71  65  63    51  58  67  48  29    53  50  64  57  57   59 UCLA        48  47  60  77  67    59  56  63  70  73    33  42  58 100  81   59 UCLA        69  95  30  42  59    70  47  59  94             59.50  59.0  15.07
  60  54  43  32  65    64  61  38  54  80   60 Arizona St       P12     0-0    64  50  33  52  46    69  32  69  56  81    70  63  50  31  95   60 Ariz St     68  56  67  72  59    61  39  62  48  52    65  81  77  40  91   60 Ariz St    102  59  55  43  82    76  77  38  93             60.85  61.0  17.41

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  66  67  54  80  85    75  82  79  79  77   61 Ohio             MAC     0-0    69  60  86  50  72    66  82  48  65  51    62  56  70  77  67   61 Ohio        74  52  87  44  48    53  89  53  44  45    76  30  52  57  38   61 Ohio        42  31  72  67  37    33  59  85  38             61.99  65.0  16.57
  86  80  37  52  54    37  76  57  36  47   62 Temple           BE      0-0    89  54  46  47  44    90  63  56  91  92    45  62  90  70  50   62 Temple      86  78  62  43  34    60  82  60  27  50   101  83  46  38  80   62 Temple      63  19  97  65  87    37  95  81  33             62.53  60.0  21.59
  51  53  66  63  58    66  67  74  67  63   63 Purdue           B10     0-0    54  76  79  64  70    57  72  73  53  58    55  67  47  76  61   63 Purdue      45  58  69  70  75    62  71  61  74  65    51  54  75  80  43   63 Purdue      46  67  40  54  61    59  54  78  60             62.62  63.0  10.12
  62  59  65  58  51    55  74  60  51  55   64 Northwestern     B10     0-0    55  63  56  69  59    72  62  55  52  94    74  85  71  69  56   64 NWestern    52  59  35  81  61    70  65  69  68  66    68  91  63  70  75   64 NWestern    74  81  62  58  41    73  38  69  85             64.52  63.0  12.26
  56  56  79  60  64    54  64  59  62  68   65 Arizona          P12     0-0    58  51  41  73  74    79  41  71  50  75    88  55  66  49  66   65 Ariz        46  55  66  86  78    71  52  78  75  88    47  63  53  72  89   65 Ariz        82 100  33  57  67    89  82  30  89             65.55  66.0  15.80
  70  68  53  71  70    62  68  58  70  75   66 SMU              CUSA    0-0    70  66  67  54  58    80  73  50  67  67    76  82  89  65  81   66 SMU         83  70  64  53  56    50  63  49  42  54    70  60  56  64  73   66 SMU         59  52  53  90  85    40  88  87  40             65.63  67.0  12.85
  64  65  74  75  55    71  60  64  63  67   67 Connecticut      BE      0-0    62  62  72  77  65    58  56  77  62  69    58  57  49  59  58   67 UConn       53  71  63  87  76    81  84  76  79  70    60  56  50  71  54   67 UConn       81  75  68  47  90    85  40  49  75             66.22  65.0  11.35
  55  52  77  76  78    69  65  72  68  72   68 UCF              CUSA    0-0    44  64  73  86  75    70  65  81  58  82    60  44  65  71  55   68 UCF         57  64  71  58  70    93  85  88  65  82    59  43  55  36  99   68 UCF         53  47  58  88  32    87  60  58  79             66.70  65.0  14.90
  54  57  90  65  49    58  46  71  57  65   69 Oregon St        P12     0-0    56  68  57  90  73    54  48  80  61  62    50  58  31  53  40   69 OrSt        44  61  48  97 100    91  55  92  88 102    42  85  62 107  69   69 OrSt        86  83  47  77  88    99  62  31 102             67.66  62.0  20.17
  68  69  84  74  40    72  52  68  49  29   70 Boston College   ACC     0-0    65  70  63  96  79    62  61  76  75  73    22  64  43  67  23   70 BC          54  81  43  95  79    95  77  90  89  89    54  82  68  88  55   70 BC          58  99  39  61 108    93  36  39  98             67.72  68.0  20.96

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  75  75  57  70  75    61  70  82  74  64   71 Arkansas St      SBC     0-0    80  71  85  42  64    83  87  38  78  64    84  97 103  90  84   71 Ark St      82  68  74  38  38    42  93  41  34  39   100  70  81  46  62   71 Ark St      67  21 107  76  51    28 103  91  23             68.00  71.0  22.18
  84  86  61  66  76    77  66  73  78  84   72 San Diego St     MWC     0-0    91  65  61  63  77    73  71  61  84  66    85  70  69  64  82   72 SD St       81  83  79  56  63    65  54  66  46  48    87  67  67  42  65   72 SD St       60  66  89  99  60    49  91  79  50             70.37  67.0  13.02
  69  66  70  69  67    70  88  69  69  59   73 Wake Forest      ACC     0-0    67  77  69  71  67    75  69  62  59  77    69  72  63  68  83   73 Wake        85  77  40  79  80    69  58  68  81  78    66  99  90  85  77   73 Wake        90  86  69  64  71    79  92  70  90             73.24  70.0  10.61
  76  71  72  73  82    65  77  76  72  83   74 W Michigan       MAC     0-0    74  79  77  70  71    77  84  78  87  87    56  81  67  75  69   74 WMU         70  88  84  73  57    73  96  71  61  69    77  62  83  54  76   74 WMU         65  58  79  92  36    67  76  82  69             73.44  74.0  10.62
  72  74  78  97  81    82  78  96  97  89   75 Florida Intl     SBC     0-0    79  84  84  74  88    64  96  89  76  56    75  89  97  94  78   75 FIU         78  72  94  51  64    77  90  75  69  59    89  52  76  56  34   75 FIU         40  45  91  74  38    57  37  98  49             74.15  77.0  17.85
  94  88  67  64  71    76  81  70  59  56   76 Air Force        MWC     0-0    86  49  58  75  69   104  54  59  88 103    80  87  86  56  75   76 AirF        96  67  70  64  58    79  50  81  57  67   106 100  86  58 102   76 AirF       104  70  74  48  84    74 113  48  74             75.23  74.0  17.23
  80  84  76  90  84    83  73  99  87  78   77 ULL              SBC     0-0    87  85  80  58  83    82 100  60  90  57    95  92 101 106  87   77 ULL         79  85  82  46  54    52  91  56  62  47    95  57  84  84  48   77 ULL         56  65 104  68  34    36 101 113  31             76.08  82.0  20.14
  83  81  69  77  68    81  79  65  75  60   78 Kentucky         SEC     0-0    77  75  74  68  68    68  68  72  63  85    86  98  68  72  72   78 UKY         88  80  47  80  84    67  60  70  99  83    75  96  64  92  85   78 UKY         92  84  67  79  92    75  97  52  70             76.14  75.0  11.58
  79  83  80  88  88    85  83  86  88  69   79 Marshall         CUSA    0-0    90  78 102  62  84    67  88  65  74  65    90  96  82  86  86   79 Marsh       73  84  77  61  77    51  83  51  76  58    78  88  65  87  39   79 Marsh       50  57  81  91  91    52 106  90  53             76.80  81.0  14.85
  81  79  71  68  80    73  85  66  76  85   80 Navy             FBSI    0-0    75  53  50  80  66    88  57  96  69  99    81  74  76  51  77   80 Navy        76  66  88  78  74    87  76  85  73  87    93  87  49  74  96   80 Navy       108  85  86  89  39   111  81  50  95             77.33  78.0  15.10

 CPA CPR RWP LAZ MOR   PAY ACU MAS BRN DCI      Rank, Team, Conf, Record       PIG HOW KAM KMV OSC   ARG SAG BIL PGH KEE   CTW FHM DOK RUD BDF    Rank, Team   BMC D1A NUT RTR MAR   KEL GRL HAT XWP DES   PIR SOL BTS PFZ DWI    Rank, Team   CGV DEZ PRV UCS PSR   CSL LAW BAS PPP USA    AP    Mean Median St.Dev

  74  72  81  86  87    68  75  81  84 103   81 Syracuse         BE      0-0    78  82  75  79  80    63  78  83  73  71    87  69  74  78 100   81 Syr         71  79  75  82  87    78  67  72  85  79    73  75  79  67  78   81 Syr         87  97  73  83  95    78  80  72  82             79.07  78.0   8.29
  85  89  75  83  89    96  89  87  89  87   82 Wyoming          MWC     0-0    92  83  94  66  86    84  89  64  79  63    83  78  81  88  94   82 Wyo         80  95  89  55  71    64  70  67  72  62    90  79  80  82  57   82 Wyo         73  72 105  87  50    50  93  95  51             79.21  83.0  13.37
  63  63  89  72  69    67  80  78  66  82   83 Washington St    P12     0-0    61  99  70  91  85   101  86  93  57  88    67  73  88  91  71   83 Wash St     41  76  65  96  82    90  81  95  78  98    55  76 110  81  86   83 Wash St    101  94  65  81  76    96  58 101  99             80.21  81.0  14.85
