College Football Ranking Comparison

Saturday, October 5, 2002 (23 Rankings)

Last Week | IA | IAA | Summary | About | Ranking List | Massey Ratings

 Self                  Massey                                          Montgomery            Armstrong             The Sports Report     
 Massey BCS            Wilson                                          Dolphin               CSL                   Sports Network        
 Matthews              Sagarin-Elo                                     Dunkel                Holland               USA Today 1AA          
 CPA                   Sagarin                                         Born                  Bassett                
 Rothman               CPA Retro                                       Claassen              Dwiggins             

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

   1   1   1   1   1     1   1   4   1   1    1 Montana          5-0     1   1   1   3   4     2   3   8   2   1     4   1   1    1.99   1.0   1.72
   2   3   3   2   3     2   5   2   3   3    2 Maine            6-0     3   7   7   7   8     4   1   1   7   2     3   2   4    3.65   3.0   2.12
   3   2   2   3   2     3   2   1   2   5    3 McNeese St       4-1     2   4   6   4   1     1   4   8  11  15    15   3   2    4.44   3.0   4.09
   7  10   7   6  11     5  20  19   4  10    4 Villanova        5-1     6   3   3   1  15     5   6   4   1  10     9   6   6    7.58   6.0   5.01
   5   5   4   5   5     9   4   7   9   6    5 Penn             3-0    16  10  14   6  11     3  15   7   3   3     1  24  23    8.48   6.0   6.19
   8   6   5   8  10     7  10   8   7   2    6 Appalachian St   4-1     7   2  11  10   2     9  11  18  29   6    17   4   3    8.71   8.0   6.07
   4   8   8   4   4     4   6   5   5   4    7 W Illinois       4-1     5  15   9  14   5    13  17   3  14  46    26  13  15   10.74   8.0   9.64
   6   4   9  15   6     6   2   6  10   9    8 N Arizona        4-1    12   9  15  15   3     8  14  31  54   9    11   8   7   11.73   9.0  10.96
  15  16  14  10  18    11  16  17   8   7    9 Furman           4-1    33   8   2   8  12    12  10  20   8  18    35   5   5   13.39  12.0   8.06
  13  11  12  11  20    15  12  15  13  13   10 Lehigh           4-1    34   6  23  18  19     7  16  13  13   7     7  10   9   13.80  13.0   6.20

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

   9   9  11  12   8    12  10  12  16  11   11 E Illinois       3-2    10  11  17  16   9    11  22  40  26  28    39   9  10   15.60  11.0   9.29
  11   7   6  25  12    17   7  10  17  14   12 Portland St      3-2    23  17  24  22   7    19  18  19  36  23    18  14  12   16.43  17.0   7.22
  12  13  16  18  15    16  12   3  11  18   13 Wofford          4-1    11  12  20  27  10    15  12  33  42  17    16  18  17   16.73  16.0   8.08
  29  15  10  24  28    21  24  11  19  19   14 Northwestern LA  4-1    29  19  19  21   6    38  20  17  28  13    12   7   8   19.00  19.0   8.16
  14  20  13   7  22     8  29  29   6  28   15 Northeastern     4-1    27  14  10  11  13    14  35  16  21  26    56  20  19   19.91  19.0  11.18
  16  22  18  13  14    14  18  23  14  15   16 William & Mary   2-2    18   5  18  12  27    23  26  39  22  41    36  17  20   20.48  18.0   8.73
  10  14  15  17   7    13   9  13  15   8   17 W Kentucky       3-3    13  18  16  19  20    18  40  47  19  54    29           20.87  16.0  12.58
  25  34  36  23  23    30  35  28  44  66   18 Bethune-Cookman  6-0     8  41  21  28  26    20   5  12  10  11     6  15  14   24.39  23.0  14.37
  19  21  20  27  13    18  14  14  22  21   19 Youngstown St    3-2    17  24  27  24  32    26  38  44  23  45    41  22  24   25.04  23.0   9.20
  21  18  24  34  19    29  15  16  36  30   20 Nicholls St      5-1    25  32  40  42  14    16  13  35  57  22    40  23  22   27.09  24.0  11.09

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  22  25  21  22  32    22  39  36  31  17   21 E Kentucky       4-2    15  23   5   9  21    58  42  30  50  31    37  19  18   27.17  23.0  12.56
  33  40  19  26  43    24  41  41  12  35   22 Ga Southern      3-2    20  21   4   2  44    34  49  22   5  34    50  16  16   27.46  26.0  14.46
  17  12  43  37  30    55  22  18  58  43   23 Duquesne         5-0    50  30  52  70  16     6   2   2   9   5     2           28.57  22.0  21.27
  24  19  23  55  21    42   8   9  33  24   24 Grambling        5-1    37  20  67  71  54    54   9  21  15  21    24  11  11   29.26  23.0  19.01
  40  23  30  32  40    31  50  39  41  57   25 Yale             3-0    21  31  65  49  34    10  21   4  24   4     5           31.97  31.0  16.94
  26  31  27  20  37    20  36  32  21  20   26 Massachusetts    3-2    40  43  12  23  17    44  48  33  34  32    57           32.06  32.0  11.31
  18  29  26   9   9    10  23  34  18  29   27 Idaho St         3-2     4  34  25  25  79    62  46  36  53  51    65           33.56  29.0  20.20
  32  32  33  19  25    27  27  30  35  16   28 SE Missouri St   4-2    22  57  26  29  25    37  45  43  32  42    69           34.38  32.0  12.44
  27  36  38  33  24    19  30  43  24  12   29 N Iowa           3-2    28  13  30  43  29    53  56  82  38  61    54  12  13   34.70  30.0  17.69
  30  24  37  35  41    39  26  25  43  44   30 Princeton        2-1    45  26  54  54  37    17  34  26  41  19    14           34.74  35.0  11.28

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  28  42  32  30  36    41  37  24  48  47   31 S Carolina St    4-1    19  52  39  36  68    33  25  24  35  29    27  25  25   34.89  33.0  11.25
  35  43  29  14  39    23  45  52  20  26   32 Delaware         3-3    24  22   8   5  51    50  52  49  17  66    62           35.75  35.0  17.74
  31  44  25  28  35    28  33  50  23  23   33 SF Austin        3-2    31  28  13  13  39    69  60  40  27  65    55           37.08  31.0  15.81
  34  17  28  54  31    54  19  22  60  48   34 Alcorn St        4-1    42  58  74  67  23    28   7   8  40   8    38           37.10  34.0  19.87
  23  27  34  56  16    35  17  20  37  33   35 Illinois St      3-2    32  60  49  60  18    29  31  57  85  53    44           39.65  34.0  17.95
  41  26  39  49  42    44  25  27  50  36   36 Jacksonville St  3-2    60  36  37  46  24    25  27  36  68  44    52           40.53  39.0  12.00
  48  30  31  44  51    46  37  33  32  32   37 E Tennessee St   3-3    26  46  35  41  22    49  47  28  63  50    51           40.88  41.0  10.51
  63  57  45  31  68    32  66  55  28  22   38 Harvard          2-1    54  16  34  31  57    27  53  49  18  38    19           41.89  38.0  16.80
  20  59  42  16  17    26  52  26  25  42   39 Weber St         2-2    14  50  22  17  53    39  71  66  91  84    48           42.63  42.0  23.02
  39  35  35  48  44    51  48  44  46  55   40 Hampton          3-2    39  47  28  35  50    35  43  27  25  40    71           42.87  43.0  10.50

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  59  62  49  40  55    58  60  56  59  54   41 Fordham          4-1    57  44  50  40  49    24  19  11   6  20    28           43.57  49.0  17.66
  61  48  17  65  56    66  49  21  39  63   42 NC A&T           3-2    55  45  51  55  40    46  36  31  16  35    25           44.54  46.0  15.51
  36  28  54  41  38    45  21  54  49  25   43 SW Texas St      3-2    41  56  48  48  28    71  50  60  67  36    32           44.88  45.0  13.56
  43  37  41  38  46    33  40  40  29  40   44 W Carolina       3-3    46  25  46  33  31    52  62  68  61  68    61           45.44  41.0  12.76
  37  38  46  57  27    37  27  31  40  45   45 SW Missouri St   3-3    36  62  57  59  36    36  37  59  58  67    58           45.93  40.0  12.54
  54  50  57  43  53    49  54  57  53  41   46 Colgate          3-2    61  27  42  37  59    32  39  67  30  30    30           46.63  49.0  11.90
  45  53  52  21  26    25  44  73  27  46   47 E Washington     3-2     9  38  29  20  78    94  64  48  48  60    78           47.21  46.0  22.27
  60  46  48  59  62    62  65  53  56  59   48 Florida A&M      4-2    58  40  69  56  33    47  28  36  47  33    46  21  21   48.09  48.0  13.96
  50  56  65  51  63    72  71  68  79  67   49 Dayton           4-1    63  53  44  52  62    22  24   6   4  16    13           48.29  53.0  23.55
  56  33  55  58  58    56  41  38  52  37   50 Gardner Webb     4-1    62  37  64  69  30    42  30  55  84  12    49           49.13  52.0  16.16

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  42  47  40  29  45    36  51  63  30  34   51 Citadel          1-4    43  49  32  26  43    51  69  86  55  91    70           49.74  45.0  17.90
  44  41  47  36  47    38  56  62  42  39   52 James Madison    3-3    47  65  31  32  58    41  67  70  37  57    79           49.94  47.0  13.50
  38  51  56  39  29    40  33  42  63  58   53 S Illinois       3-3    35  72  47  39  38    40  63  61  73  77    73           51.43  47.0  15.12
  58  45  50  52  60    59  54  35  57  68   54 Jackson St       3-2    56  51  59  57  41    57  51  45  33  48    42           51.91  52.0   8.75
  46  49  22  45  48    48  46  46  34  38   55 Montana St       2-3    38  35  45  45  45    95  66  75  71  86    59           52.10  46.0  17.87
  53  39  61  42  52    52  31  45  54  27   56 Sam Houston St   2-3    65  48  43  51  46    60  73  71  62  79    66           53.87  52.0  13.47
  51  52  59  46  49    50  46  64  38  31   57 Richmond         1-3    53  39  38  34  61    64  61  96  64  92    68           55.55  52.0  16.81
  57  58  53  50  54    34  69  74  26  51   58 Hofstra          2-4    52  33  33  30  71    55  93  72  31  85    92           56.35  54.0  20.39
  52  64  51  47  50    53  56  58  51  52   59 St Mary's        3-3    44  73  41  44  77   102  65  61  66  76    64           59.85  56.0  14.26
  55  54  44  64  57    63  61  72  64  53   60 Tennessee Tech   2-4    69  54  36  38  35    78  75  72  59  83    84           60.88  61.0  14.42

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  47  61  58  60  34    57  31  37  45  49   61 Indiana St       2-4    49  63  61  63  84    79  84  87  78  88    67           61.45  61.0  17.45
  49  71  60  62  33    43  43  49  55  62   62 Murray St        1-3    30  61  62  64  66    74  83  79  75  94    75           61.80  62.0  16.29
  70  69  75  72  70    79  58  61  83  77   63 Morehead St      5-1    70  90  58  72  85   115  33  25  20  27    10           63.17  70.0  26.09
  73  60  84  95  74    98  58  59  97  89   64 Marist           4-1    90  98 100 106  42    21   8  15  49  14     8           64.05  73.0  33.99
  76  55  71  82  83    92  72  66  93 106   65 Albany NY        3-2    71  88  94  93  48    30  23  14  46  25    20           64.50  71.0  28.42
  65  63  62  70  61    68  53  48  70  75   66 Alabama A&M      3-2    67  69  71  77  69    66  54  74  45  52    72           64.64  67.0   9.08
  62  66  67  67  67    75  64  60  73  64   67 Lafayette        2-3    68  71  81  78  80    56  59  49  72  72    34           66.29  67.0  10.77
  64  68  68  69  65    73  62  65  72  56   68 Columbia         1-2    73  64  73  79  82    63  55  65  90  75    31           67.49  68.0  11.69
  66  72  64  68  66    67  73  78  69  70   69 Bucknell         2-3    64  67  63  53  88    72  82  53  56  64    74           68.32  67.0   8.58
  85  76  80  77  87    78  85  76  87  80   70 Florida Intl     3-2    76 105  66  66  67    43  41  22  60  37    63           69.65  76.0  19.77

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  77  85  70  66  79    64  88  77  67  78   71 Towson St        3-2    74  66  60  62  86    61  70  55  43  55    80           69.90  70.0  11.54
  75  83  77  63  84    47  94  89  47  50   72 Rhode Island     2-3    85  29  56  47  75    68  88  90  39  87   103           70.51  75.0  20.74
  80  73  72  85  80    77  68  47  66  74   73 Elon             2-3    82  75  82  88  60    70  58  83  82  70    47           72.50  74.0  11.53
  69  70  69  76  71    71  84  84  78  86   74 Alabama St       4-2    72  85  83  68  52    75  80  46  52  56    97           72.72  72.0  12.82
  89  91  90  94  96    97  87  90 100 101   75 Sacred Heart     3-2    94  55  78  82  81    48  57  52  12  49    33           75.15  87.0  24.98
  93  74  97  93  91   103  79  79 107  99   76 Stony Brook      3-1    88 100 104 105  56    31  29  29  79  24    21           75.38  88.0  30.33
  68  89  66  53  59    60  77  80  61  60   77 CS Sacramento    1-4    48  81  53  58 100   106  97 108  97 110   102           77.84  77.0  20.88
  74  65  86  80  72    80  76  75  89  87   78 Howard           2-2    75  89  70  86  65    67  74  77 104  63    86           78.14  76.0  10.09
  71  67  81  87  73    83  63  67  86  71   79 Samford          2-3    95  87  79  81  47    73  77  81 111 105    81           79.35  81.0  14.03
  79  79  83  78  77    76  82  83  76  73   80 Cornell          1-2    79  70  77  80  94    76  76  85  96  74    77           79.56  78.0   6.23

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  67  95  63  61  64    61  96  95  62  69   81 Cal Poly SLO     0-5    51  76  55  50  89    92 110 110  86 119   121           80.61  76.0  22.61
  94  90  76  75  98    69  96  87  68  72   82 Holy Cross       2-3    96  68  85  75  91    65  86  64  69  78    91           80.64  78.0  11.45
  98  84  95  99  97   111  82  81 105 110   83 Wagner           3-2    99 101 109 111  63    45  32  40  74  43    22           81.10  95.0  28.70
  78  81  78  81  75    86  73  69  74  81   84 Southern Univ    1-5    84  92  89  90  83    80  92 100  81  98    83           83.23  81.0   8.02
  81  86  79  73  85    85  80  91  75  79   85 Liberty          1-4    87  79  76  73  73    81  96  93 106  90    94           83.88  81.0   8.73
  84  88  87  74  82    65  90  93  65  65   86 New Hampshire    1-4    80  42  80  74  97    82 109 117  88 102   104           84.14  84.0  17.10
  87  75  89  88  93    87  73  82  77  76   87 VMI              2-4    92  74  88  89  76    77  91  87 101  89    76           84.16  87.0   7.79
 102  82  85 100 100    90  89  51  90  82   88 Drake            4-2   110  82  90  99  70   112  79  79  87  47    45           84.29  87.0  18.57
  88  77  92 101  81    95  66  70  94 105   89 Norfolk St       2-2    86  93 101 100  72    85  81  61 102  80    43           84.46  86.0  15.71
  83  78  74  83  78    88  77  71  84  92   90 Ark Pine Bluff   2-3    78 104  99  94  55    88  90  93  83  93    90           84.51  84.0  10.77

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

  72  87  73  71  69    84  85  85  81  90   91 FL Atlantic      0-5    59 103  87  76  92    86 103 110  93  99   112           86.46  86.0  13.85
 109 106 100 102 109   108 107  96 110 102   92 St Peter's       4-2   105  91  97  98  87    59  44  54  44  39    82           87.92  98.0  24.33
  82  96  88  89  86    82  92  86  82  91   93 Tennessee St     1-5    77  86  75  83 105    90 106  97  80 107    95           89.15  88.0   9.12
  99  92 102 104  94    96  94  94  96 109   94 San Diego        2-2    83  84  98  92 120   121  68  57  76  82    23           89.61  94.0  21.49
  86  93 101  91  76    74  69 103  85  61   95 S Utah           1-4    66  83  92  95  93   107  99 116 116 109    96           90.83  93.0  15.55
 101 100 103 103 102    99  98 100 101 104   96 Robert Morris    3-2   102  80 110 103  96    84  72  75  70  71    53           91.60 100.0  15.43
  90  94  91  96  90    93  90  92  91  85   97 Delaware St      2-4    97  99  84  87  95    89 101 101  95  96    93           92.60  93.0   4.69
  91  98  82  84  89    89 100 110  88  88   98 UT Chattanooga   0-6    91  77  68  65  98    96 118 115  94 116   119           93.83  91.0  15.24
 100 113  94  79 101    70 109 111  71  94   99 Brown            0-3   100  59  72  61 116   110 107 118  51 120   120           93.89 100.0  22.15
  97 105  96  92  99    94 106 101  95  98  100 Morgan St        1-4    93  97  91  84 103    87 102  92  89 108    98           96.22  97.0   6.30

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

 104 101 115  98 105   104  98 108 109  96  101 Davidson         3-2   109  95  93  97  74   111  85  78 109  62    87           96.76  98.0  13.48
  95 103  98  86  88    91 101 104  92 107  102 Texas Southern   1-4    81 106  96  91 107    99 112  90  77 112   107           97.00  98.0   9.86
  96 108  93  90  95    81 107 113  80  84  103 Dartmouth        0-3    89  78  95  85 110   104 108 107  98 114   122           97.64  96.0  12.59
 107 102 114 105 110   105 104 102 106 108  104 Austin Peay      3-3   106  96 103 104 118   120  78  69 100  59    60           98.52 104.0  17.35
  92  80 105  97  92   100  81  99 102  83  105 Miss Valley St   2-3    98 112  86  96 106   117 104  99 118 117   100           98.88  99.0  11.22
 103  99 106 106 103   102  92  88  99  95  106 Tenn Martin      2-4   113 107 107 108  64   109  95 105 123 103   105          101.15 103.0  11.40
 106 104 120 108 106   101 102  98 112  93  107 Butler           2-3   108 102 108 109 117    98  87  89  99  81    85          101.17 102.0  10.21
 108  97 108 109 108   113 103 109 113 113  108 Central Conn     2-4   104 109 112 112  90    83  94  97 105  69    89          101.76 108.0  11.64
 113 110  99 111 114   106 113 114  98  97  109 Charleston So    3-2   115  94 102 102  99   114  98  93 110  73    88          102.63 102.0  10.73
 112 109 104 110 112   109 109 105 104 100  110 Georgetown       1-4   112 110 106 107 104    91 100 106 103  95    99          104.69 106.0   5.66

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

 117 112 116 116 116   117 114 116 118 117  111 Iona             3-2   117 115 118 118 101    93  89  83 115  58   111          107.95 116.0  15.48
 105 107 110 115 104   110 104 115 116 103  112 Morris Brown     1-5   107 111 114 113 102   103 120 112 122 100   108          109.04 110.0   6.07
 111 119 112 107 111   112 114 118 111 112  113 Monmouth NJ      0-4   101 108 105 101 122   113 119 119  65 123   118          109.97 112.0  12.13
 118 117 107 114 117   115 118 107 115 115  114 Fairfield        1-4   114 116 115 114 108   108 113 108  92 106   106          111.01 114.0   6.14
 110 111 109 112 107   107 109 112 103 114  115 Prairie View     0-5   103 117 111 110 119   119 123 122 108 122   123          112.37 111.0   6.36
 114 115 123 113 113   114 109 120 117 111  116 Jacksonville     1-4   111 119 116 115 114   123 114 103 107 111   101          112.95 114.0   5.59
 122 122 119 117 122   119 122 119 119 121  117 Siena            1-4   118 120 120 120 111    97 116 102 114 104   114          115.44 119.0   7.04
 115 116 117 122 115   120 116 121 122 123  118 St Francis PA    0-4   116 122 121 119 115   101 111 114 113 113   110          115.63 116.0   5.21
 116 114 113 118 118   116 116 106 114 116  119 Savannah St      0-5   123 118 113 116 113   116 122 121 119 118   117          115.67 116.0   3.67
 121 121 122 119 121   123 120 123 123 118  120 Canisius         1-4   121 113 119 121 112   100 115 103 121  97   115          115.93 120.0   7.67

 SEL  MB MAT CPA RTH   MAS WIL  SE SAG CPR      Rank, Team, Record     MGY DOL DUN BRN CLA   ARM CSL HOL BAS DWI   TSR SNW UAA    Mean Median St.Dev

 120 118 121 120 119   121 119 122 121 119  121 St John's        1-3   120 123 123 122 109   105 105 113 120 101   113          116.16 120.0   6.55
 119 120 111 121 120   118 120  97 108 120  122 Valparaiso       0-5   122 114 117 117 123   122 117 123 112 121   116          116.37 119.0   6.11
 123 123 118 123 123   122 122 117 120 122  123 La Salle         1-4   119 121 122 123 121   118 121 120 117 115   109          119.22 121.0   3.44

--------------------  --------------------                            --------------------  --------------------  ------------

 976 973 963 961 958   954 951 940 939 938  Correlation to Consensus   935 935 924 914 913   880 876 835 833 805   788 772 762
  88  92  84 109  75    96  55  63  84  88  Ranking Violation %         84 155 155 184 109   100 109 134 201 117    46 300 300   75

Compiled by Kenneth Massey, Wed Oct 9 08:56:12 2002