College Football Ranking Composite

Sunday, September 7, 2014 (24 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About |
Meta Rank Analysis: | Kislanko | Wobus | Rankings | Superlist |


 Massey                Dwiggins                                                Donchess Inference    Keeper                FCS Coaches Poll      
 CPA Retro             Catherwood                                              Dokter Entropy        BC Moore              CSL                   
 Daniel Curry Index    Born                                                    Round Robin Win %     Laz Index             Bassett                
 Kirkpatrick           Rudacille                                               Xpected Win %         Any Given Saturday    Sports Network         
 CPA                   Pugh                                                    Sagarin               Real Time RPI        

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

   1   1   1   1   2     1   1   1   1   1    1 N Dakota St      MVFC    2-0     1   2   1   1   1     1   1   1   1   1     1   1   2   1    1.12   1.0   0.34
   4   2   2   4   1     7   4   3   2   3    2 E Washington     BSC     2-1     3   3   6  15  10    12   5   3   2   5     2   3  16   2    4.96   3.0   4.15
   8   9   8  11   3     4   3   2   4   9    3 Villanova        CAA     1-1     8   1  10   3   4     2   3   2   4   8     7  32   4   8    6.54   4.0   6.18
   2   3   7   3   7     2   5   6   3  11    4 S Illinois       MVFC    2-0     2   5   3   4   3     4   2   8  13  14    14  19  12  20    7.17   5.0   5.50
   3   4   3   2   4     5   7   4   5   4    5 S Dakota St      MVFC    1-1     4  13   9   6   6     5   6   6  10   9    10  26  18  11    7.50   6.0   5.41
   6   8   4  10   5     8   2   5   6   5    6 SE Louisiana     SLC     2-0     6   4   7  17  13     3  48   5   3   3     3   2  22   3    8.25   5.0   9.74
  10  12   6   8  12    19  13  23   8   2    7 Coastal Car      BSo     2-0     5  12   5  10  15    11   8   7   7   2     5   4  39   5   10.33   8.0   7.93
   5   7  12   9   6     3   6   8   7  12    8 Northern Iowa    MVFC    0-1    13   6  16   7   2     7   7   9   5  22    11  63  10  10   10.96   7.5  11.88
  13   6   9  14  11    15   8  12  11   6    9 Jacksonville St  OVC     1-1    12  10  18   9  14     9  11  27  11  12     8  25  30   9   12.92  11.0   6.25
  14  15  16  19  10    13  16  18   9  10   10 William & Mary   CAA     1-1    25   9  12   8   9    19   9  10  14  15    19  48  23  16   15.67  14.5   8.30

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  17   5   5  15  21    20  11  19  22  18   11 New Hampshire    CAA     0-1     9   7  13  12  11    36  28  60   6  21     9  16  13   7   16.71  14.0  11.93
  19  17  26  17  20    14  18  13  20  20   12 Montana          BSC     1-1    32  24  23  13   7    31  16  13   9   7     4  15  21   4   16.79  17.0   7.51
  16  14  18  21   8     9  30   7  10  14   13 McNeese St       SLC     0-1    28  23  24  27   8    18   4   4   8  18     6  43  58   6   17.58  15.0  13.02
  11  13  29   7  15    17  27  25  13  21   14 Youngstown St    MVFC    1-1    17  19  17  20  16    20  14  12  17  13    16  27  26  21   18.04  17.0   5.68
   9  11  11   6  19     6  20   9  26  31   15 E Illinois       OVC     0-2    16  26   2   2  35    13  21  37  25  17    24   5  42  25   18.25  18.0  11.28
   7  20  22   5  16    10   9  11  12  22   16 Missouri St      MVFC    1-1    11  17  19   5  32    14  13  14      40        28  52       19.81  14.0  11.77
  12  19  25  12   9    11  12  10  17  29   17 Illinois St      MVFC    1-0    20  18  26  21   5    23  10  15      38        47  15       20.50  17.0  10.14
  15  10  24  26  14    25  28  14  15   7   18 Sam Houston St   SLC     1-2    15  28  28  36  38    35  18  20  21   6    15  44  45  15   22.58  20.5  11.00
  20  27  13  28  28    16  14  20  35  36   19 Princeton        Ivy     0-0    10   8  11  16  22     6  12  39      65         9   6       22.68  16.0  14.22
  21  16  15  25  13    22  25  24  16  28   20 Harvard          Ivy     0-0     7  14   4  18  27    34  19  36      67        10   1       22.72  19.0  13.88

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  24  31  21  32  22    21  15  15  19  30   21 Liberty          BSo     1-1    21  22  14  14  23    22  17  17      19        20  31       23.09  21.0   5.59
  23  18  19  16  33    46  24  26  39  23   22 Maine            CAA     1-0    14  32  15  29  30    27  52  55  19  10    20   6  14  23   25.54  23.0  12.49
  25  26  46  18  27    43  37  42  23  13   23 Bethune-Cookman  MEAC    1-0    29  39  21  26  12     8  39  25  16   4    13  14  73  13   26.33  25.0  15.43
  30  24  20  27  18    24  19  17  27  39   24 Chattanooga      SC      0-2    46  25  20  19  21    65  20  23  18  30    17  31  43  14   26.54  23.5  11.64
  27  29  40  33  23    26  21  38  14  19   25 E Kentucky       OVC     2-0    30  33  38  40  18    10  24  21  24  23    25  38  34       27.77  26.0   8.43
  18  22  35  30  17    12  23  22  18  15   26 Cent Arkansas    SLC     1-1    24  29  35  47  31    16  22  26  22  39        41  49       27.93  23.5  10.37
  31  30  28  13  51    35  10  54  48   8   27 Furman           SC      2-0    19  20  27  22  28    21  67  69  12  11    12   7  53  12   28.67  24.5  18.84
  32  21  23  40  29    31  17  35  41  35   28 Richmond         CAA     1-1    26  16  39  42  34    17  43  43  15  36    21  55  29  18   30.75  31.5  10.70
  35  33  27  35  50    18  22  51  40  33   29 Fordham          PL      1-1    27  15  22  23  63    39  47  49  20  20    23  13  25  19   31.21  27.0  13.26
  40  51  14  41  41    29  31  39  45  43   30 Sacred Heart     NEC     2-0    23  11  30  31  81    28  31  34      28        18   9       34.57  31.0  15.68

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  26  28  30  23  31    56  43  29  21  37   31 Northern Arizona BSC     1-1    34  64  31  38  25    25  34  46      16        21  69  24   34.97  30.5  13.91
  37  23  53  37  30    52  54  31  30  32   32 Montana St       BSC     1-1    49  41  46  34  17    33  50  33  23  27    18  40  54  17   35.88  33.5  11.98
  34  35  42  31  32    28  49  46  34  38   33 Samford          SC      0-1    41  34  33  28  29    42  37  42      25        37  68       38.60  35.0   9.36
  43  37  47  36  43    23  34  45  37  16   34 S Carolina St    MEAC    1-1    48  40  29  35  51    47  26  38      54        17  46       38.92  38.0  10.63
  28  25  32  38  35    45  40  53  24  26   35 James Madison    CAA     1-1    31  38  37  37  39    40  60  58      34        79  24       40.36  37.0  13.67
  50  36  49  51  25    57  36  27  28  24   36 Wofford          SC      0-1    70  62  51  39  24    55  25  24      32        81  32       42.90  36.0  16.77
  42  43  17  47  44    27  26  34  52  64   37 Dartmouth        Ivy     0-0    18  21  32  41  47    38  44  64     115        54  20       43.46  42.0  21.66
  29  42  56  22  38    34  46  37  51  17   38 South Dakota     MVFC    1-1    58  49  56  45  20    29  33  16      63        72 100       44.52  42.0  20.21
  22  70  10  20  94    39  32  41  63  41   39 Towson           CAA     0-2    22  36   8  11  73    79  86  93      29        12  47       45.22  39.0  28.60
  48  45  31  29  24    50  38  16  60  25   40 Citadel          SC      0-2    54  50  48  30  79    69  27  29      60        58  59       45.26  48.0  16.84

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  36  41  36  39  40    37  39  21  59  53   41 Portland St      BSC     1-1    59  61  52  32  26    48  42  18      71        78  66       46.42  41.0  16.05
  52  69  43  46  71    38  35  77  70  55   42 Tennessee St     OVC     1-1    44  31  25  25  19    78  76  92      33    22  30  17  22   46.81  43.0  22.66
  57  61  51  61  34    65  50  28  31  57   43 NC A&T           MEAC    1-1    51  54  43  61  59    61  15  11      49        67  48       49.20  51.0  15.87
  38  39  50  53  39    47  53  44  36  49   44 TN Martin        OVC     0-2    47  55  44  53  37    54  38  50      70        53  80       49.89  49.0  10.82
  33  50  57  24  53    42  47  43  54  46   45 W Illinois       MVFC    1-1    50  35  58  51  50    41  30  40      64        86  79       50.08  50.0  14.78
  46  44  34  34  54    51  33  33  64  63   46 Cal Poly SLO     BSC     0-2    45  58  54  24  36    49  71  66      47        65  72       50.54  49.0  13.99
  47  38  48  44  46    36  41  56  42  27   47 Murray St        OVC     1-1    55  71  41  50  33    66  53  41      57        61  90       50.54  47.0  14.26
  39  32  39  43  68    79  29  64  44  34   48 Delaware         CAA     1-1    38  45  34  55  43    52  79  76      31        60  62       50.68  44.0  16.33
  56  72  54  54  57    48  57  59  53  68   49 Monmouth NJ      BSo     1-0    39  43  49  49  64    44  51  45      44        34  11       50.91  51.0  12.87
  41  53  79  48  26    30  68  36  25  52   50 Indiana St       MVFC    1-1    42  42  86  73  52    15  23  22      58       112  74       51.19  48.0  24.74

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  54  54  45  64  58    49  56  63  29  66   51 Bryant           NEC     2-0    40  68  72  66  53    37  29  28      26        69  41       51.65  54.0  14.99
  45  46  37  42  48    44  44  30  46  40   52 UC Davis         BSC     1-1    64  70  62  72  45    57  46  31     100        33  87       52.67  46.0  18.20
  49  47  44  50  42    33  74  48  49  59   53 Brown            Ivy     0-0    33  76  36  33  71    74  41  59     114        59   7       53.09  49.0  21.92
  55  49  59  49  45    40  48  55  33  56   54 CS Sacramento    BSC     1-1    72  51  61  59  42    32  59  48      48        70  81       53.73  51.0  12.10
  63  60  41  57  69    64  42  60  66  51   55 Bucknell         PL      2-0    35  30  53  62  76    43  62  67      41        36  50       54.47  57.0  12.85
  51  66  33  55  65    54  51  32  50  72   56 Stony Brook      CAA     0-2    57  48  47  48  49    60  40  62      74        80  44       54.94  51.0  12.60
  44  40  61  45  37    41  69  50  47  54   57 Southern Utah    BSC     0-2    66  69  60  65  44    67 118  47      37        56  76       57.48  54.0  18.34
  90  56  38  66  62    72  52  69  87  50   58 San Diego        PFL     1-0    37  53  42  44  41    73  82  79     113         8   8       58.82  56.0  25.73
  59  48  72  72  64    67  55  67  32  58   59 Albany NY        CAA     2-0    36  81  95 100  46    45  55  30      35       109  27       60.26  58.0  23.09
  66  67  62  52  63    62  66  83  91  44   60 Charleston So    BSo     2-0    60  46  40  52  67    58  63  56      75        11 101       61.74  62.0  18.66

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  61  62  55  63  66    70  70  71  75  85   61 Lafayette        PL      0-1    52  37  57  43  58    82  73  82      55        57  28       62.53  62.0  14.58
  67  34  67  65  36    77  61  82  72  61   62 Alabama St       SWAC    1-1    43  63  55  82  90    68  65  94      56        29  38       62.67  65.0  18.18
  62  55  58  70  55    63  94  75  55  62   63 Lehigh           PL      0-1    73  73  45  57  55   104  74  70      52        50   5       62.76  62.0  19.35
  68  73  52  77  47    55  67  65  69  91   64 Duquesne         NEC     0-2    62  57  68  56  72    64  36  68      85        46  33       62.94  65.0  14.52
  65  63  64  59  67    53  85  79  71  76   65 Yale             Ivy     0-0    53  27  50  54  69    51  58  72     117        66  37       64.10  64.0  18.21
  96  89  63  79  60    71  45  61  38  69   66 Charlotte        FCSI    2-0    87  44  85  58  68    30  69  74      45        52  61       64.47  63.0  17.65
  53  52  60  58  61    58  71  58  68  45   67 Northwestern LA  SLC     0-2    61  82  64  90  75    50  35  51      87        71 102       64.84  61.0  16.09
  60  59  74  71  49    60  81  47  43  42   68 SF Austin        SLC     1-1    78  79  77  76  62    24  64  61      59       110  78       64.93  62.0  18.18
  58  57  68  67  59    68  84  80  57  73   69 Penn             Ivy     0-0    56  60  59  60  57    86  66  63     118        92  19       67.39  63.0  18.88
  77  74  89  75  52    32  62  62  62  78   70 SE Missouri St   OVC     1-1   101  65  87  64  48    26  54  44      72        88  98       67.53  65.0  20.10

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  85  79  83  68  74    80  79  76  80  60   71 Jackson St       SWAC    2-0    68  96  63  96  88    63  81  65      24        24  35       70.16  76.0  20.36
  70  77  69  74  56    74  76  40  56  47   72 Weber St         BSC     0-2    97  88 114  98  77    46  32  19      76       118  93       71.55  74.0  25.71
  76  88  84  60  72    73  59  68  65  84   73 W Carolina       SC      1-1   108  66  90  68  40    59  45  35      99        95 115       73.96  72.0  21.15
  72  84  81  78  84    83  75  87  58  87   74 Holy Cross       PL      1-1    81  72  80  70  70    62  77  53      50       102  57       74.61  77.0  12.86
  64  65  90  56  95    81  82  74  79  48   75 Lamar            SLC     1-1    67  91  69  85  82    53  80  57      53        87 109       74.79  79.0  16.06
  82  68  76  84  70    76  99  52  61 104   76 Abilene Chr      SLC     0-2    93  77  73  46  65    80  57  71      79        84  91       75.77  76.0  14.72
  97  93  78  80  81    82  58  78  96 103   77 Alcorn St        SWAC    1-1    77  47  66  83  83    71  99  75      51        35  70       76.46  78.0  17.61
  79  76  66  85  73    66  73  72  85  80   78 Gardner Webb     BSo     0-2    85  52  67  63  85    76  72  84      77        90 103       76.74  76.0  10.97
  81  78  65  90  76    59 100  84  67  79   79 Colgate          PL      0-1    79  75  91  91  66    97  68  54      97        68  56       77.29  78.0  13.76
  69  75  86  69  78    78  60  66  76  77   80 Elon             CAA     0-1   100  85  92  67  61    70  75  88      80       104  77       77.85  77.0  11.62

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

 101  83  80 104  89   102  87 105  92  75   81 Dayton           PFL     1-0    74  87  74  93  74    75 101  98      42        42   3       80.07  87.0  24.87
  87  80  71  82  75   100  63  57  90  81   82 Howard           MEAC    0-2    80  89  76  81  92    72  83  80      82        75  97       80.63  81.0  10.25
  74  58  88  97  79    69  78  93  74  97   83 Central Conn     NEC     1-1    69  99  99  84 112    81  87  81      43        91  55       81.32  81.0  16.59
  80  64  82  73  93    75  72  96  88  71   84 Tennessee Tech   OVC     1-1    89  80  78  69  54    83  94  89      95        89 107       81.92  82.0  12.43
  73  82  75  83 102    96  64  92  89  86   85 St Francis PA    NEC     1-1    65  67  70  71  99    93  98 110     104        64  40       82.01  83.0  17.34
 100  85  70  95  87    89  90  85  93  65   86 Butler           PFL     1-0    71  95  65  89 102    90  78  99     112        22  51       82.48  89.0  20.07
  78  94 101  62  77    61  83  70  86  88   87 Idaho St         BSC     0-2   115  83 113  75  86    56  56  52      92       119 117       83.91  83.0  20.69
  89  86  95  91  88    86  77  88  97  93   88 Hampton          MEAC    0-2    95  74  83  74 100    92  70  77      93        73  82       85.72  88.0   8.82
  71  71  92  76  83    90  92  81  78  67   89 North Dakota     BSC     1-1    94 110 100 104  87    89  89  73      66        98  92       85.72  89.0  12.30
  75  99  91  86  80    88  96  49  73 106   90 N Colorado       BSC     0-1   113 107 116  99  60    94  49  32     105       122  84       86.69  91.0  23.77

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  98  91  85  88  86    97  65  98 107  89   91 Southern Univ    SWAC    1-1    76  93  75 102  89    99 104 102     102        23  63       87.06  91.0  19.15
  84  90  77  89  92    87 101  97  82  92   92 Cornell          Ivy     0-0    63  97  88  79  94   112  88  86     119       107  64       89.65  89.0  13.58
 112 105 104 112  99    84  80 108  99  83   93 Mercer           SC      1-1    86  56  81 103  97    88  95 105      61        45  86       89.70  95.0  18.26
  88 102 103  87  91    91  97  89  77  70   94 NC Central       MEAC    1-1    88  90  79  94 101    85  90  83     106        82 105       90.11  90.0   9.55
 105  87  73 106  97    94  93  95 123  74   94 Drake            PFL     1-1    92  59  84 105 104    96 106 104     116        49  36       90.11  95.0  21.68
  92  97 102 100  82    85  86  73  83  98   96 Norfolk St       MEAC    0-2    98  98 101 108 108   102  61  78      89       100  67       90.58  97.0  13.12
  99 107  93  92  96    98 105  94  81 105   97 Morgan St        MEAC    0-2   103  86  89  80  95    84  91  85      91        62  94       91.59  93.0  10.31
 107  92  87 107 104    95 109 100 111 107   98 Marist           PFL     0-2    84  78  71  77 118   114 105 109      68        39  60       92.15 100.0  20.63
  91  98  96 103  90   104 104  91  95 108   99 Robert Morris    NEC     0-2    75 105  82  88 103   111  92  96      86        83  65       93.26  95.0  11.39
  86  95 100  81  98   101 115 101 101  82  100 Rhode Island     CAA     0-1    82 101  96 106  56   100  96  91     120        93  99       94.83  98.0  13.27

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

  93 103  94 101 101   105 110 109  84 101  101 Wagner           NEC     1-1    83 106 105 109  91    91  97  87      62        94  88       95.48  97.0  11.41
  94  96  97  93 106   110  95 107 108 100  102 Delaware St      MEAC    0-2    91  92  94  95 105   109 103 111      78        51  89       95.95  96.0  13.34
  95 104  99  94  85    99  98  86 103  94  103 Florida A&M      MEAC    0-2   107 102 104 101 109   103  93  97      88       108  75       96.87  99.0   8.52
 115 101 108 113 100    93  91 104  98 102  104 Jacksonville     PFL     0-1    90 100 112  86  80    87 124  95      73        96  85       97.29  98.0  12.43
 106 115 110 102 116   108  89  99 115 114  105 Prairie View     SWAC    0-1   106  84  97  87  78   108 109 113      69        74  83       98.63 106.0  14.84
 102 108 106  99 103    92 106 106  94  99  106 Presbyterian     BSo     1-1   110 103  98  92  98    98 100 100      83        85 112       99.19 100.0   7.51
  83  81 107  96 108   103 103 103 104  90  107 Nicholls St      SLC     0-2   109 109  93  97  93    95 102 101     103       106 120       99.74 103.0   9.12
 103 111  98 105 105   106  88  90 100 109  108 VMI              SC      0-2   105  94 102  78 110   105  84 103      90       114 110       99.93 103.0   9.68
 104 106 109  98 107   112 102 102 105  96  109 Alabama A&M      SWAC    1-1    99 114 106 113 115    77  85  90      96        77 104      100.25 104.0  10.97
 109 112 114 108 110   109 107 113 102 115  110 TX Southern      SWAC    2-0   102 104 107 117 106   106 107 108      46        99  96      103.95 107.0  14.39

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

 111 100 111 111 113   111 116 112 106 112  111 Incarnate Word   SLC     0-2   116 113 103 121 113   107 112 116      98        76 119      108.58 112.0   9.54
 110 113 113 110 119   117 108 116 109 110  112 Ark Pine Bluff   SWAC    1-1    96 119 108 107 107   115 115 112      81        97 116      108.63 110.0   8.89
 114 110 105 117 109   107 111 111 114 116  113 Georgetown       PL      0-2   112 111 109 111 116   118 113 119      94       113  71      108.77 111.0  10.33
 108 109 115 109 112   115 112 114 112  95  114 Austin Peay      OVC     0-1   117 115 118 112  84   101 110 106     109       117 122      109.28 112.0   8.42
 117 116 117 116 118   119 114 115 113 118  115 MS Valley St     SWAC    0-1   111 122 110 120 111   120 114 115      84       103 114      112.75 115.0   7.98
 113 114 116 115 111   114 121 117 110 113  116 Columbia         Ivy     0-0   104 116 121 122 114   121 108 107     122       121  95      113.12 114.0   6.76
 118 121 112 118 114   113 120 110 118 119  117 Grambling        SWAC    0-2   119 108 111 116 120   110 111 114     110       111 106      113.30 114.0   4.48
 119 119 119 119 117   118 118 119 116 111  118 Morehead St      PFL     1-1   114 117 115 115 117   116 116 117     107       101 108      114.18 117.0   4.70
 120 120 118 120 120   116 113 120 121 120  119 Campbell         PFL     0-2   121 118 119 114 121   113 119 121     101       116 118      116.54 119.0   4.59
 116 118 120 114 122   120 119 118 120 117  120 Savannah St      MEAC    0-2   118 121 117 110 119   117 117 118     108       120 124      116.73 118.0   3.65

 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH      Rank, Team, Conf, Record       DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean Median St.Dev

 121 117 121 123 115   123 122 121 117 122  121 Houston Bap      SLC     0-1   122 120 120 119  96   119 120 123     123       105 123      117.61 121.0   6.59
 123 122 122 121 123   124 117 124 119 121  122 Stetson          PFL     1-1   120 112 123 123 122   123 122 124     121       115 111      119.46 122.0   3.78
 122 123 123 122 121   121 124 122 124 123  123 Valparaiso       PFL     0-2   123 123 122 118 124   122 121 120     111       123 121      120.43 122.0   2.82
 124 124 124 124 124   122 123 123 122 124  124 Davidson         PFL     0-1   124 124 124 124 123   124 123 122     124       124 113      121.82 124.0   2.41

--------------------  --------------------                            --------------------  --------------------  ----------------

 972 972 967 967 966   962 961 955 950 949  Correlation to Consensus           945 944 939 939 924   924 907 903 842 810   782 767 744 722
 850 893 784 757 880   769 855 787 918 742  Top 25 Cor to Con                  825 774 559 663 758   713 860 820 842 600   782 595 -15 722
  82   0  82  82   0    61  82 102  41  61  Ranking Violation %                 41 122 163 184 102    20  20  41   0  41     0 265 163   0  939
   0   0   0   0   0     0   0 250   0   0  Top 25 RV %                          0   0 333 250   0     0   0   0   0   0     01000 500   0  500


 MAS CPR DCI KPK CPA   DWI CTW BRN RUD PGH        Rank, Conference             DII DOK RWP XWP SAG   KEE BCM LAZ AGS RTR   FCP CSL BAS SNW    Mean

   1   1   1   1   1     1   1   1   1   1    1 Missouri Valley                  1   1   1   1   1     1   1   1   1   1     1   2   3   1   23.09
   2   2   2   2   3     3   2   3   2   2    2 Colonial                         2   2   2   2   2     3   5   4   2   2     3   5   2   2   43.28
   4   4   6   4   4     2   4   7   5   3    3 OH Valley                        5   7   4   4   3     4   6   6   4   7     2   4   8   3   51.66
   3   3   5   3   2     4   6   2   4   4    4 Big Sky                          7   9   8   7   4     5   3   2   6   6     6   8  10   4   52.41
   6   8   4   6   6     5   7   6   7   5    5 Big South                        4   4   3   3   6     6   4   3   7   4     7   1   7   7   53.67
   8   7   7   5   5     7   5   4   8   6    6 Southern                        10   5   6   5   5     8   2   5   5   5     5   6   9   6   55.69
   7   6   3   7   8     6   8   9   9   9    7 Ivy League                       3   6   5   6   8     9   7   7  10  14    10   9   1  10   59.52
   5   5  10   8   9     8   9   8   6   7    8 Southland                        8  10   7  10   7     7   8   8   3   9     4  12  14   5   62.06
  12  12   9  11   7    10   3   5   3   8    9 FCS Indep                       12   3  12   8   9     2  10   9  10   3    10   3   6  10   64.47
   9   9   8   9  10     9  11  10  10  10   10 Patriot League                   9   8   9   9  10    11  12  11   8   8     8   7   4   8   67.38
  10  10  11  12  11    11  10  11  11  12   11 Northeast                        6  11  10  11  12    10   9  10  10  10    10  10   5  10   71.61
  11  11  12  10  12    12  12  12  12  11   12 Mid-Eastern AC                  11  12  11  12  11    12  11  12   9  12     9  12  12   9   78.42
  13  13  14  13  13    13  13  13  13  13   13 Southwestern AC                 13  13  13  14  13    13  13  13  10  11    10  11  13  10   93.39
  14  14  13  14  14    14  14  14  14  14   14 Pioneer                         14  14  14  13  14    14  14  14  10  13    10  14  11  10   99.40

Compiled by Kenneth Massey, Sat Sep 13 06:56:15 2014